Date: 1/9/2021 Arena: Pyramid Athletic Center
Time: 7:50 pm City, State: Kansas City, MO
VISITOR: Central Christian (5-4, 3-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Johnson, Andrew F 4 8 0 1 3 7 0 4 4 4 11 1 3 0 1 20:04
2 Williams, John G 8 14 1 2 6 8 2 6 8 2 23 2 1 0 0 34:11
3 Johnson, Andre G 5 11 0 0 2 2 0 2 2 4 12 3 4 0 2 29:30
12 Black, Trey G 2 5 0 1 0 1 0 1 1 3 4 1 2 0 0 14:26
22 Adams, Sam G 5 7 5 7 2 2 1 5 6 3 17 1 2 0 1 30:30
4 Nunez, Rodrigo 4 9 0 0 0 0 3 1 4 2 8 0 1 0 0 9:57
5 Thorpe, Savion 0 2 0 1 0 0 2 3 5 1 0 0 3 0 0 12:52
11 Morgan, Devonte 6 9 0 0 3 3 1 2 3 0 15 3 1 0 1 23:48
21 Mendoza, Cruz 1 2 1 2 3 3 0 0 0 3 6 1 0 0 2 11:37
24 Koester, Trey 1 4 0 2 0 0 0 1 1 4 2 0 2 0 0 13:05
TEAM REBOUNDS 1 4 5 0
Team Totals 36 71 7 16 19 26 10 29 39 26 98 12 19 0 7 200
Total FG% - 1st: 16/37 0.432 2nd: 20/34 0.588 Game: 0.507 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/6 0.667 Game: 0.438 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 12/15 0.800 Game: 0.731 (1,0)
HOME: Calvary (2-7, 2-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Unruh, Braydon * 6 13 4 10 2 2 1 7 8 2 18 7 2 1 1 40:00
3 Kirkman, Zak * 5 9 1 4 1 2 0 5 5 4 12 2 3 1 1 29:59
4 White-Thomas, Dimitri* 9 14 0 0 0 1 3 2 5 2 18 1 0 0 1 24:02
5 Harris, D'Marques * 8 12 0 1 4 4 2 1 3 4 20 2 3 0 0 21:04
20 Welling, Tobias * 4 4 0 0 2 2 2 1 3 4 10 0 1 0 0 7:42
1 Morrow, Joseph 3 8 1 1 0 0 1 2 3 3 7 5 1 0 0 20:59
2 Voran, Coleson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:41
10 Brandel, Peter 0 0 0 0 2 2 0 1 1 1 2 0 1 0 0 4:01
13 Maxwell, Ike 2 5 2 3 0 0 1 2 3 1 6 1 0 0 1 11:44
23 Smith, Jamal 3 7 2 3 4 10 0 5 5 1 12 3 2 0 2 32:30
50 Hower, Seth 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 5:18
TEAM REBOUNDS 1 5 6 0
Team Totals 40 73 10 22 15 27 11 31 42 23105 21 13 2 6 200
Total FG% - 1st: 17/33 0.515 2nd: 23/40 0.575 Game: 0.548 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 4/10 0.400 Game: 0.455 Rebounds
Total FT% - 1st: 7/16 0.438 2nd: 8/11 0.727 Game: 0.556 (5,0)
Technical Fouls: CCCB (1) 2nd 17:48 23 Andrew Johnson
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 42 56 98
Calvary 47 58 105
Last FG: Central Christian 2nd- 0:09, Calvary 2nd- 0:04
Largest lead: Central Christian by 3 1st- 6:38, Calvary by 8 1st- 1:35
Score tied: 12 times, Lead changed: 6 times