Date: 11/3/2020 Arena: W.E. Dowell Fieldhouse
Time: 7:00 pm City, State: Springfield, MO
VISITOR: Central Christian (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Johnson, Andrew F 2 6 0 1 2 4 1 3 4 5 6 3 3 1 0 25:12
41 Detiege, Clifford F 3 4 0 0 4 4 4 5 9 4 10 0 0 0 2 21:17
2 Williams, John G 1 6 0 1 0 0 1 2 3 0 2 3 1 0 2 24:22
12 Black, Trey G 4 14 0 2 1 2 0 5 5 1 9 4 3 0 2 31:27
21 Mendoza, Cruz G 4 10 2 5 1 2 0 6 6 2 11 0 1 0 1 20:52
11 Morgan, Devonte 2 9 0 0 9 10 1 5 6 4 13 1 1 1 0 20:34
14 Ramos, Gerson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:26
20 Hamilton, Adris 3 7 1 2 0 0 0 3 3 1 7 1 1 0 1 15:47
22 Adams, Sam 4 9 0 3 0 0 2 1 3 0 8 0 2 0 0 16:39
24 Koester, Trey 4 9 0 0 5 7 3 5 8 3 13 0 3 0 0 19:32
25 Dale, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:26
34 Owens, Jay 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1:26
TEAM REBOUNDS 0 1 1 0
Team Totals 27 75 3 15 22 29 12 37 49 20 79 12 15 2 8 200
Total FG% - 1st: 14/36 0.389 2nd: 13/39 0.333 Game: 0.360 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/10 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 13/18 0.722 2nd: 9/11 0.818 Game: 0.759 (4,0)
HOME: Baptist Bible (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Flowers, Tre * 5 18 3 11 4 5 3 2 5 2 17 5 1 0 0 32:45
5 Roberts, Kyle * 8 15 0 0 1 1 7 5 12 4 17 1 1 2 1 23:54
21 Meinders, Dawson * 3 10 2 8 0 0 0 7 7 2 8 2 1 0 0 31:34
22 Minton, Tre * 3 12 3 9 7 8 1 6 7 5 16 1 2 0 4 26:38
23 Coleman, D'Shawn * 5 11 0 1 6 8 4 7 11 1 16 2 3 0 1 22:32
1 Carter, Sterling 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 1:26
2 Baker, Hunter 1 7 0 4 0 0 3 2 5 2 2 4 2 0 0 25:39
11 Porter, Austin 4 6 1 3 0 0 0 3 3 2 9 0 1 0 2 12:53
24 Cavanaugh, Kyle 3 7 1 4 0 0 0 1 1 3 7 1 0 1 0 16:35
32 Caddick, Spencer 0 0 0 0 1 2 1 0 1 1 1 0 3 0 0 3:39
40 Morgan, Mitch 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 2:25
TEAM REBOUNDS 2 1 3 0
Team Totals 33 88 10 41 19 24 21 37 58 23 95 16 15 3 8 200
Total FG% - 1st: 16/46 0.348 2nd: 17/42 0.405 Game: 0.375 Deadball
3-PT FG% - 1st: 7/24 0.292 2nd: 3/17 0.176 Game: 0.244 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 9/11 0.818 Game: 0.792 (2,0)
Technical Fouls: CCCB (1) 2nd 17:09 41 Clifford Detiege
: BBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 42 37 79
Baptist Bible 49 46 95
Last FG: Central Christian 2nd- 2:38, Baptist Bible 2nd- 0:29
Largest lead: Central Christian by 2 1st-19:16, Baptist Bible by 18 2nd-13:58
Score tied: 0 times, Lead changed: 3 times