Date: 11/21/2019 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Calvary (4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Green, Zeb F 9 20 0 1 6 7 1 5 6 2 24 2 1 0 2 30:52
0 Unruh, Braden G 4 8 0 3 0 0 1 4 5 5 8 1 2 0 0 26:20
5 Jones, D'Marques G 3 5 1 2 1 2 3 3 6 5 8 4 5 0 1 27:20
14 Jones, Benjamin G 4 10 2 6 0 0 3 3 6 5 10 1 2 1 0 28:04
23 Lems, Jay G 7 14 4 10 1 2 1 2 3 3 19 2 2 0 1 33:37
1 Morrow, Joseph 0 0 0 0 0 0 1 0 1 4 0 0 2 0 0 5:22
2 Marchbanks, Tim 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:12
3 Kirkman, Zak 0 2 0 1 0 0 0 4 4 1 0 0 2 0 0 10:06
24 Griebel, Drake 3 4 2 2 0 0 0 0 0 1 8 0 1 0 0 8:44
32 Bender, Cameron 2 3 1 2 0 0 1 1 2 0 5 0 0 0 0 11:13
34 Bordallo, Adrian 0 1 0 0 0 0 0 0 0 0 0 0 3 0 1 4:28
44 Bell, Jax 1 2 0 0 0 0 0 1 1 2 2 0 0 0 0 8:42
TEAM REBOUNDS 0 2 2 0
Team Totals 33 69 10 27 8 11 11 26 37 28 84 10 20 1 5 200
Total FG% - 1st: 17/36 0.472 2nd: 16/33 0.485 Game: 0.478 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 5/14 0.357 Game: 0.370 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (1,0)
HOME: Central Christian (4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Detiege, Clifford F 2 3 0 0 4 5 4 2 6 3 8 0 3 1 1 20:21
23 Johnson, Andrew F 2 6 0 3 1 2 1 3 4 3 5 1 1 0 0 25:06
2 Crawford, Josh G 4 9 0 1 7 8 3 11 14 2 15 7 2 0 7 35:49
11 Rollings, Kedron G 1 5 0 2 2 2 1 0 1 1 4 1 1 0 0 27:53
12 Black, Trey G 6 15 1 5 6 8 0 4 4 1 19 2 4 0 3 34:32
5 Martinez, Gabriel 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 8:56
10 Nunez, Rodrigo 7 10 0 0 0 0 1 0 1 1 14 0 0 0 1 13:40
15 Johnson, Anthony 4 7 2 5 0 0 0 2 2 1 10 1 2 0 0 14:43
24 Rivera, Gabriel 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3:09
25 Johnson, Andre 4 4 0 0 4 6 1 0 1 2 12 2 1 1 4 15:51
TEAM REBOUNDS 0 4 4 0
Team Totals 30 61 3 17 24 31 11 27 38 17 87 15 15 2 16 200
Total FG% - 1st: 15/30 0.500 2nd: 15/31 0.484 Game: 0.492 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/8 0.125 Game: 0.176 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 14/19 0.737 Game: 0.774 (1,0)
Technical Fouls: CU (0)
: CCCB (0)
OFFICIALS : Kenny Seifert James Broadus David Lankton
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calvary 39 45 84
Central Christian 42 45 87
Last FG: Calvary 2nd- 0:00, Central Christian 2nd- 0:20
Largest lead: Calvary by 2 1st-19:49, Central Christian by 17 1st- 5:09
Score tied: 4 times, Lead changed: 3 times