Date: 2/21/2019 Arena:
Time: 1:00 pm City, State: Arlington, TX
VISITOR: Central Christian (13-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Nunez, Rodrigo F 5 8 0 1 1 2 1 5 6 2 11 1 2 4 0 24:00
2 Rollings, Kedron G 7 16 4 8 0 0 0 2 2 0 18 3 1 0 2 28:00
12 Black, Trey G 3 10 3 7 3 4 1 4 5 2 12 2 2 0 2 29:00
14 Gregg, Caleif G 3 6 0 3 3 3 0 3 3 0 9 1 2 0 0 28:00
21 Crawford, Josh G 3 5 0 0 2 2 1 4 5 1 8 4 2 0 0 30:00
3 Brooks, Cameron 0 4 0 1 2 2 1 2 3 3 2 1 0 0 0 14:00
5 Martinez, Gabriel 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 12:00
11 Mendoza, Cruz 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5:00
20 Rodriguez, Jaime 1 3 0 2 0 0 0 3 3 2 2 1 1 0 0 14:00
23 Kendrick, Caleb 1 5 0 2 0 0 0 1 1 0 2 1 0 0 0 17:00
TEAM REBOUNDS 0 0 0 0
Team Totals 24 59 7 24 11 13 4 25 29 10 66 15 13 4 4 201
Total FG% - 1st: 24/59 0.407 2nd: 0/0 0.000 Game: 0.407 Deadball
3-PT FG% - 1st: 7/24 0.292 2nd: 0/0 0.000 Game: 0.292 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 0/0 0.000 Game: 0.846 (2,2)
HOME: Randall (15-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Wilson, Antonio * 5 15 1 5 1 1 0 4 4 3 12 3 1 0 0 23:00
3 Barnett, Malik * 10 16 2 4 0 0 3 4 7 0 22 3 0 0 0 22:00
5 Cubit, Daekwon * 3 5 0 0 4 4 4 1 5 3 10 0 1 0 3 25:00
10 Lyons, Kashus * 4 9 1 5 0 0 5 10 15 1 9 1 1 1 2 22:00
15 Askew, Brandon * 2 7 2 6 0 0 1 2 3 0 6 0 2 0 0 23:00
0 Bailey, John 5 10 0 1 0 0 4 2 6 1 10 2 0 0 1 14:00
2 Clark, Brent 2 10 0 5 0 0 1 2 3 2 4 3 0 0 1 16:00
11 Ficken, Brad 0 1 0 0 0 0 1 0 1 2 0 2 1 0 0 9:00
12 Trevino, Ej 1 4 0 2 0 0 0 3 3 0 2 0 1 0 0 12:00
14 Parish, Kaleb 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 6:00
20 Dixon, Jace 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 6:00
21 Jarvis, Trystin 1 4 0 0 4 4 2 2 4 2 6 0 0 0 0 9:00
22 Taylor, Arin 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 9:00
23 Pena, Anthony 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:00
TEAM REBOUNDS 0 0 0 0
Team Totals 34 86 7 32 9 9 22 31 53 14 84 14 8 1 7 199
Total FG% - 1st: 34/86 0.395 2nd: 0/0 0.000 Game: 0.395 Deadball
3-PT FG% - 1st: 7/32 0.219 2nd: 0/0 0.000 Game: 0.219 Rebounds
Total FT% - 1st: 9/9 1.000 2nd: 0/0 0.000 Game: 1.000 (3,0)
Technical Fouls: CCCB (0)
: RU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 32 34 66
Randall 53 31 84
Last FG: Central Christian 2nd- 1:24, Randall 2nd- 3:32
Largest lead: Central Christian by 3 1st-15:55, Randall by 29 2nd-11:07
Score tied: 4 times, Lead changed: 5 times
| Play by Play Report |
| Central Christian vs Randall | |
| Feb 21, 2019 | Arlington, TX |
| CCCB Starters: | TEAM, Rollings, Black, Gregg, Crawford, Nunez |
| RU Starters: | TEAM, Wilson, Barnett, Cubit, Lyons, Askew |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo Nunez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Antonio WILSON (RU) | |||
| 20:00 | Substitution In (Starter) by Malik BARNETT (RU) | |||
| 20:00 | Substitution In (Starter) by Daekwon CUBIT (RU) | |||
| 20:00 | Substitution In (Starter) by Kashus LYONS (RU) | |||
| 20:00 | Substitution In (Starter) by Brandon ASKEW (RU) | |||
| 19:45 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 19:45 | Offensive Rebound by Rodrigo Nunez (CCCB) | |||
| 19:41 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:39 | Foul by Josh Crawford (CCCB) | |||
| 19:22 | Shot Two Point Made by Malik BARNETT (RU) [Paint] | (2-2) | T1 | |
| 19:05 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 19:05 | Defensive Rebound by Kashus LYONS (RU) | |||
| 18:52 | Shot Two Point Miss by Antonio WILSON (RU) | |||
| 18:52 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 18:42 | Shot Three Point Miss by Rodrigo Nunez (CCCB) | |||
| 18:42 | Defensive Rebound by Brandon ASKEW (RU) | |||
| 18:29 | Shot Three Point Made by Malik BARNETT (RU) | (5-2) | 3 | |
| 18:21 | Shot Three Point Made by Kedron Rollings (CCCB) | (5-5) | T2 | |
| 18:05 | Shot Two Point Made by Malik BARNETT (RU) [Paint] | (7-5) | 2 | |
| 17:46 | Shot Two Point Made by Kedron Rollings (CCCB) | (7-7) | T3 | |
| 17:28 | Shot Two Point Miss by Malik BARNETT (RU) | |||
| 17:28 | Offensive Rebound by Daekwon CUBIT (RU) | |||
| 17:17 | Shot Two Point Made by Malik BARNETT (RU) [Paint, 2ndCh] | (9-7) | 2 | |
| 16:56 | Shot Three Point Made by Trey Black (CCCB) | (9-10) | -1 | |
| 16:56 | Assist by Kedron Rollings (CCCB) | |||
| 16:46 | Shot Two Point Made by Antonio WILSON (RU) | (11-10) | 1 | |
| 16:42 | Foul by Daekwon CUBIT (RU) | |||
| 16:33 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 16:33 | Defensive Rebound by Malik BARNETT (RU) | |||
| 16:21 | Shot Two Point Miss by Malik BARNETT (RU) | |||
| 16:21 | Block by Rodrigo Nunez (CCCB) | |||
| 16:21 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 16:13 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (11-12) | -1 | |
| 16:13 | Assist by Josh Crawford (CCCB) | |||
| 16:02 | Turnover by Brandon ASKEW (RU) | |||
| 16:02 | Steal by Kedron Rollings (CCCB) | |||
| 15:55 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, OffTov, Paint] | (11-14) | -3 | |
| 15:34 | Shot Two Point Miss by Antonio WILSON (RU) | |||
| 15:34 | Offensive Rebound by Malik BARNETT (RU) | |||
| 15:28 | Shot Three Point Made by Antonio WILSON (RU) | (14-14) | T4 | |
| 15:28 | Assist by Malik BARNETT (RU) | |||
| 15:22 | Turnover by Trey Black (CCCB) | |||
| 15:22 | Substitution In by Jace DIXON (RU) | |||
| 15:22 | Substitution Out by Malik BARNETT (RU) | |||
| 15:22 | Substitution In by Trystin JARVIS (RU) | |||
| 15:22 | Substitution Out by Kashus LYONS (RU) | |||
| 15:07 | Shot Two Point Made by Malik BARNETT (RU) [OffTov, Paint] | (16-14) | 2 | |
| 14:59 | Turnover by Josh Crawford (CCCB) | |||
| 14:59 | Steal by Daekwon CUBIT (RU) | |||
| 14:49 | Shot Three Point Made by Kashus LYONS (RU) | (19-14) | 5 | |
| 14:49 | Assist by Antonio WILSON (RU) | |||
| 14:36 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 14:36 | Block by Kashus LYONS (RU) | |||
| 14:36 | Defensive Rebound by Antonio WILSON (RU) | |||
| 14:27 | Shot Three Point Made by Malik BARNETT (RU) | (22-14) | 8 | |
| 14:27 | Assist by Antonio WILSON (RU) | |||
| 14:19 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 14:19 | Defensive Rebound by Malik BARNETT (RU) | |||
| 14:11 | Foul by Cameron Brooks (CCCB) | |||
| 14:11 | Substitution In by Kaleb PARISH (RU) | |||
| 14:11 | Substitution Out by Trystin JARVIS (RU) | |||
| 14:02 | Shot Two Point Miss by John BAILEY (RU) | |||
| 14:02 | Offensive Rebound by John BAILEY (RU) | |||
| 13:58 | Shot Two Point Made by John BAILEY (RU) [Paint, 2ndCh] | (24-14) | 10 | |
| 13:44 | Turnover by Jaime Rodriguez (CCCB) | |||
| 13:44 | Steal by Brent CLARK (RU) | |||
| 13:26 | Foul by Jaime Rodriguez (CCCB) | |||
| 13:19 | Shot Three Point Miss by Antonio WILSON (RU) | |||
| 13:19 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 13:15 | Foul by Brent CLARK (RU) | |||
| 13:15 | Substitution In by Cameron Brooks (CCCB) | |||
| 13:15 | Substitution Out by Kedron Rollings (CCCB) | |||
| 13:15 | Substitution In by Gabriel Martinez (CCCB) | |||
| 13:15 | Substitution Out by Trey Black (CCCB) | |||
| 13:15 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 13:15 | Substitution Out by Josh Crawford (CCCB) | |||
| 12:58 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 12:58 | Defensive Rebound by Brent CLARK (RU) | |||
| 12:48 | Shot Three Point Miss by Kashus LYONS (RU) | |||
| 12:48 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 12:43 | Turnover by Rodrigo Nunez (CCCB) | |||
| 12:43 | Steal by Kashus LYONS (RU) | |||
| 12:36 | Shot Three Point Miss by John BAILEY (RU) | |||
| 12:36 | Offensive Rebound by John BAILEY (RU) | |||
| 12:25 | Shot Two Point Miss by Brandon ASKEW (RU) | |||
| 12:25 | Block by Rodrigo Nunez (CCCB) | |||
| 12:25 | Offensive Rebound by Brandon ASKEW (RU) | |||
| 12:25 | Turnover by Brandon ASKEW (RU) | |||
| 12:09 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 12:09 | Defensive Rebound by Kashus LYONS (RU) | |||
| 11:50 | Shot Three Point Miss by Kashus LYONS (RU) | |||
| 11:50 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 11:46 | Turnover by Gabriel Martinez (CCCB) | |||
| 11:46 | Substitution In by Kedron Rollings (CCCB) | |||
| 11:46 | Substitution Out by Cameron Brooks (CCCB) | |||
| 11:46 | Substitution In by Josh Crawford (CCCB) | |||
| 11:46 | Substitution Out by Gabriel Martinez (CCCB) | |||
| 11:34 | Shot Two Point Made by John BAILEY (RU) [OffTov, Paint] | (26-14) | 12 | |
| 11:10 | Timeout Full by TEAM (CCCB) | |||
| 11:10 | Substitution In by John BAILEY (RU) | |||
| 11:10 | Substitution Out by Daekwon CUBIT (RU) | |||
| 11:10 | Substitution In by Brent CLARK (RU) | |||
| 11:10 | Substitution Out by Kaleb PARISH (RU) | |||
| 11:10 | Substitution In by Kashus LYONS (RU) | |||
| 11:10 | Substitution Out by Brandon ASKEW (RU) | |||
| 11:10 | Substitution In by Trystin JARVIS (RU) | |||
| 11:10 | Substitution Out by Jace DIXON (RU) | |||
| 10:55 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 10:55 | Defensive Rebound by Kashus LYONS (RU) | |||
| 10:37 | Shot Two Point Miss by Antonio WILSON (RU) | |||
| 10:37 | Offensive Rebound by Kashus LYONS (RU) | |||
| 10:33 | Shot Two Point Miss by Kashus LYONS (RU) | |||
| 10:33 | Offensive Rebound by Kashus LYONS (RU) | |||
| 10:15 | Shot Two Point Made by Trystin JARVIS (RU) [Paint, 2ndCh] | (28-14) | 14 | |
| 10:15 | Assist by Antonio WILSON (RU) | |||
| 10:00 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (28-16) | 12 | |
| 10:00 | Assist by Kedron Rollings (CCCB) | |||
| 09:48 | Shot Two Point Made by Brent CLARK (RU) [Paint] | (30-16) | 14 | |
| 09:25 | Shot Three Point Miss by Caleb Kendrick (CCCB) | |||
| 09:25 | Defensive Rebound by Antonio WILSON (RU) | |||
| 09:19 | Shot Two Point Made by Antonio WILSON (RU) [Paint] | (32-16) | 16 | |
| 09:18 | Foul by Antonio WILSON (RU) | |||
| 09:18 | Timeout Full by TEAM (CCCB) | |||
| 09:18 | Substitution In by Caleb Kendrick (CCCB) | |||
| 09:18 | Substitution Out by Caleif Gregg (CCCB) | |||
| 09:15 | Substitution In by Caleif Gregg (CCCB) | |||
| 09:15 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 09:11 | Turnover by Caleif Gregg (CCCB) | |||
| 09:03 | Substitution In by Malik BARNETT (RU) | |||
| 09:03 | Substitution Out by John BAILEY (RU) | |||
| 09:01 | Shot Two Point Miss by Brent CLARK (RU) | |||
| 09:01 | Block by Rodrigo Nunez (CCCB) | |||
| 09:01 | Offensive Tm Deadball Rebound by TEAM (RU) | |||
| 09:01 | Substitution In by Daekwon CUBIT (RU) | |||
| 09:01 | Substitution Out by Trystin JARVIS (RU) | |||
| 09:01 | Substitution In by Trey Black (CCCB) | |||
| 09:01 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 08:53 | Shot Two Point Miss by Malik BARNETT (RU) | |||
| 08:53 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 08:41 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 08:41 | Defensive Rebound by Kashus LYONS (RU) | |||
| 08:28 | Shot Two Point Made by Malik BARNETT (RU) [Paint] | (34-16) | 18 | |
| 08:07 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 08:07 | Defensive Rebound by Antonio WILSON (RU) | |||
| 07:55 | Shot Three Point Miss by Brent CLARK (RU) | |||
| 07:55 | Defensive Rebound by Trey Black (CCCB) | |||
| 07:33 | Shot Three Point Made by Trey Black (CCCB) | (34-19) | 15 | |
| 07:33 | Assist by Josh Crawford (CCCB) | |||
| 07:15 | Shot Two Point Miss by Antonio WILSON (RU) | |||
| 07:15 | Offensive Rebound by Daekwon CUBIT (RU) | |||
| 07:10 | Shot Two Point Made by Daekwon CUBIT (RU) [Paint, 2ndCh] | (36-19) | 17 | |
| 07:00 | Turnover by Caleif Gregg (CCCB) | |||
| 07:00 | Steal by Kashus LYONS (RU) | |||
| 06:53 | Foul by Trey Black (CCCB) | |||
| 06:53 | Free Throw Made by Daekwon CUBIT (RU) | (37-19) | 18 | |
| 06:53 | Substitution In by Brad FICKEN (RU) | |||
| 06:53 | Substitution Out by Antonio WILSON (RU) | |||
| 06:53 | Substitution In by Ej TREVINO (RU) | |||
| 06:53 | Substitution Out by Brent CLARK (RU) | |||
| 06:53 | Substitution In by Brandon ASKEW (RU) | |||
| 06:53 | Substitution Out by Kashus LYONS (RU) | |||
| 06:53 | Substitution In by Cameron Brooks (CCCB) | |||
| 06:53 | Substitution Out by Caleif Gregg (CCCB) | |||
| 06:53 | Substitution In by Gabriel Martinez (CCCB) | |||
| 06:53 | Substitution Out by Josh Crawford (CCCB) | |||
| 06:53 | Free Throw Made by Daekwon CUBIT (RU) | (38-19) | 19 | |
| 06:53 | Shot Two Point Made by Gabriel Martinez (CCCB) | (38-21) | 17 | |
| 06:53 | Assist by Kedron Rollings (CCCB) | |||
| 06:47 | Shot Two Point Made by Daekwon CUBIT (RU) [Paint] | (40-21) | 19 | |
| 06:47 | Assist by Malik BARNETT (RU) | |||
| 06:32 | Shot Three Point Made by Trey Black (CCCB) | (40-24) | 16 | |
| 06:32 | Assist by Gabriel Martinez (CCCB) | |||
| 06:24 | Foul by Cameron Brooks (CCCB) | |||
| 06:24 | Substitution In by John BAILEY (RU) | |||
| 06:24 | Substitution Out by Daekwon CUBIT (RU) | |||
| 05:33 | Shot Three Point Made by Brandon ASKEW (RU) | (43-24) | 19 | |
| 05:33 | Assist by John BAILEY (RU) | |||
| 05:25 | Shot Two Point Miss by Caleb Kendrick (CCCB) | |||
| 05:25 | Defensive Rebound by John BAILEY (RU) | |||
| 05:06 | Timeout Full by TEAM (RU) | |||
| 04:58 | Shot Two Point Made by Ej TREVINO (RU) [Paint] | (45-24) | 21 | |
| 04:48 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 04:48 | Defensive Rebound by Ej TREVINO (RU) | |||
| 04:29 | Shot Three Point Miss by Malik BARNETT (RU) | |||
| 04:29 | Offensive Tm Deadball Rebound by TEAM (RU) | |||
| 04:29 | Foul by Cameron Brooks (CCCB) | |||
| 04:29 | Substitution In by Trystin JARVIS (RU) | |||
| 04:29 | Substitution Out by John BAILEY (RU) | |||
| 04:29 | Substitution In by Rodrigo Nunez (CCCB) | |||
| 04:29 | Substitution Out by Cameron Brooks (CCCB) | |||
| 04:13 | Turnover by Brad FICKEN (RU) | |||
| 04:13 | Steal by Kedron Rollings (CCCB) | |||
| 04:13 | Foul by Trystin JARVIS (RU) | |||
| 03:51 | Shot Two Point Made by Rodrigo Nunez (CCCB) [OffTov, Paint] | (45-26) | 19 | |
| 03:51 | Assist by Trey Black (CCCB) | |||
| 03:38 | Shot Three Point Miss by Brandon ASKEW (RU) | |||
| 03:38 | Defensive Rebound by Gabriel Martinez (CCCB) | |||
| 03:28 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 03:28 | Defensive Rebound by Brandon ASKEW (RU) | |||
| 03:08 | Shot Two Point Miss by Trystin JARVIS (RU) | |||
| 03:08 | Offensive Rebound by Trystin JARVIS (RU) | |||
| 03:04 | Foul by Rodrigo Nunez (CCCB) | |||
| 03:04 | Free Throw Made by Trystin JARVIS (RU) | (46-26) | 20 | |
| 03:04 | Substitution In by Caleif Gregg (CCCB) | |||
| 03:04 | Substitution Out by Kedron Rollings (CCCB) | |||
| 03:04 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 03:04 | Substitution Out by Gabriel Martinez (CCCB) | |||
| 03:04 | Substitution In by Josh Crawford (CCCB) | |||
| 03:04 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 03:04 | Free Throw Made by Trystin JARVIS (RU) | (47-26) | 21 | |
| 03:04 | Substitution In by Antonio WILSON (RU) | |||
| 03:04 | Substitution Out by Brad FICKEN (RU) | |||
| 03:04 | Substitution In by Daekwon CUBIT (RU) | |||
| 03:04 | Substitution Out by Ej TREVINO (RU) | |||
| 03:04 | Substitution In by Kashus LYONS (RU) | |||
| 03:04 | Substitution Out by Trystin JARVIS (RU) | |||
| 03:04 | Shot Three Point Miss by Caleb Kendrick (CCCB) | |||
| 03:04 | Defensive Rebound by Kashus LYONS (RU) | |||
| 03:01 | Foul by Jaime Rodriguez (CCCB) | |||
| 02:41 | Free Throw Made by Daekwon CUBIT (RU) | (48-26) | 22 | |
| 02:41 | Free Throw Made by Daekwon CUBIT (RU) | (49-26) | 23 | |
| 02:26 | Turnover by Trey Black (CCCB) | |||
| 02:26 | Steal by Daekwon CUBIT (RU) | |||
| 02:26 | Turnover by Daekwon CUBIT (RU) | |||
| 02:04 | Foul by Daekwon CUBIT (RU) | |||
| 02:04 | Substitution In by John BAILEY (RU) | |||
| 02:04 | Substitution Out by Daekwon CUBIT (RU) | |||
| 02:04 | Substitution In by Brent CLARK (RU) | |||
| 02:04 | Substitution Out by Brandon ASKEW (RU) | |||
| 01:42 | Shot Two Point Made by Josh Crawford (CCCB) [OffTov, Paint] | (49-28) | 21 | |
| 01:42 | Assist by Trey Black (CCCB) | |||
| 01:14 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (49-30) | 19 | |
| 01:00 | Shot Two Point Made by Kashus LYONS (RU) [Paint] | (51-30) | 21 | |
| 00:52 | Shot Two Point Miss by Caleb Kendrick (CCCB) | |||
| 00:52 | Defensive Rebound by Kashus LYONS (RU) | |||
| 00:42 | Shot Two Point Miss by John BAILEY (RU) | |||
| 00:42 | Defensive Rebound by Trey Black (CCCB) | |||
| 00:39 | Foul by Antonio WILSON (RU) | |||
| 00:37 | Free Throw Made by Josh Crawford (CCCB) | (51-31) | 20 | |
| 00:37 | Free Throw Made by Josh Crawford (CCCB) | (51-32) | 19 | |
| 00:12 | Timeout Full by TEAM (CCCB) | |||
| 00:12 | Substitution In by Ej TREVINO (RU) | |||
| 00:12 | Substitution Out by Antonio WILSON (RU) | |||
| 00:06 | Shot Two Point Miss by Antonio WILSON (RU) | |||
| 00:06 | Offensive Rebound by John BAILEY (RU) | |||
| 00:06 | Shot Two Point Made by John BAILEY (RU) [Paint, 2ndCh] | (53-32) | 21 | |
| 00:00 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 00:00 | Defensive Rebound by Ej TREVINO (RU) | |||
| 00:00 | Shot Two Point Miss by Ej TREVINO (RU) | |||
| 00:00 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| End of First Half (RU 53 CCCB 32) |
| CCCB | RU | |
|---|---|---|
| 13 | Turnovers | 8 |
| 24/59 for 40.7% | Field Goals | 34/86 for 39.5% |
| 11/13 for 84.6% | Free Throws | 9/9 for 100.0% |
| OFF: 4 DEF: 25 | Rebounds | OFF: 22 DEF: 31 |
| Rollings : 18 | High Scorer | Barnett : 22 |
| Nunez : 6 | High Rebounder | Lyons : 15 |
| Crawford : 4 | High Assists | 3 players with 3 |
| Play by Play Report |
| Central Christian vs Randall | |
| Feb 21, 2019 | Arlington, TX |
| CCCB Starters: | |
| RU Starters: |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kashus LYONS (RU) | |||
| 20:00 | Substitution In (Starter) by Daekwon CUBIT (RU) | |||
| 20:00 | Substitution In (Starter) by Brandon ASKEW (RU) | |||
| 20:00 | Substitution In (Starter) by Malik BARNETT (RU) | |||
| 20:00 | Substitution In (Starter) by Antonio WILSON (RU) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo Nunez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 19:41 | Shot Two Point Made by Antonio WILSON (RU) [Paint] | (55-32) | 23 | |
| 19:41 | Assist by Kashus LYONS (RU) | |||
| 19:29 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 19:29 | Defensive Rebound by Malik BARNETT (RU) | |||
| 19:13 | Shot Two Point Miss by Daekwon CUBIT (RU) | |||
| 19:13 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 19:03 | Shot Three Point Made by Kedron Rollings (CCCB) | (55-35) | 20 | |
| 19:03 | Assist by Caleif Gregg (CCCB) | |||
| 18:51 | Turnover by Antonio WILSON (RU) | |||
| 18:51 | Steal by Trey Black (CCCB) | |||
| 18:46 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 18:46 | Defensive Rebound by Daekwon CUBIT (RU) | |||
| 18:23 | Shot Three Point Miss by Antonio WILSON (RU) | |||
| 18:23 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 18:11 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 18:11 | Defensive Rebound by Antonio WILSON (RU) | |||
| 17:59 | Shot Three Point Miss by Malik BARNETT (RU) | |||
| 17:59 | Offensive Rebound by Kashus LYONS (RU) | |||
| 17:42 | Shot Three Point Miss by Kashus LYONS (RU) | |||
| 17:42 | Offensive Rebound by Malik BARNETT (RU) | |||
| 17:31 | Shot Two Point Miss by Malik BARNETT (RU) | |||
| 17:31 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 17:22 | Shot Three Point Made by Kedron Rollings (CCCB) | (55-38) | 17 | |
| 17:22 | Assist by Rodrigo Nunez (CCCB) | |||
| 17:04 | Shot Three Point Miss by Antonio WILSON (RU) | |||
| 17:04 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 16:51 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (55-40) | 15 | |
| 16:35 | Shot Three Point Made by Brandon ASKEW (RU) | (58-40) | 18 | |
| 16:35 | Assist by Malik BARNETT (RU) | |||
| 16:35 | Timeout Full by TEAM (RU) | |||
| 16:31 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 16:31 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 16:16 | Timeout Full by TEAM (CCCB) | |||
| 16:10 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 16:10 | Defensive Rebound by Kashus LYONS (RU) | |||
| 15:55 | Shot Three Point Miss by Brandon ASKEW (RU) | |||
| 15:55 | Offensive Rebound by Kashus LYONS (RU) | |||
| 15:39 | Shot Two Point Made by Kashus LYONS (RU) [Paint, 2ndCh] | (60-40) | 20 | |
| 15:25 | Turnover by Rodrigo Nunez (CCCB) | |||
| 15:21 | Shot Three Point Miss by Brandon ASKEW (RU) | |||
| 15:21 | Defensive Rebound by Trey Black (CCCB) | |||
| 15:06 | Foul by Antonio WILSON (RU) | |||
| 14:59 | Free Throw Made by Caleif Gregg (CCCB) | (60-41) | 19 | |
| 14:59 | Substitution In by Brad FICKEN (RU) | |||
| 14:59 | Substitution Out by Malik BARNETT (RU) | |||
| 14:59 | Free Throw Made by Caleif Gregg (CCCB) | (60-42) | 18 | |
| 14:59 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:59 | Substitution Out by Caleif Gregg (CCCB) | |||
| 14:59 | Shot Two Point Made by Antonio WILSON (RU) [Paint] | (62-42) | 20 | |
| 14:59 | Foul by Rodrigo Nunez (CCCB) | |||
| 14:59 | Free Throw Made by Antonio WILSON (RU) | (63-42) | 21 | |
| 14:50 | Turnover by Kedron Rollings (CCCB) | |||
| 14:33 | Shot Two Point Miss by Antonio WILSON (RU) | |||
| 14:33 | Offensive Rebound by Daekwon CUBIT (RU) | |||
| 14:27 | Shot Two Point Miss by Daekwon CUBIT (RU) | |||
| 14:27 | Block by Rodrigo Nunez (CCCB) | |||
| 14:27 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 14:27 | Foul by Daekwon CUBIT (RU) | |||
| 14:27 | Free Throw Made by Rodrigo Nunez (CCCB) | (63-43) | 20 | |
| 14:27 | Substitution In by Caleb Kendrick (CCCB) | |||
| 14:27 | Substitution Out by Kedron Rollings (CCCB) | |||
| 14:27 | Substitution In by Trystin JARVIS (RU) | |||
| 14:27 | Substitution Out by Daekwon CUBIT (RU) | |||
| 14:27 | Free Throw Miss by Rodrigo Nunez (CCCB) | |||
| 14:08 | Offensive Rebound by Trey Black (CCCB) | |||
| 13:57 | Shot Two Point Miss by Trystin JARVIS (RU) | |||
| 13:57 | Offensive Rebound by Brad FICKEN (RU) | |||
| 13:52 | Shot Three Point Miss by Antonio WILSON (RU) | |||
| 13:52 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
