Date: 2/16/2019 Arena: Pyramid Athletic Center
Time: 2:00 pm City, State: Kansas City, MO
VISITOR: Central Christian (13-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Nunez, Rodrigo F 2 3 0 0 0 0 1 4 5 2 4 0 1 0 1 17:00
2 Rollings, Kedron G 2 3 0 0 2 2 0 1 1 0 6 5 1 0 1 22:00
12 Black, Trey G 9 18 2 8 1 1 1 5 6 3 21 5 2 0 2 33:00
14 Gregg, Caleif G 5 11 3 8 0 0 1 1 2 0 13 1 0 0 0 24:00
21 Crawford, Josh G 2 5 0 0 2 2 0 4 4 1 6 2 0 0 2 28:00
3 Brooks, Cameron 5 7 3 4 1 1 1 2 3 1 14 0 1 0 3 20:00
5 Martinez, Gabriel 2 5 1 3 2 2 0 2 2 2 7 4 0 0 0 14:00
11 Mendoza, Cruz 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3:00
20 Rodriguez, Jaime 5 10 2 6 0 0 1 3 4 3 12 0 0 0 4 23:00
23 Kendrick, Caleb 3 6 3 5 2 2 0 1 1 0 11 1 0 0 0 16:00
TEAM REBOUNDS 0 1 1 1
Team Totals 35 70 14 36 10 10 5 24 29 12 94 19 6 0 13 200
Total FG% - 1st: 35/70 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 14/36 0.389 2nd: 0/0 0.000 Game: 0.389 Rebounds
Total FT% - 1st: 10/10 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Calvary (9-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Jones, Benjamin G 6 9 3 4 1 2 1 6 7 3 16 3 4 0 1 25:00
0 Unruh, Braydon * 3 5 3 4 3 6 2 2 4 2 12 2 1 0 0 27:00
4 Green, Zeb * 9 12 0 1 0 0 0 7 7 1 18 0 2 0 1 25:00
5 Harris, D'Marques * 6 12 0 1 2 2 2 1 3 1 14 3 3 0 0 22:00
23 Lems, Jay * 1 6 1 6 0 0 0 3 3 1 3 3 1 0 0 27:00
2 Marchbanks, Tim 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 12:00
3 Kirkman, Zak 0 0 0 0 0 2 0 4 4 2 0 2 1 0 0 17:00
10 Beasley, John 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:00
20 Welling, Tobias 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 6:00
24 Griebel, Drake 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 13:00
34 Bordallo, Adrian 1 3 0 2 0 0 0 1 1 2 2 1 2 0 0 9:00
44 Bell, Jax 1 7 0 1 0 0 4 1 5 0 2 0 1 1 0 13:00
50 Gleason, Tim 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:00
TEAM REBOUNDS 0 3 3 0
Team Totals 28 59 7 22 6 12 9 30 39 14 69 17 17 1 3 200
Total FG% - 1st: 28/59 0.475 2nd: 0/0 0.000 Game: 0.475 Deadball
3-PT FG% - 1st: 7/22 0.318 2nd: 0/0 0.000 Game: 0.318 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 0/0 0.000 Game: 0.500 (3,0)
Technical Fouls: CCCB (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 51 43 94
Calvary 30 39 69
Last FG: Central Christian 2nd- 1:00, Calvary 2nd- 0:07
Largest lead: Central Christian by 29 2nd- 1:00, Calvary by 3 1st-11:23
Score tied: 1 times, Lead changed: 2 times
| Play by Play Report |
| Central Christian vs Calvary | Pyramid Athletic Center |
| Feb 16, 2019 | Kansas City, MO |
| CCCB Starters: | Rollings, Black, Gregg, Crawford, Nunez |
| CU Starters: | Unruh, Harris, Green, Lems, Jones |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Braydon UNRUH (CU) | |||
| 20:00 | Substitution In (Starter) by Zeb GREEN (CU) | |||
| 20:00 | Substitution In (Starter) by D'Marques HARRIS (CU) | |||
| 20:00 | Substitution In (Starter) by Benjamin JONES (CU) | |||
| 20:00 | Substitution In (Starter) by Jay LEMS (CU) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo Nunez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 19:48 | Shot Two Point Miss by D'Marques HARRIS (CU) | |||
| 19:48 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 19:27 | Shot Three Point Made by Trey Black (CCCB) | (0-3) | -3 | |
| 19:27 | Assist by Caleif Gregg (CCCB) | |||
| 19:16 | Shot Two Point Made by Zeb GREEN (CU) [Paint] | (2-3) | -1 | |
| 19:05 | Shot Three Point Made by Caleif Gregg (CCCB) | (2-6) | -4 | |
| 19:05 | Assist by Kedron Rollings (CCCB) | |||
| 18:49 | Shot Two Point Made by Zeb GREEN (CU) [Paint] | (4-6) | -2 | |
| 18:49 | Assist by D'Marques HARRIS (CU) | |||
| 18:33 | Shot Two Point Made by Rodrigo Nunez (CCCB) | (4-8) | -4 | |
| 18:33 | Assist by Trey Black (CCCB) | |||
| 18:03 | Shot Two Point Made by D'Marques HARRIS (CU) [Paint] | (6-8) | -2 | |
| 17:39 | Shot Three Point Made by Caleif Gregg (CCCB) | (6-11) | -5 | |
| 17:39 | Assist by Kedron Rollings (CCCB) | |||
| 17:22 | Shot Three Point Miss by Zeb GREEN (CU) | |||
| 17:22 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 17:11 | Turnover by Kedron Rollings (CCCB) | |||
| 16:50 | Shot Two Point Miss by Braydon UNRUH (CU) | |||
| 16:50 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 16:43 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 16:43 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 16:27 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 16:27 | Defensive Rebound by Benjamin JONES (CU) | |||
| 16:21 | Shot Two Point Made by D'Marques HARRIS (CU) [Paint] | (8-11) | -3 | |
| 16:13 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 16:13 | Defensive Rebound by Zeb GREEN (CU) | |||
| 15:53 | Shot Two Point Miss by D'Marques HARRIS (CU) | |||
| 15:51 | Substitution Out by D'Marques HARRIS (CU) | |||
| 15:51 | Substitution In by Drake GRIEBEL (CU) | |||
| 15:51 | Defensive Rebound by TEAM (CCCB) | |||
| 15:44 | Shot Two Point Made by Zeb GREEN (CU) [Paint] | (10-11) | -1 | |
| 15:44 | Assist by Benjamin JONES (CU) | |||
| 15:15 | Shot Three Point Made by Caleif Gregg (CCCB) | (10-14) | -4 | |
| 15:15 | Assist by Kedron Rollings (CCCB) | |||
| 14:53 | Shot Two Point Made by Zeb GREEN (CU) [Paint] | (12-14) | -2 | |
| 14:53 | Assist by Jay LEMS (CU) | |||
| 14:40 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 14:40 | Defensive Rebound by Benjamin JONES (CU) | |||
| 14:21 | Shot Two Point Miss by Benjamin JONES (CU) | |||
| 14:21 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 14:08 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 14:08 | Defensive Rebound by Benjamin JONES (CU) | |||
| 14:02 | Timeout Full by TEAM (CU) | |||
| 14:02 | Substitution Out by Jay LEMS (CU) | |||
| 14:02 | Substitution Out by Benjamin JONES (CU) | |||
| 14:02 | Substitution In by Tim MARCHBANKS (CU) | |||
| 14:02 | Substitution In by Zak KIRKMAN (CU) | |||
| 14:02 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 14:02 | Substitution Out by Trey Black (CCCB) | |||
| 14:02 | Substitution Out by Caleif Gregg (CCCB) | |||
| 14:02 | Substitution In by Gabriel Martinez (CCCB) | |||
| 14:02 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:02 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 14:00 | Substitution Out by Kedron Rollings (CCCB) | |||
| 14:00 | Substitution In by Trey Black (CCCB) | |||
| 13:48 | Turnover by Zeb GREEN (CU) | |||
| 13:48 | Foul by Zeb GREEN (CU) | |||
| 13:32 | Shot Three Point Miss by Gabriel Martinez (CCCB) | |||
| 13:32 | Defensive Rebound by Braydon UNRUH (CU) | |||
| 13:22 | Shot Two Point Miss by Zeb GREEN (CU) | |||
| 13:22 | Defensive Rebound by Trey Black (CCCB) | |||
| 13:14 | Shot Two Point Miss by Gabriel Martinez (CCCB) | |||
| 13:14 | Defensive Rebound by Zeb GREEN (CU) | |||
| 13:08 | Foul by Gabriel Martinez (CCCB) | |||
| 13:08 | Substitution Out by Zeb GREEN (CU) | |||
| 13:08 | Substitution In by Jax BELL (CU) | |||
| 13:08 | Substitution Out by Braydon UNRUH (CU) | |||
| 13:08 | Substitution In by D'Marques HARRIS (CU) | |||
| 13:08 | Turnover by D'Marques HARRIS (CU) | |||
| 13:08 | Steal by Cameron Brooks (CCCB) | |||
| 12:49 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 12:49 | Defensive Rebound by Zak KIRKMAN (CU) | |||
| 12:41 | Foul by Josh Crawford (CCCB) | |||
| 12:41 | Free Throw Made by D'Marques HARRIS (CU) | (13-14) | -1 | |
| 12:41 | Substitution Out by Drake GRIEBEL (CU) | |||
| 12:41 | Substitution In by Benjamin JONES (CU) | |||
| 12:41 | Substitution Out by Benjamin JONES (CU) | |||
| 12:41 | Substitution In by Zeb GREEN (CU) | |||
| 12:41 | Free Throw Made by D'Marques HARRIS (CU) | (14-14) | T1 | |
| 12:41 | Substitution Out by D'Marques HARRIS (CU) | |||
| 12:41 | Substitution In by Benjamin JONES (CU) | |||
| 12:14 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 12:14 | Offensive Rebound by Cameron Brooks (CCCB) | |||
| 11:52 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 11:50 | Substitution Out by Josh Crawford (CCCB) | |||
| 11:50 | Substitution Out by Trey Black (CCCB) | |||
| 11:50 | Substitution In by Caleb Kendrick (CCCB) | |||
| 11:50 | Substitution In by Caleif Gregg (CCCB) | |||
| 11:50 | Defensive Rebound by TEAM (CU) | |||
| 11:45 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 11:45 | Defensive Rebound by Zeb GREEN (CU) | |||
| 11:23 | Shot Three Point Made by Benjamin JONES (CU) | (17-14) | 3 | |
| 11:23 | Assist by Zak KIRKMAN (CU) | |||
| 11:00 | Shot Two Point Made by Gabriel Martinez (CCCB) [Paint] | (17-16) | 1 | |
| 10:46 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 10:46 | Defensive Rebound by TEAM (CU) | |||
| 10:44 | Turnover by Zak KIRKMAN (CU) | |||
| 10:44 | Steal by Jaime Rodriguez (CCCB) | |||
| 10:42 | Shot Three Point Made by Caleb Kendrick (CCCB) [OffTov] | (17-19) | -2 | |
| 10:42 | Assist by Gabriel Martinez (CCCB) | |||
| 10:15 | Shot Three Point Miss by Benjamin JONES (CU) | |||
| 10:15 | Offensive Rebound by Jax BELL (CU) | |||
| 10:12 | Turnover by Benjamin JONES (CU) | |||
| 09:44 | Shot Three Point Made by Cameron Brooks (CCCB) [OffTov] | (17-22) | -5 | |
| 09:44 | Assist by Gabriel Martinez (CCCB) | |||
| 09:28 | Shot Three Point Miss by Jax BELL (CU) | |||
| 09:28 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 09:21 | Foul by Benjamin JONES (CU) | |||
| 09:21 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 09:21 | Substitution Out by Gabriel Martinez (CCCB) | |||
| 09:21 | Substitution In by Trey Black (CCCB) | |||
| 09:21 | Substitution In by Kedron Rollings (CCCB) | |||
| 09:21 | Substitution Out by Zeb GREEN (CU) | |||
| 09:21 | Substitution In by Tobias WELLING (CU) | |||
| 09:07 | Shot Two Point Made by Caleif Gregg (CCCB) | (17-24) | -7 | |
| 09:05 | Timeout Full by TEAM (CU) | |||
| 09:05 | Substitution Out by Benjamin JONES (CU) | |||
| 09:05 | Substitution Out by Zak KIRKMAN (CU) | |||
| 09:05 | Substitution In by Braydon UNRUH (CU) | |||
| 09:05 | Substitution In by Jay LEMS (CU) | |||
| 08:59 | Substitution Out by Tim MARCHBANKS (CU) | |||
| 08:59 | Substitution In by D'Marques HARRIS (CU) | |||
| 08:58 | Shot Two Point Miss by D'Marques HARRIS (CU) | |||
| 08:58 | Offensive Rebound by Jax BELL (CU) | |||
| 08:56 | Shot Two Point Miss by Jax BELL (CU) | |||
| 08:56 | Defensive Rebound by Trey Black (CCCB) | |||
| 08:49 | Foul by Braydon UNRUH (CU) | |||
| 08:49 | Free Throw Made by Caleb Kendrick (CCCB) | (17-25) | -8 | |
| 08:49 | Free Throw Made by Caleb Kendrick (CCCB) | (17-26) | -9 | |
| 08:49 | Substitution Out by Caleb Kendrick (CCCB) | |||
| 08:49 | Substitution In by Josh Crawford (CCCB) | |||
| 08:36 | Shot Three Point Miss by Jay LEMS (CU) | |||
| 08:36 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 08:23 | Shot Three Point Made by Cameron Brooks (CCCB) | (17-29) | -12 | |
| 08:23 | Assist by Trey Black (CCCB) | |||
| 08:12 | Turnover by D'Marques HARRIS (CU) | |||
| 08:12 | Steal by Josh Crawford (CCCB) | |||
| 08:07 | Shot Three Point Made by Cameron Brooks (CCCB) [OffTov] | (17-32) | -15 | |
| 08:06 | Timeout Full by TEAM (CU) | |||
| 08:06 | Assist by TEAM (CCCB) | |||
| 07:54 | Shot Two Point Made by Jax BELL (CU) [Paint] | (19-32) | -13 | |
| 07:54 | Assist by Tobias WELLING (CU) | |||
| 07:31 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 07:31 | Offensive Rebound by Trey Black (CCCB) | |||
| 07:28 | Shot Two Point Made by Trey Black (CCCB) [2ndCh] | (19-34) | -15 | |
| 07:20 | Turnover by Jax BELL (CU) | |||
| 07:20 | Steal by Cameron Brooks (CCCB) | |||
| 07:08 | Shot Two Point Made by Kedron Rollings (CCCB) [OffTov, Paint] | (19-36) | -17 | |
| 07:08 | Assist by Josh Crawford (CCCB) | |||
| 06:55 | Substitution Out by Jax BELL (CU) | |||
| 06:55 | Substitution In by Tim MARCHBANKS (CU) | |||
| 06:47 | Shot Two Point Miss by Tim MARCHBANKS (CU) | |||
| 06:47 | Defensive Rebound by Trey Black (CCCB) | |||
| 06:28 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 06:28 | Defensive Rebound by D'Marques HARRIS (CU) | |||
| 06:11 | Foul by Cameron Brooks (CCCB) | |||
| 06:11 | Substitution Out by Cameron Brooks (CCCB) | |||
| 06:11 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 06:11 | Substitution Out by D'Marques HARRIS (CU) | |||
| 06:11 | Substitution Out by Tobias WELLING (CU) | |||
| 06:11 | Substitution In by Adrian BORDALLO (CU) | |||
| 06:11 | Substitution In by Zeb GREEN (CU) | |||
| 06:06 | Shot Two Point Made by Zeb GREEN (CU) [Paint] | (21-36) | -15 | |
| 06:06 | Assist by Braydon UNRUH (CU) | |||
| 05:41 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 05:41 | Defensive Rebound by Zeb GREEN (CU) | |||
| 05:33 | Foul by Trey Black (CCCB) | |||
| 05:33 | Free Throw Made by Braydon UNRUH (CU) | (22-36) | -14 | |
| 05:33 | Free Throw Made by Braydon UNRUH (CU) | (23-36) | -13 | |
| 05:17 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 05:17 | Offensive Rebound by Jaime Rodriguez (CCCB) | |||
| 05:06 | Shot Three Point Made by Trey Black (CCCB) [2ndCh] | (23-39) | -16 | |
| 05:06 | Assist by Kedron Rollings (CCCB) | |||
| 04:49 | Turnover by Tim MARCHBANKS (CU) | |||
| 04:49 | Steal by Kedron Rollings (CCCB) | |||
| 04:41 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 04:41 | Defensive Rebound by Adrian BORDALLO (CU) | |||
| 04:36 | Foul by Jaime Rodriguez (CCCB) | |||
| 04:36 | Substitution Out by Kedron Rollings (CCCB) | |||
| 04:36 | Substitution Out by Caleif Gregg (CCCB) | |||
| 04:36 | Substitution In by Gabriel Martinez (CCCB) | |||
| 04:36 | Substitution In by Caleb Kendrick (CCCB) | |||
| 04:09 | Shot Three Point Miss by Adrian BORDALLO (CU) | |||
| 04:09 | Offensive Rebound by Braydon UNRUH (CU) | |||
| 04:07 | Foul by Jaime Rodriguez (CCCB) | |||
| 04:07 | Free Throw Miss by Braydon UNRUH (CU) | |||
| 04:07 | Substitution Out by Tim MARCHBANKS (CU) | |||
| 04:07 | Substitution Out by Zeb GREEN (CU) | |||
| 04:07 | Substitution In by Benjamin JONES (CU) | |||
| 04:07 | Substitution In by D'Marques HARRIS (CU) | |||
| 04:07 | Free Throw Miss by Braydon UNRUH (CU) | |||
| 04:07 | Defensive Rebound by Trey Black (CCCB) | |||
| 04:03 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (23-42) | -19 | |
| 04:03 | Assist by Trey Black (CCCB) | |||
| 03:50 | Shot Three Point Made by Benjamin JONES (CU) | (26-42) | -16 | |
| 03:50 | Assist by Adrian BORDALLO (CU) | |||
| 03:48 | Timeout Full by TEAM (CU) | |||
| 03:31 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 03:31 | Defensive Rebound by Benjamin JONES (CU) | |||
| 03:24 | Turnover by Adrian BORDALLO (CU) | |||
| 03:24 | Foul by Adrian BORDALLO (CU) | |||
| 03:24 | Substitution Out by Adrian BORDALLO (CU) | |||
| 03:24 | Substitution In by Zak KIRKMAN (CU) | |||
| 03:05 | Shot Three Point Miss by Gabriel Martinez (CCCB) | |||
| 03:05 | Defensive Rebound by Zak KIRKMAN (CU) | |||
| 02:53 | Foul by Gabriel Martinez (CCCB) | |||
| 02:53 | Free Throw Miss by Zak KIRKMAN (CU) | |||
| 02:53 | Free Throw Miss by Zak KIRKMAN (CU) | |||
| 02:53 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 02:37 | Shot Three Point Made by Caleb Kendrick (CCCB) | (26-45) | -19 | |
| 02:37 | Assist by Josh Crawford (CCCB) | |||
| 02:20 | Turnover by Benjamin JONES (CU) | |||
| 02:20 | Steal by Jaime Rodriguez (CCCB) | |||
| 02:16 | Shot Two Point Made by Jaime Rodriguez (CCCB) [OffTov, Paint] | (26-47) | -21 | |
| 01:59 | Foul by Trey Black (CCCB) | |||
| 01:59 | Free Throw Miss by Benjamin JONES (CU) | |||
| 01:59 | Substitution Out by Gabriel Martinez (CCCB) | |||
| 01:59 | Substitution In by Rodrigo Nunez (CCCB) | |||
| 01:59 | Substitution Out by D'Marques HARRIS (CU) | |||
| 01:59 | Substitution In by Zeb GREEN (CU) | |||
| 01:59 | Free Throw Made by Benjamin JONES (CU) | (27-47) | -20 | |
| 01:44 | Foul by Jay LEMS (CU) | |||
| 01:38 | Turnover by Trey Black (CCCB) | |||
| 01:38 | Steal by Benjamin JONES (CU) | |||
| 01:30 | Shot Three Point Made by Braydon UNRUH (CU) [OffTov] | (30-47) | -17 | |
| 01:30 | Assist by Jay LEMS (CU) | |||
| 01:00 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 01:00 | Offensive Rebound by Rodrigo Nunez (CCCB) | |||
| 00:37 | Shot Two Point Made by Trey Black (CCCB) [2ndCh] | (30-49) | -19 | |
| 00:28 | Turnover by Jay LEMS (CU) | |||
| 00:28 | Steal by Trey Black (CCCB) | |||
| 00:25 | Shot Two Point Made by Trey Black (CCCB) [OffTov, Paint] | (30-51) | -21 | |
| 00:11 | Turnover by Braydon UNRUH (CU) | |||
| 00:11 | Steal by Jaime Rodriguez (CCCB) | |||
| 00:09 | Foul by Zak KIRKMAN (CU) | |||
| 00:04 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 00:04 | Defensive Rebound by Jay LEMS (CU) | |||
| 00:00 | Shot Three Point Miss by Jay LEMS (CU) | |||
| End of First Half (CU 30 CCCB 51) |
| CCCB | CU | |
|---|---|---|
| 6 | Turnovers | 17 |
| 35/70 for 50.0% | Field Goals | 28/59 for 47.5% |
| 10/10 for 100.0% | Free Throws | 6/12 for 50.0% |
| OFF: 5 DEF: 24 | Rebounds | OFF: 9 DEF: 30 |
| Black : 21 | High Scorer | Green : 18 |
| Black : 6 | High Rebounder | Jones, Green : 7 |
| Black, Rollings : 5 | High Assists | 3 players with 3 |
| Play by Play Report |
| Central Christian vs Calvary | Pyramid Athletic Center |
| Feb 16, 2019 | Kansas City, MO |
| CCCB Starters: | |
| CU Starters: |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Braydon UNRUH (CU) | |||
| 20:00 | Substitution In (Starter) by Zeb GREEN (CU) | |||
| 20:00 | Substitution In (Starter) by D'Marques HARRIS (CU) | |||
| 20:00 | Substitution In (Starter) by Benjamin JONES (CU) | |||
| 20:00 | Substitution In (Starter) by Jay LEMS (CU) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo Nunez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 19:53 | Shot Three Point Made by Braydon UNRUH (CU) | (33-51) | -18 | |
| 19:53 | Assist by Benjamin JONES (CU) | |||
| 19:35 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (33-53) | -20 | |
| 19:35 | Assist by Trey Black (CCCB) | |||
| 19:16 | Shot Two Point Made by Benjamin JONES (CU) | (35-53) | -18 | |
| 19:16 | Assist by TEAM (CU) | |||
| 18:56 | Turnover by Trey Black (CCCB) | |||
| 18:56 | Steal by Zeb GREEN (CU) | |||
| 18:35 | Shot Three Point Miss by Jay LEMS (CU) | |||
| 18:35 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 18:06 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (35-55) | -20 | |
| 17:36 | Shot Three Point Made by Braydon UNRUH (CU) | (38-55) | -17 | |
| 17:36 | Assist by Jay LEMS (CU) | |||
| 17:09 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 17:09 | Defensive Rebound by Zeb GREEN (CU) | |||
| 17:04 | Shot Two Point Made by Benjamin JONES (CU) [Paint] | (40-55) | -15 | |
| 16:47 | Foul by D'Marques HARRIS (CU) | |||
| 16:47 | Free Throw Made by Josh Crawford (CCCB) | (40-56) | -16 | |
| 16:47 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 16:47 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 16:47 | Free Throw Made by Josh Crawford (CCCB) | (40-57) | -17 | |
| 16:43 | Substitution Out by Jay LEMS (CU) | |||
| 16:43 | Substitution In by Zak KIRKMAN (CU) | |||
| 16:43 | Turnover by TEAM (CCCB) | |||
| 16:34 | Shot Two Point Made by Zeb GREEN (CU) [OffTov, Paint] | (42-57) | -15 | |
| 16:34 | Assist by Benjamin JONES (CU) | |||
| 16:15 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 16:15 | Defensive Rebound by Benjamin JONES (CU) | |||
| 16:05 | Shot Two Point Made by Zeb GREEN (CU) [Paint] | (44-57) | -13 | |
| 16:05 | Assist by Zak KIRKMAN (CU) | |||
| 16:02 | Timeout Full by TEAM (CCCB) | |||
| 15:56 | Turnover by Benjamin JONES (CU) | |||
| 15:56 | Steal by Trey Black (CCCB) | |||
| 15:49 | Shot Two Point Made by Caleif Gregg (CCCB) [OffTov, Paint] | (44-59) | -15 | |
| 15:46 | Foul by Trey Black (CCCB) | |||
| 15:46 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 15:46 | Defensive Rebound by Zeb GREEN (CU) | |||
| 15:46 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (44-61) | -17 | |
| 14:57 | Shot Two Point Made by Zeb GREEN (CU) [Paint] | (46-61) | -15 | |
| 14:30 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (46-63) | -17 | |
| 14:30 | Foul by Benjamin JONES (CU) | |||
| 14:30 | Substitution Out by Josh Crawford (CCCB) | |||
| 14:30 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:30 | Substitution Out by Benjamin JONES (CU) | |||
| 14:30 | Substitution In by Drake GRIEBEL (CU) | |||
| 14:30 | Free Throw Made by Trey Black (CCCB) | (46-64) | -18 | |
| 14:19 | Shot Two Point Made by Zeb GREEN (CU) [Paint] | (48-64) | -16 | |
| 14:19 | Assist by Braydon UNRUH (CU) | |||
| 14:00 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 14:00 | Defensive Rebound by Zak KIRKMAN (CU) | |||
| 13:49 | Shot Two Point Miss by D'Marques HARRIS (CU) | |||
| 13:49 | Offensive Rebound by D'Marques HARRIS (CU) | |||
| 13:48 | Shot Two Point Made by D'Marques HARRIS (CU) [Paint, 2ndCh] | (50-64) | -14 | |
| 13:31 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 13:31 | Defensive Rebound by Zak KIRKMAN (CU) | |||
| 13:17 | Shot Three Point Miss by Drake GRIEBEL (CU) | |||
| 13:17 | Offensive Rebound by Braydon UNRUH (CU) | |||
| 13:16 | Foul by Jaime Rodriguez (CCCB) | |||
| 13:16 | Free Throw Made by Braydon UNRUH (CU) [2ndCh] | (51-64) | -13 | |
| 13:16 | Substitution Out by Caleif Gregg (CCCB) | |||
| 13:16 | Substitution Out by Kedron Rollings (CCCB) | |||
| 13:16 | Substitution In by Gabriel Martinez (CCCB) | |||
| 13:16 | Substitution In by Caleb Kendrick (CCCB) | |||
| 13:16 | Free Throw Miss by Braydon UNRUH (CU) | |||
| 13:16 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 13:07 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 13:07 | Defensive Rebound by Braydon UNRUH (CU) | |||
| 12:53 | Shot Three Point Miss by Braydon UNRUH (CU) | |||
| 12:53 | Offensive Rebound by D'Marques HARRIS (CU) | |||
| 12:42 | Shot Three Point Miss by D'Marques HARRIS (CU) | |||
| 12:42 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 12:40 | Substitution Out by Zeb GREEN (CU) | |||
| 12:40 | Substitution In by Jay LEMS (CU) | |||
| 12:26 | Shot Three Point Made by Gabriel Martinez (CCCB) | (51-67) | -16 | |
| 12:26 | Assist by Caleb Kendrick (CCCB) | |||
| 11:55 | Shot Two Point Made by D'Marques HARRIS (CU) [Paint] | (53-67) | -14 | |
| 11:44 | Shot Three Point Miss by Caleb Kendrick (CCCB) | |||
| 11:44 | Defensive Rebound by Jay LEMS (CU) | |||
