Date: 2/14/2019 Arena: Pyramid Athletic Center
Time: 2:00 pm City, State: Kansas City, MO
VISITOR: Central Christian (12-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Nunez, Rodrigo F 3 4 1 1 3 7 1 4 5 3 10 0 1 2 0 16:00
2 Rollings, Kedron G 3 11 0 1 11 14 6 2 8 2 17 4 5 0 1 38:00
12 Black, Trey G 5 15 4 10 4 4 1 8 9 5 18 2 4 1 1 37:00
14 Gregg, Caleif G 4 13 3 8 1 1 3 5 8 1 12 3 3 0 1 30:00
21 Crawford, Josh G 4 7 0 0 1 2 1 9 10 1 9 9 3 0 3 39:00
3 Brooks, Cameron 3 6 2 5 0 0 0 0 0 2 8 0 1 0 1 15:00
5 Martinez, Gabriel 2 4 2 4 0 1 2 1 3 3 6 0 2 0 1 18:00
20 Rodriguez, Jaime 4 10 2 4 1 1 0 0 0 2 11 0 3 0 0 19:00
23 Kendrick, Caleb 5 6 3 4 2 2 0 0 0 3 15 1 0 0 0 13:00
TEAM REBOUNDS 0 7 7 0
Team Totals 33 76 17 37 23 32 14 36 50 22106 19 22 3 9 225
Total FG% - 1st: 33/76 0.434 2nd and OTs: 0/0 0.000 Game: 0.434 Deadball
3-PT FG% - 1st: 17/37 0.459 2nd and OTs: 0/0 0.000 Game: 0.459 Rebounds
Total FT% - 1st: 23/32 0.719 2nd and OTs: 0/0 0.000 Game: 0.719 (4,0)
HOME: Barclay (9-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Carter, Mark * 4 8 2 5 3 4 0 1 1 1 13 2 2 0 2 27:00
10 Smith, RL * 4 9 0 2 2 2 2 5 7 2 10 1 2 3 2 27:00
15 Thirdkill, Greg * 4 13 1 1 3 5 3 5 8 4 12 3 1 0 1 38:00
23 Beckam, Tyrone * 4 11 2 5 2 2 1 7 8 2 12 3 1 0 1 30:00
32 Young, Chance * 4 8 0 1 4 5 3 3 6 2 12 0 1 1 1 23:00
4 Robinson, Magic 2 4 0 0 0 0 0 4 4 3 4 2 1 0 3 24:00
13 Causey, Tyreke 1 3 0 0 0 0 1 0 1 1 2 1 2 0 1 9:00
21 Huck, Kaden 0 2 0 2 2 2 0 3 3 2 2 0 0 0 0 8:00
22 Conley, Tre 10 17 4 7 1 2 1 1 2 3 25 0 5 0 1 20:00
30 Turner, A'Donte 2 2 0 0 3 8 4 2 6 4 7 2 4 0 0 20:00
TEAM REBOUNDS 0 6 6 4
Team Totals 35 77 9 23 20 30 15 37 52 24 99 15 23 4 12 226
Total FG% - 1st: 35/77 0.455 2nd and OTs: 0/0 0.000 Game: 0.455 Deadball
3-PT FG% - 1st: 9/23 0.391 2nd and OTs: 0/0 0.000 Game: 0.391 Rebounds
Total FT% - 1st: 20/30 0.667 2nd and OTs: 0/0 0.000 Game: 0.667 (5,0)
Technical Fouls: CCCB (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Central Christian 40 45 21 106
Barclay 41 44 14 99
Last FG: Central Christian OT1- 2:01, Barclay OT1- 0:05
Largest lead: Central Christian by 15 OT1- 2:00, Barclay by 15 1st- 6:18
Score tied: 5 times, Lead changed: 7 times
| Play by Play Report |
| Central Christian vs Barclay | Pyramid Athletic Center |
| Feb 14, 2019 | Kansas City, MO |
| CCCB Starters: | Rollings, Black, Gregg, Crawford, Nunez |
| BC Starters: | Carter, Smith, Thirdkill, Beckam, Young |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Mark CARTER (BC) | |||
| 20:00 | Substitution In (Starter) by RL SMITH (BC) | |||
| 20:00 | Substitution In (Starter) by Greg THIRDKILL (BC) | |||
| 20:00 | Substitution In (Starter) by Tyrone BECKAM (BC) | |||
| 20:00 | Substitution In (Starter) by Chance YOUNG (BC) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo Nunez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 19:48 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 19:48 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 19:40 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 19:40 | Defensive Rebound by Greg THIRDKILL (BC) | |||
| 19:30 | Shot Three Point Miss by RL SMITH (BC) | |||
| 19:30 | Defensive Rebound by Trey Black (CCCB) | |||
| 19:17 | Steal by RL SMITH (BC) | |||
| 19:17 | Turnover by Trey Black (CCCB) | |||
| 19:09 | Shot Two Point Miss by Tyrone BECKAM (BC) | |||
| 19:09 | Offensive Rebound by RL SMITH (BC) | |||
| 19:04 | Shot Two Point Made by RL SMITH (BC) [OffTov, Paint, 2ndCh] | (2-0) | 2 | |
| 18:38 | Turnover by Josh Crawford (CCCB) | |||
| 18:26 | Shot Two Point Made by Chance YOUNG (BC) [OffTov] | (4-0) | 4 | |
| 18:26 | Assist by RL SMITH (BC) | |||
| 18:02 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 18:02 | Defensive Rebound by TEAM (BC) | |||
| 17:59 | Block by Chance YOUNG (BC) | |||
| 17:55 | Defensive Rebound by Chance YOUNG (BC) | |||
| 17:53 | Shot Three Point Miss by Chance YOUNG (BC) | |||
| 17:53 | Offensive Rebound by Greg THIRDKILL (BC) | |||
| 17:45 | Shot Two Point Miss by Tyrone BECKAM (BC) | |||
| 17:45 | Defensive Rebound by TEAM (CCCB) | |||
| 17:44 | Block by Rodrigo Nunez (CCCB) | |||
| 17:41 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 17:38 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 17:38 | Defensive Rebound by Chance YOUNG (BC) | |||
| 17:27 | Turnover by Greg THIRDKILL (BC) | |||
| 17:27 | Steal by Josh Crawford (CCCB) | |||
| 17:23 | Shot Two Point Made by Josh Crawford (CCCB) [OffTov, Paint] | (4-2) | 2 | |
| 17:05 | Shot Three Point Made by Tyrone BECKAM (BC) | (7-2) | 5 | |
| 17:05 | Assist by Mark CARTER (BC) | |||
| 16:53 | Shot Three Point Made by Caleif Gregg (CCCB) | (7-5) | 2 | |
| 16:53 | Assist by Kedron Rollings (CCCB) | |||
| 16:41 | Turnover by RL SMITH (BC) | |||
| 16:41 | Steal by Josh Crawford (CCCB) | |||
| 16:34 | Shot Three Point Made by Trey Black (CCCB) [OffTov] | (7-8) | -1 | |
| 16:34 | Assist by Caleif Gregg (CCCB) | |||
| 16:10 | Shot Three Point Miss by Mark CARTER (BC) | |||
| 16:10 | Defensive Rebound by Trey Black (CCCB) | |||
| 16:00 | Turnover by Kedron Rollings (CCCB) | |||
| 16:00 | Foul by Kedron Rollings (CCCB) | |||
| 16:00 | Substitution Out by Caleif Gregg (CCCB) | |||
| 16:00 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 15:51 | Substitution Out by RL SMITH (BC) | |||
| 15:51 | Substitution In by Tre CONLEY (BC) | |||
| 15:50 | Shot Two Point Miss by Tyrone BECKAM (BC) | |||
| 15:50 | Offensive Rebound by Tre CONLEY (BC) | |||
| 15:50 | Shot Two Point Made by Tre CONLEY (BC) [OffTov, Paint, 2ndCh] | (9-8) | 1 | |
| 15:44 | Turnover by Jaime Rodriguez (CCCB) | |||
| 15:44 | Steal by Tre CONLEY (BC) | |||
| 15:25 | Substitution Out by Mark CARTER (BC) | |||
| 15:25 | Substitution In by A'Donte TURNER (BC) | |||
| 15:25 | Foul by Rodrigo Nunez (CCCB) | |||
| 15:25 | Free Throw Miss by A'Donte TURNER (BC) | |||
| 15:25 | Free Throw Made by A'Donte TURNER (BC) [OffTov] | (10-8) | 2 | |
| 15:00 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (10-10) | T1 | |
| 14:54 | Shot Two Point Made by Greg THIRDKILL (BC) [Paint] | (12-10) | 2 | |
| 14:54 | Assist by Tyrone BECKAM (BC) | |||
| 14:54 | Foul by Josh Crawford (CCCB) | |||
| 14:54 | Free Throw Made by Greg THIRDKILL (BC) | (13-10) | 3 | |
| 14:36 | Substitution Out by Kedron Rollings (CCCB) | |||
| 14:36 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:36 | Turnover by Cameron Brooks (CCCB) | |||
| 14:36 | Turnover by TEAM (BC) | |||
| 14:09 | Shot Three Point Made by Tre CONLEY (BC) [OffTov] | (16-10) | 6 | |
| 14:09 | Assist by Greg THIRDKILL (BC) | |||
| 13:56 | Foul by A'Donte TURNER (BC) | |||
| 13:56 | Free Throw Made by Rodrigo Nunez (CCCB) | (16-11) | 5 | |
| 13:56 | Substitution Out by Chance YOUNG (BC) | |||
| 13:56 | Substitution In by RL SMITH (BC) | |||
| 13:56 | Free Throw Made by Rodrigo Nunez (CCCB) | (16-12) | 4 | |
| 13:56 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 13:56 | Substitution In by Caleif Gregg (CCCB) | |||
| 13:38 | Shot Three Point Miss by Tre CONLEY (BC) | |||
| 13:38 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 13:30 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 13:30 | Defensive Rebound by A'Donte TURNER (BC) | |||
| 13:27 | Foul by Jaime Rodriguez (CCCB) | |||
| 13:19 | Shot Two Point Made by Tre CONLEY (BC) | (18-12) | 6 | |
| 13:19 | Assist by Tyrone BECKAM (BC) | |||
| 13:11 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 13:11 | Defensive Rebound by Greg THIRDKILL (BC) | |||
| 13:06 | Foul by Cameron Brooks (CCCB) | |||
| 13:06 | Free Throw Miss by Greg THIRDKILL (BC) | |||
| 13:06 | Substitution Out by Josh Crawford (CCCB) | |||
| 13:06 | Substitution Out by Cameron Brooks (CCCB) | |||
| 13:06 | Substitution In by Kedron Rollings (CCCB) | |||
| 13:06 | Substitution In by Gabriel Martinez (CCCB) | |||
| 13:06 | Free Throw Made by Greg THIRDKILL (BC) | (19-12) | 7 | |
| 13:00 | Shot Three Point Made by Trey Black (CCCB) | (19-15) | 4 | |
| 12:57 | Turnover by Tre CONLEY (BC) | |||
| 12:49 | Substitution Out by Tyrone BECKAM (BC) | |||
| 12:49 | Substitution In by Magic ROBINSON (BC) | |||
| 12:39 | Turnover by Gabriel Martinez (CCCB) | |||
| 12:39 | Steal by RL SMITH (BC) | |||
| 12:33 | Shot Two Point Made by Tre CONLEY (BC) [OffTov, Paint] | (21-15) | 6 | |
| 12:24 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 12:24 | Defensive Rebound by TEAM (BC) | |||
| 12:22 | Block by RL SMITH (BC) | |||
| 12:20 | Defensive Rebound by A'Donte TURNER (BC) | |||
| 12:16 | Shot Three Point Miss by Tre CONLEY (BC) | |||
| 12:16 | Defensive Rebound by Trey Black (CCCB) | |||
| 12:06 | Turnover by Kedron Rollings (CCCB) | |||
| 12:06 | Substitution Out by Trey Black (CCCB) | |||
| 12:06 | Substitution In by Rodrigo Nunez (CCCB) | |||
| 12:01 | Substitution Out by Tre CONLEY (BC) | |||
| 12:01 | Substitution In by Mark CARTER (BC) | |||
| 11:55 | Shot Two Point Made by Mark CARTER (BC) [OffTov, Paint] | (23-15) | 8 | |
| 11:32 | Shot Two Point Miss by Greg THIRDKILL (BC) | |||
| 11:32 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 11:26 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 11:26 | Defensive Rebound by TEAM (BC) | |||
| 11:25 | Block by RL SMITH (BC) | |||
| 11:21 | Defensive Rebound by Magic ROBINSON (BC) | |||
| 11:14 | Turnover by TEAM (BC) | |||
| 11:14 | Substitution Out by RL SMITH (BC) | |||
| 11:14 | Substitution In by Kaden HUCK (BC) | |||
| 11:05 | Substitution Out by Greg THIRDKILL (BC) | |||
| 11:05 | Substitution In by Chance YOUNG (BC) | |||
| 10:52 | Shot Three Point Miss by Kaden HUCK (BC) | |||
| 10:52 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 10:38 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 10:38 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 10:35 | Turnover by Caleif Gregg (CCCB) | |||
| 10:25 | Shot Two Point Made by Chance YOUNG (BC) [OffTov, Paint] | (25-15) | 10 | |
| 10:25 | Assist by Mark CARTER (BC) | |||
| 10:07 | Shot Three Point Made by Gabriel Martinez (CCCB) | (25-18) | 7 | |
| 10:07 | Assist by Kedron Rollings (CCCB) | |||
| 10:03 | Timeout Full by TEAM (CCCB) | |||
| 10:03 | Substitution Out by Kedron Rollings (CCCB) | |||
| 10:03 | Substitution In by Josh Crawford (CCCB) | |||
| 10:03 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 10:03 | Substitution In by Kedron Rollings (CCCB) | |||
| 09:44 | Shot Three Point Made by Mark CARTER (BC) | (28-18) | 10 | |
| 09:44 | Assist by Magic ROBINSON (BC) | |||
| 09:21 | Turnover by Caleif Gregg (CCCB) | |||
| 09:21 | Steal by Magic ROBINSON (BC) | |||
| 09:17 | Shot Two Point Made by Magic ROBINSON (BC) [OffTov, Paint] | (30-18) | 12 | |
| 09:00 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 09:00 | Defensive Rebound by Kaden HUCK (BC) | |||
| 08:58 | Foul by Chance YOUNG (BC) | |||
| 08:58 | Substitution Out by A'Donte TURNER (BC) | |||
| 08:58 | Substitution In by RL SMITH (BC) | |||
| 08:58 | Foul by Rodrigo Nunez (CCCB) | |||
| 08:58 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 08:58 | Substitution In by Trey Black (CCCB) | |||
| 08:58 | Substitution Out by Chance YOUNG (BC) | |||
| 08:58 | Substitution In by Greg THIRDKILL (BC) | |||
| 08:43 | Shot Two Point Miss by RL SMITH (BC) | |||
| 08:43 | Offensive Rebound by RL SMITH (BC) | |||
| 08:22 | Shot Two Point Miss by Magic ROBINSON (BC) | |||
| 08:22 | Defensive Rebound by Trey Black (CCCB) | |||
| 08:13 | Shot Three Point Miss by Gabriel Martinez (CCCB) | |||
| 08:13 | Defensive Rebound by Magic ROBINSON (BC) | |||
| 08:05 | Foul by Gabriel Martinez (CCCB) | |||
| 08:05 | Substitution Out by Kedron Rollings (CCCB) | |||
| 08:05 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 08:05 | Timeout Full by TEAM (BC) | |||
| 08:05 | Substitution Out by Gabriel Martinez (CCCB) | |||
| 08:05 | Substitution In by Rodrigo Nunez (CCCB) | |||
| 08:05 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 08:05 | Substitution In by Cameron Brooks (CCCB) | |||
| 08:05 | Free Throw Made by Mark CARTER (BC) | (31-18) | 13 | |
| 08:05 | Free Throw Miss by Mark CARTER (BC) | |||
| 08:05 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 07:47 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 07:47 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 07:42 | Turnover by Josh Crawford (CCCB) | |||
| 07:42 | Steal by Magic ROBINSON (BC) | |||
| 07:32 | Turnover by TEAM (BC) | |||
| 07:32 | Substitution Out by Magic ROBINSON (BC) | |||
| 07:32 | Substitution Out by Mark CARTER (BC) | |||
| 07:32 | Substitution Out by Kaden HUCK (BC) | |||
| 07:32 | Substitution In by Tre CONLEY (BC) | |||
| 07:32 | Substitution In by Tyreke CAUSEY (BC) | |||
| 07:32 | Substitution In by Tyrone BECKAM (BC) | |||
| 07:13 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 07:13 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 07:09 | Shot Two Point Made by Caleif Gregg (CCCB) [OffTov, Paint, 2ndCh] | (31-20) | 11 | |
| 06:50 | Shot Three Point Made by Tyrone BECKAM (BC) | (34-20) | 14 | |
| 06:50 | Assist by Tyreke CAUSEY (BC) | |||
| 06:18 | Shot Three Point Made by Tre CONLEY (BC) | (37-20) | 17 | |
| 06:14 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 06:14 | Defensive Rebound by Tyrone BECKAM (BC) | |||
| 06:10 | Turnover by Tyreke CAUSEY (BC) | |||
| 06:04 | Substitution Out by RL SMITH (BC) | |||
| 06:04 | Substitution In by A'Donte TURNER (BC) | |||
| 05:51 | Substitution Out by Cameron Brooks (CCCB) | |||
| 05:51 | Substitution In by Kedron Rollings (CCCB) | |||
| 05:42 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 05:42 | Defensive Rebound by Greg THIRDKILL (BC) | |||
| 05:35 | Turnover by Tre CONLEY (BC) | |||
| 05:18 | Foul by Greg THIRDKILL (BC) | |||
| 05:07 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 05:07 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 05:06 | Foul by Tre CONLEY (BC) | |||
| 05:06 | Substitution Out by Caleif Gregg (CCCB) | |||
| 05:06 | Substitution In by Cameron Brooks (CCCB) | |||
| 05:03 | Foul by A'Donte TURNER (BC) | |||
| 05:03 | Free Throw Made by Trey Black (CCCB) [OffTov, 2ndCh] | (37-21) | 16 | |
| 05:03 | Substitution Out by A'Donte TURNER (BC) | |||
| 05:03 | Substitution In by Chance YOUNG (BC) | |||
| 05:03 | Free Throw Made by Trey Black (CCCB) [OffTov, 2ndCh] | (37-22) | 15 | |
| 04:43 | Shot Three Point Miss by Tyrone BECKAM (BC) | |||
| 04:43 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 04:31 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 04:31 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 04:27 | Shot Two Point Made by Cameron Brooks (CCCB) [2ndCh] | (37-24) | 13 | |
| 04:27 | Assist by Kedron Rollings (CCCB) | |||
| 04:13 | Turnover by Tyreke CAUSEY (BC) | |||
| 04:13 | Steal by Cameron Brooks (CCCB) | |||
| 04:10 | Shot Two Point Made by Jaime Rodriguez (CCCB) [OffTov, Paint] | (37-26) | 11 | |
| 04:00 | Shot Two Point Miss by Chance YOUNG (BC) | |||
| 04:00 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 03:47 | Foul by Tyreke CAUSEY (BC) | |||
| 03:47 | Substitution Out by Tre CONLEY (BC) | |||
| 03:47 | Substitution Out by Tyreke CAUSEY (BC) | |||
| 03:47 | Substitution In by Magic ROBINSON (BC) | |||
| 03:47 | Substitution In by Mark CARTER (BC) | |||
| 03:32 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 03:32 | Defensive Rebound by TEAM (BC) | |||
| 03:30 | Turnover by Jaime Rodriguez (CCCB) | |||
| 03:30 | Foul by Jaime Rodriguez (CCCB) | |||
| 03:30 | Free Throw Made by Mark CARTER (BC) [OffTov] | (38-26) | 12 | |
| 03:30 | Free Throw Made by Mark CARTER (BC) [OffTov] | (39-26) | 13 | |
| 03:30 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 03:30 | Substitution In by Caleb Kendrick (CCCB) | |||
| 03:19 | Shot Two Point Made by Caleb Kendrick (CCCB) [Paint] | (39-28) | 11 | |
| 02:55 | Shot Three Point Miss by Mark CARTER (BC) | |||
| 02:55 | Offensive Rebound by Greg THIRDKILL (BC) | |||
| 02:51 | Shot Two Point Miss by Greg THIRDKILL (BC) | |||
| 02:51 | Offensive Rebound by Chance YOUNG (BC) | |||
| 02:49 | Foul by Cameron Brooks (CCCB) | |||
| 02:49 | Free Throw Made by Chance YOUNG (BC) [2ndCh] | (40-28) | 12 | |
| 02:49 | Substitution Out by Tyrone BECKAM (BC) | |||
| 02:49 | Substitution In by RL SMITH (BC) | |||
| 02:49 | Free Throw Made by Chance YOUNG (BC) [2ndCh] | (41-28) | 13 | |
| 02:41 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 02:41 | Defensive Rebound by Chance YOUNG (BC) | |||
| 02:32 | Turnover by Magic ROBINSON (BC) | |||
| 02:32 | Steal by Trey Black (CCCB) | |||
| 02:13 | Turnover by Mark CARTER (BC) | |||
| 02:13 | Steal by Kedron Rollings (CCCB) | |||
| 02:13 | Timeout Full by TEAM (CCCB) | |||
| 01:58 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 01:58 | Offensive Rebound by Trey Black (CCCB) | |||
| 01:45 | Turnover by Kedron Rollings (CCCB) | |||
| 01:45 | Steal by Chance YOUNG (BC) | |||
| 01:37 | Shot Two Point Miss by Greg THIRDKILL (BC) | |||
| 01:37 | Defensive Rebound by TEAM (CCCB) | |||
| 01:19 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 01:19 | Defensive Rebound by RL SMITH (BC) | |||
| 01:03 | Turnover by RL SMITH (BC) | |||
| 01:03 | Steal by Josh Crawford (CCCB) | |||
| 00:59 | Shot Two Point Made by Caleb Kendrick (CCCB) [OffTov, Paint] | (41-30) | 11 | |
| 00:59 | Assist by Josh Crawford (CCCB) | |||
| 00:41 | Shot Two Point Miss by RL SMITH (BC) | |||
| 00:41 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 00:15 | Shot Three Point Made by Cameron Brooks (CCCB) | (41-33) | 8 | |
| 00:15 | Assist by Josh Crawford (CCCB) | |||
| 00:05 | Shot Three Point Miss by RL SMITH (BC) | |||
| 00:00 | Substitution Out by Trey Black (CCCB) | |||
| 00:00 | Substitution In by Rodrigo Nunez (CCCB) | |||
| 00:00 | Shot Three Point Made by Rodrigo Nunez (CCCB) | (41-36) | 5 | |
| 00:00 | Shot Two Point Made by Rodrigo Nunez (CCCB) | (41-38) | 3 | |
| 00:00 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 00:00 | Substitution In by Trey Black (CCCB) | |||
| 00:00 | Free Throw Made by Trey Black (CCCB) | (41-39) | 2 | |
| 00:00 | Free Throw Made by Trey Black (CCCB) | (41-40) | 1 | |
| End of First Half (BC 41 CCCB 40) |
| CCCB | BC | |
|---|---|---|
| 22 | Turnovers | 23 |
| 33/76 for 43.4% | Field Goals | 35/77 for 45.5% |
| 23/32 for 71.9% | Free Throws | 20/30 for 66.7% |
| OFF: 14 DEF: 36 | Rebounds | OFF: 15 DEF: 37 |
| Black : 18 | High Scorer | Conley : 25 |
| Crawford : 10 | High Rebounder | Beckam, Thirdkill : 8 |
| Crawford : 9 | High Assists | Beckam, Thirdkill : 3 |
| Play by Play Report |
| Central Christian vs Barclay | Pyramid Athletic Center |
| Feb 14, 2019 | Kansas City, MO |
| CCCB Starters: | |
| BC Starters: |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Mark CARTER (BC) | |||
| 20:00 | Substitution In (Starter) by RL SMITH (BC) | |||
| 20:00 | Substitution In (Starter) by Greg THIRDKILL (BC) | |||
| 20:00 | Substitution In (Starter) by Tyrone BECKAM (BC) | |||
| 20:00 | Substitution In (Starter) by Chance YOUNG (BC) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo Nunez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 19:41 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 19:41 | Defensive Rebound by RL SMITH (BC) | |||
| 19:31 | Shot Three Point Made by Mark CARTER (BC) | (44-40) | 4 | |
| 19:31 | Assist by Greg THIRDKILL (BC) | |||
| 19:10 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 19:10 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 18:58 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 18:58 | Defensive Rebound by Tyrone BECKAM (BC) | |||
| 18:42 | Turnover by Chance YOUNG (BC) | |||
| 18:37 | Steal by Caleif Gregg (CCCB) | |||
| 18:37 | Turnover by TEAM (BC) | |||
| 18:32 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 18:32 | Defensive Rebound by Tyrone BECKAM (BC) | |||
| 18:18 | Shot Three Point Miss by Mark CARTER (BC) | |||
| 18:18 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 18:10 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 18:10 | Defensive Rebound by Tyrone BECKAM (BC) | |||
| 18:04 | Shot Two Point Miss by Tyrone BECKAM (BC) | |||
| 18:04 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 17:57 | Turnover by Kedron Rollings (CCCB) | |||
| 17:57 | Steal by Mark CARTER (BC) | |||
| 17:50 | Shot Two Point Miss by Chance YOUNG (BC) | |||
| 17:50 | Defensive Rebound by TEAM (CCCB) | |||
| 17:48 | Foul by RL SMITH (BC) | |||
| 17:30 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 17:30 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 17:22 | Turnover by Josh Crawford (CCCB) | |||
| 17:22 | Steal by Greg THIRDKILL (BC) | |||
| 16:55 | Shot Two Point Made by Tyrone BECKAM (BC) [OffTov, Paint] | (46-40) | 6 | |
| 16:31 | Foul by Mark CARTER (BC) | |||
| 16:31 | Substitution Out by RL SMITH (BC) | |||
| 16:31 | Substitution Out by Tyrone BECKAM (BC) | |||
| 16:31 | Substitution In by Tre CONLEY (BC) | |||
| 16:31 | Substitution In by A'Donte TURNER (BC) | |||
| 16:31 | Substitution Out by Greg THIRDKILL (BC) | |||
| 16:31 | Substitution Out by Chance YOUNG (BC) | |||
| 16:31 | Substitution In by Magic ROBINSON (BC) | |||
| 16:31 | Substitution In by Kaden HUCK (BC) | |||
| 16:31 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 16:31 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 16:22 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 16:22 | Defensive Rebound by Kaden HUCK (BC) | |||
| 16:15 | Turnover by A'Donte TURNER (BC) | |||
| 15:53 | Shot Three Point Made by Jaime Rodriguez (CCCB) [OffTov] | (46-43) | 3 | |
| 15:53 | Assist by Josh Crawford (CCCB) | |||
| 15:36 | Turnover by Mark CARTER (BC) | |||
| 15:19 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 15:19 | Defensive Rebound by Mark CARTER (BC) | |||
| 15:13 | Shot Two Point Miss by Tre CONLEY (BC) | |||
| 15:13 | Defensive Rebound by TEAM (CCCB) | |||
| 15:13 | Block by Trey Black (CCCB) | |||
| 15:13 | Substitution Out by Mark CARTER (BC) | |||
| 15:13 | Substitution In by Tyreke CAUSEY (BC) | |||
| 15:00 | Shot Two Point Miss by Tre CONLEY (BC) | |||
| 15:00 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 14:51 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (46-46) | T2 | |
