Date: 2/9/2019 Arena:
Time: 4:00 pm City, State: Pollard Fieldhouse
VISITOR: Central Christian (11-13, 3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Nunez, Rodrigo F 5 8 0 0 2 6 1 9 10 3 12 0 0 4 1 23:04
2 Rollings, Kedron G 4 11 1 3 4 6 1 3 4 1 13 5 1 0 0 31:13
12 Black, Trey G 6 12 3 5 1 1 0 3 3 0 16 2 2 0 2 31:50
14 Gregg, Caleif G 6 8 3 4 1 3 1 0 1 2 16 3 1 0 4 27:29
21 Crawford, Josh G 1 7 0 0 2 4 1 4 5 1 4 4 0 0 0 26:30
3 Brooks, Cameron 1 3 0 0 0 0 0 0 0 1 2 0 1 0 2 13:59
5 Martinez, Gabriel 1 2 1 2 2 2 0 1 1 0 5 0 1 0 1 12:50
20 Rodriguez, Jaime 2 7 1 3 1 2 0 1 1 2 6 3 1 0 1 24:35
23 Kendrick, Caleb 4 6 4 6 0 0 0 0 0 1 12 0 0 0 0 8:30
TEAM REBOUNDS 5 2 7 0
Team Totals 30 64 13 23 13 24 9 23 32 11 86 17 7 4 11 200
Total FG% - 1st: 17/34 0.500 2nd: 13/30 0.433 Game: 0.469 Deadball
3-PT FG% - 1st: 8/12 0.667 2nd: 5/11 0.455 Game: 0.565 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 9/15 0.600 Game: 0.542 (3,3)
HOME: Emmaus Bible (2-21, 1-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Redding, Brandon F 3 6 1 4 0 0 1 2 3 4 7 2 4 1 0 19:20
34 Williams, Caleb F 6 13 2 6 1 2 2 3 5 4 15 5 1 0 1 27:42
1 Dillard, Nacio G 5 10 0 4 2 2 0 4 4 2 12 7 2 0 0 38:13
14 Brammer, Austin G 3 8 3 8 0 0 0 1 1 4 9 0 1 0 0 28:56
55 Horan, Stevie G 7 18 1 9 2 4 1 14 15 3 17 5 3 1 2 39:25
3 Riley, Jermaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:22
13 Reeves, Elijah 5 7 2 3 0 0 4 4 8 2 12 3 2 0 1 27:07
25 Brooks, Nathan 0 2 0 1 0 0 0 1 1 0 0 1 2 0 0 11:04
50 Johnson, Nick 2 5 0 1 0 0 2 2 4 0 4 0 1 1 0 5:51
TEAM REBOUNDS 3 1 4 0
Team Totals 31 69 9 36 5 8 13 32 45 19 76 23 16 3 4 200
Total FG% - 1st: 15/31 0.484 2nd: 16/38 0.421 Game: 0.449 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 5/21 0.238 Game: 0.250 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/6 0.667 Game: 0.625 (2,1)
Technical Fouls: CCCB (0)
: EBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 OT3 TOTAL
Central Christian 46 40 0 0 0 86
Emmaus Bible 35 41 0 0 0 76
Last FG: Central Christian 2nd- 1:29, Emmaus Bible 2nd- 2:42
Largest lead: Central Christian NONE, Emmaus Bible NONE
Score tied: 79 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Emmaus Bible | |
| Feb 09, 2019 | Pollard Fieldhouse |
| CCCB Starters: | |
| EBC Starters: |
| Score | Home | |||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 07:00 | by TEAM (EBC) | |||
| 04:01 | by TEAM (EBC) | |||
| 04:00 | by TEAM (EBC) | |||
| 03:02 | by Chaz VASSER (EBC) | |||
| 02:06 | by TEAM (EBC) | |||
| 01:10 | by TEAM (EBC) | |||
| 00:20 | by TEAM (EBC) | |||
| 00:11 | by TEAM (EBC) | |||
| 211:00 | Timeout Full by TEAM (EBC) | |||
| 114:02 | Timeout Full by TEAM (EBC) | |||
| 112:00 | by TEAM (EBC) | |||
| 19:48 | Turnover by Caleb WILLIAMS (EBC) | |||
| 19:46 | Steal by Caleif Gregg (CCCB) | |||
| 19:44 | Foul by Stevie HORAN (EBC) | |||
| 19:34 | Shot Three Point Made by Trey Black (CCCB) | (0-3) | -3 | |
| 19:34 | Assist by Kedron Rollings (CCCB) | |||
| 19:19 | Shot Three Point Miss by Stevie HORAN (EBC) | |||
| 19:19 | Defensive Rebound by TEAM (CCCB) | |||
| 19:05 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 19:05 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 18:46 | Shot Three Point Miss by Brandon REDDING (EBC) | |||
| 18:46 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 18:37 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 18:37 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 18:30 | Shot Two Point Made by Stevie HORAN (EBC) [Paint] | (2-3) | -1 | |
| 18:00 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 18:00 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 17:52 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 17:52 | Defensive Rebound by Austin BRAMMER (EBC) | |||
| 17:39 | Shot Three Point Made by Caleb WILLIAMS (EBC) | (5-3) | 2 | |
| 17:39 | Assist by Brandon REDDING (EBC) | |||
| 17:22 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 17:22 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 17:10 | Shot Two Point Miss by Caleb WILLIAMS (EBC) | |||
| 17:10 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 16:46 | Turnover by Caleif Gregg (CCCB) | |||
| 16:44 | Turnover by Brandon REDDING (EBC) | |||
| 16:44 | Steal by Caleif Gregg (CCCB) | |||
| 16:44 | Foul by Brandon REDDING (EBC) | |||
| 16:44 | Free Throw Miss by Caleif Gregg (CCCB) | |||
| 16:44 | Offensive Rebound by TEAM (CCCB) | |||
| 16:44 | Free Throw Made by Caleif Gregg (CCCB) | (5-4) | 1 | |
| 16:33 | Shot Three Point Miss by Brandon REDDING (EBC) | |||
| 16:33 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 16:13 | Shot Three Point Made by Trey Black (CCCB) | (5-7) | -2 | |
| 16:13 | Assist by Kedron Rollings (CCCB) | |||
| 16:02 | Turnover by Nacio DILLARD (EBC) | |||
| 15:46 | Shot Two Point Made by Rodrigo Nunez (CCCB) | (5-9) | -4 | |
| 15:46 | Assist by Josh Crawford (CCCB) | |||
| 15:32 | Shot Three Point Made by Stevie HORAN (EBC) | (8-9) | -1 | |
| 15:32 | Assist by Caleb WILLIAMS (EBC) | |||
| 15:15 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 15:15 | Block by Brandon REDDING (EBC) | |||
| 15:15 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 15:04 | Foul by Rodrigo Nunez (CCCB) | |||
| 15:04 | Free Throw Made by Caleb WILLIAMS (EBC) | (9-9) | T1 | |
| 15:04 | Free Throw Miss by Caleb WILLIAMS (EBC) | |||
| 15:04 | Offensive Rebound by Stevie HORAN (EBC) | |||
| 15:00 | Shot Two Point Made by Stevie HORAN (EBC) [Paint] | (11-9) | 2 | |
| 14:48 | Shot Three Point Made by Kedron Rollings (CCCB) | (11-12) | -1 | |
| 14:48 | Assist by Trey Black (CCCB) | |||
| 14:30 | Foul by Cameron Brooks (CCCB) | |||
| 14:23 | Turnover by Stevie HORAN (EBC) | |||
| 14:21 | Steal by Trey Black (CCCB) | |||
| 14:20 | Foul by Austin BRAMMER (EBC) | |||
| 14:20 | Free Throw Miss by Josh Crawford (CCCB) | |||
| 14:20 | Offensive Rebound by TEAM (CCCB) | |||
| 14:20 | Free Throw Miss by Josh Crawford (CCCB) | |||
| 14:20 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 14:10 | Shot Three Point Miss by Austin BRAMMER (EBC) | |||
| 14:10 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 14:03 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (11-14) | -3 | |
| 14:03 | Assist by Josh Crawford (CCCB) | |||
| 13:37 | Shot Two Point Miss by Stevie HORAN (EBC) | |||
| 13:37 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 13:27 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (11-16) | -5 | |
| 12:58 | Shot Two Point Made by Nacio DILLARD (EBC) | (13-16) | -3 | |
| 12:49 | Foul by Nacio DILLARD (EBC) | |||
| 12:33 | Shot Three Point Made by Caleif Gregg (CCCB) | (13-19) | -6 | |
| 12:33 | Assist by Jaime Rodriguez (CCCB) | |||
| 12:19 | Turnover by Nacio DILLARD (EBC) | |||
| 12:17 | Steal by Gabriel Martinez (CCCB) | |||
| 12:14 | Turnover by Jaime Rodriguez (CCCB) | |||
| 12:08 | Turnover by Brandon REDDING (EBC) | |||
| 12:06 | Timeout Partial by TEAM (EBC) | |||
| 11:55 | Shot Two Point Made by Caleif Gregg (CCCB) | (13-21) | -8 | |
| 11:55 | Assist by Josh Crawford (CCCB) | |||
| 11:41 | Turnover by Stevie HORAN (EBC) | |||
| 11:30 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 11:30 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 11:10 | Shot Three Point Miss by Stevie HORAN (EBC) | |||
| 11:10 | Offensive Rebound by Brandon REDDING (EBC) | |||
| 11:03 | Foul by Jaime Rodriguez (CCCB) | |||
| 10:47 | Turnover by Brandon REDDING (EBC) | |||
| 10:46 | Steal by Cameron Brooks (CCCB) | |||
| 10:33 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 10:33 | Defensive Rebound by Elijah REEVES (EBC) | |||
| 10:12 | Foul by Jaime Rodriguez (CCCB) | |||
| 09:55 | Turnover by Nick JOHNSON (EBC) | |||
| 09:52 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (13-23) | -10 | |
| 09:48 | Shot Three Point Miss by Austin BRAMMER (EBC) | |||
| 09:48 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 09:44 | Foul by Brandon REDDING (EBC) | |||
| 09:44 | Free Throw Miss by Rodrigo Nunez (CCCB) | |||
| 09:44 | Offensive Rebound by TEAM (CCCB) | |||
| 09:44 | Free Throw Made by Rodrigo Nunez (CCCB) | (13-24) | -11 | |
| 09:39 | Turnover by Nathan BROOKS (EBC) | |||
| 09:37 | Steal by Caleif Gregg (CCCB) | |||
| 09:22 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 09:22 | Block by Nick JOHNSON (EBC) | |||
| 09:22 | Defensive Rebound by Nick JOHNSON (EBC) | |||
| 09:11 | Shot Two Point Made by Nick JOHNSON (EBC) [Paint] | (15-24) | -9 | |
| 09:11 | Assist by Stevie HORAN (EBC) | |||
| 08:49 | Shot Three Point Made by Caleb Kendrick (CCCB) | (15-27) | -12 | |
| 08:49 | Assist by Kedron Rollings (CCCB) | |||
| 08:27 | Shot Two Point Miss by Elijah REEVES (EBC) | |||
| 08:27 | Offensive Rebound by Nick JOHNSON (EBC) | |||
| 08:23 | Shot Two Point Miss by Nick JOHNSON (EBC) | |||
| 08:23 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 08:18 | Shot Three Point Miss by Caleb Kendrick (CCCB) | |||
| 08:18 | Offensive Rebound by Rodrigo Nunez (CCCB) | |||
| 08:14 | Shot Three Point Miss by Caleb Kendrick (CCCB) | |||
| 08:14 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 08:05 | Shot Two Point Made by Elijah REEVES (EBC) [Paint] | (17-27) | -10 | |
| 08:05 | Assist by Nacio DILLARD (EBC) | |||
| 07:29 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (17-29) | -12 | |
| 07:29 | Assist by Kedron Rollings (CCCB) | |||
| 07:02 | Shot Three Point Miss by Stevie HORAN (EBC) | |||
| 07:02 | Offensive Rebound by Nick JOHNSON (EBC) | |||
| 06:58 | Shot Two Point Miss by Nick JOHNSON (EBC) | |||
| 06:58 | Block by Rodrigo Nunez (CCCB) | |||
| 06:58 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 06:53 | Shot Three Point Made by Caleb Kendrick (CCCB) | (17-32) | -15 | |
| 06:53 | Assist by Caleif Gregg (CCCB) | |||
| 06:38 | Shot Three Point Miss by Nathan BROOKS (EBC) | |||
| 06:38 | Offensive Rebound by Elijah REEVES (EBC) | |||
| 06:33 | Shot Two Point Made by Elijah REEVES (EBC) [Paint] | (19-32) | -13 | |
| 06:19 | Shot Three Point Made by Caleif Gregg (CCCB) | (19-35) | -16 | |
| 06:19 | Assist by Kedron Rollings (CCCB) | |||
| 05:55 | Timeout Partial by TEAM (EBC) | |||
| 05:41 | Shot Two Point Made by Nacio DILLARD (EBC) [Paint] | (21-35) | -14 | |
| 05:41 | Assist by Caleb WILLIAMS (EBC) | |||
| 05:27 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (21-37) | -16 | |
| 05:27 | Foul by Nacio DILLARD (EBC) | |||
| 05:27 | Free Throw Made by Trey Black (CCCB) | (21-38) | -17 | |
| 05:11 | Foul by Caleb WILLIAMS (EBC) | |||
| 04:54 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 04:54 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 04:38 | Shot Three Point Made by Austin BRAMMER (EBC) | (24-38) | -14 | |
| 04:38 | Assist by Stevie HORAN (EBC) | |||
| 04:14 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 04:14 | Defensive Rebound by Nacio DILLARD (EBC) | |||
| 03:58 | Shot Two Point Made by Brandon REDDING (EBC) [Paint] | (26-38) | -12 | |
| 03:58 | Assist by Stevie HORAN (EBC) | |||
| 03:51 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 03:51 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 03:46 | Shot Two Point Made by Caleif Gregg (CCCB) [Paint] | (26-40) | -14 | |
| 03:23 | Shot Three Point Made by Austin BRAMMER (EBC) | (29-40) | -11 | |
| 03:23 | Assist by Caleb WILLIAMS (EBC) | |||
| 03:12 | Turnover by Cameron Brooks (CCCB) | |||
| 02:55 | Turnover by Austin BRAMMER (EBC) | |||
| 02:53 | Steal by Jaime Rodriguez (CCCB) | |||
| 02:53 | Foul by Austin BRAMMER (EBC) | |||
| 02:53 | Free Throw Made by Jaime Rodriguez (CCCB) | (29-41) | -12 | |
| 02:53 | Free Throw Miss by Jaime Rodriguez (CCCB) | |||
| 02:53 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 02:28 | Shot Two Point Made by Caleb WILLIAMS (EBC) [Paint] | (31-41) | -10 | |
| 02:28 | Assist by Nacio DILLARD (EBC) | |||
| 02:20 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 02:20 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 02:02 | Foul by Rodrigo Nunez (CCCB) | |||
| 01:51 | Shot Three Point Miss by Stevie HORAN (EBC) | |||
| 01:51 | Offensive Rebound by Caleb WILLIAMS (EBC) | |||
| 01:47 | Shot Two Point Made by Stevie HORAN (EBC) [Paint] | (33-41) | -8 | |
| 01:47 | Assist by Caleb WILLIAMS (EBC) | |||
| 01:31 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 01:31 | Defensive Rebound by Nacio DILLARD (EBC) | |||
| 01:13 | Shot Two Point Made by Brandon REDDING (EBC) [Paint] | (35-41) | -6 | |
| 01:13 | Assist by Nacio DILLARD (EBC) | |||
| 00:56 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 00:56 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 00:51 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (35-44) | -9 | |
| 00:51 | Assist by Josh Crawford (CCCB) | |||
| 00:35 | Shot Three Point Miss by Caleb WILLIAMS (EBC) | |||
| 00:35 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 00:11 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (35-46) | -11 | |
| 00:03 | Shot Three Point Miss by Nacio DILLARD (EBC) | |||
| 00:03 | Offensive Rebound by TEAM (EBC) | |||
| 207:00 | by TEAM (EBC) | |||
| 19:47 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 19:47 | Defensive Rebound by Caleb WILLIAMS (EBC) | |||
| 19:38 | Shot Two Point Miss by Caleb WILLIAMS (EBC) | |||
| 19:38 | Offensive Rebound by Caleb WILLIAMS (EBC) | |||
| 19:33 | Shot Three Point Miss by Austin BRAMMER (EBC) | |||
| 19:33 | Defensive Rebound by Trey Black (CCCB) | |||
| 19:17 | Foul by Brandon REDDING (EBC) | |||
| 19:17 | Free Throw Miss by Kedron Rollings (CCCB) | |||
| 19:17 | Offensive Rebound by TEAM (CCCB) | |||
| 19:17 | Free Throw Made by Kedron Rollings (CCCB) | (35-47) | -12 | |
| 19:00 | Shot Three Point Miss by Austin BRAMMER (EBC) | |||
| 19:00 | Offensive Rebound by Elijah REEVES (EBC) | |||
| 18:53 | Shot Two Point Made by Nacio DILLARD (EBC) | (37-47) | -10 | |
| 18:53 | Assist by Elijah REEVES (EBC) | |||
| 18:36 | Turnover by Trey Black (CCCB) | |||
| 18:35 | Steal by Caleb WILLIAMS (EBC) | |||
| 18:33 | Shot Two Point Made by Stevie HORAN (EBC) [Paint] | (39-47) | -8 | |
| 18:26 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 18:26 | Defensive Rebound by Caleb WILLIAMS (EBC) | |||
| 18:06 | Shot Two Point Miss by Stevie HORAN (EBC) | |||
| 18:06 | Block by Rodrigo Nunez (CCCB) | |||
| 18:06 | Defensive Rebound by TEAM (CCCB) | |||
| 18:02 | Foul by Stevie HORAN (EBC) | |||
| 17:47 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 17:47 | Block by Stevie HORAN (EBC) | |||
| 17:47 | Defensive Rebound by Nacio DILLARD (EBC) | |||
| 17:41 | Shot Two Point Miss by Nacio DILLARD (EBC) | |||
| 17:41 | Offensive Rebound by TEAM (EBC) | |||
| 17:39 | Foul by Caleif Gregg (CCCB) | |||
| 17:36 | Shot Three Point Made by Caleb WILLIAMS (EBC) | (42-47) | -5 | |
| 17:36 | Assist by Stevie HORAN (EBC) | |||
| 17:16 | Shot Three Point Made by Trey Black (CCCB) | (42-50) | -8 | |
| 17:16 | Assist by Caleif Gregg (CCCB) | |||
| 16:55 | Shot Three Point Miss by Caleb WILLIAMS (EBC) | |||
| 16:55 | Offensive Rebound by Elijah REEVES (EBC) | |||
| 16:48 | Foul by Caleif Gregg (CCCB) | |||
| 16:48 | Free Throw Made by Nacio DILLARD (EBC) | (43-50) | -7 | |
| 16:48 | Free Throw Made by Nacio DILLARD (EBC) | (44-50) | -6 | |
| 16:31 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 16:31 | Offensive Tm Deadball Rebound by TEAM (EBC) | |||
| 16:16 | Shot Two Point Made by Elijah REEVES (EBC) [Paint] | (46-50) | -4 | |
| 16:16 | Assist by Nacio DILLARD (EBC) | |||
| 15:48 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 15:48 | Defensive Rebound by Elijah REEVES (EBC) | |||
| 15:29 | Foul by Josh Crawford (CCCB) | |||
| 15:29 | Free Throw Miss by Stevie HORAN (EBC) | |||
| 15:29 | Offensive Rebound by TEAM (EBC) | |||
| 15:29 | Free Throw Made by Stevie HORAN (EBC) | (47-50) | -3 | |
| 15:20 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (47-52) | -5 | |
| 14:58 | Shot Three Point Miss by Stevie HORAN (EBC) | |||
| 14:58 | Defensive Rebound by Trey Black (CCCB) | |||
| 14:45 | Foul by Austin BRAMMER (EBC) | |||
| 14:33 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 14:33 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 14:20 | Turnover by Elijah REEVES (EBC) | |||
| 14:05 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 14:05 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 14:00 | Foul by Austin BRAMMER (EBC) | |||
| 13:47 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 13:47 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 13:27 | Shot Two Point Miss by Nathan BROOKS (EBC) | |||
| 13:27 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 13:21 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 13:21 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 13:13 | Shot Two Point Made by Caleb WILLIAMS (EBC) [Paint] | (49-52) | -3 | |
| 13:13 | Assist by Elijah REEVES (EBC) | |||
| 13:01 | Timeout Full by TEAM (CCCB) | |||
| 12:48 | Turnover by Trey Black (CCCB) | |||
| 12:47 | Steal by Stevie HORAN (EBC) | |||
| 12:44 | Shot Two Point Made by Stevie HORAN (EBC) [Paint] | (51-52) | -1 | |
| 12:31 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 12:31 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 12:23 | Shot Three Point Miss by Nacio DILLARD (EBC) | |||
| 12:23 | Defensive Rebound by Trey Black (CCCB) | |||
| 12:06 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 12:06 | Defensive Rebound by Nathan BROOKS (EBC) | |||
| 11:53 | Turnover by Nathan BROOKS (EBC) | |||
| 11:51 | Steal by Cameron Brooks (CCCB) | |||
| 11:46 | Shot Two Point Made by Cameron Brooks (CCCB) [Paint] | (51-54) | -3 | |
| 11:38 | Timeout Full by TEAM (EBC) | |||
| 11:20 | Shot Three Point Miss by Brandon REDDING (EBC) | |||
| 11:20 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 11:03 | Foul by Brandon REDDING (EBC) | |||
| 11:03 | Free Throw Made by Kedron Rollings (CCCB) | (51-55) | -4 | |
| 11:03 | Free Throw Made by Kedron Rollings (CCCB) | (51-56) | -5 | |
| 10:48 | Shot Two Point Made by Nick JOHNSON (EBC) [Paint] | (53-56) | -3 | |
| 10:48 | Assist by Elijah REEVES (EBC) | |||
| 10:32 | Shot Three Point Made by Caleb Kendrick (CCCB) | (53-59) | -6 | |
| 10:32 | Assist by Jaime Rodriguez (CCCB) | |||
| 10:10 | Shot Three Point Miss by Stevie HORAN (EBC) | |||
| 10:10 | Defensive Rebound by Gabriel Martinez (CCCB) | |||
| 09:43 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 09:43 | Defensive Rebound by TEAM (EBC) | |||
| 09:12 | Turnover by Elijah REEVES (EBC) | |||
| 09:11 | Steal by Caleif Gregg (CCCB) | |||
| 09:06 | Turnover by Kedron Rollings (CCCB) | |||
| 09:04 | Steal by Elijah REEVES (EBC) | |||
| 08:58 | Foul by Caleb Kendrick (CCCB) | |||
| 08:53 | Shot Three Point Made by Elijah REEVES (EBC) | (56-59) | -3 | |
| 08:53 | Assist by Caleb WILLIAMS (EBC) | |||
| 08:46 | Turnover by Gabriel Martinez (CCCB) | |||
| 08:44 | Steal by Stevie HORAN (EBC) | |||
| 08:30 | Shot Two Point Made by Caleb WILLIAMS (EBC) [Paint] | (58-59) | -1 | |
| 08:30 | Assist by Nacio DILLARD (EBC) | |||
| 08:18 | Shot Three Point Made by Gabriel Martinez (CCCB) | (58-62) | -4 | |
| 08:04 | Shot Two Point Made by Caleb WILLIAMS (EBC) [Paint] | (60-62) | -2 | |
| 08:04 | Assist by Nathan BROOKS (EBC) | |||
| 07:49 | Shot Three Point Made by Caleb Kendrick (CCCB) | (60-65) | -5 | |
| 07:49 | Assist by Caleif Gregg (CCCB) | |||
| 07:44 | Timeout Partial by TEAM (CCCB) | |||
| 07:24 | Shot Three Point Miss by Caleb WILLIAMS (EBC) | |||
| 07:24 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 07:18 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint] | (60-67) | -7 | |
| 07:12 | Shot Two Point Miss by Caleb WILLIAMS (EBC) | |||
| 07:12 | Block by Rodrigo Nunez (CCCB) | |||
| 07:12 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 06:55 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 06:55 | Defensive Rebound by Caleb WILLIAMS (EBC) | |||
| 06:45 | Timeout Partial by TEAM (EBC) | |||
| 06:39 | Turnover by Brandon REDDING (EBC) | |||
| 06:36 | Steal by Trey Black (CCCB) | |||
| 06:35 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (60-69) | -9 | |
| 06:25 | Shot Two Point Miss by Stevie HORAN (EBC) | |||
| 06:25 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 06:15 | Foul by Elijah REEVES (EBC) | |||
| 06:15 | Free Throw Made by Gabriel Martinez (CCCB) | (60-70) | -10 | |
| 06:15 | Free Throw Made by Gabriel Martinez (CCCB) | (60-71) | -11 | |
| 06:08 | Turnover by Stevie HORAN (EBC) | |||
| 06:06 | Steal by Rodrigo Nunez (CCCB) | |||
| 06:04 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 06:04 | Defensive Rebound by Stevie HORAN (EBC) | |||
| 06:00 | Shot Two Point Made by Nacio DILLARD (EBC) | (62-71) | -9 | |
| 06:00 | Assist by Brandon REDDING (EBC) | |||
| 05:42 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 05:42 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 05:33 | Shot Three Point Made by Elijah REEVES (EBC) | (65-71) | -6 | |
| 05:33 | Assist by Nacio DILLARD (EBC) | |||
| 05:14 | Shot Three Point Miss by Gabriel Martinez (CCCB) | |||
| 05:14 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 05:01 | Shot Two Point Made by Rodrigo Nunez (CCCB) | (65-73) | -8 | |
| 04:43 | Shot Three Point Miss by Elijah REEVES (EBC) | |||
| 04:43 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 04:28 | Shot Two Point Made by Caleif Gregg (CCCB) | (65-75) | -10 | |
| 04:13 | Shot Three Point Made by Brandon REDDING (EBC) | (68-75) | -7 | |
| 04:13 | Assist by Stevie HORAN (EBC) | |||
| 03:58 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (68-77) | -9 | |
| 03:58 | Assist by Jaime Rodriguez (CCCB) | |||
| 03:50 | Shot Three Point Made by Austin BRAMMER (EBC) | (71-77) | -6 | |
| 03:50 | Assist by Nacio DILLARD (EBC) | |||
| 03:39 | Timeout Full by TEAM (EBC) | |||
| 03:26 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 03:26 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 03:20 | Foul by Rodrigo Nunez (CCCB) | |||
| 03:12 | Shot Two Point Made by Nacio DILLARD (EBC) [Paint] | (73-77) | -4 | |
| 02:57 | Foul by Caleb WILLIAMS (EBC) | |||
| 02:57 | Free Throw Made by Rodrigo Nunez (CCCB) | (73-78) | -5 | |
| 02:57 | Free Throw Miss by Rodrigo Nunez (CCCB) | |||
| 02:57 | Defensive Rebound by Elijah REEVES (EBC) | |||
| 02:42 | Shot Two Point Made by Stevie HORAN (EBC) [Paint] | (75-78) | -3 | |
