Date: 2/8/2019 Arena:
Time: 7:00 pm City, State: Ankeny, IA
VISITOR: Central Christian (10-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Nunez, Rodrigo F 10 12 0 0 0 0 2 9 11 1 20 3 0 4 0 21:44
2 Rollings, Kedron G 0 0 0 0 0 2 0 3 3 0 0 4 1 0 1 25:22
12 Black, Trey G 9 16 4 6 0 0 5 5 10 3 22 2 0 2 2 22:30
14 Gregg, Caleif G 11 21 2 4 2 3 4 1 5 0 26 1 1 0 2 27:32
21 Crawford, Josh G 10 14 0 0 1 1 0 1 1 2 21 5 3 0 0 30:02
3 Brooks, Cameron 3 6 2 3 2 2 0 0 0 2 10 4 0 0 3 14:55
5 Martinez, Gabriel 4 11 1 5 0 0 0 6 6 0 9 1 0 0 2 19:29
20 Rodriguez, Jaime 3 4 1 1 0 0 0 3 3 2 7 2 0 0 3 15:01
23 Kendrick, Caleb 3 9 2 5 0 0 2 6 8 0 8 2 4 0 0 23:25
TEAM REBOUNDS 0 0 0 0
Team Totals 53 93 12 24 5 8 13 34 47 10123 24 9 6 13 200
Total FG% - 1st: 32/41 0.780 2nd: 21/52 0.404 Game: 0.570 Deadball
3-PT FG% - 1st: 8/11 0.727 2nd: 4/13 0.308 Game: 0.500 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 2/5 0.400 Game: 0.625 (2,3)
HOME: Faith Baptist Bible (5-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Brown, Christian F 3 4 0 0 0 0 0 1 1 1 6 0 1 0 0 27:23
15 Sidlinger, Kalab F 5 14 2 9 2 2 0 3 3 2 14 3 8 1 0 29:18
20 Stinson, Micah G 5 14 1 2 0 0 3 2 5 0 11 4 1 0 0 28:31
12 Conable, Jason * 2 2 0 0 0 0 3 9 12 0 4 5 1 0 3 26:38
23 Brown, Seth * 5 17 2 8 0 0 1 3 4 0 12 0 1 1 0 19:50
2 Glanzer, Cole 2 4 1 1 1 2 0 0 0 1 6 2 3 0 0 16:34
10 Guess, Daniel 1 6 0 2 2 2 1 0 1 1 4 1 2 0 0 12:02
13 Clark, Chase 9 15 0 0 0 4 5 7 12 2 18 1 0 1 0 17:46
32 Larson, Brett 2 6 2 5 0 0 0 2 2 0 6 1 2 0 1 21:58
TEAM REBOUNDS 0 0 0 0
Team Totals 34 82 8 27 5 10 13 27 40 7 81 17 19 3 4 200
Total FG% - 1st: 18/36 0.500 2nd: 16/46 0.348 Game: 0.415 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 3/14 0.214 Game: 0.296 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/8 0.500 Game: 0.500 (3,1)
Technical Fouls: CCCB (0)
: FBBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 75 48 123
Faith Baptist Bible 42 39 81
Last FG: Central Christian 2nd- 4:26, Faith Baptist Bible 2nd- 1:32
Largest lead: Central Christian NONE, Faith Baptist Bible NONE
Score tied: 97 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Faith Baptist Bible | |
| Feb 08, 2019 | Ankeny, IA |
| CCCB Starters: | |
| FBBC Starters: |
| Score | Home | |||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 06:44 | by TEAM (FBBC) | |||
| 04:03 | by TEAM (FBBC) | |||
| 02:13 | by TEAM (FBBC) | |||
| 01:11 | by TEAM (FBBC) | |||
| 01:00 | by TEAM (FBBC) | |||
| 00:21 | by Chase CLARK (FBBC) | |||
| 00:11 | by TEAM (FBBC) | |||
| 00:02 | by TEAM (FBBC) | |||
| 00:01 | by Rodrigo Nunez (CCCB) | |||
| 215:05 | by TEAM (FBBC) | |||
| 115:02 | Timeout Full by TEAM (FBBC) | |||
| 111:00 | by TEAM (FBBC) | |||
| 41:02 | by TEAM (FBBC) | |||
| 19:36 | Shot Two Point Made by Caleif Gregg (CCCB) [Paint] | (0-2) | -2 | |
| 19:08 | Shot Two Point Miss by Micah STINSON (FBBC) | |||
| 19:08 | Block by Trey Black (CCCB) | |||
| 19:08 | Offensive Rebound by Micah STINSON (FBBC) | |||
| 19:04 | Shot Two Point Made by Micah STINSON (FBBC) [Paint] | (2-2) | T1 | |
| 18:53 | Turnover by Caleif Gregg (CCCB) | |||
| 18:52 | Steal by Jason CONABLE (FBBC) | |||
| 18:48 | Shot Three Point Miss by Kalab SIDLINGER (FBBC) | |||
| 18:48 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 18:31 | Shot Three Point Made by Caleif Gregg (CCCB) | (2-5) | -3 | |
| 18:31 | Assist by Josh Crawford (CCCB) | |||
| 18:19 | Shot Two Point Made by Jason CONABLE (FBBC) | (4-5) | -1 | |
| 18:00 | Turnover by Josh Crawford (CCCB) | |||
| 17:31 | Shot Three Point Miss by Seth BROWN (FBBC) | |||
| 17:31 | Defensive Rebound by Trey Black (CCCB) | |||
| 17:22 | Shot Three Point Made by Trey Black (CCCB) | (4-8) | -4 | |
| 17:22 | Assist by Rodrigo Nunez (CCCB) | |||
| 17:11 | Shot Two Point Made by Kalab SIDLINGER (FBBC) [FstBrk, Paint] | (6-8) | -2 | |
| 17:05 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 17:05 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 16:54 | Shot Two Point Miss by Seth BROWN (FBBC) | |||
| 16:54 | Block by Rodrigo Nunez (CCCB) | |||
| 16:54 | Defensive Rebound by Trey Black (CCCB) | |||
| 16:48 | Shot Two Point Made by Caleif Gregg (CCCB) [FstBrk, Paint] | (6-10) | -4 | |
| 16:48 | Foul by Kalab SIDLINGER (FBBC) | |||
| 16:48 | Free Throw Made by Caleif Gregg (CCCB) | (6-11) | -5 | |
| 16:48 | Shot Two Point Made by Kalab SIDLINGER (FBBC) [Paint] | (8-11) | -3 | |
| 16:48 | Assist by Jason CONABLE (FBBC) | |||
| 16:48 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (8-13) | -5 | |
| 16:46 | Turnover by Kalab SIDLINGER (FBBC) | |||
| 16:45 | Steal by Caleif Gregg (CCCB) | |||
| 16:44 | Shot Two Point Made by Caleif Gregg (CCCB) [FstBrk, Paint] | (8-15) | -7 | |
| 16:34 | Timeout Partial by TEAM (FBBC) | |||
| 16:21 | Shot Two Point Made by Daniel GUESS (FBBC) [Paint] | (10-15) | -5 | |
| 16:10 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (10-17) | -7 | |
| 15:57 | Shot Two Point Miss by Micah STINSON (FBBC) | |||
| 15:57 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 15:50 | Turnover by Josh Crawford (CCCB) | |||
| 15:49 | Steal by Jason CONABLE (FBBC) | |||
| 15:28 | Turnover by Kalab SIDLINGER (FBBC) | |||
| 15:28 | Steal by Trey Black (CCCB) | |||
| 15:28 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (10-19) | -9 | |
| 15:28 | Turnover by Micah STINSON (FBBC) | |||
| 15:28 | Steal by Caleif Gregg (CCCB) | |||
| 15:28 | Shot Two Point Made by Caleif Gregg (CCCB) [Paint] | (10-21) | -11 | |
| 15:22 | Foul by Jaime Rodriguez (CCCB) | |||
| 15:02 | Shot Three Point Made by Kalab SIDLINGER (FBBC) | (13-21) | -8 | |
| 15:02 | Assist by Micah STINSON (FBBC) | |||
| 14:40 | Shot Three Point Made by Cameron Brooks (CCCB) | (13-24) | -11 | |
| 14:26 | Turnover by Kalab SIDLINGER (FBBC) | |||
| 14:25 | Steal by Gabriel Martinez (CCCB) | |||
| 14:22 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 14:22 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 13:02 | Defensive Rebound by Gabriel Martinez (CCCB) | |||
| 13:02 | Shot Three Point Miss by Kalab SIDLINGER (FBBC) | |||
| 13:02 | Shot Two Point Made by Gabriel Martinez (CCCB) [Paint] | (13-26) | -13 | |
| 13:02 | Shot Two Point Miss by Micah STINSON (FBBC) | |||
| 13:02 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 13:02 | Shot Two Point Made by Cameron Brooks (CCCB) [Paint] | (13-28) | -15 | |
| 13:02 | Assist by Josh Crawford (CCCB) | |||
| 13:02 | Turnover by Kalab SIDLINGER (FBBC) | |||
| 13:02 | Steal by Gabriel Martinez (CCCB) | |||
| 13:02 | Shot Three Point Miss by Gabriel Martinez (CCCB) | |||
| 13:02 | Defensive Rebound by Brett LARSON (FBBC) | |||
| 13:02 | Timeout Full by TEAM (FBBC) | |||
| 12:57 | Turnover by Cole GLANZER (FBBC) | |||
| 12:52 | Steal by Jaime Rodriguez (CCCB) | |||
| 12:47 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 12:47 | Defensive Rebound by Seth BROWN (FBBC) | |||
| 12:43 | Turnover by Cole GLANZER (FBBC) | |||
| 12:41 | Turnover by Caleb Kendrick (CCCB) | |||
| 12:29 | Turnover by Cole GLANZER (FBBC) | |||
| 12:25 | Steal by Cameron Brooks (CCCB) | |||
| 12:19 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (13-30) | -17 | |
| 12:19 | Assist by Cameron Brooks (CCCB) | |||
| 12:12 | Turnover by Kalab SIDLINGER (FBBC) | |||
| 11:58 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (13-32) | -19 | |
| 11:58 | Assist by Gabriel Martinez (CCCB) | |||
| 11:20 | Shot Three Point Miss by Kalab SIDLINGER (FBBC) | |||
| 11:20 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 11:20 | Shot Two Point Made by Chase CLARK (FBBC) [Paint] | (15-32) | -17 | |
| 11:20 | Assist by Cole GLANZER (FBBC) | |||
| 11:18 | Shot Three Point Made by Cameron Brooks (CCCB) | (15-35) | -20 | |
| 11:01 | Shot Three Point Made by Brett LARSON (FBBC) | (18-35) | -17 | |
| 11:01 | Assist by Kalab SIDLINGER (FBBC) | |||
| 10:42 | Turnover by Kedron Rollings (CCCB) | |||
| 10:41 | Steal by Brett LARSON (FBBC) | |||
| 10:35 | Shot Two Point Miss by Chase CLARK (FBBC) | |||
| 10:35 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 10:30 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (18-37) | -19 | |
| 10:13 | Shot Two Point Miss by Chase CLARK (FBBC) | |||
| 10:13 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 09:57 | Shot Two Point Miss by Caleb Kendrick (CCCB) | |||
| 09:57 | Offensive Rebound by Caleb Kendrick (CCCB) | |||
| 09:54 | Shot Two Point Made by Caleb Kendrick (CCCB) [Paint] | (18-39) | -21 | |
| 09:35 | Shot Two Point Miss by Seth BROWN (FBBC) | |||
| 09:35 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 09:23 | Shot Three Point Made by Caleb Kendrick (CCCB) | (18-42) | -24 | |
| 09:23 | Assist by Trey Black (CCCB) | |||
| 09:10 | Turnover by Kalab SIDLINGER (FBBC) | |||
| 09:09 | Steal by Kedron Rollings (CCCB) | |||
| 09:05 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (18-44) | -26 | |
| 09:05 | Assist by Kedron Rollings (CCCB) | |||
| 08:47 | Turnover by Brett LARSON (FBBC) | |||
| 08:37 | Shot Two Point Made by Caleif Gregg (CCCB) | (18-46) | -28 | |
| 08:09 | Shot Two Point Made by Chase CLARK (FBBC) [Paint] | (20-46) | -26 | |
| 08:05 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (20-48) | -28 | |
| 07:48 | Shot Three Point Made by Micah STINSON (FBBC) | (23-48) | -25 | |
| 07:48 | Assist by Daniel GUESS (FBBC) | |||
| 07:36 | Shot Two Point Miss by Caleb Kendrick (CCCB) | |||
| 07:36 | Defensive Rebound by Chase CLARK (FBBC) | |||
| 07:25 | Shot Two Point Made by Jason CONABLE (FBBC) [Paint] | (25-48) | -23 | |
| 07:18 | Shot Three Point Made by Trey Black (CCCB) | (25-51) | -26 | |
| 07:18 | Assist by Josh Crawford (CCCB) | |||
| 07:04 | Shot Two Point Made by Micah STINSON (FBBC) [Paint] | (27-51) | -24 | |
| 06:57 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (27-53) | -26 | |
| 06:44 | Shot Two Point Made by Chase CLARK (FBBC) [Paint] | (29-53) | -24 | |
| 06:44 | Assist by Micah STINSON (FBBC) | |||
| 06:15 | Foul by Josh Crawford (CCCB) | |||
| 06:13 | Turnover by Josh Crawford (CCCB) | |||
| 05:53 | Foul by Trey Black (CCCB) | |||
| 05:46 | Shot Three Point Miss by Daniel GUESS (FBBC) | |||
| 05:46 | Offensive Rebound by Chase CLARK (FBBC) | |||
| 05:42 | Shot Two Point Made by Chase CLARK (FBBC) [Paint] | (31-53) | -22 | |
| 05:31 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (31-55) | -24 | |
| 05:31 | Assist by Jaime Rodriguez (CCCB) | |||
| 05:10 | Shot Two Point Miss by Micah STINSON (FBBC) | |||
| 05:10 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 05:02 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (31-57) | -26 | |
| 05:02 | Assist by Trey Black (CCCB) | |||
| 04:42 | Turnover by Christian BROWN (FBBC) | |||
| 04:41 | Steal by Jaime Rodriguez (CCCB) | |||
| 04:39 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (31-59) | -28 | |
| 04:29 | Shot Three Point Miss by Micah STINSON (FBBC) | |||
| 04:29 | Offensive Rebound by Chase CLARK (FBBC) | |||
| 04:26 | Shot Two Point Made by Chase CLARK (FBBC) [Paint] | (33-59) | -26 | |
| 04:17 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (33-62) | -29 | |
| 04:17 | Assist by Josh Crawford (CCCB) | |||
| 04:03 | Shot Two Point Miss by Daniel GUESS (FBBC) | |||
| 04:03 | Block by Trey Black (CCCB) | |||
| 04:03 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 03:59 | Assist by Kedron Rollings (CCCB) | |||
| 03:59 | Shot Two Point Made by Caleif Gregg (CCCB) [FstBrk, Paint] | (33-64) | -31 | |
| 03:54 | Timeout Full by TEAM (FBBC) | |||
| 03:54 | Foul by Trey Black (CCCB) | |||
| 03:46 | Shot Three Point Made by Seth BROWN (FBBC) | (36-64) | -28 | |
| 03:46 | Assist by Kalab SIDLINGER (FBBC) | |||
| 03:32 | Shot Three Point Miss by Gabriel Martinez (CCCB) | |||
| 03:32 | Defensive Rebound by Brett LARSON (FBBC) | |||
| 03:21 | Shot Three Point Miss by Seth BROWN (FBBC) | |||
| 03:21 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 03:14 | Shot Two Point Made by Rodrigo Nunez (CCCB) [FstBrk, Paint] | (36-66) | -30 | |
| 03:14 | Assist by Jaime Rodriguez (CCCB) | |||
| 03:00 | Shot Two Point Made by Seth BROWN (FBBC) [Paint] | (38-66) | -28 | |
| 02:46 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (38-68) | -30 | |
| 02:46 | Assist by Cameron Brooks (CCCB) | |||
| 02:19 | Turnover by Brett LARSON (FBBC) | |||
| 02:00 | by TEAM (FBBC) | |||
| 01:53 | Shot Three Point Made by Caleb Kendrick (CCCB) | (38-71) | -33 | |
| 01:53 | Assist by Cameron Brooks (CCCB) | |||
| 01:45 | Turnover by Seth BROWN (FBBC) | |||
| 01:44 | Steal by Cameron Brooks (CCCB) | |||
| 01:41 | Foul by Kalab SIDLINGER (FBBC) | |||
| 01:41 | Free Throw Made by Cameron Brooks (CCCB) | (38-72) | -34 | |
| 01:41 | Free Throw Made by Cameron Brooks (CCCB) | (38-73) | -35 | |
| 01:27 | Foul by Jaime Rodriguez (CCCB) | |||
| 01:27 | Free Throw Made by Cole GLANZER (FBBC) | (39-73) | -34 | |
| 01:27 | Free Throw Miss by Cole GLANZER (FBBC) | |||
| 01:27 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 01:22 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (39-75) | -36 | |
| 01:22 | Assist by Cameron Brooks (CCCB) | |||
| 01:08 | Shot Two Point Miss by Kalab SIDLINGER (FBBC) | |||
| 01:08 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 00:56 | Shot Three Point Miss by Gabriel Martinez (CCCB) | |||
| 00:56 | Defensive Rebound by Micah STINSON (FBBC) | |||
| 00:48 | Turnover by Kalab SIDLINGER (FBBC) | |||
| 00:47 | Steal by Jaime Rodriguez (CCCB) | |||
| 00:42 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 00:42 | Defensive Rebound by Kalab SIDLINGER (FBBC) | |||
| 00:28 | Shot Three Point Made by Seth BROWN (FBBC) | (42-75) | -33 | |
| 00:28 | Assist by Kalab SIDLINGER (FBBC) | |||
| 00:17 | Turnover by Caleb Kendrick (CCCB) | |||
| 00:13 | Shot Three Point Miss by Seth BROWN (FBBC) | |||
| 00:13 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 00:00 | by TEAM (FBBC) | |||
| 213:00 | by TEAM (FBBC) | |||
| 19:48 | Shot Three Point Made by Trey Black (CCCB) | (42-78) | -36 | |
| 19:48 | Assist by Kedron Rollings (CCCB) | |||
| 19:35 | Shot Three Point Miss by Seth BROWN (FBBC) | |||
| 19:35 | Offensive Rebound by Jason CONABLE (FBBC) | |||
| 19:26 | Shot Two Point Miss by Seth BROWN (FBBC) | |||
| 19:26 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 19:10 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 19:10 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 18:58 | Shot Two Point Made by Seth BROWN (FBBC) [Paint] | (44-78) | -34 | |
| 18:49 | Shot Three Point Made by Caleif Gregg (CCCB) | (44-81) | -37 | |
| 18:49 | Assist by Josh Crawford (CCCB) | |||
| 18:27 | Shot Three Point Miss by Seth BROWN (FBBC) | |||
| 18:27 | Offensive Rebound by Jason CONABLE (FBBC) | |||
| 18:20 | Shot Two Point Made by Christian BROWN (FBBC) | (46-81) | -35 | |
| 18:20 | Assist by Jason CONABLE (FBBC) | |||
| 18:03 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (46-83) | -37 | |
| 17:51 | Shot Two Point Made by Seth BROWN (FBBC) [Paint] | (48-83) | -35 | |
| 17:41 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (48-85) | -37 | |
| 17:27 | Shot Two Point Miss by Seth BROWN (FBBC) | |||
| 17:27 | Block by Rodrigo Nunez (CCCB) | |||
| 17:27 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 17:22 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 17:22 | Offensive Rebound by Trey Black (CCCB) | |||
| 17:19 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 17:19 | Offensive Rebound by Trey Black (CCCB) | |||
| 17:17 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 17:17 | Defensive Rebound by Seth BROWN (FBBC) | |||
| 17:09 | Shot Three Point Made by Kalab SIDLINGER (FBBC) | (51-85) | -34 | |
| 17:09 | Assist by Jason CONABLE (FBBC) | |||
| 16:52 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 16:52 | Defensive Rebound by Seth BROWN (FBBC) | |||
| 16:44 | Foul by Josh Crawford (CCCB) | |||
| 16:44 | Free Throw Made by Kalab SIDLINGER (FBBC) | (52-85) | -33 | |
| 16:44 | Free Throw Made by Kalab SIDLINGER (FBBC) | (53-85) | -32 | |
| 16:17 | Foul by Daniel GUESS (FBBC) | |||
| 16:17 | Free Throw Miss by Kedron Rollings (CCCB) | |||
| 16:17 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 16:17 | Free Throw Miss by Kedron Rollings (CCCB) | |||
| 16:17 | Defensive Rebound by Chase CLARK (FBBC) | |||
| 16:08 | Shot Two Point Made by Chase CLARK (FBBC) [Paint] | (55-85) | -30 | |
| 16:08 | Assist by Brett LARSON (FBBC) | |||
| 15:38 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 15:38 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 15:38 | Foul by Chase CLARK (FBBC) | |||
| 15:38 | Free Throw Miss by Caleif Gregg (CCCB) | |||
| 15:38 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 15:38 | Free Throw Made by Caleif Gregg (CCCB) | (55-86) | -31 | |
| 15:27 | Turnover by Daniel GUESS (FBBC) | |||
| 15:26 | Steal by Trey Black (CCCB) | |||
| 15:24 | Shot Two Point Made by Trey Black (CCCB) [FstBrk, Paint] | (55-88) | -33 | |
| 15:08 | Shot Two Point Made by Chase CLARK (FBBC) [Paint] | (57-88) | -31 | |
| 15:08 | Assist by Cole GLANZER (FBBC) | |||
| 14:47 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 14:47 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 14:44 | Shot Two Point Made by Caleif Gregg (CCCB) [Paint] | (57-90) | -33 | |
| 14:24 | Shot Three Point Miss by Brett LARSON (FBBC) | |||
| 14:24 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 14:17 | Foul by Cole GLANZER (FBBC) | |||
| 14:05 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 14:05 | Offensive Rebound by Caleb Kendrick (CCCB) | |||
| 13:55 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 13:55 | Defensive Rebound by Chase CLARK (FBBC) | |||
| 13:46 | Shot Two Point Miss by Daniel GUESS (FBBC) | |||
| 13:46 | Offensive Rebound by Chase CLARK (FBBC) | |||
| 13:43 | Shot Two Point Miss by Chase CLARK (FBBC) | |||
| 13:43 | Defensive Rebound by Trey Black (CCCB) | |||
| 13:21 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (57-92) | -35 | |
| 13:17 | Shot Two Point Miss by Cole GLANZER (FBBC) | |||
| 13:17 | Offensive Rebound by Chase CLARK (FBBC) | |||
| 13:17 | Foul by Cameron Brooks (CCCB) | |||
| 13:17 | Free Throw Miss by Chase CLARK (FBBC) | |||
| 13:17 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 13:17 | Free Throw Miss by Chase CLARK (FBBC) | |||
| 13:17 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 13:07 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 13:07 | Defensive Rebound by Christian BROWN (FBBC) | |||
| 13:04 | Foul by Cameron Brooks (CCCB) | |||
| 13:04 | Shot Three Point Miss by Kalab SIDLINGER (FBBC) | |||
| 13:04 | Defensive Rebound by Gabriel Martinez (CCCB) | |||
| 13:00 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 13:00 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 12:50 | Shot Two Point Miss by Cole GLANZER (FBBC) | |||
| 12:50 | Defensive Rebound by Caleb Kendrick (CCCB) | |||
| 12:47 | Turnover by Caleb Kendrick (CCCB) | |||
| 12:44 | Steal by Jason CONABLE (FBBC) | |||
| 12:42 | Turnover by Jason CONABLE (FBBC) | |||
| 12:41 | Steal by Cameron Brooks (CCCB) | |||
| 12:39 | Shot Two Point Made by Rodrigo Nunez (CCCB) | (57-94) | -37 | |
| 12:30 | Shot Two Point Miss by Micah STINSON (FBBC) | |||
| 12:30 | Offensive Rebound by Micah STINSON (FBBC) | |||
| 12:24 | Shot Two Point Made by Micah STINSON (FBBC) [Paint] | (59-94) | -35 | |
| 12:11 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 12:11 | Defensive Rebound by Kalab SIDLINGER (FBBC) | |||
| 12:00 | by TEAM (FBBC) | |||
| 11:53 | Turnover by Kalab SIDLINGER (FBBC) | |||
| 11:36 | Shot Three Point Miss by Caleb Kendrick (CCCB) | |||
| 11:36 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 11:24 | Shot Two Point Made by Kalab SIDLINGER (FBBC) [Paint] | (61-94) | -33 | |
| 11:09 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (61-96) | -35 | |
| 10:57 | Shot Two Point Miss by Micah STINSON (FBBC) | |||
| 10:57 | Offensive Rebound by Jason CONABLE (FBBC) | |||
| 10:35 | Shot Three Point Miss by Brett LARSON (FBBC) | |||
| 10:35 | Defensive Rebound by Gabriel Martinez (CCCB) | |||
| 10:25 | Shot Two Point Miss by Gabriel Martinez (CCCB) | |||
| 10:25 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 10:15 | Shot Two Point Miss by Christian BROWN (FBBC) | |||
| 10:15 | Defensive Rebound by Caleb Kendrick (CCCB) | |||
| 10:08 | Shot Two Point Miss by Gabriel Martinez (CCCB) | |||
| 10:08 | Block by Kalab SIDLINGER (FBBC) | |||
| 10:08 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 10:00 | Shot Two Point Miss by Micah STINSON (FBBC) | |||
| 10:00 | Defensive Rebound by Gabriel Martinez (CCCB) | |||
| 09:45 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (61-98) | -37 | |
| 09:30 | Shot Two Point Made by Christian BROWN (FBBC) [Paint] | (63-98) | -35 | |
| 09:30 | Assist by Jason CONABLE (FBBC) | |||
| 09:17 | Shot Three Point Miss by Caleb Kendrick (CCCB) | |||
| 09:17 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 09:11 | Shot Three Point Miss by Brett LARSON (FBBC) | |||
| 09:11 | Offensive Rebound by Micah STINSON (FBBC) | |||
| 09:01 | Shot Three Point Miss by Kalab SIDLINGER (FBBC) | |||
| 09:01 | Defensive Rebound by Caleb Kendrick (CCCB) | |||
| 08:56 | Shot Two Point Made by Gabriel Martinez (CCCB) [FstBrk, Paint] | (63-100) | -37 | |
| 08:56 | Assist by Caleb Kendrick (CCCB) | |||
| 08:40 | Shot Two Point Miss by Kalab SIDLINGER (FBBC) | |||
| 08:40 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 08:33 | Assist by Kedron Rollings (CCCB) | |||
| 08:33 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (63-102) | -39 | |
| 08:24 | Foul by Christian BROWN (FBBC) | |||
| 08:10 | Free Throw Made by Josh Crawford (CCCB) | (63-103) | -40 | |
| 08:02 | Shot Two Point Made by Chase CLARK (FBBC) [Paint] | (65-103) | -38 | |
| 08:02 | Assist by Micah STINSON (FBBC) | |||
| 07:45 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 07:45 | Block by Chase CLARK (FBBC) | |||
| 07:45 | Offensive Rebound by Trey Black (CCCB) | |||
| 07:39 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 07:39 | Block by Seth BROWN (FBBC) | |||
| 07:39 | Offensive Rebound by Trey Black (CCCB) | |||
| 07:32 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 07:32 | Defensive Rebound by Chase CLARK (FBBC) | |||
| 07:27 | Shot Two Point Miss by Micah STINSON (FBBC) | |||
