Date: 2/2/2019 Arena: Ferneau Center
Time: 3:00 pm City, State: Moberly, MO
VISITOR: Ozark Christian (9-14, 4-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Alarid, Tyler * 5 10 0 1 4 5 2 0 2 4 14 4 2 0 4 32:29
25 Sarin, Nick * 3 5 2 2 0 1 1 1 2 2 8 3 2 0 1 34:51
35 Money, Bryce * 16 24 4 7 3 3 2 5 7 4 39 1 1 0 5 34:31
41 Dressler, Miles * 6 10 1 2 1 2 2 2 4 2 14 0 2 1 1 37:54
45 Moore, Tanner * 6 15 0 2 0 2 1 5 6 3 12 0 2 0 0 25:09
11 Hidalgo, Dylan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:55
22 Heard, Chris 1 2 0 1 0 0 0 0 0 0 2 1 0 0 1 4:31
23 Campbell, Brett 0 3 0 2 2 2 2 8 10 1 2 1 0 0 0 20:09
33 Allmoslecher, Cooper 0 0 0 0 1 2 0 0 0 0 1 1 2 0 0 7:31
TEAM REBOUNDS 0 4 4 0
Team Totals 37 70 7 18 11 17 10 25 35 16 92 11 11 1 12 200
Total FG% - 1st: 18/36 0.500 2nd: 19/34 0.559 Game: 0.529 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/7 0.286 Game: 0.389 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 6/9 0.667 Game: 0.647 (2,0)
HOME: Central Christian (9-13, 2-3 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Nunez, Rodrigo F 9 12 0 0 0 0 5 5 10 0 18 0 3 3 0 27:01
2 Rollings, Kedron G 6 11 2 3 5 7 2 3 5 1 19 4 2 1 0 29:19
3 Brooks, Cameron G 2 5 2 4 0 0 0 0 0 2 6 3 2 0 0 22:33
12 Black, Trey G 5 14 1 5 0 0 0 7 7 2 11 3 3 1 1 35:19
21 Crawford, Josh G 3 8 0 0 2 3 2 7 9 3 8 7 4 1 2 34:23
5 Martinez, Gabriel 1 1 1 1 0 0 0 0 0 0 3 1 0 0 1 8:14
14 Gregg, Caleif 6 11 4 7 3 3 1 0 1 3 19 0 0 0 0 24:13
20 Rodriguez, Jaime 1 3 0 2 2 2 1 1 2 0 4 2 0 0 0 14:53
23 Kendrick, Caleb 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 4:05
TEAM REBOUNDS 0 5 5 2
Team Totals 34 66 11 23 12 15 11 28 39 12 91 20 16 6 4 200
Total FG% - 1st: 20/34 0.588 2nd: 14/32 0.438 Game: 0.515 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 5/13 0.385 Game: 0.478 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/15 0.800 Game: 0.800 (2,0)
Technical Fouls: OCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Ozark Christian 46 46 92
Central Christian 46 45 91
Last FG: Ozark Christian 2nd- 0:00, Central Christian 2nd- 1:53
Largest lead: Ozark Christian by 3 1st-19:26, Central Christian by 11 2nd- 1:53
Score tied: 13 times, Lead changed: 17 times
| Play by Play Report |
| Ozark Christian vs Central Christian | Ferneau Center |
| Feb 02, 2019 | Moberly, MO |
| OCC Starters: | Alarid, Sarin, Money, Dressler, Moore |
| CCCB Starters: | Rollings, Brooks, Nunez, Black, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo NUNEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Tyler Alarid (OCC) | |||
| 20:00 | Substitution In (Starter) by Nick Sarin (OCC) | |||
| 20:00 | Substitution In (Starter) by Bryce Money (OCC) | |||
| 20:00 | Substitution In (Starter) by Miles Dressler (OCC) | |||
| 20:00 | Substitution In (Starter) by Tanner Moore (OCC) | |||
| 19:51 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 19:51 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 19:43 | Steal by Miles Dressler (OCC) | |||
| 19:43 | Turnover by TEAM (CCCB) | |||
| 19:40 | Block by Kedron ROLLINGS (CCCB) | |||
| 19:34 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 19:34 | Defensive Rebound by Miles Dressler (OCC) | |||
| 19:26 | Shot Three Point Made by Bryce Money (OCC) | (0-3) | -3 | |
| 19:26 | Assist by Tyler Alarid (OCC) | |||
| 19:17 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (2-3) | -1 | |
| 19:17 | Assist by Kedron ROLLINGS (CCCB) | |||
| 18:49 | Shot Three Point Miss by Bryce Money (OCC) | |||
| 18:49 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 18:42 | Shot Two Point Made by Josh CRAWFORD (CCCB) | (4-3) | 1 | |
| 18:28 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 18:28 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 18:22 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 18:22 | Defensive Rebound by Bryce Money (OCC) | |||
| 18:11 | Shot Two Point Made by Tanner Moore (OCC) | (4-5) | -1 | |
| 18:11 | Assist by Tyler Alarid (OCC) | |||
| 18:01 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (7-5) | 2 | |
| 18:01 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:46 | Shot Two Point Miss by Bryce Money (OCC) | |||
| 17:46 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 17:36 | Steal by Bryce Money (OCC) | |||
| 17:36 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 17:30 | Shot Three Point Miss by Tyler Alarid (OCC) | |||
| 17:30 | Offensive Rebound by Bryce Money (OCC) | |||
| 17:17 | Shot Two Point Miss by Bryce Money (OCC) | |||
| 17:17 | Defensive Rebound by TEAM (CCCB) | |||
| 17:13 | Defensive Foul by Trey BLACK (CCCB) | |||
| 17:01 | Free Throw Made by Bryce Money (OCC) | (7-6) | 1 | |
| 17:01 | Free Throw Made by Bryce Money (OCC) | (7-7) | T1 | |
| 16:43 | Defensive Foul by Tyler Alarid (OCC) | |||
| 16:22 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 16:22 | Defensive Rebound by Tanner Moore (OCC) | |||
| 16:22 | Shot Two Point Miss by Miles Dressler (OCC) | |||
| 16:22 | Offensive Rebound by Miles Dressler (OCC) | |||
| 16:22 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (9-7) | 2 | |
| 16:15 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 16:15 | Defensive Rebound by TEAM (CCCB) | |||
| 16:01 | Offensive Foul by Tanner Moore (OCC) | |||
| 15:50 | Shot Two Point Made by Tanner Moore (OCC) [Paint] | (9-9) | T2 | |
| 15:41 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 15:41 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 15:36 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint, 2ndCh] | (11-9) | 2 | |
| 15:32 | Steal by Bryce Money (OCC) | |||
| 15:32 | Turnover by Cameron BROOKS (CCCB) | |||
| 15:23 | Defensive Rebound by Bryce Money (OCC) | |||
| 15:15 | Block by Rodrigo NUNEZ (CCCB) | |||
| 15:09 | Shot Two Point Made by Trey BLACK (CCCB) | (13-9) | 4 | |
| 14:46 | Shot Two Point Miss by Bryce Money (OCC) | |||
| 14:46 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 14:39 | Turnover by Josh CRAWFORD (CCCB) | |||
| 14:24 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 14:24 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 14:24 | Substitution In by Caleif GREGG (CCCB) | |||
| 14:24 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 14:11 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 14:11 | Offensive Rebound by Tyler Alarid (OCC) | |||
| 13:58 | Shot Two Point Made by Tyler Alarid (OCC) [OffTov, 2ndCh] | (13-11) | 2 | |
| 13:53 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:37 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 13:37 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 13:37 | Offensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 13:28 | Shot Two Point Made by Tyler Alarid (OCC) [Paint] | (13-13) | T3 | |
| 13:10 | Turnover by Trey BLACK (CCCB) | |||
| 13:10 | Steal by Tyler Alarid (OCC) | |||
| 12:59 | Shot Two Point Miss by Tyler Alarid (OCC) | |||
| 12:59 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 12:52 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (15-13) | 2 | |
| 12:52 | Assist by Josh CRAWFORD (CCCB) | |||
| 12:42 | Shot Three Point Made by Bryce Money (OCC) | (15-16) | -1 | |
| 12:42 | Assist by Nick Sarin (OCC) | |||
| 12:29 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 12:29 | Defensive Rebound by Tanner Moore (OCC) | |||
| 12:16 | Turnover by Miles Dressler (OCC) | |||
| 12:08 | Substitution Out by Tanner Moore (OCC) | |||
| 12:08 | Substitution In by Brett Campbell (OCC) | |||
| 12:04 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 12:04 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 11:44 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov, Paint] | (17-16) | 1 | |
| 11:36 | Shot Two Point Made by Bryce Money (OCC) | (17-18) | -1 | |
| 11:27 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 11:27 | Defensive Rebound by Brett Campbell (OCC) | |||
| 11:11 | Shot Two Point Made by Miles Dressler (OCC) [Paint] | (17-20) | -3 | |
| 11:11 | Assist by Nick Sarin (OCC) | |||
| 10:50 | Shot Three Point Made by Caleb KENDRICK (CCCB) | (20-20) | T4 | |
| 10:50 | Assist by Trey BLACK (CCCB) | |||
| 10:24 | Shot Two Point Miss by Nick Sarin (OCC) | |||
| 10:24 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 10:18 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 10:18 | Defensive Rebound by Brett Campbell (OCC) | |||
| 10:10 | Shot Two Point Miss by Tyler Alarid (OCC) | |||
| 10:10 | Offensive Rebound by Brett Campbell (OCC) | |||
| 09:52 | Defensive Foul by Caleb KENDRICK (CCCB) | |||
| 09:43 | Free Throw Made by Brett Campbell (OCC) [2ndCh] | (20-21) | -1 | |
| 09:43 | Free Throw Made by Brett Campbell (OCC) [2ndCh] | (20-22) | -2 | |
| 09:27 | Substitution Out by Miles Dressler (OCC) | |||
| 09:27 | Substitution In by Tanner Moore (OCC) | |||
| 09:23 | Substitution Out by Tyler Alarid (OCC) | |||
| 09:23 | Substitution In by Cooper Allmoslecher (OCC) | |||
| 09:19 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 09:19 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 09:03 | Substitution Out by Trey BLACK (CCCB) | |||
| 09:03 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 09:00 | Shot Three Point Made by Gabriel MARTINEZ (CCCB) | (23-22) | 1 | |
| 09:00 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 09:00 | Turnover by Cooper Allmoslecher (OCC) | |||
| 09:00 | Steal by Gabriel MARTINEZ (CCCB) | |||
| 09:00 | Shot Two Point Made by Caleif GREGG (CCCB) [OffTov, Paint] | (25-22) | 3 | |
| 09:00 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 09:00 | Defensive Rebound by Bryce Money (OCC) | |||
| 09:00 | Shot Two Point Made by Bryce Money (OCC) [Paint] | (25-24) | 1 | |
| 09:00 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 09:00 | Defensive Rebound by Tanner Moore (OCC) | |||
| 09:00 | Shot Three Point Made by Nick Sarin (OCC) | (25-27) | -2 | |
| 09:00 | Assist by Cooper Allmoslecher (OCC) | |||
| 08:46 | Shot Three Point Made by Caleif GREGG (CCCB) | (28-27) | 1 | |
| 08:46 | Assist by Gabriel MARTINEZ (CCCB) | |||
| 08:27 | Shot Two Point Made by Bryce Money (OCC) [Paint] | (28-29) | -1 | |
| 08:19 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (30-29) | 1 | |
| 07:59 | Defensive Rebound by Brett Campbell (OCC) | |||
| 07:59 | Free Throw Miss by Cooper Allmoslecher (OCC) | |||
| 07:59 | Substitution Out by Caleif GREGG (CCCB) | |||
| 07:59 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 07:59 | Substitution In by Cameron BROOKS (CCCB) | |||
| 07:59 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 07:59 | Free Throw Made by Cooper Allmoslecher (OCC) | (30-30) | T5 | |
| 07:59 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 07:59 | Defensive Rebound by Tanner Moore (OCC) | |||
| 07:59 | Shot Two Point Made by Bryce Money (OCC) | (30-32) | -2 | |
| 07:59 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (32-32) | T6 | |
| 07:59 | Assist by Cameron BROOKS (CCCB) | |||
| 07:59 | Shot Three Point Miss by Bryce Money (OCC) | |||
| 07:59 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 07:59 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 07:59 | Defensive Rebound by Brett Campbell (OCC) | |||
| 07:51 | Shot Three Point Miss by Tanner Moore (OCC) | |||
| 07:40 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 07:40 | Substitution In by Trey BLACK (CCCB) | |||
| 07:26 | Substitution Out by Brett Campbell (OCC) | |||
| 07:26 | Substitution Out by Nick Sarin (OCC) | |||
| 07:26 | Substitution In by Chris Heard (OCC) | |||
| 07:26 | Substitution In by Miles Dressler (OCC) | |||
| 07:26 | Defensive Rebound by TEAM (CCCB) | |||
| 07:14 | Shot Two Point Made by Trey BLACK (CCCB) | (34-32) | 2 | |
| 07:14 | Assist by Josh CRAWFORD (CCCB) | |||
| 07:00 | Shot Three Point Miss by Chris Heard (OCC) | |||
| 07:00 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 06:46 | Turnover by Josh CRAWFORD (CCCB) | |||
| 06:15 | Shot Two Point Made by Tanner Moore (OCC) [OffTov, Paint] | (34-34) | T7 | |
| 06:15 | Assist by Bryce Money (OCC) | |||
| 05:55 | Shot Three Point Made by Cameron BROOKS (CCCB) | (37-34) | 3 | |
| 05:55 | Assist by Josh CRAWFORD (CCCB) | |||
| 05:30 | Shot Two Point Made by Bryce Money (OCC) [Paint] | (37-36) | 1 | |
| 05:05 | Turnover by Rodrigo NUNEZ (CCCB) | |||
| 05:05 | Steal by Bryce Money (OCC) | |||
| 04:57 | Shot Two Point Made by Tanner Moore (OCC) [OffTov, Paint] | (37-38) | -1 | |
| 04:57 | Assist by Chris Heard (OCC) | |||
| 04:46 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 04:12 | Substitution Out by Gabriel MARTINEZ (CCCB) | |||
| 04:12 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 04:12 | Offensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 04:05 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [2ndCh] | (39-38) | 1 | |
| 03:55 | Timeout Full by TEAM (CCCB) | |||
| 03:20 | Substitution Out by Bryce Money (OCC) | |||
| 03:20 | Substitution Out by Cooper Allmoslecher (OCC) | |||
| 03:20 | Substitution In by Tyler Alarid (OCC) | |||
| 03:20 | Substitution In by Nick Sarin (OCC) | |||
| 03:07 | Free Throw Miss by Tanner Moore (OCC) | |||
| 03:07 | Free Throw Miss by Tanner Moore (OCC) | |||
| 02:55 | Defensive Rebound by TEAM (CCCB) | |||
| 02:55 | Shot Three Point Made by Cameron BROOKS (CCCB) | (42-38) | 4 | |
| 02:55 | Assist by Josh CRAWFORD (CCCB) | |||
| 02:55 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 02:55 | Substitution In by Caleif GREGG (CCCB) | |||
| 02:55 | Shot Three Point Made by Nick Sarin (OCC) | (42-41) | 1 | |
| 02:55 | Shot Two Point Made by Chris Heard (OCC) [Paint] | (42-43) | -1 | |
| 02:55 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 02:55 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 02:55 | Turnover by Josh CRAWFORD (CCCB) | |||
| 02:55 | Steal by Chris Heard (OCC) | |||
| 02:55 | Substitution Out by Chris Heard (OCC) | |||
| 02:55 | Substitution Out by Tanner Moore (OCC) | |||
| 02:55 | Substitution In by Dylan Hidalgo (OCC) | |||
| 02:55 | Substitution In by Bryce Money (OCC) | |||
| 02:55 | Shot Three Point Made by Miles Dressler (OCC) [OffTov] | (42-46) | -4 | |
| 02:55 | Assist by Tyler Alarid (OCC) | |||
| 02:55 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (44-46) | -2 | |
| 02:52 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 02:52 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 02:45 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 02:37 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 02:37 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 02:26 | Shot Two Point Miss by Nick Sarin (OCC) | |||
| 02:26 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 01:56 | Block by Miles Dressler (OCC) | |||
| 01:36 | Timeout Partial by TEAM (OCC) | |||
| 00:56 | Turnover by Nick Sarin (OCC) | |||
| 00:48 | Defensive Foul by Nick Sarin (OCC) | |||
| 00:43 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [OffTov, Paint] | (46-46) | T8 | |
| 00:19 | Shot Three Point Miss by Dylan Hidalgo (OCC) | |||
| 00:19 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 00:00 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 00:00 | Defensive Rebound by Bryce Money (OCC) | |||
| End of First Half (CCCB 46 OCC 46) |
| OCC | CCCB | |
|---|---|---|
| 4 | Turnovers | 8 |
| 18/36 for 50.0% | Field Goals | 20/34 for 58.8% |
| 5/8 for 62.5% | Free Throws | 0/0 for 0.0% |
| OFF: 4 DEF: 13 | Rebounds | OFF: 4 DEF: 15 |
| Money : 18 | High Scorer | Nunez, Black : 8 |
| Money, Campbell : 5 | High Rebounder | 3 players with 4 |
| Alarid : 3 | High Assists | Crawford : 5 |
| Play by Play Report |
| Ozark Christian vs Central Christian | Ferneau Center |
| Feb 02, 2019 | Moberly, MO |
| OCC Starters: | Alarid, Moore, Money, Sarin, Dressler |
| CCCB Starters: | Brooks, Black, Crawford, Rollings, Nunez |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo NUNEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Tyler Alarid (OCC) | |||
| 20:00 | Substitution In (Starter) by Tanner Moore (OCC) | |||
| 20:00 | Substitution In (Starter) by Bryce Money (OCC) | |||
| 20:00 | Substitution In (Starter) by Nick Sarin (OCC) | |||
| 20:00 | Substitution In (Starter) by Miles Dressler (OCC) | |||
| 19:57 | Shot Three Point Made by Bryce Money (OCC) | (46-49) | -3 | |
| 19:40 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 19:40 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:32 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 19:32 | Defensive Rebound by TEAM (OCC) | |||
| 19:12 | Shot Two Point Miss by Miles Dressler (OCC) | |||
| 19:12 | Offensive Rebound by Tyler Alarid (OCC) | |||
| 19:06 | Block by Rodrigo NUNEZ (CCCB) | |||
| 18:57 | Shot Two Point Miss by Tyler Alarid (OCC) | |||
| 18:57 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 18:32 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (48-49) | -1 | |
| 18:32 | Assist by Cameron BROOKS (CCCB) | |||
| 18:20 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 18:20 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 18:01 | Steal by Tyler Alarid (OCC) | |||
| 18:01 | Turnover by Trey BLACK (CCCB) | |||
| 18:01 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 18:01 | Free Throw Made by Tyler Alarid (OCC) [OffTov] | (48-50) | -2 | |
| 18:01 | Free Throw Miss by Tyler Alarid (OCC) | |||
| 18:01 | Defensive Rebound by TEAM (CCCB) | |||
| 17:53 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (50-50) | T9 | |
| 17:48 | Defensive Foul by Tyler Alarid (OCC) | |||
| 17:42 | Free Throw Made by Kedron ROLLINGS (CCCB) | (51-50) | 1 | |
| 17:25 | Shot Two Point Made by Bryce Money (OCC) | (51-52) | -1 | |
| 17:16 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (54-52) | 2 | |
| 17:00 | Shot Two Point Made by Bryce Money (OCC) [Paint] | (54-54) | T10 | |
| 16:43 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 16:43 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 16:39 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 16:39 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:31 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 16:31 | Defensive Rebound by Nick Sarin (OCC) | |||
| 16:23 | Shot Three Point Miss by Bryce Money (OCC) | |||
| 16:23 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 16:12 | Turnover by Rodrigo NUNEZ (CCCB) | |||
| 16:12 | Steal by Tyler Alarid (OCC) | |||
| 16:04 | Block by Trey BLACK (CCCB) | |||
| 15:56 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (56-54) | 2 | |
| 15:56 | Assist by Trey BLACK (CCCB) | |||
| 15:48 | Offensive Foul by Miles Dressler (OCC) | |||
| 15:48 | Shot Three Point Made by Trey BLACK (CCCB) [OffTov] | (59-54) | 5 | |
| 15:48 | Assist by Kedron ROLLINGS (CCCB) | |||
| 15:48 | Shot Two Point Made by Nick Sarin (OCC) [Paint] | (59-56) | 3 | |
| 15:48 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 15:48 | Steal by Tyler Alarid (OCC) | |||
| 15:45 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 15:38 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:38 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 15:38 | Shot Two Point Made by Miles Dressler (OCC) [OffTov] | (59-58) | 1 | |
| 15:38 | Defensive Foul by Trey BLACK (CCCB) | |||
| 15:38 | Free Throw Made by Miles Dressler (OCC) [OffTov] | (59-59) | T11 | |
| 15:38 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 15:38 | Substitution In by Caleif GREGG (CCCB) | |||
| 15:38 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 15:38 | Defensive Rebound by TEAM (OCC) | |||
| 15:38 | Offensive Foul by Tanner Moore (OCC) | |||
| 15:27 | Substitution Out by Tanner Moore (OCC) | |||
| 15:27 | Substitution In by Brett Campbell (OCC) | |||
| 15:19 | Defensive Foul by Bryce Money (OCC) | |||
| 14:58 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 14:58 | Offensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 14:44 | Defensive Foul by Miles Dressler (OCC) | |||
| 14:41 | Free Throw Made by Jaime RODRIGUEZ (CCCB) [OffTov, 2ndCh] | (60-59) | 1 | |
| 14:41 | Free Throw Made by Jaime RODRIGUEZ (CCCB) [OffTov, 2ndCh] | (61-59) | 2 | |
| 14:32 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 14:32 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 14:20 | Shot Two Point Miss by Bryce Money (OCC) | |||
| 14:20 | Offensive Rebound by Miles Dressler (OCC) | |||
| 14:12 | Shot Two Point Made by Tyler Alarid (OCC) [Paint, 2ndCh] | (61-61) | T12 | |
| 13:59 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 13:59 | Defensive Rebound by Brett Campbell (OCC) | |||
| 13:39 | Shot Two Point Made by Miles Dressler (OCC) | (61-63) | -2 | |
| 13:39 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 13:39 | Substitution Out by Trey BLACK (CCCB) | |||
| 13:39 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 13:39 | Free Throw Miss by Miles Dressler (OCC) | |||
| 13:39 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 13:33 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 13:33 | Defensive Rebound by Brett Campbell (OCC) | |||
| 13:24 | Block by Rodrigo NUNEZ (CCCB) | |||
| 13:17 | Shot Three Point Miss by Miles Dressler (OCC) | |||
| 13:17 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 13:10 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) | (63-63) | T13 | |
| 13:10 | Assist by Josh CRAWFORD (CCCB) | |||
| 12:56 | Shot Two Point Miss by Tyler Alarid (OCC) | |||
| 12:56 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 12:45 | Defensive Foul by Bryce Money (OCC) | |||
| 12:45 | Free Throw Made by Josh CRAWFORD (CCCB) | (64-63) | 1 | |
| 12:45 | Substitution Out by Tyler Alarid (OCC) | |||
| 12:45 | Substitution In by Cooper Allmoslecher (OCC) | |||
| 12:45 | Free Throw Violation by Josh CRAWFORD (CCCB) | |||
| 12:45 | Turnover by TEAM (CCCB) | |||
| 12:36 | Shot Three Point Miss by Brett Campbell (OCC) | |||
| 12:36 | Offensive Rebound by Brett Campbell (OCC) | |||
| 12:01 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
