Date: 1/29/2019 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Calvary (7-9, 3-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Unruh, Braydon * 2 6 1 2 2 2 0 4 4 0 7 2 2 0 0 22:25
3 Kirkman, Zak * 2 2 0 0 1 1 0 3 3 3 5 0 2 0 0 17:03
4 Green, Zeb * 6 13 0 1 2 3 0 7 7 1 14 1 2 0 0 22:52
5 Harris, D'Marques * 3 6 0 1 0 0 1 3 4 0 6 2 2 1 0 20:14
23 Lems, Jay * 3 7 1 5 0 0 0 0 0 3 7 1 2 0 0 20:04
2 Marchbanks, Tim 3 4 1 1 0 0 0 3 3 0 7 2 1 0 2 22:59
10 Beasley, John 3 3 0 0 3 4 1 0 1 0 9 0 1 0 0 8:55
20 Welling, Tobias 0 3 0 2 0 0 2 2 4 1 0 1 3 0 0 15:01
24 Griebel, Drake 0 3 0 2 0 1 0 1 1 0 0 0 4 0 0 12:23
34 Bordallo, Adrian 1 2 0 0 2 2 0 1 1 2 4 1 2 0 0 12:42
44 Bell, Jax 4 7 0 0 1 2 2 1 3 2 9 1 5 0 1 23:47
50 Gleason, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:35
TEAM REBOUNDS 0 4 4 0
Team Totals 27 56 3 14 11 15 6 29 35 12 68 11 26 1 3 200
Total FG% - 1st: 16/31 0.516 2nd: 11/25 0.440 Game: 0.482 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/5 0.000 Game: 0.214 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 7/8 0.875 Game: 0.733 (1,0)
HOME: Central Christian (9-11, 2-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Nunez, Rodrigo F 2 5 0 0 1 1 1 3 4 5 5 0 1 2 1 17:19
3 Brooks, Cameron G 2 3 1 2 0 0 0 2 2 3 5 2 2 0 1 20:23
12 Black, Trey G 10 18 3 9 0 0 0 9 9 1 23 5 0 0 1 30:37
14 Gregg, Caleif G 5 12 1 5 3 4 4 1 5 2 14 0 2 0 1 22:45
21 Crawford, Josh G 5 7 0 0 0 0 3 2 5 0 10 11 1 0 4 25:22
2 Rollings, Kedron 2 8 0 3 0 0 1 0 1 1 4 1 1 0 2 17:20
5 Martinez, Gabriel 5 9 4 5 0 0 0 1 1 4 14 3 1 0 1 19:03
11 Mendoza, Cruz 1 4 1 2 0 0 1 0 1 0 3 3 0 0 1 13:14
20 Rodriguez, Jaime 4 7 3 6 3 4 1 3 4 3 14 0 1 0 2 18:06
23 Kendrick, Caleb 2 5 2 5 2 4 0 0 0 1 8 1 2 0 3 15:51
TEAM REBOUNDS 0 6 6 0
Team Totals 38 78 15 37 9 13 11 27 38 20100 26 11 2 17 200
Total FG% - 1st: 19/41 0.463 2nd: 19/37 0.514 Game: 0.487 Deadball
3-PT FG% - 1st: 8/20 0.400 2nd: 7/17 0.412 Game: 0.405 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 7/8 0.875 Game: 0.692 (2,0)
Technical Fouls: CU (1) 2nd 17:27 3 Zak Kirkman
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calvary 39 29 68
Central Christian 48 52 100
Last FG: Calvary 2nd- 1:52, Central Christian 2nd- 1:37
Largest lead: Calvary by 14 1st-16:56, Central Christian by 34 2nd- 2:10
Score tied: 2 times, Lead changed: 1 times
| Play by Play Report |
| Calvary vs Central Christian | Ferneau Center |
| Jan 29, 2019 | Moberly, MO |
| CU Starters: | Unruh, Kirkman, Green, Harris, Lems |
| CCCB Starters: | Black, Nunez, Gregg, Crawford, Brooks |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Braydon Unruh (CU) | |||
| 20:00 | Substitution In (Starter) by Zak Kirkman (CU) | |||
| 20:00 | Substitution In (Starter) by Zeb Green (CU) | |||
| 20:00 | Substitution In (Starter) by D'Marques Harris (CU) | |||
| 20:00 | Substitution In (Starter) by Jay Lems (CU) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo NUNEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 19:48 | Shot Two Point Made by Zak Kirkman (CU) [Paint] | (0-2) | -2 | |
| 19:48 | Assist by Zeb Green (CU) | |||
| 19:35 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 19:35 | Defensive Rebound by D'Marques Harris (CU) | |||
| 19:26 | Shot Three Point Made by Jay Lems (CU) | (0-5) | -5 | |
| 19:26 | Assist by D'Marques Harris (CU) | |||
| 19:03 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 19:03 | Defensive Rebound by D'Marques Harris (CU) | |||
| 18:53 | Shot Two Point Miss by D'Marques Harris (CU) | |||
| 18:53 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 18:46 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 18:46 | Defensive Rebound by TEAM (CU) | |||
| 18:22 | Shot Two Point Made by Zeb Green (CU) [Paint] | (0-7) | -7 | |
| 18:22 | Assist by Braydon Unruh (CU) | |||
| 18:06 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 18:06 | Defensive Rebound by Zak Kirkman (CU) | |||
| 17:56 | Shot Two Point Made by Zeb Green (CU) [Paint] | (0-9) | -9 | |
| 17:56 | Assist by D'Marques Harris (CU) | |||
| 17:56 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 17:56 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 17:56 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 17:56 | Timeout Partial by TEAM (CU) | |||
| 17:56 | Free Throw Made by Zeb Green (CU) | (0-10) | -10 | |
| 17:46 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 17:46 | Defensive Rebound by Zeb Green (CU) | |||
| 17:25 | Shot Two Point Made by Jay Lems (CU) [Paint] | (0-12) | -12 | |
| 17:04 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 17:04 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 17:04 | Substitution In by Cameron BROOKS (CCCB) | |||
| 16:56 | Shot Two Point Made by Braydon Unruh (CU) [OffTov, Paint] | (0-14) | -14 | |
| 16:49 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 16:49 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 16:49 | Substitution Out by Trey BLACK (CCCB) | |||
| 16:49 | Substitution Out by Caleif GREGG (CCCB) | |||
| 16:49 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 16:49 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 16:49 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 16:49 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 16:38 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (3-14) | -11 | |
| 16:38 | Assist by Caleb KENDRICK (CCCB) | |||
| 16:31 | Turnover by Jay Lems (CU) | |||
| 16:31 | Steal by Caleb KENDRICK (CCCB) | |||
| 16:25 | Defensive Foul by Jay Lems (CU) | |||
| 16:21 | Free Throw Miss by Caleb KENDRICK (CCCB) | |||
| 16:21 | Free Throw Miss by Caleb KENDRICK (CCCB) | |||
| 16:02 | Defensive Rebound by Braydon Unruh (CU) | |||
| 16:01 | Turnover by Braydon Unruh (CU) | |||
| 16:01 | Steal by Cruz MENDOZA (CCCB) | |||
| 15:58 | Turnover by Caleb KENDRICK (CCCB) | |||
| 15:54 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 15:54 | Substitution Out by Zeb Green (CU) | |||
| 15:54 | Substitution In by Tobias Welling (CU) | |||
| 15:35 | Shot Three Point Made by Braydon Unruh (CU) [OffTov] | (3-17) | -14 | |
| 15:35 | Assist by Tobias Welling (CU) | |||
| 15:17 | Shot Three Point Made by Caleb KENDRICK (CCCB) | (6-17) | -11 | |
| 15:17 | Assist by Cruz MENDOZA (CCCB) | |||
| 15:00 | Shot Three Point Miss by Braydon Unruh (CU) | |||
| 15:00 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 14:46 | Shot Two Point Made by Gabriel MARTINEZ (CCCB) [Paint] | (8-17) | -9 | |
| 14:28 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 14:28 | Substitution Out by D'Marques Harris (CU) | |||
| 14:28 | Substitution In by Drake Griebel (CU) | |||
| 14:17 | Shot Three Point Miss by Jay Lems (CU) | |||
| 14:17 | Offensive Rebound by Tobias Welling (CU) | |||
| 14:14 | Turnover by Tobias Welling (CU) | |||
| 13:56 | Shot Three Point Made by Gabriel MARTINEZ (CCCB) [OffTov] | (11-17) | -6 | |
| 13:56 | Assist by Cruz MENDOZA (CCCB) | |||
| 13:44 | Substitution Out by Zak Kirkman (CU) | |||
| 13:44 | Substitution In by Jax Bell (CU) | |||
| 13:41 | Shot Two Point Made by Jax Bell (CU) [Paint] | (11-19) | -8 | |
| 13:41 | Assist by Jay Lems (CU) | |||
| 13:37 | Defensive Foul by Tobias Welling (CU) | |||
| 13:37 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (12-19) | -7 | |
| 13:37 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 13:37 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 13:37 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 13:37 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 13:37 | Free Throw Miss by Jaime RODRIGUEZ (CCCB) | |||
| 13:36 | Timeout Partial by TEAM (CCCB) | |||
| 13:36 | Substitution Out by Gabriel MARTINEZ (CCCB) | |||
| 13:36 | Substitution In by Caleif GREGG (CCCB) | |||
| 13:36 | Defensive Rebound by TEAM (CU) | |||
| 13:15 | Shot Two Point Miss by Drake Griebel (CU) | |||
| 13:15 | Offensive Rebound by Jax Bell (CU) | |||
| 13:12 | Shot Two Point Made by Jax Bell (CU) [Paint, 2ndCh] | (12-21) | -9 | |
| 12:53 | Shot Three Point Miss by Cruz MENDOZA (CCCB) | |||
| 12:53 | Defensive Rebound by Jax Bell (CU) | |||
| 12:51 | Turnover by Jax Bell (CU) | |||
| 12:51 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 12:51 | Substitution In by Trey BLACK (CCCB) | |||
| 12:45 | Shot Three Point Made by Caleif GREGG (CCCB) [OffTov] | (15-21) | -6 | |
| 12:45 | Assist by Josh CRAWFORD (CCCB) | |||
| 12:32 | Turnover by Jax Bell (CU) | |||
| 12:32 | Steal by Josh CRAWFORD (CCCB) | |||
| 12:26 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (17-21) | -4 | |
| 12:26 | Assist by Josh CRAWFORD (CCCB) | |||
| 12:17 | Turnover by D'Marques Harris (CU) | |||
| 12:17 | Substitution Out by Jay Lems (CU) | |||
| 12:17 | Substitution In by D'Marques Harris (CU) | |||
| 12:13 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 12:13 | Defensive Rebound by Braydon Unruh (CU) | |||
| 12:03 | Turnover by Jax Bell (CU) | |||
| 12:03 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 12:03 | Substitution Out by Tobias Welling (CU) | |||
| 12:03 | Substitution In by Zeb Green (CU) | |||
| 11:52 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 11:52 | Defensive Rebound by Braydon Unruh (CU) | |||
| 11:45 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 11:45 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 11:45 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 11:45 | Substitution Out by Braydon Unruh (CU) | |||
| 11:45 | Substitution In by Jay Lems (CU) | |||
| 11:12 | Shot Two Point Miss by D'Marques Harris (CU) | |||
| 11:12 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 11:07 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (19-21) | -2 | |
| 11:07 | Assist by Josh CRAWFORD (CCCB) | |||
| 10:57 | Turnover by Drake Griebel (CU) | |||
| 10:57 | Steal by Josh CRAWFORD (CCCB) | |||
| 10:54 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (21-21) | T1 | |
| 10:53 | Timeout Full by TEAM (CU) | |||
| 10:34 | Shot Two Point Made by Jay Lems (CU) [Paint] | (21-23) | -2 | |
| 10:14 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 10:14 | Defensive Rebound by Zeb Green (CU) | |||
| 09:57 | Defensive Foul by Trey BLACK (CCCB) | |||
| 09:57 | Substitution Out by Drake Griebel (CU) | |||
| 09:57 | Substitution In by Zak Kirkman (CU) | |||
| 09:45 | Defensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 09:45 | Free Throw Miss by Zeb Green (CU) | |||
| 09:45 | Free Throw Made by Zeb Green (CU) | (21-24) | -3 | |
| 09:38 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 09:38 | Defensive Rebound by Zeb Green (CU) | |||
| 09:17 | Shot Two Point Made by Jax Bell (CU) | (21-26) | -5 | |
| 08:54 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 08:54 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 08:54 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint, 2ndCh] | (23-26) | -3 | |
| 08:54 | Defensive Foul by Jax Bell (CU) | |||
| 08:54 | Substitution Out by Caleif GREGG (CCCB) | |||
| 08:54 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 08:54 | Free Throw Made by Rodrigo NUNEZ (CCCB) [2ndCh] | (24-26) | -2 | |
| 08:54 | Substitution Out by Jax Bell (CU) | |||
| 08:54 | Substitution In by Braydon Unruh (CU) | |||
| 08:41 | Shot Three Point Miss by Jay Lems (CU) | |||
| 08:41 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 08:35 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (26-26) | T2 | |
| 08:26 | Shot Two Point Made by D'Marques Harris (CU) [Paint] | (26-28) | -2 | |
| 08:16 | Shot Three Point Made by Gabriel MARTINEZ (CCCB) | (29-28) | 1 | |
| 08:16 | Assist by Josh CRAWFORD (CCCB) | |||
| 08:00 | Shot Three Point Miss by Zeb Green (CU) | |||
| 08:00 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 07:52 | Shot Three Point Made by Gabriel MARTINEZ (CCCB) | (32-28) | 4 | |
| 07:52 | Assist by Trey BLACK (CCCB) | |||
| 07:39 | Shot Two Point Miss by Zeb Green (CU) | |||
| 07:39 | Defensive Rebound by TEAM (CCCB) | |||
| 07:31 | Block by Rodrigo NUNEZ (CCCB) | |||
| 07:31 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 07:31 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 07:31 | Defensive Foul by Zak Kirkman (CU) | |||
| 07:26 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 07:26 | Defensive Rebound by Zak Kirkman (CU) | |||
| 07:13 | Shot Two Point Miss by Braydon Unruh (CU) | |||
| 07:13 | Defensive Rebound by TEAM (CCCB) | |||
| 07:13 | Block by Rodrigo NUNEZ (CCCB) | |||
| 07:13 | Substitution Out by Jay Lems (CU) | |||
| 07:13 | Substitution In by Jax Bell (CU) | |||
| 07:04 | Shot Two Point Miss by Jax Bell (CU) | |||
| 07:04 | Offensive Rebound by Jax Bell (CU) | |||
| 07:02 | Defensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 07:02 | Free Throw Made by Jax Bell (CU) [2ndCh] | (32-29) | 3 | |
| 07:02 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 07:02 | Substitution In by Cameron BROOKS (CCCB) | |||
| 07:02 | Free Throw Miss by Jax Bell (CU) | |||
| 06:58 | Substitution Out by Zeb Green (CU) | |||
| 06:58 | Substitution In by Tim Marchbanks (CU) | |||
| 06:58 | Defensive Rebound by TEAM (CCCB) | |||
| 06:52 | Shot Two Point Made by Trey BLACK (CCCB) | (34-29) | 5 | |
| 06:44 | Shot Three Point Miss by D'Marques Harris (CU) | |||
| 06:44 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 06:32 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (36-29) | 7 | |
| 06:32 | Assist by Trey BLACK (CCCB) | |||
| 06:20 | Turnover by D'Marques Harris (CU) | |||
| 06:20 | Steal by Gabriel MARTINEZ (CCCB) | |||
| 06:15 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 06:15 | Defensive Rebound by TEAM (CU) | |||
| 06:10 | Block by D'Marques Harris (CU) | |||
| 06:06 | Turnover by Cameron BROOKS (CCCB) | |||
| 06:06 | Steal by Jax Bell (CU) | |||
| 05:57 | Turnover by Jax Bell (CU) | |||
| 05:57 | Steal by Cameron BROOKS (CCCB) | |||
| 05:37 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (38-29) | 9 | |
| 05:37 | Assist by Trey BLACK (CCCB) | |||
| 05:20 | Shot Two Point Miss by Braydon Unruh (CU) | |||
| 05:20 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 05:13 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (40-29) | 11 | |
| 05:13 | Assist by Trey BLACK (CCCB) | |||
| 05:10 | Timeout Full by TEAM (CU) | |||
| 04:56 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 04:56 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 04:42 | Shot Two Point Made by Jax Bell (CU) [Paint] | (40-31) | 9 | |
| 04:42 | Assist by Tim Marchbanks (CU) | |||
| 04:18 | Shot Two Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 04:18 | Defensive Rebound by Zak Kirkman (CU) | |||
| 04:01 | Shot Two Point Made by Zak Kirkman (CU) | (40-33) | 7 | |
| 04:01 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 04:01 | Free Throw Made by Zak Kirkman (CU) | (40-34) | 6 | |
| 03:52 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 03:52 | Offensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 03:37 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 03:37 | Defensive Rebound by Tim Marchbanks (CU) | |||
| 03:25 | Shot Three Point Made by Tim Marchbanks (CU) | (40-37) | 3 | |
| 03:25 | Assist by Braydon Unruh (CU) | |||
| 03:10 | Shot Three Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 03:10 | Defensive Rebound by Tim Marchbanks (CU) | |||
| 03:00 | Turnover by Drake Griebel (CU) | |||
| 03:00 | Steal by Caleb KENDRICK (CCCB) | |||
| 02:51 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 02:51 | Defensive Rebound by Drake Griebel (CU) | |||
| 02:46 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 02:46 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 02:46 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 02:46 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 02:46 | Substitution In by Caleif GREGG (CCCB) | |||
| 02:46 | Free Throw Miss by Drake Griebel (CU) | |||
| 02:46 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 02:41 | Substitution Out by Zak Kirkman (CU) | |||
| 02:41 | Substitution In by Drake Griebel (CU) | |||
| 02:36 | Substitution Out by D'Marques Harris (CU) | |||
| 02:36 | Substitution In by Jay Lems (CU) | |||
| 02:32 | Shot Three Point Made by Trey BLACK (CCCB) | (43-37) | 6 | |
| 02:32 | Assist by Josh CRAWFORD (CCCB) | |||
| 02:11 | Substitution Out by Drake Griebel (CU) | |||
| 02:11 | Substitution In by D'Marques Harris (CU) | |||
| 02:11 | Turnover by Drake Griebel (CU) | |||
| 02:02 | Turnover by Josh CRAWFORD (CCCB) | |||
| 02:02 | Steal by Tim Marchbanks (CU) | |||
| 01:56 | Shot Three Point Miss by Jay Lems (CU) | |||
| 01:56 | Offensive Rebound by D'Marques Harris (CU) | |||
| 01:54 | Shot Two Point Made by D'Marques Harris (CU) [OffTov, Paint, 2ndCh] | (43-39) | 4 | |
| 01:36 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 01:36 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 01:29 | Shot Two Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 01:29 | Defensive Rebound by Braydon Unruh (CU) | |||
| 01:23 | Turnover by Braydon Unruh (CU) | |||
| 01:23 | Steal by Josh CRAWFORD (CCCB) | |||
| 01:19 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov] | (45-39) | 6 | |
| 01:19 | Assist by Josh CRAWFORD (CCCB) | |||
| 01:01 | Shot Two Point Miss by Braydon Unruh (CU) | |||
| 00:58 | Substitution Out by Gabriel MARTINEZ (CCCB) | |||
| 00:58 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 00:58 | Substitution Out by Braydon Unruh (CU) | |||
| 00:58 | Substitution In by Zak Kirkman (CU) | |||
| 00:58 | Defensive Rebound by TEAM (CCCB) | |||
| 00:58 | Offensive Foul by Jax Bell (CU) | |||
| 00:44 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) [OffTov] | (48-39) | 9 | |
| 00:44 | Assist by Josh CRAWFORD (CCCB) | |||
| 00:22 | Shot Two Point Miss by Jax Bell (CU) | |||
| 00:22 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 00:03 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 00:03 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 00:03 | Defensive Foul by Zak Kirkman (CU) | |||
| 00:00 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| End of First Half (CCCB 48 CU 39) |
| CU | CCCB | |
|---|---|---|
| 14 | Turnovers | 4 |
| 16/31 for 51.6% | Field Goals | 19/41 for 46.3% |
| 4/7 for 57.1% | Free Throws | 2/5 for 40.0% |
| OFF: 4 DEF: 19 | Rebounds | OFF: 4 DEF: 13 |
| Bell : 9 | High Scorer | Martinez, Black : 11 |
| Unruh : 4 | High Rebounder | Black : 6 |
| Harris, Unruh : 2 | High Assists | Crawford : 7 |
| Play by Play Report |
| Calvary vs Central Christian | Ferneau Center |
| Jan 29, 2019 | Moberly, MO |
| CU Starters: | Unruh, Green, Harris, Kirkman, Lems |
| CCCB Starters: | Rollings, Crawford, Black, Nunez, Gregg |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo NUNEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Braydon Unruh (CU) | |||
| 20:00 | Substitution In (Starter) by Zeb Green (CU) | |||
| 20:00 | Substitution In (Starter) by D'Marques Harris (CU) | |||
| 20:00 | Substitution In (Starter) by Zak Kirkman (CU) | |||
| 20:00 | Substitution In (Starter) by Jay Lems (CU) | |||
| 19:45 | Shot Three Point Made by Trey BLACK (CCCB) | (51-39) | 12 | |
| 19:45 | Assist by Josh CRAWFORD (CCCB) | |||
| 19:28 | Turnover by Zak Kirkman (CU) | |||
| 19:28 | Steal by Josh CRAWFORD (CCCB) | |||
| 19:19 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 19:19 | Defensive Rebound by Zeb Green (CU) | |||
| 19:05 | Shot Two Point Miss by Zeb Green (CU) | |||
| 19:05 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 18:57 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 18:57 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 18:45 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 18:45 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 18:43 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 18:43 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 18:35 | Turnover by Caleif GREGG (CCCB) | |||
| 18:35 | Timeout Partial by TEAM (CU) | |||
| 18:25 | Turnover by Jay Lems (CU) | |||
| 18:25 | Steal by Trey BLACK (CCCB) | |||
| 18:15 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 18:15 | Defensive Rebound by D'Marques Harris (CU) | |||
| 18:00 | Shot Two Point Made by D'Marques Harris (CU) [Paint] | (51-41) | 10 | |
| 17:53 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (53-41) | 12 | |
| 17:38 | Turnover by Zak Kirkman (CU) | |||
| 17:38 | Steal by Kedron ROLLINGS (CCCB) | |||
| 17:34 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov, Paint] | (55-41) | 14 | |
| 17:34 | Assist by Kedron ROLLINGS (CCCB) | |||
| 17:27 | Player Technical by Zak Kirkman (CU) | |||
| 17:27 | Free Throw Made by Caleif GREGG (CCCB) [OffTov] | (56-41) | 15 | |
| 17:27 | Free Throw Made by Caleif GREGG (CCCB) [OffTov] | (57-41) | 16 | |
| 17:27 | Substitution Out by Zak Kirkman (CU) | |||
| 17:27 | Substitution In by Jax Bell (CU) | |||
| 17:19 | Offensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 17:12 | Turnover by Zeb Green (CU) | |||
| 17:12 | Steal by Caleif GREGG (CCCB) | |||
| 17:10 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 17:10 | Defensive Rebound by TEAM (CU) | |||
| 17:10 | Defensive Foul by Jay Lems (CU) | |||
| 17:10 | Free Throw Miss by Caleif GREGG (CCCB) | |||
| 17:10 | Substitution Out by Braydon Unruh (CU) | |||
| 17:10 | Substitution In by Tobias Welling (CU) | |||
| 17:10 | Free Throw Made by Caleif GREGG (CCCB) | (58-41) | 17 | |
| 17:10 | Substitution Out by D'Marques Harris (CU) | |||
| 17:10 | Substitution Out by Jay Lems (CU) | |||
| 17:10 | Substitution In by Drake Griebel (CU) | |||
| 17:10 | Substitution In by Tim Marchbanks (CU) | |||
| 17:10 | Turnover by Drake Griebel (CU) | |||
| 17:10 | Steal by Kedron ROLLINGS (CCCB) | |||
| 17:09 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (60-41) | 19 | |
| 16:59 | Shot Two Point Miss by Jax Bell (CU) | |||
| 16:59 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:54 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (62-41) | 21 | |
