Date: 1/26/2019 Arena: Ferneau Center
Time: 4:00 pm City, State: Moberly, MO
VISITOR: Emmaus Bible (0-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Vasser, Chaz F 5 16 2 5 2 4 0 11 11 1 14 1 2 0 0 34:04
24 Redding, Brandon F 4 11 0 2 3 5 4 2 6 2 11 2 2 0 1 29:02
34 Williams, Caleb F 8 15 0 1 2 4 4 3 7 2 18 1 4 0 1 34:02
14 Brammer, Austin G 1 8 1 6 0 0 0 1 1 3 3 3 4 0 1 30:52
55 Horan, Stevie G 5 9 1 2 0 0 0 6 6 2 11 5 3 1 3 28:41
1 Dillard, Nacio 4 12 1 3 0 0 0 1 1 1 9 4 1 0 0 21:41
3 Riley, Jermaine 1 1 0 0 0 2 0 1 1 0 2 0 2 0 1 4:02
25 Brooks, Nathan 1 1 0 0 1 1 0 0 0 1 3 0 0 0 0 4:02
50 Johnson, Nick 2 5 0 0 0 2 1 3 4 0 4 0 0 0 0 13:34
TEAM REBOUNDS 0 5 5 0
Team Totals 31 78 5 19 8 18 9 33 42 12 75 16 18 1 7 200
Total FG% - 1st: 17/39 0.436 2nd: 14/39 0.359 Game: 0.397 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 0/7 0.000 Game: 0.263 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 5/12 0.417 Game: 0.444 (4,0)
HOME: Central Christian (8-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Black, Trey G 7 9 4 5 0 0 0 10 10 1 18 3 2 0 1 31:24
14 Gregg, Caleif G 5 12 2 5 2 2 2 0 2 2 14 2 1 0 2 19:15
21 Crawford, Josh G 6 11 0 0 0 0 2 5 7 2 12 6 2 0 0 30:44
10 Nunez, Rodrigo * 3 7 0 0 2 2 2 9 11 2 8 2 4 3 1 22:27
20 Rodriguez, Jaime * 7 10 2 4 4 4 0 2 2 3 20 3 1 0 3 27:32
2 Rollings, Kedron 3 7 0 1 0 0 0 3 3 0 6 5 0 0 1 20:35
3 Brooks, Cameron 0 1 0 0 0 0 0 3 3 1 0 1 2 0 0 7:29
5 Martinez, Gabriel 4 11 3 8 0 0 0 1 1 1 11 2 0 0 0 14:45
11 Mendoza, Cruz 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 12:28
23 Kendrick, Caleb 2 5 1 3 0 0 0 0 0 2 5 1 1 0 0 10:33
24 Moreno, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:48
TEAM REBOUNDS 0 13 13 0
Team Totals 38 75 13 28 8 8 6 46 52 15 97 25 13 3 8 200
Total FG% - 1st: 17/38 0.447 2nd: 21/37 0.568 Game: 0.507 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 8/13 0.615 Game: 0.464 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/6 1.000 Game: 1.000 (0,0)
Technical Fouls: EBC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Emmaus Bible 42 33 75
Central Christian 41 56 97
Last FG: Emmaus Bible 2nd- 0:00, Central Christian 2nd- 0:12
Largest lead: Emmaus Bible by 3 1st- 5:36, Central Christian by 24 2nd- 0:12
Score tied: 6 times, Lead changed: 8 times
| Play by Play Report |
| Emmaus Bible vs Central Christian | Ferneau Center |
| Jan 26, 2019 | Moberly, MO |
| EBC Starters: | Brammer, Vasser, Redding, Williams, Horan |
| CCCB Starters: | Nunez, Black, Gregg, Rodriguez, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Rodrigo NUNEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Austin Brammer (EBC) | |||
| 20:00 | Substitution In (Starter) by Chaz Vasser (EBC) | |||
| 20:00 | Substitution In (Starter) by Brandon Redding (EBC) | |||
| 20:00 | Substitution In (Starter) by Caleb Williams (EBC) | |||
| 20:00 | Substitution In (Starter) by Stevie Horan (EBC) | |||
| 19:50 | Shot Two Point Made by Trey BLACK (CCCB) | (2-0) | 2 | |
| 19:42 | Shot Two Point Made by Caleb Williams (EBC) [Paint] | (2-2) | T1 | |
| 19:42 | Assist by Stevie Horan (EBC) | |||
| 19:31 | Shot Three Point Made by Trey BLACK (CCCB) | (5-2) | 3 | |
| 19:31 | Assist by Josh CRAWFORD (CCCB) | |||
| 19:06 | Steal by Caleif GREGG (CCCB) | |||
| 19:06 | Turnover by Austin Brammer (EBC) | |||
| 19:01 | Turnover by Rodrigo NUNEZ (CCCB) | |||
| 18:51 | Turnover by Stevie Horan (EBC) | |||
| 18:51 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 18:40 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 18:40 | Defensive Rebound by Austin Brammer (EBC) | |||
| 18:30 | Block by Rodrigo NUNEZ (CCCB) | |||
| 18:27 | Shot Two Point Miss by Caleb Williams (EBC) | |||
| 18:27 | Defensive Rebound by TEAM (CCCB) | |||
| 18:20 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 18:20 | Defensive Rebound by Stevie Horan (EBC) | |||
| 18:09 | Shot Three Point Miss by Austin Brammer (EBC) | |||
| 18:09 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 18:04 | Shot Two Point Made by Josh CRAWFORD (CCCB) | (7-2) | 5 | |
| 18:04 | Assist by Rodrigo NUNEZ (CCCB) | |||
| 17:44 | Shot Two Point Made by Chaz Vasser (EBC) | (7-4) | 3 | |
| 17:44 | Assist by Caleb Williams (EBC) | |||
| 17:30 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint] | (9-4) | 5 | |
| 17:17 | Shot Two Point Made by Caleb Williams (EBC) [Paint] | (9-6) | 3 | |
| 17:17 | Assist by Stevie Horan (EBC) | |||
| 16:56 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 16:56 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 16:53 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint, 2ndCh] | (11-6) | 5 | |
| 16:41 | Shot Three Point Miss by Chaz Vasser (EBC) | |||
| 16:41 | Offensive Rebound by Caleb Williams (EBC) | |||
| 16:36 | Shot Two Point Miss by Chaz Vasser (EBC) | |||
| 16:36 | Defensive Rebound by TEAM (CCCB) | |||
| 16:36 | Defensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 16:36 | Free Throw Made by Chaz Vasser (EBC) | (11-7) | 4 | |
| 16:36 | Substitution Out by Caleif GREGG (CCCB) | |||
| 16:36 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 16:36 | Free Throw Miss by Chaz Vasser (EBC) | |||
| 16:36 | Offensive Rebound by Brandon Redding (EBC) | |||
| 16:36 | Shot Two Point Miss by Brandon Redding (EBC) | |||
| 16:36 | Defensive Rebound by TEAM (CCCB) | |||
| 16:36 | Defensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 16:36 | Free Throw Made by Brandon Redding (EBC) | (11-8) | 3 | |
| 16:36 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 16:36 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 16:36 | Free Throw Miss by Brandon Redding (EBC) | |||
| 16:36 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 16:32 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (14-8) | 6 | |
| 16:32 | Assist by Caleb KENDRICK (CCCB) | |||
| 16:16 | Shot Three Point Miss by Chaz Vasser (EBC) | |||
| 16:16 | Defensive Rebound by TEAM (CCCB) | |||
| 15:51 | Shot Three Point Made by Gabriel MARTINEZ (CCCB) | (17-8) | 9 | |
| 15:51 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 15:40 | Turnover by Caleb Williams (EBC) | |||
| 15:05 | Shot Two Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 15:05 | Defensive Rebound by Stevie Horan (EBC) | |||
| 14:57 | Shot Two Point Miss by Brandon Redding (EBC) | |||
| 14:57 | Defensive Rebound by TEAM (CCCB) | |||
| 14:57 | Defensive Foul by Gabriel MARTINEZ (CCCB) | |||
| 14:57 | Free Throw Made by Brandon Redding (EBC) | (17-9) | 8 | |
| 14:57 | Free Throw Miss by Brandon Redding (EBC) | |||
| 14:57 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 14:54 | Defensive Foul by Stevie Horan (EBC) | |||
| 14:44 | Shot Three Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 14:44 | Defensive Rebound by Chaz Vasser (EBC) | |||
| 14:34 | Shot Two Point Made by Caleb Williams (EBC) [Paint] | (17-11) | 6 | |
| 14:34 | Assist by Nacio Dillard (EBC) | |||
| 14:20 | Shot Two Point Miss by Caleb KENDRICK (CCCB) | |||
| 14:20 | Defensive Rebound by Chaz Vasser (EBC) | |||
| 14:11 | Substitution Out by Stevie Horan (EBC) | |||
| 14:11 | Substitution In by Nick Johnson (EBC) | |||
| 14:06 | Shot Two Point Miss by Chaz Vasser (EBC) | |||
| 14:06 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 13:54 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) | (19-11) | 8 | |
| 13:54 | Assist by Josh CRAWFORD (CCCB) | |||
| 13:15 | Shot Two Point Made by Brandon Redding (EBC) [Paint] | (19-13) | 6 | |
| 13:15 | Assist by Austin Brammer (EBC) | |||
| 13:10 | Shot Three Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 13:10 | Defensive Rebound by Brandon Redding (EBC) | |||
| 12:48 | Shot Three Point Made by Austin Brammer (EBC) | (19-16) | 3 | |
| 12:48 | Assist by Nacio Dillard (EBC) | |||
| 12:42 | Substitution Out by Nick Johnson (EBC) | |||
| 12:42 | Substitution In by Nacio Dillard (EBC) | |||
| 12:39 | Shot Two Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 12:39 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 12:33 | Shot Three Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 12:33 | Defensive Rebound by Caleb Williams (EBC) | |||
| 12:27 | Turnover by Caleb Williams (EBC) | |||
| 12:27 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 12:24 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (21-16) | 5 | |
| 12:07 | Shot Two Point Made by Caleb Williams (EBC) [Paint] | (21-18) | 3 | |
| 12:07 | Assist by Brandon Redding (EBC) | |||
| 11:52 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 11:52 | Defensive Rebound by Nacio Dillard (EBC) | |||
| 11:43 | Turnover by Chaz Vasser (EBC) | |||
| 11:43 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 11:43 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 11:43 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 11:43 | Substitution In by Cameron BROOKS (CCCB) | |||
| 11:39 | Substitution Out by Caleb Williams (EBC) | |||
| 11:39 | Substitution In by Nick Johnson (EBC) | |||
| 11:31 | Substitution Out by Trey BLACK (CCCB) | |||
| 11:31 | Substitution In by Caleif GREGG (CCCB) | |||
| 11:26 | Shot Two Point Made by Caleif GREGG (CCCB) [OffTov] | (23-18) | 5 | |
| 11:26 | Assist by Gabriel MARTINEZ (CCCB) | |||
| 11:13 | Shot Two Point Made by Chaz Vasser (EBC) | (23-20) | 3 | |
| 11:00 | Shot Three Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 11:00 | Defensive Rebound by Nick Johnson (EBC) | |||
| 10:50 | Shot Two Point Miss by Nacio Dillard (EBC) | |||
| 10:50 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 10:36 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 10:36 | Defensive Rebound by Chaz Vasser (EBC) | |||
| 10:13 | Shot Three Point Made by Chaz Vasser (EBC) | (23-23) | T2 | |
| 10:13 | Assist by Nacio Dillard (EBC) | |||
| 09:54 | Defensive Foul by Brandon Redding (EBC) | |||
| 09:54 | Substitution Out by Brandon Redding (EBC) | |||
| 09:54 | Substitution In by Stevie Horan (EBC) | |||
| 09:54 | Substitution Out by Gabriel MARTINEZ (CCCB) | |||
| 09:54 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 09:54 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 09:54 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 09:46 | Shot Three Point Made by Caleif GREGG (CCCB) | (26-23) | 3 | |
| 09:46 | Assist by Josh CRAWFORD (CCCB) | |||
| 09:33 | Shot Two Point Miss by Nick Johnson (EBC) | |||
| 09:33 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 09:14 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 09:14 | Defensive Rebound by Nick Johnson (EBC) | |||
| 08:54 | Shot Two Point Miss by Chaz Vasser (EBC) | |||
| 08:54 | Defensive Rebound by TEAM (CCCB) | |||
| 08:52 | Block by Rodrigo NUNEZ (CCCB) | |||
| 08:50 | Shot Two Point Miss by Nacio Dillard (EBC) | |||
| 08:50 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 08:44 | Block by Stevie Horan (EBC) | |||
| 08:38 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 08:38 | Steal by Stevie Horan (EBC) | |||
| 08:35 | Shot Two Point Made by Stevie Horan (EBC) [OffTov, Paint] | (26-25) | 1 | |
| 08:35 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 08:35 | Substitution Out by Caleif GREGG (CCCB) | |||
| 08:35 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 08:35 | Substitution In by Trey BLACK (CCCB) | |||
| 08:32 | Substitution Out by Chaz Vasser (EBC) | |||
| 08:32 | Substitution In by Caleb Williams (EBC) | |||
| 08:22 | Turnover by Rodrigo NUNEZ (CCCB) | |||
| 08:04 | Shot Three Point Made by Stevie Horan (EBC) | (26-28) | -2 | |
| 08:04 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 07:45 | Assist by Kedron ROLLINGS (CCCB) | |||
| 07:33 | Turnover by Austin Brammer (EBC) | |||
| 07:22 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (28-28) | T3 | |
| 07:22 | Assist by Kedron ROLLINGS (CCCB) | |||
| 07:09 | Shot Three Point Miss by Nacio Dillard (EBC) | |||
| 07:09 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 07:03 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (30-28) | 2 | |
| 07:03 | Assist by Kedron ROLLINGS (CCCB) | |||
| 06:38 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 06:38 | Substitution Out by Nick Johnson (EBC) | |||
| 06:38 | Substitution In by Chaz Vasser (EBC) | |||
| 06:36 | Offensive Foul by Chaz Vasser (EBC) | |||
| 06:20 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 06:20 | Defensive Rebound by Caleb Williams (EBC) | |||
| 06:02 | Shot Two Point Made by Nacio Dillard (EBC) | (30-30) | T4 | |
| 05:51 | Defensive Foul by Nacio Dillard (EBC) | |||
| 05:43 | Turnover by Josh CRAWFORD (CCCB) | |||
| 05:43 | Steal by Caleb Williams (EBC) | |||
| 05:36 | Shot Three Point Made by Nacio Dillard (EBC) [OffTov] | (30-33) | -3 | |
| 05:18 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (32-33) | -1 | |
| 05:18 | Assist by Josh CRAWFORD (CCCB) | |||
| 04:52 | Shot Two Point Miss by Caleb Williams (EBC) | |||
| 04:52 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 04:45 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 04:45 | Defensive Rebound by Chaz Vasser (EBC) | |||
| 04:38 | Shot Three Point Miss by Austin Brammer (EBC) | |||
| 04:38 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 04:35 | Defensive Foul by Austin Brammer (EBC) | |||
| 04:35 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 04:35 | Substitution In by Anthony MORENO (CCCB) | |||
| 04:23 | Substitution Out by Austin Brammer (EBC) | |||
| 04:23 | Substitution In by Brandon Redding (EBC) | |||
| 04:19 | Shot Three Point Made by Cruz MENDOZA (CCCB) | (35-33) | 2 | |
| 04:13 | Substitution Out by Brandon Redding (EBC) | |||
| 04:13 | Substitution In by Austin Brammer (EBC) | |||
| 04:08 | Defensive Rebound by Chaz Vasser (EBC) | |||
| 04:02 | Shot Three Point Made by Chaz Vasser (EBC) | (35-36) | -1 | |
| 04:02 | Assist by Stevie Horan (EBC) | |||
| 03:53 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 03:53 | Defensive Rebound by TEAM (EBC) | |||
| 03:38 | Shot Three Point Miss by Nacio Dillard (EBC) | |||
| 03:38 | Offensive Rebound by Caleb Williams (EBC) | |||
| 03:16 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 03:16 | Defensive Rebound by Stevie Horan (EBC) | |||
| 03:11 | Shot Two Point Made by Nacio Dillard (EBC) | (35-38) | -3 | |
| 03:01 | Turnover by Trey BLACK (CCCB) | |||
| 03:01 | Steal by Brandon Redding (EBC) | |||
| 02:57 | Shot Two Point Miss by Brandon Redding (EBC) | |||
| 02:57 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 02:51 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (37-38) | -1 | |
| 02:34 | Shot Two Point Miss by Caleb Williams (EBC) | |||
| 02:34 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 02:28 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 02:28 | Defensive Rebound by Chaz Vasser (EBC) | |||
| 02:16 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 02:06 | Substitution Out by Nacio Dillard (EBC) | |||
| 02:06 | Substitution In by Brandon Redding (EBC) | |||
| 02:03 | Shot Two Point Miss by Brandon Redding (EBC) | |||
| 02:03 | Offensive Rebound by Brandon Redding (EBC) | |||
| 01:58 | Shot Two Point Made by Chaz Vasser (EBC) [Paint, 2ndCh] | (37-40) | -3 | |
| 01:58 | Assist by Brandon Redding (EBC) | |||
| 01:47 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 01:47 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 01:47 | Substitution Out by Anthony MORENO (CCCB) | |||
| 01:47 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 01:47 | Substitution In by Caleif GREGG (CCCB) | |||
| 01:47 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 01:37 | Shot Two Point Miss by Chaz Vasser (EBC) | |||
| 01:37 | Defensive Rebound by TEAM (CCCB) | |||
| 01:28 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 01:15 | Shot Two Point Miss by Stevie Horan (EBC) | |||
| 01:15 | Defensive Rebound by Gabriel MARTINEZ (CCCB) | |||
| 01:04 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 01:04 | Defensive Rebound by Stevie Horan (EBC) | |||
| 00:53 | Turnover by Austin Brammer (EBC) | |||
| 00:53 | Steal by Trey BLACK (CCCB) | |||
| 00:49 | Defensive Rebound by TEAM (EBC) | |||
| 00:49 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (39-40) | -1 | |
| 00:45 | Turnover by Caleb Williams (EBC) | |||
| 00:45 | Steal by Kedron ROLLINGS (CCCB) | |||
| 00:41 | Defensive Foul by Austin Brammer (EBC) | |||
| 00:33 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 00:33 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 00:10 | Shot Three Point Miss by Austin Brammer (EBC) | |||
| 00:10 | Defensive Rebound by TEAM (CCCB) | |||
| 00:04 | Defensive Foul by Caleb Williams (EBC) | |||
| 00:04 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 00:04 | Defensive Rebound by TEAM (EBC) | |||
| 00:04 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (40-40) | T5 | |
| 00:04 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (41-40) | 1 | |
| 00:00 | Shot Two Point Made by Brandon Redding (EBC) [Paint] | (41-42) | -1 | |
| 00:00 | Assist by Austin Brammer (EBC) | |||
| End of First Half (CCCB 41 EBC 42) |
| EBC | CCCB | |
|---|---|---|
| 9 | Turnovers | 5 |
| 17/39 for 43.6% | Field Goals | 17/38 for 44.7% |
| 3/6 for 50.0% | Free Throws | 2/2 for 100.0% |
| OFF: 4 DEF: 20 | Rebounds | OFF: 3 DEF: 22 |
| Vasser : 13 | High Scorer | Rodriguez : 11 |
| Vasser : 6 | High Rebounder | TEAM : 8 |
| Horan, Dillard : 3 | High Assists | Crawford : 4 |
| Play by Play Report |
| Emmaus Bible vs Central Christian | Ferneau Center |
| Jan 26, 2019 | Moberly, MO |
| EBC Starters: | Brammer, Vasser, Redding, Williams, Horan |
| CCCB Starters: | Nunez, Black, Gregg, Rodriguez, Crawford |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Rodrigo NUNEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Austin Brammer (EBC) | |||
| 20:00 | Substitution In (Starter) by Chaz Vasser (EBC) | |||
| 20:00 | Substitution In (Starter) by Brandon Redding (EBC) | |||
| 20:00 | Substitution In (Starter) by Caleb Williams (EBC) | |||
| 20:00 | Substitution In (Starter) by Stevie Horan (EBC) | |||
| 19:50 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 19:50 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 19:47 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint, 2ndCh] | (43-42) | 1 | |
| 19:36 | Shot Two Point Miss by Caleb Williams (EBC) | |||
| 19:36 | Defensive Rebound by TEAM (CCCB) | |||
| 19:36 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 19:36 | Free Throw Made by Caleb Williams (EBC) | (43-43) | T6 | |
| 19:36 | Free Throw Miss by Caleb Williams (EBC) | |||
| 19:36 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 19:22 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 19:22 | Defensive Rebound by Chaz Vasser (EBC) | |||
| 19:13 | Shot Two Point Miss by Stevie Horan (EBC) | |||
| 19:13 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 19:08 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 19:08 | Defensive Rebound by TEAM (EBC) | |||
| 19:08 | Defensive Foul by Brandon Redding (EBC) | |||
| 19:08 | Free Throw Made by Caleif GREGG (CCCB) | (44-43) | 1 | |
| 19:08 | Free Throw Made by Caleif GREGG (CCCB) | (45-43) | 2 | |
| 18:53 | Turnover by Austin Brammer (EBC) | |||
| 18:53 | Steal by Caleif GREGG (CCCB) | |||
| 18:46 | Shot Three Point Made by Trey BLACK (CCCB) [OffTov] | (48-43) | 5 | |
| 18:46 | Assist by Caleif GREGG (CCCB) | |||
| 18:38 | Timeout Partial by TEAM (EBC) | |||
| 18:17 | Defensive Foul by Trey BLACK (CCCB) | |||
| 18:17 | Shot Two Point Miss by Chaz Vasser (EBC) | |||
| 18:17 | Defensive Rebound by TEAM (CCCB) | |||
| 18:17 | Free Throw Miss by Chaz Vasser (EBC) | |||
| 18:17 | Free Throw Made by Chaz Vasser (EBC) | (48-44) | 4 | |
| 18:12 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 18:12 | Defensive Rebound by Chaz Vasser (EBC) | |||
| 17:44 | Shot Two Point Miss by Stevie Horan (EBC) | |||
| 17:44 | Offensive Rebound by Brandon Redding (EBC) | |||
| 17:41 | Shot Two Point Miss by Brandon Redding (EBC) | |||
| 17:41 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:32 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (50-44) | 6 | |
| 17:32 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:22 | Turnover by Stevie Horan (EBC) | |||
| 17:22 | Steal by Rodrigo NUNEZ (CCCB) | |||
| 17:19 | Defensive Foul by Austin Brammer (EBC) | |||
| 17:19 | Free Throw Made by Jaime RODRIGUEZ (CCCB) [OffTov] | (51-44) | 7 | |
| 17:19 | Free Throw Made by Jaime RODRIGUEZ (CCCB) [OffTov] | (52-44) | 8 | |
| 16:57 | Shot Two Point Miss by Nacio Dillard (EBC) | |||
| 16:57 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:52 | Substitution Out by Austin Brammer (EBC) | |||
| 16:52 | Substitution In by Nacio Dillard (EBC) | |||
| 16:52 | Defensive Foul by Caleb Williams (EBC) | |||
| 16:52 | Free Throw Made by Rodrigo NUNEZ (CCCB) | (53-44) | 9 | |
| 16:52 | Free Throw Made by Rodrigo NUNEZ (CCCB) | (54-44) | 10 | |
| 16:39 | Shot Three Point Miss by Stevie Horan (EBC) | |||
| 16:39 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 16:33 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (56-44) | 12 | |
| 16:21 | Shot Three Point Miss by Brandon Redding (EBC) | |||
| 16:21 | Defensive Rebound by TEAM (CCCB) | |||
| 16:09 | Shot Two Point Made by Stevie Horan (EBC) [Paint] | (56-46) | 10 | |
| 15:47 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 15:47 | Defensive Rebound by Chaz Vasser (EBC) | |||
| 15:33 | Shot Two Point Made by Caleb Williams (EBC) | (56-48) | 8 | |
| 15:24 | Defensive Foul by Stevie Horan (EBC) | |||
| 15:17 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 15:17 | Defensive Rebound by Caleb Williams (EBC) | |||
| 15:01 | Shot Two Point Miss by Nacio Dillard (EBC) | |||
| 15:01 | Offensive Rebound by Caleb Williams (EBC) | |||
| 14:59 | Shot Two Point Miss by Caleb Williams (EBC) | |||
| 14:59 | Defensive Rebound by TEAM (CCCB) | |||
| 14:57 | Block by Rodrigo NUNEZ (CCCB) | |||
| 14:50 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 14:48 | Turnover by Rodrigo NUNEZ (CCCB) | |||
