Date: 1/21/2019 Arena:
Time: 7:30 pm City, State:
VISITOR: Central Christian (7-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Black, Trey G 7 15 3 5 4 4 1 8 9 2 21 1 1 0 1 30:00
14 Gregg, Caleif G 2 16 0 3 1 1 4 5 9 1 5 5 3 0 0 33:00
21 Crawford, Josh G 7 11 0 0 1 2 3 8 11 2 15 5 6 0 1 32:00
10 Nunez, Rodrigo * 7 13 0 0 3 5 4 5 9 2 17 1 3 2 0 28:00
20 Rodriguez, Jaime * 5 15 1 8 0 0 1 0 1 4 11 1 2 0 3 27:00
3 Brooks, Cameron 1 3 0 1 0 0 0 1 1 0 2 0 0 0 0 10:00
5 Martinez, Gabriel 1 4 1 4 0 0 0 0 0 2 3 1 0 0 0 10:00
11 Mendoza, Cruz 2 5 0 3 0 1 0 1 1 0 4 0 0 0 1 13:00
23 Kendrick, Caleb 1 5 1 3 1 2 0 1 1 1 4 1 0 0 0 17:00
TEAM REBOUNDS 1 1 2 0
Team Totals 33 87 6 27 10 15 14 30 44 14 82 15 15 2 6 200
Total FG% - 1st: 33/87 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 6/27 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 10/15 0.667 2nd: 0/0 0.000 Game: 0.667 (1,2)
HOME: Kansas Christian (10-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Desir, Wilkins F 3 7 0 1 1 1 1 3 4 0 7 5 1 0 0 17:00
23 Plain, Joshua F 2 6 2 4 0 0 2 8 10 1 6 3 3 1 0 18:00
1 Daniels, Antonio C 7 11 0 1 0 0 0 6 6 2 14 2 1 1 0 23:00
13 Jackson, Stephone G 7 10 4 6 2 3 2 6 8 2 20 5 3 0 3 26:00
22 Murray, BJ G 6 13 1 2 0 0 1 5 6 1 13 1 0 0 3 22:00
5 RANSOM, Elijah 4 8 0 2 3 4 0 2 2 1 11 2 0 0 1 17:00
15 Anderson, Zack 2 2 0 0 1 2 0 1 1 0 5 1 1 0 1 8:00
20 VETA, Mindaugas 3 7 0 2 0 0 5 1 6 2 6 4 1 1 0 14:00
24 BASS, Cordae 5 9 1 1 1 2 1 4 5 1 12 2 0 1 1 21:00
25 Hall, Jackson 2 2 2 2 2 3 0 2 2 2 8 2 1 0 0 15:00
30 GRAVES, DaShawn 6 12 1 4 2 2 0 4 4 3 15 1 1 0 0 19:00
TEAM REBOUNDS 0 1 1 0
Team Totals 47 87 11 25 12 17 12 43 55 15117 28 12 4 9 200
Total FG% - 1st: 47/87 0.540 2nd: 0/0 0.000 Game: 0.540 Deadball
3-PT FG% - 1st: 11/25 0.440 2nd: 0/0 0.000 Game: 0.440 Rebounds
Total FT% - 1st: 12/17 0.706 2nd: 0/0 0.000 Game: 0.706 (1,1)
Technical Fouls: CCCB (0)
: KCC (1) 2nd 08:50 1 Antonio DANIELS
OFFICIALS :
ATTENDANCE : 85
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 35 47 82
Kansas Christian 55 62 117
Last FG: Central Christian 2nd- 0:00, Kansas Christian 2nd- 0:34
Largest lead: Central Christian NONE, Kansas Christian by 40 2nd- 4:22
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Kansas Christian | |
| Jan 21, 2019 |
| CCCB Starters: | Nunez, Black, Gregg, Rodriguez, Crawford |
| KCC Starters: | Daniels, Desir, Jackson, Murray, Plain |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Rodrigo Nunez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Antonio DANIELS (KCC) | |||
| 20:00 | Substitution In (Starter) by Wilkins DESIR (KCC) | |||
| 20:00 | Substitution In (Starter) by Stephone JACKSON (KCC) | |||
| 20:00 | Substitution In (Starter) by BJ MURRAY (KCC) | |||
| 20:00 | Substitution In (Starter) by Joshua PLAIN (KCC) | |||
| 19:44 | Turnover by Jaime Rodriguez (CCCB) | |||
| 19:44 | Steal by Stephone JACKSON (KCC) | |||
| 19:41 | Foul by Trey Black (CCCB) | |||
| 19:41 | Free Throw Miss by Stephone JACKSON (KCC) | |||
| 19:41 | Free Throw Made by Stephone JACKSON (KCC) [OffTov] | (1-0) | 1 | |
| 19:29 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 19:29 | Defensive Rebound by BJ MURRAY (KCC) | |||
| 19:17 | Shot Two Point Miss by BJ MURRAY (KCC) | |||
| 19:17 | Defensive Rebound by Trey Black (CCCB) | |||
| 19:17 | Block by Rodrigo Nunez (CCCB) | |||
| 19:07 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 19:07 | Defensive Rebound by Joshua PLAIN (KCC) | |||
| 19:02 | Shot Two Point Made by Stephone JACKSON (KCC) [FstBrk, Paint] | (3-0) | 3 | |
| 19:02 | Assist by Wilkins DESIR (KCC) | |||
| 18:41 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 18:41 | Defensive Rebound by Wilkins DESIR (KCC) | |||
| 18:35 | Shot Three Point Made by Joshua PLAIN (KCC) | (6-0) | 6 | |
| 18:35 | Assist by Wilkins DESIR (KCC) | |||
| 18:25 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 18:25 | Offensive Rebound by TEAM (CCCB) | |||
| 18:25 | Block by Antonio DANIELS (KCC) | |||
| 18:15 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint, 2ndCh] | (6-2) | 4 | |
| 18:15 | Assist by Trey Black (CCCB) | |||
| 18:08 | Turnover by Stephone JACKSON (KCC) | |||
| 18:01 | Turnover by Jaime Rodriguez (CCCB) | |||
| 18:01 | Steal by Stephone JACKSON (KCC) | |||
| 17:56 | Shot Two Point Made by BJ MURRAY (KCC) [OffTov, Paint] | (8-2) | 6 | |
| 17:56 | Assist by Stephone JACKSON (KCC) | |||
| 17:47 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 17:47 | Defensive Rebound by Antonio DANIELS (KCC) | |||
| 17:40 | Shot Two Point Made by Wilkins DESIR (KCC) | (10-2) | 8 | |
| 17:26 | Turnover by Caleif Gregg (CCCB) | |||
| 17:26 | Steal by Stephone JACKSON (KCC) | |||
| 17:26 | Shot Two Point Made by BJ MURRAY (KCC) [OffTov, Paint] | (12-2) | 10 | |
| 17:25 | Timeout Full by TEAM (CCCB) | |||
| 17:17 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 17:17 | Defensive Rebound by Antonio DANIELS (KCC) | |||
| 17:17 | Block by Joshua PLAIN (KCC) | |||
| 17:10 | Shot Two Point Miss by Wilkins DESIR (KCC) | |||
| 17:10 | Offensive Rebound by Stephone JACKSON (KCC) | |||
| 17:06 | Shot Two Point Miss by Stephone JACKSON (KCC) | |||
| 17:06 | Defensive Rebound by Trey Black (CCCB) | |||
| 16:59 | Foul by BJ MURRAY (KCC) | |||
| 16:59 | Free Throw Made by Trey Black (CCCB) | (12-3) | 9 | |
| 16:59 | Free Throw Made by Trey Black (CCCB) | (12-4) | 8 | |
| 16:46 | Shot Three Point Made by BJ MURRAY (KCC) | (15-4) | 11 | |
| 16:46 | Assist by Joshua PLAIN (KCC) | |||
| 16:34 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 16:34 | Defensive Rebound by Antonio DANIELS (KCC) | |||
| 16:09 | Shot Three Point Made by Joshua PLAIN (KCC) | (18-4) | 14 | |
| 16:09 | Assist by Wilkins DESIR (KCC) | |||
| 15:53 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (18-7) | 11 | |
| 15:53 | Assist by Josh Crawford (CCCB) | |||
| 15:44 | Shot Two Point Miss by Antonio DANIELS (KCC) | |||
| 15:44 | Defensive Rebound by TEAM (CCCB) | |||
| 15:32 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 15:32 | Defensive Rebound by Joshua PLAIN (KCC) | |||
| 15:22 | Shot Three Point Miss by Stephone JACKSON (KCC) | |||
| 15:22 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 15:05 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 15:05 | Defensive Rebound by Antonio DANIELS (KCC) | |||
| 14:52 | Turnover by Stephone JACKSON (KCC) | |||
| 14:52 | Steal by Jaime Rodriguez (CCCB) | |||
| 14:48 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, OffTov, Paint] | (18-9) | 9 | |
| 14:25 | Shot Two Point Miss by Wilkins DESIR (KCC) | |||
| 14:25 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 14:06 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 14:06 | Offensive Rebound by Rodrigo Nunez (CCCB) | |||
| 14:02 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint, 2ndCh] | (18-11) | 7 | |
| 13:47 | Shot Three Point Miss by Joshua PLAIN (KCC) | |||
| 13:47 | Defensive Rebound by Trey Black (CCCB) | |||
| 13:38 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 13:38 | Defensive Rebound by Joshua PLAIN (KCC) | |||
| 13:32 | Shot Two Point Made by Antonio DANIELS (KCC) [FstBrk, Paint] | (20-11) | 9 | |
| 13:32 | Assist by Wilkins DESIR (KCC) | |||
| 13:17 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 13:17 | Defensive Rebound by Stephone JACKSON (KCC) | |||
| 13:12 | Shot Two Point Made by Wilkins DESIR (KCC) [FstBrk, Paint] | (22-11) | 11 | |
| 13:12 | Assist by Stephone JACKSON (KCC) | |||
| 13:12 | Free Throw Made by Wilkins DESIR (KCC) | (23-11) | 12 | |
| 13:02 | Substitution Out by Trey Black (CCCB) | |||
| 13:02 | Substitution In by Gabriel Martinez (CCCB) | |||
| 12:44 | Substitution Out by Wilkins DESIR (KCC) | |||
| 12:44 | Substitution Out by Stephone JACKSON (KCC) | |||
| 12:44 | Substitution Out by Joshua PLAIN (KCC) | |||
| 12:44 | Substitution Out by Antonio DANIELS (KCC) | |||
| 12:44 | Substitution Out by BJ MURRAY (KCC) | |||
| 12:44 | Substitution In by DaShawn GRAVES (KCC) | |||
| 12:44 | Substitution In by Cordae BASS (KCC) | |||
| 12:44 | Substitution In by Antonio DANIELS (KCC) | |||
| 12:44 | Substitution In by Wilkins DESIR (KCC) | |||
| 12:44 | Substitution In by Elijah RANSOM (KCC) | |||
| 12:44 | Foul by Elijah RANSOM (KCC) | |||
| 12:44 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 12:44 | Substitution In by Cameron Brooks (CCCB) | |||
| 12:44 | Substitution Out by Wilkins DESIR (KCC) | |||
| 12:44 | Substitution In by Jackson HALL (KCC) | |||
| 12:44 | Free Throw Miss by Rodrigo Nunez (CCCB) | |||
| 12:44 | Free Throw Made by Rodrigo Nunez (CCCB) | (23-12) | 11 | |
| 12:20 | Foul by Gabriel Martinez (CCCB) | |||
| 12:20 | Free Throw Made by DaShawn GRAVES (KCC) | (24-12) | 12 | |
| 12:20 | Substitution Out by Antonio DANIELS (KCC) | |||
| 12:20 | Substitution In by Joshua PLAIN (KCC) | |||
| 12:20 | Free Throw Made by DaShawn GRAVES (KCC) | (25-12) | 13 | |
| 11:58 | Turnover by Caleif Gregg (CCCB) | |||
| 11:58 | Steal by Elijah RANSOM (KCC) | |||
| 11:55 | Shot Two Point Miss by DaShawn GRAVES (KCC) | |||
| 11:55 | Offensive Rebound by Joshua PLAIN (KCC) | |||
| 11:55 | Block by Rodrigo Nunez (CCCB) | |||
| 11:52 | Shot Two Point Miss by Joshua PLAIN (KCC) | |||
| 11:52 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 11:45 | Shot Three Point Made by Gabriel Martinez (CCCB) | (25-15) | 10 | |
| 11:45 | Assist by Josh Crawford (CCCB) | |||
| 11:34 | Shot Three Point Miss by DaShawn GRAVES (KCC) | |||
| 11:34 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 11:24 | Shot Three Point Miss by Gabriel Martinez (CCCB) | |||
| 11:24 | Offensive Rebound by Rodrigo Nunez (CCCB) | |||
| 11:22 | Foul by Cordae BASS (KCC) | |||
| 11:22 | Shot Two Point Miss by DaShawn GRAVES (KCC) | |||
| 11:22 | Offensive Rebound by Joshua PLAIN (KCC) | |||
| 11:22 | Free Throw Made by Rodrigo Nunez (CCCB) [2ndCh] | (25-16) | 9 | |
| 11:22 | Free Throw Made by Rodrigo Nunez (CCCB) [2ndCh] | (25-17) | 8 | |
| 11:22 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 11:22 | Substitution In by Caleb Kendrick (CCCB) | |||
| 11:08 | Shot Two Point Made by Cordae BASS (KCC) [Paint] | (27-17) | 10 | |
| 10:53 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 10:53 | Defensive Rebound by Cordae BASS (KCC) | |||
| 10:46 | Shot Two Point Made by DaShawn GRAVES (KCC) | (29-17) | 12 | |
| 10:46 | Assist by Cordae BASS (KCC) | |||
| 10:31 | Shot Two Point Made by Cameron Brooks (CCCB) | (29-19) | 10 | |
| 10:26 | Turnover by Joshua PLAIN (KCC) | |||
| 10:26 | Substitution Out by Caleif Gregg (CCCB) | |||
| 10:26 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 10:23 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 10:23 | Defensive Rebound by Joshua PLAIN (KCC) | |||
| 10:15 | Shot Two Point Miss by Cordae BASS (KCC) | |||
| 10:15 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 10:04 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (29-21) | 8 | |
| 10:02 | Timeout Full by TEAM (KCC) | |||
| 09:57 | Foul by Trey Black (CCCB) | |||
| 09:42 | Shot Three Point Made by Jackson HALL (KCC) | (32-21) | 11 | |
| 09:42 | Assist by Stephone JACKSON (KCC) | |||
| 09:34 | Shot Two Point Miss by Caleb Kendrick (CCCB) | |||
| 09:34 | Defensive Rebound by Stephone JACKSON (KCC) | |||
| 09:31 | Substitution Out by DaShawn GRAVES (KCC) | |||
| 09:31 | Substitution Out by Cordae BASS (KCC) | |||
| 09:31 | Substitution Out by Elijah RANSOM (KCC) | |||
| 09:31 | Substitution Out by Jackson HALL (KCC) | |||
| 09:31 | Substitution Out by Joshua PLAIN (KCC) | |||
| 09:31 | Substitution In by Stephone JACKSON (KCC) | |||
| 09:31 | Substitution In by Antonio DANIELS (KCC) | |||
| 09:31 | Substitution In by DaShawn GRAVES (KCC) | |||
| 09:31 | Substitution In by Jackson HALL (KCC) | |||
| 09:31 | Substitution In by BJ MURRAY (KCC) | |||
| 09:31 | Foul by Jaime Rodriguez (CCCB) | |||
| 09:14 | Turnover by DaShawn GRAVES (KCC) | |||
| 09:14 | Steal by Jaime Rodriguez (CCCB) | |||
| 09:07 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 09:07 | Offensive Rebound by Jaime Rodriguez (CCCB) | |||
| 08:52 | Shot Two Point Made by Josh Crawford (CCCB) [OffTov, Paint, 2ndCh] | (32-23) | 9 | |
| 08:52 | Assist by Caleb Kendrick (CCCB) | |||
| 08:37 | Foul by Jaime Rodriguez (CCCB) | |||
| 08:37 | Substitution Out by Cameron Brooks (CCCB) | |||
| 08:37 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 08:37 | Substitution In by Caleif Gregg (CCCB) | |||
| 08:37 | Substitution In by Trey Black (CCCB) | |||
| 08:37 | Substitution Out by DaShawn GRAVES (KCC) | |||
| 08:37 | Substitution Out by Jackson HALL (KCC) | |||
| 08:37 | Substitution In by Mindaugas VETA (KCC) | |||
| 08:37 | Substitution In by Wilkins DESIR (KCC) | |||
| 08:27 | Shot Two Point Made by Antonio DANIELS (KCC) [Paint] | (34-23) | 11 | |
| 08:16 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 08:16 | Defensive Rebound by BJ MURRAY (KCC) | |||
| 08:02 | Shot Two Point Miss by Antonio DANIELS (KCC) | |||
| 08:02 | Defensive Rebound by Trey Black (CCCB) | |||
| 07:58 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 07:58 | Defensive Rebound by TEAM (KCC) | |||
| 07:58 | Block by Mindaugas VETA (KCC) | |||
| 07:58 | Substitution Out by Josh Crawford (CCCB) | |||
| 07:58 | Substitution In by Cruz Mendoza (CCCB) | |||
| 07:47 | Shot Three Point Miss by Mindaugas VETA (KCC) | |||
| 07:47 | Offensive Rebound by Wilkins DESIR (KCC) | |||
| 07:36 | Turnover by Antonio DANIELS (KCC) | |||
| 07:36 | Steal by Trey Black (CCCB) | |||
| 07:32 | Substitution Out by Gabriel Martinez (CCCB) | |||
| 07:32 | Substitution In by Rodrigo Nunez (CCCB) | |||
| 07:18 | Shot Two Point Made by Trey Black (CCCB) [OffTov, Paint] | (34-25) | 9 | |
| 06:56 | Shot Three Point Miss by Wilkins DESIR (KCC) | |||
| 06:56 | Defensive Rebound by Trey Black (CCCB) | |||
| 06:47 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 06:47 | Defensive Rebound by Wilkins DESIR (KCC) | |||
| 06:38 | Shot Two Point Miss by Mindaugas VETA (KCC) | |||
| 06:38 | Offensive Rebound by Mindaugas VETA (KCC) | |||
| 06:36 | Shot Two Point Made by Antonio DANIELS (KCC) [Paint, 2ndCh] | (36-25) | 11 | |
| 06:36 | Assist by Mindaugas VETA (KCC) | |||
| 06:26 | Shot Three Point Made by Caleb Kendrick (CCCB) | (36-28) | 8 | |
| 06:26 | Assist by Caleif Gregg (CCCB) | |||
| 05:57 | Shot Three Point Miss by Mindaugas VETA (KCC) | |||
| 05:57 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 05:45 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 05:45 | Defensive Rebound by BJ MURRAY (KCC) | |||
| 05:38 | Shot Two Point Made by Antonio DANIELS (KCC) [Paint] | (38-28) | 10 | |
| 05:38 | Assist by Wilkins DESIR (KCC) | |||
| 05:34 | Foul by Mindaugas VETA (KCC) | |||
| 05:33 | Substitution Out by Stephone JACKSON (KCC) | |||
| 05:33 | Substitution Out by Antonio DANIELS (KCC) | |||
| 05:33 | Substitution Out by BJ MURRAY (KCC) | |||
| 05:33 | Substitution Out by Mindaugas VETA (KCC) | |||
| 05:33 | Substitution Out by Wilkins DESIR (KCC) | |||
| 05:33 | Substitution In by Elijah RANSOM (KCC) | |||
| 05:33 | Substitution In by DaShawn GRAVES (KCC) | |||
| 05:33 | Substitution In by BJ MURRAY (KCC) | |||
| 05:33 | Substitution In by Stephone JACKSON (KCC) | |||
| 05:33 | Substitution In by Cordae BASS (KCC) | |||
| 05:29 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 05:29 | Defensive Rebound by Cordae BASS (KCC) | |||
| 05:15 | Shot Two Point Made by BJ MURRAY (KCC) [Paint] | (40-28) | 12 | |
| 05:15 | Assist by DaShawn GRAVES (KCC) | |||
| 05:00 | Shot Three Point Miss by Cruz Mendoza (CCCB) | |||
| 05:00 | Defensive Rebound by BJ MURRAY (KCC) | |||
| 04:42 | Shot Two Point Made by Elijah RANSOM (KCC) [Paint] | (42-28) | 14 | |
| 04:21 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 04:21 | Defensive Rebound by Stephone JACKSON (KCC) | |||
| 04:16 | Shot Two Point Made by Cordae BASS (KCC) [FstBrk, Paint] | (44-28) | 16 | |
| 04:16 | Assist by Stephone JACKSON (KCC) | |||
| 04:09 | Timeout Full by TEAM (CCCB) | |||
| 04:09 | Substitution Out by Cruz Mendoza (CCCB) | |||
| 04:09 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 04:07 | Foul by Stephone JACKSON (KCC) | |||
| 04:02 | Foul by DaShawn GRAVES (KCC) | |||
| 03:52 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 03:52 | Offensive Tm Deadball Rebound by TEAM (KCC) | |||
| 03:51 | Foul by Rodrigo Nunez (CCCB) | |||
| 03:34 | Shot Two Point Miss by BJ MURRAY (KCC) | |||
| 03:34 | Offensive Rebound by Cordae BASS (KCC) | |||
| 03:32 | Shot Two Point Made by Cordae BASS (KCC) [Paint, 2ndCh] | (46-28) | 18 | |
| 03:22 | Shot Three Point Made by Trey Black (CCCB) | (46-31) | 15 | |
| 03:22 | Assist by Caleif Gregg (CCCB) | |||
| 03:11 | Shot Two Point Made by DaShawn GRAVES (KCC) [Paint] | (48-31) | 17 | |
| 02:58 | Turnover by Rodrigo Nunez (CCCB) | |||
| 02:58 | Steal by BJ MURRAY (KCC) | |||
| 02:48 | Shot Two Point Miss by BJ MURRAY (KCC) | |||
| 02:48 | Offensive Rebound by BJ MURRAY (KCC) | |||
| 02:45 | Shot Three Point Made by Stephone JACKSON (KCC) [OffTov, 2ndCh] | (51-31) | 20 | |
| 02:45 | Assist by BJ MURRAY (KCC) | |||
| 02:32 | Shot Two Point Made by Rodrigo Nunez (CCCB) [Paint] | (51-33) | 18 | |
| 02:32 | Assist by Josh Crawford (CCCB) | |||
| 02:23 | Shot Three Point Miss by BJ MURRAY (KCC) | |||
| 02:23 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 02:16 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (51-35) | 16 | |
| 02:07 | Substitution Out by Caleb Kendrick (CCCB) | |||
| 02:07 | Substitution In by Josh Crawford (CCCB) | |||
| 01:53 | Shot Two Point Made by Elijah RANSOM (KCC) | (53-35) | 18 | |
| 01:53 | Assist by Stephone JACKSON (KCC) | |||
| 01:38 | Turnover by Rodrigo Nunez (CCCB) | |||
| 01:38 | Substitution Out by BJ MURRAY (KCC) | |||
| 01:38 | Substitution In by Antonio DANIELS (KCC) | |||
| 01:26 | Shot Two Point Made by DaShawn GRAVES (KCC) [OffTov] | (55-35) | 20 | |
| 01:22 | Turnover by Josh Crawford (CCCB) | |||
| 01:22 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 01:22 | Substitution In by Gabriel Martinez (CCCB) | |||
| 01:22 | Substitution Out by Stephone JACKSON (KCC) | |||
| 01:22 | Substitution In by Jackson HALL (KCC) | |||
| 01:07 | Shot Two Point Miss by Cordae BASS (KCC) | |||
| 01:07 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 00:41 | Shot Three Point Miss by Gabriel Martinez (CCCB) | |||
| 00:41 | Defensive Rebound by DaShawn GRAVES (KCC) | |||
| 00:35 | Turnover by Jackson HALL (KCC) | |||
| 00:20 | Turnover by Josh Crawford (CCCB) | |||
| 00:01 | Shot Three Point Miss by Elijah RANSOM (KCC) | |||
| 00:01 | Defensive Rebound by Josh Crawford (CCCB) | |||
| End of First Half (KCC 55 CCCB 35) |
| CCCB | KCC | |
|---|---|---|
| 15 | Turnovers | 12 |
| 33/87 for 37.9% | Field Goals | 47/87 for 54.0% |
| 10/15 for 66.7% | Free Throws | 12/17 for 70.6% |
| OFF: 14 DEF: 30 | Rebounds | OFF: 12 DEF: 43 |
| Black : 21 | High Scorer | Jackson : 20 |
| Crawford : 11 | High Rebounder | Plain : 10 |
| Crawford, Gregg : 5 | High Assists | Jackson, Desir : 5 |
| Play by Play Report |
| Central Christian vs Kansas Christian | |
| Jan 21, 2019 |
| CCCB Starters: | |
| KCC Starters: |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio DANIELS (KCC) | |||
| 20:00 | Substitution In (Starter) by Wilkins DESIR (KCC) | |||
| 20:00 | Substitution In (Starter) by Stephone JACKSON (KCC) | |||
| 20:00 | Substitution In (Starter) by BJ MURRAY (KCC) | |||
| 20:00 | Substitution In (Starter) by Joshua PLAIN (KCC) | |||
| 20:00 | Substitution In (Starter) by Rodrigo Nunez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 19:49 | Shot Two Point Miss by BJ MURRAY (KCC) | |||
| 19:49 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 19:39 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 19:39 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 19:35 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 19:35 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 19:33 | Shot Two Point Made by Caleif Gregg (CCCB) [Paint, 2ndCh] | (55-37) | 18 | |
| 19:21 | Turnover by Stephone JACKSON (KCC) | |||
| 19:21 | Steal by Josh Crawford (CCCB) | |||
| 19:16 | Shot Two Point Made by Trey Black (CCCB) [FstBrk, OffTov, Paint] | (55-39) | 16 | |
| 19:16 | Assist by Josh Crawford (CCCB) | |||
| 18:58 | Shot Two Point Made by Wilkins DESIR (KCC) [Paint] | (57-39) | 18 | |
| 18:53 | Turnover by Josh Crawford (CCCB) | |||
| 18:53 | Steal by BJ MURRAY (KCC) | |||
| 18:46 | Shot Two Point Miss by Wilkins DESIR (KCC) | |||
| 18:46 | Offensive Rebound by Stephone JACKSON (KCC) | |||
| 18:46 | Shot Two Point Made by Stephone JACKSON (KCC) [OffTov, Paint, 2ndCh] | (59-39) | 20 | |
| 18:46 | Foul by Josh Crawford (CCCB) | |||
| 18:46 | Free Throw Made by Stephone JACKSON (KCC) [OffTov, 2ndCh] | (60-39) | 21 | |
| 18:20 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 18:20 | Defensive Rebound by Stephone JACKSON (KCC) | |||
| 18:13 | Shot Two Point Miss by Joshua PLAIN (KCC) | |||
| 18:13 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 18:08 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, Paint] | (60-41) | 19 | |
| 18:00 | Shot Two Point Made by Stephone JACKSON (KCC) [Paint] | (62-41) | 21 | |
| 18:00 | Assist by Joshua PLAIN (KCC) | |||
| 17:48 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 17:48 | Defensive Rebound by Joshua PLAIN (KCC) | |||
| 17:44 | Turnover by Joshua PLAIN (KCC) | |||
| 17:31 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 17:31 | Defensive Rebound by Antonio DANIELS (KCC) | |||
| 17:23 | Shot Three Point Made by Stephone JACKSON (KCC) | (65-41) | 24 | |
| 17:23 | Assist by Antonio DANIELS (KCC) | |||
| 17:00 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 17:00 | Offensive Rebound by Rodrigo Nunez (CCCB) | |||
