Date: 1/14/2019 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Lincoln Christian (Ill.) (9-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Aeilts, Garrett G 6 10 2 5 4 5 0 2 2 0 18 6 1 0 2 34:40
03 Parks, Nate G 6 8 1 1 3 4 0 3 3 2 16 6 2 0 1 26:03
15 Hopkins, Brode G 3 6 1 2 1 1 0 5 5 2 8 2 4 0 0 21:45
21 Lawhorn, Cornelius G 6 7 0 0 1 3 0 6 6 4 13 2 2 1 1 28:28
41 Thompson, Zach G 6 9 2 3 4 5 0 1 1 4 18 3 2 0 0 14:55
04 Cupples, Brady 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 5:35
05 Hartman, Walker 1 4 1 2 0 0 0 0 0 4 3 2 0 0 0 13:02
20 Messer, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
22 Doty, Keaton 3 6 0 0 1 2 0 1 1 1 7 0 3 0 0 14:03
23 Tucker, Robby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:47
25 Thrash, Keagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:47
33 Davis, Micah 6 9 3 6 2 2 1 8 9 3 17 3 2 0 3 21:45
34 Jones II, Charles 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:54
43 Cook, Bryce 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0:45
50 Wolters, Kaleb 5 5 0 0 0 0 0 1 1 3 10 2 1 1 0 16:31
TEAM REBOUNDS 0 9 9 0
Team Totals 43 66 10 19 16 22 1 37 38 25112 27 18 2 7 200
Total FG% - 1st: 21/35 0.600 2nd: 22/31 0.710 Game: 0.652 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 4/6 0.667 Game: 0.526 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 12/17 0.706 Game: 0.727 (3,0)
HOME: Central Christian (7-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Rollings, Kedron G 1 6 0 3 2 2 0 2 2 2 4 1 2 0 1 21:34
12 Black, Trey G 4 10 1 4 2 2 0 1 1 4 11 2 2 0 1 24:05
14 Gregg, Caleif G 8 14 3 5 7 8 1 2 3 2 26 1 1 1 0 35:29
21 Crawford, Josh G 1 2 0 0 2 4 0 6 6 3 4 8 1 0 1 27:59
10 Nunez, Rodrigo * 6 9 0 0 2 4 2 2 4 3 14 1 3 0 1 15:55
3 Brooks, Cameron 0 2 0 1 0 0 0 1 1 2 0 3 2 0 0 9:24
5 Martinez, Gabriel 2 4 2 4 0 0 0 0 0 1 6 0 0 0 0 14:06
11 Mendoza, Cruz 2 2 2 2 0 0 0 0 0 0 6 1 0 0 0 8:15
20 Rodriguez, Jaime 1 7 0 2 2 2 0 5 5 2 4 1 3 0 2 20:09
23 Kendrick, Caleb 5 11 3 6 6 6 0 0 0 3 19 1 1 0 0 23:04
TEAM REBOUNDS 0 7 7 0
Team Totals 30 67 11 27 23 28 3 26 29 22 94 19 15 1 6 200
Total FG% - 1st: 14/34 0.412 2nd: 16/33 0.485 Game: 0.448 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 6/14 0.429 Game: 0.407 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 12/16 0.750 Game: 0.821 (2,0)
Technical Fouls: LCU (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lincoln Christian (Ill.) 52 60 112
Central Christian 44 50 94
Last FG: Lincoln Christian (Ill.) 2nd- 0:47, Central Christian 2nd- 0:40
Largest lead: Lincoln Christian (Ill.) by 22 1st-11:05, Central Christian by 2 1st-19:28
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Lincoln Christian (Ill.) vs Central Christian | Ferneau Center |
| Jan 14, 2019 | Moberly, MO |
| LCU Starters: | Aeilts, Parks, Hopkins, Lawhorn, Thompson |
| CCCB Starters: | Nunez, Rollings, Black, Gregg, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Rodrigo NUNEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Zach Thompson (LCU) | |||
| 20:00 | Substitution In (Starter) by Nate Parks (LCU) | |||
| 20:00 | Substitution In (Starter) by Garrett Aeilts (LCU) | |||
| 20:00 | Substitution In (Starter) by Cornelius Lawhorn (LCU) | |||
| 20:00 | Substitution In (Starter) by Brode Hopkins (LCU) | |||
| 19:28 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (2-0) | 2 | |
| 19:23 | Shot Three Point Made by Zach Thompson (LCU) | (2-3) | -1 | |
| 19:08 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 19:08 | Defensive Rebound by Brode Hopkins (LCU) | |||
| 19:03 | Defensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 19:03 | Shot Two Point Made by Cornelius Lawhorn (LCU) [Paint] | (2-5) | -3 | |
| 19:03 | Free Throw Made by Brode Hopkins (LCU) | (2-6) | -4 | |
| 18:53 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (4-6) | -2 | |
| 18:53 | Assist by Trey BLACK (CCCB) | |||
| 18:47 | Defensive Foul by Trey BLACK (CCCB) | |||
| 18:37 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 18:37 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 18:37 | Free Throw Made by Nate Parks (LCU) | (4-7) | -3 | |
| 18:37 | Free Throw Made by Nate Parks (LCU) | (4-8) | -4 | |
| 18:27 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 18:27 | Defensive Rebound by Brode Hopkins (LCU) | |||
| 18:08 | Shot Two Point Made by Cornelius Lawhorn (LCU) [Paint] | (4-10) | -6 | |
| 18:08 | Assist by Nate Parks (LCU) | |||
| 17:57 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 17:57 | Defensive Rebound by Brode Hopkins (LCU) | |||
| 17:42 | Turnover by Nate Parks (LCU) | |||
| 17:23 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 17:23 | Defensive Rebound by Brode Hopkins (LCU) | |||
| 17:12 | Shot Two Point Made by Zach Thompson (LCU) [Paint] | (4-12) | -8 | |
| 17:12 | Assist by Brode Hopkins (LCU) | |||
| 16:53 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 16:53 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 16:50 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint, 2ndCh] | (6-12) | -6 | |
| 16:35 | Shot Two Point Made by Cornelius Lawhorn (LCU) | (6-14) | -8 | |
| 16:35 | Assist by Nate Parks (LCU) | |||
| 16:26 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 16:26 | Defensive Rebound by Nate Parks (LCU) | |||
| 16:14 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 16:13 | Shot Two Point Made by Garrett Aeilts (LCU) [Paint] | (6-16) | -10 | |
| 16:13 | Free Throw Miss by Garrett Aeilts (LCU) | |||
| 16:13 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 15:48 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 15:27 | Shot Three Point Made by Nate Parks (LCU) [OffTov] | (6-19) | -13 | |
| 15:27 | Assist by Garrett Aeilts (LCU) | |||
| 15:20 | Defensive Foul by Zach Thompson (LCU) | |||
| 15:20 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:20 | Substitution In by Cameron BROOKS (CCCB) | |||
| 15:20 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 15:20 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 15:16 | Offensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 15:16 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 15:16 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 15:03 | Shot Three Point Miss by Garrett Aeilts (LCU) | |||
| 15:03 | Defensive Rebound by TEAM (CCCB) | |||
| 14:53 | Shot Three Point Miss by Zach Thompson (LCU) | |||
| 14:53 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 14:38 | Turnover by Cameron BROOKS (CCCB) | |||
| 14:38 | Offensive Foul by Cameron BROOKS (CCCB) | |||
| 14:21 | Shot Three Point Made by Garrett Aeilts (LCU) [OffTov] | (6-22) | -16 | |
| 14:21 | Assist by Zach Thompson (LCU) | |||
| 14:01 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (8-22) | -14 | |
| 14:01 | Assist by Cameron BROOKS (CCCB) | |||
| 13:40 | Shot Two Point Miss by Cornelius Lawhorn (LCU) | |||
| 13:40 | Defensive Rebound by TEAM (CCCB) | |||
| 13:39 | Block by Caleif GREGG (CCCB) | |||
| 13:39 | Defensive Foul by Cornelius Lawhorn (LCU) | |||
| 13:25 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 13:25 | Steal by Garrett Aeilts (LCU) | |||
| 13:11 | Shot Three Point Miss by Garrett Aeilts (LCU) | |||
| 13:11 | Defensive Rebound by TEAM (CCCB) | |||
| 13:11 | Offensive Foul by Brode Hopkins (LCU) | |||
| 13:01 | Defensive Foul by Brode Hopkins (LCU) | |||
| 13:01 | Substitution Out by Brode Hopkins (LCU) | |||
| 13:01 | Substitution In by Micah Davis (LCU) | |||
| 13:01 | Substitution Out by Nate Parks (LCU) | |||
| 13:01 | Substitution In by Walker Hartman (LCU) | |||
| 13:01 | Substitution Out by Trey BLACK (CCCB) | |||
| 13:01 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 12:54 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 12:54 | Defensive Rebound by Micah Davis (LCU) | |||
| 12:46 | Shot Three Point Made by Walker Hartman (LCU) | (8-25) | -17 | |
| 12:46 | Assist by Garrett Aeilts (LCU) | |||
| 12:29 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 12:29 | Defensive Rebound by Garrett Aeilts (LCU) | |||
| 12:16 | Shot Three Point Made by Micah Davis (LCU) | (8-28) | -20 | |
| 12:16 | Assist by Zach Thompson (LCU) | |||
| 11:57 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 11:57 | Defensive Rebound by Micah Davis (LCU) | |||
| 11:48 | Turnover by Micah Davis (LCU) | |||
| 11:46 | Timeout Partial by TEAM (CCCB) | |||
| 11:46 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 11:46 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 11:20 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 11:20 | Defensive Rebound by Zach Thompson (LCU) | |||
| 11:05 | Shot Two Point Made by Zach Thompson (LCU) [Paint] | (8-30) | -22 | |
| 11:05 | Assist by Micah Davis (LCU) | |||
| 10:57 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 10:57 | Defensive Rebound by Garrett Aeilts (LCU) | |||
| 10:51 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 10:51 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 10:51 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 10:43 | Shot Two Point Miss by Zach Thompson (LCU) | |||
| 10:43 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 10:38 | Defensive Foul by Walker Hartman (LCU) | |||
| 10:38 | Substitution Out by Zach Thompson (LCU) | |||
| 10:38 | Substitution In by John Messer (LCU) | |||
| 10:38 | Free Throw Made by Kedron ROLLINGS (CCCB) | (9-30) | -21 | |
| 10:38 | Substitution Out by John Messer (LCU) | |||
| 10:38 | Substitution In by Keaton Doty (LCU) | |||
| 10:38 | Free Throw Made by Kedron ROLLINGS (CCCB) | (10-30) | -20 | |
| 10:23 | Turnover by Micah Davis (LCU) | |||
| 10:23 | Steal by Kedron ROLLINGS (CCCB) | |||
| 10:19 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 10:09 | Shot Two Point Made by Keaton Doty (LCU) [OffTov, Paint] | (10-32) | -22 | |
| 10:09 | Assist by Cornelius Lawhorn (LCU) | |||
| 09:50 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 09:50 | Defensive Rebound by Cornelius Lawhorn (LCU) | |||
| 09:37 | Shot Three Point Miss by Micah Davis (LCU) | |||
| 09:37 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 09:29 | Shot Three Point Made by Cruz MENDOZA (CCCB) | (13-32) | -19 | |
| 09:29 | Assist by Josh CRAWFORD (CCCB) | |||
| 09:06 | Turnover by Cornelius Lawhorn (LCU) | |||
| 09:04 | Substitution Out by Caleif GREGG (CCCB) | |||
| 09:04 | Substitution In by Trey BLACK (CCCB) | |||
| 09:04 | Substitution Out by Garrett Aeilts (LCU) | |||
| 09:04 | Substitution In by Nate Parks (LCU) | |||
| 08:44 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 08:44 | Defensive Rebound by Micah Davis (LCU) | |||
| 08:32 | Shot Two Point Made by Micah Davis (LCU) [Paint] | (13-34) | -21 | |
| 08:32 | Assist by Cornelius Lawhorn (LCU) | |||
| 08:22 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 08:22 | Defensive Rebound by Micah Davis (LCU) | |||
| 08:16 | Shot Three Point Miss by Walker Hartman (LCU) | |||
| 08:16 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 08:08 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 08:08 | Defensive Rebound by TEAM (LCU) | |||
| 08:07 | Defensive Foul by Cornelius Lawhorn (LCU) | |||
| 08:07 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (14-34) | -20 | |
| 08:07 | Substitution Out by Cornelius Lawhorn (LCU) | |||
| 08:07 | Substitution In by Zach Thompson (LCU) | |||
| 08:07 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 08:07 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 08:07 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (15-34) | -19 | |
| 08:01 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 08:01 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 07:57 | Offensive Foul by Keaton Doty (LCU) | |||
| 07:46 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov, Paint] | (17-34) | -17 | |
| 07:33 | Shot Two Point Made by Zach Thompson (LCU) [Paint] | (17-36) | -19 | |
| 07:33 | Assist by Micah Davis (LCU) | |||
| 07:25 | Defensive Foul by Micah Davis (LCU) | |||
| 07:25 | Free Throw Made by Caleb KENDRICK (CCCB) | (18-36) | -18 | |
| 07:25 | Free Throw Made by Caleb KENDRICK (CCCB) | (19-36) | -17 | |
| 06:54 | Shot Two Point Miss by Zach Thompson (LCU) | |||
| 06:54 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 06:45 | Shot Two Point Made by Caleb KENDRICK (CCCB) [Paint] | (21-36) | -15 | |
| 06:31 | Shot Three Point Made by Zach Thompson (LCU) | (21-39) | -18 | |
| 06:31 | Assist by Nate Parks (LCU) | |||
| 06:22 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 06:22 | Defensive Rebound by Nate Parks (LCU) | |||
| 06:12 | Defensive Foul by Trey BLACK (CCCB) | |||
| 06:12 | Substitution Out by Micah Davis (LCU) | |||
| 06:12 | Substitution In by Garrett Aeilts (LCU) | |||
| 06:12 | Substitution Out by Walker Hartman (LCU) | |||
| 06:12 | Substitution In by Brady Cupples (LCU) | |||
| 06:12 | Substitution Out by Trey BLACK (CCCB) | |||
| 06:12 | Substitution In by Caleif GREGG (CCCB) | |||
| 06:08 | Free Throw Made by Keaton Doty (LCU) | (21-40) | -19 | |
| 05:54 | Shot Two Point Made by Keaton Doty (LCU) [Paint] | (21-42) | -21 | |
| 05:44 | Offensive Foul by Zach Thompson (LCU) | |||
| 05:29 | Shot Three Point Made by Gabriel MARTINEZ (CCCB) [OffTov] | (24-42) | -18 | |
| 05:29 | Assist by Josh CRAWFORD (CCCB) | |||
| 05:16 | Turnover by Keaton Doty (LCU) | |||
| 05:16 | Substitution Out by Zach Thompson (LCU) | |||
| 05:16 | Substitution In by Micah Davis (LCU) | |||
| 05:16 | Timeout Partial by TEAM (LCU) | |||
| 05:06 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 05:06 | Defensive Rebound by TEAM (LCU) | |||
| 05:06 | Defensive Foul by Brady Cupples (LCU) | |||
| 05:06 | Free Throw Made by Caleif GREGG (CCCB) | (25-42) | -17 | |
| 05:06 | Free Throw Made by Caleif GREGG (CCCB) | (26-42) | -16 | |
| 04:41 | Shot Two Point Miss by Nate Parks (LCU) | |||
| 04:41 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 04:40 | Defensive Foul by Nate Parks (LCU) | |||
| 04:40 | Free Throw Miss by Josh CRAWFORD (CCCB) | |||
| 04:40 | Free Throw Made by Josh CRAWFORD (CCCB) | (27-42) | -15 | |
| 04:18 | Turnover by Nate Parks (LCU) | |||
| 04:07 | Shot Three Point Made by Caleb KENDRICK (CCCB) [OffTov] | (30-42) | -12 | |
| 04:07 | Assist by Josh CRAWFORD (CCCB) | |||
| 03:57 | Shot Two Point Made by Bryce Cook (LCU) [Paint] | (30-44) | -14 | |
| 03:57 | Assist by Brady Cupples (LCU) | |||
| 03:46 | Substitution Out by Micah Davis (LCU) | |||
| 03:46 | Substitution In by Bryce Cook (LCU) | |||
| 03:43 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint] | (32-44) | -12 | |
| 03:33 | Shot Two Point Made by Nate Parks (LCU) | (32-46) | -14 | |
| 03:22 | Defensive Foul by Bryce Cook (LCU) | |||
| 03:22 | Free Throw Made by Caleif GREGG (CCCB) | (33-46) | -13 | |
| 03:22 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 03:22 | Substitution In by Cameron BROOKS (CCCB) | |||
| 03:22 | Free Throw Made by Caleif GREGG (CCCB) | (34-46) | -12 | |
| 03:20 | Timeout Full by TEAM (LCU) | |||
| 03:08 | Shot Two Point Miss by Bryce Cook (LCU) | |||
| 03:08 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 03:01 | Substitution Out by Bryce Cook (LCU) | |||
| 03:01 | Substitution In by Micah Davis (LCU) | |||
| 02:37 | Shot Three Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 02:37 | Defensive Rebound by TEAM (LCU) | |||
| 02:32 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (36-46) | -10 | |
| 02:18 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 02:18 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 02:18 | Substitution Out by Gabriel MARTINEZ (CCCB) | |||
| 02:18 | Substitution Out by Caleif GREGG (CCCB) | |||
| 02:18 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 02:18 | Substitution In by Cameron BROOKS (CCCB) | |||
| 02:18 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 02:18 | Substitution In by Caleif GREGG (CCCB) | |||
| 02:18 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 02:18 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 02:16 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 02:16 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 02:16 | Assist by Caleif GREGG (CCCB) | |||
| 02:05 | Shot Two Point Miss by Keaton Doty (LCU) | |||
| 02:05 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 01:58 | Shot Two Point Miss by Caleb KENDRICK (CCCB) | |||
| 01:58 | Defensive Rebound by Brady Cupples (LCU) | |||
| 01:34 | Shot Two Point Made by Nate Parks (LCU) [Paint] | (36-48) | -12 | |
| 01:24 | Turnover by Josh CRAWFORD (CCCB) | |||
| 01:24 | Substitution Out by Brady Cupples (LCU) | |||
| 01:24 | Substitution In by Walker Hartman (LCU) | |||
| 01:11 | Shot Three Point Miss by Micah Davis (LCU) | |||
| 01:11 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 01:00 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint] | (38-48) | -10 | |
| 00:53 | Shot Two Point Made by Micah Davis (LCU) [Paint] | (38-50) | -12 | |
| 00:53 | Assist by Garrett Aeilts (LCU) | |||
| 00:43 | Shot Three Point Made by Caleb KENDRICK (CCCB) | (41-50) | -9 | |
| 00:43 | Assist by Josh CRAWFORD (CCCB) | |||
| 00:22 | Shot Two Point Miss by Walker Hartman (LCU) | |||
| 00:22 | Offensive Rebound by Micah Davis (LCU) | |||
| 00:19 | Shot Two Point Made by Micah Davis (LCU) [Paint, 2ndCh] | (41-52) | -11 | |
| 00:05 | Shot Three Point Made by Gabriel MARTINEZ (CCCB) | (44-52) | -8 | |
| 00:05 | Assist by Josh CRAWFORD (CCCB) | |||
| 00:00 | Shot Three Point Miss by Garrett Aeilts (LCU) | |||
| End of First Half (CCCB 44 LCU 52) |
| LCU | CCCB | |
|---|---|---|
| 9 | Turnovers | 7 |
| 21/35 for 60.0% | Field Goals | 14/34 for 41.2% |
| 4/5 for 80.0% | Free Throws | 11/12 for 91.7% |
| OFF: 1 DEF: 18 | Rebounds | OFF: 2 DEF: 13 |
| Thompson : 12 | High Scorer | Kendrick : 10 |
| Davis : 5 | High Rebounder | Crawford : 5 |
| Parks, Aeilts : 3 | High Assists | Crawford : 5 |
| Play by Play Report |
| Lincoln Christian (Ill.) vs Central Christian | Ferneau Center |
| Jan 14, 2019 | Moberly, MO |
| LCU Starters: | Hopkins, Lawhorn, Thompson, Aeilts, Parks |
| CCCB Starters: | Rollings, Black, Gregg, Crawford, Nunez |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Brode Hopkins (LCU) | |||
| 20:00 | Substitution In (Starter) by Cornelius Lawhorn (LCU) | |||
| 20:00 | Substitution In (Starter) by Zach Thompson (LCU) | |||
| 20:00 | Substitution In (Starter) by Garrett Aeilts (LCU) | |||
| 20:00 | Substitution In (Starter) by Nate Parks (LCU) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Rodrigo NUNEZ (CCCB) | |||
| 19:47 | Offensive Foul by Zach Thompson (LCU) | |||
| 19:29 | Defensive Foul by Zach Thompson (LCU) | |||
| 19:29 | Substitution Out by Zach Thompson (LCU) | |||
| 19:29 | Substitution In by Kaleb Wolters (LCU) | |||
| 19:22 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 19:22 | Defensive Rebound by Cornelius Lawhorn (LCU) | |||
| 19:09 | Shot Three Point Made by Brode Hopkins (LCU) | (44-55) | -11 | |
| 19:09 | Assist by Kaleb Wolters (LCU) | |||
| 18:57 | Turnover by Rodrigo NUNEZ (CCCB) | |||
| 18:57 | Steal by Garrett Aeilts (LCU) | |||
| 18:53 | Shot Two Point Miss by Nate Parks (LCU) | |||
| 18:53 | Defensive Rebound by TEAM (CCCB) | |||
| 18:52 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 18:43 | Shot Two Point Made by Garrett Aeilts (LCU) [Paint] | (44-57) | -13 | |
| 18:16 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) | (46-57) | -11 | |
| 18:16 | Assist by Trey BLACK (CCCB) | |||
| 18:07 | Shot Three Point Made by Garrett Aeilts (LCU) | (46-60) | -14 | |
| 18:07 | Assist by Nate Parks (LCU) | |||
| 17:50 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 17:50 | Defensive Rebound by Brode Hopkins (LCU) | |||
| 17:40 | Steal by Rodrigo NUNEZ (CCCB) | |||
| 17:40 | Turnover by Cornelius Lawhorn (LCU) | |||
| 17:35 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (48-60) | -12 | |
| 17:35 | Assist by Kedron ROLLINGS (CCCB) | |||
| 17:35 | Defensive Foul by Nate Parks (LCU) | |||
| 17:35 | Free Throw Made by Josh CRAWFORD (CCCB) [OffTov] | (49-60) | -11 | |
| 17:31 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 17:16 | Shot Two Point Miss by Brode Hopkins (LCU) | |||
| 17:16 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:04 | Shot Two Point Made by Caleif GREGG (CCCB) | (51-60) | -9 | |
| 17:04 | Assist by Josh CRAWFORD (CCCB) | |||
| 16:52 | Shot Two Point Made by Kaleb Wolters (LCU) | (51-62) | -11 | |
| 16:52 | Assist by Brode Hopkins (LCU) | |||
| 16:35 | Turnover by Trey BLACK (CCCB) | |||
| 16:20 | Defensive Foul by Trey BLACK (CCCB) | |||
| 16:06 | Shot Two Point Made by Kaleb Wolters (LCU) [OffTov, Paint] | (51-64) | -13 | |
| 16:06 | Assist by Garrett Aeilts (LCU) | |||
| 15:53 | Offensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 15:53 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 15:53 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 15:37 | Shot Two Point Made by Cornelius Lawhorn (LCU) [OffTov, Paint] | (51-66) | -15 | |
| 15:37 | Assist by Kaleb Wolters (LCU) | |||
| 15:18 | Block by Kaleb Wolters (LCU) | |||
| 15:09 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 15:09 | Defensive Rebound by Cornelius Lawhorn (LCU) | |||
| 15:01 | Shot Two Point Made by Garrett Aeilts (LCU) [Paint] | (51-68) | -17 | |
| 15:01 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 15:01 | Free Throw Made by Garrett Aeilts (LCU) | (51-69) | -18 | |
| 15:01 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:01 | Substitution In by Cameron BROOKS (CCCB) | |||
| 15:01 | Substitution Out by Trey BLACK (CCCB) | |||
| 15:01 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 14:48 | Shot Three Point Made by Caleif GREGG (CCCB) | (54-69) | -15 | |
| 14:48 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 14:36 | Shot Two Point Miss by Brode Hopkins (LCU) | |||
| 14:36 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 14:33 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 14:33 | Steal by Nate Parks (LCU) | |||
