Date: 1/7/2019 Arena: Thunderdome
Time: 6:00 pm City, State: Lincoln, NE
VISITOR: Central Christian (6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Rollings, Kedron G 3 11 1 2 4 7 2 5 7 0 11 2 2 0 1 33:58
3 Brooks, Cameron G 2 6 0 3 0 0 0 0 0 1 4 2 1 0 2 22:04
12 Black, Trey G 2 8 1 4 3 4 0 3 3 4 8 1 2 0 2 22:59
14 Gregg, Caleif G 3 10 2 6 2 2 2 4 6 2 10 1 2 0 2 31:43
21 Crawford, Josh G 5 9 0 0 4 4 2 4 6 2 14 4 5 0 5 32:34
5 Martinez, Gabriel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:03
10 Nunez, Rodrigo 4 9 0 2 5 5 2 12 14 4 13 0 2 1 0 16:20
11 Mendoza, Cruz 0 3 0 2 0 0 2 1 3 0 0 0 1 0 0 4:52
20 Rodriguez, Jaime 4 10 0 4 0 1 2 1 3 2 8 4 1 0 4 21:43
23 Kendrick, Caleb 2 3 2 3 0 0 1 1 2 1 6 1 2 0 0 9:44
TEAM REBOUNDS 0 1 1 0
Team Totals 25 69 6 26 18 23 13 32 45 17 74 15 18 1 16 200
Total FG% - 1st: 14/37 0.378 2nd: 11/32 0.344 Game: 0.362 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 3/13 0.231 Game: 0.231 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 13/14 0.929 Game: 0.783 (1,0)
HOME: Union (1-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Cowin, Hunter * 1 3 0 1 0 1 1 3 4 0 2 4 2 0 1 19:29
21 Forde, Tanner * 8 20 0 0 1 4 3 2 5 5 17 1 3 2 1 30:30
24 Deemer, Jonathan * 1 8 1 6 1 2 1 3 4 1 4 7 1 0 3 35:30
32 Nyakango, Benson * 0 7 0 3 0 0 1 7 8 5 0 1 3 0 2 19:10
34 Gilley III, James * 4 8 2 5 2 4 1 4 5 3 12 0 4 0 1 25:46
1 Henderson, DJ 1 5 0 2 1 2 2 0 2 2 3 3 1 0 1 11:27
5 Neslson, Brycen 1 1 0 0 2 2 2 2 4 0 4 1 0 0 0 16:43
23 Dieter, Ryan 2 4 2 4 0 0 0 1 1 0 6 0 0 0 0 2:58
35 Charles, Thomas 1 2 1 2 0 0 0 1 1 0 3 1 3 0 0 11:04
45 Lowrance, Cesar 1 1 0 0 0 0 0 4 4 1 2 2 5 0 0 10:40
50 Orosco, Daniel 6 8 0 0 1 2 1 5 6 1 13 0 2 1 0 16:43
TEAM REBOUNDS 2 3 5 0
Team Totals 26 67 6 23 8 17 14 35 49 18 66 20 24 3 9 200
Total FG% - 1st: 14/36 0.389 2nd: 12/31 0.387 Game: 0.388 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 4/13 0.308 Game: 0.261 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/13 0.462 Game: 0.471 (4,0)
Technical Fouls: CCCB (0)
: UC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 36 38 74
Union 32 34 66
Last FG: Central Christian 2nd- 1:19, Union 2nd- 4:33
Largest lead: Central Christian by 14 1st- 7:50, Union by 11 2nd-10:08
Score tied: 3 times, Lead changed: 2 times
| Play by Play Report |
| Central Christian vs Union | Thunderdome |
| Jan 07, 2019 | Lincoln, NE |
| CCCB Starters: | Rollings, Brooks, Black, Gregg, Crawford |
| UC Starters: | Cowin, Nyakango, Deemer, Gilley III, Forde |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron Brooks (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Hunter COWIN (UC) | |||
| 20:00 | Substitution In (Starter) by Benson NYAKANGO (UC) | |||
| 20:00 | Substitution In (Starter) by Jonathan DEEMER (UC) | |||
| 20:00 | Substitution In (Starter) by James GILLEY III (UC) | |||
| 20:00 | Substitution In (Starter) by Tanner FORDE (UC) | |||
| 19:39 | Shot Two Point Miss by Tanner FORDE (UC) | |||
| 19:39 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 19:30 | Shot Three Point Made by Trey Black (CCCB) | (0-3) | -3 | |
| 19:30 | Assist by Kedron Rollings (CCCB) | |||
| 19:17 | Shot Two Point Made by Tanner FORDE (UC) [Paint] | (2-3) | -1 | |
| 19:17 | Assist by Hunter COWIN (UC) | |||
| 18:55 | Steal by Tanner FORDE (UC) | |||
| 18:55 | Turnover by Trey Black (CCCB) | |||
| 18:50 | Shot Two Point Miss by Tanner FORDE (UC) | |||
| 18:50 | Defensive Rebound by Trey Black (CCCB) | |||
| 18:44 | Turnover by Cameron Brooks (CCCB) | |||
| 18:21 | Turnover by Hunter COWIN (UC) | |||
| 18:21 | Steal by Cameron Brooks (CCCB) | |||
| 18:18 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 18:18 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 18:13 | Steal by Jonathan DEEMER (UC) | |||
| 18:13 | Turnover by Josh Crawford (CCCB) | |||
| 18:03 | Turnover by Tanner FORDE (UC) | |||
| 17:40 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 17:40 | Defensive Rebound by TEAM (UC) | |||
| 17:27 | Steal by Cameron Brooks (CCCB) | |||
| 17:27 | Turnover by James GILLEY III (UC) | |||
| 17:20 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 17:20 | Defensive Rebound by Benson NYAKANGO (UC) | |||
| 17:10 | Shot Three Point Miss by James GILLEY III (UC) | |||
| 17:10 | Offensive Rebound by Benson NYAKANGO (UC) | |||
| 17:02 | Shot Two Point Miss by Jonathan DEEMER (UC) | |||
| 17:02 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 16:55 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 16:55 | Defensive Rebound by Benson NYAKANGO (UC) | |||
| 16:34 | Steal by Trey Black (CCCB) | |||
| 16:34 | Turnover by James GILLEY III (UC) | |||
| 16:26 | Defensive Foul by James GILLEY III (UC) | |||
| 16:26 | Free Throw Miss by Kedron Rollings (CCCB) | |||
| 16:26 | Free Throw Made by Kedron Rollings (CCCB) [OffTov] | (2-4) | -2 | |
| 16:11 | Shot Three Point Miss by Benson NYAKANGO (UC) | |||
| 16:09 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 16:05 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, Paint] | (2-6) | -4 | |
| 15:51 | Shot Two Point Made by Tanner FORDE (UC) [Paint] | (4-6) | -2 | |
| 15:51 | Assist by Hunter COWIN (UC) | |||
| 15:36 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 15:36 | Defensive Rebound by Benson NYAKANGO (UC) | |||
| 15:07 | Shot Two Point Miss by Benson NYAKANGO (UC) | |||
| 15:07 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 14:56 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (4-8) | -4 | |
| 14:39 | Shot Three Point Miss by Jonathan DEEMER (UC) | |||
| 14:39 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 14:34 | Defensive Foul by James GILLEY III (UC) | |||
| 14:34 | Free Throw Made by Kedron Rollings (CCCB) | (4-9) | -5 | |
| 14:34 | Substitution Out by Cameron Brooks (CCCB) | |||
| 14:34 | Substitution Out by Trey Black (CCCB) | |||
| 14:34 | Substitution Out by Josh Crawford (CCCB) | |||
| 14:34 | Substitution In by Rodrigo Nunez (CCCB) | |||
| 14:34 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 14:34 | Substitution In by Caleb Kendrick (CCCB) | |||
| 14:34 | Substitution Out by James GILLEY III (UC) | |||
| 14:34 | Substitution Out by Hunter COWIN (UC) | |||
| 14:34 | Substitution Out by Tanner FORDE (UC) | |||
| 14:34 | Substitution In by Daniel OROSCO (UC) | |||
| 14:34 | Substitution In by DJ HENDERSON (UC) | |||
| 14:34 | Substitution In by Cesar LOWRANCE (UC) | |||
| 14:34 | Free Throw Miss by Kedron Rollings (CCCB) | |||
| 14:34 | Defensive Rebound by Daniel OROSCO (UC) | |||
| 14:26 | Turnover by Benson NYAKANGO (UC) | |||
| 14:26 | Substitution Out by Kedron Rollings (CCCB) | |||
| 14:26 | Substitution In by Cruz Mendoza (CCCB) | |||
| 14:16 | Defensive Foul by Benson NYAKANGO (UC) | |||
| 14:16 | Free Throw Made by Rodrigo Nunez (CCCB) [OffTov] | (4-10) | -6 | |
| 14:16 | Free Throw Made by Rodrigo Nunez (CCCB) [OffTov] | (4-11) | -7 | |
| 13:59 | Shot Two Point Made by Daniel OROSCO (UC) [Paint] | (6-11) | -5 | |
| 13:59 | Assist by Cesar LOWRANCE (UC) | |||
| 13:49 | Shot Two Point Miss by Rodrigo Nunez (CCCB) | |||
| 13:49 | Defensive Rebound by Jonathan DEEMER (UC) | |||
| 13:30 | Shot Two Point Miss by Daniel OROSCO (UC) | |||
| 13:30 | Offensive Rebound by Jonathan DEEMER (UC) | |||
| 13:15 | Shot Two Point Miss by Benson NYAKANGO (UC) | |||
| 13:15 | Defensive Rebound by Caleb Kendrick (CCCB) | |||
| 13:12 | Turnover by Caleb Kendrick (CCCB) | |||
| 13:12 | Steal by Jonathan DEEMER (UC) | |||
| 13:05 | Offensive Foul by Cesar LOWRANCE (UC) | |||
| 13:05 | Substitution Out by Caleif Gregg (CCCB) | |||
| 13:05 | Substitution In by Trey Black (CCCB) | |||
| 12:57 | Substitution Out by Benson NYAKANGO (UC) | |||
| 12:57 | Substitution In by Brycen NESLSON (UC) | |||
| 12:52 | Shot Three Point Miss by Cruz Mendoza (CCCB) | |||
| 12:52 | Defensive Rebound by TEAM (UC) | |||
| 12:32 | Shot Two Point Miss by Daniel OROSCO (UC) | |||
| 12:32 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 12:20 | Shot Three Point Miss by Rodrigo Nunez (CCCB) | |||
| 12:20 | Offensive Rebound by Caleb Kendrick (CCCB) | |||
| 12:18 | Steal by DJ HENDERSON (UC) | |||
| 12:18 | Turnover by Caleb Kendrick (CCCB) | |||
| 12:05 | Shot Two Point Miss by DJ HENDERSON (UC) | |||
| 12:05 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 11:47 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 11:47 | Defensive Rebound by Brycen NESLSON (UC) | |||
| 11:39 | Substitution Out by Cruz Mendoza (CCCB) | |||
| 11:39 | Substitution In by Josh Crawford (CCCB) | |||
| 11:23 | Shot Three Point Miss by DJ HENDERSON (UC) | |||
| 11:23 | Offensive Rebound by Daniel OROSCO (UC) | |||
| 11:16 | Defensive Foul by Trey Black (CCCB) | |||
| 11:13 | Shot Two Point Made by Daniel OROSCO (UC) [Paint, 2ndCh] | (8-11) | -3 | |
| 11:13 | Assist by Cesar LOWRANCE (UC) | |||
| 11:04 | Shot Two Point Made by Trey Black (CCCB) [FstBrk, Paint] | (8-13) | -5 | |
| 10:53 | Shot Two Point Miss by DJ HENDERSON (UC) | |||
| 10:53 | Defensive Rebound by Trey Black (CCCB) | |||
| 10:46 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (8-15) | -7 | |
| 10:46 | Assist by Trey Black (CCCB) | |||
| 10:29 | Substitution Out by Brycen NESLSON (UC) | |||
| 10:29 | Substitution In by Tanner FORDE (UC) | |||
| 10:29 | Shot Two Point Made by Tanner FORDE (UC) [Paint] | (10-15) | -5 | |
| 10:29 | Defensive Foul by Trey Black (CCCB) | |||
| 10:29 | Substitution Out by DJ HENDERSON (UC) | |||
| 10:29 | Substitution In by Benson NYAKANGO (UC) | |||
| 10:29 | Substitution Out by Trey Black (CCCB) | |||
| 10:29 | Substitution Out by Caleb Kendrick (CCCB) | |||
| 10:29 | Substitution In by Caleif Gregg (CCCB) | |||
| 10:29 | Substitution In by Kedron Rollings (CCCB) | |||
| 10:29 | Free Throw Miss by Tanner FORDE (UC) | |||
| 10:29 | Offensive Rebound by Brycen NESLSON (UC) | |||
| 10:25 | Substitution Out by Jonathan DEEMER (UC) | |||
| 10:25 | Substitution In by Brycen NESLSON (UC) | |||
| 10:18 | Shot Three Point Miss by Benson NYAKANGO (UC) | |||
| 10:18 | Defensive Rebound by Rodrigo Nunez (CCCB) | |||
| 10:11 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 10:11 | Defensive Rebound by Daniel OROSCO (UC) | |||
| 10:02 | Steal by Josh Crawford (CCCB) | |||
| 10:02 | Turnover by Cesar LOWRANCE (UC) | |||
| 09:56 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, OffTov, Paint] | (10-17) | -7 | |
| 09:42 | Steal by Kedron Rollings (CCCB) | |||
| 09:42 | Turnover by Daniel OROSCO (UC) | |||
| 09:37 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, OffTov, Paint] | (10-19) | -9 | |
| 09:37 | Assist by Kedron Rollings (CCCB) | |||
| 09:37 | Defensive Foul by Benson NYAKANGO (UC) | |||
| 09:37 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 09:37 | Substitution In by Gabriel Martinez (CCCB) | |||
| 09:37 | Substitution Out by Daniel OROSCO (UC) | |||
| 09:37 | Substitution Out by Cesar LOWRANCE (UC) | |||
| 09:37 | Substitution In by James GILLEY III (UC) | |||
| 09:37 | Substitution In by Hunter COWIN (UC) | |||
| 09:37 | Substitution Out by Benson NYAKANGO (UC) | |||
| 09:37 | Substitution In by Jonathan DEEMER (UC) | |||
| 09:37 | Free Throw Miss by Jaime Rodriguez (CCCB) | |||
| 09:37 | Defensive Rebound by James GILLEY III (UC) | |||
| 09:13 | Shot Three Point Miss by James GILLEY III (UC) | |||
| 09:13 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 09:08 | Turnover by Josh Crawford (CCCB) | |||
| 09:08 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 09:08 | Substitution In by Cameron Brooks (CCCB) | |||
| 08:59 | Turnover by Hunter COWIN (UC) | |||
| 08:59 | Steal by Josh Crawford (CCCB) | |||
| 08:40 | Shot Three Point Made by Caleif Gregg (CCCB) [OffTov] | (10-22) | -12 | |
| 08:40 | Assist by Josh Crawford (CCCB) | |||
| 08:24 | Defensive Foul by Gabriel Martinez (CCCB) | |||
| 08:16 | Shot Two Point Miss by Hunter COWIN (UC) | |||
| 08:16 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 08:06 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 08:06 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 07:50 | Shot Two Point Made by Cameron Brooks (CCCB) [Paint] | (10-24) | -14 | |
| 07:40 | Shot Two Point Miss by Tanner FORDE (UC) | |||
| 07:40 | Offensive Rebound by Hunter COWIN (UC) | |||
| 07:36 | Shot Two Point Made by Tanner FORDE (UC) [Paint, 2ndCh] | (12-24) | -12 | |
| 07:36 | Assist by Brycen NESLSON (UC) | |||
| 07:11 | Shot Two Point Made by Cameron Brooks (CCCB) | (12-26) | -14 | |
| 07:11 | Assist by Josh Crawford (CCCB) | |||
| 07:01 | Shot Two Point Made by Hunter COWIN (UC) [Paint] | (14-26) | -12 | |
| 07:01 | Assist by Jonathan DEEMER (UC) | |||
| 06:45 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 06:45 | Defensive Rebound by James GILLEY III (UC) | |||
| 06:32 | Shot Two Point Made by Tanner FORDE (UC) [Paint] | (16-26) | -10 | |
| 06:32 | Assist by Hunter COWIN (UC) | |||
| 06:15 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 06:15 | Defensive Rebound by Brycen NESLSON (UC) | |||
| 05:55 | Shot Two Point Made by James GILLEY III (UC) [Paint] | (18-26) | -8 | |
| 05:55 | Assist by Jonathan DEEMER (UC) | |||
| 05:43 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 05:43 | Defensive Rebound by Jonathan DEEMER (UC) | |||
| 05:34 | Defensive Foul by Cameron Brooks (CCCB) | |||
| 05:34 | Substitution Out by Kedron Rollings (CCCB) | |||
| 05:34 | Substitution Out by Cameron Brooks (CCCB) | |||
| 05:34 | Substitution Out by Gabriel Martinez (CCCB) | |||
| 05:34 | Substitution In by Cruz Mendoza (CCCB) | |||
| 05:34 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 05:34 | Substitution In by Caleb Kendrick (CCCB) | |||
| 05:32 | Shot Three Point Made by James GILLEY III (UC) | (21-26) | -5 | |
| 05:32 | Assist by Jonathan DEEMER (UC) | |||
| 05:23 | Shot Three Point Made by Caleb Kendrick (CCCB) | (21-29) | -8 | |
| 05:23 | Assist by Josh Crawford (CCCB) | |||
| 05:23 | Substitution Out by Caleif Gregg (CCCB) | |||
| 05:23 | Substitution In by Rodrigo Nunez (CCCB) | |||
| 05:09 | Steal by Jaime Rodriguez (CCCB) | |||
| 05:09 | Turnover by James GILLEY III (UC) | |||
| 05:01 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 05:01 | Defensive Rebound by James GILLEY III (UC) | |||
| 04:43 | Shot Three Point Miss by Hunter COWIN (UC) | |||
| 04:43 | Offensive Rebound by James GILLEY III (UC) | |||
| 04:41 | Shot Three Point Miss by Jonathan DEEMER (UC) | |||
| 04:41 | Defensive Rebound by Cruz Mendoza (CCCB) | |||
| 04:39 | Steal by James GILLEY III (UC) | |||
| 04:39 | Turnover by Cruz Mendoza (CCCB) | |||
| 04:36 | Substitution Out by Brycen NESLSON (UC) | |||
| 04:36 | Substitution In by Thomas CHARLES (UC) | |||
| 04:36 | Turnover by Thomas CHARLES (UC) | |||
| 04:22 | Substitution Out by Hunter COWIN (UC) | |||
| 04:22 | Substitution In by Daniel OROSCO (UC) | |||
| 04:16 | Shot Three Point Miss by Cruz Mendoza (CCCB) | |||
| 04:16 | Defensive Rebound by James GILLEY III (UC) | |||
| 04:07 | Shot Two Point Made by Daniel OROSCO (UC) [Paint] | (23-29) | -6 | |
| 04:07 | Assist by Thomas CHARLES (UC) | |||
| 04:07 | Defensive Foul by Rodrigo Nunez (CCCB) | |||
| 04:07 | Free Throw Made by Daniel OROSCO (UC) | (24-29) | -5 | |
| 03:56 | Shot Three Point Miss by Rodrigo Nunez (CCCB) | |||
| 03:56 | Offensive Rebound by Cruz Mendoza (CCCB) | |||
| 03:52 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 03:52 | Offensive Rebound by Cruz Mendoza (CCCB) | |||
| 03:42 | Shot Two Point Miss by Cruz Mendoza (CCCB) blocked | |||
| 03:42 | Defensive Rebound by Thomas CHARLES (UC) | |||
| 03:42 | Block by Tanner FORDE (UC) | |||
| 03:29 | Defensive Foul by Rodrigo Nunez (CCCB) | |||
| 03:29 | Free Throw Miss by Jonathan DEEMER (UC) | |||
| 03:29 | Substitution Out by Rodrigo Nunez (CCCB) | |||
| 03:29 | Substitution In by Caleif Gregg (CCCB) | |||
| 03:29 | Substitution Out by Caleb Kendrick (CCCB) | |||
| 03:29 | Substitution Out by Cruz Mendoza (CCCB) | |||
| 03:29 | Substitution In by Kedron Rollings (CCCB) | |||
| 03:29 | Substitution In by Trey Black (CCCB) | |||
| 03:29 | Free Throw Made by Jonathan DEEMER (UC) | (25-29) | -4 | |
| 02:59 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 02:59 | Defensive Rebound by Tanner FORDE (UC) | |||
| 02:43 | Steal by Jaime Rodriguez (CCCB) | |||
| 02:43 | Turnover by Jonathan DEEMER (UC) | |||
| 02:33 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 02:33 | Defensive Rebound by Daniel OROSCO (UC) | |||
| 02:19 | Shot Two Point Miss by Tanner FORDE (UC) | |||
| 02:19 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 02:13 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (25-31) | -6 | |
| 02:13 | Assist by Caleif Gregg (CCCB) | |||
| 02:03 | Shot Two Point Miss by Tanner FORDE (UC) | |||
| 02:03 | Defensive Rebound by Trey Black (CCCB) | |||
| 01:55 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, Paint] | (25-33) | -8 | |
| 01:55 | Assist by Jaime Rodriguez (CCCB) | |||
| 01:44 | Shot Two Point Made by Tanner FORDE (UC) [Paint] | (27-33) | -6 | |
| 01:44 | Assist by Jonathan DEEMER (UC) | |||
| 01:34 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, Paint] | (27-35) | -8 | |
| 01:18 | Shot Two Point Miss by Jonathan DEEMER (UC) | |||
| 01:18 | Defensive Rebound by TEAM (CCCB) | |||
| 01:09 | Substitution Out by Jonathan DEEMER (UC) | |||
| 01:09 | Substitution In by DJ HENDERSON (UC) | |||
| 01:02 | Defensive Foul by James GILLEY III (UC) | |||
| 01:02 | Free Throw Made by Trey Black (CCCB) | (27-36) | -9 | |
| 01:02 | Substitution Out by James GILLEY III (UC) | |||
| 01:02 | Substitution In by Benson NYAKANGO (UC) | |||
| 01:02 | Substitution Out by Tanner FORDE (UC) | |||
| 01:02 | Substitution In by Cesar LOWRANCE (UC) | |||
| 01:02 | Free Throw Miss by Trey Black (CCCB) | |||
| 01:02 | Defensive Rebound by Benson NYAKANGO (UC) | |||
| 00:45 | Shot Three Point Made by Thomas CHARLES (UC) | (30-36) | -6 | |
| 00:45 | Assist by Benson NYAKANGO (UC) | |||
| 00:31 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 00:31 | Defensive Rebound by Benson NYAKANGO (UC) | |||
| 00:21 | Shot Two Point Made by Cesar LOWRANCE (UC) [Paint] | (32-36) | -4 | |
| 00:07 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 00:07 | Defensive Rebound by Cesar LOWRANCE (UC) | |||
| 00:01 | Steal by Josh Crawford (CCCB) | |||
| 00:01 | Turnover by Cesar LOWRANCE (UC) | |||
| End of First Half (UC 32 CCCB 36) |
| CCCB | UC | |
|---|---|---|
| 7 | Turnovers | 13 |
| 14/37 for 37.8% | Field Goals | 14/36 for 38.9% |
| 5/9 for 55.6% | Free Throws | 2/4 for 50.0% |
| OFF: 5 DEF: 17 | Rebounds | OFF: 6 DEF: 21 |
| Crawford : 8 | High Scorer | Forde : 12 |
| Gregg : 4 | High Rebounder | Nyakango : 6 |
| Crawford : 3 | High Assists | Deemer : 4 |
| Play by Play Report |
| Central Christian vs Union | Thunderdome |
| Jan 07, 2019 | Lincoln, NE |
| CCCB Starters: | Rollings, Brooks, Black, Gregg, Crawford |
| UC Starters: | Deemer, Forde, Cowin, Nyakango, Gilley III |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron Brooks (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jonathan DEEMER (UC) | |||
| 20:00 | Substitution In (Starter) by Tanner FORDE (UC) | |||
| 20:00 | Substitution In (Starter) by Hunter COWIN (UC) | |||
| 20:00 | Substitution In (Starter) by Benson NYAKANGO (UC) | |||
| 20:00 | Substitution In (Starter) by James GILLEY III (UC) | |||
| 19:43 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 19:43 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 19:27 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 19:27 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 19:24 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 19:24 | Defensive Rebound by Hunter COWIN (UC) | |||
| 19:04 | Shot Two Point Made by James GILLEY III (UC) [Paint] | (34-36) | -2 | |
| 18:45 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 18:45 | Defensive Rebound by Hunter COWIN (UC) | |||
| 18:34 | Shot Two Point Miss by Benson NYAKANGO (UC) | |||
| 18:34 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 18:27 | Steal by Benson NYAKANGO (UC) | |||
| 18:27 | Turnover by Josh Crawford (CCCB) | |||
| 18:18 | Defensive Foul by Trey Black (CCCB) | |||
| 18:18 | Free Throw Made by James GILLEY III (UC) [OffTov] | (35-36) | -1 | |
| 18:18 | Free Throw Made by James GILLEY III (UC) [OffTov] | (36-36) | T1 | |
| 18:08 | Defensive Foul by Benson NYAKANGO (UC) | |||
| 18:08 | Free Throw Made by Trey Black (CCCB) | (36-37) | -1 | |
| 18:08 | Free Throw Made by Trey Black (CCCB) | (36-38) | -2 | |
| 18:01 | Steal by Trey Black (CCCB) | |||
| 18:01 | Turnover by Benson NYAKANGO (UC) | |||
| 17:54 | Defensive Foul by Benson NYAKANGO (UC) | |||
| 17:54 | Free Throw Made by Josh Crawford (CCCB) [OffTov] | (36-39) | -3 | |
| 17:54 | Substitution Out by Benson NYAKANGO (UC) | |||
| 17:54 | Substitution In by Cesar LOWRANCE (UC) | |||
| 17:54 | Free Throw Made by Josh Crawford (CCCB) [OffTov] | (36-40) | -4 | |
| 17:43 | Shot Two Point Made by Tanner FORDE (UC) [Paint] | (38-40) | -2 | |
| 17:43 | Assist by Jonathan DEEMER (UC) | |||
| 17:32 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 17:32 | Defensive Rebound by Cesar LOWRANCE (UC) | |||
| 17:18 | Steal by Caleif Gregg (CCCB) | |||
| 17:18 | Turnover by James GILLEY III (UC) | |||
| 17:08 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 17:08 | Defensive Rebound by Cesar LOWRANCE (UC) | |||
| 16:34 | Turnover by Tanner FORDE (UC) | |||
| 16:18 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 16:18 | Defensive Rebound by Jonathan DEEMER (UC) | |||
| 15:58 | Shot Two Point Miss by James GILLEY III (UC) | |||
| 15:58 | Offensive Rebound by Tanner FORDE (UC) | |||
| 15:55 | Shot Two Point Miss by Tanner FORDE (UC) | |||
| 15:55 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 15:49 | Turnover by Kedron Rollings (CCCB) | |||
| 15:49 | Substitution Out by Caleif Gregg (CCCB) | |||
| 15:49 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 15:49 | Substitution Out by Hunter COWIN (UC) | |||
| 15:49 | Substitution In by Brycen NESLSON (UC) | |||
| 15:38 | Defensive Foul by Jaime Rodriguez (CCCB) | |||
| 15:38 | Substitution Out by James GILLEY III (UC) | |||
