Date: 1/5/2019 Arena: Ferneau Center
Time: 1:00 pm City, State: Moberly, MO
VISITOR: Dallas Christian (4-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Bennett, Hunter * 5 17 0 4 11 12 4 11 15 0 21 4 4 0 0 37:50
2 Houston, Chance * 7 18 2 7 8 9 0 2 2 4 24 8 3 0 1 34:25
12 Fuller, Deontrey * 7 12 2 5 9 10 2 5 7 4 25 1 2 1 1 28:34
24 Escamilla, Vincent * 2 6 2 6 0 0 1 0 1 1 6 0 1 0 1 24:25
25 Arnold, Dale * 6 6 1 1 0 0 5 3 8 3 13 1 0 0 0 28:33
4 Cubit, Devin 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 7:57
20 Walter, Max 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 7:25
22 Bailey, Maguire 4 10 3 5 0 0 2 10 12 3 11 1 1 0 0 30:51
TEAM REBOUNDS 0 2 2 0
Team Totals 32 71 11 29 28 31 14 33 47 20103 15 11 1 3 200
Total FG% - 1st: 15/37 0.405 2nd: 17/34 0.500 Game: 0.451 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 4/12 0.333 Game: 0.379 Rebounds
Total FT% - 1st: 11/11 1.000 2nd: 17/20 0.850 Game: 0.903 (0,0)
HOME: Central Christian (5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Rollings, Kedron G 8 14 1 3 3 6 1 3 4 2 20 5 1 0 2 32:57
3 Brooks, Cameron G 4 5 0 1 0 0 0 1 1 4 8 5 2 0 1 19:47
12 Black, Trey G 3 11 3 8 0 0 0 5 5 3 9 0 4 0 0 30:32
14 Gregg, Caleif G 7 16 6 12 6 6 4 1 5 1 26 6 0 0 0 34:42
21 Crawford, Josh G 3 5 0 0 0 0 0 4 4 3 6 5 0 0 0 25:59
5 Martinez, Gabriel 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 2:50
10 Nunez, Rodrigo 5 5 1 1 2 4 1 3 4 3 13 2 1 2 1 19:26
11 Mendoza, Cruz 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3:32
20 Rodriguez, Jaime 4 8 0 4 2 2 0 6 6 4 10 2 1 0 3 16:10
23 Kendrick, Caleb 2 7 2 7 2 2 1 1 2 4 8 0 0 0 0 14:05
TEAM REBOUNDS 0 0 0 0
Team Totals 36 73 13 37 15 20 7 25 32 25100 26 9 2 7 200
Total FG% - 1st: 23/38 0.605 2nd: 13/35 0.371 Game: 0.493 Deadball
3-PT FG% - 1st: 7/20 0.350 2nd: 6/17 0.353 Game: 0.351 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 8/10 0.800 Game: 0.750 (1,2)
Technical Fouls: DCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dallas Christian 48 55 103
Central Christian 60 40 100
Last FG: Dallas Christian 2nd- 2:08, Central Christian 2nd- 0:03
Largest lead: Dallas Christian by 17 2nd- 6:50, Central Christian by 14 1st- 0:37
Score tied: 2 times, Lead changed: 5 times
| Play by Play Report |
| Dallas Christian vs Central Christian | Ferneau Center |
| Jan 05, 2019 | Moberly, MO |
| DCC Starters: | Bennett, Houston, Fuller, Escamilla, Arnold |
| CCCB Starters: | Rollings, Brooks, Black, Gregg, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Hunter Bennett (DCC) | |||
| 20:00 | Substitution In (Starter) by Chance Houston (DCC) | |||
| 20:00 | Substitution In (Starter) by Deontrey Fuller (DCC) | |||
| 20:00 | Substitution In (Starter) by Vincent Escamilla (DCC) | |||
| 20:00 | Substitution In (Starter) by Dale Arnold (DCC) | |||
| 19:37 | Shot Three Point Made by Caleif GREGG (CCCB) | (3-0) | 3 | |
| 19:37 | Assist by Josh CRAWFORD (CCCB) | |||
| 19:21 | Shot Three Point Miss by Deontrey Fuller (DCC) | |||
| 19:21 | Offensive Rebound by Dale Arnold (DCC) | |||
| 19:10 | Shot Two Point Made by Dale Arnold (DCC) [Paint, 2ndCh] | (3-2) | 1 | |
| 18:54 | Defensive Foul by Chance Houston (DCC) | |||
| 18:44 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 18:44 | Defensive Rebound by Deontrey Fuller (DCC) | |||
| 18:16 | Shot Three Point Made by Vincent Escamilla (DCC) | (3-5) | -2 | |
| 18:16 | Assist by Deontrey Fuller (DCC) | |||
| 17:49 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (5-5) | T1 | |
| 17:49 | Assist by Cameron BROOKS (CCCB) | |||
| 17:24 | Shot Two Point Made by Chance Houston (DCC) | (5-7) | -2 | |
| 17:09 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (7-7) | T2 | |
| 17:09 | Assist by Cameron BROOKS (CCCB) | |||
| 17:02 | Shot Three Point Miss by Chance Houston (DCC) | |||
| 17:02 | Defensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 17:00 | Defensive Foul by Deontrey Fuller (DCC) | |||
| 16:42 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (9-7) | 2 | |
| 16:42 | Assist by Cameron BROOKS (CCCB) | |||
| 16:42 | Defensive Foul by Deontrey Fuller (DCC) | |||
| 16:42 | Substitution Out by Deontrey Fuller (DCC) | |||
| 16:42 | Substitution In by Maguire Bailey (DCC) | |||
| 16:42 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 16:42 | Defensive Rebound by Hunter Bennett (DCC) | |||
| 16:25 | Shot Two Point Miss by Hunter Bennett (DCC) | |||
| 16:25 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 16:19 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (11-7) | 4 | |
| 16:19 | Assist by Josh CRAWFORD (CCCB) | |||
| 16:00 | Shot Two Point Made by Hunter Bennett (DCC) [Paint] | (11-9) | 2 | |
| 16:00 | Assist by Maguire Bailey (DCC) | |||
| 15:48 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 15:48 | Offensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 15:42 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 15:42 | Defensive Rebound by Maguire Bailey (DCC) | |||
| 15:22 | Shot Three Point Miss by Vincent Escamilla (DCC) | |||
| 15:22 | Offensive Rebound by Hunter Bennett (DCC) | |||
| 15:15 | Shot Two Point Miss by Hunter Bennett (DCC) | |||
| 15:15 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 15:07 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (13-9) | 4 | |
| 15:07 | Assist by Kedron ROLLINGS (CCCB) | |||
| 14:45 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 14:45 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 14:45 | Substitution Out by Caleif GREGG (CCCB) | |||
| 14:45 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 14:45 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 14:35 | Shot Two Point Miss by Maguire Bailey (DCC) blocked | |||
| 14:35 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 14:35 | Block by Rodrigo NUNEZ (CCCB) | |||
| 14:29 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (15-9) | 6 | |
| 14:29 | Timeout Full by TEAM (DCC) | |||
| 14:18 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 14:18 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 14:18 | Substitution In by Caleif GREGG (CCCB) | |||
| 14:05 | Shot Two Point Miss by Chance Houston (DCC) | |||
| 14:05 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 13:58 | Shot Three Point Made by Caleif GREGG (CCCB) | (18-9) | 9 | |
| 13:58 | Assist by Cameron BROOKS (CCCB) | |||
| 13:34 | Shot Three Point Miss by Maguire Bailey (DCC) | |||
| 13:34 | Offensive Rebound by Hunter Bennett (DCC) | |||
| 13:32 | Defensive Foul by Caleb KENDRICK (CCCB) | |||
| 13:32 | Free Throw Made by Hunter Bennett (DCC) [2ndCh] | (18-10) | 8 | |
| 13:32 | Free Throw Made by Hunter Bennett (DCC) [2ndCh] | (18-11) | 7 | |
| 13:18 | Defensive Foul by Vincent Escamilla (DCC) | |||
| 13:10 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (20-11) | 9 | |
| 12:59 | Shot Three Point Miss by Vincent Escamilla (DCC) | |||
| 12:59 | Defensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 12:58 | Defensive Foul by Dale Arnold (DCC) | |||
| 12:58 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 12:58 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 12:51 | Substitution Out by Dale Arnold (DCC) | |||
| 12:51 | Substitution In by Devin Cubit (DCC) | |||
| 12:45 | Defensive Foul by Devin Cubit (DCC) | |||
| 12:40 | Shot Three Point Made by Trey BLACK (CCCB) | (23-11) | 12 | |
| 12:40 | Assist by Caleif GREGG (CCCB) | |||
| 12:30 | Shot Two Point Miss by Chance Houston (DCC) blocked | |||
| 12:30 | Offensive Rebound by Vincent Escamilla (DCC) | |||
| 12:30 | Block by Rodrigo NUNEZ (CCCB) | |||
| 12:11 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 12:11 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 12:04 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 12:04 | Offensive Rebound by Caleb KENDRICK (CCCB) | |||
| 11:59 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 11:59 | Defensive Rebound by Hunter Bennett (DCC) | |||
| 11:54 | Shot Three Point Made by Vincent Escamilla (DCC) | (23-14) | 9 | |
| 11:40 | Substitution Out by Trey BLACK (CCCB) | |||
| 11:40 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 11:34 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 11:34 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 11:27 | Substitution Out by Vincent Escamilla (DCC) | |||
| 11:27 | Substitution In by Max Walter (DCC) | |||
| 11:27 | Free Throw Made by Caleif GREGG (CCCB) | (24-14) | 10 | |
| 11:27 | Free Throw Made by Caleif GREGG (CCCB) | (25-14) | 11 | |
| 11:27 | Shot Two Point Made by Maguire Bailey (DCC) [Paint] | (25-16) | 9 | |
| 11:22 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 11:22 | Defensive Rebound by Hunter Bennett (DCC) | |||
| 11:11 | Turnover by Hunter Bennett (DCC) | |||
| 11:01 | Shot Three Point Made by Caleb KENDRICK (CCCB) [OffTov] | (28-16) | 12 | |
| 11:01 | Assist by Kedron ROLLINGS (CCCB) | |||
| 10:48 | Shot Three Point Made by Maguire Bailey (DCC) | (28-19) | 9 | |
| 10:48 | Assist by Hunter Bennett (DCC) | |||
| 10:34 | Defensive Foul by Max Walter (DCC) | |||
| 10:34 | Substitution Out by Max Walter (DCC) | |||
| 10:34 | Substitution In by Dale Arnold (DCC) | |||
| 10:34 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 10:34 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 10:25 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 10:25 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 10:22 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint, 2ndCh] | (30-19) | 11 | |
| 10:18 | Shot Two Point Miss by Chance Houston (DCC) | |||
| 10:18 | Offensive Rebound by Dale Arnold (DCC) | |||
| 10:14 | Shot Three Point Made by Maguire Bailey (DCC) [2ndCh] | (30-22) | 8 | |
| 10:14 | Assist by Dale Arnold (DCC) | |||
| 10:06 | Shot Three Point Made by Rodrigo NUNEZ (CCCB) | (33-22) | 11 | |
| 09:55 | Shot Two Point Miss by Hunter Bennett (DCC) | |||
| 09:55 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 09:45 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 09:45 | Defensive Rebound by Hunter Bennett (DCC) | |||
| 09:30 | Shot Three Point Miss by Chance Houston (DCC) | |||
| 09:30 | Offensive Rebound by Maguire Bailey (DCC) | |||
| 09:27 | Shot Two Point Miss by Maguire Bailey (DCC) | |||
| 09:27 | Defensive Rebound by Cruz MENDOZA (CCCB) | |||
| 09:20 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (35-22) | 13 | |
| 09:20 | Assist by Cruz MENDOZA (CCCB) | |||
| 09:10 | Timeout Full by TEAM (CCCB) | |||
| 08:45 | Shot Two Point Made by Dale Arnold (DCC) | (35-24) | 11 | |
| 08:45 | Assist by Chance Houston (DCC) | |||
| 08:36 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 08:36 | Defensive Rebound by Hunter Bennett (DCC) | |||
| 08:31 | Shot Three Point Made by Chance Houston (DCC) | (35-27) | 8 | |
| 08:31 | Assist by Hunter Bennett (DCC) | |||
| 08:08 | Defensive Foul by Devin Cubit (DCC) | |||
| 08:08 | Free Throw Made by Caleb KENDRICK (CCCB) | (36-27) | 9 | |
| 08:08 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 08:08 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 08:08 | Substitution Out by Caleif GREGG (CCCB) | |||
| 08:08 | Substitution In by Cameron BROOKS (CCCB) | |||
| 08:08 | Substitution In by Trey BLACK (CCCB) | |||
| 08:08 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 08:08 | Free Throw Made by Caleb KENDRICK (CCCB) | (37-27) | 10 | |
| 08:08 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 08:08 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 08:02 | Substitution Out by Chance Houston (DCC) | |||
| 08:02 | Substitution Out by Devin Cubit (DCC) | |||
| 08:02 | Substitution In by Vincent Escamilla (DCC) | |||
| 08:02 | Substitution In by Max Walter (DCC) | |||
| 07:57 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 07:45 | Shot Three Point Miss by Hunter Bennett (DCC) | |||
| 07:45 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 07:42 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 07:30 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 07:26 | Shot Two Point Made by Hunter Bennett (DCC) [OffTov, Paint] | (37-29) | 8 | |
| 07:06 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 07:06 | Defensive Rebound by Maguire Bailey (DCC) | |||
| 06:56 | Shot Three Point Made by Dale Arnold (DCC) | (37-32) | 5 | |
| 06:56 | Assist by Hunter Bennett (DCC) | |||
| 06:28 | Shot Two Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 06:28 | Defensive Rebound by Maguire Bailey (DCC) | |||
| 06:14 | Shot Two Point Miss by Hunter Bennett (DCC) | |||
| 06:14 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 05:56 | Shot Three Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 05:56 | Defensive Rebound by Maguire Bailey (DCC) | |||
| 05:39 | Shot Two Point Miss by Maguire Bailey (DCC) | |||
| 05:39 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 05:32 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (39-32) | 7 | |
| 05:18 | Defensive Foul by Gabriel MARTINEZ (CCCB) | |||
| 05:18 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 05:18 | Substitution Out by Gabriel MARTINEZ (CCCB) | |||
| 05:18 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 05:18 | Substitution In by Caleif GREGG (CCCB) | |||
| 05:18 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 05:18 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 05:16 | Substitution Out by Dale Arnold (DCC) | |||
| 05:16 | Substitution Out by Maguire Bailey (DCC) | |||
| 05:16 | Substitution Out by Hunter Bennett (DCC) | |||
| 05:16 | Substitution In by Chance Houston (DCC) | |||
| 05:16 | Substitution In by Devin Cubit (DCC) | |||
| 05:16 | Substitution In by Deontrey Fuller (DCC) | |||
| 05:07 | Shot Two Point Miss by Devin Cubit (DCC) | |||
| 05:07 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 04:47 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (41-32) | 9 | |
| 04:47 | Assist by Caleif GREGG (CCCB) | |||
| 04:37 | Shot Three Point Made by Max Walter (DCC) | (41-35) | 6 | |
| 04:37 | Assist by Chance Houston (DCC) | |||
| 04:14 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (43-35) | 8 | |
| 04:14 | Assist by Caleif GREGG (CCCB) | |||
| 04:08 | Defensive Foul by Trey BLACK (CCCB) | |||
| 04:08 | Free Throw Made by Chance Houston (DCC) | (43-36) | 7 | |
| 04:08 | Free Throw Made by Chance Houston (DCC) | (43-37) | 6 | |
| 03:59 | Defensive Foul by Devin Cubit (DCC) | |||
| 03:59 | Free Throw Made by Rodrigo NUNEZ (CCCB) | (44-37) | 7 | |
| 03:59 | Substitution Out by Trey BLACK (CCCB) | |||
| 03:59 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 03:59 | Free Throw Miss by Rodrigo NUNEZ (CCCB) | |||
| 03:59 | Defensive Rebound by Deontrey Fuller (DCC) | |||
| 03:51 | Shot Two Point Made by Chance Houston (DCC) [Paint] | (44-39) | 5 | |
| 03:29 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (46-39) | 7 | |
| 03:29 | Assist by Caleif GREGG (CCCB) | |||
| 03:17 | Shot Three Point Miss by Chance Houston (DCC) | |||
| 03:17 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 03:06 | Defensive Foul by Devin Cubit (DCC) | |||
| 03:06 | Free Throw Made by Caleif GREGG (CCCB) | (47-39) | 8 | |
| 03:06 | Substitution Out by Vincent Escamilla (DCC) | |||
| 03:06 | Substitution Out by Devin Cubit (DCC) | |||
| 03:06 | Substitution In by Hunter Bennett (DCC) | |||
| 03:06 | Substitution In by Maguire Bailey (DCC) | |||
| 03:06 | Free Throw Made by Caleif GREGG (CCCB) | (48-39) | 9 | |
| 02:47 | Shot Three Point Miss by Deontrey Fuller (DCC) | |||
| 02:47 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 02:37 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (50-39) | 11 | |
| 02:37 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 02:20 | Turnover by Deontrey Fuller (DCC) | |||
| 02:20 | Steal by Rodrigo NUNEZ (CCCB) | |||
| 02:16 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (52-39) | 13 | |
| 02:16 | Assist by Rodrigo NUNEZ (CCCB) | |||
| 02:13 | Timeout Full by TEAM (DCC) | |||
| 02:03 | Shot Two Point Made by Deontrey Fuller (DCC) [Paint] | (52-41) | 11 | |
| 02:03 | Defensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 02:03 | Free Throw Made by Deontrey Fuller (DCC) | (52-42) | 10 | |
| 01:48 | Shot Three Point Made by Caleif GREGG (CCCB) | (55-42) | 13 | |
| 01:48 | Assist by Rodrigo NUNEZ (CCCB) | |||
| 01:34 | Shot Three Point Miss by Deontrey Fuller (DCC) | |||
| 01:34 | Offensive Rebound by Hunter Bennett (DCC) | |||
| 01:30 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 01:30 | Free Throw Made by Hunter Bennett (DCC) [2ndCh] | (55-43) | 12 | |
| 01:30 | Substitution Out by Max Walter (DCC) | |||
| 01:30 | Substitution In by Dale Arnold (DCC) | |||
| 01:30 | Free Throw Made by Hunter Bennett (DCC) [2ndCh] | (55-44) | 11 | |
| 01:14 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 01:14 | Defensive Rebound by Deontrey Fuller (DCC) | |||
| 01:08 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 01:08 | Free Throw Made by Chance Houston (DCC) | (55-45) | 10 | |
| 01:08 | Free Throw Made by Chance Houston (DCC) | (55-46) | 9 | |
| 00:55 | Shot Three Point Made by Caleb KENDRICK (CCCB) | (58-46) | 12 | |
| 00:55 | Assist by Josh CRAWFORD (CCCB) | |||
| 00:46 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 00:46 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 00:45 | Shot Two Point Miss by Chance Houston (DCC) | |||
| 00:45 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 00:37 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (60-46) | 14 | |
| 00:26 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 00:26 | Free Throw Made by Hunter Bennett (DCC) | (60-47) | 13 | |
| 00:26 | Free Throw Made by Hunter Bennett (DCC) | (60-48) | 12 | |
| 00:02 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 00:02 | Defensive Rebound by Maguire Bailey (DCC) | |||
| End of First Half (CCCB 60 DCC 48) |
| DCC | CCCB | |
|---|---|---|
| 2 | Turnovers | 1 |
| 15/37 for 40.5% | Field Goals | 23/38 for 60.5% |
| 11/11 for 100.0% | Free Throws | 7/10 for 70.0% |
| OFF: 7 DEF: 13 | Rebounds | OFF: 5 DEF: 13 |
| Houston : 11 | High Scorer | Gregg : 13 |
| Bennett : 8 | High Rebounder | Rodriguez, Nunez : 4 |
| Bennett : 3 | High Assists | Gregg, Brooks : 4 |
| Play by Play Report |
| Dallas Christian vs Central Christian | Ferneau Center |
| Jan 05, 2019 | Moberly, MO |
| DCC Starters: | Escamilla, Fuller, Houston, Arnold, Bennett |
| CCCB Starters: | Rollings, Brooks, Black, Crawford, Gregg |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Vincent Escamilla (DCC) | |||
| 20:00 | Substitution In (Starter) by Deontrey Fuller (DCC) | |||
| 20:00 | Substitution In (Starter) by Chance Houston (DCC) | |||
| 20:00 | Substitution In (Starter) by Dale Arnold (DCC) | |||
| 20:00 | Substitution In (Starter) by Hunter Bennett (DCC) | |||
| 19:47 | Shot Two Point Miss by Hunter Bennett (DCC) | |||
| 19:47 | Offensive Rebound by Dale Arnold (DCC) | |||
| 19:44 | Shot Two Point Made by Dale Arnold (DCC) [Paint, 2ndCh] | (60-50) | 10 | |
| 19:15 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 19:15 | Defensive Rebound by Dale Arnold (DCC) | |||
| 19:11 | Defensive Foul by Trey BLACK (CCCB) | |||
| 19:00 | Shot Three Point Made by Deontrey Fuller (DCC) | (60-53) | 7 | |
| 19:00 | Assist by Chance Houston (DCC) | |||
| 18:39 | Turnover by Cameron BROOKS (CCCB) | |||
| 18:39 | Steal by Vincent Escamilla (DCC) | |||
| 18:32 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 18:10 | Shot Two Point Miss by Hunter Bennett (DCC) | |||
| 18:10 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 18:03 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 18:03 | Defensive Rebound by Dale Arnold (DCC) | |||
| 17:54 | Shot Three Point Miss by Vincent Escamilla (DCC) | |||
| 17:54 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 17:40 | Turnover by Cameron BROOKS (CCCB) | |||
| 17:40 | Substitution Out by Caleif GREGG (CCCB) | |||
| 17:40 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 17:27 | Shot Three Point Miss by Hunter Bennett (DCC) | |||
| 17:27 | Offensive Rebound by Deontrey Fuller (DCC) | |||
| 17:22 | Shot Two Point Miss by Deontrey Fuller (DCC) | |||
| 17:22 | Offensive Rebound by Deontrey Fuller (DCC) | |||
| 17:12 | Shot Two Point Made by Deontrey Fuller (DCC) [OffTov, Paint, 2ndCh] | (60-55) | 5 | |
| 17:12 | Assist by Chance Houston (DCC) | |||
| 16:55 | Defensive Foul by Chance Houston (DCC) | |||
| 16:49 | Shot Three Point Made by Trey BLACK (CCCB) | (63-55) | 8 | |
| 16:49 | Assist by Kedron ROLLINGS (CCCB) | |||
| 16:40 | Shot Three Point Miss by Hunter Bennett (DCC) | |||
| 16:40 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:34 | Defensive Foul by Chance Houston (DCC) | |||
| 16:30 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 16:30 | Defensive Rebound by Chance Houston (DCC) | |||
| 16:19 | Substitution Out by Dale Arnold (DCC) | |||
| 16:19 | Substitution In by Maguire Bailey (DCC) | |||
| 16:14 | Defensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 16:14 | Free Throw Made by Deontrey Fuller (DCC) | (63-56) | 7 | |
| 16:14 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 16:14 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 16:14 | Free Throw Made by Deontrey Fuller (DCC) | (63-57) | 6 | |
| 16:04 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 16:04 | Defensive Rebound by Maguire Bailey (DCC) | |||
| 15:54 | Shot Two Point Miss by Chance Houston (DCC) | |||
| 15:54 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 15:47 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint] | (65-57) | 8 | |
| 15:47 | Assist by Josh CRAWFORD (CCCB) | |||
| 15:39 | Defensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 15:39 | Free Throw Made by Deontrey Fuller (DCC) | (65-58) | 7 | |
| 15:39 | Free Throw Made by Deontrey Fuller (DCC) | (65-59) | 6 | |
| 15:39 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 15:39 | Substitution In by Caleif GREGG (CCCB) | |||
| 15:21 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 15:21 | Defensive Rebound by Chance Houston (DCC) | |||
