Date: 1/2/2019 Arena: Keeter Gym
Time: 3:00 pm City, State: Point Lookout, MO
VISITOR: Crowley's Ridge (4-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Barnes, Caleb F 4 9 0 0 3 4 2 3 5 3 11 0 1 0 2 27:58
13 Moore, Kyle G 3 8 1 4 1 2 0 4 4 0 8 3 3 0 1 30:40
20 Pike, Austin G 7 8 0 0 2 4 1 3 4 2 16 7 2 3 2 24:26
21 Gramling, Beau G 7 11 1 4 0 2 0 2 2 0 15 2 1 0 2 17:14
33 Ballard, David G 0 2 0 1 0 0 1 8 9 1 0 0 2 0 0 16:22
2 O'Bannon, Travis 1 2 1 1 0 0 1 1 2 0 3 2 2 0 0 15:50
3 Stanley, Randy 8 11 0 0 1 1 7 3 10 2 17 0 4 0 1 14:04
10 Graves, Devin 1 7 0 4 0 0 0 2 2 2 2 1 0 0 0 13:08
12 Gregg, JM 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 8:16
23 Williams, Braeden 11 17 2 4 0 0 3 7 10 2 24 5 4 0 3 26:03
24 Ricker, Kory 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 5:59
TEAM REBOUNDS 0 1 1 1
Team Totals 43 79 6 21 7 13 15 34 49 15 99 20 20 3 11 200
Total FG% - 1st: 21/35 0.600 2nd: 22/44 0.500 Game: 0.544 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 2/10 0.200 Game: 0.286 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 4/6 0.667 Game: 0.538 (4,0)
HOME: Central Christian (5-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Rollings, Kedron G 5 14 0 3 2 3 0 0 0 1 12 2 0 0 0 30:35
3 Brooks, Cameron G 0 3 0 2 0 0 0 1 1 1 0 3 1 0 4 21:33
12 Black, Trey G 5 10 1 4 0 0 0 2 2 2 11 1 2 0 1 25:34
14 Gregg, Caleif G 2 5 1 3 0 0 1 3 4 2 5 1 4 0 1 11:33
21 Crawford, Josh G 7 10 0 0 0 0 3 4 7 2 14 3 3 0 1 31:16
5 Martinez, Gabriel 0 2 0 2 1 3 0 0 0 0 1 0 1 0 0 6:42
10 Nunez, Rodrigo 7 13 0 1 2 6 5 7 12 3 16 0 2 2 1 21:02
11 Mendoza, Cruz 2 3 1 1 0 0 1 0 1 2 5 0 0 0 0 11:23
20 Rodriguez, Jaime 2 10 1 4 0 0 2 2 4 2 5 1 2 0 0 24:31
23 Kendrick, Caleb 4 8 3 6 2 2 1 0 1 1 13 0 1 0 4 15:51
TEAM REBOUNDS 1 5 6 0
Team Totals 34 78 7 26 7 14 14 24 38 16 82 11 16 2 12 200
Total FG% - 1st: 13/37 0.351 2nd: 21/41 0.512 Game: 0.436 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 4/15 0.267 Game: 0.269 Rebounds
Total FT% - 1st: 4/10 0.400 2nd: 3/4 0.750 Game: 0.500 (3,0)
Technical Fouls: CRC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Crowley's Ridge 49 50 99
Central Christian 33 49 82
Last FG: Crowley's Ridge 2nd- 1:04, Central Christian 2nd- 0:25
Largest lead: Crowley's Ridge by 26 2nd- 4:41, Central Christian NONE
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Crowley's Ridge vs Central Christian | Keeter Gym |
| Jan 02, 2019 | Point Lookout, MO |
| CRC Starters: | Barnes, Moore, Pike, Gramling, Ballard |
| CCCB Starters: | Rollings, Brooks, Black, Gregg, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Caleb Barnes (CRC) | |||
| 20:00 | Substitution In (Starter) by Kyle Moore (CRC) | |||
| 20:00 | Substitution In (Starter) by Austin Pike (CRC) | |||
| 20:00 | Substitution In (Starter) by Beau Gramling (CRC) | |||
| 20:00 | Substitution In (Starter) by David Ballard (CRC) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 19:46 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 19:46 | Defensive Rebound by Austin Pike (CRC) | |||
| 19:32 | Shot Two Point Miss by Austin Pike (CRC) | |||
| 19:32 | Offensive Rebound by Austin Pike (CRC) | |||
| 19:29 | Shot Two Point Made by Austin Pike (CRC) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:07 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 19:07 | Defensive Rebound by David Ballard (CRC) | |||
| 19:07 | Turnover by David Ballard (CRC) | |||
| 18:52 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 18:52 | Defensive Rebound by David Ballard (CRC) | |||
| 18:43 | Shot Two Point Miss by Kyle Moore (CRC) | |||
| 18:43 | Offensive Rebound by Caleb Barnes (CRC) | |||
| 18:40 | Shot Two Point Made by Caleb Barnes (CRC) [Paint, 2ndCh] | (0-4) | -4 | |
| 18:33 | Turnover by Caleif GREGG (CCCB) | |||
| 18:33 | Steal by Caleb Barnes (CRC) | |||
| 18:29 | Defensive Foul by Trey BLACK (CCCB) | |||
| 18:29 | Free Throw Miss by Beau Gramling (CRC) | |||
| 18:29 | Free Throw Miss by Beau Gramling (CRC) | |||
| 18:26 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 18:17 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 18:17 | Defensive Rebound by David Ballard (CRC) | |||
| 18:10 | Turnover by Kyle Moore (CRC) | |||
| 18:10 | Steal by Caleif GREGG (CCCB) | |||
| 18:07 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov, Paint] | (2-4) | -2 | |
| 18:07 | Assist by Caleif GREGG (CCCB) | |||
| 17:32 | Shot Two Point Made by Beau Gramling (CRC) [Paint] | (2-6) | -4 | |
| 17:18 | Offensive Foul by Josh CRAWFORD (CCCB) | |||
| 17:18 | Substitution Out by Caleif GREGG (CCCB) | |||
| 17:18 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 17:01 | Shot Two Point Made by Austin Pike (CRC) [OffTov, Paint] | (2-8) | -6 | |
| 16:42 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 16:42 | Defensive Rebound by Caleb Barnes (CRC) | |||
| 16:20 | Defensive Foul by Rodrigo NUNEZ (CCCB) | |||
| 16:17 | Shot Two Point Made by Austin Pike (CRC) [Paint] | (2-10) | -8 | |
| 16:17 | Assist by Beau Gramling (CRC) | |||
| 16:02 | Turnover by Trey BLACK (CCCB) | |||
| 16:02 | Steal by Beau Gramling (CRC) | |||
| 15:51 | Shot Three Point Miss by Kyle Moore (CRC) | |||
| 15:51 | Offensive Rebound by David Ballard (CRC) | |||
| 15:40 | Turnover by Kyle Moore (CRC) | |||
| 15:21 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 15:21 | Defensive Rebound by TEAM (CRC) | |||
| 15:21 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 15:21 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 15:21 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 15:04 | Turnover by David Ballard (CRC) | |||
| 15:04 | Steal by Cameron BROOKS (CCCB) | |||
| 15:00 | Defensive Foul by Austin Pike (CRC) | |||
| 15:00 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 15:00 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 15:00 | Free Throw Miss by Rodrigo NUNEZ (CCCB) | |||
| 15:00 | Free Throw Miss by Rodrigo NUNEZ (CCCB) | |||
| 15:00 | Defensive Rebound by David Ballard (CRC) | |||
| 14:43 | Shot Two Point Miss by Caleb Barnes (CRC) | |||
| 14:43 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 14:36 | Defensive Foul by Caleb Barnes (CRC) | |||
| 14:25 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (5-10) | -5 | |
| 14:25 | Assist by Kedron ROLLINGS (CCCB) | |||
| 14:16 | Shot Two Point Made by Beau Gramling (CRC) [Paint] | (5-12) | -7 | |
| 14:16 | Assist by Kyle Moore (CRC) | |||
| 13:57 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:57 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 13:55 | Shot Two Point Made by Rodrigo NUNEZ (CCCB) [Paint, 2ndCh] | (7-12) | -5 | |
| 13:54 | Defensive Foul by Caleb KENDRICK (CCCB) | |||
| 13:36 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 13:32 | Turnover by Austin Pike (CRC) | |||
| 13:23 | Steal by Trey BLACK (CCCB) | |||
| 13:23 | Turnover by TEAM (CRC) | |||
| 13:23 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov, Paint] | (9-12) | -3 | |
| 13:23 | Defensive Foul by Trey BLACK (CCCB) | |||
| 13:23 | Free Throw Made by Caleb Barnes (CRC) | (9-13) | -4 | |
| 13:23 | Substitution Out by David Ballard (CRC) | |||
| 13:23 | Substitution In by Travis O'Bannon (CRC) | |||
| 13:23 | Substitution Out by Trey BLACK (CCCB) | |||
| 13:23 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 13:23 | Substitution In by Caleif GREGG (CCCB) | |||
| 13:23 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 13:23 | Free Throw Made by Caleb Barnes (CRC) | (9-14) | -5 | |
| 13:07 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) blocked | |||
| 13:07 | Defensive Rebound by Caleb Barnes (CRC) | |||
| 13:07 | Block by Austin Pike (CRC) | |||
| 12:57 | Shot Two Point Made by Kyle Moore (CRC) [Paint] | (9-16) | -7 | |
| 12:57 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 12:57 | Free Throw Miss by Austin Pike (CRC) | |||
| 12:54 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 12:29 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 12:29 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 12:27 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint, 2ndCh] | (11-16) | -5 | |
| 12:14 | Shot Two Point Made by Beau Gramling (CRC) [Paint] | (11-18) | -7 | |
| 12:07 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 12:07 | Defensive Rebound by Austin Pike (CRC) | |||
| 11:47 | Shot Two Point Miss by Caleb Barnes (CRC) blocked | |||
| 11:47 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 11:47 | Block by Rodrigo NUNEZ (CCCB) | |||
| 11:43 | Defensive Foul by Austin Pike (CRC) | |||
| 11:43 | Free Throw Made by Caleb KENDRICK (CCCB) | (12-18) | -6 | |
| 11:43 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 11:43 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 11:43 | Substitution Out by Austin Pike (CRC) | |||
| 11:43 | Substitution In by Braeden Williams (CRC) | |||
| 11:43 | Free Throw Made by Caleb KENDRICK (CCCB) | (13-18) | -5 | |
| 11:25 | Shot Three Point Miss by Kyle Moore (CRC) | |||
| 11:25 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 11:08 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 11:08 | Defensive Rebound by Beau Gramling (CRC) | |||
| 11:00 | Turnover by Travis O'Bannon (CRC) | |||
| 10:44 | Turnover by Caleb KENDRICK (CCCB) | |||
| 10:44 | Steal by Caleb Barnes (CRC) | |||
| 10:35 | Shot Three Point Miss by Beau Gramling (CRC) | |||
| 10:35 | Offensive Rebound by Travis O'Bannon (CRC) | |||
| 10:29 | Shot Three Point Made by Travis O'Bannon (CRC) [OffTov, 2ndCh] | (13-21) | -8 | |
| 10:29 | Assist by Beau Gramling (CRC) | |||
| 10:21 | Shot Three Point Made by Caleb KENDRICK (CCCB) | (16-21) | -5 | |
| 10:21 | Assist by Josh CRAWFORD (CCCB) | |||
| 10:10 | Turnover by Braeden Williams (CRC) | |||
| 10:10 | Steal by Caleb KENDRICK (CCCB) | |||
| 10:06 | Shot Two Point Made by Caleb KENDRICK (CCCB) [OffTov, Paint] | (18-21) | -3 | |
| 10:06 | Timeout Partial by TEAM (CRC) | |||
| 09:35 | Substitution Out by Beau Gramling (CRC) | |||
| 09:35 | Substitution In by Devin Graves (CRC) | |||
| 09:29 | Shot Three Point Miss by Devin Graves (CRC) | |||
| 09:29 | Offensive Rebound by Braeden Williams (CRC) | |||
| 09:26 | Shot Two Point Made by Braeden Williams (CRC) [Paint, 2ndCh] | (18-23) | -5 | |
| 09:05 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 09:05 | Defensive Rebound by Kyle Moore (CRC) | |||
| 09:01 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 09:01 | Substitution Out by Caleif GREGG (CCCB) | |||
| 09:01 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 09:01 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 09:01 | Substitution In by Gabriel MARTINEZ (CCCB) | |||
| 09:01 | Free Throw Miss by Caleb Barnes (CRC) | |||
| 09:01 | Free Throw Made by Caleb Barnes (CRC) | (18-24) | -6 | |
| 08:52 | Turnover by Gabriel MARTINEZ (CCCB) | |||
| 08:45 | Shot Two Point Made by Kyle Moore (CRC) [OffTov, Paint] | (18-26) | -8 | |
| 08:32 | Defensive Foul by Braeden Williams (CRC) | |||
| 08:32 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 08:32 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 08:32 | Free Throw Miss by Gabriel MARTINEZ (CCCB) | |||
| 08:32 | Free Throw Made by Kedron ROLLINGS (CCCB) | (19-26) | -7 | |
| 08:11 | Shot Two Point Made by Caleb Barnes (CRC) [Paint] | (19-28) | -9 | |
| 08:11 | Assist by Devin Graves (CRC) | |||
| 07:51 | Shot Three Point Made by Trey BLACK (CCCB) | (22-28) | -6 | |
| 07:51 | Assist by Josh CRAWFORD (CCCB) | |||
| 07:38 | Shot Two Point Miss by Caleb Barnes (CRC) | |||
| 07:38 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 07:31 | Shot Three Point Miss by Gabriel MARTINEZ (CCCB) | |||
| 07:31 | Defensive Rebound by Kyle Moore (CRC) | |||
| 07:24 | Shot Two Point Made by Braeden Williams (CRC) [Paint] | (22-30) | -8 | |
| 07:13 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 07:13 | Substitution In by Trey BLACK (CCCB) | |||
| 06:59 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 06:59 | Defensive Rebound by Braeden Williams (CRC) | |||
| 06:53 | Shot Two Point Made by Braeden Williams (CRC) [Paint] | (22-32) | -10 | |
| 06:53 | Timeout Full by TEAM (CCCB) | |||
| 06:49 | Substitution Out by Gabriel MARTINEZ (CCCB) | |||
| 06:49 | Substitution In by Cameron BROOKS (CCCB) | |||
| 06:33 | Substitution Out by Kyle Moore (CRC) | |||
| 06:33 | Substitution In by Kory Ricker (CRC) | |||
| 06:24 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (24-32) | -8 | |
| 06:24 | Assist by Kedron ROLLINGS (CCCB) | |||
| 06:16 | Substitution Out by Caleb Barnes (CRC) | |||
| 06:16 | Substitution In by Kyle Moore (CRC) | |||
| 06:11 | Shot Three Point Made by Braeden Williams (CRC) | (24-35) | -11 | |
| 05:51 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 05:51 | Defensive Rebound by Braeden Williams (CRC) | |||
| 05:44 | Shot Three Point Made by Braeden Williams (CRC) | (24-38) | -14 | |
| 05:30 | Defensive Foul by Kory Ricker (CRC) | |||
| 05:30 | Free Throw Miss by Rodrigo NUNEZ (CCCB) | |||
| 05:30 | Substitution Out by Kyle Moore (CRC) | |||
| 05:30 | Substitution In by JM Gregg (CRC) | |||
| 05:30 | Free Throw Miss by Rodrigo NUNEZ (CCCB) | |||
| 05:27 | Defensive Rebound by Braeden Williams (CRC) | |||
| 05:04 | Shot Two Point Miss by Devin Graves (CRC) | |||
| 05:04 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 04:54 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 04:54 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 04:52 | Shot Two Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 04:52 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 04:46 | Shot Three Point Miss by Rodrigo NUNEZ (CCCB) | |||
| 04:46 | Defensive Rebound by Braeden Williams (CRC) | |||
| 04:41 | Turnover by Braeden Williams (CRC) | |||
| 04:41 | Substitution Out by Rodrigo NUNEZ (CCCB) | |||
| 04:41 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 04:21 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 04:21 | Defensive Rebound by Travis O'Bannon (CRC) | |||
| 04:12 | Shot Two Point Miss by Kory Ricker (CRC) | |||
| 04:12 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 04:05 | Defensive Foul by JM Gregg (CRC) | |||
| 04:05 | Substitution Out by Kory Ricker (CRC) | |||
| 04:05 | Substitution In by David Ballard (CRC) | |||
| 03:55 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 03:55 | Defensive Rebound by David Ballard (CRC) | |||
| 03:38 | Shot Two Point Made by Braeden Williams (CRC) | (24-40) | -16 | |
| 03:20 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 03:20 | Defensive Rebound by David Ballard (CRC) | |||
| 03:15 | Substitution Out by Travis O'Bannon (CRC) | |||
| 03:15 | Substitution In by Randy Stanley (CRC) | |||
| 02:57 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 02:57 | Defensive Rebound by David Ballard (CRC) | |||
| 02:49 | Shot Two Point Made by Randy Stanley (CRC) [Paint] | (24-42) | -18 | |
| 02:49 | Assist by Braeden Williams (CRC) | |||
| 02:38 | Defensive Foul by Devin Graves (CRC) | |||
| 02:38 | Free Throw Made by Kedron ROLLINGS (CCCB) | (25-42) | -17 | |
| 02:38 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 02:34 | Defensive Rebound by Randy Stanley (CRC) | |||
| 02:25 | Turnover by Braeden Williams (CRC) | |||
| 02:25 | Steal by Josh CRAWFORD (CCCB) | |||
| 02:22 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (27-42) | -15 | |
| 02:08 | Shot Three Point Made by JM Gregg (CRC) | (27-45) | -18 | |
| 02:08 | Assist by Braeden Williams (CRC) | |||
| 01:58 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (29-45) | -16 | |
| 01:49 | Turnover by Randy Stanley (CRC) | |||
| 01:49 | Steal by Cameron BROOKS (CCCB) | |||
| 01:44 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 01:35 | Defensive Rebound by Braeden Williams (CRC) | |||
| 01:34 | Shot Three Point Miss by Devin Graves (CRC) | |||
| 01:34 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 01:27 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (31-45) | -14 | |
| 01:08 | Shot Two Point Made by Randy Stanley (CRC) [Paint] | (31-47) | -16 | |
| 01:08 | Assist by Braeden Williams (CRC) | |||
| 00:57 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 00:57 | Defensive Rebound by Braeden Williams (CRC) | |||
| 00:50 | Shot Two Point Made by Braeden Williams (CRC) [Paint] | (31-49) | -18 | |
| 00:35 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (33-49) | -16 | |
| 00:35 | Assist by Josh CRAWFORD (CCCB) | |||
| 00:18 | Shot Three Point Miss by David Ballard (CRC) | |||
| 00:18 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 00:12 | Turnover by Josh CRAWFORD (CCCB) | |||
| 00:12 | Steal by Braeden Williams (CRC) | |||
| 00:00 | Shot Three Point Miss by JM Gregg (CRC) | |||
| End of First Half (CCCB 33 CRC 49) |
| CRC | CCCB | |
|---|---|---|
| 11 | Turnovers | 6 |
| 21/35 for 60.0% | Field Goals | 13/37 for 35.1% |
| 3/7 for 42.9% | Free Throws | 4/10 for 40.0% |
| OFF: 5 DEF: 23 | Rebounds | OFF: 4 DEF: 10 |
| Williams : 16 | High Scorer | Kendrick, Black : 7 |
| Ballard : 8 | High Rebounder | Nunez : 6 |
| Williams : 3 | High Assists | Crawford : 3 |
| Play by Play Report |
| Crowley's Ridge vs Central Christian | Keeter Gym |
| Jan 02, 2019 | Point Lookout, MO |
| CRC Starters: | Pike, Gramling, Moore, Barnes, Ballard |
| CCCB Starters: | Black, Crawford, Brooks, Gregg, Rollings |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Austin Pike (CRC) | |||
| 20:00 | Substitution In (Starter) by Beau Gramling (CRC) | |||
| 20:00 | Substitution In (Starter) by Kyle Moore (CRC) | |||
| 20:00 | Substitution In (Starter) by Caleb Barnes (CRC) | |||
| 20:00 | Substitution In (Starter) by David Ballard (CRC) | |||
| 19:41 | Turnover by Caleif GREGG (CCCB) | |||
| 19:41 | Steal by Beau Gramling (CRC) | |||
| 19:33 | Shot Three Point Miss by Beau Gramling (CRC) | |||
| 19:33 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 19:33 | Defensive Foul by David Ballard (CRC) | |||
| 19:08 | Shot Two Point Miss by Cameron BROOKS (CCCB) blocked | |||
| 19:08 | Offensive Rebound by TEAM (CCCB) | |||
| 19:08 | Block by Austin Pike (CRC) | |||
| 19:03 | Shot Three Point Made by Caleif GREGG (CCCB) [2ndCh] | (36-49) | -13 | |
| 18:30 | Shot Two Point Miss by Beau Gramling (CRC) | |||
| 18:30 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 18:21 | Turnover by Caleif GREGG (CCCB) | |||
| 18:21 | Steal by Kyle Moore (CRC) | |||
| 18:18 | Shot Two Point Miss by David Ballard (CRC) | |||
| 18:18 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 18:05 | Turnover by Josh CRAWFORD (CCCB) | |||
| 18:05 | Steal by Austin Pike (CRC) | |||
| 17:46 | Shot Two Point Made by Beau Gramling (CRC) [OffTov, Paint] | (36-51) | -15 | |
| 17:46 | Assist by Austin Pike (CRC) | |||
| 17:41 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (38-51) | -13 | |
| 17:26 | Shot Three Point Made by Beau Gramling (CRC) | (38-54) | -16 | |
| 17:26 | Assist by Austin Pike (CRC) | |||
| 17:09 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 17:09 | Defensive Rebound by David Ballard (CRC) | |||
| 17:00 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 17:00 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 16:34 | Defensive Foul by Caleb Barnes (CRC) | |||
| 16:22 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (40-54) | -14 | |
| 16:11 | Shot Two Point Made by Caleb Barnes (CRC) [Paint] | (40-56) | -16 | |
| 16:11 | Assist by Austin Pike (CRC) | |||
| 15:52 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (42-56) | -14 | |
| 15:44 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 15:44 | Substitution Out by Caleif GREGG (CCCB) | |||
| 15:44 | Substitution In by Rodrigo NUNEZ (CCCB) | |||
| 15:31 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 15:31 | Free Throw Miss by Kyle Moore (CRC) | |||
| 15:31 | Free Throw Made by Kyle Moore (CRC) | (42-57) | -15 | |
| 15:17 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 15:17 | Offensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 15:12 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 15:12 | Defensive Rebound by Beau Gramling (CRC) | |||
| 14:58 | Shot Three Point Miss by Beau Gramling (CRC) | |||
| 14:58 | Defensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 14:49 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 14:49 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 14:36 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 14:36 | Defensive Rebound by Caleb Barnes (CRC) | |||
| 14:31 | Shot Two Point Made by Beau Gramling (CRC) [Paint] | (42-59) | -17 | |
| 14:31 | Assist by Austin Pike (CRC) | |||
| 14:31 | Timeout Partial by TEAM (CRC) | |||
| 14:20 | Substitution Out by David Ballard (CRC) | |||
| 14:20 | Substitution Out by Beau Gramling (CRC) | |||
| 14:20 | Substitution In by Randy Stanley (CRC) | |||
| 14:20 | Substitution In by Braeden Williams (CRC) | |||
| 14:11 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (44-59) | -15 | |
| 14:11 | Assist by Trey BLACK (CCCB) | |||
| 14:01 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 14:01 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 13:44 | Shot Two Point Made by Austin Pike (CRC) [Paint] | (44-61) | -17 | |
| 13:32 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 13:32 | Defensive Rebound by Braeden Williams (CRC) | |||
| 13:23 | Shot Two Point Miss by Braeden Williams (CRC) | |||
| 13:23 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 13:16 | Shot Two Point Miss by Caleb KENDRICK (CCCB) | |||
| 13:16 | Defensive Rebound by Kyle Moore (CRC) | |||
| 13:08 | Shot Three Point Miss by Kyle Moore (CRC) | |||
| 13:02 | Shot Two Point Miss by Caleb Barnes (CRC) | |||
| 12:38 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 12:38 | Offensive Rebound by Rodrigo NUNEZ (CCCB) | |||
| 12:36 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint, 2ndCh] | (46-61) | -15 | |
