Date: 12/10/2018 Arena: Ferneau Center
Time: 6:00 pm City, State: Moberly, MO
VISITOR: Faith Baptist Bible (3-5, 0-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Sidlinger, Kalab F 2 6 1 2 0 0 0 5 5 2 5 4 3 0 2 24:22
20 Stinson, Micah G 3 10 0 3 0 0 3 2 5 0 6 1 2 0 0 21:06
5 Pedersen, Sam * 3 7 0 3 2 2 0 4 4 2 8 4 4 0 0 25:20
12 Conable, Jason * 3 5 0 2 0 0 1 1 2 0 6 0 0 0 1 22:28
34 Van Beek, Tanner * 5 15 0 0 4 5 4 4 8 2 14 0 4 0 1 20:39
2 Glanzer, Cole 2 7 0 2 0 1 0 1 1 3 4 1 5 0 0 14:05
3 Brown, Christian 3 4 2 2 0 0 0 6 6 1 8 2 1 0 1 17:13
10 Guess, Daniel 0 3 0 2 0 1 0 2 2 1 0 0 3 0 0 15:38
13 Clark, Chase 6 9 0 0 1 1 6 3 9 4 13 1 1 0 2 21:24
21 Meinders, Nathan 0 3 0 2 0 1 0 3 3 1 0 1 0 0 1 15:41
23 Brown, Seth 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 2:04
TEAM REBOUNDS 0 2 2 0
Team Totals 27 69 3 18 8 13 14 33 47 16 65 14 24 0 8 200
Total FG% - 1st: 14/35 0.400 2nd: 13/34 0.382 Game: 0.391 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/8 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 5/7 0.714 Game: 0.615 (2,0)
HOME: Central Christian (5-5, 1-0 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Denton, Ian F 1 6 0 3 0 0 0 8 8 2 2 4 3 7 1 23:14
2 Rollings, Kedron G 5 9 0 1 0 0 1 3 4 1 10 2 2 0 0 26:06
12 Black, Trey G 8 13 5 9 0 0 0 4 4 1 21 3 1 0 1 29:39
14 Gregg, Caleif G 9 13 4 7 1 2 2 2 4 2 23 1 2 1 1 25:51
21 Crawford, Josh G 8 12 0 2 0 0 3 3 6 4 16 5 4 0 1 29:41
3 Brooks, Cameron 1 6 0 4 0 0 1 3 4 2 2 5 2 0 3 21:55
11 Mendoza, Cruz 1 7 1 5 0 0 0 1 1 1 3 0 0 0 0 11:35
23 Kendrick, Caleb 4 8 0 4 0 0 0 3 3 3 8 0 1 0 2 12:57
24 Moreno, Anthony 0 2 0 0 0 4 1 4 5 3 0 0 2 1 3 19:02
TEAM REBOUNDS 1 1 2 0
Team Totals 37 76 10 35 1 6 9 32 41 19 85 20 17 9 12 200
Total FG% - 1st: 19/41 0.463 2nd: 18/35 0.514 Game: 0.487 Deadball
3-PT FG% - 1st: 2/17 0.118 2nd: 8/18 0.444 Game: 0.286 Rebounds
Total FT% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 (3,0)
Technical Fouls: FBBC (0)
: CCCB (0)
OFFICIALS : Kenny Seifert Jacob Young David Lankton
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Faith Baptist Bible 34 31 65
Central Christian 41 44 85
Last FG: Faith Baptist Bible 2nd- 0:45, Central Christian 2nd- 2:16
Largest lead: Faith Baptist Bible NONE, Central Christian by 23 2nd- 2:16
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Faith Baptist Bible vs Central Christian | Ferneau Center |
| Dec 10, 2018 | Moberly, MO |
| FBBC Starters: | Pedersen, Conable, Sidlinger, Stinson, Van Beek |
| CCCB Starters: | Rollings, Black, Gregg, Denton, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Sam Pedersen (FBBC) | |||
| 20:00 | Substitution In (Starter) by Jason Conable (FBBC) | |||
| 20:00 | Substitution In (Starter) by Kalab Sidlinger (FBBC) | |||
| 20:00 | Substitution In (Starter) by Micah Stinson (FBBC) | |||
| 20:00 | Substitution In (Starter) by Tanner Van Beek (FBBC) | |||
| 19:46 | Shot Two Point Miss by Tanner Van Beek (FBBC) blocked | |||
| 19:46 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:46 | Block by Ian DENTON (CCCB) | |||
| 19:40 | Shot Two Point Made by Caleif GREGG (CCCB) [FstBrk, Paint] | (2-0) | 2 | |
| 19:40 | Assist by Josh CRAWFORD (CCCB) | |||
| 19:27 | Offensive Foul by Tanner Van Beek (FBBC) | |||
| 18:58 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (4-0) | 4 | |
| 18:46 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 18:45 | Shot Two Point Made by Jason Conable (FBBC) [Paint] | (4-2) | 2 | |
| 18:45 | Assist by Sam Pedersen (FBBC) | |||
| 18:33 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 18:33 | Defensive Rebound by Kalab Sidlinger (FBBC) | |||
| 18:25 | Shot Two Point Miss by Kalab Sidlinger (FBBC) | |||
| 18:25 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 18:19 | Shot Two Point Made by Josh CRAWFORD (CCCB) [FstBrk, Paint] | (6-2) | 4 | |
| 18:03 | Shot Three Point Miss by Jason Conable (FBBC) | |||
| 18:03 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 18:03 | Defensive Foul by Kalab Sidlinger (FBBC) | |||
| 17:47 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 17:47 | Defensive Rebound by Jason Conable (FBBC) | |||
| 17:34 | Shot Two Point Miss by Tanner Van Beek (FBBC) blocked | |||
| 17:34 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 17:34 | Block by Ian DENTON (CCCB) | |||
| 17:30 | Turnover by Ian DENTON (CCCB) | |||
| 17:11 | Shot Two Point Miss by Tanner Van Beek (FBBC) | |||
| 17:11 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 17:02 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (8-2) | 6 | |
| 16:46 | Shot Two Point Miss by Tanner Van Beek (FBBC) | |||
| 16:46 | Offensive Rebound by Tanner Van Beek (FBBC) | |||
| 16:46 | Defensive Foul by Ian DENTON (CCCB) | |||
| 16:46 | Free Throw Miss by Tanner Van Beek (FBBC) | |||
| 16:46 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 16:46 | Substitution In by Cameron BROOKS (CCCB) | |||
| 16:46 | Free Throw Made by Tanner Van Beek (FBBC) [2ndCh] | (8-3) | 5 | |
| 16:37 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (10-3) | 7 | |
| 16:21 | Shot Two Point Miss by Kalab Sidlinger (FBBC) | |||
| 16:21 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 16:10 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint] | (12-3) | 9 | |
| 15:53 | Shot Two Point Miss by Kalab Sidlinger (FBBC) blocked | |||
| 15:53 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 15:53 | Block by Caleif GREGG (CCCB) | |||
| 15:45 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [FstBrk] | (14-3) | 11 | |
| 15:45 | Assist by Ian DENTON (CCCB) | |||
| 15:21 | Shot Two Point Made by Jason Conable (FBBC) [Paint] | (14-5) | 9 | |
| 15:21 | Assist by Kalab Sidlinger (FBBC) | |||
| 15:09 | Shot Three Point Miss by Ian DENTON (CCCB) | |||
| 15:09 | Defensive Rebound by Tanner Van Beek (FBBC) | |||
| 14:59 | Turnover by Kalab Sidlinger (FBBC) | |||
| 14:59 | Steal by Caleif GREGG (CCCB) | |||
| 14:59 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 14:59 | Substitution Out by Trey BLACK (CCCB) | |||
| 14:59 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 14:59 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 14:51 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (16-5) | 11 | |
| 14:34 | Shot Two Point Made by Tanner Van Beek (FBBC) [Paint] | (16-7) | 9 | |
| 14:05 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 14:05 | Defensive Rebound by Sam Pedersen (FBBC) | |||
| 13:54 | Shot Two Point Made by Tanner Van Beek (FBBC) [Paint] | (16-9) | 7 | |
| 13:46 | Shot Two Point Made by Caleb KENDRICK (CCCB) [FstBrk, Paint] | (18-9) | 9 | |
| 13:32 | Shot Two Point Made by Micah Stinson (FBBC) [Paint] | (18-11) | 7 | |
| 13:25 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 13:25 | Defensive Rebound by Micah Stinson (FBBC) | |||
| 13:18 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 13:18 | Substitution Out by Ian DENTON (CCCB) | |||
| 13:18 | Substitution Out by Caleif GREGG (CCCB) | |||
| 13:18 | Substitution In by Anthony MORENO (CCCB) | |||
| 13:18 | Substitution In by Trey BLACK (CCCB) | |||
| 13:18 | Substitution Out by Sam Pedersen (FBBC) | |||
| 13:18 | Substitution Out by Jason Conable (FBBC) | |||
| 13:18 | Substitution Out by Kalab Sidlinger (FBBC) | |||
| 13:18 | Substitution Out by Micah Stinson (FBBC) | |||
| 13:18 | Substitution Out by Tanner Van Beek (FBBC) | |||
| 13:18 | Substitution In by Cole Glanzer (FBBC) | |||
| 13:18 | Substitution In by Christian Brown (FBBC) | |||
| 13:18 | Substitution In by Daniel Guess (FBBC) | |||
| 13:18 | Substitution In by Chase Clark (FBBC) | |||
| 13:18 | Substitution In by Nathan Meinders (FBBC) | |||
| 13:05 | Shot Three Point Made by Christian Brown (FBBC) | (18-14) | 4 | |
| 13:05 | Assist by Nathan Meinders (FBBC) | |||
| 12:57 | Shot Two Point Made by Trey BLACK (CCCB) [FstBrk] | (20-14) | 6 | |
| 12:42 | Turnover by Daniel Guess (FBBC) | |||
| 12:42 | Steal by Anthony MORENO (CCCB) | |||
| 12:29 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 12:29 | Defensive Rebound by Christian Brown (FBBC) | |||
| 12:21 | Shot Two Point Made by Cole Glanzer (FBBC) [Paint] | (20-16) | 4 | |
| 12:15 | Shot Two Point Made by Caleb KENDRICK (CCCB) [FstBrk, Paint] | (22-16) | 6 | |
| 12:15 | Assist by Josh CRAWFORD (CCCB) | |||
| 11:56 | Shot Three Point Miss by Cole Glanzer (FBBC) | |||
| 11:56 | Defensive Rebound by Caleb KENDRICK (CCCB) | |||
| 11:48 | Defensive Foul by Nathan Meinders (FBBC) | |||
| 11:48 | Free Throw Miss by Anthony MORENO (CCCB) | |||
| 11:48 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 11:48 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 11:48 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 11:48 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 11:48 | Free Throw Miss by Anthony MORENO (CCCB) | |||
| 11:48 | Defensive Rebound by Christian Brown (FBBC) | |||
| 11:30 | Shot Three Point Miss by Daniel Guess (FBBC) | |||
| 11:30 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| 11:00 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (24-16) | 8 | |
| 10:36 | Steal by Josh CRAWFORD (CCCB) | |||
| 10:36 | Turnover by Christian Brown (FBBC) | |||
| 10:31 | Defensive Foul by Cole Glanzer (FBBC) | |||
| 10:30 | Steal by Christian Brown (FBBC) | |||
| 10:30 | Turnover by Josh CRAWFORD (CCCB) | |||
| 10:22 | Offensive Foul by Daniel Guess (FBBC) | |||
| 09:55 | Shot Two Point Miss by Cruz MENDOZA (CCCB) | |||
| 09:55 | Defensive Rebound by Chase Clark (FBBC) | |||
| 09:43 | Shot Two Point Miss by Cole Glanzer (FBBC) | |||
| 09:43 | Offensive Rebound by Chase Clark (FBBC) | |||
| 09:41 | Shot Two Point Miss by Chase Clark (FBBC) | |||
| 09:41 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 09:31 | Shot Three Point Miss by Cruz MENDOZA (CCCB) | |||
| 09:31 | Defensive Rebound by TEAM (FBBC) | |||
| 09:31 | Substitution Out by Christian Brown (FBBC) | |||
| 09:31 | Substitution Out by Cole Glanzer (FBBC) | |||
| 09:31 | Substitution Out by Daniel Guess (FBBC) | |||
| 09:31 | Substitution Out by Chase Clark (FBBC) | |||
| 09:31 | Substitution Out by Nathan Meinders (FBBC) | |||
| 09:31 | Substitution In by Sam Pedersen (FBBC) | |||
| 09:31 | Substitution In by Tanner Van Beek (FBBC) | |||
| 09:31 | Substitution In by Kalab Sidlinger (FBBC) | |||
| 09:31 | Substitution In by Jason Conable (FBBC) | |||
| 09:31 | Substitution In by Micah Stinson (FBBC) | |||
| 09:21 | Shot Three Point Miss by Jason Conable (FBBC) | |||
| 09:21 | Defensive Rebound by Cruz MENDOZA (CCCB) | |||
| 09:02 | Shot Three Point Miss by Cruz MENDOZA (CCCB) | |||
| 09:02 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 08:52 | Defensive Foul by Sam Pedersen (FBBC) | |||
| 08:43 | Shot Two Point Miss by Cruz MENDOZA (CCCB) | |||
| 08:43 | Defensive Rebound by Kalab Sidlinger (FBBC) | |||
| 08:29 | Shot Two Point Miss by Tanner Van Beek (FBBC) | |||
| 08:29 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 08:23 | Shot Two Point Made by Josh CRAWFORD (CCCB) [FstBrk, Paint] | (26-16) | 10 | |
| 08:11 | Offensive Foul by Tanner Van Beek (FBBC) | |||
| 08:11 | Substitution Out by Anthony MORENO (CCCB) | |||
| 08:11 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 08:11 | Substitution In by Caleif GREGG (CCCB) | |||
| 08:11 | Substitution In by Ian DENTON (CCCB) | |||
| 07:48 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 07:48 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 07:43 | Steal by Tanner Van Beek (FBBC) | |||
| 07:43 | Turnover by Caleif GREGG (CCCB) | |||
| 07:38 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 07:32 | Steal by Trey BLACK (CCCB) | |||
| 07:32 | Turnover by Kalab Sidlinger (FBBC) | |||
| 07:23 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (28-16) | 12 | |
| 07:23 | Assist by Caleif GREGG (CCCB) | |||
| 07:11 | Shot Three Point Made by Kalab Sidlinger (FBBC) | (28-19) | 9 | |
| 07:11 | Assist by Sam Pedersen (FBBC) | |||
| 06:59 | Shot Three Point Made by Caleif GREGG (CCCB) | (31-19) | 12 | |
| 06:59 | Assist by Ian DENTON (CCCB) | |||
| 06:42 | Defensive Foul by Ian DENTON (CCCB) | |||
| 06:42 | Substitution Out by Ian DENTON (CCCB) | |||
| 06:42 | Substitution In by Anthony MORENO (CCCB) | |||
| 06:42 | Substitution Out by Sam Pedersen (FBBC) | |||
| 06:42 | Substitution Out by Jason Conable (FBBC) | |||
| 06:42 | Substitution Out by Kalab Sidlinger (FBBC) | |||
| 06:42 | Substitution Out by Micah Stinson (FBBC) | |||
| 06:42 | Substitution In by Cole Glanzer (FBBC) | |||
| 06:42 | Substitution In by Christian Brown (FBBC) | |||
| 06:42 | Substitution In by Daniel Guess (FBBC) | |||
| 06:42 | Substitution In by Nathan Meinders (FBBC) | |||
| 06:41 | Shot Two Point Made by Tanner Van Beek (FBBC) [Paint] | (31-21) | 10 | |
| 06:41 | Free Throw Made by Tanner Van Beek (FBBC) | (31-22) | 9 | |
| 06:41 | Substitution Out by Tanner Van Beek (FBBC) | |||
| 06:41 | Substitution In by Chase Clark (FBBC) | |||
| 06:26 | Shot Three Point Made by Caleif GREGG (CCCB) | (34-22) | 12 | |
| 06:26 | Assist by Trey BLACK (CCCB) | |||
| 06:07 | Shot Two Point Miss by Cole Glanzer (FBBC) | |||
| 06:07 | Offensive Rebound by Chase Clark (FBBC) | |||
| 06:07 | Shot Two Point Made by Chase Clark (FBBC) [Paint, 2ndCh] | (34-24) | 10 | |
| 06:07 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 06:07 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 06:07 | Substitution In by Cameron BROOKS (CCCB) | |||
| 06:07 | Free Throw Made by Chase Clark (FBBC) [2ndCh] | (34-25) | 9 | |
| 05:52 | Shot Two Point Miss by Anthony MORENO (CCCB) | |||
| 05:52 | Defensive Rebound by Chase Clark (FBBC) | |||
| 05:39 | Shot Two Point Miss by Daniel Guess (FBBC) | |||
| 05:39 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| 05:35 | Turnover by Josh CRAWFORD (CCCB) | |||
| 05:12 | Shot Three Point Miss by Nathan Meinders (FBBC) | |||
| 05:12 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 05:09 | Shot Two Point Made by Josh CRAWFORD (CCCB) [FstBrk, Paint] | (36-25) | 11 | |
| 05:09 | Assist by Trey BLACK (CCCB) | |||
| 04:55 | Offensive Foul by Cole Glanzer (FBBC) | |||
| 04:55 | Substitution Out by Trey BLACK (CCCB) | |||
| 04:55 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 04:35 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 04:35 | Offensive Rebound by Anthony MORENO (CCCB) | |||
| 04:32 | Defensive Foul by Christian Brown (FBBC) | |||
| 04:32 | Free Throw Miss by Anthony MORENO (CCCB) | |||
| 04:32 | Free Throw Miss by Anthony MORENO (CCCB) | |||
| 04:32 | Defensive Rebound by Christian Brown (FBBC) | |||
| 04:16 | Shot Two Point Miss by Cole Glanzer (FBBC) | |||
| 04:16 | Defensive Rebound by Caleb KENDRICK (CCCB) | |||
| 04:07 | Shot Three Point Miss by Josh CRAWFORD (CCCB) | |||
| 04:07 | Defensive Rebound by Daniel Guess (FBBC) | |||
| 03:51 | Shot Three Point Made by Christian Brown (FBBC) | (36-28) | 8 | |
| 03:51 | Assist by Cole Glanzer (FBBC) | |||
| 03:35 | Shot Two Point Miss by Anthony MORENO (CCCB) | |||
| 03:35 | Defensive Rebound by Nathan Meinders (FBBC) | |||
| 03:25 | Defensive Foul by Caleb KENDRICK (CCCB) | |||
| 03:25 | Free Throw Miss by Nathan Meinders (FBBC) | |||
| 03:25 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| 03:13 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 03:13 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 03:10 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint, 2ndCh] | (38-28) | 10 | |
| 02:55 | Shot Two Point Made by Christian Brown (FBBC) [FstBrk, Paint] | (38-30) | 8 | |
| 02:55 | Assist by Chase Clark (FBBC) | |||
| 02:47 | Offensive Foul by Caleif GREGG (CCCB) | |||
| 02:33 | Shot Three Point Miss by Nathan Meinders (FBBC) | |||
| 02:33 | Offensive Rebound by Chase Clark (FBBC) | |||
| 02:33 | Shot Two Point Made by Chase Clark (FBBC) [OffTov, Paint, 2ndCh] | (38-32) | 6 | |
| 02:21 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 02:21 | Defensive Rebound by Christian Brown (FBBC) | |||
| 02:13 | Steal by Caleb KENDRICK (CCCB) | |||
| 02:13 | Turnover by Cole Glanzer (FBBC) | |||
| 02:09 | Shot Two Point Made by Caleb KENDRICK (CCCB) [FstBrk, OffTov, Paint] | (40-32) | 8 | |
| 02:01 | Offensive Foul by Cole Glanzer (FBBC) | |||
| 02:01 | Substitution Out by Cole Glanzer (FBBC) | |||
| 02:01 | Substitution In by Sam Pedersen (FBBC) | |||
| 02:01 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 02:01 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 01:40 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 01:40 | Defensive Rebound by Daniel Guess (FBBC) | |||
| 01:29 | Shot Two Point Miss by Christian Brown (FBBC) | |||
| 01:29 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 01:24 | Defensive Foul by Chase Clark (FBBC) | |||
| 01:24 | Free Throw Miss by Caleif GREGG (CCCB) | |||
| 01:24 | Free Throw Made by Caleif GREGG (CCCB) | (41-32) | 9 | |
| 01:24 | Substitution Out by Caleif GREGG (CCCB) | |||
| 01:24 | Substitution In by Trey BLACK (CCCB) | |||
| 01:17 | Defensive Foul by Trey BLACK (CCCB) | |||
| 01:17 | Free Throw Miss by Daniel Guess (FBBC) | |||
| 01:17 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 01:07 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 01:07 | Offensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 00:52 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 00:52 | Defensive Rebound by Nathan Meinders (FBBC) | |||
| 00:39 | Shot Two Point Made by Chase Clark (FBBC) [Paint] | (41-34) | 7 | |
| 00:31 | Offensive Foul by Caleb KENDRICK (CCCB) | |||
| 00:31 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 00:31 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 00:25 | Steal by Cameron BROOKS (CCCB) | |||
| 00:25 | Turnover by Sam Pedersen (FBBC) | |||
| 00:15 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 00:15 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 00:13 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 00:13 | Defensive Rebound by Christian Brown (FBBC) | |||
| 00:10 | Offensive Foul by Chase Clark (FBBC) | |||
| 00:02 | Offensive Foul by Kedron ROLLINGS (CCCB) | |||
| 00:01 | Shot Three Point Miss by Sam Pedersen (FBBC) | |||
| 00:00 | Defensive Rebound by TEAM (CCCB) | |||
| End of First Half (CCCB 41 FBBC 34) |
| FBBC | CCCB | |
|---|---|---|
| 12 | Turnovers | 7 |
| 14/35 for 40.0% | Field Goals | 19/41 for 46.3% |
| 3/6 for 50.0% | Free Throws | 1/6 for 16.7% |
| OFF: 4 DEF: 18 | Rebounds | OFF: 6 DEF: 19 |
| Van Beek, Brown : 8 | High Scorer | Gregg : 13 |
| Clark, Brown : 5 | High Rebounder | 3 players with 4 |
| Pedersen : 2 | High Assists | 3 players with 2 |
| Play by Play Report |
| Faith Baptist Bible vs Central Christian | Ferneau Center |
| Dec 10, 2018 | Moberly, MO |
| FBBC Starters: | Van Beek, Pedersen, Conable, Sidlinger, Stinson |
| CCCB Starters: | Rollings, Black, Gregg, Denton, Crawford |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Tanner Van Beek (FBBC) | |||
| 20:00 | Substitution In (Starter) by Sam Pedersen (FBBC) | |||
| 20:00 | Substitution In (Starter) by Jason Conable (FBBC) | |||
| 20:00 | Substitution In (Starter) by Kalab Sidlinger (FBBC) | |||
| 20:00 | Substitution In (Starter) by Micah Stinson (FBBC) | |||
| 19:51 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (43-34) | 9 | |
| 19:31 | Shot Two Point Made by Sam Pedersen (FBBC) [Paint] | (43-36) | 7 | |
| 19:31 | Assist by Micah Stinson (FBBC) | |||
| 19:10 | Shot Three Point Made by Trey BLACK (CCCB) | (46-36) | 10 | |
| 19:10 | Assist by Josh CRAWFORD (CCCB) | |||
| 18:51 | Shot Two Point Miss by Micah Stinson (FBBC) | |||
| 18:51 | Offensive Rebound by Tanner Van Beek (FBBC) | |||
| 18:51 | Shot Two Point Miss by Tanner Van Beek (FBBC) | |||
| 18:51 | Offensive Rebound by Tanner Van Beek (FBBC) | |||
| 18:44 | Shot Two Point Made by Tanner Van Beek (FBBC) [Paint, 2ndCh] | (46-38) | 8 | |
| 18:44 | Assist by Kalab Sidlinger (FBBC) | |||
| 18:34 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 18:34 | Defensive Rebound by Sam Pedersen (FBBC) | |||
| 18:24 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 18:24 | Free Throw Made by Tanner Van Beek (FBBC) | (46-39) | 7 | |
| 18:24 | Free Throw Made by Tanner Van Beek (FBBC) | (46-40) | 6 | |
| 18:04 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint] | (48-40) | 8 | |
| 17:52 | Shot Two Point Miss by Micah Stinson (FBBC) | |||
| 17:52 | Offensive Rebound by Micah Stinson (FBBC) | |||
| 17:52 | Shot Two Point Miss by Micah Stinson (FBBC) blocked | |||
| 17:52 | Offensive Rebound by Micah Stinson (FBBC) | |||
| 17:52 | Block by Ian DENTON (CCCB) | |||
| 17:52 | Turnover by Micah Stinson (FBBC) | |||
| 17:31 | Shot Three Point Made by Trey BLACK (CCCB) [OffTov] | (51-40) | 11 | |
| 17:31 | Assist by Ian DENTON (CCCB) | |||
| 17:15 | Shot Two Point Made by Micah Stinson (FBBC) | (51-42) | 9 | |
| 17:15 | Assist by Sam Pedersen (FBBC) | |||
| 17:01 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 17:01 | Defensive Rebound by Tanner Van Beek (FBBC) | |||
| 16:55 | Shot Two Point Made by Sam Pedersen (FBBC) [Paint] | (51-44) | 7 | |
| 16:42 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 16:42 | Defensive Rebound by Tanner Van Beek (FBBC) | |||
| 16:28 | Defensive Rebound by Tanner Van Beek (FBBC) | |||
| 16:28 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 16:28 | Block by Ian DENTON (CCCB) | |||
| 16:22 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 16:22 | Defensive Rebound by Sam Pedersen (FBBC) | |||
| 16:17 | Offensive Foul by Kalab Sidlinger (FBBC) | |||
| 16:17 | Substitution Out by Tanner Van Beek (FBBC) | |||
| 16:17 | Substitution In by Chase Clark (FBBC) | |||
| 16:00 | Shot Three Point Made by Trey BLACK (CCCB) [OffTov] | (54-44) | 10 | |
| 16:00 | Assist by Kedron ROLLINGS (CCCB) | |||
| 15:46 | Shot Two Point Made by Micah Stinson (FBBC) [Paint] | (54-46) | 8 | |
| 15:22 | Steal by Jason Conable (FBBC) | |||
| 15:22 | Turnover by Trey BLACK (CCCB) | |||
