Date: 12/4/2018 Arena: Laughlin Center
Time: 7:00 pm City, State: Lincoln, IL
VISITOR: Central Christian (4-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Denton, Ian F 2 8 1 4 2 3 1 6 7 3 7 2 1 0 0 25:48
2 Rollings, Kedron G 3 7 0 1 0 1 0 3 3 2 6 2 0 0 0 28:17
12 Black, Trey G 4 14 2 7 1 2 0 2 2 2 11 3 1 0 1 29:51
14 Gregg, Caleif G 8 17 2 7 3 4 1 3 4 1 21 0 0 0 0 26:50
21 Crawford, Josh G 6 9 0 0 1 1 2 4 6 3 13 5 4 0 1 31:57
3 Brooks, Cameron 2 3 1 2 0 0 0 2 2 0 5 0 3 0 1 15:08
11 Mendoza, Cruz 2 2 2 2 1 2 0 0 0 1 7 0 0 0 0 14:03
23 Kendrick, Caleb 1 5 0 2 0 0 0 1 1 2 2 0 4 0 0 12:33
24 Moreno, Anthony 0 1 0 0 2 4 0 2 2 2 2 1 1 0 0 15:33
TEAM REBOUNDS 1 0 1 1
Team Totals 28 66 8 25 10 17 5 23 28 16 74 13 15 0 3 200
Total FG% - 1st: 16/32 0.500 2nd: 12/34 0.353 Game: 0.424 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 2/10 0.200 Game: 0.320 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 7/12 0.583 Game: 0.588 (4,0)
HOME: Lincoln Christian (Ill.) (6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Aeilts, Garrett G 3 10 2 9 0 0 0 0 0 2 8 8 3 0 1 30:13
03 Parks, Nate G 4 5 2 2 3 4 1 6 7 2 13 1 0 0 0 21:33
15 Hopkins, Brode G 1 5 1 4 0 0 1 1 2 0 3 2 0 0 1 21:52
21 Lawhorn, Cornelius G 8 10 0 0 3 4 0 6 6 0 19 3 1 0 3 21:47
41 Thompson, Zach G 6 8 1 2 0 0 1 3 4 2 13 4 1 0 1 20:31
04 Cupples, Brady 0 1 0 0 1 2 1 1 2 1 1 2 1 1 0 12:54
05 Hartman, Walker 3 6 2 5 0 0 0 4 4 2 8 0 1 0 3 12:24
11 Hart, Logan 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 2:52
20 Messer, John 1 1 0 0 0 0 0 3 3 0 2 2 0 0 0 5:15
22 Doty, Keaton 0 0 0 0 2 5 1 2 3 0 2 0 1 0 0 8:10
23 Tucker, Robby 0 2 0 0 0 0 0 3 3 2 0 0 1 0 0 4:47
24 Foster Hermon, Jerom 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3:09
25 Thrash, Keagan 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 3:09
33 Davis, Micah 5 7 2 3 2 2 2 2 4 2 14 0 0 0 1 14:03
34 Jones II, Charles 0 3 0 1 0 0 1 0 1 1 0 0 1 0 0 3:33
43 Cook, Bryce 2 4 0 0 0 0 3 1 4 1 4 0 1 0 0 5:04
50 Wolters, Kaleb 2 2 0 0 4 4 0 2 2 2 8 0 3 0 0 8:44
TEAM REBOUNDS 1 2 3 0
Team Totals 37 68 10 28 15 21 12 36 48 19 99 22 15 1 10 200
Total FG% - 1st: 18/28 0.643 2nd: 19/40 0.475 Game: 0.544 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 6/15 0.400 Game: 0.357 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 4/6 0.667 Game: 0.714 (2,0)
Technical Fouls: CCCB (0)
: LCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 41 33 74
Lincoln Christian (Ill.) 51 48 99
Last FG: Central Christian 2nd- 0:24, Lincoln Christian (Ill.) 2nd- 0:39
Largest lead: Central Christian NONE, Lincoln Christian (Ill.) NONE
Score tied: 90 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Lincoln Christian (Ill.) | Laughlin Center |
| Dec 04, 2018 | Lincoln, IL |
| CCCB Starters: | Rollings, Black, Gregg, Denton, Crawford, TEAM |
| LCU Starters: | Aeilts, Parks, Hopkins, Lawhorn, Thompson, TEAM |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian Denton (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Garrett AEILTS (LCU) | |||
| 20:00 | Substitution In (Starter) by Zach THOMPSON (LCU) | |||
| 20:00 | Substitution In (Starter) by Cornelius LAWHORN (LCU) | |||
| 20:00 | Substitution In (Starter) by Nate PARKS (LCU) | |||
| 20:00 | Substitution In (Starter) by Brode HOPKINS (LCU) | |||
| 19:37 | Shot Three Point Made by Garrett AEILTS (LCU) | (3-0) | 3 | |
| 19:17 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 19:17 | Defensive Rebound by Zach THOMPSON (LCU) | |||
| 18:59 | Shot Two Point Made by Cornelius LAWHORN (LCU) [Paint] | (5-0) | 5 | |
| 18:59 | Assist by Zach THOMPSON (LCU) | |||
| 18:32 | Shot Three Point Made by Caleif Gregg (CCCB) | (5-3) | 2 | |
| 18:32 | Assist by Josh Crawford (CCCB) | |||
| 18:22 | Shot Three Point Miss by Brode HOPKINS (LCU) | |||
| 18:22 | Defensive Rebound by Ian Denton (CCCB) | |||
| 18:02 | Shot Three Point Made by Trey Black (CCCB) | (5-6) | -1 | |
| 17:48 | Foul by Trey Black (CCCB) | |||
| 17:48 | Free Throw Made by Cornelius LAWHORN (LCU) | (6-6) | T1 | |
| 17:48 | Free Throw Made by Cornelius LAWHORN (LCU) | (7-6) | 1 | |
| 17:35 | Turnover by Josh Crawford (CCCB) | |||
| 17:35 | Steal by Cornelius LAWHORN (LCU) | |||
| 17:27 | Shot Two Point Made by Cornelius LAWHORN (LCU) [Paint] | (9-6) | 3 | |
| 17:10 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (9-8) | 1 | |
| 16:55 | Shot Three Point Made by Zach THOMPSON (LCU) | (12-8) | 4 | |
| 16:55 | Assist by Brode HOPKINS (LCU) | |||
| 16:47 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (12-10) | 2 | |
| 16:33 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (14-10) | 4 | |
| 16:33 | Assist by Cornelius LAWHORN (LCU) | |||
| 16:21 | Shot Two Point Made by Caleif Gregg (CCCB) [Paint] | (14-12) | 2 | |
| 16:02 | Foul by Josh Crawford (CCCB) | |||
| 16:02 | Free Throw Made by Nate PARKS (LCU) | (15-12) | 3 | |
| 16:02 | Free Throw Miss by Nate PARKS (LCU) | |||
| 16:02 | Defensive Rebound by Ian Denton (CCCB) | |||
| 15:56 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 15:56 | Defensive Rebound by Zach THOMPSON (LCU) | |||
| 15:45 | Turnover by Garrett AEILTS (LCU) | |||
| 15:45 | Steal by Trey Black (CCCB) | |||
| 15:35 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 15:35 | Defensive Rebound by Cornelius LAWHORN (LCU) | |||
| 15:25 | Shot Two Point Made by Cornelius LAWHORN (LCU) | (17-12) | 5 | |
| 15:25 | Assist by Brode HOPKINS (LCU) | |||
| 15:00 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 15:00 | Defensive Rebound by Nate PARKS (LCU) | |||
| 14:45 | Shot Two Point Miss by Cornelius LAWHORN (LCU) | |||
| 14:45 | Defensive Rebound by Trey Black (CCCB) | |||
| 14:28 | Shot Three Point Miss by Ian Denton (CCCB) | |||
| 14:28 | Defensive Rebound by Nate PARKS (LCU) | |||
| 14:18 | Substitution Out by Cornelius LAWHORN (LCU) | |||
| 14:18 | Substitution In by Jerom FOSTER HERMON (LCU) | |||
| 14:18 | Substitution Out by Jerom FOSTER HERMON (LCU) | |||
| 14:18 | Substitution In by Cornelius LAWHORN (LCU) | |||
| 14:18 | Substitution Out by Ian Denton (CCCB) | |||
| 14:18 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:18 | Substitution Out by Josh Crawford (CCCB) | |||
| 14:18 | Substitution In by Anthony Moreno (CCCB) | |||
| 14:18 | Foul by Josh Crawford (CCCB) | |||
| 14:18 | Free Throw Made by Nate PARKS (LCU) | (18-12) | 6 | |
| 14:18 | Free Throw Made by Nate PARKS (LCU) | (19-12) | 7 | |
| 14:14 | Shot Two Point Made by Caleif Gregg (CCCB) [Paint] | (19-14) | 5 | |
| 14:14 | Assist by Trey Black (CCCB) | |||
| 14:04 | Shot Three Point Miss by Garrett AEILTS (LCU) | |||
| 14:04 | Offensive Rebound by Brode HOPKINS (LCU) | |||
| 13:56 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (21-14) | 7 | |
| 13:44 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 13:44 | Defensive Rebound by Nate PARKS (LCU) | |||
| 13:28 | Substitution Out by Brode HOPKINS (LCU) | |||
| 13:28 | Substitution Out by Garrett AEILTS (LCU) | |||
| 13:28 | Substitution In by Walker HARTMAN (LCU) | |||
| 13:28 | Substitution In by Micah DAVIS (LCU) | |||
| 13:28 | Shot Three Point Miss by Brode HOPKINS (LCU) | |||
| 13:28 | Offensive Rebound by TEAM (LCU) | |||
| 13:18 | Shot Two Point Made by Cornelius LAWHORN (LCU) [Paint] | (23-14) | 9 | |
| 13:18 | Assist by Zach THOMPSON (LCU) | |||
| 12:53 | Turnover by Cameron Brooks (CCCB) | |||
| 12:53 | Steal by Walker HARTMAN (LCU) | |||
| 12:48 | Substitution Out by Cornelius LAWHORN (LCU) | |||
| 12:48 | Substitution In by Kaleb WOLTERS (LCU) | |||
| 12:48 | Substitution Out by Trey Black (CCCB) | |||
| 12:48 | Substitution In by Caleb Kendrick (CCCB) | |||
| 12:48 | Turnover by Zach THOMPSON (LCU) | |||
| 12:36 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 12:36 | Offensive Rebound by TEAM (CCCB) | |||
| 12:36 | Foul by Kaleb WOLTERS (LCU) | |||
| 12:23 | Turnover by Cameron Brooks (CCCB) | |||
| 12:23 | Steal by Walker HARTMAN (LCU) | |||
| 12:04 | Substitution Out by Kedron Rollings (CCCB) | |||
| 12:04 | Substitution In by Cruz Mendoza (CCCB) | |||
| 12:04 | Turnover by Walker HARTMAN (LCU) | |||
| 11:33 | Shot Three Point Miss by Caleb Kendrick (CCCB) | |||
| 11:33 | Defensive Rebound by Walker HARTMAN (LCU) | |||
| 11:24 | Shot Two Point Made by Kaleb WOLTERS (LCU) [Paint] | (25-14) | 11 | |
| 11:24 | Assist by Nate PARKS (LCU) | |||
| 11:14 | Turnover by Caleb Kendrick (CCCB) | |||
| 11:14 | Steal by Zach THOMPSON (LCU) | |||
| 11:11 | Substitution Out by Nate PARKS (LCU) | |||
| 11:11 | Substitution In by Garrett AEILTS (LCU) | |||
| 11:11 | Substitution Out by Walker HARTMAN (LCU) | |||
| 11:11 | Substitution In by Cornelius LAWHORN (LCU) | |||
| 11:11 | Substitution Out by Anthony Moreno (CCCB) | |||
| 11:11 | Substitution In by Ian Denton (CCCB) | |||
| 11:11 | Substitution Out by Caleif Gregg (CCCB) | |||
| 11:11 | Substitution In by Josh Crawford (CCCB) | |||
| 11:11 | Foul by Caleif Gregg (CCCB) | |||
| 11:06 | Turnover by Kaleb WOLTERS (LCU) | |||
| 10:53 | Turnover by Josh Crawford (CCCB) | |||
| 10:53 | Steal by Micah DAVIS (LCU) | |||
| 10:40 | Foul by Caleb Kendrick (CCCB) | |||
| 10:39 | Shot Three Point Miss by Garrett AEILTS (LCU) | |||
| 10:39 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 10:32 | Shot Three Point Made by Cruz Mendoza (CCCB) | (25-17) | 8 | |
| 10:32 | Assist by Josh Crawford (CCCB) | |||
| 10:26 | Turnover by Garrett AEILTS (LCU) | |||
| 10:10 | Shot Two Point Made by Cameron Brooks (CCCB) | (25-19) | 6 | |
| 09:53 | Shot Two Point Made by Walker HARTMAN (LCU) [Paint] | (27-19) | 8 | |
| 09:53 | Assist by Cornelius LAWHORN (LCU) | |||
| 09:43 | Substitution Out by Zach THOMPSON (LCU) | |||
| 09:43 | Substitution In by Walker HARTMAN (LCU) | |||
| 09:36 | Turnover by Caleb Kendrick (CCCB) | |||
| 09:36 | Steal by Cornelius LAWHORN (LCU) | |||
| 09:29 | Substitution Out by Cameron Brooks (CCCB) | |||
| 09:29 | Substitution In by Kedron Rollings (CCCB) | |||
| 09:29 | Foul by Ian Denton (CCCB) | |||
| 09:29 | Free Throw Made by Kaleb WOLTERS (LCU) | (28-19) | 9 | |
| 09:29 | Free Throw Made by Kaleb WOLTERS (LCU) | (29-19) | 10 | |
| 09:22 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (29-21) | 8 | |
| 09:04 | Shot Three Point Miss by Walker HARTMAN (LCU) | |||
| 09:04 | Defensive Rebound by Caleb Kendrick (CCCB) | |||
| 09:00 | Substitution Out by Walker HARTMAN (LCU) | |||
| 09:00 | Substitution In by Brady CUPPLES (LCU) | |||
| 09:00 | Substitution Out by Caleb Kendrick (CCCB) | |||
| 09:00 | Substitution In by Trey Black (CCCB) | |||
| 09:00 | Foul by Garrett AEILTS (LCU) | |||
| 09:00 | Free Throw Made by Josh Crawford (CCCB) | (29-22) | 7 | |
| 09:00 | Free Throw Miss by Josh Crawford (CCCB) | |||
| 09:00 | Turnover by TEAM (CCCB) | |||
| 08:49 | Shot Two Point Made by Garrett AEILTS (LCU) | (31-22) | 9 | |
| 08:42 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 08:42 | Defensive Rebound by Kaleb WOLTERS (LCU) | |||
| 08:42 | Block by Brady CUPPLES (LCU) | |||
| 08:34 | Shot Three Point Made by Micah DAVIS (LCU) | (34-22) | 12 | |
| 08:23 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (34-24) | 10 | |
| 08:08 | Shot Three Point Miss by Garrett AEILTS (LCU) | |||
| 08:08 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 08:03 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 08:03 | Defensive Rebound by Cornelius LAWHORN (LCU) | |||
| 07:34 | Shot Two Point Made by Cornelius LAWHORN (LCU) | (36-24) | 12 | |
| 07:11 | Shot Three Point Made by Trey Black (CCCB) | (36-27) | 9 | |
| 07:11 | Assist by Ian Denton (CCCB) | |||
| 06:54 | Shot Two Point Made by Kaleb WOLTERS (LCU) [Paint] | (38-27) | 11 | |
| 06:54 | Assist by Garrett AEILTS (LCU) | |||
| 06:43 | Shot Three Point Miss by Ian Denton (CCCB) | |||
| 06:43 | Defensive Rebound by Cornelius LAWHORN (LCU) | |||
| 06:25 | Shot Three Point Miss by Garrett AEILTS (LCU) | |||
| 06:25 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 06:16 | Substitution Out by Josh Crawford (CCCB) | |||
| 06:16 | Substitution In by Caleb Kendrick (CCCB) | |||
| 06:16 | Substitution Out by Kaleb WOLTERS (LCU) | |||
| 06:16 | Substitution In by Zach THOMPSON (LCU) | |||
| 06:16 | Substitution Out by Micah DAVIS (LCU) | |||
| 06:16 | Substitution In by Brode HOPKINS (LCU) | |||
| 06:16 | Foul by Brady CUPPLES (LCU) | |||
| 06:16 | Free Throw Made by Cruz Mendoza (CCCB) | (38-28) | 10 | |
| 06:16 | Free Throw Miss by Cruz Mendoza (CCCB) | |||
| 06:16 | Defensive Rebound by Cornelius LAWHORN (LCU) | |||
| 06:03 | Shot Two Point Made by Cornelius LAWHORN (LCU) [Paint] | (40-28) | 12 | |
| 05:44 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (40-30) | 10 | |
| 05:36 | Shot Three Point Miss by Zach THOMPSON (LCU) | |||
| 05:36 | Offensive Rebound by Brady CUPPLES (LCU) | |||
| 05:24 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (42-30) | 12 | |
| 05:24 | Assist by Brady CUPPLES (LCU) | |||
| 05:11 | Turnover by Trey Black (CCCB) | |||
| 05:11 | Steal by Brode HOPKINS (LCU) | |||
| 05:02 | Shot Two Point Made by Cornelius LAWHORN (LCU) [Paint] | (44-30) | 14 | |
| 04:56 | Substitution Out by Cruz Mendoza (CCCB) | |||
| 04:56 | Substitution In by Caleif Gregg (CCCB) | |||
| 04:56 | Substitution Out by Cornelius LAWHORN (LCU) | |||
| 04:56 | Substitution In by Keaton DOTY (LCU) | |||
| 04:56 | Foul by Zach THOMPSON (LCU) | |||
| 04:56 | Timeout Partial by TEAM (LCU) | |||
| 04:52 | Turnover by Caleb Kendrick (CCCB) | |||
| 04:36 | Substitution Out by Ian Denton (CCCB) | |||
| 04:36 | Substitution In by Anthony Moreno (CCCB) | |||
| 04:36 | Foul by Caleb Kendrick (CCCB) | |||
| 04:36 | Free Throw Made by Brady CUPPLES (LCU) | (45-30) | 15 | |
| 04:36 | Free Throw Miss by Brady CUPPLES (LCU) | |||
| 04:36 | Defensive Rebound by Anthony Moreno (CCCB) | |||
| 04:26 | Substitution Out by Zach THOMPSON (LCU) | |||
| 04:26 | Substitution In by Kaleb WOLTERS (LCU) | |||
| 04:26 | Substitution Out by Caleb Kendrick (CCCB) | |||
| 04:26 | Substitution In by Cameron Brooks (CCCB) | |||
| 04:26 | Foul by Zach THOMPSON (LCU) | |||
| 04:26 | Free Throw Miss by Anthony Moreno (CCCB) | |||
| 04:26 | Free Throw Made by Anthony Moreno (CCCB) | (45-31) | 14 | |
| 04:06 | Shot Three Point Miss by Garrett AEILTS (LCU) | |||
| 04:06 | Defensive Rebound by Trey Black (CCCB) | |||
| 03:57 | Substitution Out by Kedron Rollings (CCCB) | |||
| 03:57 | Substitution In by Josh Crawford (CCCB) | |||
| 03:57 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 03:57 | Defensive Rebound by Kaleb WOLTERS (LCU) | |||
| 03:57 | Foul by Anthony Moreno (CCCB) | |||
| 03:57 | Free Throw Made by Kaleb WOLTERS (LCU) | (46-31) | 15 | |
| 03:57 | Free Throw Made by Kaleb WOLTERS (LCU) | (47-31) | 16 | |
| 03:45 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 03:45 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 03:41 | Shot Three Point Made by Cameron Brooks (CCCB) | (47-34) | 13 | |
| 03:41 | Assist by Anthony Moreno (CCCB) | |||
| 03:28 | Substitution Out by Brode HOPKINS (LCU) | |||
| 03:28 | Substitution In by Nate PARKS (LCU) | |||
| 03:28 | Foul by Kaleb WOLTERS (LCU) | |||
| 03:12 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 03:12 | Defensive Rebound by Brady CUPPLES (LCU) | |||
| 03:07 | Substitution Out by Brady CUPPLES (LCU) | |||
| 03:07 | Substitution In by Brode HOPKINS (LCU) | |||
| 03:07 | Turnover by Brady CUPPLES (LCU) | |||
| 02:40 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 02:40 | Defensive Rebound by Nate PARKS (LCU) | |||
| 02:27 | Turnover by Kaleb WOLTERS (LCU) | |||
| 02:27 | Steal by Cameron Brooks (CCCB) | |||
| 02:18 | Turnover by Josh Crawford (CCCB) | |||
| 02:18 | Steal by Garrett AEILTS (LCU) | |||
| 02:14 | Substitution Out by Kaleb WOLTERS (LCU) | |||
| 02:14 | Substitution In by Cornelius LAWHORN (LCU) | |||
| 02:14 | Turnover by Garrett AEILTS (LCU) | |||
| 01:55 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (47-36) | 11 | |
| 01:38 | Foul by Trey Black (CCCB) | |||
| 01:38 | Free Throw Miss by Keaton DOTY (LCU) | |||
| 01:38 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 01:34 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 01:34 | Defensive Rebound by Keaton DOTY (LCU) | |||
| 01:17 | Substitution Out by Trey Black (CCCB) | |||
| 01:17 | Substitution In by Kedron Rollings (CCCB) | |||
| 01:17 | Substitution Out by Anthony Moreno (CCCB) | |||
| 01:17 | Substitution In by Ian Denton (CCCB) | |||
| 01:17 | Foul by Anthony Moreno (CCCB) | |||
| 01:17 | Free Throw Miss by Cornelius LAWHORN (LCU) | |||
| 01:17 | Free Throw Made by Cornelius LAWHORN (LCU) | (48-36) | 12 | |
| 01:11 | Turnover by Cameron Brooks (CCCB) | |||
| 01:11 | Steal by Cornelius LAWHORN (LCU) | |||
| 01:04 | Shot Three Point Made by Nate PARKS (LCU) | (51-36) | 15 | |
| 01:04 | Assist by Cornelius LAWHORN (LCU) | |||
| 00:49 | Shot Two Point Made by Caleif Gregg (CCCB) [Paint] | (51-38) | 13 | |
| 00:49 | Assist by Josh Crawford (CCCB) | |||
| 00:29 | Turnover by Cornelius LAWHORN (LCU) | |||
| 00:07 | Shot Three Point Made by Ian Denton (CCCB) | (51-41) | 10 | |
| 00:07 | Assist by Kedron Rollings (CCCB) | |||
| End of First Half (LCU 51 CCCB 41) |
| CCCB | LCU | |
|---|---|---|
| 11 | Turnovers | 10 |
| 16/32 for 50.0% | Field Goals | 18/28 for 64.3% |
| 3/5 for 60.0% | Free Throws | 11/15 for 73.3% |
| OFF: 2 DEF: 10 | Rebounds | OFF: 3 DEF: 15 |
| Gregg : 9 | High Scorer | Lawhorn : 17 |
| Crawford : 3 | High Rebounder | Lawhorn, Parks : 4 |
| Crawford : 3 | High Assists | Lawhorn : 3 |
| Play by Play Report |
| Central Christian vs Lincoln Christian (Ill.) | Laughlin Center |
| Dec 04, 2018 | Lincoln, IL |
| CCCB Starters: | TEAM |
| LCU Starters: | TEAM |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Garrett AEILTS (LCU) | |||
| 20:00 | Substitution In (Starter) by Zach THOMPSON (LCU) | |||
| 20:00 | Substitution In (Starter) by Cornelius LAWHORN (LCU) | |||
| 20:00 | Substitution In (Starter) by Nate PARKS (LCU) | |||
| 20:00 | Substitution In (Starter) by Brode HOPKINS (LCU) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian Denton (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 19:52 | Turnover by Ian Denton (CCCB) | |||
| 19:31 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (53-41) | 12 | |
| 19:18 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 19:18 | Defensive Rebound by Cornelius LAWHORN (LCU) | |||
| 19:08 | Shot Two Point Miss by Zach THOMPSON (LCU) | |||
| 19:08 | Defensive Rebound by Ian Denton (CCCB) | |||
| 19:01 | Foul by Nate PARKS (LCU) | |||
| 19:01 | Free Throw Miss by Trey Black (CCCB) | |||
| 19:01 | Free Throw Made by Trey Black (CCCB) | (53-42) | 11 | |
| 18:45 | Shot Three Point Made by Brode HOPKINS (LCU) | (56-42) | 14 | |
| 18:45 | Assist by Garrett AEILTS (LCU) | |||
| 18:20 | Shot Two Point Miss by Ian Denton (CCCB) | |||
| 18:20 | Offensive Rebound by Ian Denton (CCCB) | |||
| 18:18 | Shot Two Point Miss by Ian Denton (CCCB) | |||
| 18:18 | Defensive Rebound by Cornelius LAWHORN (LCU) | |||
| 18:10 | Foul by Ian Denton (CCCB) | |||
| 17:59 | Shot Three Point Made by Garrett AEILTS (LCU) | (59-42) | 17 | |
| 17:59 | Assist by Zach THOMPSON (LCU) | |||
| 17:49 | Shot Two Point Made by Caleif Gregg (CCCB) [Paint] | (59-44) | 15 | |
| 17:48 | Timeout Partial by TEAM (CCCB) | |||
| 17:36 | Shot Two Point Made by Cornelius LAWHORN (LCU) [Paint] | (61-44) | 17 | |
| 17:36 | Assist by Garrett AEILTS (LCU) | |||
| 17:22 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 17:22 | Defensive Rebound by Zach THOMPSON (LCU) | |||
| 17:17 | Substitution Out by Cornelius LAWHORN (LCU) | |||
| 17:17 | Substitution In by Keaton DOTY (LCU) | |||
| 16:57 | Turnover by Keaton DOTY (LCU) | |||
| 16:38 | Substitution Out by Josh Crawford (CCCB) | |||
| 16:38 | Substitution In by Anthony Moreno (CCCB) | |||
| 16:38 | Foul by Josh Crawford (CCCB) | |||
| 16:20 | Shot Two Point Miss by Brode HOPKINS (LCU) | |||
| 16:20 | Defensive Rebound by Ian Denton (CCCB) | |||
| 16:15 | Shot Two Point Made by Trey Black (CCCB) [Paint] | (61-46) | 15 | |
| 16:15 | Assist by Ian Denton (CCCB) | |||
| 15:59 | Shot Three Point Miss by Garrett AEILTS (LCU) | |||
| 15:59 | Offensive Rebound by Nate PARKS (LCU) | |||
| 15:56 | Shot Two Point Miss by Nate PARKS (LCU) | |||
| 15:56 | Defensive Rebound by Ian Denton (CCCB) | |||
| 15:49 | Shot Two Point Miss by Anthony Moreno (CCCB) | |||
| 15:49 | Defensive Rebound by Keaton DOTY (LCU) | |||
| 15:43 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (63-46) | 17 | |
| 15:43 | Assist by Garrett AEILTS (LCU) | |||
| 15:22 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 15:22 | Defensive Rebound by Nate PARKS (LCU) | |||
| 15:17 | Substitution Out by Brode HOPKINS (LCU) | |||
| 15:17 | Substitution In by Micah DAVIS (LCU) | |||
| 15:17 | Substitution Out by Ian Denton (CCCB) | |||
| 15:17 | Substitution In by Cameron Brooks (CCCB) | |||
| 15:17 | Foul by Ian Denton (CCCB) | |||
| 15:17 | Free Throw Made by Keaton DOTY (LCU) | (64-46) | 18 | |
| 15:17 | Free Throw Miss by Keaton DOTY (LCU) | |||
| 15:17 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 15:09 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 15:09 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 15:09 | Foul by Micah DAVIS (LCU) | |||
| 15:09 | Free Throw Made by Caleif Gregg (CCCB) | (64-47) | 17 | |
| 15:09 | Free Throw Made by Caleif Gregg (CCCB) | (64-48) | 16 | |
| 14:59 | Foul by Kedron Rollings (CCCB) | |||
| 14:59 | Free Throw Made by Micah DAVIS (LCU) | (65-48) | 17 | |
| 14:59 | Free Throw Made by Micah DAVIS (LCU) | (66-48) | 18 | |
| 14:46 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 14:46 | Defensive Rebound by Micah DAVIS (LCU) | |||
| 14:37 | Shot Three Point Made by Nate PARKS (LCU) | (69-48) | 21 | |
| 14:37 | Assist by Garrett AEILTS (LCU) | |||
| 14:21 | Shot Three Point Made by Caleif Gregg (CCCB) | (69-51) | 18 | |
| 14:21 | Assist by Kedron Rollings (CCCB) | |||
| 14:03 | Substitution Out by Kedron Rollings (CCCB) | |||
