Date: 12/1/2018 Arena:
Time: 3:00 pm City, State: Moore, OK
VISITOR: Central Christian (4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Harris, Emanuel F 3 4 3 3 0 0 0 4 4 4 9 1 2 1 0 20:00
2 Rollings, Kedron G 2 8 1 2 0 0 0 3 3 2 5 1 2 0 0 27:00
12 Black, Trey G 2 8 2 5 2 2 0 1 1 2 8 3 3 0 0 25:00
14 Gregg, Caleif G 3 10 3 8 0 1 1 2 3 2 9 0 1 0 0 25:00
21 Crawford, Josh G 2 10 1 3 0 0 1 2 3 1 5 2 3 0 0 36:00
3 Brooks, Cameron 3 9 2 8 2 2 2 0 2 3 10 2 1 0 0 18:00
11 Mendoza, Cruz 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 10:00
23 Kendrick, Caleb 2 6 1 3 1 1 2 0 2 1 6 0 2 0 2 11:00
24 Moreno, Anthony 0 2 0 1 0 0 0 2 2 2 0 1 1 0 1 20:00
34 Giboney, Dewayne 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 7:00
TEAM REBOUNDS 0 0 0 2
Team Totals 18 58 14 34 5 6 6 15 21 18 55 11 17 1 3 199
Total FG% - 1st: 18/58 0.310 2nd: 0/0 0.000 Game: 0.310 Deadball
3-PT FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0)
HOME: Randall (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Wilson, Antonio * 3 7 0 1 5 5 0 3 3 0 11 4 0 1 2 23:00
3 Barnett, Malik * 4 7 0 1 1 1 0 2 2 1 9 0 1 0 0 16:00
5 Cubit, Daekwon * 2 4 0 0 2 5 5 3 8 2 6 2 1 0 2 20:00
10 Lyons, Kashus * 5 11 0 4 1 1 2 2 4 0 11 2 1 1 0 19:00
11 Ficken, Brad * 1 4 0 0 2 2 0 3 3 3 4 1 1 0 1 21:00
0 Bailey, John 4 7 1 2 1 1 2 2 4 2 10 2 1 0 1 13:00
2 Clark, Brent 6 8 2 4 2 2 1 4 5 1 16 2 2 1 0 20:00
4 Downs, Jordan 3 4 0 0 0 0 1 2 3 1 6 0 0 0 1 6:00
12 Trevino, Ej 3 4 2 3 1 2 1 3 4 4 9 0 2 0 0 11:00
14 Parish, Kaleb 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 4:00
15 Askew, Brandon 2 3 2 3 0 0 0 1 1 0 6 0 0 0 1 9:00
20 Dixon, Jace 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 4:00
21 Jarvis, Trystin 2 2 0 0 0 0 1 3 4 1 4 0 1 0 1 11:00
22 Taylor, Arin 0 2 0 1 0 0 0 1 1 0 0 4 0 0 0 12:00
23 Pena, Anthony 3 4 0 0 0 0 3 1 4 0 6 2 0 0 1 9:00
30 Malveaux, Mitchell 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:00
TEAM REBOUNDS 0 0 0 0
Team Totals 40 71 7 19 15 19 16 33 49 15102 19 10 3 10 201
Total FG% - 1st: 40/71 0.563 2nd: 0/0 0.000 Game: 0.563 Deadball
3-PT FG% - 1st: 7/19 0.368 2nd: 0/0 0.000 Game: 0.368 Rebounds
Total FT% - 1st: 15/19 0.789 2nd: 0/0 0.000 Game: 0.789 (0,0)
Technical Fouls: CCCB (0)
: RU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 21 34 55
Randall 54 48 102
Last FG: Central Christian 2nd- 0:47, Randall 2nd- 0:18
Largest lead: Central Christian by 3 1st-19:41, Randall by 48 2nd- 1:06
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Central Christian vs Randall | |
| Dec 01, 2018 | Moore, OK |
| CCCB Starters: | Rollings, Black, Gregg, Crawford, Harris |
| RU Starters: | Wilson, Barnett, Cubit, Lyons, Ficken |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel Harris (CCCB) | |||
| 20:00 | Substitution In (Starter) by Antonio WILSON (RU) | |||
| 20:00 | Substitution In (Starter) by Malik BARNETT (RU) | |||
| 20:00 | Substitution In (Starter) by Daekwon CUBIT (RU) | |||
| 20:00 | Substitution In (Starter) by Kashus LYONS (RU) | |||
| 20:00 | Substitution In (Starter) by Brad FICKEN (RU) | |||
| 19:49 | Shot Two Point Miss by Antonio WILSON (RU) | |||
| 19:49 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 19:41 | Shot Three Point Made by Kedron Rollings (CCCB) | (0-3) | -3 | |
| 19:25 | Shot Two Point Miss by Kashus LYONS (RU) | |||
| 19:25 | Offensive Rebound by Daekwon CUBIT (RU) | |||
| 19:14 | Shot Two Point Made by Malik BARNETT (RU) [Paint] | (2-3) | -1 | |
| 18:54 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 18:54 | Defensive Rebound by Malik BARNETT (RU) | |||
| 18:46 | Shot Two Point Miss by Antonio WILSON (RU) | |||
| 18:46 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 18:39 | Foul by Brad FICKEN (RU) | |||
| 18:34 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 18:34 | Defensive Rebound by Antonio WILSON (RU) | |||
| 18:26 | Shot Two Point Miss by Kashus LYONS (RU) | |||
| 18:26 | Offensive Rebound by Kashus LYONS (RU) | |||
| 18:23 | Shot Two Point Made by Kashus LYONS (RU) [Paint] | (4-3) | 1 | |
| 18:04 | Shot Two Point Miss by Emanuel Harris (CCCB) | |||
| 18:04 | Defensive Rebound by Antonio WILSON (RU) | |||
| 17:56 | Shot Three Point Miss by Kashus LYONS (RU) | |||
| 17:56 | Defensive Rebound by Emanuel Harris (CCCB) | |||
| 17:45 | Foul by Emanuel Harris (CCCB) | |||
| 17:45 | Turnover by Emanuel Harris (CCCB) | |||
| 17:30 | Shot Three Point Miss by Malik BARNETT (RU) | |||
| 17:30 | Defensive Rebound by Emanuel Harris (CCCB) | |||
| 17:18 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 17:18 | Offensive Rebound by Caleif Gregg (CCCB) | |||
| 17:14 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 17:14 | Defensive Rebound by Malik BARNETT (RU) | |||
| 17:03 | Shot Two Point Made by Malik BARNETT (RU) [Paint] | (6-3) | 3 | |
| 17:03 | Foul by Caleif Gregg (CCCB) | |||
| 17:03 | Free Throw Made by Malik BARNETT (RU) | (7-3) | 4 | |
| 17:03 | Substitution In by Anthony Moreno (CCCB) | |||
| 17:03 | Substitution Out by Emanuel Harris (CCCB) | |||
| 16:51 | Turnover by Trey Black (CCCB) | |||
| 16:50 | Steal by Antonio WILSON (RU) | |||
| 16:47 | Shot Two Point Made by Brad FICKEN (RU) [Paint] | (9-3) | 6 | |
| 16:47 | Assist by Kashus LYONS (RU) | |||
| 16:12 | Shot Two Point Made by Daekwon CUBIT (RU) [Paint] | (11-3) | 8 | |
| 16:12 | Assist by Kashus LYONS (RU) | |||
| 16:12 | Foul by Caleif Gregg (CCCB) | |||
| 16:12 | Free Throw Miss by Daekwon CUBIT (RU) | |||
| 16:12 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 16:00 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 16:00 | Defensive Rebound by Antonio WILSON (RU) | |||
| 15:45 | Shot Two Point Miss by Malik BARNETT (RU) | |||
| 15:45 | Defensive Rebound by Trey Black (CCCB) | |||
| 15:38 | Shot Three Point Made by Caleif Gregg (CCCB) | (11-6) | 5 | |
| 15:38 | Assist by Trey Black (CCCB) | |||
| 15:27 | Timeout Full by TEAM (CCCB) | |||
| 15:00 | Shot Three Point Miss by Antonio WILSON (RU) | |||
| 15:00 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 15:00 | Foul by Daekwon CUBIT (RU) | |||
| 15:00 | Substitution In by Emanuel Harris (CCCB) | |||
| 15:00 | Substitution Out by Trey Black (CCCB) | |||
| 14:43 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 14:43 | Defensive Rebound by Brad FICKEN (RU) | |||
| 14:36 | Shot Two Point Made by Kashus LYONS (RU) [Paint] | (13-6) | 7 | |
| 14:21 | Foul by Josh Crawford (CCCB) | |||
| 14:21 | Turnover by Josh Crawford (CCCB) | |||
| 14:21 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:21 | Substitution Out by Josh Crawford (CCCB) | |||
| 14:03 | Shot Three Point Miss by Kashus LYONS (RU) | |||
| 14:03 | Defensive Rebound by Emanuel Harris (CCCB) | |||
| 13:56 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 13:56 | Block by Antonio WILSON (RU) | |||
| 13:56 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 13:41 | Turnover by Kedron Rollings (CCCB) | |||
| 13:32 | Turnover by Brad FICKEN (RU) | |||
| 13:30 | Steal by Anthony Moreno (CCCB) | |||
| 13:24 | Foul by Anthony Moreno (CCCB) | |||
| 13:24 | Turnover by Anthony Moreno (CCCB) | |||
| 13:14 | Foul by Malik BARNETT (RU) | |||
| 13:14 | Turnover by Malik BARNETT (RU) | |||
| 13:14 | Substitution In by Josh Crawford (CCCB) | |||
| 13:14 | Substitution In by Caleb Kendrick (CCCB) | |||
| 13:14 | Substitution Out by Kedron Rollings (CCCB) | |||
| 13:14 | Substitution Out by Caleif Gregg (CCCB) | |||
| 13:04 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (13-8) | 5 | |
| 12:55 | Turnover by Daekwon CUBIT (RU) | |||
| 12:54 | Steal by Caleb Kendrick (CCCB) | |||
| 12:50 | Shot Two Point Miss by Caleb Kendrick (CCCB) | |||
| 12:50 | Defensive Rebound by Daekwon CUBIT (RU) | |||
| 12:31 | Turnover by Kashus LYONS (RU) | |||
| 12:30 | Steal by Caleb Kendrick (CCCB) | |||
| 12:16 | Shot Three Point Miss by Anthony Moreno (CCCB) | |||
| 12:16 | Offensive Tm Deadball Rebound by TEAM (RU) | |||
| 12:16 | Foul by Emanuel Harris (CCCB) | |||
| 12:16 | Substitution In by Trey Black (CCCB) | |||
| 12:16 | Substitution Out by Emanuel Harris (CCCB) | |||
| 12:16 | Substitution In by Brandon ASKEW (RU) | |||
| 12:16 | Substitution Out by Kashus LYONS (RU) | |||
| 11:58 | Shot Two Point Miss by Brad FICKEN (RU) | |||
| 11:58 | Offensive Rebound by Daekwon CUBIT (RU) | |||
| 11:58 | Foul by Trey Black (CCCB) | |||
| 11:58 | Free Throw Made by Daekwon CUBIT (RU) | (14-8) | 6 | |
| 11:58 | Free Throw Made by Daekwon CUBIT (RU) | (15-8) | 7 | |
| 11:47 | Shot Three Point Made by Caleb Kendrick (CCCB) | (15-11) | 4 | |
| 11:47 | Assist by Cameron Brooks (CCCB) | |||
| 11:35 | Foul by Caleb Kendrick (CCCB) | |||
| 11:35 | Free Throw Made by Antonio WILSON (RU) | (16-11) | 5 | |
| 11:35 | Free Throw Made by Antonio WILSON (RU) | (17-11) | 6 | |
| 11:00 | Shot Two Point Made by Antonio WILSON (RU) | (19-11) | 8 | |
| 11:00 | Assist by Daekwon CUBIT (RU) | |||
| 10:35 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 10:35 | Offensive Rebound by Caleb Kendrick (CCCB) | |||
| 10:25 | Substitution In by Kedron Rollings (CCCB) | |||
| 10:25 | Substitution Out by Anthony Moreno (CCCB) | |||
| 09:56 | Shot Three Point Made by Brandon ASKEW (RU) | (22-11) | 11 | |
| 09:56 | Assist by Antonio WILSON (RU) | |||
| 09:43 | Foul by Trey Black (CCCB) | |||
| 09:43 | Turnover by Trey Black (CCCB) | |||
| 09:43 | Substitution In by Jordan DOWNS (RU) | |||
| 09:43 | Substitution Out by Daekwon CUBIT (RU) | |||
| 09:38 | Substitution In by Brent CLARK (RU) | |||
| 09:38 | Substitution Out by Antonio WILSON (RU) | |||
| 09:36 | Shot Two Point Made by Malik BARNETT (RU) [Paint] | (24-11) | 13 | |
| 09:17 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 09:17 | Defensive Rebound by Brandon ASKEW (RU) | |||
| 09:11 | Shot Two Point Miss by Brad FICKEN (RU) | |||
| 09:11 | Offensive Rebound by Jordan DOWNS (RU) | |||
| 09:06 | Shot Two Point Made by Jordan DOWNS (RU) [Paint] | (26-11) | 15 | |
| 09:00 | Timeout Full by TEAM (CCCB) | |||
| 08:39 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 08:39 | Defensive Rebound by Jordan DOWNS (RU) | |||
| 08:25 | Shot Three Point Made by Brandon ASKEW (RU) | (29-11) | 18 | |
| 08:25 | Assist by Brent CLARK (RU) | |||
| 08:10 | Shot Two Point Made by Cameron Brooks (CCCB) | (29-13) | 16 | |
| 08:02 | Foul by Cameron Brooks (CCCB) | |||
| 08:02 | Free Throw Made by Brad FICKEN (RU) | (30-13) | 17 | |
| 08:02 | Free Throw Made by Brad FICKEN (RU) | (31-13) | 18 | |
| 08:02 | Substitution In by Emanuel Harris (CCCB) | |||
| 08:02 | Substitution In by Caleif Gregg (CCCB) | |||
| 08:02 | Substitution Out by Caleb Kendrick (CCCB) | |||
| 08:02 | Substitution Out by Trey Black (CCCB) | |||
| 08:02 | Substitution In by Trystin JARVIS (RU) | |||
| 08:02 | Substitution Out by Jordan DOWNS (RU) | |||
| 07:37 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 07:37 | Defensive Rebound by Trystin JARVIS (RU) | |||
| 07:29 | Turnover by Trystin JARVIS (RU) | |||
| 07:08 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 07:08 | Defensive Rebound by Brad FICKEN (RU) | |||
| 06:58 | Shot Three Point Miss by Brandon ASKEW (RU) | |||
| 06:58 | Defensive Rebound by Caleif Gregg (CCCB) | |||
| 06:58 | Foul by Trystin JARVIS (RU) | |||
| 06:58 | Substitution In by Antonio WILSON (RU) | |||
| 06:58 | Substitution In by Kashus LYONS (RU) | |||
| 06:58 | Substitution In by John BAILEY (RU) | |||
| 06:58 | Substitution Out by Malik BARNETT (RU) | |||
| 06:58 | Substitution Out by Brandon ASKEW (RU) | |||
| 06:58 | Substitution Out by Brad FICKEN (RU) | |||
| 06:46 | Turnover by Cameron Brooks (CCCB) | |||
| 06:44 | Steal by Trystin JARVIS (RU) | |||
| 06:41 | Shot Two Point Made by John BAILEY (RU) [Paint] | (33-13) | 20 | |
| 06:26 | Foul by Emanuel Harris (CCCB) | |||
| 06:26 | Turnover by Emanuel Harris (CCCB) | |||
| 06:26 | Substitution In by Anthony Moreno (CCCB) | |||
| 06:26 | Substitution In by Cruz Mendoza (CCCB) | |||
| 06:26 | Substitution Out by Cameron Brooks (CCCB) | |||
| 06:26 | Substitution Out by Emanuel Harris (CCCB) | |||
| 06:06 | Foul by John BAILEY (RU) | |||
| 06:06 | Turnover by John BAILEY (RU) | |||
| 06:06 | Timeout Full by TEAM (CCCB) | |||
| 05:44 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 05:44 | Defensive Rebound by Kashus LYONS (RU) | |||
| 05:16 | Shot Two Point Made by Brent CLARK (RU) | (35-13) | 22 | |
| 04:53 | Shot Two Point Miss by Caleif Gregg (CCCB) | |||
| 04:53 | Defensive Rebound by Trystin JARVIS (RU) | |||
| 04:29 | Shot Three Point Miss by Brent CLARK (RU) | |||
| 04:29 | Offensive Rebound by John BAILEY (RU) | |||
| 04:11 | Shot Three Point Miss by Kashus LYONS (RU) | |||
| 04:11 | Offensive Rebound by Brent CLARK (RU) | |||
| 04:08 | Shot Two Point Made by Brent CLARK (RU) [Paint] | (37-13) | 24 | |
| 03:59 | Turnover by Josh Crawford (CCCB) | |||
| 03:55 | Steal by John BAILEY (RU) | |||
| 03:55 | Shot Two Point Made by John BAILEY (RU) [Paint] | (39-13) | 26 | |
| 03:55 | Foul by Cruz Mendoza (CCCB) | |||
| 03:55 | Free Throw Made by John BAILEY (RU) | (40-13) | 27 | |
| 03:39 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 03:39 | Defensive Rebound by Brent CLARK (RU) | |||
| 03:35 | Shot Two Point Made by Antonio WILSON (RU) [Paint] | (42-13) | 29 | |
| 03:19 | Shot Three Point Made by Caleif Gregg (CCCB) | (42-16) | 26 | |
| 03:03 | Shot Two Point Made by Trystin JARVIS (RU) [Paint] | (44-16) | 28 | |
| 03:03 | Assist by John BAILEY (RU) | |||
| 02:50 | Shot Three Point Made by Caleif Gregg (CCCB) | (44-19) | 25 | |
| 02:50 | Foul by John BAILEY (RU) | |||
| 02:50 | Free Throw Miss by Caleif Gregg (CCCB) | |||
| 02:50 | Defensive Rebound by Ej TREVINO (RU) | |||
| 02:50 | Substitution In by Arin TAYLOR (RU) | |||
| 02:50 | Substitution In by Ej TREVINO (RU) | |||
| 02:50 | Substitution In by Daekwon CUBIT (RU) | |||
| 02:50 | Substitution Out by Trystin JARVIS (RU) | |||
| 02:50 | Substitution Out by Antonio WILSON (RU) | |||
| 02:50 | Substitution Out by Kashus LYONS (RU) | |||
| 02:27 | Shot Two Point Miss by John BAILEY (RU) | |||
| 02:27 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 02:16 | Substitution In by Anthony PENA (RU) | |||
| 02:16 | Substitution Out by John BAILEY (RU) | |||
| 01:55 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 01:55 | Defensive Rebound by Brent CLARK (RU) | |||
| 01:55 | Foul by Anthony Moreno (CCCB) | |||
| 01:55 | Free Throw Made by Brent CLARK (RU) | (45-19) | 26 | |
| 01:55 | Free Throw Made by Brent CLARK (RU) | (46-19) | 27 | |
| 01:23 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (46-21) | 25 | |
| 01:05 | Shot Three Point Made by Ej TREVINO (RU) | (49-21) | 28 | |
| 01:05 | Assist by Arin TAYLOR (RU) | |||
| 00:52 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 00:52 | Defensive Rebound by Anthony PENA (RU) | |||
| 00:47 | Shot Two Point Made by Brent CLARK (RU) [Paint] | (51-21) | 30 | |
| 00:37 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 00:37 | Defensive Rebound by Brent CLARK (RU) | |||
| 00:31 | Foul by Brent CLARK (RU) | |||
| 00:31 | Turnover by Brent CLARK (RU) | |||
| 00:18 | Turnover by Kedron Rollings (CCCB) | |||
| 00:17 | Steal by Daekwon CUBIT (RU) | |||
| 00:11 | Shot Three Point Made by Ej TREVINO (RU) | (54-21) | 33 | |
| 00:11 | Assist by Anthony PENA (RU) | |||
| 00:00 | Turnover by Caleif Gregg (CCCB) | |||
| 00:00 | Steal by Anthony PENA (RU) | |||
| End of First Half (RU 54 CCCB 21) |
| CCCB | RU | |
|---|---|---|
| 17 | Turnovers | 10 |
| 18/58 for 31.0% | Field Goals | 40/71 for 56.3% |
| 5/6 for 83.3% | Free Throws | 15/19 for 78.9% |
| OFF: 6 DEF: 15 | Rebounds | OFF: 16 DEF: 33 |
| Brooks : 10 | High Scorer | Clark : 16 |
| Harris : 4 | High Rebounder | Cubit : 8 |
| Black : 3 | High Assists | Taylor, Wilson : 4 |
| Play by Play Report |
| Central Christian vs Randall | |
| Dec 01, 2018 | Moore, OK |
| CCCB Starters: | |
| RU Starters: |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey Black (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif Gregg (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel Harris (CCCB) | |||
| 20:00 | Substitution In (Starter) by Antonio WILSON (RU) | |||
| 20:00 | Substitution In (Starter) by Malik BARNETT (RU) | |||
| 20:00 | Substitution In (Starter) by Daekwon CUBIT (RU) | |||
| 20:00 | Substitution In (Starter) by Kashus LYONS (RU) | |||
| 20:00 | Substitution In (Starter) by Brad FICKEN (RU) | |||
| 19:43 | Shot Three Point Made by Trey Black (CCCB) | (54-24) | 30 | |
| 19:43 | Assist by Kedron Rollings (CCCB) | |||
| 19:25 | Shot Two Point Miss by Daekwon CUBIT (RU) | |||
| 19:25 | Offensive Rebound by Kashus LYONS (RU) | |||
| 19:22 | Shot Two Point Made by Kashus LYONS (RU) [Paint] | (56-24) | 32 | |
| 19:01 | Shot Three Point Made by Trey Black (CCCB) | (56-27) | 29 | |
| 19:01 | Assist by Josh Crawford (CCCB) | |||
| 18:44 | Shot Two Point Miss by Antonio WILSON (RU) | |||
| 18:44 | Offensive Tm Deadball Rebound by TEAM (RU) | |||
| 18:43 | Shot Two Point Made by Malik BARNETT (RU) [Paint] | (58-27) | 31 | |
| 18:43 | Assist by Antonio WILSON (RU) | |||
| 18:19 | Shot Three Point Made by Emanuel Harris (CCCB) | (58-30) | 28 | |
| 18:19 | Assist by Josh Crawford (CCCB) | |||
| 17:52 | Shot Two Point Miss by Daekwon CUBIT (RU) | |||
| 17:52 | Block by Emanuel Harris (CCCB) | |||
| 17:52 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 17:44 | Shot Three Point Miss by Caleif Gregg (CCCB) | |||
| 17:44 | Block by Kashus LYONS (RU) | |||
| 17:44 | Defensive Rebound by Kashus LYONS (RU) | |||
| 17:36 | Shot Two Point Miss by Malik BARNETT (RU) | |||
| 17:36 | Offensive Rebound by Daekwon CUBIT (RU) | |||
| 17:29 | Shot Two Point Made by Daekwon CUBIT (RU) [Paint] | (60-30) | 30 | |
| 17:25 | Shot Three Point Made by Emanuel Harris (CCCB) | (60-33) | 27 | |
| 17:25 | Assist by Trey Black (CCCB) | |||
| 16:57 | Shot Two Point Made by Antonio WILSON (RU) [Paint] | (62-33) | 29 | |
| 16:57 | Foul by Kedron Rollings (CCCB) | |||
| 16:57 | Foul by Kedron Rollings (CCCB) | |||
| 16:57 | Free Throw Made by Antonio WILSON (RU) | (63-33) | 30 | |
| 16:57 | Free Throw Made by Antonio WILSON (RU) | (64-33) | 31 | |
| 16:57 | Free Throw Made by Antonio WILSON (RU) | (65-33) | 32 | |
| 16:57 | Substitution In by Cameron Brooks (CCCB) | |||
| 16:57 | Substitution Out by Kedron Rollings (CCCB) | |||
| 16:57 | Substitution In by Brent CLARK (RU) | |||
| 16:57 | Substitution Out by Malik BARNETT (RU) | |||
| 16:34 | Shot Two Point Miss by Trey Black (CCCB) | |||
| 16:34 | Defensive Rebound by Brad FICKEN (RU) | |||
| 16:26 | Shot Two Point Made by Kashus LYONS (RU) [Paint] | (67-33) | 34 | |
| 16:26 | Assist by Antonio WILSON (RU) | |||
| 16:26 | Foul by Cameron Brooks (CCCB) | |||
| 16:26 | Free Throw Made by Kashus LYONS (RU) | (68-33) | 35 | |
| 16:08 | Turnover by Trey Black (CCCB) | |||
| 16:07 | Steal by Daekwon CUBIT (RU) | |||
| 16:00 | Shot Three Point Made by Brent CLARK (RU) | (71-33) | 38 | |
| 16:00 | Assist by Antonio WILSON (RU) | |||
| 15:36 | Shot Three Point Miss by Trey Black (CCCB) | |||
| 15:36 | Defensive Rebound by Daekwon CUBIT (RU) | |||
| 15:20 | Shot Three Point Made by Brent CLARK (RU) | (74-33) | 41 | |
| 15:20 | Assist by Brad FICKEN (RU) | |||
| 14:50 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 14:50 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 14:40 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 14:40 | Defensive Rebound by Daekwon CUBIT (RU) | |||
| 14:25 | Shot Three Point Miss by Kashus LYONS (RU) | |||
| 14:25 | Offensive Rebound by Daekwon CUBIT (RU) | |||
| 14:22 | Foul by Emanuel Harris (CCCB) | |||
| 14:22 | Free Throw Miss by Daekwon CUBIT (RU) | |||
| 14:22 | Offensive Tm Deadball Rebound by TEAM (RU) | |||
| 14:22 | Free Throw Miss by Daekwon CUBIT (RU) | |||
| 14:22 | Defensive Rebound by Anthony Moreno (CCCB) | |||
| 14:22 | Substitution In by Anthony Moreno (CCCB) | |||
| 14:22 | Substitution Out by Emanuel Harris (CCCB) | |||
| 14:18 | Shot Three Point Made by Cameron Brooks (CCCB) | (74-36) | 38 | |
| 14:18 | Assist by Trey Black (CCCB) | |||
| 13:49 | Turnover by Brent CLARK (RU) | |||
| 13:47 | Substitution In by Dewayne Giboney (CCCB) | |||
| 13:47 | Substitution Out by Cameron Brooks (CCCB) | |||
| 13:32 | Turnover by TEAM (CCCB) | |||
| 13:31 | Steal by Brad FICKEN (RU) | |||
| 13:27 | Shot Two Point Miss by Brad FICKEN (RU) | |||
| 13:27 | Offensive Rebound by Daekwon CUBIT (RU) | |||
| 13:24 | Shot Two Point Made by Kashus LYONS (RU) [Paint] | (76-36) | 40 | |
| 13:24 | Assist by Daekwon CUBIT (RU) | |||
| 13:03 | Foul by Daekwon CUBIT (RU) | |||
| 13:03 | Substitution In by Jordan DOWNS (RU) | |||
| 13:03 | Substitution In by Brandon ASKEW (RU) | |||
| 13:03 | Substitution Out by Daekwon CUBIT (RU) | |||
| 13:03 | Substitution Out by Kashus LYONS (RU) | |||
| 12:51 | Turnover by Josh Crawford (CCCB) | |||
| 12:49 | Steal by Antonio WILSON (RU) | |||
| 12:46 | Shot Two Point Made by Brent CLARK (RU) [Paint] | (78-36) | 42 | |
| 12:38 | Substitution In by Caleb Kendrick (CCCB) | |||
| 12:38 | Substitution Out by Caleif Gregg (CCCB) | |||
| 12:33 | Shot Two Point Miss by Jordan DOWNS (RU) | |||
| 12:33 | Defensive Rebound by Anthony Moreno (CCCB) | |||
| 12:33 | Foul by Brad FICKEN (RU) | |||
| 12:24 | Foul by Brad FICKEN (RU) | |||
| 12:24 | Substitution In by Ej TREVINO (RU) | |||
| 12:24 | Substitution In by John BAILEY (RU) | |||
| 12:24 | Substitution Out by Antonio WILSON (RU) | |||
| 12:24 | Substitution Out by Brad FICKEN (RU) | |||
| 12:03 | Shot Two Point Made by Caleb Kendrick (CCCB) [Paint] | (78-38) | 40 | |
| 12:03 | Foul by Ej TREVINO (RU) | |||
| 12:03 | Free Throw Made by Caleb Kendrick (CCCB) | (78-39) | 39 | |
| 11:54 | Foul by Ej TREVINO (RU) | |||
| 11:54 | Turnover by Ej TREVINO (RU) | |||
| 11:31 | Turnover by Caleb Kendrick (CCCB) | |||
| 11:31 | Timeout Full by TEAM (CCCB) | |||
| 11:08 | Foul by Ej TREVINO (RU) | |||
| 11:08 | Turnover by Ej TREVINO (RU) | |||
| 10:51 | Foul by Jordan DOWNS (RU) | |||
| 10:50 | Free Throw Made by Trey Black (CCCB) | (78-40) | 38 | |
