Date: 11/29/2018 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Union (1-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Henderson, DJ * 2 4 1 1 2 2 0 3 3 4 7 1 6 0 2 29:25
15 Cowin, Hunter * 5 9 2 4 0 0 2 6 8 1 12 2 3 0 1 29:04
21 Forde, Tanner * 8 13 0 0 1 4 4 9 13 3 17 2 5 0 1 34:17
32 Nyakango, Benson * 3 8 3 6 0 0 0 3 3 1 9 3 1 0 2 37:39
45 Lowrance, Cesar * 7 17 2 6 2 3 1 5 6 1 18 4 4 0 2 26:03
5 Neslson, Brycen 2 6 0 1 3 4 0 2 2 0 7 1 2 0 1 16:32
10 Gillis, Scott 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 5:45
33 Shetler, Joel 1 3 0 2 1 2 1 0 1 0 3 0 0 0 0 12:16
35 Charles, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:45
50 Orosco, Daniel 0 1 0 0 1 2 0 1 1 1 1 0 0 0 0 7:14
TEAM REBOUNDS 0 5 5 1
Team Totals 29 63 9 22 10 17 8 35 43 11 77 13 22 0 9 200
Total FG% - 1st: 12/28 0.429 2nd: 17/35 0.486 Game: 0.460 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 6/14 0.429 Game: 0.409 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 6/11 0.545 Game: 0.588 (2,0)
HOME: Central Christian (4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Denton, Ian F 4 9 0 1 1 1 4 1 5 2 9 1 1 0 2 18:50
25 Harris, Emanuel F 4 6 1 1 2 2 1 2 3 2 11 3 0 0 2 19:36
2 Rollings, Kedron G 7 14 2 2 1 2 0 2 2 2 17 3 2 0 1 25:55
12 Black, Trey G 9 15 4 6 2 2 0 2 2 2 24 2 1 0 1 21:21
21 Crawford, Josh G 1 6 0 0 0 0 1 5 6 1 2 7 0 0 0 23:52
3 Brooks, Cameron 2 6 1 3 0 0 0 2 2 2 5 1 3 0 0 16:15
11 Mendoza, Cruz 0 1 0 1 0 0 0 2 2 2 0 3 1 0 1 12:59
14 Gregg, Caleif 4 9 4 6 2 2 2 3 5 0 14 1 2 0 0 20:40
23 Kendrick, Caleb 2 7 2 6 0 1 0 2 2 1 6 0 0 0 0 12:26
24 Moreno, Anthony 1 2 0 0 1 1 1 7 8 2 3 1 1 1 3 21:39
34 Giboney, Dewayne 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 6:27
TEAM REBOUNDS 0 6 6 0
Team Totals 34 77 14 28 9 11 9 34 43 17 91 22 11 1 10 200
Total FG% - 1st: 16/38 0.421 2nd: 18/39 0.462 Game: 0.442 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 9/15 0.600 Game: 0.500 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 5/6 0.833 Game: 0.818 (2,0)
Technical Fouls: UC (0)
: CCCB (0)
OFFICIALS : Patrick Remis Spencer Kelly Ryan Lueckenhoff
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Union 31 46 77
Central Christian 41 50 91
Last FG: Union 2nd- 1:52, Central Christian 2nd- 1:55
Largest lead: Union by 2 1st-19:32, Central Christian by 17 2nd- 3:28
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Union vs Central Christian | Ferneau Center |
| Nov 29, 2018 | Moberly, MO |
| UC Starters: | Forde, Lowrance, Henderson, Cowin, Nyakango |
| CCCB Starters: | Rollings, Black, Denton, Crawford, Harris |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel HARRIS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Tanner Forde (UC) | |||
| 20:00 | Substitution In (Starter) by Cesar Lowrance (UC) | |||
| 20:00 | Substitution In (Starter) by DJ Henderson (UC) | |||
| 20:00 | Substitution In (Starter) by Hunter Cowin (UC) | |||
| 20:00 | Substitution In (Starter) by Benson Nyakango (UC) | |||
| 19:42 | Shot Two Point Miss by Cesar Lowrance (UC) | |||
| 19:42 | Offensive Rebound by Cesar Lowrance (UC) | |||
| 19:32 | Shot Two Point Made by Tanner Forde (UC) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:32 | Assist by Cesar Lowrance (UC) | |||
| 19:19 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (3-2) | 1 | |
| 19:19 | Assist by Trey BLACK (CCCB) | |||
| 18:58 | Shot Three Point Miss by Cesar Lowrance (UC) | |||
| 18:58 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 18:53 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (5-2) | 3 | |
| 18:37 | Defensive Foul by Emanuel HARRIS (CCCB) | |||
| 18:31 | Shot Two Point Miss by DJ Henderson (UC) | |||
| 18:31 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 18:23 | Shot Three Point Made by Trey BLACK (CCCB) | (8-2) | 6 | |
| 18:23 | Defensive Rebound by Tanner Forde (UC) | |||
| 18:09 | Shot Three Point Made by DJ Henderson (UC) | (8-5) | 3 | |
| 18:09 | Assist by Tanner Forde (UC) | |||
| 17:39 | Shot Three Point Made by Trey BLACK (CCCB) | (11-5) | 6 | |
| 17:39 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:26 | Shot Three Point Miss by Cesar Lowrance (UC) | |||
| 17:26 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 17:20 | Defensive Foul by DJ Henderson (UC) | |||
| 17:12 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 17:12 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:02 | Defensive Foul by Trey BLACK (CCCB) | |||
| 17:02 | Substitution Out by Cesar Lowrance (UC) | |||
| 17:02 | Substitution In by Joel Shetler (UC) | |||
| 17:02 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 17:02 | Substitution In by Anthony MORENO (CCCB) | |||
| 16:54 | Shot Three Point Made by Hunter Cowin (UC) | (11-8) | 3 | |
| 16:46 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 16:46 | Defensive Rebound by Hunter Cowin (UC) | |||
| 16:38 | Shot Three Point Miss by Joel Shetler (UC) | |||
| 16:38 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 16:33 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (13-8) | 5 | |
| 16:33 | Assist by Ian DENTON (CCCB) | |||
| 16:20 | Shot Two Point Made by Joel Shetler (UC) [Paint] | (13-10) | 3 | |
| 16:06 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (15-10) | 5 | |
| 15:54 | Shot Two Point Miss by DJ Henderson (UC) | |||
| 15:54 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 15:46 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 15:46 | Defensive Rebound by Benson Nyakango (UC) | |||
| 15:45 | Turnover by Benson Nyakango (UC) | |||
| 15:35 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:35 | Substitution In by Cameron BROOKS (CCCB) | |||
| 15:29 | Turnover by Cameron BROOKS (CCCB) | |||
| 15:29 | Steal by Benson Nyakango (UC) | |||
| 15:20 | Shot Two Point Miss by Tanner Forde (UC) | |||
| 15:20 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 15:04 | Substitution Out by Anthony MORENO (CCCB) | |||
| 15:04 | Substitution In by Caleif GREGG (CCCB) | |||
| 14:58 | Shot Three Point Made by Cameron BROOKS (CCCB) | (18-10) | 8 | |
| 14:58 | Substitution Out by Trey BLACK (CCCB) | |||
| 14:58 | Substitution In by Anthony MORENO (CCCB) | |||
| 14:51 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 14:51 | Substitution Out by Hunter Cowin (UC) | |||
| 14:51 | Substitution In by Cesar Lowrance (UC) | |||
| 14:47 | Turnover by TEAM (UC) | |||
| 14:36 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 14:36 | Offensive Rebound by Ian DENTON (CCCB) | |||
| 14:33 | Shot Two Point Made by Ian DENTON (CCCB) [OffTov, Paint, 2ndCh] | (20-10) | 10 | |
| 14:04 | Shot Two Point Miss by Cesar Lowrance (UC) | |||
| 14:04 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 13:56 | Shot Two Point Miss by Anthony MORENO (CCCB) | |||
| 13:56 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 13:39 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 13:39 | Offensive Rebound by Ian DENTON (CCCB) | |||
| 13:30 | Turnover by Caleif GREGG (CCCB) | |||
| 13:30 | Steal by Cesar Lowrance (UC) | |||
| 13:23 | Shot Two Point Miss by Benson Nyakango (UC) | |||
| 13:23 | Offensive Rebound by Tanner Forde (UC) | |||
| 13:19 | Shot Two Point Made by Tanner Forde (UC) [OffTov, 2ndCh] | (20-12) | 8 | |
| 12:49 | Shot Three Point Miss by Ian DENTON (CCCB) | |||
| 12:49 | Defensive Rebound by DJ Henderson (UC) | |||
| 12:35 | Substitution Out by Anthony MORENO (CCCB) | |||
| 12:35 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 12:35 | Substitution Out by DJ Henderson (UC) | |||
| 12:35 | Substitution Out by Joel Shetler (UC) | |||
| 12:35 | Substitution In by Hunter Cowin (UC) | |||
| 12:35 | Substitution In by Brycen Neslson (UC) | |||
| 12:25 | Shot Two Point Made by Tanner Forde (UC) [Paint] | (20-14) | 6 | |
| 12:15 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 12:15 | Defensive Rebound by Hunter Cowin (UC) | |||
| 11:44 | Shot Three Point Miss by Cesar Lowrance (UC) | |||
| 11:44 | Offensive Rebound by Tanner Forde (UC) | |||
| 11:42 | Turnover by Tanner Forde (UC) | |||
| 11:34 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 11:34 | Substitution In by Emanuel HARRIS (CCCB) | |||
| 11:28 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 11:28 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 11:07 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 11:07 | Defensive Rebound by TEAM (UC) | |||
| 10:58 | Turnover by Hunter Cowin (UC) | |||
| 10:58 | Steal by Ian DENTON (CCCB) | |||
| 10:42 | Shot Two Point Made by Ian DENTON (CCCB) [OffTov, Paint] | (22-14) | 8 | |
| 10:42 | Assist by Emanuel HARRIS (CCCB) | |||
| 10:30 | Shot Two Point Made by Hunter Cowin (UC) [Paint] | (22-16) | 6 | |
| 10:30 | Assist by Brycen Neslson (UC) | |||
| 10:11 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 10:11 | Defensive Rebound by Tanner Forde (UC) | |||
| 09:57 | Shot Two Point Miss by Brycen Neslson (UC) | |||
| 09:57 | Defensive Rebound by TEAM (CCCB) | |||
| 09:57 | Defensive Foul by Caleb KENDRICK (CCCB) | |||
| 09:57 | Free Throw Made by Brycen Neslson (UC) | (22-17) | 5 | |
| 09:57 | Substitution Out by Caleif GREGG (CCCB) | |||
| 09:57 | Substitution Out by Ian DENTON (CCCB) | |||
| 09:57 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 09:57 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 09:57 | Substitution Out by Cesar Lowrance (UC) | |||
| 09:57 | Substitution In by DJ Henderson (UC) | |||
| 09:57 | Free Throw Made by Brycen Neslson (UC) | (22-18) | 4 | |
| 09:50 | Shot Three Point Miss by Cruz MENDOZA (CCCB) | |||
| 09:50 | Defensive Rebound by Brycen Neslson (UC) | |||
| 09:41 | Shot Three Point Miss by Benson Nyakango (UC) | |||
| 09:41 | Defensive Rebound by Caleb KENDRICK (CCCB) | |||
| 09:35 | Shot Two Point Miss by Caleb KENDRICK (CCCB) | |||
| 09:35 | Defensive Rebound by Hunter Cowin (UC) | |||
| 09:18 | Turnover by Tanner Forde (UC) | |||
| 09:18 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 09:18 | Substitution In by Trey BLACK (CCCB) | |||
| 09:01 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 09:01 | Defensive Rebound by Brycen Neslson (UC) | |||
| 08:48 | Turnover by Tanner Forde (UC) | |||
| 08:48 | Steal by Emanuel HARRIS (CCCB) | |||
| 08:43 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 08:43 | Offensive Rebound by Emanuel HARRIS (CCCB) | |||
| 08:29 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint, 2ndCh] | (24-18) | 6 | |
| 08:23 | Timeout Full by TEAM (UC) | |||
| 08:16 | Turnover by Brycen Neslson (UC) | |||
| 08:00 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 08:00 | Steal by DJ Henderson (UC) | |||
| 07:58 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 07:38 | Shot Two Point Made by Brycen Neslson (UC) [OffTov, Paint] | (24-20) | 4 | |
| 07:38 | Assist by DJ Henderson (UC) | |||
| 07:28 | Shot Two Point Made by Trey BLACK (CCCB) | (26-20) | 6 | |
| 07:28 | Assist by Josh CRAWFORD (CCCB) | |||
| 07:08 | Shot Two Point Miss by Cesar Lowrance (UC) | |||
| 07:08 | Defensive Rebound by Cruz MENDOZA (CCCB) | |||
| 06:59 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (28-20) | 8 | |
| 06:59 | Assist by Josh CRAWFORD (CCCB) | |||
| 06:51 | Substitution Out by Benson Nyakango (UC) | |||
| 06:51 | Substitution In by Cesar Lowrance (UC) | |||
| 06:48 | Turnover by Hunter Cowin (UC) | |||
| 06:48 | Steal by Cruz MENDOZA (CCCB) | |||
| 06:38 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 06:38 | Defensive Rebound by DJ Henderson (UC) | |||
| 06:26 | Turnover by DJ Henderson (UC) | |||
| 06:26 | Steal by Kedron ROLLINGS (CCCB) | |||
| 06:26 | Substitution Out by Trey BLACK (CCCB) | |||
| 06:26 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 06:26 | Substitution In by Ian DENTON (CCCB) | |||
| 06:26 | Substitution In by Cameron BROOKS (CCCB) | |||
| 06:26 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 06:26 | Substitution In by Caleif GREGG (CCCB) | |||
| 06:19 | Substitution Out by Hunter Cowin (UC) | |||
| 06:19 | Substitution In by Benson Nyakango (UC) | |||
| 06:10 | Shot Two Point Made by Cesar Lowrance (UC) [Paint] | (28-22) | 6 | |
| 05:54 | Shot Three Point Made by Caleif GREGG (CCCB) | (31-22) | 9 | |
| 05:54 | Assist by Kedron ROLLINGS (CCCB) | |||
| 05:40 | Turnover by DJ Henderson (UC) | |||
| 05:27 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 05:27 | Defensive Rebound by TEAM (UC) | |||
| 05:27 | Defensive Foul by Tanner Forde (UC) | |||
| 05:27 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 05:27 | Substitution Out by Tanner Forde (UC) | |||
| 05:27 | Substitution In by Hunter Cowin (UC) | |||
| 05:27 | Free Throw Made by Kedron ROLLINGS (CCCB) | (32-22) | 10 | |
| 05:18 | Turnover by Brycen Neslson (UC) | |||
| 05:18 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 05:18 | Substitution Out by Caleif GREGG (CCCB) | |||
| 05:18 | Substitution In by Dewayne GIBONEY (CCCB) | |||
| 05:18 | Substitution In by Anthony MORENO (CCCB) | |||
| 05:02 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 05:02 | Defensive Rebound by Cesar Lowrance (UC) | |||
| 04:55 | Turnover by Cesar Lowrance (UC) | |||
| 04:55 | Substitution Out by Brycen Neslson (UC) | |||
| 04:55 | Substitution In by Tanner Forde (UC) | |||
| 04:42 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 04:35 | Offensive Rebound by Hunter Cowin (UC) | |||
| 04:29 | Defensive Foul by Anthony MORENO (CCCB) | |||
| 04:22 | Shot Two Point Made by Tanner Forde (UC) [Paint, 2ndCh] | (32-24) | 8 | |
| 04:22 | Assist by Cesar Lowrance (UC) | |||
| 04:02 | Shot Three Point Miss by Dewayne GIBONEY (CCCB) | |||
| 04:02 | Defensive Rebound by Tanner Forde (UC) | |||
| 03:53 | Shot Two Point Miss by Cesar Lowrance (UC) | |||
| 03:53 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 03:45 | Shot Two Point Made by Anthony MORENO (CCCB) [Paint] | (34-24) | 10 | |
| 03:45 | Assist by Kedron ROLLINGS (CCCB) | |||
| 03:45 | Defensive Foul by DJ Henderson (UC) | |||
| 03:45 | Substitution Out by Cesar Lowrance (UC) | |||
| 03:45 | Substitution In by Thomas Charles (UC) | |||
| 03:45 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 03:45 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 03:45 | Free Throw Made by Anthony MORENO (CCCB) | (35-24) | 11 | |
| 03:18 | Shot Two Point Miss by Tanner Forde (UC) | |||
| 03:18 | Defensive Rebound by TEAM (CCCB) | |||
| 03:18 | Defensive Foul by Ian DENTON (CCCB) | |||
| 03:18 | Free Throw Made by Tanner Forde (UC) | (35-25) | 10 | |
| 03:18 | Substitution Out by Hunter Cowin (UC) | |||
| 03:18 | Substitution In by Joel Shetler (UC) | |||
| 03:18 | Free Throw Miss by Tanner Forde (UC) | |||
| 03:18 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| 03:07 | Shot Two Point Made by Ian DENTON (CCCB) | (37-25) | 12 | |
| 02:36 | Steal by Anthony MORENO (CCCB) | |||
| 02:36 | Turnover by Tanner Forde (UC) | |||
| 02:25 | Shot Three Point Miss by Dewayne GIBONEY (CCCB) | |||
| 02:25 | Defensive Rebound by DJ Henderson (UC) | |||
| 02:18 | Turnover by DJ Henderson (UC) | |||
| 02:18 | Steal by Ian DENTON (CCCB) | |||
| 02:12 | Defensive Foul by Tanner Forde (UC) | |||
| 02:12 | Substitution Out by Dewayne GIBONEY (CCCB) | |||
| 02:12 | Substitution In by Caleif GREGG (CCCB) | |||
| 02:00 | Defensive Foul by Tanner Forde (UC) | |||
| 02:00 | Free Throw Made by Caleif GREGG (CCCB) [OffTov] | (38-25) | 13 | |
| 02:00 | Substitution Out by Joel Shetler (UC) | |||
| 02:00 | Substitution Out by Thomas Charles (UC) | |||
| 02:00 | Substitution Out by Tanner Forde (UC) | |||
| 02:00 | Substitution In by Brycen Neslson (UC) | |||
| 02:00 | Substitution In by Hunter Cowin (UC) | |||
| 02:00 | Substitution In by Daniel Orosco (UC) | |||
| 02:00 | Free Throw Made by Caleif GREGG (CCCB) [OffTov] | (39-25) | 14 | |
| 01:48 | Shot Three Point Made by Hunter Cowin (UC) | (39-28) | 11 | |
| 01:32 | Shot Two Point Made by Cameron BROOKS (CCCB) | (41-28) | 13 | |
| 01:32 | Assist by Cruz MENDOZA (CCCB) | |||
| 01:20 | Offensive Foul by DJ Henderson (UC) | |||
| 01:20 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 01:20 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 01:08 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 01:06 | Substitution Out by DJ Henderson (UC) | |||
| 01:06 | Substitution In by Cesar Lowrance (UC) | |||
| 01:06 | Defensive Rebound by TEAM (UC) | |||
| 00:54 | Shot Two Point Miss by Daniel Orosco (UC) | |||
| 00:54 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 00:43 | Turnover by Caleif GREGG (CCCB) | |||
| 00:43 | Steal by Brycen Neslson (UC) | |||
| 00:27 | Shot Two Point Made by Brycen Neslson (UC) [OffTov] | (41-30) | 11 | |
| 00:27 | Assist by Cesar Lowrance (UC) | |||
| 00:04 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 00:04 | Offensive Rebound by Ian DENTON (CCCB) | |||
| 00:02 | Offensive Foul by Ian DENTON (CCCB) | |||
| 00:02 | Free Throw Made by Daniel Orosco (UC) [OffTov] | (41-31) | 10 | |
| 00:02 | Free Throw Miss by Daniel Orosco (UC) | |||
| 00:02 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| End of First Half (CCCB 41 UC 31) |
| UC | CCCB | |
|---|---|---|
| 15 | Turnovers | 5 |
| 12/28 for 42.9% | Field Goals | 16/38 for 42.1% |
| 4/6 for 66.7% | Free Throws | 4/5 for 80.0% |
| OFF: 4 DEF: 16 | Rebounds | OFF: 5 DEF: 15 |
| Forde : 9 | High Scorer | Black : 12 |
| Forde : 5 | High Rebounder | Crawford, Denton : 4 |
| Lowrance : 3 | High Assists | Crawford : 4 |
| Play by Play Report |
| Union vs Central Christian | Ferneau Center |
| Nov 29, 2018 | Moberly, MO |
| UC Starters: | Forde, Henderson, Lowrance, Nyakango, Cowin |
| CCCB Starters: | Crawford, Black, Denton, Harris, Rollings |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel HARRIS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by DJ Henderson (UC) | |||
| 20:00 | Substitution In (Starter) by Cesar Lowrance (UC) | |||
| 20:00 | Substitution In (Starter) by Benson Nyakango (UC) | |||
| 20:00 | Substitution In (Starter) by Tanner Forde (UC) | |||
| 20:00 | Substitution In (Starter) by Hunter Cowin (UC) | |||
| 19:38 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 19:38 | Defensive Rebound by Tanner Forde (UC) | |||
| 19:32 | Turnover by Cesar Lowrance (UC) | |||
| 19:24 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 19:24 | Offensive Rebound by Ian DENTON (CCCB) | |||
| 19:20 | Shot Two Point Made by Ian DENTON (CCCB) [OffTov, Paint, 2ndCh] | (43-31) | 12 | |
| 19:20 | Defensive Foul by Hunter Cowin (UC) | |||
| 19:20 | Free Throw Made by Ian DENTON (CCCB) [OffTov, 2ndCh] | (44-31) | 13 | |
| 19:09 | Shot Two Point Made by Cesar Lowrance (UC) [Paint] | (44-33) | 11 | |
| 19:09 | Assist by Tanner Forde (UC) | |||
| 18:57 | Shot Three Point Made by Trey BLACK (CCCB) | (47-33) | 14 | |
| 18:57 | Assist by Josh CRAWFORD (CCCB) | |||
| 18:36 | Shot Three Point Made by Cesar Lowrance (UC) | (47-36) | 11 | |
| 18:36 | Assist by Benson Nyakango (UC) | |||
| 18:27 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 18:27 | Defensive Rebound by Benson Nyakango (UC) | |||
| 18:15 | Shot Two Point Made by Tanner Forde (UC) [Paint] | (47-38) | 9 | |
| 18:15 | Assist by Benson Nyakango (UC) | |||
| 18:06 | Shot Three Point Made by Trey BLACK (CCCB) | (50-38) | 12 | |
| 18:06 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:46 | Shot Three Point Miss by Hunter Cowin (UC) | |||
| 17:46 | Offensive Rebound by Hunter Cowin (UC) | |||
| 17:41 | Shot Two Point Made by Hunter Cowin (UC) [2ndCh] | (50-40) | 10 | |
| 17:39 | Substitution Out by Ian DENTON (CCCB) | |||
| 17:39 | Substitution In by Anthony MORENO (CCCB) | |||
| 17:29 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (52-40) | 12 | |
| 17:08 | Offensive Foul by Cesar Lowrance (UC) | |||
| 16:58 | Shot Two Point Miss by Emanuel HARRIS (CCCB) | |||
| 16:58 | Offensive Rebound by Anthony MORENO (CCCB) | |||
| 16:49 | Turnover by Anthony MORENO (CCCB) | |||
| 16:49 | Steal by Benson Nyakango (UC) | |||
| 16:41 | Shot Three Point Made by Cesar Lowrance (UC) [OffTov] | (52-43) | 9 | |
| 16:41 | Assist by Hunter Cowin (UC) | |||
| 16:22 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (54-43) | 11 | |
| 16:22 | Assist by Emanuel HARRIS (CCCB) | |||
| 16:07 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint] | (56-43) | 13 | |
| 16:04 | Timeout Full by TEAM (UC) | |||
| 15:58 | Turnover by DJ Henderson (UC) | |||
| 15:58 | Steal by Anthony MORENO (CCCB) | |||
| 15:54 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 15:54 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 15:50 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 15:50 | Defensive Rebound by Tanner Forde (UC) | |||
| 15:40 | Turnover by Cesar Lowrance (UC) | |||
| 15:40 | Steal by Trey BLACK (CCCB) | |||
| 15:36 | Turnover by Trey BLACK (CCCB) | |||
| 15:36 | Steal by Cesar Lowrance (UC) | |||
| 15:23 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| 15:23 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:23 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 15:23 | Substitution In by Caleif GREGG (CCCB) | |||
| 15:23 | Substitution In by Cameron BROOKS (CCCB) | |||
| 15:17 | Substitution Out by DJ Henderson (UC) | |||
| 15:17 | Substitution In by Joel Shetler (UC) | |||
| 15:15 | Shot Two Point Miss by Hunter Cowin (UC) | |||
| 15:15 | Offensive Rebound by Tanner Forde (UC) | |||
| 15:10 | Shot Two Point Made by Tanner Forde (UC) [Paint, 2ndCh] | (56-45) | 11 | |
| 15:08 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 15:08 | Free Throw Miss by Tanner Forde (UC) | |||
| 15:08 | Defensive Rebound by TEAM (CCCB) | |||
| 14:40 | Defensive Foul by Anthony MORENO (CCCB) | |||
| 14:40 | Substitution Out by Hunter Cowin (UC) | |||
| 14:40 | Substitution In by Brycen Neslson (UC) | |||
| 14:40 | Free Throw Made by Joel Shetler (UC) | (56-46) | 10 | |
| 14:40 | Free Throw Miss by Joel Shetler (UC) | |||
| 14:40 | Defensive Rebound by TEAM (CCCB) | |||
| 14:35 | Offensive Rebound by Tanner Forde (UC) | |||
| 14:32 | Shot Three Point Miss by Brycen Neslson (UC) | |||
| 14:31 | Shot Two Point Made by Tanner Forde (UC) [Paint] | (56-48) | 8 | |
| 14:31 | Assist by Cesar Lowrance (UC) | |||
| 14:25 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
