Date: 11/16/2018 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Providence (3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
6 Lawson, Jordan F 11 22 1 5 8 8 0 9 9 4 31 7 6 0 1 32:46
11 Dueck, Waedon F 5 13 1 1 2 2 2 3 5 3 13 0 1 0 1 36:23
2 Dick, Chris G 5 15 0 3 2 6 0 8 8 4 12 5 3 0 0 38:10
3 Phommarath, Braxton G 2 2 1 1 0 0 0 1 1 5 5 2 4 0 2 15:30
7 Klassen, Tyler G 3 4 3 3 0 0 0 2 2 1 9 1 2 0 1 24:14
4 Blanca, Cash 2 4 1 3 2 2 0 2 2 4 7 0 0 0 0 17:21
8 Kraus, DeMar 5 11 3 8 2 2 1 4 5 1 15 2 3 0 0 35:36
TEAM REBOUNDS 0 5 5 0
Team Totals 33 71 10 24 16 20 3 34 37 22 92 17 19 0 6 200
Total FG% - 1st: 13/33 0.394 2nd: 20/38 0.526 Game: 0.465 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 6/12 0.500 Game: 0.417 Rebounds
Total FT% - 1st: 12/13 0.923 2nd: 4/7 0.571 Game: 0.800 (1,0)
HOME: Central Christian (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Denton, Ian F 4 6 0 0 2 2 1 9 10 4 10 2 2 1 2 19:47
25 Harris, Emanuel F 4 6 0 1 0 2 0 4 4 3 8 1 2 0 0 12:43
2 Rollings, Kedron G 11 19 2 3 0 2 0 6 6 2 24 4 1 0 3 28:58
12 Black, Trey G 7 11 2 3 2 2 0 3 3 1 18 2 3 0 1 27:36
21 Crawford, Josh G 9 14 0 0 3 6 3 4 7 3 21 4 2 0 1 31:27
3 Brooks, Cameron 2 4 0 2 0 0 0 1 1 3 4 3 0 0 1 12:39
11 Mendoza, Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:43
14 Gregg, Caleif 4 12 2 5 1 2 1 4 5 2 11 3 2 2 0 30:20
23 Kendrick, Caleb 2 3 1 2 1 2 0 1 1 1 6 0 0 1 0 12:32
24 Moreno, Anthony 0 1 0 1 0 4 1 1 2 0 0 0 1 0 0 16:08
34 Giboney, Dewayne 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 4:07
TEAM REBOUNDS 0 4 4 0
Team Totals 43 76 7 17 10 24 6 38 44 19103 19 13 4 9 200
Total FG% - 1st: 22/43 0.512 2nd: 21/33 0.636 Game: 0.566 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/8 0.500 Game: 0.412 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 8/17 0.471 Game: 0.417 (6,0)
Technical Fouls: PUC (0)
: CCCB (0)
OFFICIALS : Payton Matthews Greg Kespohl Ryan Lueckenhoff
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Providence 42 50 92
Central Christian 49 54 103
Last FG: Providence 2nd- 0:10, Central Christian 2nd- 1:20
Largest lead: Providence by 3 1st-19:40, Central Christian by 13 2nd- 0:18
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Providence vs Central Christian | Ferneau Center |
| Nov 16, 2018 | Moberly, MO |
| PUC Starters: | Dick, Phommarath, Klassen, Dueck, Lawson |
| CCCB Starters: | Rollings, Black, Denton, Crawford, Harris |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Chris Dick (PUC) | |||
| 20:00 | Substitution In (Starter) by Braxton Phommarath (PUC) | |||
| 20:00 | Substitution In (Starter) by Tyler Klassen (PUC) | |||
| 20:00 | Substitution In (Starter) by Waedon Dueck (PUC) | |||
| 20:00 | Substitution In (Starter) by Jordan Lawson (PUC) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel HARRIS (CCCB) | |||
| 19:46 | Shot Two Point Miss by Emanuel HARRIS (CCCB) | |||
| 19:46 | Defensive Rebound by Jordan Lawson (PUC) | |||
| 19:40 | Shot Three Point Made by Tyler Klassen (PUC) | (0-3) | -3 | |
| 19:40 | Assist by Jordan Lawson (PUC) | |||
| 19:29 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 19:29 | Defensive Rebound by Chris Dick (PUC) | |||
| 19:09 | Shot Two Point Miss by Chris Dick (PUC) | |||
| 19:09 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 19:04 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (2-3) | -1 | |
| 18:45 | Offensive Foul by Jordan Lawson (PUC) | |||
| 18:32 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 18:32 | Offensive Rebound by Ian DENTON (CCCB) | |||
| 18:30 | Shot Two Point Made by Ian DENTON (CCCB) [OffTov, Paint, 2ndCh] | (4-3) | 1 | |
| 18:05 | Shot Two Point Miss by Waedon Dueck (PUC) | |||
| 18:05 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 17:56 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 17:56 | Defensive Rebound by Chris Dick (PUC) | |||
| 17:48 | Defensive Foul by Ian DENTON (CCCB) | |||
| 17:40 | Turnover by Chris Dick (PUC) | |||
| 17:30 | Defensive Foul by Waedon Dueck (PUC) | |||
| 17:24 | Shot Two Point Made by Emanuel HARRIS (CCCB) [OffTov, Paint] | (6-3) | 3 | |
| 17:24 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:09 | Turnover by Braxton Phommarath (PUC) | |||
| 17:09 | Steal by Ian DENTON (CCCB) | |||
| 17:03 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 17:03 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:00 | Shot Three Point Made by Trey BLACK (CCCB) [OffTov, 2ndCh] | (9-3) | 6 | |
| 17:00 | Assist by Josh CRAWFORD (CCCB) | |||
| 16:50 | Shot Two Point Made by Waedon Dueck (PUC) | (9-5) | 4 | |
| 16:50 | Assist by Jordan Lawson (PUC) | |||
| 16:34 | Turnover by Ian DENTON (CCCB) | |||
| 16:34 | Steal by Waedon Dueck (PUC) | |||
| 16:28 | Shot Three Point Made by Tyler Klassen (PUC) [OffTov] | (9-8) | 1 | |
| 16:28 | Assist by Braxton Phommarath (PUC) | |||
| 16:19 | Defensive Foul by Braxton Phommarath (PUC) | |||
| 16:18 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 16:18 | Substitution Out by Trey BLACK (CCCB) | |||
| 16:18 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 16:18 | Substitution In by Cameron BROOKS (CCCB) | |||
| 16:18 | Substitution In by Anthony MORENO (CCCB) | |||
| 16:18 | Substitution In by Caleif GREGG (CCCB) | |||
| 16:14 | Shot Two Point Made by Ian DENTON (CCCB) [Paint] | (11-8) | 3 | |
| 16:14 | Assist by Caleif GREGG (CCCB) | |||
| 15:48 | Shot Two Point Miss by Jordan Lawson (PUC) | |||
| 15:48 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 15:42 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint] | (13-8) | 5 | |
| 15:36 | Substitution Out by Tyler Klassen (PUC) | |||
| 15:36 | Substitution In by DeMar Kraus (PUC) | |||
| 15:22 | Shot Two Point Miss by DeMar Kraus (PUC) | |||
| 15:22 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 14:59 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (15-8) | 7 | |
| 14:50 | Shot Two Point Miss by Chris Dick (PUC) | |||
| 14:50 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 14:43 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint] | (17-8) | 9 | |
| 14:43 | Assist by Ian DENTON (CCCB) | |||
| 14:30 | Defensive Foul by Ian DENTON (CCCB) | |||
| 14:30 | Substitution Out by Ian DENTON (CCCB) | |||
| 14:30 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 14:30 | Substitution In by Emanuel HARRIS (CCCB) | |||
| 14:30 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 14:30 | Substitution Out by Braxton Phommarath (PUC) | |||
| 14:30 | Substitution In by Cash Blanca (PUC) | |||
| 14:22 | Shot Three Point Miss by Jordan Lawson (PUC) | |||
| 14:22 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 14:11 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (19-8) | 11 | |
| 13:52 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 13:52 | Free Throw Made by Chris Dick (PUC) | (19-9) | 10 | |
| 13:52 | Timeout Partial by TEAM (PUC) | |||
| 13:52 | Free Throw Miss by Chris Dick (PUC) | |||
| 13:52 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 13:49 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 13:39 | Shot Three Point Miss by Chris Dick (PUC) | |||
| 13:39 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 13:30 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:30 | Defensive Rebound by Chris Dick (PUC) | |||
| 13:20 | Shot Three Point Miss by Jordan Lawson (PUC) | |||
| 13:20 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 13:12 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:12 | Defensive Rebound by Jordan Lawson (PUC) | |||
| 12:48 | Shot Two Point Miss by Waedon Dueck (PUC) | |||
| 12:48 | Offensive Rebound by DeMar Kraus (PUC) | |||
| 12:44 | Shot Two Point Made by DeMar Kraus (PUC) [Paint, 2ndCh] | (19-11) | 8 | |
| 12:31 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 12:31 | Defensive Rebound by Waedon Dueck (PUC) | |||
| 12:25 | Turnover by Chris Dick (PUC) | |||
| 12:25 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 12:25 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 12:25 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 12:25 | Substitution In by Trey BLACK (CCCB) | |||
| 12:25 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 12:25 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 12:16 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 12:16 | Defensive Rebound by DeMar Kraus (PUC) | |||
| 12:09 | Block by Caleif GREGG (CCCB) | |||
| 12:07 | Turnover by Jordan Lawson (PUC) | |||
| 12:07 | Defensive Foul by Cash Blanca (PUC) | |||
| 11:57 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 11:57 | Defensive Rebound by Chris Dick (PUC) | |||
| 11:33 | Shot Two Point Made by Jordan Lawson (PUC) | (19-13) | 6 | |
| 11:16 | Shot Two Point Made by Trey BLACK (CCCB) | (21-13) | 8 | |
| 11:00 | Shot Two Point Made by Chris Dick (PUC) [Paint] | (21-15) | 6 | |
| 10:37 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 10:37 | Offensive Rebound by Anthony MORENO (CCCB) | |||
| 10:35 | Defensive Foul by Cash Blanca (PUC) | |||
| 10:35 | Free Throw Miss by Anthony MORENO (CCCB) | |||
| 10:35 | Free Throw Miss by Anthony MORENO (CCCB) | |||
| 10:35 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 10:29 | Shot Two Point Made by Trey BLACK (CCCB) [Paint, 2ndCh] | (23-15) | 8 | |
| 10:21 | Turnover by Jordan Lawson (PUC) | |||
| 10:21 | Steal by Josh CRAWFORD (CCCB) | |||
| 10:17 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (25-15) | 10 | |
| 10:08 | Shot Two Point Made by Jordan Lawson (PUC) [Paint] | (25-17) | 8 | |
| 10:08 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 10:08 | Substitution Out by Anthony MORENO (CCCB) | |||
| 10:08 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 10:08 | Free Throw Made by Jordan Lawson (PUC) | (25-18) | 7 | |
| 09:52 | Shot Three Point Made by Caleb KENDRICK (CCCB) | (28-18) | 10 | |
| 09:52 | Assist by Josh CRAWFORD (CCCB) | |||
| 09:41 | Shot Three Point Made by Cash Blanca (PUC) | (28-21) | 7 | |
| 09:41 | Assist by Chris Dick (PUC) | |||
| 09:28 | Offensive Foul by Caleif GREGG (CCCB) | |||
| 09:23 | Substitution Out by Jordan Lawson (PUC) | |||
| 09:23 | Substitution In by Tyler Klassen (PUC) | |||
| 09:20 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 09:20 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 09:05 | Shot Two Point Miss by Waedon Dueck (PUC) | |||
| 09:05 | Offensive Rebound by Waedon Dueck (PUC) | |||
| 09:03 | Shot Two Point Made by Waedon Dueck (PUC) [OffTov, Paint, 2ndCh] | (28-23) | 5 | |
| 08:44 | Shot Three Point Made by Caleif GREGG (CCCB) | (31-23) | 8 | |
| 08:44 | Assist by Trey BLACK (CCCB) | |||
| 08:21 | Shot Three Point Miss by Cash Blanca (PUC) | |||
| 08:21 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 08:15 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (33-23) | 10 | |
| 08:15 | Assist by Caleif GREGG (CCCB) | |||
| 07:56 | Shot Two Point Made by Chris Dick (PUC) | (33-25) | 8 | |
| 07:40 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 07:40 | Defensive Rebound by Tyler Klassen (PUC) | |||
| 07:24 | Shot Two Point Made by Waedon Dueck (PUC) [Paint] | (33-27) | 6 | |
| 07:24 | Assist by DeMar Kraus (PUC) | |||
| 07:13 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 07:13 | Defensive Rebound by Cash Blanca (PUC) | |||
| 07:07 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 07:07 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 07:07 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 07:07 | Substitution In by Cameron BROOKS (CCCB) | |||
| 07:07 | Substitution In by Emanuel HARRIS (CCCB) | |||
| 07:07 | Substitution Out by Chris Dick (PUC) | |||
| 07:07 | Substitution In by Jordan Lawson (PUC) | |||
| 07:07 | Free Throw Made by Cash Blanca (PUC) | (33-28) | 5 | |
| 07:07 | Free Throw Made by Cash Blanca (PUC) | (33-29) | 4 | |
| 07:07 | Substitution Out by Cash Blanca (PUC) | |||
| 07:07 | Substitution In by Braxton Phommarath (PUC) | |||
| 06:53 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint] | (35-29) | 6 | |
| 06:53 | Assist by Josh CRAWFORD (CCCB) | |||
| 06:36 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 06:36 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 06:31 | Block by Caleif GREGG (CCCB) | |||
| 06:28 | Turnover by Jordan Lawson (PUC) | |||
| 06:24 | Defensive Foul by Braxton Phommarath (PUC) | |||
| 06:24 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov] | (37-29) | 8 | |
| 06:24 | Free Throw Made by Josh CRAWFORD (CCCB) [OffTov] | (38-29) | 9 | |
| 06:13 | Shot Two Point Miss by Waedon Dueck (PUC) | |||
| 06:13 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 06:02 | Turnover by Trey BLACK (CCCB) | |||
| 06:02 | Steal by Braxton Phommarath (PUC) | |||
| 05:57 | Turnover by Braxton Phommarath (PUC) | |||
| 05:57 | Steal by Cameron BROOKS (CCCB) | |||
| 05:52 | Shot Two Point Made by Emanuel HARRIS (CCCB) [OffTov, Paint] | (40-29) | 11 | |
| 05:52 | Assist by Cameron BROOKS (CCCB) | |||
| 05:52 | Defensive Foul by Waedon Dueck (PUC) | |||
| 05:52 | Free Throw Miss by Emanuel HARRIS (CCCB) | |||
| 05:52 | Defensive Rebound by Tyler Klassen (PUC) | |||
| 05:33 | Shot Two Point Miss by Waedon Dueck (PUC) | |||
| 05:33 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 05:24 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 05:24 | Defensive Rebound by Jordan Lawson (PUC) | |||
| 05:17 | Shot Two Point Miss by Jordan Lawson (PUC) | |||
| 05:17 | Defensive Rebound by TEAM (CCCB) | |||
| 05:17 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 05:17 | Free Throw Made by Jordan Lawson (PUC) | (40-30) | 10 | |
| 05:17 | Substitution Out by DeMar Kraus (PUC) | |||
| 05:17 | Substitution In by Chris Dick (PUC) | |||
| 05:17 | Substitution Out by Caleif GREGG (CCCB) | |||
| 05:17 | Substitution In by Anthony MORENO (CCCB) | |||
| 05:17 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 05:17 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 05:17 | Substitution Out by Waedon Dueck (PUC) | |||
| 05:17 | Substitution In by DeMar Kraus (PUC) | |||
| 05:17 | Free Throw Made by Jordan Lawson (PUC) | (40-31) | 9 | |
| 04:56 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint] | (42-31) | 11 | |
| 04:56 | Assist by Cameron BROOKS (CCCB) | |||
| 04:29 | Turnover by DeMar Kraus (PUC) | |||
| 04:20 | Offensive Foul by Emanuel HARRIS (CCCB) | |||
| 04:16 | Shot Two Point Miss by Tyler Klassen (PUC) | |||
| 04:16 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 04:11 | Turnover by Trey BLACK (CCCB) | |||
| 04:07 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 04:07 | Free Throw Made by DeMar Kraus (PUC) [OffTov] | (42-32) | 10 | |
| 04:07 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 04:07 | Substitution In by Dewayne GIBONEY (CCCB) | |||
| 04:07 | Free Throw Made by DeMar Kraus (PUC) [OffTov] | (42-33) | 9 | |
| 04:03 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 04:03 | Defensive Rebound by Jordan Lawson (PUC) | |||
| 03:42 | Turnover by Jordan Lawson (PUC) | |||
| 03:42 | Steal by Kedron ROLLINGS (CCCB) | |||
| 03:38 | Turnover by Emanuel HARRIS (CCCB) | |||
| 03:31 | Offensive Foul by Braxton Phommarath (PUC) | |||
| 03:29 | Turnover by Braxton Phommarath (PUC) | |||
| 03:29 | Steal by Kedron ROLLINGS (CCCB) | |||
| 03:14 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (44-33) | 11 | |
| 03:14 | Assist by Emanuel HARRIS (CCCB) | |||
| 03:04 | Shot Two Point Made by Jordan Lawson (PUC) [Paint] | (44-35) | 9 | |
| 02:48 | Defensive Foul by Jordan Lawson (PUC) | |||
| 02:48 | Free Throw Violation by Emanuel HARRIS (CCCB) | |||
| 02:48 | Substitution Out by Braxton Phommarath (PUC) | |||
| 02:48 | Substitution In by Cash Blanca (PUC) | |||
| 02:48 | Free Throw Miss by Emanuel HARRIS (CCCB) | |||
| 02:48 | Defensive Rebound by Jordan Lawson (PUC) | |||
| 02:36 | Shot Three Point Made by Jordan Lawson (PUC) | (44-38) | 6 | |
| 02:36 | Assist by Chris Dick (PUC) | |||
| 02:26 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (46-38) | 8 | |
| 02:17 | Shot Three Point Miss by DeMar Kraus (PUC) | |||
| 02:17 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 02:00 | Steal by Trey BLACK (CCCB) | |||
| 02:00 | Turnover by DeMar Kraus (PUC) | |||
| 01:57 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov, Paint] | (48-38) | 10 | |
| 01:42 | Shot Three Point Miss by Jordan Lawson (PUC) | |||
| 01:42 | Defensive Rebound by Dewayne GIBONEY (CCCB) | |||
| 01:40 | Defensive Foul by Tyler Klassen (PUC) | |||
| 01:40 | Free Throw Miss by Dewayne GIBONEY (CCCB) | |||
| 01:40 | Substitution Out by Trey BLACK (CCCB) | |||
| 01:40 | Substitution In by Caleif GREGG (CCCB) | |||
| 01:40 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 01:40 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 01:40 | Free Throw Made by Dewayne GIBONEY (CCCB) | (49-38) | 11 | |
| 01:40 | Substitution Out by Tyler Klassen (PUC) | |||
| 01:40 | Substitution In by Waedon Dueck (PUC) | |||
| 01:30 | Shot Three Point Miss by Cash Blanca (PUC) | |||
| 01:30 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| 01:12 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 01:12 | Defensive Rebound by Jordan Lawson (PUC) | |||
| 01:07 | Shot Two Point Miss by Jordan Lawson (PUC) | |||
| 01:07 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 00:51 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 00:51 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 00:47 | Shot Three Point Miss by Emanuel HARRIS (CCCB) | |||
| 00:47 | Defensive Rebound by DeMar Kraus (PUC) | |||
| 00:42 | Defensive Foul by Emanuel HARRIS (CCCB) | |||
| 00:42 | Free Throw Made by Jordan Lawson (PUC) | (49-39) | 10 | |
| 00:42 | Free Throw Made by Jordan Lawson (PUC) | (49-40) | 9 | |
| 00:24 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 00:13 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 00:13 | Defensive Rebound by Jordan Lawson (PUC) | |||
| 00:11 | Defensive Foul by Emanuel HARRIS (CCCB) | |||
| 00:11 | Free Throw Made by Jordan Lawson (PUC) | (49-41) | 8 | |
| 00:11 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 00:11 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 00:11 | Free Throw Made by Jordan Lawson (PUC) | (49-42) | 7 | |
| 00:04 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 00:04 | Defensive Rebound by DeMar Kraus (PUC) | |||
| 00:00 | Shot Three Point Miss by DeMar Kraus (PUC) | |||
| End of First Half (CCCB 49 PUC 42) |
| PUC | CCCB | |
|---|---|---|
| 13 | Turnovers | 6 |
| 13/33 for 39.4% | Field Goals | 22/43 for 51.2% |
| 12/13 for 92.3% | Free Throws | 2/7 for 28.6% |
| OFF: 2 DEF: 18 | Rebounds | OFF: 5 DEF: 18 |
| Lawson : 16 | High Scorer | Crawford, Black : 9 |
| Lawson : 7 | High Rebounder | Harris, Crawford : 4 |
| Lawson, Dick : 2 | High Assists | Crawford : 4 |
| Play by Play Report |
| Providence vs Central Christian | Ferneau Center |
| Nov 16, 2018 | Moberly, MO |
| PUC Starters: | Dick, Klassen, Kraus, Dueck, Lawson |
| CCCB Starters: | Rollings, Crawford, Black, Gregg, Denton |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Chris Dick (PUC) | |||
| 20:00 | Substitution In (Starter) by Tyler Klassen (PUC) | |||
| 20:00 | Substitution In (Starter) by DeMar Kraus (PUC) | |||
| 20:00 | Substitution In (Starter) by Waedon Dueck (PUC) | |||
| 20:00 | Substitution In (Starter) by Jordan Lawson (PUC) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 19:45 | Shot Three Point Made by Tyler Klassen (PUC) | (49-45) | 4 | |
| 19:45 | Assist by Jordan Lawson (PUC) | |||
| 19:26 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (51-45) | 6 | |
| 19:14 | Shot Two Point Miss by Chris Dick (PUC) | |||
| 19:14 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:04 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 19:04 | Defensive Rebound by Jordan Lawson (PUC) | |||
| 18:47 | Shot Two Point Made by Jordan Lawson (PUC) [Paint] | (51-47) | 4 | |
| 18:47 | Assist by DeMar Kraus (PUC) | |||
| 18:35 | Turnover by Josh CRAWFORD (CCCB) | |||
| 18:12 | Turnover by Jordan Lawson (PUC) | |||
| 18:12 | Steal by Ian DENTON (CCCB) | |||
| 18:08 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 18:08 | Defensive Rebound by TEAM (PUC) | |||
| 18:08 | Defensive Foul by DeMar Kraus (PUC) | |||
| 18:08 | Free Throw Made by Ian DENTON (CCCB) | (52-47) | 5 | |
| 18:08 | Free Throw Made by Ian DENTON (CCCB) | (53-47) | 6 | |
| 17:54 | Shot Two Point Miss by Chris Dick (PUC) | |||
| 17:54 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 17:49 | Turnover by Ian DENTON (CCCB) | |||
| 17:49 | Steal by Jordan Lawson (PUC) | |||
| 17:45 | Shot Three Point Miss by Jordan Lawson (PUC) | |||
| 17:45 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 17:42 | Defensive Foul by Jordan Lawson (PUC) | |||
| 17:24 | Turnover by Josh CRAWFORD (CCCB) | |||
| 17:24 | Steal by Tyler Klassen (PUC) | |||
| 17:13 | Turnover by DeMar Kraus (PUC) | |||
| 17:03 | Offensive Foul by Kedron ROLLINGS (CCCB) | |||
| 16:55 | Shot Two Point Made by DeMar Kraus (PUC) [OffTov, Paint] | (53-49) | 4 | |
| 16:44 | Shot Three Point Made by Trey BLACK (CCCB) | (56-49) | 7 | |
| 16:44 | Assist by Caleif GREGG (CCCB) | |||
| 16:26 | Shot Three Point Made by DeMar Kraus (PUC) | (56-52) | 4 | |
| 16:26 | Assist by Jordan Lawson (PUC) | |||
| 16:09 | Shot Two Point Made by Josh CRAWFORD (CCCB) | (58-52) | 6 | |
| 15:56 | Shot Two Point Made by Jordan Lawson (PUC) [Paint] | (58-54) | 4 | |
| 15:49 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (61-54) | 7 | |
| 15:49 | Assist by Trey BLACK (CCCB) | |||
| 15:29 | Shot Two Point Made by Jordan Lawson (PUC) | (61-56) | 5 | |
| 15:29 | Assist by Tyler Klassen (PUC) | |||
| 15:21 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (63-56) | 7 | |
| 15:13 | Shot Two Point Miss by Chris Dick (PUC) | |||
| 15:13 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
