Date: 11/9/2018 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: MacMurray (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Renfro, Judah F 4 6 0 0 3 4 1 1 2 1 11 2 0 0 0 22:06
40 Bourke, Derek F 4 9 0 0 3 6 5 3 8 5 11 2 2 0 1 17:33
02 Fox, Wade G 8 12 3 5 0 0 1 7 8 1 19 3 2 1 3 37:26
03 Burwinkel, Drew G 4 9 2 4 3 4 0 5 5 4 13 4 3 0 1 31:21
24 Vincent, Connor G 2 9 0 2 0 1 0 2 2 3 4 0 1 0 1 20:03
00 Drue, Blake 1 1 0 0 1 1 1 1 2 4 3 4 3 0 1 15:36
05 Pringle, Zack 2 3 1 2 0 0 0 0 0 0 5 0 0 0 1 5:29
33 Flesner, Hunter 1 2 0 0 0 0 1 2 3 2 2 1 1 1 1 18:50
34 Dorethy, Logan 6 11 0 0 0 2 4 2 6 0 12 2 1 1 0 17:11
50 McCubbin, Peyton 0 1 0 1 0 0 0 0 0 2 0 1 1 0 1 14:11
TEAM REBOUNDS 1 1 2 0
Team Totals 32 63 6 14 10 18 14 24 38 22 80 19 14 3 10 200
Total FG% - 1st: 13/29 0.448 2nd: 19/34 0.559 Game: 0.508 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/6 0.667 Game: 0.429 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 5/13 0.385 Game: 0.556 (2,0)
HOME: Central Christian (2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Denton, Ian F 4 10 3 6 2 3 1 8 9 3 13 0 3 4 0 30:32
25 Harris, Emanuel F 1 9 0 3 4 6 3 5 8 2 6 1 6 0 1 33:10
2 Rollings, Kedron G 2 6 0 1 0 1 1 1 2 3 4 1 2 1 0 28:36
12 Black, Trey G 3 9 0 3 0 0 0 2 2 2 6 5 4 0 0 30:45
21 Crawford, Josh G 3 4 0 0 1 3 3 1 4 1 7 6 0 0 3 27:55
3 Brooks, Cameron 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 3:56
4 Garza, Luis 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0:43
11 Mendoza, Cruz 0 0 0 0 2 2 1 0 1 0 2 0 0 0 0 2:26
14 Gregg, Caleif 8 12 5 7 4 4 0 3 3 2 25 1 1 0 1 25:20
23 Kendrick, Caleb 0 3 0 1 0 0 1 0 1 1 0 0 0 0 0 5:13
24 Moreno, Anthony 1 1 0 0 0 0 1 0 1 2 2 0 2 0 0 11:24
TEAM REBOUNDS 1 2 3 0
Team Totals 22 56 8 22 13 19 12 23 35 18 65 14 19 5 5 200
Total FG% - 1st: 9/23 0.391 2nd: 13/33 0.394 Game: 0.393 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 5/12 0.417 Game: 0.364 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 4/7 0.571 Game: 0.684 (4,0)
Technical Fouls: MC (0)
: CCCB (0)
OFFICIALS : Spencer Kelly Jamold Little Patrick Remis
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MacMurray 33 47 80
Central Christian 30 35 65
Last FG: MacMurray 2nd- 0:55, Central Christian 2nd- 3:08
Largest lead: MacMurray by 17 2nd- 0:55, Central Christian by 6 1st-12:28
Score tied: 5 times, Lead changed: 6 times
| Play by Play Report |
| MacMurray vs Central Christian | Ferneau Center |
| Nov 09, 2018 | Moberly, MO |
| MC Starters: | Fox, Burwinkel, Renfro, Vincent, Bourke |
| CCCB Starters: | Rollings, Black, Denton, Crawford, Harris |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel HARRIS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Wade Fox (MC) | |||
| 20:00 | Substitution In (Starter) by Drew Burwinkel (MC) | |||
| 20:00 | Substitution In (Starter) by Judah Renfro (MC) | |||
| 20:00 | Substitution In (Starter) by Connor Vincent (MC) | |||
| 20:00 | Substitution In (Starter) by Derek Bourke (MC) | |||
| 19:43 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 19:43 | Defensive Rebound by TEAM (MC) | |||
| 19:43 | Block by Wade Fox (MC) | |||
| 19:37 | Turnover by Trey BLACK (CCCB) | |||
| 18:59 | Shot Two Point Miss by Connor Vincent (MC) | |||
| 18:59 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 18:43 | Shot Three Point Miss by Emanuel HARRIS (CCCB) | |||
| 18:43 | Defensive Rebound by Wade Fox (MC) | |||
| 18:43 | Block by Kedron ROLLINGS (CCCB) | |||
| 18:28 | Shot Three Point Miss by Drew Burwinkel (MC) | |||
| 18:28 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 18:08 | Turnover by Emanuel HARRIS (CCCB) | |||
| 17:54 | Shot Two Point Miss by Derek Bourke (MC) | |||
| 17:54 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 17:45 | Defensive Foul by Derek Bourke (MC) | |||
| 17:20 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 17:20 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:09 | Defensive Foul by Derek Bourke (MC) | |||
| 17:09 | Substitution Out by Derek Bourke (MC) | |||
| 17:09 | Substitution In by Peyton McCubbin (MC) | |||
| 16:46 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 16:46 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:43 | Turnover by Ian DENTON (CCCB) | |||
| 16:24 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 16:19 | Defensive Foul by Emanuel HARRIS (CCCB) | |||
| 16:19 | Free Throw Made by Judah Renfro (MC) [OffTov] | (0-1) | -1 | |
| 16:19 | Free Throw Made by Judah Renfro (MC) [OffTov] | (0-2) | -2 | |
| 15:55 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (2-2) | T1 | |
| 15:39 | Shot Two Point Made by Judah Renfro (MC) [Paint] | (2-4) | -2 | |
| 15:39 | Assist by Drew Burwinkel (MC) | |||
| 15:12 | Shot Three Point Made by Ian DENTON (CCCB) | (5-4) | 1 | |
| 15:12 | Assist by Trey BLACK (CCCB) | |||
| 14:55 | Shot Two Point Miss by Wade Fox (MC) blocked | |||
| 14:55 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 14:55 | Block by Ian DENTON (CCCB) | |||
| 14:45 | Turnover by Ian DENTON (CCCB) | |||
| 14:45 | Steal by Drew Burwinkel (MC) | |||
| 14:40 | Turnover by Drew Burwinkel (MC) | |||
| 14:24 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 14:24 | Substitution In by Caleif GREGG (CCCB) | |||
| 14:24 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 14:24 | Substitution In by Anthony MORENO (CCCB) | |||
| 13:54 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov] | (7-4) | 3 | |
| 13:35 | Shot Two Point Miss by Connor Vincent (MC) | |||
| 13:35 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 13:35 | Substitution Out by Judah Renfro (MC) | |||
| 13:35 | Substitution In by Logan Dorethy (MC) | |||
| 13:19 | Shot Two Point Made by Anthony MORENO (CCCB) [Paint] | (9-4) | 5 | |
| 13:19 | Assist by Josh CRAWFORD (CCCB) | |||
| 12:59 | Shot Two Point Miss by Logan Dorethy (MC) blocked | |||
| 12:59 | Offensive Rebound by Logan Dorethy (MC) | |||
| 12:59 | Block by Ian DENTON (CCCB) | |||
| 12:59 | Shot Two Point Made by Logan Dorethy (MC) [Paint, 2ndCh] | (9-6) | 3 | |
| 12:46 | Defensive Foul by Peyton McCubbin (MC) | |||
| 12:46 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 12:46 | Substitution In by Cameron BROOKS (CCCB) | |||
| 12:46 | Substitution Out by Ian DENTON (CCCB) | |||
| 12:46 | Substitution In by Emanuel HARRIS (CCCB) | |||
| 12:46 | Substitution Out by Connor Vincent (MC) | |||
| 12:46 | Substitution In by Hunter Flesner (MC) | |||
| 12:28 | Shot Three Point Made by Caleif GREGG (CCCB) | (12-6) | 6 | |
| 12:28 | Assist by Trey BLACK (CCCB) | |||
| 12:02 | Shot Three Point Miss by Drew Burwinkel (MC) | |||
| 12:02 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 11:52 | Shot Two Point Miss by Emanuel HARRIS (CCCB) | |||
| 11:52 | Defensive Rebound by Drew Burwinkel (MC) | |||
| 11:51 | Substitution Out by Drew Burwinkel (MC) | |||
| 11:51 | Substitution In by Blake Drue (MC) | |||
| 11:49 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 11:49 | Substitution Out by Trey BLACK (CCCB) | |||
| 11:49 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 11:48 | Shot Two Point Made by Logan Dorethy (MC) [Paint] | (12-8) | 4 | |
| 11:48 | Assist by Wade Fox (MC) | |||
| 11:34 | Turnover by Anthony MORENO (CCCB) | |||
| 11:27 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 11:16 | Shot Three Point Miss by Wade Fox (MC) | |||
| 11:16 | Offensive Rebound by Logan Dorethy (MC) | |||
| 11:16 | Shot Two Point Miss by Logan Dorethy (MC) | |||
| 11:16 | Offensive Rebound by Hunter Flesner (MC) | |||
| 11:16 | Shot Two Point Miss by Hunter Flesner (MC) | |||
| 11:16 | Offensive Rebound by Blake Drue (MC) | |||
| 10:57 | Shot Two Point Made by Hunter Flesner (MC) [OffTov, Paint, 2ndCh] | (12-10) | 2 | |
| 10:57 | Assist by Blake Drue (MC) | |||
| 10:43 | Shot Three Point Miss by Emanuel HARRIS (CCCB) | |||
| 10:43 | Offensive Rebound by Anthony MORENO (CCCB) | |||
| 10:28 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint, 2ndCh] | (14-10) | 4 | |
| 10:28 | Assist by Emanuel HARRIS (CCCB) | |||
| 09:55 | Shot Three Point Miss by Peyton McCubbin (MC) | |||
| 09:55 | Offensive Rebound by Logan Dorethy (MC) | |||
| 09:55 | Shot Two Point Made by Logan Dorethy (MC) [Paint, 2ndCh] | (14-12) | 2 | |
| 09:35 | Turnover by Cameron BROOKS (CCCB) | |||
| 09:35 | Steal by Peyton McCubbin (MC) | |||
| 09:26 | Shot Two Point Made by Wade Fox (MC) [OffTov] | (14-14) | T2 | |
| 09:26 | Assist by Peyton McCubbin (MC) | |||
| 08:56 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 08:56 | Defensive Rebound by Blake Drue (MC) | |||
| 08:50 | Offensive Foul by Hunter Flesner (MC) | |||
| 08:50 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 08:50 | Substitution Out by Anthony MORENO (CCCB) | |||
| 08:50 | Substitution Out by Caleif GREGG (CCCB) | |||
| 08:50 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 08:50 | Substitution In by Trey BLACK (CCCB) | |||
| 08:50 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 08:50 | Substitution Out by Wade Fox (MC) | |||
| 08:50 | Substitution Out by Peyton McCubbin (MC) | |||
| 08:50 | Substitution In by Drew Burwinkel (MC) | |||
| 08:50 | Substitution In by Zack Pringle (MC) | |||
| 08:36 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov] | (16-14) | 2 | |
| 08:23 | Turnover by Drew Burwinkel (MC) | |||
| 08:05 | Shot Two Point Miss by Emanuel HARRIS (CCCB) blocked | |||
| 08:05 | Offensive Rebound by Emanuel HARRIS (CCCB) | |||
| 08:05 | Block by Logan Dorethy (MC) | |||
| 08:04 | Turnover by Emanuel HARRIS (CCCB) | |||
| 08:04 | Steal by Zack Pringle (MC) | |||
| 07:50 | Shot Three Point Miss by Zack Pringle (MC) | |||
| 07:50 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 07:37 | Defensive Foul by Blake Drue (MC) | |||
| 07:37 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 07:37 | Substitution In by Ian DENTON (CCCB) | |||
| 07:23 | Shot Two Point Made by Ian DENTON (CCCB) [Paint] | (18-14) | 4 | |
| 07:23 | Assist by Josh CRAWFORD (CCCB) | |||
| 07:23 | Defensive Foul by Hunter Flesner (MC) | |||
| 07:23 | Substitution Out by Hunter Flesner (MC) | |||
| 07:23 | Substitution In by Wade Fox (MC) | |||
| 07:23 | Free Throw Made by Ian DENTON (CCCB) | (19-14) | 5 | |
| 07:16 | Defensive Foul by Caleb KENDRICK (CCCB) | |||
| 07:05 | Shot Two Point Made by Wade Fox (MC) [Paint] | (19-16) | 3 | |
| 07:05 | Assist by Logan Dorethy (MC) | |||
| 06:55 | Defensive Foul by Drew Burwinkel (MC) | |||
| 06:55 | Substitution Out by Logan Dorethy (MC) | |||
| 06:55 | Substitution In by Judah Renfro (MC) | |||
| 06:55 | Free Throw Miss by Josh CRAWFORD (CCCB) | |||
| 06:55 | Defensive Rebound by Wade Fox (MC) | |||
| 06:48 | Shot Two Point Made by Blake Drue (MC) [FstBrk, Paint] | (19-18) | 1 | |
| 06:48 | Assist by Wade Fox (MC) | |||
| 06:48 | Defensive Foul by Ian DENTON (CCCB) | |||
| 06:48 | Substitution Out by Zack Pringle (MC) | |||
| 06:48 | Substitution In by Connor Vincent (MC) | |||
| 06:48 | Free Throw Made by Blake Drue (MC) | (19-19) | T3 | |
| 06:36 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 06:36 | Offensive Rebound by Caleb KENDRICK (CCCB) | |||
| 06:29 | Defensive Foul by Blake Drue (MC) | |||
| 06:29 | Free Throw Made by Emanuel HARRIS (CCCB) [2ndCh] | (20-19) | 1 | |
| 06:29 | Free Throw Made by Emanuel HARRIS (CCCB) [2ndCh] | (21-19) | 2 | |
| 06:11 | Turnover by Blake Drue (MC) | |||
| 06:11 | Steal by Emanuel HARRIS (CCCB) | |||
| 05:57 | Offensive Foul by Trey BLACK (CCCB) | |||
| 05:38 | Shot Two Point Made by Judah Renfro (MC) [OffTov, Paint] | (21-21) | T4 | |
| 05:38 | Assist by Blake Drue (MC) | |||
| 05:19 | Shot Two Point Miss by Caleb KENDRICK (CCCB) | |||
| 05:19 | Offensive Rebound by Emanuel HARRIS (CCCB) | |||
| 05:19 | Defensive Foul by Blake Drue (MC) | |||
| 05:19 | Free Throw Miss by Emanuel HARRIS (CCCB) | |||
| 05:19 | Substitution Out by Blake Drue (MC) | |||
| 05:19 | Substitution In by Hunter Flesner (MC) | |||
| 05:19 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 05:19 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 05:19 | Free Throw Made by Emanuel HARRIS (CCCB) [2ndCh] | (22-21) | 1 | |
| 05:10 | Turnover by Connor Vincent (MC) | |||
| 05:10 | Steal by Josh CRAWFORD (CCCB) | |||
| 05:01 | Shot Three Point Miss by Ian DENTON (CCCB) | |||
| 05:01 | Defensive Rebound by Connor Vincent (MC) | |||
| 04:50 | Shot Three Point Made by Wade Fox (MC) | (22-24) | -2 | |
| 04:50 | Assist by Drew Burwinkel (MC) | |||
| 04:27 | Turnover by Ian DENTON (CCCB) | |||
| 04:27 | Steal by Wade Fox (MC) | |||
| 04:21 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 04:21 | Free Throw Made by Drew Burwinkel (MC) [OffTov] | (22-25) | -3 | |
| 04:21 | Free Throw Made by Drew Burwinkel (MC) [OffTov] | (22-26) | -4 | |
| 03:52 | Shot Two Point Miss by Emanuel HARRIS (CCCB) | |||
| 03:52 | Defensive Rebound by Wade Fox (MC) | |||
| 03:31 | Shot Two Point Miss by Connor Vincent (MC) blocked | |||
| 03:31 | Defensive Rebound by TEAM (CCCB) | |||
| 03:31 | Block by Ian DENTON (CCCB) | |||
| 03:31 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 03:31 | Substitution In by Caleif GREGG (CCCB) | |||
| 03:21 | Defensive Foul by Connor Vincent (MC) | |||
| 03:21 | Free Throw Made by Caleif GREGG (CCCB) | (23-26) | -3 | |
| 03:21 | Free Throw Made by Caleif GREGG (CCCB) | (24-26) | -2 | |
| 03:12 | Shot Two Point Miss by Drew Burwinkel (MC) | |||
| 03:12 | Defensive Rebound by TEAM (CCCB) | |||
| 02:56 | Shot Three Point Made by Ian DENTON (CCCB) | (27-26) | 1 | |
| 02:56 | Assist by Kedron ROLLINGS (CCCB) | |||
| 02:34 | Shot Three Point Miss by Connor Vincent (MC) | |||
| 02:34 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 02:19 | Shot Three Point Miss by Ian DENTON (CCCB) | |||
| 02:19 | Defensive Rebound by Wade Fox (MC) | |||
| 02:05 | Shot Three Point Made by Drew Burwinkel (MC) | (27-29) | -2 | |
| 02:05 | Assist by Judah Renfro (MC) | |||
| 01:46 | Steal by Connor Vincent (MC) | |||
| 01:46 | Turnover by Trey BLACK (CCCB) | |||
| 01:43 | Turnover by Drew Burwinkel (MC) | |||
| 01:43 | Substitution Out by Trey BLACK (CCCB) | |||
| 01:43 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 01:21 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 01:21 | Offensive Rebound by Cruz MENDOZA (CCCB) | |||
| 01:18 | Defensive Foul by Drew Burwinkel (MC) | |||
| 01:18 | Free Throw Made by Cruz MENDOZA (CCCB) [OffTov, 2ndCh] | (28-29) | -1 | |
| 01:18 | Free Throw Made by Cruz MENDOZA (CCCB) [OffTov, 2ndCh] | (29-29) | T5 | |
| 01:02 | Substitution Out by Judah Renfro (MC) | |||
| 01:02 | Substitution In by Logan Dorethy (MC) | |||
| 01:02 | Shot Two Point Miss by Logan Dorethy (MC) | |||
| 01:02 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 00:48 | Defensive Foul by Connor Vincent (MC) | |||
| 00:48 | Free Throw Miss by Ian DENTON (CCCB) | |||
| 00:48 | Substitution Out by Connor Vincent (MC) | |||
| 00:48 | Substitution In by Zack Pringle (MC) | |||
| 00:48 | Free Throw Made by Ian DENTON (CCCB) | (30-29) | 1 | |
| 00:48 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 00:48 | Substitution In by Anthony MORENO (CCCB) | |||
| 00:48 | Substitution Out by Hunter Flesner (MC) | |||
| 00:48 | Substitution In by Peyton McCubbin (MC) | |||
| 00:33 | Shot Two Point Made by Zack Pringle (MC) [Paint] | (30-31) | -1 | |
| 00:33 | Assist by Wade Fox (MC) | |||
| 00:06 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 00:06 | Steal by Wade Fox (MC) | |||
| 00:02 | Shot Two Point Made by Wade Fox (MC) [FstBrk, OffTov, Paint] | (30-33) | -3 | |
| End of First Half (CCCB 30 MC 33) |
| MC | CCCB | |
|---|---|---|
| 6 | Turnovers | 11 |
| 13/29 for 44.8% | Field Goals | 9/23 for 39.1% |
| 5/5 for 100.0% | Free Throws | 9/12 for 75.0% |
| OFF: 5 DEF: 8 | Rebounds | OFF: 7 DEF: 11 |
| Fox : 9 | High Scorer | Denton : 10 |
| Fox : 4 | High Rebounder | Harris, Denton : 4 |
| Fox : 3 | High Assists | Crawford, Black : 2 |
| Play by Play Report |
| MacMurray vs Central Christian | Ferneau Center |
| Nov 09, 2018 | Moberly, MO |
| MC Starters: | Fox, Burwinkel, Renfro, Vincent, Bourke |
| CCCB Starters: | Rollings, Black, Denton, Crawford, Harris |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel HARRIS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Wade Fox (MC) | |||
| 20:00 | Substitution In (Starter) by Drew Burwinkel (MC) | |||
| 20:00 | Substitution In (Starter) by Judah Renfro (MC) | |||
| 20:00 | Substitution In (Starter) by Connor Vincent (MC) | |||
| 20:00 | Substitution In (Starter) by Derek Bourke (MC) | |||
| 19:51 | Shot Two Point Made by Judah Renfro (MC) [Paint] | (30-35) | -5 | |
| 19:26 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 19:26 | Offensive Rebound by Ian DENTON (CCCB) | |||
| 19:14 | Defensive Foul by Connor Vincent (MC) | |||
| 19:14 | Free Throw Miss by Emanuel HARRIS (CCCB) | |||
| 19:14 | Free Throw Made by Emanuel HARRIS (CCCB) [2ndCh] | (31-35) | -4 | |
| 19:01 | Shot Three Point Made by Drew Burwinkel (MC) | (31-38) | -7 | |
| 19:01 | Assist by Derek Bourke (MC) | |||
| 18:49 | Shot Three Point Miss by Ian DENTON (CCCB) | |||
| 18:49 | Defensive Rebound by Drew Burwinkel (MC) | |||
| 18:43 | Shot Two Point Made by Connor Vincent (MC) [FstBrk, Paint] | (31-40) | -9 | |
| 18:43 | Defensive Foul by Trey BLACK (CCCB) | |||
| 18:43 | Free Throw Miss by Connor Vincent (MC) | |||
| 18:43 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 18:18 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (33-40) | -7 | |
| 18:04 | Shot Three Point Miss by Wade Fox (MC) | |||
| 18:04 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 17:56 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (35-40) | -5 | |
| 17:32 | Shot Two Point Miss by Connor Vincent (MC) | |||
| 17:32 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 17:20 | Shot Two Point Made by Trey BLACK (CCCB) | (37-40) | -3 | |
| 16:58 | Defensive Foul by Ian DENTON (CCCB) | |||
| 16:58 | Free Throw Made by Derek Bourke (MC) | (37-41) | -4 | |
| 16:58 | Free Throw Made by Derek Bourke (MC) | (37-42) | -5 | |
| 16:58 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 16:58 | Substitution In by Caleif GREGG (CCCB) | |||
| 16:41 | Turnover by Emanuel HARRIS (CCCB) | |||
| 16:41 | Steal by Derek Bourke (MC) | |||
| 16:37 | Shot Two Point Made by Connor Vincent (MC) [FstBrk, OffTov] | (37-44) | -7 | |
| 16:17 | Shot Three Point Made by Caleif GREGG (CCCB) | (40-44) | -4 | |
| 16:17 | Assist by Trey BLACK (CCCB) | |||
| 16:00 | Shot Three Point Miss by Connor Vincent (MC) | |||
| 16:00 | Offensive Rebound by Derek Bourke (MC) | |||
| 15:58 | Shot Two Point Made by Derek Bourke (MC) [Paint, 2ndCh] | (40-46) | -6 | |
| 15:38 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (42-46) | -4 | |
| 15:30 | Shot Two Point Miss by Derek Bourke (MC) blocked | |||
| 15:30 | Offensive Rebound by TEAM (MC) | |||
| 15:30 | Block by Ian DENTON (CCCB) | |||
| 15:30 | Substitution Out by Judah Renfro (MC) | |||
| 15:30 | Substitution In by Logan Dorethy (MC) | |||
| 15:29 | Defensive Foul by Emanuel HARRIS (CCCB) | |||
| 15:29 | Free Throw Miss by Derek Bourke (MC) | |||
| 15:29 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 15:29 | Substitution In by Anthony MORENO (CCCB) | |||
| 15:29 | Free Throw Miss by Derek Bourke (MC) | |||
| 15:29 | Offensive Rebound by Logan Dorethy (MC) | |||
| 15:19 | Shot Two Point Made by Drew Burwinkel (MC) [2ndCh] | (42-48) | -6 | |
| 14:57 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 14:57 | Defensive Rebound by Drew Burwinkel (MC) | |||
| 14:56 | Shot Two Point Made by Derek Bourke (MC) [FstBrk, Paint] | (42-50) | -8 | |
| 14:56 | Assist by Drew Burwinkel (MC) | |||
| 14:56 | Defensive Foul by Anthony MORENO (CCCB) | |||
| 14:56 | Free Throw Made by Derek Bourke (MC) | (42-51) | -9 | |
| 14:44 | Defensive Foul by Drew Burwinkel (MC) | |||
| 14:41 | Shot Three Point Made by Caleif GREGG (CCCB) | (45-51) | -6 | |
| 14:41 | Assist by Trey BLACK (CCCB) | |||
| 14:21 | Shot Two Point Made by Logan Dorethy (MC) [Paint] | (45-53) | -8 | |
| 14:04 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 14:04 | Defensive Rebound by Drew Burwinkel (MC) | |||
| 13:54 | Shot Two Point Miss by Connor Vincent (MC) | |||
| 13:54 | Offensive Rebound by Derek Bourke (MC) | |||
| 13:54 | Turnover by Derek Bourke (MC) | |||
| 13:54 | Substitution Out by Connor Vincent (MC) | |||
| 13:54 | Substitution In by Blake Drue (MC) | |||
| 13:40 | Shot Two Point Miss by Emanuel HARRIS (CCCB) | |||
| 13:40 | Defensive Rebound by Logan Dorethy (MC) | |||
| 13:35 | Offensive Foul by Derek Bourke (MC) | |||
| 13:18 | Turnover by Emanuel HARRIS (CCCB) | |||
| 13:18 | Substitution Out by Derek Bourke (MC) | |||
| 13:04 | Substitution In by Peyton McCubbin (MC) | |||
| 13:00 | Shot Two Point Miss by Logan Dorethy (MC) | |||
| 13:00 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 12:53 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint] | (47-53) | -6 | |
| 12:53 | Assist by Trey BLACK (CCCB) | |||
| 12:41 | Defensive Foul by Anthony MORENO (CCCB) | |||
| 12:39 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 12:33 | Free Throw Made by Drew Burwinkel (MC) | (47-54) | -7 | |
| 12:33 | Free Throw Miss by Drew Burwinkel (MC) | |||
| 12:33 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 12:33 | Defensive Foul by Peyton McCubbin (MC) | |||
| 12:33 | Substitution Out by Trey BLACK (CCCB) | |||
| 12:33 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 12:18 | Turnover by Anthony MORENO (CCCB) | |||
| 12:18 | Substitution Out by Drew Burwinkel (MC) | |||
| 12:18 | Substitution In by Hunter Flesner (MC) | |||
| 11:56 | Shot Two Point Made by Logan Dorethy (MC) [OffTov, Paint] | (47-56) | -9 | |
| 11:32 | Shot Three Point Made by Ian DENTON (CCCB) | (50-56) | -6 | |
| 11:32 | Assist by Josh CRAWFORD (CCCB) | |||
| 11:10 | Turnover by Logan Dorethy (MC) | |||
| 11:10 | Substitution Out by Anthony MORENO (CCCB) | |||
| 11:10 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 10:41 | Shot Two Point Miss by Emanuel HARRIS (CCCB) | |||
| 10:41 | Defensive Rebound by Wade Fox (MC) | |||
