Date: 11/6/2018 Arena: Ferneau Center
Time: 7:01 pm City, State: Moberly, MO
VISITOR: Kansas Christian (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Plain, Joshua F 2 5 0 2 0 0 0 9 9 3 4 1 4 0 1 19:27
1 Daniels, Antonio C 4 10 1 1 0 0 4 4 8 2 9 5 2 0 2 25:35
10 James, Darwin G 6 9 0 1 6 9 2 3 5 1 18 5 1 1 4 22:40
11 Washington, Jacorey G 4 8 0 1 0 0 1 0 1 2 8 3 1 0 4 20:47
13 Jackson, Stephone G 6 11 4 8 0 1 0 1 1 0 16 1 0 0 2 22:22
3 Walker, Joshua 1 2 0 0 1 1 0 0 0 2 3 1 2 0 1 11:20
4 Caldwell, Ravelle 1 2 1 2 0 0 0 3 3 2 3 0 0 0 0 8:18
5 Vita, Mindaugas 3 5 3 5 0 0 1 0 1 3 9 0 0 0 0 11:33
12 Desir, Wilkins 4 9 0 2 0 0 1 1 2 2 8 2 2 0 1 18:10
15 Anderson, Zack 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:14
21 White, Braden 0 0 0 0 0 0 0 2 2 1 0 0 2 0 0 3:14
22 Murray, BJ 4 7 0 1 2 2 5 1 6 1 10 0 0 0 0 12:12
24 Hyacinthe, Jouvens 1 3 0 1 0 0 0 0 0 2 2 0 1 0 0 8:06
30 Edmond, Elijah 0 0 0 0 2 2 0 1 1 1 2 1 2 0 0 4:52
33 Lewis, Jakevis 1 1 0 0 0 0 1 2 3 4 2 0 3 0 0 8:10
TEAM REBOUNDS 2 1 3 0
Team Totals 37 72 9 24 11 15 17 28 45 26 94 19 21 1 15 200
Total FG% - 1st: 20/39 0.513 2nd: 17/33 0.515 Game: 0.514 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 6/11 0.545 Game: 0.375 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 2/4 0.500 Game: 0.733 (1,0)
HOME: Central Christian (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Denton, Ian F 3 8 1 3 3 3 2 7 9 1 10 0 2 2 2 27:15
25 Harris, Emanuel F 5 8 1 2 1 2 1 6 7 0 12 4 0 0 0 28:45
12 Black, Trey G 6 10 1 3 0 0 2 2 4 1 13 6 5 0 2 26:39
14 Gregg, Caleif G 5 10 3 6 2 2 0 1 1 2 15 0 2 2 0 24:35
21 Crawford, Josh G 3 6 0 0 1 2 1 1 2 2 7 2 3 0 1 24:33
3 Brooks, Cameron 0 4 0 1 0 0 0 0 0 1 0 1 0 0 3 14:40
4 Garza, Luis 0 3 0 0 0 0 0 1 1 3 0 0 1 0 0 6:04
11 Mendoza, Cruz 1 2 0 0 2 2 0 0 0 2 4 1 1 0 2 5:48
23 Kendrick, Caleb 3 8 0 4 1 1 0 0 0 0 7 0 0 0 0 9:22
24 Moreno, Anthony 2 9 0 0 3 5 5 2 7 2 7 1 3 0 1 23:11
34 Giboney, Dewayne 0 1 0 1 4 4 2 0 2 2 4 1 1 0 0 9:08
TEAM REBOUNDS 2 1 3 0
Team Totals 28 69 6 20 17 21 15 21 36 16 79 16 18 4 11 200
Total FG% - 1st: 14/33 0.424 2nd: 14/36 0.389 Game: 0.406 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 2/8 0.250 Game: 0.300 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 9/11 0.818 Game: 0.810 (2,0)
Technical Fouls: KCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Kansas Christian 52 42 94
Central Christian 40 39 79
Last FG: Kansas Christian 2nd- 2:24, Central Christian 2nd- 0:02
Largest lead: Kansas Christian by 28 2nd- 2:24, Central Christian by 5 1st-18:42
Score tied: 1 times, Lead changed: 1 times
| Play by Play Report |
| Kansas Christian vs Central Christian | Ferneau Center |
| Nov 06, 2018 | Moberly, MO |
| KCC Starters: | Daniels, Plain, James, Washington, Jackson |
| CCCB Starters: | Black, Gregg, Denton, Crawford, Harris |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel HARRIS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Antonio Daniels (KCC) | |||
| 20:00 | Substitution In (Starter) by Joshua Plain (KCC) | |||
| 20:00 | Substitution In (Starter) by Darwin James (KCC) | |||
| 20:00 | Substitution In (Starter) by Jacorey Washington (KCC) | |||
| 20:00 | Substitution In (Starter) by Stephone Jackson (KCC) | |||
| 19:46 | Shot Three Point Made by Emanuel HARRIS (CCCB) | (3-0) | 3 | |
| 19:28 | Shot Two Point Miss by Antonio Daniels (KCC) | |||
| 19:28 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 19:03 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 19:03 | Defensive Rebound by Antonio Daniels (KCC) | |||
| 18:55 | Shot Two Point Miss by Joshua Plain (KCC) | |||
| 18:55 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 18:45 | Defensive Foul by Antonio Daniels (KCC) | |||
| 18:42 | Shot Two Point Made by Ian DENTON (CCCB) [Paint] | (5-0) | 5 | |
| 18:42 | Assist by Trey BLACK (CCCB) | |||
| 18:26 | Shot Three Point Made by Antonio Daniels (KCC) | (5-3) | 2 | |
| 18:07 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 18:07 | Defensive Rebound by Antonio Daniels (KCC) | |||
| 17:57 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 17:57 | Free Throw Made by Darwin James (KCC) | (5-4) | 1 | |
| 17:57 | Substitution Out by Ian DENTON (CCCB) | |||
| 17:57 | Substitution In by Anthony MORENO (CCCB) | |||
| 17:57 | Free Throw Made by Darwin James (KCC) | (5-5) | T1 | |
| 17:33 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 17:33 | Defensive Rebound by Joshua Plain (KCC) | |||
| 17:30 | Steal by Trey BLACK (CCCB) | |||
| 17:30 | Turnover by Joshua Plain (KCC) | |||
| 17:25 | Turnover by Josh CRAWFORD (CCCB) | |||
| 17:25 | Steal by Jacorey Washington (KCC) | |||
| 17:20 | Shot Two Point Made by Jacorey Washington (KCC) [FstBrk, OffTov, Paint] | (5-7) | -2 | |
| 17:00 | Shot Two Point Miss by Anthony MORENO (CCCB) | |||
| 17:00 | Defensive Rebound by Joshua Plain (KCC) | |||
| 17:00 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 16:54 | Shot Two Point Made by Antonio Daniels (KCC) [FstBrk, Paint] | (5-9) | -4 | |
| 16:54 | Assist by Darwin James (KCC) | |||
| 16:34 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (7-9) | -2 | |
| 16:34 | Assist by Emanuel HARRIS (CCCB) | |||
| 16:23 | Substitution Out by Stephone Jackson (KCC) | |||
| 16:23 | Substitution In by Joshua Walker (KCC) | |||
| 16:23 | Shot Two Point Made by Joshua Plain (KCC) [FstBrk, Paint] | (7-11) | -4 | |
| 16:23 | Assist by Antonio Daniels (KCC) | |||
| 16:08 | Turnover by Anthony MORENO (CCCB) | |||
| 16:08 | Substitution Out by Darwin James (KCC) | |||
| 16:08 | Substitution In by Wilkins Desir (KCC) | |||
| 16:08 | Steal by Antonio Daniels (KCC) | |||
| 15:32 | Shot Two Point Made by Wilkins Desir (KCC) [OffTov, Paint] | (7-13) | -6 | |
| 15:32 | Assist by Antonio Daniels (KCC) | |||
| 15:17 | Defensive Foul by Joshua Plain (KCC) | |||
| 15:17 | Substitution Out by Joshua Plain (KCC) | |||
| 15:17 | Substitution In by Mindaugas Vita (KCC) | |||
| 15:17 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 15:17 | Offensive Rebound by Anthony MORENO (CCCB) | |||
| 15:17 | Turnover by Anthony MORENO (CCCB) | |||
| 15:17 | Shot Three Point Made by Mindaugas Vita (KCC) [OffTov] | (7-16) | -9 | |
| 15:17 | Assist by Jacorey Washington (KCC) | |||
| 15:17 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint] | (9-16) | -7 | |
| 15:17 | Assist by Anthony MORENO (CCCB) | |||
| 15:14 | Shot Two Point Made by Wilkins Desir (KCC) [Paint] | (9-18) | -9 | |
| 15:14 | Assist by Antonio Daniels (KCC) | |||
| 14:52 | Shot Three Point Made by Caleif GREGG (CCCB) | (12-18) | -6 | |
| 14:52 | Assist by Emanuel HARRIS (CCCB) | |||
| 14:31 | Shot Two Point Miss by Antonio Daniels (KCC) | |||
| 14:31 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| 14:24 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint] | (14-18) | -4 | |
| 14:24 | Assist by Josh CRAWFORD (CCCB) | |||
| 14:07 | Defensive Foul by Anthony MORENO (CCCB) | |||
| 13:25 | Shot Two Point Made by Joshua Walker (KCC) [Paint] | (14-20) | -6 | |
| 13:25 | Free Throw Made by Joshua Walker (KCC) | (14-21) | -7 | |
| 13:20 | Turnover by Trey BLACK (CCCB) | |||
| 13:05 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (16-21) | -5 | |
| 13:03 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 13:03 | Substitution In by Luis GARZA (CCCB) | |||
| 13:03 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 13:03 | Substitution In by Cameron BROOKS (CCCB) | |||
| 13:03 | Defensive Foul by Luis GARZA (CCCB) | |||
| 12:47 | Substitution Out by Trey BLACK (CCCB) | |||
| 12:47 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 12:47 | Substitution Out by Antonio Daniels (KCC) | |||
| 12:47 | Substitution In by BJ Murray (KCC) | |||
| 12:47 | Substitution Out by Jacorey Washington (KCC) | |||
| 12:47 | Substitution In by Stephone Jackson (KCC) | |||
| 12:47 | Free Throw Made by BJ Murray (KCC) | (16-22) | -6 | |
| 12:47 | Free Throw Made by BJ Murray (KCC) | (16-23) | -7 | |
| 12:31 | Defensive Foul by Wilkins Desir (KCC) | |||
| 12:31 | Substitution Out by Wilkins Desir (KCC) | |||
| 12:31 | Substitution In by Darwin James (KCC) | |||
| 12:29 | Shot Two Point Miss by Luis GARZA (CCCB) | |||
| 12:29 | Defensive Rebound by Darwin James (KCC) | |||
| 12:21 | Shot Three Point Miss by Mindaugas Vita (KCC) | |||
| 12:21 | Offensive Rebound by BJ Murray (KCC) | |||
| 12:12 | Defensive Foul by Luis GARZA (CCCB) | |||
| 12:02 | Shot Two Point Miss by Stephone Jackson (KCC) | |||
| 12:02 | Offensive Rebound by BJ Murray (KCC) | |||
| 12:02 | Shot Two Point Made by BJ Murray (KCC) [Paint, 2ndCh] | (16-25) | -9 | |
| 11:45 | Defensive Foul by Joshua Walker (KCC) | |||
| 11:45 | Substitution Out by Joshua Walker (KCC) | |||
| 11:45 | Substitution In by Joshua Plain (KCC) | |||
| 11:20 | Shot Two Point Miss by Luis GARZA (CCCB) | |||
| 11:20 | Defensive Rebound by Joshua Plain (KCC) | |||
| 11:09 | Defensive Foul by Luis GARZA (CCCB) | |||
| 11:09 | Free Throw Miss by Darwin James (KCC) | |||
| 11:09 | Substitution Out by Luis GARZA (CCCB) | |||
| 11:09 | Substitution In by Emanuel HARRIS (CCCB) | |||
| 11:09 | Free Throw Made by Darwin James (KCC) | (16-26) | -10 | |
| 11:09 | Substitution Out by Anthony MORENO (CCCB) | |||
| 11:09 | Substitution In by Trey BLACK (CCCB) | |||
| 11:01 | Substitution Out by Mindaugas Vita (KCC) | |||
| 11:01 | Substitution In by Jacorey Washington (KCC) | |||
| 10:54 | Steal by Jacorey Washington (KCC) | |||
| 10:54 | Turnover by Caleif GREGG (CCCB) | |||
| 10:47 | Shot Two Point Made by Jacorey Washington (KCC) [FstBrk, OffTov, Paint] | (16-28) | -12 | |
| 10:38 | Shot Three Point Miss by Caleb KENDRICK (CCCB) | |||
| 10:38 | Defensive Rebound by Joshua Plain (KCC) | |||
| 10:32 | Defensive Foul by Caleif GREGG (CCCB) | |||
| 10:32 | Free Throw Made by Darwin James (KCC) | (16-29) | -13 | |
| 10:32 | Free Throw Miss by Darwin James (KCC) | |||
| 10:32 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 10:19 | Shot Two Point Miss by Caleb KENDRICK (CCCB) | |||
| 10:19 | Defensive Rebound by Stephone Jackson (KCC) | |||
| 10:14 | Shot Two Point Made by Jacorey Washington (KCC) [FstBrk, Paint] | (16-31) | -15 | |
| 10:14 | Assist by Darwin James (KCC) | |||
| 09:54 | Substitution Out by Joshua Plain (KCC) | |||
| 09:54 | Substitution In by Ravelle Caldwell (KCC) | |||
| 09:54 | Substitution Out by BJ Murray (KCC) | |||
| 09:54 | Substitution In by Antonio Daniels (KCC) | |||
| 09:54 | Defensive Foul by Ravelle Caldwell (KCC) | |||
| 09:54 | Substitution Out by Caleb KENDRICK (CCCB) | |||
| 09:54 | Substitution Out by Trey BLACK (CCCB) | |||
| 09:54 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 09:54 | Substitution In by Dewayne GIBONEY (CCCB) | |||
| 09:41 | Shot Two Point Miss by Cruz MENDOZA (CCCB) | |||
| 09:41 | Defensive Rebound by Antonio Daniels (KCC) | |||
| 09:34 | Shot Two Point Made by Darwin James (KCC) [Paint] | (16-33) | -17 | |
| 09:34 | Defensive Foul by Cruz MENDOZA (CCCB) | |||
| 09:34 | Substitution Out by Caleif GREGG (CCCB) | |||
| 09:34 | Substitution In by Ian DENTON (CCCB) | |||
| 09:34 | Free Throw Made by Darwin James (KCC) | (16-34) | -18 | |
| 09:17 | Substitution Out by Cruz MENDOZA (CCCB) | |||
| 09:17 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 09:10 | Shot Three Point Miss by Cameron BROOKS (CCCB) blocked | |||
| 09:10 | Offensive Rebound by Ian DENTON (CCCB) | |||
| 09:10 | Block by Darwin James (KCC) | |||
| 09:10 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 09:10 | Defensive Rebound by Ravelle Caldwell (KCC) | |||
| 09:00 | Shot Two Point Miss by Darwin James (KCC) | |||
| 09:00 | Offensive Rebound by TEAM (KCC) | |||
| 09:00 | Substitution Out by Stephone Jackson (KCC) | |||
| 09:00 | Substitution In by Jouvens Hyacinthe (KCC) | |||
| 08:51 | Shot Two Point Miss by Jouvens Hyacinthe (KCC) | |||
| 08:51 | Offensive Rebound by Darwin James (KCC) | |||
| 08:49 | Shot Two Point Made by Darwin James (KCC) [Paint, 2ndCh] | (16-36) | -20 | |
| 08:30 | Shot Three Point Miss by Ian DENTON (CCCB) | |||
| 08:30 | Defensive Rebound by Ravelle Caldwell (KCC) | |||
| 08:15 | Shot Three Point Miss by Ravelle Caldwell (KCC) | |||
| 08:15 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 07:51 | Shot Two Point Made by Ian DENTON (CCCB) [Paint] | (18-36) | -18 | |
| 07:51 | Assist by Cameron BROOKS (CCCB) | |||
| 07:51 | Substitution Out by Darwin James (KCC) | |||
| 07:51 | Substitution In by Joshua Walker (KCC) | |||
| 07:51 | Defensive Foul by Joshua Walker (KCC) | |||
| 07:47 | Substitution Out by Joshua Walker (KCC) | |||
| 07:47 | Substitution In by Joshua Plain (KCC) | |||
| 07:47 | Free Throw Made by Ian DENTON (CCCB) | (19-36) | -17 | |
| 07:25 | Shot Three Point Miss by Joshua Plain (KCC) | |||
| 07:25 | Offensive Rebound by Antonio Daniels (KCC) | |||
| 07:22 | Shot Two Point Made by Antonio Daniels (KCC) [Paint, 2ndCh] | (19-38) | -19 | |
| 07:16 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 07:16 | Defensive Rebound by Joshua Plain (KCC) | |||
| 06:51 | Shot Three Point Miss by Jacorey Washington (KCC) | |||
| 06:51 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 06:27 | Shot Three Point Miss by Dewayne GIBONEY (CCCB) | |||
| 06:27 | Offensive Rebound by Dewayne GIBONEY (CCCB) | |||
| 06:25 | Defensive Foul by Jouvens Hyacinthe (KCC) | |||
| 06:25 | Substitution Out by Jacorey Washington (KCC) | |||
| 06:25 | Substitution In by Mindaugas Vita (KCC) | |||
| 06:25 | Substitution Out by Ravelle Caldwell (KCC) | |||
| 06:25 | Substitution In by Wilkins Desir (KCC) | |||
| 06:25 | Free Throw Made by Dewayne GIBONEY (CCCB) [2ndCh] | (20-38) | -18 | |
| 06:25 | Free Throw Made by Dewayne GIBONEY (CCCB) [2ndCh] | (21-38) | -17 | |
| 06:25 | Substitution Out by Dewayne GIBONEY (CCCB) | |||
| 06:25 | Substitution In by Trey BLACK (CCCB) | |||
| 06:17 | Turnover by Joshua Plain (KCC) | |||
| 06:17 | Steal by Trey BLACK (CCCB) | |||
| 06:01 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov] | (23-38) | -15 | |
| 05:44 | Turnover by Wilkins Desir (KCC) | |||
| 05:44 | Steal by Cameron BROOKS (CCCB) | |||
| 05:36 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 05:36 | Defensive Rebound by TEAM (KCC) | |||
| 05:36 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 05:36 | Substitution In by Anthony MORENO (CCCB) | |||
| 05:15 | Assist by Wilkins Desir (KCC) | |||
| 05:12 | Substitution Out by Jouvens Hyacinthe (KCC) | |||
| 05:12 | Substitution In by Stephone Jackson (KCC) | |||
| 05:12 | Shot Three Point Made by Stephone Jackson (KCC) | (23-41) | -18 | |
| 04:57 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (25-41) | -16 | |
| 04:46 | Shot Three Point Miss by Mindaugas Vita (KCC) | |||
| 04:46 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 04:40 | Defensive Foul by Mindaugas Vita (KCC) | |||
| 04:40 | Substitution Out by Mindaugas Vita (KCC) | |||
| 04:40 | Substitution Out by Antonio Daniels (KCC) | |||
| 04:40 | Substitution Out by Joshua Plain (KCC) | |||
| 04:40 | Substitution In by Darwin James (KCC) | |||
| 04:40 | Substitution In by BJ Murray (KCC) | |||
| 04:40 | Substitution In by Jakevis Lewis (KCC) | |||
| 04:40 | Free Throw Miss by Anthony MORENO (CCCB) | |||
| 04:40 | Defensive Rebound by Jakevis Lewis (KCC) | |||
| 04:26 | Shot Three Point Miss by Stephone Jackson (KCC) | |||
| 04:26 | Offensive Rebound by Wilkins Desir (KCC) | |||
| 04:26 | Steal by Ian DENTON (CCCB) | |||
| 04:26 | Turnover by Wilkins Desir (KCC) | |||
| 04:14 | Shot Three Point Made by Trey BLACK (CCCB) [OffTov] | (28-41) | -13 | |
| 04:14 | Assist by Josh CRAWFORD (CCCB) | |||
| 04:00 | Shot Two Point Made by Jakevis Lewis (KCC) [Paint] | (28-43) | -15 | |
| 03:53 | Defensive Foul by Jakevis Lewis (KCC) | |||
| 03:53 | Free Throw Made by Josh CRAWFORD (CCCB) | (29-43) | -14 | |
| 03:53 | Free Throw Miss by Josh CRAWFORD (CCCB) | |||
| 03:53 | Offensive Rebound by Anthony MORENO (CCCB) | |||
| 03:34 | Shot Two Point Miss by Anthony MORENO (CCCB) | |||
| 03:34 | Offensive Rebound by Emanuel HARRIS (CCCB) | |||
| 03:31 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint, 2ndCh] | (31-43) | -12 | |
| 03:17 | Shot Three Point Miss by BJ Murray (KCC) | |||
| 03:17 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 02:59 | Turnover by Josh CRAWFORD (CCCB) | |||
| 02:59 | Steal by Stephone Jackson (KCC) | |||
| 02:53 | Shot Two Point Made by Darwin James (KCC) [FstBrk, OffTov, Paint] | (31-45) | -14 | |
| 02:53 | Assist by Wilkins Desir (KCC) | |||
| 02:40 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (33-45) | -12 | |
| 02:35 | Steal by Ian DENTON (CCCB) | |||
| 02:35 | Turnover by Darwin James (KCC) | |||
| 02:28 | Shot Three Point Miss by Emanuel HARRIS (CCCB) | |||
| 02:28 | Defensive Rebound by Darwin James (KCC) | |||
| 02:21 | Shot Two Point Miss by Wilkins Desir (KCC) | |||
| 02:21 | Offensive Rebound by Darwin James (KCC) | |||
| 02:21 | Shot Two Point Made by Darwin James (KCC) [Paint, 2ndCh] | (33-47) | -14 | |
| 02:21 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 02:21 | Substitution In by Caleif GREGG (CCCB) | |||
| 02:21 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 02:21 | Substitution In by Cruz MENDOZA (CCCB) | |||
| 02:11 | Turnover by Trey BLACK (CCCB) | |||
| 02:09 | Substitution Out by Jakevis Lewis (KCC) | |||
| 02:09 | Substitution In by Jacorey Washington (KCC) | |||
| 02:09 | Steal by Jacorey Washington (KCC) | |||
| 02:00 | Shot Two Point Made by Jacorey Washington (KCC) [FstBrk, OffTov, Paint] | (33-49) | -16 | |
| 02:00 | Assist by Darwin James (KCC) | |||
| 01:47 | Defensive Foul by Darwin James (KCC) | |||
| 01:47 | Free Throw Made by Cruz MENDOZA (CCCB) | (34-49) | -15 | |
| 01:47 | Free Throw Made by Cruz MENDOZA (CCCB) | (35-49) | -14 | |
| 01:28 | Shot Three Point Miss by Stephone Jackson (KCC) | |||
| 01:28 | Offensive Rebound by TEAM (KCC) | |||
| 01:22 | Substitution Out by BJ Murray (KCC) | |||
| 01:22 | Substitution In by Antonio Daniels (KCC) | |||
| 01:22 | Shot Two Point Miss by Antonio Daniels (KCC) | |||
| 01:22 | Defensive Rebound by TEAM (CCCB) | |||
| 01:16 | Steal by Darwin James (KCC) | |||
| 01:16 | Turnover by Cruz MENDOZA (CCCB) | |||
| 01:16 | Shot Two Point Made by Darwin James (KCC) [FstBrk, OffTov, Paint] | (35-51) | -16 | |
| 01:16 | Defensive Foul by Cruz MENDOZA (CCCB) | |||
| 01:16 | Free Throw Made by Darwin James (KCC) [OffTov] | (35-52) | -17 | |
| 00:51 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 00:51 | Offensive Rebound by TEAM (CCCB) | |||
| 00:48 | Shot Three Point Made by Caleif GREGG (CCCB) [2ndCh] | (38-52) | -14 | |
| 00:48 | Assist by Trey BLACK (CCCB) | |||
| 00:20 | Shot Three Point Miss by Darwin James (KCC) | |||
| 00:20 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| 00:17 | Defensive Foul by Jacorey Washington (KCC) | |||
| 00:17 | Free Throw Made by Anthony MORENO (CCCB) | (39-52) | -13 | |
| 00:17 | Free Throw Made by Anthony MORENO (CCCB) | (40-52) | -12 | |
| 00:00 | Shot Three Point Miss by Wilkins Desir (KCC) | |||
| 00:00 | Offensive Rebound by Jacorey Washington (KCC) | |||
| 00:00 | Shot Two Point Miss by Jacorey Washington (KCC) blocked | |||
| 00:00 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 00:00 | Block by Ian DENTON (CCCB) | |||
| End of First Half (CCCB 40 KCC 52) |
| KCC | CCCB | |
|---|---|---|
| 5 | Turnovers | 8 |
| 20/39 for 51.3% | Field Goals | 14/33 for 42.4% |
| 9/11 for 81.8% | Free Throws | 8/10 for 80.0% |
| OFF: 9 DEF: 15 | Rebounds | OFF: 6 DEF: 11 |
| James : 16 | High Scorer | Harris, Black : 9 |
| Plain : 5 | High Rebounder | Harris : 5 |
| James, Daniels : 3 | High Assists | 3 players with 2 |
| Play by Play Report |
| Kansas Christian vs Central Christian | Ferneau Center |
| Nov 06, 2018 | Moberly, MO |
| KCC Starters: | Daniels, James, Washington, Jackson, Plain |
| CCCB Starters: | Black, Gregg, Denton, Crawford, Harris |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleif GREGG (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel HARRIS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Antonio Daniels (KCC) | |||
| 20:00 | Substitution In (Starter) by Darwin James (KCC) | |||
| 20:00 | Substitution In (Starter) by Jacorey Washington (KCC) | |||
| 20:00 | Substitution In (Starter) by Joshua Plain (KCC) | |||
| 20:00 | Substitution In (Starter) by Stephone Jackson (KCC) | |||
| 19:39 | Shot Three Point Made by Stephone Jackson (KCC) | (40-55) | -15 | |
| 19:39 | Assist by Jacorey Washington (KCC) | |||
| 19:21 | Steal by Darwin James (KCC) | |||
| 19:21 | Turnover by Caleif GREGG (CCCB) | |||
| 19:17 | Shot Two Point Miss by Darwin James (KCC) blocked | |||
| 19:17 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 19:17 | Block by Caleif GREGG (CCCB) | |||
| 19:17 | Steal by Jacorey Washington (KCC) | |||
| 19:17 | Turnover by Ian DENTON (CCCB) | |||
| 19:17 | Shot Two Point Miss by Jacorey Washington (KCC) | |||
| 19:17 | Offensive Rebound by Antonio Daniels (KCC) | |||
| 19:17 | Shot Two Point Miss by Antonio Daniels (KCC) blocked | |||
| 19:17 | Offensive Rebound by Antonio Daniels (KCC) | |||
| 19:17 | Block by Ian DENTON (CCCB) | |||
| 19:10 | Shot Three Point Made by Stephone Jackson (KCC) [OffTov, 2ndCh] | (40-58) | -18 | |
| 19:10 | Assist by Antonio Daniels (KCC) | |||
| 18:41 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint] | (42-58) | -16 | |
| 18:41 | Assist by Trey BLACK (CCCB) | |||
| 18:29 | Shot Three Point Miss by Stephone Jackson (KCC) | |||
| 18:29 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 18:17 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 18:17 | Defensive Rebound by Joshua Plain (KCC) | |||
| 17:51 | Shot Two Point Made by Joshua Plain (KCC) | (42-60) | -18 | |
| 17:40 | Defensive Foul by Joshua Plain (KCC) | |||
| 17:29 | Shot Two Point Made by Caleif GREGG (CCCB) [Paint] | (44-60) | -16 | |
| 17:29 | Assist by Trey BLACK (CCCB) | |||
| 17:11 | Shot Two Point Miss by Jacorey Washington (KCC) | |||
| 17:11 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 17:03 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 17:03 | Defensive Rebound by Joshua Plain (KCC) | |||
| 17:00 | Steal by Josh CRAWFORD (CCCB) | |||
| 17:00 | Turnover by Joshua Plain (KCC) | |||
| 16:50 | Shot Three Point Made by Ian DENTON (CCCB) [OffTov] | (47-60) | -13 | |
| 16:50 | Assist by Trey BLACK (CCCB) | |||
