Date: 10/30/2018 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Baptist Bible (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Terrance, Asson * 3 5 1 2 3 5 1 7 8 4 10 4 1 0 1 27:01
3 DeMarea, Julius * 2 10 1 6 0 0 1 4 5 2 5 0 2 0 1 28:40
5 DeRouen, Brendan * 7 11 5 8 4 5 1 0 1 4 23 0 3 1 4 31:24
12 Clark, Jamal * 12 24 4 7 9 15 2 2 4 3 37 5 5 0 4 37:08
22 Minton, Tre * 4 6 1 2 2 2 2 0 2 3 11 0 1 0 2 22:00
1 Sterling, Carter 1 5 1 4 2 2 1 0 1 2 5 0 0 0 2 22:22
20 Dorman, Kolbie 2 4 2 4 0 0 0 0 0 1 6 1 1 0 0 10:06
23 McGee, Shodric 4 10 0 1 0 1 4 3 7 5 8 1 4 2 0 21:19
TEAM REBOUNDS 0 5 5 3
Team Totals 36 76 15 34 20 30 12 21 33 24107 11 20 3 16 200
Total FG% - 1st: 23/45 0.511 2nd: 13/31 0.419 Game: 0.474 Deadball
3-PT FG% - 1st: 8/18 0.444 2nd: 7/16 0.438 Game: 0.441 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 15/22 0.682 Game: 0.667 (2,0)
HOME: Central Christian (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Denton, Ian F 2 3 0 0 2 2 4 4 8 1 6 3 3 1 1 29:06
25 Harris, Emanuel F 4 7 0 1 5 6 6 7 13 4 13 0 3 0 0 27:22
2 Rollings, Kedron G 5 12 0 0 5 6 0 2 2 4 15 2 6 0 0 28:52
12 Black, Trey G 11 18 3 8 0 1 0 4 4 3 25 4 3 2 2 29:11
21 Crawford, Josh G 4 7 0 0 1 2 2 5 7 5 9 0 2 0 1 23:21
3 Brooks, Cameron 1 5 1 3 4 4 0 0 0 2 7 1 1 0 1 13:54
14 Gregg, Caleif 4 12 2 7 2 2 3 3 6 1 12 2 1 0 2 22:39
23 Kendrick, Caleb 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 9:23
24 Moreno, Anthony 2 3 1 1 4 4 0 1 1 2 9 0 0 0 2 10:16
34 Giboney, Dewayne 1 2 0 1 0 0 1 0 1 2 2 0 0 0 0 5:56
TEAM REBOUNDS 0 9 9 3
Team Totals 34 69 7 21 23 27 16 36 52 25 98 12 23 3 12 200
Total FG% - 1st: 17/34 0.500 2nd: 17/35 0.486 Game: 0.493 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/11 0.273 Game: 0.333 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 13/16 0.813 Game: 0.852 (3,0)
Technical Fouls: BBC (0)
: CCCB (0)
OFFICIALS : Jamie Hughes Vince Hawkins Greg Kespohl
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Baptist Bible 0 23 32 15 19
Central Christian 0 28 48 18 30
SCORE BY PERIODS 1st 2nd TOTAL
Baptist Bible 59 48 107
Central Christian 48 50 98
Last FG: Baptist Bible 2nd- 0:58, Central Christian 2nd- 0:14
Largest lead: Baptist Bible by 18 1st- 3:45, Central Christian NONE
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Baptist Bible vs Central Christian | Ferneau Center |
| Oct 30, 2018 | Moberly, MO |
| BBC Starters: | Terrance, DeMarea, DeRouen, Clark, Minton |
| CCCB Starters: | Denton, Crawford, Rollings, Black, Harris |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Asson Terrance (BBC) | |||
| 20:00 | Substitution In (Starter) by Julius DeMarea (BBC) | |||
| 20:00 | Substitution In (Starter) by Brendan DeRouen (BBC) | |||
| 20:00 | Substitution In (Starter) by Jamal Clark (BBC) | |||
| 20:00 | Substitution In (Starter) by Tre Minton (BBC) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel HARRIS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 19:46 | Turnover by Ian DENTON (CCCB) | |||
| 19:46 | Steal by Brendan DeRouen (BBC) | |||
| 19:38 | Turnover by Brendan DeRouen (BBC) | |||
| 19:27 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 19:27 | Defensive Rebound by TEAM (BBC) | |||
| 19:21 | Shot Three Point Made by Brendan DeRouen (BBC) | (0-3) | -3 | |
| 19:21 | Assist by Asson Terrance (BBC) | |||
| 19:14 | Shot Two Point Miss by Trey BLACK (CCCB) | |||
| 19:14 | Defensive Rebound by Jamal Clark (BBC) | |||
| 19:06 | Shot Two Point Miss by Jamal Clark (BBC) | |||
| 19:06 | Offensive Rebound by Tre Minton (BBC) | |||
| 18:56 | Shot Three Point Made by Tre Minton (BBC) [2ndCh] | (0-6) | -6 | |
| 18:56 | Assist by Jamal Clark (BBC) | |||
| 18:41 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 18:41 | Offensive Rebound by Emanuel HARRIS (CCCB) | |||
| 18:36 | Steal by Jamal Clark (BBC) | |||
| 18:36 | Turnover by Emanuel HARRIS (CCCB) | |||
| 18:32 | Shot Two Point Miss by Jamal Clark (BBC) | |||
| 18:32 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 18:27 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 18:27 | Defensive Rebound by Asson Terrance (BBC) | |||
| 18:16 | Shot Three Point Miss by Brendan DeRouen (BBC) | |||
| 18:16 | Offensive Rebound by Julius DeMarea (BBC) | |||
| 18:13 | Shot Three Point Miss by Julius DeMarea (BBC) | |||
| 18:13 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 18:00 | Shot Three Point Made by Trey BLACK (CCCB) | (3-6) | -3 | |
| 18:00 | Assist by Ian DENTON (CCCB) | |||
| 17:45 | Shot Two Point Made by Jamal Clark (BBC) | (3-8) | -5 | |
| 17:35 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (5-8) | -3 | |
| 17:18 | Turnover by Asson Terrance (BBC) | |||
| 17:18 | Steal by TEAM (CCCB) | |||
| 17:08 | Turnover by Trey BLACK (CCCB) | |||
| 17:08 | Steal by TEAM (BBC) | |||
| 16:59 | Shot Two Point Made by Asson Terrance (BBC) [OffTov, Paint] | (5-10) | -5 | |
| 16:59 | Assist by Jamal Clark (BBC) | |||
| 16:59 | Defensive Foul by Trey BLACK (CCCB) | |||
| 16:59 | Free Throw Made by Asson Terrance (BBC) [OffTov] | (5-11) | -6 | |
| 16:38 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 16:38 | Steal by TEAM (BBC) | |||
| 16:27 | Shot Two Point Miss by Jamal Clark (BBC) | |||
| 16:27 | Offensive Rebound by Brendan DeRouen (BBC) | |||
| 16:23 | Shot Two Point Miss by Brendan DeRouen (BBC) | |||
| 16:23 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 16:20 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 16:20 | Substitution In by Anthony MORENO (CCCB) | |||
| 16:12 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 16:12 | Defensive Rebound by Asson Terrance (BBC) | |||
| 16:04 | Shot Two Point Made by Julius DeMarea (BBC) | (5-13) | -8 | |
| 15:55 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 15:55 | Substitution In by Caleif GREGG (CCCB) | |||
| 15:39 | Substitution Out by Julius DeMarea (BBC) | |||
| 15:39 | Substitution In by Shodric McGee (BBC) | |||
| 15:24 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (7-13) | -6 | |
| 15:14 | Shot Two Point Made by Jamal Clark (BBC) [Paint] | (7-15) | -8 | |
| 15:01 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (9-15) | -6 | |
| 14:55 | Substitution Out by Tre Minton (BBC) | |||
| 14:55 | Substitution In by Carter Sterling (BBC) | |||
| 14:55 | Defensive Foul by Tre Minton (BBC) | |||
| 14:55 | Free Throw Made by Kedron ROLLINGS (CCCB) | (10-15) | -5 | |
| 14:55 | Timeout Full by TEAM (BBC) | |||
| 14:39 | Shot Three Point Made by Brendan DeRouen (BBC) | (10-18) | -8 | |
| 14:39 | Assist by Asson Terrance (BBC) | |||
| 14:27 | Shot Two Point Made by Ian DENTON (CCCB) [Paint] | (12-18) | -6 | |
| 14:27 | Assist by Caleif GREGG (CCCB) | |||
| 14:17 | Shot Three Point Made by Jamal Clark (BBC) | (12-21) | -9 | |
| 14:03 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 14:03 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 13:58 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 13:58 | Substitution In by Cameron BROOKS (CCCB) | |||
| 13:48 | Turnover by Shodric McGee (BBC) | |||
| 13:34 | Defensive Foul by Asson Terrance (BBC) | |||
| 13:24 | Shot Three Point Made by Trey BLACK (CCCB) [OffTov] | (15-21) | -6 | |
| 13:24 | Assist by Cameron BROOKS (CCCB) | |||
| 13:10 | Shot Two Point Miss by Shodric McGee (BBC) | |||
| 13:10 | Defensive Rebound by Caleif GREGG (CCCB) | |||
| 13:04 | Turnover by Caleif GREGG (CCCB) | |||
| 13:04 | Steal by Brendan DeRouen (BBC) | |||
| 13:00 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 13:00 | Substitution Out by Ian DENTON (CCCB) | |||
| 13:00 | Substitution In by Emanuel HARRIS (CCCB) | |||
| 13:00 | Substitution Out by Trey BLACK (CCCB) | |||
| 13:00 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 13:00 | Substitution Out by Brendan DeRouen (BBC) | |||
| 13:00 | Substitution In by Kolbie Dorman (BBC) | |||
| 13:00 | Substitution Out by Asson Terrance (BBC) | |||
| 13:00 | Substitution In by Brendan DeRouen (BBC) | |||
| 12:57 | Shot Three Point Made by Kolbie Dorman (BBC) [OffTov] | (15-24) | -9 | |
| 12:57 | Assist by Shodric McGee (BBC) | |||
| 12:40 | Defensive Foul by Shodric McGee (BBC) | |||
| 12:31 | Defensive Foul by Brendan DeRouen (BBC) | |||
| 12:08 | Shot Three Point Miss by Carter Sterling (BBC) | |||
| 12:08 | Defensive Rebound by Anthony MORENO (CCCB) | |||
| 11:56 | Shot Two Point Made by Anthony MORENO (CCCB) [Paint] | (17-24) | -7 | |
| 11:31 | Shot Three Point Miss by Brendan DeRouen (BBC) | |||
| 11:31 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 11:25 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 11:25 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 11:21 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint, 2ndCh] | (19-24) | -5 | |
| 11:13 | Defensive Foul by Anthony MORENO (CCCB) | |||
| 11:13 | Shot Two Point Made by Jamal Clark (BBC) [Paint] | (19-26) | -7 | |
| 11:13 | Free Throw Miss by Jamal Clark (BBC) | |||
| 11:13 | Defensive Rebound by TEAM (CCCB) | |||
| 11:12 | Shot Two Point Made by Shodric McGee (BBC) [Paint] | (19-28) | -9 | |
| 11:08 | Offensive Rebound by Shodric McGee (BBC) | |||
| 11:02 | Turnover by Emanuel HARRIS (CCCB) | |||
| 11:02 | Substitution Out by Emanuel HARRIS (CCCB) | |||
| 11:02 | Substitution In by Ian DENTON (CCCB) | |||
| 10:58 | Shot Three Point Made by Kolbie Dorman (BBC) [2ndCh] | (19-31) | -12 | |
| 10:58 | Assist by Jamal Clark (BBC) | |||
| 10:44 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 10:44 | Defensive Rebound by Jamal Clark (BBC) | |||
| 10:35 | Shot Three Point Made by Jamal Clark (BBC) | (19-34) | -15 | |
| 10:35 | Assist by Kolbie Dorman (BBC) | |||
| 10:22 | Shot Three Point Miss by Caleif GREGG (CCCB) | |||
| 10:22 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 10:13 | Shot Two Point Miss by Caleif GREGG (CCCB) | |||
| 10:13 | Offensive Rebound by Caleif GREGG (CCCB) | |||
| 10:08 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint, 2ndCh] | (21-34) | -13 | |
| 09:43 | Shot Two Point Miss by Shodric McGee (BBC) | |||
| 09:43 | Offensive Rebound by Carter Sterling (BBC) | |||
| 09:33 | Turnover by Brendan DeRouen (BBC) | |||
| 09:33 | Steal by Anthony MORENO (CCCB) | |||
| 09:20 | Substitution Out by Anthony MORENO (CCCB) | |||
| 09:20 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 09:04 | Substitution Out by Brendan DeRouen (BBC) | |||
| 09:04 | Substitution Out by Jamal Clark (BBC) | |||
| 09:04 | Substitution In by Julius DeMarea (BBC) | |||
| 09:04 | Substitution In by Asson Terrance (BBC) | |||
| 09:03 | Shot Two Point Made by Caleif GREGG (CCCB) [OffTov, Paint] | (23-34) | -11 | |
| 08:47 | Turnover by Shodric McGee (BBC) | |||
| 08:47 | Substitution Out by Kolbie Dorman (BBC) | |||
| 08:47 | Substitution In by Brendan DeRouen (BBC) | |||
| 08:47 | Steal by Anthony MORENO (CCCB) | |||
| 08:25 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (25-34) | -9 | |
| 08:25 | Assist by Trey BLACK (CCCB) | |||
| 08:10 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 08:10 | Substitution In by Trey BLACK (CCCB) | |||
| 08:03 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 08:03 | Steal by Carter Sterling (BBC) | |||
| 08:00 | Shot Two Point Made by TEAM (BBC) [OffTov, Paint] | (25-36) | -11 | |
| 07:57 | Shot Two Point Miss by Carter Sterling (BBC) | |||
| 07:57 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 07:55 | Offensive Foul by Julius DeMarea (BBC) | |||
| 07:55 | Free Throw Made by Josh CRAWFORD (CCCB) [OffTov] | (26-36) | -10 | |
| 07:55 | Free Throw Miss by Josh CRAWFORD (CCCB) | |||
| 07:55 | Defensive Rebound by Asson Terrance (BBC) | |||
| 07:51 | Shot Two Point Made by Asson Terrance (BBC) [Paint] | (26-38) | -12 | |
| 07:49 | Defensive Foul by Ian DENTON (CCCB) | |||
| 07:49 | Free Throw Made by Asson Terrance (BBC) | (26-39) | -13 | |
| 07:34 | Shot Two Point Miss by Ian DENTON (CCCB) | |||
| 07:34 | Offensive Rebound by Ian DENTON (CCCB) | |||
| 07:32 | Turnover by Ian DENTON (CCCB) | |||
| 07:32 | Steal by Brendan DeRouen (BBC) | |||
| 07:27 | Shot Two Point Made by Brendan DeRouen (BBC) [OffTov] | (26-41) | -15 | |
| 07:26 | Substitution Out by Caleif GREGG (CCCB) | |||
| 07:26 | Substitution In by Caleb KENDRICK (CCCB) | |||
| 07:09 | Block by Shodric McGee (BBC) | |||
| 07:07 | Substitution Out by Carter Sterling (BBC) | |||
| 07:07 | Substitution In by Jamal Clark (BBC) | |||
| 07:04 | Shot Two Point Made by Trey BLACK (CCCB) | (28-41) | -13 | |
| 06:46 | Shot Three Point Made by Brendan DeRouen (BBC) | (28-44) | -16 | |
| 06:30 | Defensive Foul by Asson Terrance (BBC) | |||
| 06:30 | Free Throw Made by Kedron ROLLINGS (CCCB) | (29-44) | -15 | |
| 06:30 | Substitution Out by Asson Terrance (BBC) | |||
| 06:30 | Substitution In by Carter Sterling (BBC) | |||
| 06:30 | Free Throw Made by Kedron ROLLINGS (CCCB) | (30-44) | -14 | |
| 06:23 | Shot Three Point Miss by Julius DeMarea (BBC) | |||
| 06:23 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 05:59 | Turnover by Caleb KENDRICK (CCCB) | |||
| 05:45 | Shot Three Point Miss by Jamal Clark (BBC) | |||
| 05:45 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 05:38 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (32-44) | -12 | |
| 05:26 | Shot Two Point Miss by Julius DeMarea (BBC) | |||
| 05:26 | Defensive Rebound by Trey BLACK (CCCB) | |||
| 05:12 | Turnover by Ian DENTON (CCCB) | |||
| 05:11 | Substitution Out by Ian DENTON (CCCB) | |||
| 05:11 | Substitution In by Emanuel HARRIS (CCCB) | |||
| 05:03 | Shot Three Point Miss by Brendan DeRouen (BBC) | |||
| 05:03 | Offensive Rebound by Shodric McGee (BBC) | |||
| 05:00 | Shot Two Point Miss by Shodric McGee (BBC) | |||
| 05:00 | Offensive Rebound by Shodric McGee (BBC) | |||
| 04:55 | Shot Two Point Made by Shodric McGee (BBC) [OffTov, Paint, 2ndCh] | (32-46) | -14 | |
| 04:37 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 04:37 | Defensive Rebound by TEAM (BBC) | |||
| 04:36 | Offensive Foul by Josh CRAWFORD (CCCB) | |||
| 04:36 | Defensive Foul by Tre Minton (BBC) | |||
| 04:36 | Defensive Foul by Jamal Clark (BBC) | |||
| 04:27 | Defensive Foul by Trey BLACK (CCCB) | |||
| 04:27 | Substitution Out by Trey BLACK (CCCB) | |||
| 04:27 | Substitution In by Caleif GREGG (CCCB) | |||
| 04:21 | Shot Two Point Made by Jamal Clark (BBC) [OffTov, Paint] | (32-48) | -16 | |
| 04:04 | Shot Two Point Miss by Emanuel HARRIS (CCCB) | |||
| 04:04 | Offensive Rebound by Emanuel HARRIS (CCCB) | |||
| 03:57 | Steal by Jamal Clark (BBC) | |||
| 03:57 | Turnover by TEAM (CCCB) | |||
| 03:55 | Shot Two Point Miss by Jamal Clark (BBC) | |||
| 03:55 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 03:48 | Block by Shodric McGee (BBC) | |||
| 03:45 | Shot Two Point Made by Jamal Clark (BBC) | (32-50) | -18 | |
| 03:43 | Defensive Foul by Caleb KENDRICK (CCCB) | |||
| 03:43 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 03:43 | Substitution In by Cameron BROOKS (CCCB) | |||
| 03:43 | Substitution Out by Caleif GREGG (CCCB) | |||
| 03:43 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 03:42 | Free Throw Miss by Jamal Clark (BBC) | |||
| 03:27 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 03:27 | Substitution In by Dewayne GIBONEY (CCCB) | |||
| 03:27 | Defensive Rebound by TEAM (CCCB) | |||
| 03:20 | Defensive Foul by Brendan DeRouen (BBC) | |||
| 03:20 | Substitution Out by Brendan DeRouen (BBC) | |||
| 03:20 | Substitution In by Kolbie Dorman (BBC) | |||
| 03:20 | Free Throw Made by Cameron BROOKS (CCCB) | (33-50) | -17 | |
| 03:20 | Free Throw Made by Cameron BROOKS (CCCB) | (34-50) | -16 | |
| 03:14 | Turnover by Jamal Clark (BBC) | |||
| 03:14 | Steal by TEAM (CCCB) | |||
| 02:48 | Shot Three Point Made by Cameron BROOKS (CCCB) [OffTov] | (37-50) | -13 | |
| 02:27 | Shot Three Point Miss by Jamal Clark (BBC) | |||
| 02:27 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 02:13 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 02:13 | Offensive Rebound by Dewayne GIBONEY (CCCB) | |||
| 02:09 | Shot Two Point Made by Dewayne GIBONEY (CCCB) [Paint, 2ndCh] | (39-50) | -11 | |
| 01:53 | Shot Two Point Miss by Jamal Clark (BBC) | |||
| 01:53 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 01:51 | Turnover by TEAM (CCCB) | |||
| 01:47 | Shot Two Point Miss by Shodric McGee (BBC) | |||
| 01:47 | Offensive Rebound by Shodric McGee (BBC) | |||
| 01:42 | Shot Two Point Made by Shodric McGee (BBC) [OffTov, Paint, 2ndCh] | (39-52) | -13 | |
| 01:34 | Shot Three Point Miss by Emanuel HARRIS (CCCB) | |||
| 01:34 | Defensive Rebound by Julius DeMarea (BBC) | |||
| 01:29 | Shot Two Point Made by Shodric McGee (BBC) [Paint] | (39-54) | -15 | |
| 01:29 | Defensive Foul by Emanuel HARRIS (CCCB) | |||
| 01:29 | Free Throw Miss by Shodric McGee (BBC) | |||
| 01:13 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 01:13 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 01:13 | Defensive Rebound by TEAM (CCCB) | |||
| 01:10 | Shot Two Point Made by Emanuel HARRIS (CCCB) | (41-54) | -13 | |
| 01:04 | Shot Two Point Miss by Emanuel HARRIS (CCCB) | |||
| 01:04 | Offensive Rebound by Emanuel HARRIS (CCCB) | |||
| 01:01 | Defensive Foul by Dewayne GIBONEY (CCCB) | |||
| 01:00 | Free Throw Made by Jamal Clark (BBC) | (41-55) | -14 | |
| 01:00 | Free Throw Made by Jamal Clark (BBC) | (41-56) | -15 | |
| 00:48 | Shot Three Point Miss by Dewayne GIBONEY (CCCB) | |||
| 00:48 | Defensive Rebound by Julius DeMarea (BBC) | |||
| 00:44 | Shot Two Point Made by Jamal Clark (BBC) [Paint] | (41-58) | -17 | |
| 00:44 | Defensive Foul by Dewayne GIBONEY (CCCB) | |||
| 00:44 | Substitution Out by Dewayne GIBONEY (CCCB) | |||
| 00:44 | Substitution In by Anthony MORENO (CCCB) | |||
| 00:44 | Free Throw Made by Jamal Clark (BBC) | (41-59) | -18 | |
| 00:33 | Defensive Foul by Carter Sterling (BBC) | |||
| 00:33 | Free Throw Made by Anthony MORENO (CCCB) | (42-59) | -17 | |
| 00:33 | Free Throw Made by Anthony MORENO (CCCB) | (43-59) | -16 | |
| 00:22 | Shot Three Point Miss by Kolbie Dorman (BBC) | |||
| 00:22 | Defensive Rebound by TEAM (CCCB) | |||
| 00:20 | Offensive Foul by Shodric McGee (BBC) | |||
| 00:20 | Free Throw Made by Anthony MORENO (CCCB) [OffTov] | (44-59) | -15 | |
| 00:20 | Free Throw Made by Anthony MORENO (CCCB) [OffTov] | (45-59) | -14 | |
| 00:17 | Turnover by TEAM (BBC) | |||
| 00:14 | Shot Three Point Made by Anthony MORENO (CCCB) [OffTov] | (48-59) | -11 | |
| 00:14 | Assist by Kedron ROLLINGS (CCCB) | |||
| 00:00 | Shot Three Point Miss by Shodric McGee (BBC) | |||
| End of First Half (CCCB 48 BBC 59) |
| BBC | CCCB | |
|---|---|---|
| 9 | Turnovers | 13 |
| 23/45 for 51.1% | Field Goals | 17/34 for 50.0% |
| 5/8 for 62.5% | Free Throws | 10/11 for 90.9% |
| OFF: 8 DEF: 9 | Rebounds | OFF: 9 DEF: 17 |
| Clark : 21 | High Scorer | Black : 10 |
| McGee : 4 | High Rebounder | Crawford : 7 |
| Clark : 3 | High Assists | 5 players with 1 |
| Play by Play Report |
| Baptist Bible vs Central Christian | Ferneau Center |
| Oct 30, 2018 | Moberly, MO |
| BBC Starters: | Terrance, Clark, Minton, DeMarea, DeRouen |
| CCCB Starters: | Crawford, Denton, Black, Rollings, Harris |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Ian DENTON (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trey BLACK (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Emanuel HARRIS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jamal Clark (BBC) | |||
| 20:00 | Substitution In (Starter) by Asson Terrance (BBC) | |||
| 20:00 | Substitution In (Starter) by Tre Minton (BBC) | |||
| 20:00 | Substitution In (Starter) by Julius DeMarea (BBC) | |||
| 20:00 | Substitution In (Starter) by Brendan DeRouen (BBC) | |||
| 19:49 | Shot Three Point Made by Asson Terrance (BBC) | (48-62) | -14 | |
| 19:39 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint] | (50-62) | -12 | |
| 19:27 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 19:27 | Free Throw Made by Brendan DeRouen (BBC) | (50-63) | -13 | |
| 19:27 | Free Throw Miss by Brendan DeRouen (BBC) | |||
| 19:25 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 19:07 | Shot Two Point Made by Emanuel HARRIS (CCCB) [Paint] | (52-63) | -11 | |
| 19:07 | Assist by Ian DENTON (CCCB) | |||
| 18:50 | Block by Ian DENTON (CCCB) | |||
| 18:45 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (54-63) | -9 | |
| 18:38 | Turnover by Jamal Clark (BBC) | |||
| 18:38 | Steal by Trey BLACK (CCCB) | |||
| 18:33 | Shot Two Point Made by Trey BLACK (CCCB) [OffTov, Paint] | (56-63) | -7 | |
| 18:17 | Turnover by Julius DeMarea (BBC) | |||
| 18:17 | Steal by Josh CRAWFORD (CCCB) | |||
| 18:01 | Turnover by Josh CRAWFORD (CCCB) | |||
| 17:55 | Turnover by TEAM (BBC) | |||
| 17:43 | Shot Three Point Miss by Trey BLACK (CCCB) | |||
| 17:43 | Offensive Rebound by Emanuel HARRIS (CCCB) | |||
| 17:40 | Shot Two Point Made by Emanuel HARRIS (CCCB) [OffTov, Paint, 2ndCh] | (58-63) | -5 | |
| 17:35 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 17:35 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 17:35 | Substitution In by Cameron BROOKS (CCCB) | |||
| 17:27 | Shot Two Point Miss by Tre Minton (BBC) | |||
| 17:27 | Defensive Rebound by TEAM (CCCB) | |||
| 17:12 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 17:12 | Defensive Rebound by Asson Terrance (BBC) | |||
| 17:00 | Shot Three Point Made by Jamal Clark (BBC) | (58-66) | -8 | |
| 16:46 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (60-66) | -6 | |
| 16:34 | Shot Three Point Miss by Asson Terrance (BBC) | |||
| 16:34 | Defensive Rebound by Emanuel HARRIS (CCCB) | |||
| 16:24 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 16:24 | Steal by Asson Terrance (BBC) | |||
| 16:12 | Shot Two Point Miss by Jamal Clark (BBC) | |||
| 16:12 | Defensive Rebound by Ian DENTON (CCCB) | |||
| 15:59 | Shot Two Point Made by Trey BLACK (CCCB) [Paint] | (62-66) | -4 | |
| 15:47 | Shot Three Point Miss by Julius DeMarea (BBC) | |||
| 15:47 | Defensive Rebound by TEAM (CCCB) | |||
| 15:46 | Substitution Out by Julius DeMarea (BBC) | |||
| 15:46 | Substitution In by Shodric McGee (BBC) | |||
| 15:46 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:46 | Substitution In by Dewayne GIBONEY (CCCB) | |||
| 15:33 | Block by Brendan DeRouen (BBC) | |||
