Date: 12/8/2017 Arena: Ferneau Center
Time: 5:00 pm City, State: Moberly, MO
VISITOR: Randall (5-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Brown, Elijah F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
3 Edwards, Trejion G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
15 Askew, Brandon G 1 4 1 2 0 0 1 2 3 0 3 3 1 0 0 16:13
23 Pena, Anthony G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:54
30 Malveaux, Mitchell G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:54
0 Hunter, Xavier 8 11 5 7 2 2 1 3 4 4 23 2 0 0 0 21:09
1 Wilson, Antonio 3 4 0 1 0 0 0 3 3 0 6 4 3 0 1 16:11
2 Downs, Jordan 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2:12
4 Sneed, Trey 9 15 0 2 5 6 3 3 6 1 23 2 3 0 1 31:08
5 Cubit, Daekwon 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:54
10 Lyons, Kashus 7 13 0 3 1 1 4 5 9 1 15 8 0 0 4 35:25
11 Ficken, Brad 3 6 0 1 0 1 4 2 6 3 6 6 5 1 1 31:10
12 Bowles, Isaac 1 1 0 0 0 0 0 1 1 1 2 0 0 1 0 5:08
13 Hopkins, Quan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:34
14 Parish, Kaleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:54
20 Lewis, Dante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:05
33 Collier, Ben 6 14 4 12 1 2 0 2 2 2 17 2 1 0 0 33:09
TEAM REBOUNDS 0 3 3 1
Team Totals 39 69 10 28 9 12 13 26 39 12 97 27 15 2 7 200
Total FG% - 1st: 17/31 0.548 2nd: 22/38 0.579 Game: 0.565 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 8/16 0.500 Game: 0.357 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/8 0.875 Game: 0.750 (1,0)
HOME: Central Christian (3-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gheen, Chandler F 2 5 1 4 0 0 1 5 6 3 5 3 4 0 0 33:37
15 Miller, Micah F 4 6 1 1 2 3 0 0 0 1 11 3 2 0 0 32:46
3 Brooks, Cameron G 4 7 2 3 2 2 0 2 2 3 12 1 0 0 0 21:42
14 Granados, Jesse G 5 11 2 4 0 0 1 2 3 0 12 2 2 0 0 36:23
20 Sellers, Raymond G 5 9 1 4 0 0 0 4 4 0 11 1 2 0 4 26:31
2 Rollings, Kedron 2 9 0 2 3 4 0 0 0 1 7 4 2 0 0 21:11
5 Alsberry, Wayne 0 0 0 0 0 0 0 1 1 5 0 0 0 0 0 7:33
23 Rodriguez, Jaime 8 11 1 1 0 0 1 0 1 2 17 3 1 0 1 20:17
25 Case, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 2 2 0
Team Totals 30 58 8 19 7 9 3 16 19 15 75 17 13 0 5 200
Total FG% - 1st: 15/30 0.500 2nd: 15/28 0.536 Game: 0.517 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 4/10 0.400 Game: 0.421 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 3/5 0.600 Game: 0.778 (1,0)
Technical Fouls: RU (0)
: CCCB (0)
OFFICIALS : Mike Hackmann Greg Kespohl Jacob Young
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Randall 38 59 97
Central Christian 38 37 75
Last FG: Randall 2nd- 0:54, Central Christian 2nd- 1:30
Largest lead: Randall by 22 2nd- 1:59, Central Christian by 3 1st-19:40
Score tied: 7 times, Lead changed: 5 times
| Play by Play Report |
| Randall vs Central Christian | Ferneau Center |
| Dec 08, 2017 | Moberly, MO |
| RU Starters: | Edwards, Askew, Brown, Pena, Malveaux | |||
| CCCB Starters: | Granados, Gheen, Sellers, Brooks, Miller | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 20:00 | Substitution In (Starter) by Raymond SELLERS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Trejion Edwards (RU) | |||
| 20:00 | Substitution In (Starter) by Brandon Askew (RU) | |||
| 20:00 | Substitution In (Starter) by Elijah Brown (RU) | |||
| 20:00 | Substitution In (Starter) by Anthony Pena (RU) | |||
| 20:00 | Substitution In (Starter) by Mitchell Malveaux (RU) | |||
| 20:00 | Substitution Out by Trejion Edwards (RU) | |||
| 20:00 | Substitution Out by Anthony Pena (RU) | |||
| 20:00 | Substitution Out by Elijah Brown (RU) | |||
| 20:00 | Substitution Out by Mitchell Malveaux (RU) | |||
| 20:00 | Substitution Out by Brandon Askew (RU) | |||
| 20:00 | Substitution In by Brad Ficken (RU) | |||
| 20:00 | Substitution In by Xavier Hunter (RU) | |||
| 20:00 | Substitution In by Kashus Lyons (RU) | |||
| 20:00 | Substitution In by Ben Collier (RU) | |||
| 20:00 | Substitution In by Trey Sneed (RU) | |||
| 19:40 | Shot Three Point Made by Chandler GHEEN (CCCB) | (3-0) | 3 | |
| 19:40 | Assist by Micah MILLER (CCCB) | |||
| 19:29 | Shot Two Point Made by Brad Ficken (RU) [Paint] | (3-2) | 1 | |
| 19:16 | Turnover by Raymond SELLERS (CCCB) | |||
| 19:16 | Steal by Kashus Lyons (RU) | |||
| 19:11 | Shot Two Point Made by Trey Sneed (RU) [OffTov, Paint] | (3-4) | -1 | |
| 19:11 | Assist by Kashus Lyons (RU) | |||
| 18:52 | Turnover by Chandler GHEEN (CCCB) | |||
| 18:52 | Steal by Kashus Lyons (RU) | |||
| 18:39 | Shot Two Point Made by Trey Sneed (RU) [OffTov, Paint] | (3-6) | -3 | |
| 18:39 | Assist by Kashus Lyons (RU) | |||
| 18:29 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 18:29 | Defensive Rebound by Trey Sneed (RU) | |||
| 18:08 | Shot Three Point Made by Xavier Hunter (RU) | (3-9) | -6 | |
| 18:08 | Assist by Brad Ficken (RU) | |||
| 17:38 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 17:38 | Defensive Rebound by Ben Collier (RU) | |||
| 17:26 | Turnover by Brad Ficken (RU) | |||
| 17:13 | Shot Three Point Made by Jesse GRANADOS (CCCB) [OffTov] | (6-9) | -3 | |
| 17:13 | Assist by Chandler GHEEN (CCCB) | |||
| 16:56 | Shot Three Point Miss by Trey Sneed (RU) | |||
| 16:56 | Defensive Rebound by Raymond SELLERS (CCCB) | |||
| 16:49 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 16:49 | Defensive Rebound by TEAM (RU) | |||
| 16:47 | Timeout Partial by TEAM (CCCB) | |||
| 16:38 | Steal by Raymond SELLERS (CCCB) | |||
| 16:38 | Turnover by Brad Ficken (RU) | |||
| 16:32 | Shot Two Point Miss by Raymond SELLERS (CCCB) | |||
| 16:32 | Defensive Rebound by Trey Sneed (RU) | |||
| 16:21 | Shot Two Point Made by Xavier Hunter (RU) [Paint] | (6-11) | -5 | |
| 16:21 | Assist by Brad Ficken (RU) | |||
| 16:02 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 16:02 | Defensive Rebound by TEAM (RU) | |||
| 15:49 | Shot Three Point Miss by Brad Ficken (RU) | |||
| 15:49 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 15:48 | Defensive Foul by Xavier Hunter (RU) | |||
| 15:28 | Defensive Foul by Kashus Lyons (RU) | |||
| 15:28 | Free Throw Made by Micah MILLER (CCCB) | (7-11) | -4 | |
| 15:28 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 15:28 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 15:28 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 15:28 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 15:28 | Free Throw Made by Micah MILLER (CCCB) | (8-11) | -3 | |
| 15:14 | Shot Two Point Made by Trey Sneed (RU) [Paint] | (8-13) | -5 | |
| 15:14 | Assist by Brad Ficken (RU) | |||
| 14:59 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 14:59 | Defensive Rebound by Xavier Hunter (RU) | |||
| 14:52 | Defensive Foul by Wayne ALSBERRY (CCCB) | |||
| 14:52 | Free Throw Miss by Ben Collier (RU) | |||
| 14:52 | Free Throw Made by Ben Collier (RU) | (8-14) | -6 | |
| 14:44 | Defensive Foul by Ben Collier (RU) | |||
| 14:29 | Turnover by Raymond SELLERS (CCCB) | |||
| 14:19 | Shot Three Point Made by Xavier Hunter (RU) [OffTov] | (8-17) | -9 | |
| 13:54 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 13:54 | Defensive Rebound by Kashus Lyons (RU) | |||
| 13:52 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 13:52 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 13:52 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 13:52 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 13:48 | Substitution Out by Kashus Lyons (RU) | |||
| 13:48 | Substitution In by Antonio Wilson (RU) | |||
| 13:43 | Defensive Foul by Wayne ALSBERRY (CCCB) | |||
| 13:31 | Shot Three Point Miss by Antonio Wilson (RU) | |||
| 13:31 | Offensive Rebound by Brad Ficken (RU) | |||
| 13:21 | Shot Three Point Miss by Ben Collier (RU) | |||
| 13:21 | Offensive Rebound by Brad Ficken (RU) | |||
| 13:15 | Shot Two Point Made by Trey Sneed (RU) [Paint, 2ndCh] | (8-19) | -11 | |
| 13:15 | Assist by Ben Collier (RU) | |||
| 12:54 | Defensive Foul by Xavier Hunter (RU) | |||
| 12:54 | Free Throw Made by Kedron ROLLINGS (CCCB) | (9-19) | -10 | |
| 12:54 | Substitution Out by Xavier Hunter (RU) | |||
| 12:54 | Substitution In by Brandon Askew (RU) | |||
| 12:54 | Free Throw Made by Kedron ROLLINGS (CCCB) | (10-19) | -9 | |
| 12:39 | Shot Three Point Miss by Ben Collier (RU) | |||
| 12:39 | Offensive Rebound by Trey Sneed (RU) | |||
| 12:36 | Shot Two Point Miss by Trey Sneed (RU) | |||
| 12:36 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 12:28 | Shot Three Point Made by Micah MILLER (CCCB) | (13-19) | -6 | |
| 12:28 | Assist by Kedron ROLLINGS (CCCB) | |||
| 12:01 | Shot Two Point Made by Brad Ficken (RU) [Paint] | (13-21) | -8 | |
| 12:01 | Assist by Trey Sneed (RU) | |||
| 11:28 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) | (15-21) | -6 | |
| 11:18 | Turnover by Brad Ficken (RU) | |||
| 11:09 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 11:09 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 11:05 | Defensive Foul by Isaac Bowles (RU) | |||
| 11:05 | Substitution Out by Trey Sneed (RU) | |||
| 11:05 | Substitution In by Isaac Bowles (RU) | |||
| 11:00 | Shot Two Point Made by Chandler GHEEN (CCCB) [OffTov] | (17-21) | -4 | |
| 11:00 | Assist by Kedron ROLLINGS (CCCB) | |||
| 10:47 | Turnover by Brandon Askew (RU) | |||
| 10:30 | Shot Three Point Made by Jesse GRANADOS (CCCB) [OffTov] | (20-21) | -1 | |
| 10:30 | Assist by Micah MILLER (CCCB) | |||
| 10:10 | Shot Two Point Miss by Brandon Askew (RU) | |||
| 10:10 | Offensive Rebound by Kashus Lyons (RU) | |||
| 10:07 | Shot Two Point Made by Kashus Lyons (RU) [Paint, 2ndCh] | (20-23) | -3 | |
| 10:07 | Free Throw Made by Kashus Lyons (RU) [2ndCh] | (20-24) | -4 | |
| 10:07 | Substitution Out by Brad Ficken (RU) | |||
| 10:07 | Substitution In by Kashus Lyons (RU) | |||
| 09:55 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 09:55 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 09:55 | Substitution In by Cameron BROOKS (CCCB) | |||
| 09:55 | Substitution In by Raymond SELLERS (CCCB) | |||
| 09:47 | Timeout Full by TEAM (CCCB) | |||
| 09:27 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 09:27 | Defensive Rebound by Brandon Askew (RU) | |||
| 09:17 | Shot Three Point Miss by Ben Collier (RU) | |||
| 09:17 | Defensive Rebound by Raymond SELLERS (CCCB) | |||
| 09:09 | Substitution Out by Micah MILLER (CCCB) | |||
| 09:09 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 08:51 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (22-24) | -2 | |
| 08:28 | Shot Two Point Made by Antonio Wilson (RU) [Paint] | (22-26) | -4 | |
| 08:28 | Assist by Ben Collier (RU) | |||
| 08:03 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 08:03 | Defensive Rebound by TEAM (RU) | |||
| 08:01 | Block by Isaac Bowles (RU) | |||
| 07:57 | Steal by Raymond SELLERS (CCCB) | |||
| 07:57 | Turnover by TEAM (RU) | |||
| 07:53 | Shot Two Point Made by Jesse GRANADOS (CCCB) [OffTov, Paint] | (24-26) | -2 | |
| 07:44 | Turnover by Antonio Wilson (RU) | |||
| 07:25 | Shot Three Point Miss by Ben Collier (RU) | |||
| 07:25 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 07:19 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (26-26) | T1 | |
| 06:59 | Shot Two Point Made by Isaac Bowles (RU) [Paint] | (26-28) | -2 | |
| 06:59 | Assist by Antonio Wilson (RU) | |||
| 06:51 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 06:51 | Defensive Rebound by Isaac Bowles (RU) | |||
| 06:38 | Shot Three Point Miss by Kashus Lyons (RU) | |||
| 06:38 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 06:27 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 06:27 | Defensive Rebound by Antonio Wilson (RU) | |||
| 06:17 | Steal by Raymond SELLERS (CCCB) | |||
| 06:17 | Turnover by Antonio Wilson (RU) | |||
| 05:57 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 05:57 | Substitution In by Jacob CASE (CCCB) | |||
| 05:57 | Substitution Out by Jacob CASE (CCCB) | |||
| 05:57 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 05:57 | Turnover by Jesse GRANADOS (CCCB) | |||
| 05:57 | Substitution Out by Isaac Bowles (RU) | |||
| 05:57 | Substitution Out by Ben Collier (RU) | |||
| 05:57 | Substitution Out by Brandon Askew (RU) | |||
| 05:57 | Substitution In by Jordan Downs (RU) | |||
| 05:57 | Substitution In by Trey Sneed (RU) | |||
| 05:57 | Substitution In by Brad Ficken (RU) | |||
| 05:57 | Shot Two Point Made by Jordan Downs (RU) [OffTov, Paint] | (26-30) | -4 | |
| 05:57 | Assist by Trey Sneed (RU) | |||
| 05:48 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (28-30) | -2 | |
| 05:48 | Assist by Kedron ROLLINGS (CCCB) | |||
| 05:36 | Turnover by Trey Sneed (RU) | |||
| 05:30 | Substitution Out by Antonio Wilson (RU) | |||
| 05:30 | Substitution In by Brandon Askew (RU) | |||
| 05:20 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 05:20 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 05:06 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (30-30) | T2 | |
| 04:59 | Turnover by Brad Ficken (RU) | |||
| 04:38 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 04:38 | Defensive Rebound by Jordan Downs (RU) | |||
| 04:31 | Shot Two Point Made by Trey Sneed (RU) [Paint] | (30-32) | -2 | |
| 04:31 | Assist by Brad Ficken (RU) | |||
| 04:17 | Shot Two Point Made by Raymond SELLERS (CCCB) [Paint] | (32-32) | T3 | |
| 04:17 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 03:58 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 03:45 | Substitution Out by Jordan Downs (RU) | |||
| 03:45 | Substitution In by Dante Lewis (RU) | |||
| 03:43 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 03:43 | Substitution In by Micah MILLER (CCCB) | |||
| 03:36 | Defensive Foul by Wayne ALSBERRY (CCCB) | |||
| 03:33 | Shot Two Point Made by Trey Sneed (RU) [Paint] | (32-34) | -2 | |
| 03:33 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 03:33 | Substitution In by Chandler GHEEN (CCCB) | |||
| 03:33 | Free Throw Miss by Trey Sneed (RU) | |||
| 03:33 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 03:10 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (34-34) | T4 | |
| 02:44 | Shot Three Point Miss by Kashus Lyons (RU) | |||
| 02:44 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 02:22 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 02:22 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 02:17 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 02:17 | Defensive Rebound by Kashus Lyons (RU) | |||
| 02:07 | Block by Brad Ficken (RU) | |||
| 02:02 | Shot Two Point Miss by Trey Sneed (RU) | |||
| 02:02 | Offensive Rebound by Chandler GHEEN (CCCB) | |||
| 01:53 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (36-34) | 2 | |
| 01:40 | Substitution Out by Dante Lewis (RU) | |||
| 01:40 | Substitution In by Quan Hopkins (RU) | |||
| 01:40 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 01:40 | Substitution In by Cameron BROOKS (CCCB) | |||
| 01:31 | Shot Two Point Made by Kashus Lyons (RU) [Paint] | (36-36) | T5 | |
| 01:20 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 01:14 | Shot Two Point Made by Kashus Lyons (RU) [OffTov] | (36-38) | -2 | |
| 01:14 | Assist by Brandon Askew (RU) | |||
| 00:47 | Turnover by Chandler GHEEN (CCCB) | |||
| 00:47 | Steal by Trey Sneed (RU) | |||
| 00:43 | Turnover by Trey Sneed (RU) | |||
| 00:33 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 00:33 | Offensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 00:25 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint, 2ndCh] | (38-38) | T6 | |
| 00:08 | Shot Three Point Miss by Brandon Askew (RU) | |||
| 00:08 | Offensive Rebound by Kashus Lyons (RU) | |||
| 00:01 | Shot Two Point Miss by Kashus Lyons (RU) | |||
| End of First Half (CCCB 38 RU 38) |
| RU | CCCB | |
|---|---|---|
| 10 | Turnovers | 6 |
| 17/31 for 54.8% | Field Goals | 15/30 for 50.0% |
| 2/4 for 50.0% | Free Throws | 4/4 for 100.0% |
| OFF: 5 DEF: 13 | Rebounds | OFF: 3 DEF: 8 |
| Sneed : 12 | High Scorer | Granados : 10 |
| Lyons : 4 | High Rebounder | Gheen : 6 |
| Ficken : 4 | High Assists | Rollings : 3 |
| Play by Play Report |
| Randall vs Central Christian | Ferneau Center |
| Dec 08, 2017 | Moberly, MO |
| RU Starters: | Hunter, Collier, Ficken, Lyons, Sneed | |||
| CCCB Starters: | Brooks, Miller, Sellers, Granados, Gheen | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Xavier Hunter (RU) | |||
| 20:00 | Substitution In (Starter) by Ben Collier (RU) | |||
| 20:00 | Substitution In (Starter) by Brad Ficken (RU) | |||
| 20:00 | Substitution In (Starter) by Kashus Lyons (RU) | |||
| 20:00 | Substitution In (Starter) by Trey Sneed (RU) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Raymond SELLERS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 19:45 | Shot Three Point Made by Cameron BROOKS (CCCB) | (41-38) | 3 | |
| 19:45 | Assist by Raymond SELLERS (CCCB) | |||
| 19:26 | Shot Three Point Miss by Xavier Hunter (RU) | |||
| 19:26 | Offensive Rebound by Brad Ficken (RU) | |||
| 19:13 | Shot Three Point Made by Ben Collier (RU) [2ndCh] | (41-41) | T7 | |
| 19:13 | Assist by Xavier Hunter (RU) | |||
| 18:50 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 18:50 | Defensive Rebound by Xavier Hunter (RU) | |||
| 18:40 | Shot Three Point Made by Ben Collier (RU) | (41-44) | -3 | |
| 18:40 | Assist by Kashus Lyons (RU) | |||
| 18:23 | Turnover by Jesse GRANADOS (CCCB) | |||
| 18:07 | Shot Two Point Miss by Trey Sneed (RU) | |||
| 18:07 | Offensive Rebound by Xavier Hunter (RU) | |||
| 18:02 | Shot Two Point Made by Xavier Hunter (RU) [OffTov, Paint, 2ndCh] | (41-46) | -5 | |
| 17:26 | Shot Three Point Made by Cameron BROOKS (CCCB) | (44-46) | -2 | |
| 17:26 | Assist by Micah MILLER (CCCB) | |||
| 17:04 | Shot Two Point Miss by Kashus Lyons (RU) | |||
| 17:04 | Offensive Rebound by Trey Sneed (RU) | |||
| 16:59 | Shot Three Point Made by Ben Collier (RU) [2ndCh] | (44-49) | -5 | |
| 16:59 | Assist by Xavier Hunter (RU) | |||
| 16:24 | Turnover by Chandler GHEEN (CCCB) | |||
| 16:24 | Timeout Partial by TEAM (RU) | |||
| 16:12 | Shot Two Point Made by Kashus Lyons (RU) [OffTov, Paint] | (44-51) | -7 | |
| 15:51 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (46-51) | -5 | |
| 15:51 | Assist by Cameron BROOKS (CCCB) | |||
| 15:29 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 15:23 | Shot Two Point Miss by Brad Ficken (RU) | |||
| 15:23 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 15:18 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (48-51) | -3 | |
| 15:18 | Assist by Jesse GRANADOS (CCCB) | |||
| 15:18 | Defensive Foul by Ben Collier (RU) | |||
| 15:18 | Free Throw Miss by Micah MILLER (CCCB) | |||
| 15:18 | Defensive Rebound by Ben Collier (RU) | |||
| 14:55 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 14:55 | Free Throw Made by Xavier Hunter (RU) | (48-52) | -4 | |
| 14:55 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 14:55 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 14:55 | Free Throw Made by Xavier Hunter (RU) | (48-53) | -5 | |
| 14:38 | Defensive Foul by Trey Sneed (RU) | |||
| 14:34 | Turnover by Micah MILLER (CCCB) | |||
| 14:34 | Steal by Kashus Lyons (RU) | |||
| 14:32 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 14:32 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 14:32 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 14:27 | Shot Two Point Miss by Xavier Hunter (RU) | |||
| 14:27 | Offensive Rebound by Kashus Lyons (RU) | |||
| 14:07 | Shot Two Point Made by Xavier Hunter (RU) [OffTov, 2ndCh] | (48-55) | -7 | |
| 14:07 | Assist by Kashus Lyons (RU) | |||
| 13:40 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 13:40 | Defensive Rebound by Xavier Hunter (RU) | |||
| 13:29 | Turnover by Ben Collier (RU) | |||
| 13:29 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 13:29 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 13:29 | Timeout Partial by TEAM (CCCB) | |||
| 13:26 | Shot Two Point Made by Micah MILLER (CCCB) [OffTov, Paint] | (50-55) | -5 | |
| 13:26 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 13:14 | Shot Three Point Miss by Ben Collier (RU) | |||
| 13:14 | Offensive Rebound by Brad Ficken (RU) | |||
| 13:11 | Shot Two Point Miss by Brad Ficken (RU) | |||
| 13:11 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 13:05 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (52-55) | -3 | |
| 13:05 | Assist by Jesse GRANADOS (CCCB) | |||
| 12:48 | Shot Three Point Miss by Ben Collier (RU) | |||
| 12:46 | Defensive Foul by Wayne ALSBERRY (CCCB) | |||
| 12:46 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 12:46 | Substitution In by Chandler GHEEN (CCCB) | |||
| 12:33 | Substitution Out by Trey Sneed (RU) | |||
| 12:33 | Substitution In by Antonio Wilson (RU) | |||
| 12:30 | Shot Three Point Made by Xavier Hunter (RU) | (52-58) | -6 | |
| 12:30 | Assist by Kashus Lyons (RU) | |||
| 12:08 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 12:08 | Defensive Rebound by Antonio Wilson (RU) | |||
| 11:59 | Shot Three Point Made by Xavier Hunter (RU) | (52-61) | -9 | |
| 11:59 | Assist by Antonio Wilson (RU) | |||
| 11:39 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 11:39 | Defensive Rebound by Brad Ficken (RU) | |||
| 11:29 | Shot Three Point Miss by Xavier Hunter (RU) | |||
| 11:29 | Defensive Rebound by TEAM (CCCB) | |||
| 11:26 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 11:26 | Substitution In by Raymond SELLERS (CCCB) | |||
| 11:17 | Shot Two Point Made by Raymond SELLERS (CCCB) [Paint] | (54-61) | -7 | |
| 11:17 | Assist by Kedron ROLLINGS (CCCB) | |||
| 10:59 | Shot Two Point Made by Kashus Lyons (RU) [Paint] | (54-63) | -9 | |
| 10:59 | Assist by Brad Ficken (RU) | |||
| 10:49 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (56-63) | -7 | |
| 10:38 | Shot Two Point Made by Antonio Wilson (RU) [Paint] | (56-65) | -9 | |
| 10:25 | Defensive Foul by Xavier Hunter (RU) | |||
| 10:08 | Defensive Foul by Brad Ficken (RU) | |||
| 10:04 | Turnover by Chandler GHEEN (CCCB) | |||
| 10:04 | Steal by Antonio Wilson (RU) | |||
| 10:00 | Shot Two Point Made by Antonio Wilson (RU) [OffTov, Paint] | (56-67) | -11 | |
