Date: 12/2/2017 Arena: Ferneau Center
Time: 3:00 pm City, State: Moberly, MO
VISITOR: Baptist Bible ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Carter, Sterling * 1 4 1 3 0 0 1 3 4 1 3 4 1 0 1 18:38
11 Williams, Steven * 6 15 1 2 3 6 1 5 6 4 16 5 4 0 0 27:21
24 Simmons, Colton * 2 8 0 2 2 2 0 6 6 4 6 3 2 2 0 29:45
33 Culp, Caleb * 4 5 2 3 0 0 2 10 12 5 10 3 5 0 0 33:41
34 Thompson, Sth * 2 9 2 8 0 0 1 3 4 3 6 1 1 0 0 36:32
2 Williams, Tahj 12 16 3 6 2 3 1 1 2 2 29 2 1 0 0 28:46
5 Duggar, Joe 3 5 1 1 2 3 2 3 5 0 9 2 1 0 1 14:31
10 Reilly, Matt 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 4:42
15 Pryor, Rylan 2 4 0 2 4 4 0 0 0 0 8 0 0 0 0 6:04
TEAM REBOUNDS 1 2 3 0
Team Totals 33 67 10 27 13 18 9 34 43 21 89 20 15 2 3 200
Total FG% - 1st: 17/36 0.472 2nd: 16/31 0.516 Game: 0.493 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 6/13 0.462 Game: 0.370 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 11/13 0.846 Game: 0.722 (0,0)
HOME: Central Christian (3-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gheen, Chandler F 4 7 1 3 2 4 0 4 4 4 11 3 0 2 0 29:26
15 Miller, Micah F 2 8 2 4 0 0 0 4 4 1 6 2 1 0 1 26:34
2 Rollings, Kedron G 7 16 3 6 5 6 0 4 4 2 22 3 2 0 0 29:41
3 Brooks, Cameron G 3 3 0 0 2 4 0 2 2 3 8 8 0 0 3 25:19
14 Granados, Jesse G 7 11 3 6 2 3 1 5 6 1 19 6 3 0 2 29:43
4 Gibler, Alex 1 1 0 0 0 3 3 1 4 0 2 0 0 0 0 5:06
20 Sellers, Raymond 3 6 0 2 1 1 1 4 5 4 7 7 0 0 2 13:12
22 Tuller, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:25
23 Rodriguez, Jaime 10 17 1 6 3 4 0 3 3 2 24 2 1 0 3 27:40
25 Case, Jacob 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 9:35
34 Abell, Blake 0 0 0 0 1 2 0 0 0 1 1 0 1 0 0 2:19
TEAM REBOUNDS 0 3 3 0
Team Totals 37 69 10 27 16 27 5 30 35 20100 32 8 2 11 200
Total FG% - 1st: 19/34 0.559 2nd: 18/35 0.514 Game: 0.536 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 5/12 0.417 Game: 0.370 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 9/14 0.643 Game: 0.593 (3,0)
Technical Fouls: BBC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Baptist Bible 40 49 89
Central Christian 50 50 100
Last FG: Baptist Bible 2nd- 0:02, Central Christian 2nd- 2:01
Largest lead: Baptist Bible NONE, Central Christian by 20 2nd-11:29
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Baptist Bible vs Central Christian | Ferneau Center |
| Dec 02, 2017 | Moberly, MO |
| BBC Starters: | Carter, Williams, Simmons, Thompson, Culp | |||
| CCCB Starters: | Rollings, Brooks, Gheen, Granados, Miller | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Sterling Carter (BBC) | |||
| 20:00 | Substitution In (Starter) by Steven Williams (BBC) | |||
| 20:00 | Substitution In (Starter) by Colton Simmons (BBC) | |||
| 20:00 | Substitution In (Starter) by Sth Thompson (BBC) | |||
| 20:00 | Substitution In (Starter) by Caleb Culp (BBC) | |||
| 19:46 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (2-0) | 2 | |
| 19:46 | Assist by Jesse GRANADOS (CCCB) | |||
| 19:28 | Shot Three Point Miss by Sterling Carter (BBC) | |||
| 19:28 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 19:07 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (5-0) | 5 | |
| 19:07 | Assist by Jesse GRANADOS (CCCB) | |||
| 18:48 | Shot Two Point Miss by Colton Simmons (BBC) | |||
| 18:48 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 18:34 | Shot Three Point Made by Micah MILLER (CCCB) | (8-0) | 8 | |
| 18:34 | Assist by Chandler GHEEN (CCCB) | |||
| 18:15 | Shot Three Point Miss by Sth Thompson (BBC) | |||
| 18:15 | Offensive Rebound by Steven Williams (BBC) | |||
| 18:11 | Shot Two Point Miss by Steven Williams (BBC) | |||
| 18:11 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 18:04 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 18:04 | Defensive Rebound by Sterling Carter (BBC) | |||
| 17:45 | Shot Three Point Made by Caleb Culp (BBC) | (8-3) | 5 | |
| 17:45 | Assist by Colton Simmons (BBC) | |||
| 17:21 | Shot Two Point Made by Chandler GHEEN (CCCB) [Paint] | (10-3) | 7 | |
| 17:13 | Shot Two Point Miss by Steven Williams (BBC) | |||
| 17:13 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 17:00 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 17:00 | Defensive Rebound by Caleb Culp (BBC) | |||
| 16:48 | Steal by Cameron BROOKS (CCCB) | |||
| 16:48 | Turnover by Steven Williams (BBC) | |||
| 16:43 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (12-3) | 9 | |
| 16:43 | Assist by Cameron BROOKS (CCCB) | |||
| 16:29 | Shot Two Point Made by Steven Williams (BBC) [Paint] | (12-5) | 7 | |
| 16:29 | Assist by Sterling Carter (BBC) | |||
| 16:21 | Defensive Foul by Steven Williams (BBC) | |||
| 16:21 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 16:21 | Defensive Rebound by Colton Simmons (BBC) | |||
| 16:19 | Defensive Foul by Jesse GRANADOS (CCCB) | |||
| 15:56 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 15:49 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 15:49 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:49 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 15:49 | Substitution In by Jacob CASE (CCCB) | |||
| 15:49 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 15:49 | Substitution In by Raymond SELLERS (CCCB) | |||
| 15:43 | Substitution Out by Sterling Carter (BBC) | |||
| 15:43 | Substitution Out by Caleb Culp (BBC) | |||
| 15:43 | Substitution In by Joe Duggar (BBC) | |||
| 15:43 | Substitution In by Tahj Williams (BBC) | |||
| 15:41 | Shot Two Point Miss by Steven Williams (BBC) | |||
| 15:41 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 15:33 | Shot Two Point Made by Raymond SELLERS (CCCB) [Paint] | (14-5) | 9 | |
| 15:33 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 15:21 | Shot Three Point Miss by Sth Thompson (BBC) | |||
| 15:21 | Defensive Rebound by Raymond SELLERS (CCCB) | |||
| 15:16 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (16-5) | 11 | |
| 15:16 | Assist by Raymond SELLERS (CCCB) | |||
| 15:13 | Timeout Full by TEAM (BBC) | |||
| 15:10 | Defensive Foul by Raymond SELLERS (CCCB) | |||
| 15:07 | Turnover by Steven Williams (BBC) | |||
| 15:07 | Steal by Raymond SELLERS (CCCB) | |||
| 14:38 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 14:38 | Defensive Rebound by Steven Williams (BBC) | |||
| 14:30 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 14:30 | Free Throw Made by Joe Duggar (BBC) | (16-6) | 10 | |
| 14:30 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 14:30 | Substitution Out by Micah MILLER (CCCB) | |||
| 14:30 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 14:30 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 14:30 | Free Throw Miss by Joe Duggar (BBC) | |||
| 14:30 | Offensive Rebound by TEAM (BBC) | |||
| 14:10 | Defensive Foul by Jacob CASE (CCCB) | |||
| 14:04 | Shot Two Point Made by Steven Williams (BBC) [2ndCh] | (16-8) | 8 | |
| 13:53 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 13:53 | Defensive Rebound by Steven Williams (BBC) | |||
| 13:47 | Shot Two Point Miss by Steven Williams (BBC) | |||
| 13:47 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 13:40 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 13:32 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 13:26 | Shot Three Point Made by Joe Duggar (BBC) [OffTov] | (16-11) | 5 | |
| 13:26 | Assist by Colton Simmons (BBC) | |||
| 13:09 | Defensive Foul by Tahj Williams (BBC) | |||
| 13:09 | Substitution Out by Steven Williams (BBC) | |||
| 13:09 | Substitution In by Sterling Carter (BBC) | |||
| 13:02 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (18-11) | 7 | |
| 13:02 | Assist by Jesse GRANADOS (CCCB) | |||
| 12:50 | Shot Three Point Miss by Sterling Carter (BBC) | |||
| 12:50 | Defensive Rebound by Raymond SELLERS (CCCB) | |||
| 12:44 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (20-11) | 9 | |
| 12:44 | Assist by Raymond SELLERS (CCCB) | |||
| 12:27 | Shot Two Point Made by Colton Simmons (BBC) | (20-13) | 7 | |
| 12:27 | Assist by Sterling Carter (BBC) | |||
| 12:10 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (22-13) | 9 | |
| 12:10 | Assist by Raymond SELLERS (CCCB) | |||
| 12:02 | Substitution Out by Jacob CASE (CCCB) | |||
| 12:02 | Substitution In by Cameron BROOKS (CCCB) | |||
| 11:59 | Shot Two Point Miss by Tahj Williams (BBC) | |||
| 11:59 | Offensive Rebound by Joe Duggar (BBC) | |||
| 11:55 | Shot Two Point Made by Joe Duggar (BBC) [Paint, 2ndCh] | (22-15) | 7 | |
| 11:53 | Defensive Foul by Raymond SELLERS (CCCB) | |||
| 11:53 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 11:53 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 11:53 | Substitution In by Chandler GHEEN (CCCB) | |||
| 11:53 | Substitution In by Micah MILLER (CCCB) | |||
| 11:53 | Substitution Out by Sterling Carter (BBC) | |||
| 11:53 | Substitution In by Caleb Culp (BBC) | |||
| 11:53 | Free Throw Made by Joe Duggar (BBC) [2ndCh] | (22-16) | 6 | |
| 11:53 | Substitution Out by Joe Duggar (BBC) | |||
| 11:53 | Substitution In by Rylan Pryor (BBC) | |||
| 11:47 | Defensive Foul by Colton Simmons (BBC) | |||
| 11:33 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 11:33 | Defensive Rebound by Caleb Culp (BBC) | |||
| 11:20 | Shot Two Point Made by Colton Simmons (BBC) [Paint] | (22-18) | 4 | |
| 11:20 | Assist by Tahj Williams (BBC) | |||
| 11:04 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 11:04 | Defensive Rebound by Colton Simmons (BBC) | |||
| 10:57 | Shot Three Point Miss by Rylan Pryor (BBC) | |||
| 10:57 | Defensive Rebound by Raymond SELLERS (CCCB) | |||
| 10:50 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 10:50 | Substitution In by Raymond SELLERS (CCCB) | |||
| 10:45 | Shot Two Point Made by Raymond SELLERS (CCCB) [Paint] | (24-18) | 6 | |
| 10:45 | Assist by Cameron BROOKS (CCCB) | |||
| 10:45 | Defensive Foul by Colton Simmons (BBC) | |||
| 10:45 | Substitution Out by Rylan Pryor (BBC) | |||
| 10:45 | Substitution Out by Colton Simmons (BBC) | |||
| 10:45 | Substitution In by Steven Williams (BBC) | |||
| 10:45 | Substitution In by Joe Duggar (BBC) | |||
| 10:45 | Free Throw Made by Raymond SELLERS (CCCB) | (25-18) | 7 | |
| 10:45 | Timeout Partial by TEAM (CCCB) | |||
| 10:23 | Shot Three Point Miss by Steven Williams (BBC) | |||
| 10:23 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 10:15 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (28-18) | 10 | |
| 10:15 | Assist by Cameron BROOKS (CCCB) | |||
| 09:47 | Steal by Cameron BROOKS (CCCB) | |||
| 09:47 | Turnover by Caleb Culp (BBC) | |||
| 09:43 | Defensive Foul by Sth Thompson (BBC) | |||
| 09:43 | Free Throw Made by Cameron BROOKS (CCCB) [OffTov] | (29-18) | 11 | |
| 09:43 | Substitution Out by Micah MILLER (CCCB) | |||
| 09:43 | Substitution In by Blake ABELL (CCCB) | |||
| 09:43 | Free Throw Miss by Cameron BROOKS (CCCB) | |||
| 09:43 | Defensive Rebound by Tahj Williams (BBC) | |||
| 09:38 | Substitution Out by Joe Duggar (BBC) | |||
| 09:38 | Substitution In by Sterling Carter (BBC) | |||
| 09:38 | Defensive Foul by Blake ABELL (CCCB) | |||
| 09:38 | Free Throw Miss by Steven Williams (BBC) | |||
| 09:38 | Offensive Rebound by Caleb Culp (BBC) | |||
| 09:33 | Shot Two Point Miss by Steven Williams (BBC) | |||
| 09:33 | Defensive Rebound by TEAM (CCCB) | |||
| 09:33 | Block by Chandler GHEEN (CCCB) | |||
| 09:17 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 09:17 | Defensive Rebound by Steven Williams (BBC) | |||
| 09:11 | Shot Two Point Made by Tahj Williams (BBC) | (29-20) | 9 | |
| 09:11 | Assist by Steven Williams (BBC) | |||
| 08:53 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 08:53 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 08:53 | Defensive Foul by Caleb Culp (BBC) | |||
| 08:53 | Free Throw Made by Blake ABELL (CCCB) | (30-20) | 10 | |
| 08:53 | Free Throw Miss by Blake ABELL (CCCB) | |||
| 08:53 | Defensive Rebound by Sterling Carter (BBC) | |||
| 08:33 | Shot Two Point Miss by Sterling Carter (BBC) | |||
| 08:33 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 08:27 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (32-20) | 12 | |
| 08:27 | Assist by Cameron BROOKS (CCCB) | |||
| 08:22 | Timeout Full by TEAM (BBC) | |||
| 08:07 | Shot Three Point Miss by Colton Simmons (BBC) | |||
| 08:07 | Offensive Rebound by Sterling Carter (BBC) | |||
| 07:46 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 07:46 | Defensive Rebound by Steven Williams (BBC) | |||
| 07:42 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 07:42 | Turnover by Tahj Williams (BBC) | |||
| 07:37 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (34-20) | 14 | |
| 07:30 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 07:30 | Turnover by Caleb Culp (BBC) | |||
| 07:24 | Turnover by Blake ABELL (CCCB) | |||
| 07:24 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 07:24 | Substitution Out by Blake ABELL (CCCB) | |||
| 07:24 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 07:24 | Substitution In by Micah MILLER (CCCB) | |||
| 07:18 | Substitution Out by Sterling Carter (BBC) | |||
| 07:18 | Substitution In by Colton Simmons (BBC) | |||
| 06:58 | Shot Three Point Miss by Colton Simmons (BBC) | |||
| 06:58 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 06:40 | Shot Two Point Made by Chandler GHEEN (CCCB) [Paint] | (36-20) | 16 | |
| 06:40 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 06:29 | Turnover by Caleb Culp (BBC) | |||
| 06:29 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 06:29 | Substitution In by Raymond SELLERS (CCCB) | |||
| 06:09 | Shot Three Point Made by Jesse GRANADOS (CCCB) [OffTov] | (39-20) | 19 | |
| 06:09 | Assist by Raymond SELLERS (CCCB) | |||
| 05:55 | Defensive Foul by Raymond SELLERS (CCCB) | |||
| 05:55 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 05:55 | Substitution In by Jacob CASE (CCCB) | |||
| 05:55 | Free Throw Miss by Steven Williams (BBC) | |||
| 05:55 | Offensive Rebound by Caleb Culp (BBC) | |||
| 05:47 | Shot Two Point Made by Tahj Williams (BBC) [2ndCh] | (39-22) | 17 | |
| 05:47 | Assist by Caleb Culp (BBC) | |||
| 05:27 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 05:27 | Defensive Rebound by Colton Simmons (BBC) | |||
| 05:18 | Shot Two Point Made by Tahj Williams (BBC) [Paint] | (39-24) | 15 | |
| 05:18 | Assist by Steven Williams (BBC) | |||
| 05:05 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (41-24) | 17 | |
| 05:05 | Assist by Jesse GRANADOS (CCCB) | |||
| 04:53 | Shot Two Point Made by Steven Williams (BBC) [Paint] | (41-26) | 15 | |
| 04:47 | Defensive Foul by Steven Williams (BBC) | |||
| 04:47 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 04:47 | Substitution In by Blake ABELL (CCCB) | |||
| 04:47 | Substitution Out by Sth Thompson (BBC) | |||
| 04:47 | Substitution In by Matt Reilly (BBC) | |||
| 04:47 | Free Throw Made by Jesse GRANADOS (CCCB) | (42-26) | 16 | |
| 04:47 | Substitution Out by Blake ABELL (CCCB) | |||
| 04:47 | Substitution In by Chandler GHEEN (CCCB) | |||
| 04:47 | Free Throw Made by Jesse GRANADOS (CCCB) | (43-26) | 17 | |
| 03:55 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 03:55 | Substitution In by Alex GIBLER (CCCB) | |||
| 03:44 | Substitution Out by Tahj Williams (BBC) | |||
| 03:44 | Substitution In by Joe Duggar (BBC) | |||
| 03:41 | Shot Three Point Made by Sth Thompson (BBC) | (43-29) | 14 | |
| 03:41 | Assist by Sterling Carter (BBC) | |||
| 03:34 | Substitution Out by Steven Williams (BBC) | |||
| 03:34 | Substitution In by Sterling Carter (BBC) | |||
| 03:30 | Substitution Out by Colton Simmons (BBC) | |||
| 03:30 | Substitution In by Sth Thompson (BBC) | |||
| 03:29 | Defensive Foul by Matt Reilly (BBC) | |||
| 03:29 | Free Throw Miss by Jesse GRANADOS (CCCB) | |||
| 03:29 | Defensive Rebound by Joe Duggar (BBC) | |||
| 03:25 | Steal by TEAM (BBC) | |||
| 03:25 | Turnover by Micah MILLER (CCCB) | |||
| 03:18 | Steal by Jesse GRANADOS (CCCB) | |||
| 03:18 | Turnover by Caleb Culp (BBC) | |||
| 03:16 | Shot Three Point Miss by Sth Thompson (BBC) | |||
| 03:16 | Defensive Rebound by Alex GIBLER (CCCB) | |||
| 03:15 | Defensive Foul by Caleb Culp (BBC) | |||
| 03:15 | Substitution Out by Jacob CASE (CCCB) | |||
| 03:15 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 03:15 | Free Throw Miss by Alex GIBLER (CCCB) | |||
| 03:15 | Defensive Rebound by Joe Duggar (BBC) | |||
| 03:05 | Shot Two Point Made by Caleb Culp (BBC) [Paint] | (43-31) | 12 | |
| 02:49 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (46-31) | 15 | |
| 02:49 | Assist by Kedron ROLLINGS (CCCB) | |||
| 02:38 | Shot Two Point Made by Matt Reilly (BBC) [Paint] | (46-33) | 13 | |
| 02:38 | Assist by Sterling Carter (BBC) | |||
| 02:17 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 02:17 | Offensive Rebound by Alex GIBLER (CCCB) | |||
| 02:14 | Shot Two Point Made by Alex GIBLER (CCCB) [Paint, 2ndCh] | (48-33) | 15 | |
| 01:57 | Shot Two Point Made by Caleb Culp (BBC) [Paint] | (48-35) | 13 | |
| 01:57 | Assist by Sth Thompson (BBC) | |||
| 01:41 | Steal by Joe Duggar (BBC) | |||
| 01:41 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 01:30 | Substitution Out by Matt Reilly (BBC) | |||
| 01:30 | Substitution Out by Caleb Culp (BBC) | |||
| 01:30 | Substitution In by Tahj Williams (BBC) | |||
| 01:30 | Substitution In by Colton Simmons (BBC) | |||
| 01:27 | Shot Three Point Miss by Tahj Williams (BBC) | |||
| 01:27 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 01:13 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 01:13 | Offensive Rebound by Alex GIBLER (CCCB) | |||
| 01:12 | Defensive Foul by Colton Simmons (BBC) | |||
| 01:12 | Free Throw Miss by Alex GIBLER (CCCB) | |||
| 01:12 | Substitution Out by Colton Simmons (BBC) | |||
| 01:12 | Substitution In by Caleb Culp (BBC) | |||
| 01:12 | Free Throw Miss by Alex GIBLER (CCCB) | |||
| 01:12 | Defensive Rebound by Joe Duggar (BBC) | |||
| 00:54 | Shot Two Point Miss by Joe Duggar (BBC) | |||
| 00:54 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 00:42 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 00:42 | Offensive Rebound by Alex GIBLER (CCCB) | |||
| 00:37 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 00:37 | Defensive Rebound by Caleb Culp (BBC) | |||
| 00:25 | Shot Three Point Made by Sth Thompson (BBC) | (48-38) | 10 | |
| 00:25 | Assist by Tahj Williams (BBC) | |||
| 00:18 | Intentional Foul by Caleb Culp (BBC) | |||
| 00:18 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (49-38) | 11 | |
| 00:18 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (50-38) | 12 | |
| 00:11 | Steal by Sterling Carter (BBC) | |||
| 00:11 | Turnover by Jesse GRANADOS (CCCB) | |||
| 00:07 | Shot Two Point Made by Tahj Williams (BBC) [OffTov, Paint] | (50-40) | 10 | |
| 00:07 | Assist by Joe Duggar (BBC) | |||
| 00:00 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| End of First Half (CCCB 50 BBC 40) |
| BBC | CCCB | |
|---|---|---|
| 7 | Turnovers | 5 |
| 17/36 for 47.2% | Field Goals | 19/34 for 55.9% |
| 2/5 for 40.0% | Free Throws | 7/13 for 53.8% |
| OFF: 6 DEF: 16 | Rebounds | OFF: 3 DEF: 16 |
| Williams : 8 | High Scorer | Rodriguez : 14 |
| Williams, Culp : 5 | High Rebounder | Gibler : 4 |
| Carter : 4 | High Assists | 3 players with 4 |
| Play by Play Report |
| Baptist Bible vs Central Christian | Ferneau Center |
| Dec 02, 2017 | Moberly, MO |
| BBC Starters: | Carter, Williams, Simmons, Culp, Thompson | |||
| CCCB Starters: | Rollings, Brooks, Gheen, Granados, Miller | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Sterling Carter (BBC) | |||
| 20:00 | Substitution In (Starter) by Steven Williams (BBC) | |||
| 20:00 | Substitution In (Starter) by Colton Simmons (BBC) | |||
| 20:00 | Substitution In (Starter) by Caleb Culp (BBC) | |||
| 20:00 | Substitution In (Starter) by Sth Thompson (BBC) | |||
| 19:45 | Shot Three Point Made by Caleb Culp (BBC) | (50-43) | 7 | |
| 19:45 | Assist by Steven Williams (BBC) | |||
| 19:18 | Shot Two Point Made by Cameron BROOKS (CCCB) | (52-43) | 9 | |
| 19:18 | Assist by Micah MILLER (CCCB) | |||
| 18:56 | Shot Two Point Miss by Colton Simmons (BBC) | |||
| 18:56 | Defensive Rebound by TEAM (CCCB) | |||
| 18:54 | Block by Chandler GHEEN (CCCB) | |||
| 18:51 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (54-43) | 11 | |
| 18:51 | Assist by Jesse GRANADOS (CCCB) | |||
| 18:37 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 18:21 | Turnover by Colton Simmons (BBC) | |||
| 18:21 | Steal by Jesse GRANADOS (CCCB) | |||
| 18:17 | Turnover by Jesse GRANADOS (CCCB) | |||
| 18:17 | Shot Two Point Miss by Colton Simmons (BBC) | |||
| 18:17 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 17:38 | Shot Two Point Made by Jesse GRANADOS (CCCB) | (56-43) | 13 | |
| 17:38 | Assist by Chandler GHEEN (CCCB) | |||
| 17:27 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 17:26 | Steal by Micah MILLER (CCCB) | |||
| 17:26 | Turnover by Sterling Carter (BBC) | |||
| 17:19 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 17:19 | Defensive Rebound by Sth Thompson (BBC) | |||
| 17:13 | Shot Two Point Miss by Steven Williams (BBC) | |||
| 17:13 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 16:53 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (58-43) | 15 | |
| 16:53 | Assist by Micah MILLER (CCCB) | |||
| 16:42 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 16:42 | Substitution Out by Sterling Carter (BBC) | |||
| 16:42 | Substitution In by Tahj Williams (BBC) | |||
| 16:39 | Shot Three Point Miss by Sth Thompson (BBC) | |||
| 16:39 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 16:34 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 16:34 | Defensive Rebound by Caleb Culp (BBC) | |||
| 16:27 | Shot Two Point Made by Tahj Williams (BBC) [Paint] | (58-45) | 13 | |
| 16:27 | Assist by Steven Williams (BBC) | |||
| 16:10 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (60-45) | 15 | |
| 16:10 | Assist by Chandler GHEEN (CCCB) | |||
| 16:08 | Timeout Full by TEAM (CCCB) | |||
| 16:08 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
