Date: 11/18/2017 Arena:
Time: 2:00 pm City, State: Jacksonville, IL
VISITOR: Central Christian (2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Alsberry, Wayne F 2 4 1 1 0 0 0 1 1 4 5 0 1 0 0 14:11
15 Miller, Micah F 3 7 2 6 0 0 0 0 0 0 8 0 2 0 0 23:36
2 Rollings, Kedron G 10 18 4 7 0 0 0 3 3 0 24 4 1 0 0 33:24
14 Granados, Jesse G 0 3 0 2 0 0 2 0 2 1 0 1 1 0 0 18:09
21 Crawford, Josh G 1 6 1 2 0 0 0 7 7 1 3 5 1 0 2 22:26
3 Brooks, Cameron 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 16:37
4 Gibler, Alex 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4:16
10 Gheen, Chandler 0 2 0 0 0 0 0 2 2 2 0 0 2 0 0 15:20
20 Sellers, Raymond 7 13 5 9 0 0 0 1 1 0 19 1 0 0 1 26:47
23 Rodriguez, Jaime 6 12 3 7 2 4 2 2 4 1 17 1 2 0 1 20:54
25 Case, Jacob 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 3:16
TEAM REBOUNDS 2 2 4 0
Team Totals 29 67 16 35 2 4 6 18 24 11 76 12 14 0 6 199
Total FG% - 1st: 15/34 0.441 2nd: 14/33 0.424 Game: 0.433 Deadball
3-PT FG% - 1st: 10/21 0.476 2nd: 6/14 0.429 Game: 0.457 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (1,0)
HOME: MacMurray (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Corbin, Marshall * 6 7 2 3 1 1 1 6 7 0 15 3 0 0 0 21:08
01 Davis, Kendall * 1 5 1 3 0 0 0 1 1 1 3 4 2 0 0 24:59
12 Cameron, Michael * 5 11 1 4 2 2 2 2 4 1 13 11 1 0 3 30:16
35 Long, Brent * 13 18 0 0 0 3 1 3 4 1 26 4 3 0 1 27:56
40 Bourke, Derek * 5 6 0 0 1 3 2 0 2 2 11 3 1 0 1 17:26
02 Fox, Wade 1 2 0 1 0 0 1 3 4 0 2 1 1 0 0 10:41
03 Burwinkle, Drew 1 1 0 0 1 2 2 2 4 2 3 1 0 0 0 11:51
14 Roscetti, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0:51
15 Potter, Keegan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:51
20 Spencer, Riley 1 2 0 1 2 2 1 2 3 2 4 1 0 0 0 7:40
21 Musso, Taten 4 8 2 4 0 0 2 3 5 1 10 0 3 1 0 12:32
22 Renfro, Judah 1 2 0 0 0 0 1 0 1 0 2 0 0 1 0 4:22
24 Hibbert, Zach 4 7 0 0 0 0 3 2 5 2 8 1 2 0 0 12:04
30 McCubbin, Peyton 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 6:20
33 Flesner, Hunter 0 0 0 0 0 0 0 3 3 0 0 1 1 0 1 11:03
TEAM REBOUNDS 1 6 7 0
Team Totals 42 74 6 20 7 13 17 33 50 12 97 30 15 2 7 200
Total FG% - 1st: 22/32 0.688 2nd: 20/42 0.476 Game: 0.568 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 1/11 0.091 Game: 0.300 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 3/6 0.500 Game: 0.538 (3,0)
Technical Fouls: CCCB (0)
: MC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 40 36 76
MacMurray 53 44 97
Last FG: Central Christian 2nd- 0:28, MacMurray 2nd- 1:48
Largest lead: Central Christian NONE, MacMurray NONE
Score tied: 80 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs MacMurray | |
| Nov 18, 2017 | Jacksonville, IL |
| CCCB Starters: | Rollings, Alsberry, Granados, Miller, Crawford, TEAM | |||
| MC Starters: | Corbin, Davis, Cameron, Long, Bourke, TEAM | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:44 | Shot Two Point Made by Marshall CORBIN (MC) [Paint] | (2-0) | 2 | |
| 19:44 | Assist by Brent LONG (MC) | |||
| 19:23 | Turnover by Micah Miller (CCCB) | |||
| 19:02 | Shot Two Point Made by Brent LONG (MC) [Paint] | (4-0) | 4 | |
| 19:02 | Assist by Derek BOURKE (MC) | |||
| 18:49 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 18:49 | Defensive Rebound by Marshall CORBIN (MC) | |||
| 18:47 | Foul by Josh Crawford (CCCB) | |||
| 18:30 | Shot Two Point Miss by Brent LONG (MC) | |||
| 18:30 | Offensive Rebound by Marshall CORBIN (MC) | |||
| 18:25 | Shot Two Point Made by Marshall CORBIN (MC) [Paint] | (6-0) | 6 | |
| 18:17 | Shot Two Point Miss by Wayne Alsberry (CCCB) | |||
| 18:17 | Defensive Rebound by Brent LONG (MC) | |||
| 18:10 | Shot Two Point Made by Brent LONG (MC) | (8-0) | 8 | |
| 18:10 | Assist by Michael CAMERON (MC) | |||
| 17:50 | Shot Three Point Made by Wayne Alsberry (CCCB) | (8-3) | 5 | |
| 17:50 | Assist by Kedron Rollings (CCCB) | |||
| 17:26 | Shot Three Point Made by Michael CAMERON (MC) | (11-3) | 8 | |
| 17:26 | Assist by Marshall CORBIN (MC) | |||
| 17:03 | Shot Two Point Made by Wayne Alsberry (CCCB) [Paint] | (11-5) | 6 | |
| 16:43 | Shot Two Point Made by Brent LONG (MC) [Paint] | (13-5) | 8 | |
| 16:35 | Timeout Partial by TEAM (CCCB) | |||
| 16:28 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 16:28 | Offensive Rebound by Jesse Granados (CCCB) | |||
| 16:20 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 16:20 | Defensive Rebound by Marshall CORBIN (MC) | |||
| 15:55 | Shot Two Point Made by Derek BOURKE (MC) [Paint] | (15-5) | 10 | |
| 15:47 | Substitution In by Cameron Brooks (CCCB) | |||
| 15:47 | Substitution Out by Jesse Granados (CCCB) | |||
| 15:47 | Substitution In by Raymond Sellers (CCCB) | |||
| 15:47 | Substitution Out by Josh Crawford (CCCB) | |||
| 15:47 | Foul by Derek BOURKE (MC) | |||
| 15:42 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 15:42 | Defensive Rebound by Marshall CORBIN (MC) | |||
| 15:34 | Foul by Wayne Alsberry (CCCB) | |||
| 15:34 | Free Throw Miss by Derek BOURKE (MC) | |||
| 15:34 | Offensive Tm Deadball Rebound by Marshall CORBIN (MC) | |||
| 15:34 | Free Throw Made by Derek BOURKE (MC) | (16-5) | 11 | |
| 15:23 | Shot Two Point Miss by Raymond Sellers (CCCB) | |||
| 15:23 | Defensive Rebound by Marshall CORBIN (MC) | |||
| 15:12 | Turnover by Brent LONG (MC) | |||
| 15:11 | Steal by Raymond Sellers (CCCB) | |||
| 15:09 | Substitution In by Chandler Gheen (CCCB) | |||
| 15:09 | Substitution Out by Micah Miller (CCCB) | |||
| 15:09 | Substitution In by Hunter FLESNER (MC) | |||
| 15:09 | Substitution Out by Derek BOURKE (MC) | |||
| 15:04 | Turnover by Cameron Brooks (CCCB) | |||
| 14:51 | Shot Three Point Made by Marshall CORBIN (MC) | (19-5) | 14 | |
| 14:51 | Assist by Michael CAMERON (MC) | |||
| 14:32 | Shot Three Point Made by Kedron Rollings (CCCB) | (19-8) | 11 | |
| 14:24 | Shot Two Point Made by Brent LONG (MC) [FstBrk, Paint] | (21-8) | 13 | |
| 14:24 | Assist by Michael CAMERON (MC) | |||
| 14:05 | Shot Three Point Made by Raymond Sellers (CCCB) | (21-11) | 10 | |
| 13:56 | Substitution Out by Kendall DAVIS (MC) | |||
| 13:56 | Substitution In by Riley SPENCER (MC) | |||
| 13:56 | Turnover by Michael CAMERON (MC) | |||
| 13:44 | Shot Two Point Miss by Chandler Gheen (CCCB) | |||
| 13:44 | Defensive Rebound by Marshall CORBIN (MC) | |||
| 13:33 | Substitution Out by Wayne Alsberry (CCCB) | |||
| 13:33 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 13:33 | Foul by Chandler Gheen (CCCB) | |||
| 13:33 | Free Throw Miss by Brent LONG (MC) | |||
| 13:33 | Offensive Tm Deadball Rebound by Marshall CORBIN (MC) | |||
| 13:33 | Free Throw Miss by Brent LONG (MC) | |||
| 13:33 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 13:27 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (21-13) | 8 | |
| 13:19 | Shot Two Point Miss by Michael CAMERON (MC) | |||
| 13:19 | Defensive Rebound by TEAM (CCCB) | |||
| 12:59 | Substitution Out by Marshall CORBIN (MC) | |||
| 12:59 | Substitution In by Taten MUSSO (MC) | |||
| 12:59 | Foul by Riley SPENCER (MC) | |||
| 12:51 | Shot Three Point Made by Kedron Rollings (CCCB) | (21-16) | 5 | |
| 12:51 | Assist by Raymond Sellers (CCCB) | |||
| 12:37 | Substitution Out by Chandler Gheen (CCCB) | |||
| 12:37 | Substitution In by Micah Miller (CCCB) | |||
| 12:37 | Foul by Chandler Gheen (CCCB) | |||
| 12:37 | Free Throw Made by Riley SPENCER (MC) | (22-16) | 6 | |
| 12:37 | Free Throw Made by Riley SPENCER (MC) | (23-16) | 7 | |
| 12:26 | Substitution In by Drew BURWINKLE (MC) | |||
| 12:26 | Substitution Out by Riley SPENCER (MC) | |||
| 12:26 | Foul by Riley SPENCER (MC) | |||
| 12:18 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 12:18 | Defensive Rebound by Hunter FLESNER (MC) | |||
| 12:01 | Shot Two Point Made by Brent LONG (MC) [Paint] | (25-16) | 9 | |
| 12:01 | Assist by Michael CAMERON (MC) | |||
| 11:52 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 11:52 | Defensive Rebound by Taten MUSSO (MC) | |||
| 11:43 | Shot Two Point Made by Brent LONG (MC) [Paint] | (27-16) | 11 | |
| 11:43 | Assist by Michael CAMERON (MC) | |||
| 11:40 | Substitution Out by Kedron Rollings (CCCB) | |||
| 11:40 | Substitution In by Jesse Granados (CCCB) | |||
| 11:40 | Substitution In by Josh Crawford (CCCB) | |||
| 11:40 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 11:40 | Timeout Full by TEAM (CCCB) | |||
| 11:25 | Shot Two Point Made by Micah Miller (CCCB) | (27-18) | 9 | |
| 11:08 | Shot Two Point Miss by Brent LONG (MC) | |||
| 11:08 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 10:41 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 10:41 | Defensive Rebound by Drew BURWINKLE (MC) | |||
| 10:35 | Shot Three Point Miss by Michael CAMERON (MC) | |||
| 10:35 | Offensive Rebound by Drew BURWINKLE (MC) | |||
| 10:17 | Shot Three Point Made by Taten MUSSO (MC) | (30-18) | 12 | |
| 10:17 | Assist by Michael CAMERON (MC) | |||
| 10:01 | Turnover by Micah Miller (CCCB) | |||
| 10:00 | Steal by Brent LONG (MC) | |||
| 09:57 | Shot Two Point Made by Michael CAMERON (MC) [Paint] | (32-18) | 14 | |
| 09:57 | Assist by Brent LONG (MC) | |||
| 09:38 | Substitution In by Kendall DAVIS (MC) | |||
| 09:38 | Substitution In by Wayne Alsberry (CCCB) | |||
| 09:38 | Substitution Out by Michael CAMERON (MC) | |||
| 09:38 | Substitution Out by Jesse Granados (CCCB) | |||
| 09:38 | Substitution Out by Raymond Sellers (CCCB) | |||
| 09:38 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 09:38 | Substitution In by Zach HIBBERT (MC) | |||
| 09:38 | Substitution Out by Brent LONG (MC) | |||
| 09:38 | Foul by Drew BURWINKLE (MC) | |||
| 09:21 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 09:21 | Defensive Rebound by Hunter FLESNER (MC) | |||
| 09:16 | Foul by Taten MUSSO (MC) | |||
| 09:16 | Turnover by Taten MUSSO (MC) | |||
| 09:04 | Shot Three Point Made by Josh Crawford (CCCB) | (32-21) | 11 | |
| 08:42 | Shot Two Point Made by Zach HIBBERT (MC) [Paint] | (34-21) | 13 | |
| 08:42 | Assist by Hunter FLESNER (MC) | |||
| 08:32 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 08:32 | Defensive Rebound by Taten MUSSO (MC) | |||
| 08:30 | Foul by Wayne Alsberry (CCCB) | |||
| 08:24 | Substitution In by Kedron Rollings (CCCB) | |||
| 08:24 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 08:24 | Turnover by Hunter FLESNER (MC) | |||
| 08:16 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 08:16 | Defensive Rebound by Kendall DAVIS (MC) | |||
| 08:05 | Shot Three Point Made by Taten MUSSO (MC) | (37-21) | 16 | |
| 08:05 | Assist by Kendall DAVIS (MC) | |||
| 07:36 | Shot Two Point Made by Kedron Rollings (CCCB) | (37-23) | 14 | |
| 07:21 | Substitution In by Marshall CORBIN (MC) | |||
| 07:21 | Substitution Out by Cameron Brooks (CCCB) | |||
| 07:21 | Substitution Out by Drew BURWINKLE (MC) | |||
| 07:21 | Substitution Out by Wayne Alsberry (CCCB) | |||
| 07:21 | Substitution In by Michael CAMERON (MC) | |||
| 07:21 | Substitution In by Jesse Granados (CCCB) | |||
| 07:21 | Substitution In by Raymond Sellers (CCCB) | |||
| 07:21 | Substitution Out by Josh Crawford (CCCB) | |||
| 07:21 | Substitution Out by Taten MUSSO (MC) | |||
| 07:21 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 07:21 | Substitution Out by Hunter FLESNER (MC) | |||
| 07:21 | Substitution In by Derek BOURKE (MC) | |||
| 07:11 | Shot Two Point Miss by Zach HIBBERT (MC) | |||
| 07:11 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 07:09 | Foul by Zach HIBBERT (MC) | |||
| 06:52 | Shot Three Point Made by Kedron Rollings (CCCB) | (37-26) | 11 | |
| 06:25 | Shot Two Point Made by Derek BOURKE (MC) [Paint] | (39-26) | 13 | |
| 06:25 | Assist by Zach HIBBERT (MC) | |||
| 06:21 | Substitution In by Josh Crawford (CCCB) | |||
| 06:21 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 06:08 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 06:08 | Defensive Rebound by Zach HIBBERT (MC) | |||
| 05:57 | Shot Two Point Miss by Derek BOURKE (MC) | |||
| 05:57 | Offensive Rebound by Zach HIBBERT (MC) | |||
| 05:55 | Shot Two Point Made by Zach HIBBERT (MC) [Paint] | (41-26) | 15 | |
| 05:44 | Shot Three Point Miss by Raymond Sellers (CCCB) | |||
| 05:44 | Offensive Rebound by Jesse Granados (CCCB) | |||
| 05:36 | Shot Three Point Miss by Josh Crawford (CCCB) | |||
| 05:36 | Defensive Rebound by Marshall CORBIN (MC) | |||
| 05:14 | Shot Two Point Miss by Kendall DAVIS (MC) | |||
| 05:14 | Offensive Rebound by Zach HIBBERT (MC) | |||
| 05:11 | Substitution In by Wade FOX (MC) | |||
| 05:11 | Substitution Out by Zach HIBBERT (MC) | |||
| 05:11 | Substitution In by Brent LONG (MC) | |||
| 05:11 | Substitution Out by Derek BOURKE (MC) | |||
| 05:11 | Foul by Zach HIBBERT (MC) | |||
| 05:11 | Turnover by Zach HIBBERT (MC) | |||
| 04:54 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 04:54 | Defensive Rebound by Marshall CORBIN (MC) | |||
| 04:44 | Shot Two Point Made by Brent LONG (MC) [Paint] | (43-26) | 17 | |
| 04:44 | Assist by Michael CAMERON (MC) | |||
| 04:33 | Shot Three Point Made by Raymond Sellers (CCCB) | (43-29) | 14 | |
| 04:33 | Assist by Josh Crawford (CCCB) | |||
| 04:16 | Substitution In by Chandler Gheen (CCCB) | |||
| 04:16 | Substitution Out by Josh Crawford (CCCB) | |||
| 04:16 | Shot Two Point Made by Marshall CORBIN (MC) [Paint] | (45-29) | 16 | |
| 04:16 | Assist by Brent LONG (MC) | |||
| 04:16 | Foul by Jesse Granados (CCCB) | |||
| 04:16 | Free Throw Made by Marshall CORBIN (MC) | (46-29) | 17 | |
| 04:02 | Turnover by Chandler Gheen (CCCB) | |||
| 03:39 | Shot Three Point Made by Kendall DAVIS (MC) | (49-29) | 20 | |
| 03:39 | Assist by Brent LONG (MC) | |||
| 03:20 | Shot Three Point Made by Micah Miller (CCCB) | (49-32) | 17 | |
| 03:20 | Assist by Jesse Granados (CCCB) | |||
| 03:02 | Shot Two Point Made by Brent LONG (MC) [Paint] | (51-32) | 19 | |
| 03:02 | Assist by Michael CAMERON (MC) | |||
| 02:43 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (51-34) | 17 | |
| 02:28 | Shot Three Point Miss by Kendall DAVIS (MC) | |||
| 02:28 | Defensive Rebound by Raymond Sellers (CCCB) | |||
| 02:16 | Shot Three Point Made by Kedron Rollings (CCCB) | (51-37) | 14 | |
| 01:45 | Shot Two Point Made by Brent LONG (MC) [Paint] | (53-37) | 16 | |
| 01:45 | Assist by Kendall DAVIS (MC) | |||
| 01:35 | Shot Three Point Made by Raymond Sellers (CCCB) | (53-40) | 13 | |
| 01:35 | Assist by Kedron Rollings (CCCB) | |||
| 01:20 | Substitution Out by Raymond Sellers (CCCB) | |||
| 01:20 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 01:20 | Turnover by Brent LONG (MC) | |||
| 01:20 | Timeout Full by Marshall CORBIN (MC) | |||
| 01:07 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 01:07 | Defensive Rebound by Wade FOX (MC) | |||
| 00:40 | Shot Three Point Miss by Michael CAMERON (MC) | |||
| 00:40 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 00:11 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 00:11 | Defensive Rebound by Brent LONG (MC) | |||
| 00:00 | Shot Three Point Miss by Marshall CORBIN (MC) | |||
| 00:00 | Defensive Rebound by TEAM (CCCB) | |||
| End of First Half (MC 53 CCCB 40) |
| CCCB | MC | |
|---|---|---|
| 4 | Turnovers | 6 |
| 15/34 for 44.1% | Field Goals | 22/32 for 68.8% |
| 0/0 for 0.0% | Free Throws | 4/7 for 57.1% |
| OFF: 2 DEF: 7 | Rebounds | OFF: 4 DEF: 17 |
| Rollings : 16 | High Scorer | Long : 18 |
| 3 players with 2 | High Rebounder | Corbin : 7 |
| Rollings : 2 | High Assists | Cameron : 8 |
| Play by Play Report |
| Central Christian vs MacMurray | |
| Nov 18, 2017 | Jacksonville, IL |
| CCCB Starters: | TEAM | |||
| MC Starters: | TEAM | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:39 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (53-42) | 11 | |
| 19:22 | Shot Two Point Made by Brent LONG (MC) | (55-42) | 13 | |
| 19:22 | Assist by Derek BOURKE (MC) | |||
| 18:51 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 18:51 | Offensive Rebound by TEAM (CCCB) | |||
| 18:42 | Turnover by Kedron Rollings (CCCB) | |||
| 18:39 | Shot Two Point Made by Brent LONG (MC) [Paint] | (57-42) | 15 | |
| 18:17 | Shot Two Point Miss by Wayne Alsberry (CCCB) | |||
| 18:17 | Defensive Rebound by Michael CAMERON (MC) | |||
| 18:13 | Shot Two Point Made by Marshall CORBIN (MC) [FstBrk, Paint] | (59-42) | 17 | |
| 18:13 | Assist by Michael CAMERON (MC) | |||
| 18:06 | Shot Two Point Made by Kedron Rollings (CCCB) [FstBrk] | (59-44) | 15 | |
| 17:56 | Steal by Derek BOURKE (MC) | |||
| 17:51 | Foul by Derek BOURKE (MC) | |||
| 17:51 | Turnover by Derek BOURKE (MC) | |||
| 17:34 | Turnover by Wayne Alsberry (CCCB) | |||
| 17:32 | Steal by Michael CAMERON (MC) | |||
| 17:30 | Shot Two Point Miss by Michael CAMERON (MC) | |||
| 17:30 | Offensive Rebound by Michael CAMERON (MC) | |||
| 17:18 | Shot Two Point Made by Derek BOURKE (MC) [Paint] | (61-44) | 17 | |
| 17:18 | Assist by Kendall DAVIS (MC) | |||
| 17:10 | Turnover by Jesse Granados (CCCB) | |||
| 16:58 | Shot Two Point Miss by Michael CAMERON (MC) | |||
| 16:58 | Offensive Rebound by Brent LONG (MC) | |||
| 16:54 | Shot Two Point Miss by Brent LONG (MC) | |||
| 16:54 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 16:22 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 16:22 | Defensive Rebound by Marshall CORBIN (MC) | |||
| 16:20 | Substitution In by Chandler Gheen (CCCB) | |||
| 16:20 | Substitution Out by Micah Miller (CCCB) | |||
| 16:01 | Turnover by Kendall DAVIS (MC) | |||
| 16:00 | Steal by Josh Crawford (CCCB) | |||
| 15:56 | Shot Two Point Made by Kedron Rollings (CCCB) [FstBrk, Paint] | (61-46) | 15 | |
| 15:56 | Assist by Josh Crawford (CCCB) | |||
| 15:50 | Shot Two Point Miss by Brent LONG (MC) | |||
| 15:50 | Defensive Rebound by Wayne Alsberry (CCCB) | |||
| 15:49 | Foul by Brent LONG (MC) | |||
| 15:30 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 15:30 | Defensive Rebound by Marshall CORBIN (MC) | |||
| 15:27 | Substitution In by Cameron Brooks (CCCB) | |||
| 15:27 | Substitution Out by Jesse Granados (CCCB) | |||
| 15:27 | Substitution Out by Josh Crawford (CCCB) | |||
| 15:27 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 15:09 | Shot Three Point Miss by Michael CAMERON (MC) | |||
| 15:09 | Offensive Rebound by Derek BOURKE (MC) | |||
| 15:03 | Shot Two Point Made by Derek BOURKE (MC) [Paint] | (63-46) | 17 | |
| 14:57 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 14:57 | Offensive Rebound by TEAM (CCCB) | |||
| 14:48 | Substitution Out by Marshall CORBIN (MC) | |||
| 14:48 | Substitution In by Taten MUSSO (MC) | |||
| 14:48 | Turnover by Jaime Rodriguez (CCCB) | |||
| 14:37 | Substitution Out by Kedron Rollings (CCCB) | |||
| 14:37 | Substitution In by Raymond Sellers (CCCB) | |||
| 14:37 | Shot Two Point Made by Brent LONG (MC) [Paint] | (65-46) | 19 | |
| 14:37 | Assist by Derek BOURKE (MC) | |||
| 14:37 | Foul by Wayne Alsberry (CCCB) | |||
| 14:37 | Free Throw Miss by Brent LONG (MC) | |||
| 14:37 | Offensive Rebound by Derek BOURKE (MC) | |||
| 14:33 | Substitution Out by Wayne Alsberry (CCCB) | |||
| 14:33 | Substitution In by Jacob Case (CCCB) | |||
| 14:33 | Shot Two Point Made by Derek BOURKE (MC) | (67-46) | 21 | |
| 14:33 | Foul by Wayne Alsberry (CCCB) | |||
| 14:33 | Free Throw Miss by Derek BOURKE (MC) | |||
| 14:33 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 14:18 | Turnover by Jacob Case (CCCB) | |||
| 14:17 | Steal by Michael CAMERON (MC) | |||
| 14:15 | Foul by Jacob Case (CCCB) | |||
| 14:15 | Free Throw Made by Michael CAMERON (MC) | (68-46) | 22 | |
| 14:15 | Free Throw Made by Michael CAMERON (MC) | (69-46) | 23 | |
| 13:56 | Turnover by Jacob Case (CCCB) | |||
| 13:54 | Steal by Michael CAMERON (MC) | |||
| 13:53 | Shot Two Point Made by Michael CAMERON (MC) [FstBrk, Paint] | (71-46) | 25 | |
| 13:50 | Substitution In by Kedron Rollings (CCCB) | |||
| 13:50 | Substitution Out by Jacob Case (CCCB) | |||
| 13:50 | Timeout Full by TEAM (CCCB) | |||
| 13:19 | Shot Two Point Made by Kedron Rollings (CCCB) | (71-48) | 23 | |
| 13:09 | Turnover by Taten MUSSO (MC) | |||
| 12:49 | Shot Three Point Made by Raymond Sellers (CCCB) | (71-51) | 20 | |
| 12:42 | Turnover by Brent LONG (MC) | |||
| 12:30 | Substitution Out by Kendall DAVIS (MC) | |||
| 12:30 | Substitution In by Riley SPENCER (MC) | |||
| 12:30 | Foul by Kendall DAVIS (MC) | |||
| 12:16 | Shot Two Point Miss by Chandler Gheen (CCCB) | |||
| 12:16 | Offensive Rebound by Jaime Rodriguez (CCCB) | |||
| 12:12 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (71-54) | 17 | |
| 12:01 | Shot Three Point Miss by Taten MUSSO (MC) | |||
| 12:01 | Offensive Rebound by Michael CAMERON (MC) | |||
| 11:53 | Shot Two Point Made by Taten MUSSO (MC) | (73-54) | 19 | |
| 11:53 | Assist by Michael CAMERON (MC) | |||
| 11:44 | Shot Two Point Miss by Raymond Sellers (CCCB) | |||
| 11:44 | Defensive Rebound by Riley SPENCER (MC) | |||
| 11:36 | Shot Two Point Made by Michael CAMERON (MC) [Paint] | (75-54) | 21 | |
| 11:16 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 11:16 | Block by Taten MUSSO (MC) | |||
| 11:13 | Offensive Rebound by Jaime Rodriguez (CCCB) | |||
| 11:05 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (75-57) | 18 | |
| 11:05 | Assist by Kedron Rollings (CCCB) | |||
| 10:48 | Shot Two Point Miss by Brent LONG (MC) | |||
| 10:48 | Offensive Rebound by Taten MUSSO (MC) | |||
| 10:44 | Shot Two Point Miss by Taten MUSSO (MC) | |||
| 10:44 | Offensive Rebound by Riley SPENCER (MC) | |||
| 10:41 | Shot Two Point Made by Riley SPENCER (MC) [Paint] | (77-57) | 20 | |
| 10:18 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 10:18 | Defensive Rebound by Brent LONG (MC) | |||
| 10:11 | Shot Two Point Made by Michael CAMERON (MC) [FstBrk] | (79-57) | 22 | |
| 09:53 | Shot Three Point Miss by Raymond Sellers (CCCB) | |||
| 09:53 | Defensive Rebound by Taten MUSSO (MC) | |||
| 09:45 | Shot Two Point Made by Brent LONG (MC) [Paint] | (81-57) | 24 | |
| 09:45 | Assist by Michael CAMERON (MC) | |||
| 09:35 | Substitution In by Drew BURWINKLE (MC) | |||
| 09:35 | Substitution Out by Michael CAMERON (MC) | |||
| 09:35 | Substitution In by Zach HIBBERT (MC) | |||
| 09:35 | Substitution In by Hunter FLESNER (MC) | |||
| 09:35 | Substitution Out by Brent LONG (MC) | |||
| 09:35 | Substitution Out by Derek BOURKE (MC) | |||
| 09:35 | Timeout Full by TEAM (CCCB) | |||
| 09:24 | Shot Two Point Made by Jaime Rodriguez (CCCB) | (81-59) | 22 | |
| 09:07 | Shot Three Point Miss by Taten MUSSO (MC) | |||
| 09:07 | Offensive Rebound by Drew BURWINKLE (MC) | |||
| 08:58 | Shot Two Point Miss by Zach HIBBERT (MC) | |||
| 08:58 | Offensive Rebound by Taten MUSSO (MC) | |||
| 08:53 | Shot Two Point Made by Taten MUSSO (MC) [Paint] | (83-59) | 24 | |
