Date: 11/16/2017 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Calvary (1-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Marchbanks, Tim F 1 5 1 5 0 0 1 1 2 2 3 1 2 0 0 23:53
0 Unruh, Braydon G 7 11 3 7 2 2 4 2 6 1 19 2 2 0 0 28:38
1 Miller, Isaiah G 10 17 2 3 1 3 0 2 2 2 23 0 3 0 5 31:45
23 Lems, Jay * 2 9 2 7 0 0 0 3 3 1 6 6 1 0 1 30:02
44 Bell, Jax * 4 11 0 1 2 4 1 1 2 2 10 1 2 0 2 27:41
20 Hailey, Tyquan 0 1 0 1 1 2 0 1 1 1 1 2 2 0 1 12:20
24 Oglesby, Maleak 0 0 0 0 0 0 1 4 5 1 0 3 1 0 0 18:52
32 Gray, Lon 0 4 0 4 0 0 0 0 0 2 0 1 0 0 0 12:53
34 Boyd, Rho 0 1 0 0 1 2 0 2 2 0 1 0 1 0 0 13:56
TEAM REBOUNDS 0 2 2 1
Team Totals 24 59 8 28 7 13 7 18 25 12 63 16 15 0 9 200
Total FG% - 1st: 11/31 0.355 2nd: 13/28 0.464 Game: 0.407 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 4/13 0.308 Game: 0.286 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/7 0.429 Game: 0.538 (1,0)
HOME: Central Christian (2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gheen, Chandler F 0 3 0 3 0 0 0 5 5 1 0 0 2 0 0 15:25
15 Miller, Micah F 1 6 1 5 0 0 0 2 2 0 3 0 2 0 0 23:26
2 Rollings, Kedron G 8 14 6 8 0 0 0 2 2 1 22 3 1 0 1 25:08
14 Granados, Jesse G 5 6 2 2 0 0 0 3 3 1 12 4 3 0 1 18:24
21 Crawford, Josh G 2 4 1 2 1 1 1 3 4 3 6 2 2 0 0 21:40
3 Brooks, Cameron 2 3 1 1 0 0 0 4 4 2 5 5 2 0 1 22:22
4 Gibler, Alex 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:39
5 Alsberry, Wayne 3 4 0 0 1 2 2 2 4 3 7 3 1 0 1 19:54
20 Sellers, Raymond 3 3 3 3 2 2 0 4 4 3 11 2 2 0 4 15:07
22 Tuller, Jesse 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:25
23 Rodriguez, Jaime 6 8 3 4 1 1 0 1 1 1 16 5 4 0 0 22:12
25 Case, Jacob 1 1 0 0 0 0 0 0 0 0 2 1 1 0 0 6:29
34 Abell, Blake 1 1 1 1 0 0 0 1 1 2 3 1 1 0 0 5:49
TEAM REBOUNDS 0 5 5 0
Team Totals 32 54 18 29 5 6 3 33 36 17 87 26 21 0 8 200
Total FG% - 1st: 19/30 0.633 2nd: 13/24 0.542 Game: 0.593 Deadball
3-PT FG% - 1st: 9/16 0.563 2nd: 9/13 0.692 Game: 0.621 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 2/2 1.000 Game: 0.833 (1,0)
Technical Fouls: CU (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calvary 30 33 63
Central Christian 50 37 87
Last FG: Calvary 2nd- 1:26, Central Christian 2nd- 1:40
Largest lead: Calvary NONE, Central Christian by 27 2nd- 2:51
Score tied: 1 times, Lead changed: 0 times
| Play by Play Report |
| Calvary vs Central Christian | Ferneau Center |
| Nov 16, 2017 | Moberly, MO |
| CU Starters: | Unruh, Miller, Marchbanks, Lems, Bell | |||
| CCCB Starters: | Rollings, Gheen, Granados, Miller, Crawford | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Braydon Unruh (CU) | |||
| 20:00 | Substitution In (Starter) by Isaiah Miller (CU) | |||
| 20:00 | Substitution In (Starter) by Tim Marchbanks (CU) | |||
| 20:00 | Substitution In (Starter) by Jay Lems (CU) | |||
| 20:00 | Substitution In (Starter) by Jax Bell (CU) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 19:52 | Turnover by Braydon Unruh (CU) | |||
| 19:37 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 19:37 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:31 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 19:12 | Shot Two Point Miss by Jax Bell (CU) | |||
| 19:12 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 18:59 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 18:59 | Defensive Rebound by Jay Lems (CU) | |||
| 18:50 | Turnover by Jax Bell (CU) | |||
| 18:32 | Shot Two Point Made by Jesse GRANADOS (CCCB) [OffTov] | (2-0) | 2 | |
| 18:12 | Shot Three Point Miss by Jay Lems (CU) | |||
| 18:12 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 17:55 | Turnover by Jesse GRANADOS (CCCB) | |||
| 17:55 | Steal by Jay Lems (CU) | |||
| 17:51 | Shot Two Point Miss by Jay Lems (CU) | |||
| 17:51 | Offensive Rebound by Braydon Unruh (CU) | |||
| 17:47 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 17:47 | Free Throw Made by Braydon Unruh (CU) [OffTov, 2ndCh] | (2-1) | 1 | |
| 17:47 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 17:47 | Substitution In by Cameron BROOKS (CCCB) | |||
| 17:47 | Free Throw Made by Braydon Unruh (CU) [OffTov, 2ndCh] | (2-2) | T1 | |
| 17:42 | Turnover by Micah MILLER (CCCB) | |||
| 17:42 | Steal by Isaiah Miller (CU) | |||
| 17:26 | Turnover by Isaiah Miller (CU) | |||
| 17:14 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 17:14 | Defensive Rebound by Braydon Unruh (CU) | |||
| 17:02 | Shot Three Point Miss by Tim Marchbanks (CU) | |||
| 17:02 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 16:51 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (5-2) | 3 | |
| 16:51 | Assist by Cameron BROOKS (CCCB) | |||
| 16:26 | Shot Three Point Miss by Braydon Unruh (CU) | |||
| 16:26 | Offensive Rebound by Jax Bell (CU) | |||
| 16:21 | Shot Two Point Miss by Jax Bell (CU) | |||
| 16:21 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:13 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (8-2) | 6 | |
| 16:13 | Assist by Cameron BROOKS (CCCB) | |||
| 16:10 | Timeout Partial by TEAM (CU) | |||
| 16:01 | Shot Two Point Made by Isaiah Miller (CU) [Paint] | (8-4) | 4 | |
| 16:01 | Assist by Jax Bell (CU) | |||
| 15:47 | Turnover by Chandler GHEEN (CCCB) | |||
| 15:47 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:47 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 15:47 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 15:47 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 15:40 | Shot Three Point Miss by Jay Lems (CU) | |||
| 15:40 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 15:26 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (11-4) | 7 | |
| 15:26 | Assist by Wayne ALSBERRY (CCCB) | |||
| 15:00 | Shot Two Point Made by Jax Bell (CU) [Paint] | (11-6) | 5 | |
| 14:51 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 14:51 | Substitution Out by Tim Marchbanks (CU) | |||
| 14:51 | Substitution In by Lon Gray (CU) | |||
| 14:28 | Shot Two Point Made by Jax Bell (CU) [OffTov, Paint] | (11-8) | 3 | |
| 14:28 | Assist by Braydon Unruh (CU) | |||
| 14:07 | Turnover by Cameron BROOKS (CCCB) | |||
| 14:07 | Steal by Isaiah Miller (CU) | |||
| 14:04 | Turnover by Isaiah Miller (CU) | |||
| 14:04 | Steal by Cameron BROOKS (CCCB) | |||
| 13:56 | Shot Three Point Made by Jesse GRANADOS (CCCB) [OffTov] | (14-8) | 6 | |
| 13:56 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 13:46 | Substitution Out by Micah MILLER (CCCB) | |||
| 13:46 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 13:46 | Substitution In by Raymond SELLERS (CCCB) | |||
| 13:46 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 13:36 | Shot Three Point Miss by Braydon Unruh (CU) | |||
| 13:36 | Defensive Rebound by TEAM (CCCB) | |||
| 13:33 | Substitution Out by Jay Lems (CU) | |||
| 13:33 | Substitution In by Tyquan Hailey (CU) | |||
| 13:27 | Shot Three Point Made by Raymond SELLERS (CCCB) | (17-8) | 9 | |
| 13:27 | Assist by Wayne ALSBERRY (CCCB) | |||
| 13:04 | Shot Three Point Made by Isaiah Miller (CU) | (17-11) | 6 | |
| 13:04 | Assist by Tyquan Hailey (CU) | |||
| 12:49 | Defensive Foul by Isaiah Miller (CU) | |||
| 12:42 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 12:42 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 12:39 | Substitution Out by Jax Bell (CU) | |||
| 12:39 | Substitution In by Tim Marchbanks (CU) | |||
| 12:22 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 12:22 | Offensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 12:20 | Shot Two Point Made by Wayne ALSBERRY (CCCB) [Paint, 2ndCh] | (19-11) | 8 | |
| 12:06 | Shot Two Point Miss by Isaiah Miller (CU) | |||
| 12:06 | Defensive Rebound by Raymond SELLERS (CCCB) | |||
| 11:59 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 11:59 | Offensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 11:57 | Shot Two Point Made by Wayne ALSBERRY (CCCB) [Paint, 2ndCh] | (21-11) | 10 | |
| 11:57 | Defensive Foul by Braydon Unruh (CU) | |||
| 11:57 | Free Throw Made by Wayne ALSBERRY (CCCB) [2ndCh] | (22-11) | 11 | |
| 11:43 | Shot Three Point Miss by Lon Gray (CU) | |||
| 11:43 | Offensive Rebound by Braydon Unruh (CU) | |||
| 11:37 | Shot Two Point Miss by Isaiah Miller (CU) | |||
| 11:37 | Defensive Rebound by TEAM (CCCB) | |||
| 11:36 | Defensive Foul by Tyquan Hailey (CU) | |||
| 11:20 | Shot Three Point Made by Raymond SELLERS (CCCB) | (25-11) | 14 | |
| 11:20 | Assist by Kedron ROLLINGS (CCCB) | |||
| 11:05 | Steal by Tyquan Hailey (CU) | |||
| 11:05 | Turnover by Raymond SELLERS (CCCB) | |||
| 10:59 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (27-11) | 16 | |
| 10:59 | Assist by Raymond SELLERS (CCCB) | |||
| 10:59 | Timeout Full by TEAM (CU) | |||
| 10:45 | Turnover by Tim Marchbanks (CU) | |||
| 10:45 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 10:45 | Substitution In by Micah MILLER (CCCB) | |||
| 10:45 | Shot Two Point Made by Jacob CASE (CCCB) [OffTov, Paint] | (29-11) | 18 | |
| 10:45 | Assist by Jacob CASE (CCCB) | |||
| 10:45 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 10:45 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 10:45 | Substitution In by Jacob CASE (CCCB) | |||
| 10:45 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 10:36 | Shot Three Point Miss by Tim Marchbanks (CU) | |||
| 10:36 | Defensive Rebound by Raymond SELLERS (CCCB) | |||
| 10:24 | Substitution Out by Braydon Unruh (CU) | |||
| 10:24 | Substitution In by Maleak Oglesby (CU) | |||
| 10:23 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (31-11) | 20 | |
| 10:23 | Defensive Foul by Tim Marchbanks (CU) | |||
| 10:23 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 10:23 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 10:23 | Substitution In by Chandler GHEEN (CCCB) | |||
| 10:23 | Substitution In by Cameron BROOKS (CCCB) | |||
| 10:23 | Free Throw Made by Josh CRAWFORD (CCCB) | (32-11) | 21 | |
| 10:09 | Substitution Out by Lon Gray (CU) | |||
| 10:09 | Substitution Out by Tim Marchbanks (CU) | |||
| 10:09 | Substitution Out by Tyquan Hailey (CU) | |||
| 10:09 | Substitution In by Jax Bell (CU) | |||
| 10:09 | Substitution In by Rho Boyd (CU) | |||
| 10:09 | Substitution In by Jay Lems (CU) | |||
| 10:02 | Timeout Full by TEAM (CU) | |||
| 09:48 | Defensive Foul by Wayne ALSBERRY (CCCB) | |||
| 09:48 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 09:34 | Shot Two Point Miss by Jax Bell (CU) | |||
| 09:34 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 09:26 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 09:26 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 09:18 | Turnover by Jesse GRANADOS (CCCB) | |||
| 09:18 | Steal by Jax Bell (CU) | |||
| 09:10 | Shot Two Point Miss by Rho Boyd (CU) | |||
| 09:10 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 08:58 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 08:58 | Defensive Rebound by Rho Boyd (CU) | |||
| 08:47 | Shot Three Point Made by Isaiah Miller (CU) | (32-14) | 18 | |
| 08:47 | Assist by Maleak Oglesby (CU) | |||
| 08:29 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 08:29 | Defensive Rebound by Maleak Oglesby (CU) | |||
| 08:19 | Shot Two Point Made by Isaiah Miller (CU) [Paint] | (32-16) | 16 | |
| 08:06 | Substitution Out by Jacob CASE (CCCB) | |||
| 08:06 | Substitution In by Cameron BROOKS (CCCB) | |||
| 08:01 | Turnover by Chandler GHEEN (CCCB) | |||
| 07:57 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 07:57 | Substitution Out by Micah MILLER (CCCB) | |||
| 07:57 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 07:57 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 07:57 | Substitution In by Raymond SELLERS (CCCB) | |||
| 07:57 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 07:57 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 07:57 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 07:50 | Defensive Foul by Raymond SELLERS (CCCB) | |||
| 07:22 | Steal by Wayne ALSBERRY (CCCB) | |||
| 07:22 | Turnover by Maleak Oglesby (CU) | |||
| 07:18 | Defensive Foul by Jay Lems (CU) | |||
| 07:02 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 06:37 | Shot Two Point Miss by Isaiah Miller (CU) | |||
| 06:37 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 06:29 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (34-16) | 18 | |
| 06:29 | Assist by Jesse GRANADOS (CCCB) | |||
| 06:17 | Shot Two Point Made by Jax Bell (CU) | (34-18) | 16 | |
| 06:17 | Assist by Jay Lems (CU) | |||
| 05:58 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (37-18) | 19 | |
| 05:58 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 05:42 | Shot Two Point Miss by Jay Lems (CU) | |||
| 05:42 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 05:35 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (40-18) | 22 | |
| 05:35 | Assist by Kedron ROLLINGS (CCCB) | |||
| 05:21 | Shot Two Point Made by Isaiah Miller (CU) [Paint] | (40-20) | 20 | |
| 05:13 | Defensive Foul by Maleak Oglesby (CU) | |||
| 05:13 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 05:13 | Substitution In by Jacob CASE (CCCB) | |||
| 05:13 | Substitution Out by Jay Lems (CU) | |||
| 05:13 | Substitution In by Tyquan Hailey (CU) | |||
| 05:07 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 05:07 | Defensive Rebound by TEAM (CU) | |||
| 04:37 | Shot Three Point Miss by Isaiah Miller (CU) | |||
| 04:37 | Offensive Rebound by Maleak Oglesby (CU) | |||
| 04:25 | Steal by Raymond SELLERS (CCCB) | |||
| 04:25 | Turnover by Isaiah Miller (CU) | |||
| 04:15 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (42-20) | 22 | |
| 04:15 | Assist by Wayne ALSBERRY (CCCB) | |||
| 03:50 | Steal by Raymond SELLERS (CCCB) | |||
| 03:50 | Turnover by Rho Boyd (CU) | |||
| 03:46 | Defensive Foul by Isaiah Miller (CU) | |||
| 03:46 | Free Throw Miss by Wayne ALSBERRY (CCCB) | |||
| 03:46 | Substitution Out by Isaiah Miller (CU) | |||
| 03:46 | Substitution Out by Jax Bell (CU) | |||
| 03:46 | Substitution In by Tim Marchbanks (CU) | |||
| 03:46 | Substitution In by Braydon Unruh (CU) | |||
| 03:46 | Free Throw Violation by Wayne ALSBERRY (CCCB) | |||
| 03:46 | Turnover by Raymond SELLERS (CCCB) | |||
| 03:21 | Shot Three Point Miss by Tyquan Hailey (CU) | |||
| 03:21 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 03:12 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 03:12 | Substitution Out by Jacob CASE (CCCB) | |||
| 03:12 | Substitution In by Cameron BROOKS (CCCB) | |||
| 02:48 | Shot Three Point Made by Tim Marchbanks (CU) [OffTov] | (42-23) | 19 | |
| 02:48 | Assist by Braydon Unruh (CU) | |||
| 02:40 | Turnover by Cameron BROOKS (CCCB) | |||
| 02:40 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 02:40 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 02:40 | Substitution In by Micah MILLER (CCCB) | |||
| 02:40 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 02:35 | Substitution Out by Rho Boyd (CU) | |||
| 02:35 | Substitution In by Lon Gray (CU) | |||
| 02:22 | Shot Two Point Made by Braydon Unruh (CU) [OffTov, Paint] | (42-25) | 17 | |
| 02:22 | Assist by Tim Marchbanks (CU) | |||
| 02:12 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (44-25) | 19 | |
| 02:01 | Shot Three Point Miss by Lon Gray (CU) | |||
| 02:01 | Offensive Rebound by Tim Marchbanks (CU) | |||
| 01:52 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 01:52 | Substitution Out by Maleak Oglesby (CU) | |||
| 01:52 | Substitution In by Isaiah Miller (CU) | |||
| 01:52 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 01:52 | Substitution In by Raymond SELLERS (CCCB) | |||
| 01:40 | Shot Three Point Made by Braydon Unruh (CU) [2ndCh] | (44-28) | 16 | |
| 01:40 | Assist by Lon Gray (CU) | |||
| 01:33 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (46-28) | 18 | |
| 01:33 | Assist by Kedron ROLLINGS (CCCB) | |||
| 01:33 | Defensive Foul by Lon Gray (CU) | |||
| 01:33 | Substitution Out by Tim Marchbanks (CU) | |||
| 01:33 | Substitution Out by Lon Gray (CU) | |||
| 01:33 | Substitution In by Jay Lems (CU) | |||
| 01:33 | Substitution In by Jax Bell (CU) | |||
| 01:33 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (47-28) | 19 | |
| 01:33 | Timeout Partial by TEAM (CCCB) | |||
| 01:20 | Shot Three Point Miss by Braydon Unruh (CU) | |||
| 01:20 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 01:08 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (50-28) | 22 | |
| 01:08 | Assist by Cameron BROOKS (CCCB) | |||
| 00:46 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 00:46 | Free Throw Made by Isaiah Miller (CU) | (50-29) | 21 | |
| 00:46 | Free Throw Miss by Isaiah Miller (CU) | |||
| 00:46 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 00:39 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 00:39 | Defensive Rebound by Tyquan Hailey (CU) | |||
| 00:29 | Turnover by Tyquan Hailey (CU) | |||
| 00:18 | Offensive Foul by Kedron ROLLINGS (CCCB) | |||
| 00:10 | Defensive Foul by Raymond SELLERS (CCCB) | |||
| 00:08 | Free Throw Made by Tyquan Hailey (CU) [OffTov] | (50-30) | 20 | |
| 00:08 | Free Throw Miss by Tyquan Hailey (CU) | |||
| 00:08 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 00:01 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 00:01 | Defensive Rebound by Jax Bell (CU) | |||
| End of First Half (CCCB 50 CU 30) |
| CU | CCCB | |
|---|---|---|
| 9 | Turnovers | 13 |
| 11/31 for 35.5% | Field Goals | 19/30 for 63.3% |
| 4/6 for 66.7% | Free Throws | 3/4 for 75.0% |
| OFF: 5 DEF: 7 | Rebounds | OFF: 3 DEF: 17 |
| Miller : 13 | High Scorer | Rollings : 14 |
| Unruh : 3 | High Rebounder | Alsberry : 4 |
| Unruh : 2 | High Assists | 3 players with 3 |
| Play by Play Report |
| Calvary vs Central Christian | Ferneau Center |
| Nov 16, 2017 | Moberly, MO |
| CU Starters: | Bell, Unruh, Marchbanks, Miller, Lems | |||
| CCCB Starters: | Miller, Crawford, Rollings, Gheen, Granados | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jax Bell (CU) | |||
| 20:00 | Substitution In (Starter) by Braydon Unruh (CU) | |||
| 20:00 | Substitution In (Starter) by Tim Marchbanks (CU) | |||
| 20:00 | Substitution In (Starter) by Isaiah Miller (CU) | |||
| 20:00 | Substitution In (Starter) by Jay Lems (CU) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 19:31 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 19:31 | Defensive Rebound by Braydon Unruh (CU) | |||
| 19:12 | Defensive Foul by Jesse GRANADOS (CCCB) | |||
| 19:12 | Free Throw Miss by Jax Bell (CU) | |||
| 19:12 | Free Throw Made by Jax Bell (CU) | (50-31) | 19 | |
| 18:56 | Turnover by Josh CRAWFORD (CCCB) | |||
| 18:25 | Turnover by TEAM (CU) | |||
| 18:18 | Steal by Isaiah Miller (CU) | |||
| 18:18 | Turnover by Josh CRAWFORD (CCCB) | |||
| 18:13 | Shot Two Point Made by Isaiah Miller (CU) [OffTov, Paint] | (50-33) | 17 | |
| 17:59 | Shot Three Point Made by Jesse GRANADOS (CCCB) [OffTov] | (53-33) | 20 | |
| 17:59 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:37 | Shot Two Point Made by Isaiah Miller (CU) [Paint] | (53-35) | 18 | |
| 17:22 | Shot Three Point Made by Josh CRAWFORD (CCCB) | (56-35) | 21 | |
| 17:22 | Assist by Jesse GRANADOS (CCCB) | |||
| 16:55 | Shot Two Point Made by Braydon Unruh (CU) [Paint] | (56-37) | 19 | |
| 16:55 | Assist by Jay Lems (CU) | |||
| 16:45 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 16:45 | Defensive Rebound by Isaiah Miller (CU) | |||
| 16:39 | Shot Two Point Made by Isaiah Miller (CU) [Paint] | (56-39) | 17 | |
| 16:32 | Timeout Partial by TEAM (CCCB) | |||
| 16:25 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 16:25 | Substitution Out by Micah MILLER (CCCB) | |||
| 16:25 | Substitution In by Cameron BROOKS (CCCB) | |||
| 16:25 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 16:12 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 16:12 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 16:07 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (59-39) | 20 | |
| 16:07 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 15:48 | Shot Two Point Miss by Jax Bell (CU) | |||
| 15:48 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 15:36 | Shot Three Point Made by Cameron BROOKS (CCCB) | (62-39) | 23 | |
| 15:36 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 15:31 | Timeout Partial by TEAM (CU) | |||
| 15:09 | Shot Two Point Made by Braydon Unruh (CU) [Paint] | (62-41) | 21 | |
| 15:00 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 15:00 | Defensive Rebound by TEAM (CU) | |||
| 14:50 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 14:50 | Substitution In by Raymond SELLERS (CCCB) | |||
| 14:49 | Defensive Foul by Raymond SELLERS (CCCB) | |||
| 14:48 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 14:48 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 14:48 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 14:48 | Substitution In by Cameron BROOKS (CCCB) | |||
| 14:48 | Substitution Out by Jax Bell (CU) | |||
| 14:48 | Substitution In by Maleak Oglesby (CU) | |||
| 14:40 | Shot Three Point Miss by Jay Lems (CU) | |||
| 14:40 | Defensive Rebound by TEAM (CCCB) | |||
| 14:36 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 14:16 | Shot Two Point Made by Isaiah Miller (CU) | (62-43) | 19 | |
| 13:58 | Offensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 13:58 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 13:58 | Substitution In by Micah MILLER (CCCB) | |||
| 13:58 | Substitution Out by Isaiah Miller (CU) | |||
| 13:58 | Substitution In by Tyquan Hailey (CU) | |||
| 13:47 | Turnover by Jay Lems (CU) | |||
| 13:47 | Steal by Raymond SELLERS (CCCB) | |||
| 13:34 | Defensive Foul by Tim Marchbanks (CU) | |||
| 13:32 | Shot Two Point Made by Wayne ALSBERRY (CCCB) [OffTov, Paint] | (64-43) | 21 | |
| 13:32 | Assist by Cameron BROOKS (CCCB) | |||
| 13:16 | Turnover by Braydon Unruh (CU) | |||
| 13:16 | Steal by Raymond SELLERS (CCCB) | |||
