Date: 11/14/2017 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Lincoln Christian (Ill.) (1-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Street, Kamerin F 3 6 0 0 2 2 1 3 4 3 8 6 1 0 2 30:02
41 Thompson, Zach F 13 17 3 3 7 7 3 12 15 3 36 3 3 0 2 35:11
02 Aeilts, Garrett G 5 12 5 10 1 2 0 3 3 1 16 5 1 0 1 34:28
03 Parks, Nate G 2 4 0 0 0 0 0 3 3 1 4 1 1 0 0 15:41
15 Hopkins, Brode G 1 7 1 3 0 0 1 1 2 0 3 2 1 0 0 20:17
04 Coomer, Nathan 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0:44
14 Gifford, Andrew 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5:12
20 Messer, John 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:04
21 Lawhorn, Cornelious 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3:04
22 Doty, Keaton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:45
30 Windley, Natell 4 9 1 3 3 4 0 3 3 1 12 3 4 0 1 24:12
33 Igodan, Osamu 8 9 2 2 1 1 1 1 2 2 19 1 2 2 1 19:55
50 Wolters, Kaleb 3 3 0 0 0 0 1 0 1 1 6 2 0 0 0 7:25
TEAM REBOUNDS 0 6 6 1
Team Totals 39 68 12 22 14 16 7 34 41 13104 23 18 2 7 200
Total FG% - 1st: 20/37 0.541 2nd: 19/31 0.613 Game: 0.574 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 4/7 0.571 Game: 0.545 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 10/11 0.909 Game: 0.875 (1,0)
HOME: Central Christian (1-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gheen, Chandler F 1 7 0 4 1 2 1 4 5 3 3 1 2 1 1 23:16
15 Miller, Micah F 2 6 2 5 0 0 0 3 3 2 6 1 1 0 0 31:49
2 Rollings, Kedron G 6 10 2 3 0 0 0 0 0 4 14 3 5 0 1 26:13
14 Granados, Jesse G 5 9 2 5 3 3 1 1 2 1 15 3 0 0 0 17:08
21 Crawford, Josh G 6 8 0 0 0 0 1 5 6 3 12 3 5 0 1 22:46
3 Brooks, Cameron 0 2 0 1 0 0 0 2 2 3 0 2 2 0 0 16:14
5 Alsberry, Wayne 3 3 0 0 2 3 1 3 4 3 8 1 0 0 0 13:33
20 Sellers, Raymond 5 14 2 10 0 0 1 1 2 2 12 3 1 0 2 21:49
23 Rodriguez, Jaime 3 9 1 4 0 0 0 0 0 1 7 3 3 0 0 16:58
25 Case, Jacob 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 6:30
34 Abell, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:44
TEAM REBOUNDS 0 3 3 2
Team Totals 31 69 9 32 6 8 5 22 27 22 77 20 22 1 6 200
Total FG% - 1st: 17/33 0.515 2nd: 14/36 0.389 Game: 0.449 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 2/14 0.143 Game: 0.281 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 1/2 0.500 Game: 0.750 (0,0)
Technical Fouls: LCU (1) 1st 07:16 33 Osamu Igodan
: CCCB (1) 1st 07:16 15 Micah MILLER,
OFFICIALS : Jamold Little Megan Matthews Malcolm Thomas
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lincoln Christian (Ill.) 52 52 104
Central Christian 46 31 77
Last FG: Lincoln Christian (Ill.) 2nd- 2:06, Central Christian 2nd- 2:25
Largest lead: Lincoln Christian (Ill.) by 27 2nd- 3:37, Central Christian by 4 1st-17:59
Score tied: 5 times, Lead changed: 6 times
| Play by Play Report |
| Lincoln Christian (Ill.) vs Central Christian | Ferneau Center |
| Nov 14, 2017 | Moberly, MO |
| LCU Starters: | Aeilts, Parks, Hopkins, Street, Thompson | |||
| CCCB Starters: | Rollings, Gheen, Granados, Miller, Crawford | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Garrett Aeilts (LCU) | |||
| 20:00 | Substitution In (Starter) by Nate Parks (LCU) | |||
| 20:00 | Substitution In (Starter) by Brode Hopkins (LCU) | |||
| 20:00 | Substitution In (Starter) by Kamerin Street (LCU) | |||
| 20:00 | Substitution In (Starter) by Zach Thompson (LCU) | |||
| 19:42 | Shot Two Point Made by Nate Parks (LCU) [Paint] | (0-2) | -2 | |
| 19:42 | Assist by Zach Thompson (LCU) | |||
| 19:33 | Steal by Zach Thompson (LCU) | |||
| 19:33 | Turnover by Josh CRAWFORD (CCCB) | |||
| 19:23 | Shot Two Point Made by Zach Thompson (LCU) [OffTov, Paint] | (0-4) | -4 | |
| 18:45 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (3-4) | -1 | |
| 18:45 | Assist by Josh CRAWFORD (CCCB) | |||
| 18:31 | Shot Two Point Miss by Nate Parks (LCU) | |||
| 18:31 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 18:21 | Shot Two Point Made by Jesse GRANADOS (CCCB) | (5-4) | 1 | |
| 18:08 | Shot Three Point Miss by Garrett Aeilts (LCU) | |||
| 18:08 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 17:59 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (8-4) | 4 | |
| 17:59 | Assist by Kedron ROLLINGS (CCCB) | |||
| 17:52 | Shot Three Point Made by Garrett Aeilts (LCU) | (8-7) | 1 | |
| 17:52 | Assist by Kamerin Street (LCU) | |||
| 17:44 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 17:44 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 17:39 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint, 2ndCh] | (10-7) | 3 | |
| 17:39 | Assist by Jesse GRANADOS (CCCB) | |||
| 17:08 | Shot Two Point Miss by Garrett Aeilts (LCU) | |||
| 17:08 | Offensive Rebound by Brode Hopkins (LCU) | |||
| 16:49 | Shot Two Point Made by Zach Thompson (LCU) [Paint, 2ndCh] | (10-9) | 1 | |
| 16:49 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 16:49 | Defensive Foul by Micah MILLER (CCCB) | |||
| 16:49 | Free Throw Made by Zach Thompson (LCU) [2ndCh] | (10-10) | T1 | |
| 16:49 | Free Throw Violation by Zach Thompson (LCU) | |||
| 16:49 | Turnover by Zach Thompson (LCU) | |||
| 16:47 | Turnover by Chandler GHEEN (CCCB) | |||
| 16:25 | Shot Two Point Made by Zach Thompson (LCU) [OffTov] | (10-12) | -2 | |
| 16:25 | Assist by Kamerin Street (LCU) | |||
| 15:56 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (12-12) | T2 | |
| 15:56 | Assist by Raymond SELLERS (CCCB) | |||
| 15:51 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:51 | Substitution In by Raymond SELLERS (CCCB) | |||
| 15:47 | Shot Three Point Miss by Garrett Aeilts (LCU) | |||
| 15:47 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 15:39 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 15:39 | Defensive Rebound by Nate Parks (LCU) | |||
| 15:30 | Shot Two Point Miss by Brode Hopkins (LCU) | |||
| 15:30 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 15:04 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (14-12) | 2 | |
| 14:41 | Defensive Foul by Jesse GRANADOS (CCCB) | |||
| 14:41 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 14:41 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 14:41 | Substitution In by Cameron BROOKS (CCCB) | |||
| 14:41 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 14:41 | Shot Three Point Made by Osamu Igodan (LCU) | (14-15) | -1 | |
| 14:41 | Steal by Osamu Igodan (LCU) | |||
| 14:41 | Turnover by Raymond SELLERS (CCCB) | |||
| 14:41 | Substitution Out by Kamerin Street (LCU) | |||
| 14:41 | Substitution In by Osamu Igodan (LCU) | |||
| 14:35 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 14:28 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 14:28 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 14:19 | Shot Two Point Miss by Nate Parks (LCU) | |||
| 14:19 | Defensive Rebound by TEAM (CCCB) | |||
| 14:09 | Offensive Foul by Zach Thompson (LCU) | |||
| 13:58 | Offensive Foul by Cameron BROOKS (CCCB) | |||
| 13:35 | Shot Two Point Made by Osamu Igodan (LCU) [OffTov, Paint] | (14-17) | -3 | |
| 13:32 | Shot Two Point Made by Zach Thompson (LCU) [Paint] | (14-19) | -5 | |
| 13:32 | Assist by Brode Hopkins (LCU) | |||
| 13:19 | Shot Three Point Made by Micah MILLER (CCCB) | (17-19) | -2 | |
| 13:19 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 13:04 | Shot Three Point Miss by Garrett Aeilts (LCU) | |||
| 13:04 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 12:54 | Shot Two Point Made by Wayne ALSBERRY (CCCB) [Paint] | (19-19) | T3 | |
| 12:54 | Assist by Raymond SELLERS (CCCB) | |||
| 12:32 | Shot Three Point Miss by Brode Hopkins (LCU) | |||
| 12:32 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 12:19 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 12:19 | Defensive Rebound by Brode Hopkins (LCU) | |||
| 12:08 | Substitution Out by Nate Parks (LCU) | |||
| 12:08 | Substitution In by Kaleb Wolters (LCU) | |||
| 12:08 | Substitution Out by Micah MILLER (CCCB) | |||
| 12:08 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 11:54 | Shot Two Point Miss by Brode Hopkins (LCU) | |||
| 11:54 | Offensive Rebound by Osamu Igodan (LCU) | |||
| 11:47 | Shot Two Point Made by Osamu Igodan (LCU) [Paint, 2ndCh] | (19-21) | -2 | |
| 11:42 | Shot Two Point Miss by Osamu Igodan (LCU) | |||
| 11:42 | Offensive Rebound by Kaleb Wolters (LCU) | |||
| 11:31 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (22-21) | 1 | |
| 11:31 | Assist by Cameron BROOKS (CCCB) | |||
| 11:24 | Assist by Kaleb Wolters (LCU) | |||
| 11:17 | Shot Three Point Made by Zach Thompson (LCU) | (22-24) | -2 | |
| 11:17 | Assist by Garrett Aeilts (LCU) | |||
| 10:59 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (24-24) | T4 | |
| 10:59 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 10:57 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 10:57 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 10:43 | Substitution Out by Brode Hopkins (LCU) | |||
| 10:43 | Substitution In by Natell Windley (LCU) | |||
| 10:42 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 10:33 | Shot Three Point Miss by Natell Windley (LCU) | |||
| 10:33 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 10:18 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 10:18 | Defensive Rebound by Zach Thompson (LCU) | |||
| 10:09 | Shot Two Point Made by Osamu Igodan (LCU) [Paint] | (24-26) | -2 | |
| 09:54 | Shot Two Point Made by Wayne ALSBERRY (CCCB) [Paint] | (26-26) | T5 | |
| 09:54 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 09:54 | Defensive Foul by Kaleb Wolters (LCU) | |||
| 09:54 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 09:54 | Substitution In by Micah MILLER (CCCB) | |||
| 09:54 | Free Throw Miss by Wayne ALSBERRY (CCCB) | |||
| 09:54 | Defensive Rebound by Zach Thompson (LCU) | |||
| 09:38 | Shot Three Point Made by Garrett Aeilts (LCU) | (26-29) | -3 | |
| 09:38 | Assist by Kaleb Wolters (LCU) | |||
| 09:27 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 09:27 | Defensive Rebound by Garrett Aeilts (LCU) | |||
| 09:16 | Shot Two Point Miss by Natell Windley (LCU) | |||
| 09:16 | Defensive Rebound by TEAM (CCCB) | |||
| 09:15 | Defensive Foul by Wayne ALSBERRY (CCCB) | |||
| 09:15 | Substitution Out by Kaleb Wolters (LCU) | |||
| 09:15 | Substitution In by Kamerin Street (LCU) | |||
| 09:15 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 09:15 | Substitution In by Chandler GHEEN (CCCB) | |||
| 09:15 | Shot Two Point Made by Natell Windley (LCU) [Paint] | (26-31) | -5 | |
| 09:15 | Assist by Osamu Igodan (LCU) | |||
| 09:09 | Block by Osamu Igodan (LCU) | |||
| 09:01 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 08:46 | Offensive Foul by Josh CRAWFORD (CCCB) | |||
| 08:39 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 08:39 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 08:22 | Shot Two Point Miss by Zach Thompson (LCU) | |||
| 08:22 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 08:09 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 08:09 | Defensive Rebound by Kamerin Street (LCU) | |||
| 08:01 | Shot Three Point Miss by Natell Windley (LCU) | |||
| 08:01 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 07:49 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 07:49 | Defensive Rebound by Zach Thompson (LCU) | |||
| 07:29 | Shot Two Point Made by Kamerin Street (LCU) | (26-33) | -7 | |
| 07:29 | Assist by Zach Thompson (LCU) | |||
| 07:16 | Defensive Foul by Kamerin Street (LCU) | |||
| 07:16 | Player Technical by Micah MILLER (CCCB) | |||
| 07:16 | Player Technical by Osamu Igodan (LCU) | |||
| 07:13 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 07:13 | Substitution In by Jacob CASE (CCCB) | |||
| 07:13 | Substitution Out by Osamu Igodan (LCU) | |||
| 07:13 | Substitution In by Brode Hopkins (LCU) | |||
| 06:55 | Steal by Kamerin Street (LCU) | |||
| 06:55 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 06:51 | Defensive Foul by Garrett Aeilts (LCU) | |||
| 06:39 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 06:39 | Defensive Rebound by Garrett Aeilts (LCU) | |||
| 06:29 | Shot Three Point Made by Zach Thompson (LCU) | (26-36) | -10 | |
| 06:29 | Assist by Natell Windley (LCU) | |||
| 06:08 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 06:08 | Defensive Rebound by Zach Thompson (LCU) | |||
| 05:59 | Shot Two Point Miss by Zach Thompson (LCU) | |||
| 05:59 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 05:52 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (28-36) | -8 | |
| 05:52 | Defensive Foul by Natell Windley (LCU) | |||
| 05:52 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 05:52 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 05:52 | Free Throw Made by Jesse GRANADOS (CCCB) | (29-36) | -7 | |
| 05:52 | Substitution Out by Jacob CASE (CCCB) | |||
| 05:52 | Substitution In by Raymond SELLERS (CCCB) | |||
| 05:52 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 05:52 | Substitution In by Cameron BROOKS (CCCB) | |||
| 05:39 | Shot Two Point Miss by Zach Thompson (LCU) | |||
| 05:39 | Defensive Rebound by TEAM (CCCB) | |||
| 05:33 | Defensive Foul by Zach Thompson (LCU) | |||
| 05:33 | Free Throw Made by Wayne ALSBERRY (CCCB) | (30-36) | -6 | |
| 05:33 | Free Throw Made by Wayne ALSBERRY (CCCB) | (31-36) | -5 | |
| 05:16 | Shot Two Point Made by Natell Windley (LCU) [Paint] | (31-38) | -7 | |
| 04:55 | Shot Three Point Made by Raymond SELLERS (CCCB) | (34-38) | -4 | |
| 04:49 | Steal by Raymond SELLERS (CCCB) | |||
| 04:49 | Turnover by TEAM (LCU) | |||
| 04:46 | Shot Two Point Made by Raymond SELLERS (CCCB) [OffTov, Paint] | (36-38) | -2 | |
| 04:44 | Turnover by Natell Windley (LCU) | |||
| 04:31 | Shot Three Point Made by Zach Thompson (LCU) | (36-41) | -5 | |
| 04:31 | Assist by Kamerin Street (LCU) | |||
| 04:12 | Shot Three Point Made by Micah MILLER (CCCB) | (39-41) | -2 | |
| 04:12 | Assist by Kedron ROLLINGS (CCCB) | |||
| 03:59 | Shot Three Point Made by Natell Windley (LCU) | (39-44) | -5 | |
| 03:59 | Assist by Garrett Aeilts (LCU) | |||
| 03:50 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 03:50 | Defensive Rebound by Zach Thompson (LCU) | |||
| 03:48 | Defensive Foul by Wayne ALSBERRY (CCCB) | |||
| 03:48 | Free Throw Made by Zach Thompson (LCU) | (39-45) | -6 | |
| 03:48 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 03:48 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 03:48 | Free Throw Made by Zach Thompson (LCU) | (39-46) | -7 | |
| 03:42 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 03:42 | Substitution In by Cameron BROOKS (CCCB) | |||
| 03:30 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 03:30 | Defensive Rebound by Garrett Aeilts (LCU) | |||
| 03:23 | Shot Two Point Made by Kamerin Street (LCU) [Paint] | (39-48) | -9 | |
| 03:23 | Assist by Garrett Aeilts (LCU) | |||
| 03:15 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 03:15 | Timeout Full by TEAM (LCU) | |||
| 03:15 | Defensive Rebound by TEAM (LCU) | |||
| 02:56 | Shot Three Point Made by Garrett Aeilts (LCU) | (39-51) | -12 | |
| 02:56 | Assist by Brode Hopkins (LCU) | |||
| 02:26 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 02:26 | Defensive Rebound by TEAM (LCU) | |||
| 02:10 | Shot Three Point Miss by Brode Hopkins (LCU) | |||
| 02:10 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 01:57 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 01:57 | Defensive Rebound by Kamerin Street (LCU) | |||
| 01:50 | Turnover by Brode Hopkins (LCU) | |||
| 01:45 | Substitution Out by Brode Hopkins (LCU) | |||
| 01:45 | Substitution In by Andrew Gifford (LCU) | |||
| 01:45 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 01:45 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 01:27 | Shot Three Point Made by Kedron ROLLINGS (CCCB) [OffTov] | (42-51) | -9 | |
| 01:27 | Assist by Cameron BROOKS (CCCB) | |||
| 01:11 | Steal by Kedron ROLLINGS (CCCB) | |||
| 01:11 | Turnover by Cornelious Lawhorn (LCU) | |||
| 01:06 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (44-51) | -7 | |
| 01:00 | Substitution Out by Zach Thompson (LCU) | |||
| 01:00 | Substitution Out by Natell Windley (LCU) | |||
| 01:00 | Substitution In by Nate Parks (LCU) | |||
| 01:00 | Substitution In by Cornelious Lawhorn (LCU) | |||
| 01:00 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 01:00 | Free Throw Miss by Garrett Aeilts (LCU) | |||
| 01:00 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 01:00 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 01:00 | Substitution In by Raymond SELLERS (CCCB) | |||
| 01:00 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 01:00 | Free Throw Made by Garrett Aeilts (LCU) | (44-52) | -8 | |
| 00:46 | Defensive Foul by Nate Parks (LCU) | |||
| 00:46 | Free Throw Made by Jesse GRANADOS (CCCB) | (45-52) | -7 | |
| 00:46 | Free Throw Made by Jesse GRANADOS (CCCB) | (46-52) | -6 | |
| 00:35 | Turnover by Garrett Aeilts (LCU) | |||
| 00:35 | Substitution Out by Garrett Aeilts (LCU) | |||
| 00:35 | Substitution In by Natell Windley (LCU) | |||
| 00:04 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 00:04 | Defensive Rebound by Cornelious Lawhorn (LCU) | |||
| End of First Half (CCCB 46 LCU 52) |
| LCU | CCCB | |
|---|---|---|
| 7 | Turnovers | 7 |
| 20/37 for 54.1% | Field Goals | 17/33 for 51.5% |
| 4/5 for 80.0% | Free Throws | 5/6 for 83.3% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 1 DEF: 14 |
| Thompson : 20 | High Scorer | Granados, Rollings : 10 |
| Thompson : 5 | High Rebounder | 3 players with 3 |
| Street, Aeilts : 3 | High Assists | Rodriguez : 3 |
| Play by Play Report |
| Lincoln Christian (Ill.) vs Central Christian | Ferneau Center |
| Nov 14, 2017 | Moberly, MO |
| LCU Starters: | Aeilts, Parks, Hopkins, Street, Thompson | |||
| CCCB Starters: | Rollings, Gheen, Granados, Miller, Crawford | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Garrett Aeilts (LCU) | |||
| 20:00 | Substitution In (Starter) by Nate Parks (LCU) | |||
| 20:00 | Substitution In (Starter) by Brode Hopkins (LCU) | |||
| 20:00 | Substitution In (Starter) by Kamerin Street (LCU) | |||
| 20:00 | Substitution In (Starter) by Zach Thompson (LCU) | |||
| 19:45 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 19:45 | Defensive Rebound by Nate Parks (LCU) | |||
| 19:30 | Shot Two Point Made by Zach Thompson (LCU) [Paint] | (46-54) | -8 | |
| 19:30 | Assist by Kamerin Street (LCU) | |||
| 19:19 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 19:19 | Defensive Rebound by Nate Parks (LCU) | |||
| 19:12 | Shot Three Point Made by Brode Hopkins (LCU) | (46-57) | -11 | |
| 19:12 | Assist by Nate Parks (LCU) | |||
| 18:51 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (49-57) | -8 | |
| 18:51 | Assist by Kedron ROLLINGS (CCCB) | |||
| 18:30 | Shot Two Point Made by Zach Thompson (LCU) [Paint] | (49-59) | -10 | |
| 18:19 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (51-59) | -8 | |
| 18:19 | Assist by Jesse GRANADOS (CCCB) | |||
| 18:09 | Steal by Chandler GHEEN (CCCB) | |||
| 18:09 | Turnover by Nate Parks (LCU) | |||
| 18:04 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (53-59) | -6 | |
| 18:04 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:34 | Shot Two Point Miss by Kamerin Street (LCU) | |||
| 17:34 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:25 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 17:25 | Defensive Rebound by Kamerin Street (LCU) | |||
| 17:15 | Shot Two Point Miss by Brode Hopkins (LCU) | |||
| 17:15 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:09 | Turnover by Josh CRAWFORD (CCCB) | |||
| 16:51 | Shot Two Point Miss by Zach Thompson (LCU) | |||
| 16:43 | Shot Two Point Made by Chandler GHEEN (CCCB) [Paint] | (55-59) | -4 | |
| 16:43 | Assist by Jesse GRANADOS (CCCB) | |||
| 16:27 | Shot Two Point Miss by Brode Hopkins (LCU) | |||
| 16:27 | Offensive Rebound by Kamerin Street (LCU) | |||
| 16:24 | Shot Two Point Made by Kamerin Street (LCU) [Paint, 2ndCh] | (55-61) | -6 | |
| 16:15 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 16:14 | Shot Two Point Made by Zach Thompson (LCU) [OffTov] | (55-63) | -8 | |
| 15:59 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (57-63) | -6 | |
| 15:41 | Block by Chandler GHEEN (CCCB) | |||
| 15:37 | Shot Two Point Made by Nate Parks (LCU) [Paint] | (57-65) | -8 | |
| 15:24 | Timeout Full by TEAM (CCCB) | |||
| 15:14 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 15:14 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 15:14 | Substitution Out by Micah MILLER (CCCB) | |||
| 15:14 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 15:14 | Substitution In by Cameron BROOKS (CCCB) | |||
| 15:14 | Substitution In by Raymond SELLERS (CCCB) | |||
| 15:14 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 15:14 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 15:06 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 15:06 | Offensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 15:02 | Shot Two Point Made by Wayne ALSBERRY (CCCB) [Paint, 2ndCh] | (59-65) | -6 | |
| 14:45 | Shot Three Point Miss by Garrett Aeilts (LCU) | |||
| 14:45 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 14:32 | Turnover by Chandler GHEEN (CCCB) | |||
| 14:28 | Turnover by Natell Windley (LCU) | |||
| 14:28 | Substitution Out by Brode Hopkins (LCU) | |||
| 14:28 | Substitution In by Natell Windley (LCU) | |||
| 14:15 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov] | (61-65) | -4 | |
| 13:58 | Shot Three Point Miss by Garrett Aeilts (LCU) | |||
| 13:58 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 13:33 | Shot Three Point Made by Raymond SELLERS (CCCB) | (64-65) | -1 | |
| 13:33 | Assist by Chandler GHEEN (CCCB) | |||
| 13:29 | Timeout Partial by TEAM (LCU) | |||
| 13:24 | Substitution Out by Garrett Aeilts (LCU) | |||
| 13:24 | Substitution In by Andrew Gifford (LCU) | |||
| 13:14 | Shot Two Point Miss by Kamerin Street (LCU) | |||
| 13:14 | Offensive Rebound by Zach Thompson (LCU) | |||
| 13:11 | Defensive Foul by Chandler GHEEN (CCCB) | |||
