Date: 11/11/2017 Arena: Fitzsimmons-John Arena
Time: 5:30 pm City, State: Moberly, MO
VISITOR: Nebraska Christian (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Lilliquist, Matt F 6 18 1 3 0 2 10 15 25 2 13 1 4 3 1 34:41
2 Rivera, TJ G 2 7 2 6 0 0 1 0 1 3 6 2 0 0 0 19:58
3 Jackson, Chrys G 7 12 0 0 0 2 6 4 10 1 14 3 2 0 3 36:49
20 Hanes, DJ G 16 38 3 8 8 8 2 6 8 3 43 4 4 1 4 39:10
22 Coleman, Javon G 6 11 0 0 4 5 5 5 10 3 16 2 3 0 0 31:13
4 Jones, Devin 2 5 0 1 6 6 3 1 4 4 10 0 1 0 1 18:39
10 Flowers, Jadyn 0 3 0 2 0 0 1 0 1 0 0 1 0 0 1 5:04
33 Makanjuola, Jordan 3 3 0 0 0 0 1 4 5 2 6 1 0 1 0 7:51
41 Colman, Player 0 1 0 0 0 0 1 0 1 1 0 0 1 0 1 6:35
TEAM REBOUNDS 4 1 5 1
Team Totals 42 98 6 20 18 23 34 36 70 19108 14 16 5 11 200
Total FG% - 1st: 20/57 0.351 2nd: 22/41 0.537 Game: 0.429 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/11 0.364 Game: 0.300 Rebounds
Total FT% - 1st: 12/15 0.800 2nd: 6/8 0.750 Game: 0.783 (2,0)
HOME: Central Christian (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Alsberry, Wayne F 4 7 1 1 0 0 5 2 7 3 9 1 0 0 0 20:20
15 Miller, Micah F 2 8 1 5 0 1 1 4 5 3 5 2 3 0 0 32:34
2 Rollings, Kedron G 9 21 3 8 4 5 0 1 1 0 25 2 4 0 2 27:20
3 Brooks, Cameron G 0 0 0 0 0 0 1 0 1 3 0 0 1 0 0 7:49
14 Granados, Jesse G 4 9 3 7 5 6 1 7 8 1 16 5 2 2 0 32:08
10 Gheen, Chandler 3 9 3 6 0 0 0 3 3 5 9 1 1 2 1 24:51
20 Sellers, Raymond 1 7 0 6 1 2 2 0 2 1 3 1 4 0 1 16:17
21 Crawford, Josh 3 4 1 1 4 5 1 3 4 1 11 5 1 0 1 16:26
23 Rodriguez, Jaime 4 9 2 2 1 4 2 3 5 0 11 0 3 0 4 22:15
TEAM REBOUNDS 1 2 3 0
Team Totals 30 74 14 36 15 23 14 25 39 17 89 17 19 4 9 200
Total FG% - 1st: 13/36 0.361 2nd: 17/38 0.447 Game: 0.405 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 10/20 0.500 Game: 0.389 Rebounds
Total FT% - 1st: 14/21 0.667 2nd: 1/2 0.500 Game: 0.652 (2,0)
Technical Fouls: NCC (1) 1st 16:29 20 DJ Hanes
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Nebraska Christian 54 54 108
Central Christian 44 45 89
Last FG: Nebraska Christian 2nd- 0:20, Central Christian 2nd- 0:00
Largest lead: Nebraska Christian by 22 2nd- 0:20, Central Christian by 5 1st-16:01
Score tied: 2 times, Lead changed: 4 times
| Play by Play Report |
| Nebraska Christian vs Central Christian | Fitzsimmons-John Arena |
| Nov 11, 2017 | Moberly, MO |
| NCC Starters: | Coleman, Lilliquist, Rivera, Jackson, Hanes | |||
| CCCB Starters: | Rollings, Brooks, Alsberry, Granados, Miller | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Wayne ALSBERRY (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Javon Coleman (NCC) | |||
| 20:00 | Substitution In (Starter) by Matt Lilliquist (NCC) | |||
| 20:00 | Substitution In (Starter) by TJ Rivera (NCC) | |||
| 20:00 | Substitution In (Starter) by Chrys Jackson (NCC) | |||
| 20:00 | Substitution In (Starter) by DJ Hanes (NCC) | |||
| 19:47 | Shot Two Point Miss by Matt Lilliquist (NCC) | |||
| 19:47 | Offensive Rebound by Matt Lilliquist (NCC) | |||
| 19:45 | Shot Two Point Miss by Matt Lilliquist (NCC) | |||
| 19:44 | Offensive Rebound by Chrys Jackson (NCC) | |||
| 19:42 | Defensive Foul by Wayne ALSBERRY (CCCB) | |||
| 19:42 | Free Throw Miss by Chrys Jackson (NCC) | |||
| 19:42 | Free Throw Miss by Chrys Jackson (NCC) | |||
| 19:42 | Offensive Rebound by Matt Lilliquist (NCC) | |||
| 19:39 | Shot Two Point Miss by Matt Lilliquist (NCC) | |||
| 19:39 | Offensive Rebound by Matt Lilliquist (NCC) | |||
| 19:35 | Shot Three Point Made by DJ Hanes (NCC) [2ndCh] | (0-3) | -3 | |
| 19:35 | Assist by Matt Lilliquist (NCC) | |||
| 19:15 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 19:15 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 19:03 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 19:03 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| 18:56 | Shot Two Point Made by DJ Hanes (NCC) [Paint] | (0-5) | -5 | |
| 18:37 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (3-5) | -2 | |
| 18:37 | Assist by Micah MILLER (CCCB) | |||
| 18:16 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 18:16 | Offensive Rebound by Matt Lilliquist (NCC) | |||
| 18:12 | Shot Two Point Made by Matt Lilliquist (NCC) [Paint, 2ndCh] | (3-7) | -4 | |
| 18:10 | Defensive Foul by TJ Rivera (NCC) | |||
| 18:10 | Free Throw Made by Kedron ROLLINGS (CCCB) | (4-7) | -3 | |
| 18:10 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 18:10 | Substitution In by Chandler GHEEN (CCCB) | |||
| 18:10 | Free Throw Made by Kedron ROLLINGS (CCCB) | (5-7) | -2 | |
| 17:54 | Shot Three Point Miss by TJ Rivera (NCC) | |||
| 17:54 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 17:49 | Shot Two Point Made by Jesse GRANADOS (CCCB) [FstBrk, Paint] | (7-7) | T1 | |
| 17:28 | Shot Two Point Made by Chrys Jackson (NCC) [Paint] | (7-9) | -2 | |
| 17:20 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (9-9) | T2 | |
| 17:04 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 17:04 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 17:00 | Shot Two Point Made by Josh CRAWFORD (CCCB) [FstBrk, Paint] | (11-9) | 2 | |
| 17:00 | Assist by Kedron ROLLINGS (CCCB) | |||
| 17:00 | Defensive Foul by Matt Lilliquist (NCC) | |||
| 17:00 | Free Throw Violation by Josh CRAWFORD (CCCB) | |||
| 17:00 | Turnover by Josh CRAWFORD (CCCB) | |||
| 16:50 | Shot Three Point Miss by Matt Lilliquist (NCC) | |||
| 16:50 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 16:35 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 16:35 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| 16:33 | Block by Matt Lilliquist (NCC) | |||
| 16:29 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 16:29 | Offensive Rebound by TEAM (NCC) | |||
| 16:29 | Player Technical by DJ Hanes (NCC) | |||
| 16:29 | Free Throw Made by Jesse GRANADOS (CCCB) | (12-9) | 3 | |
| 16:29 | Free Throw Made by Jesse GRANADOS (CCCB) | (13-9) | 4 | |
| 16:29 | Substitution Out by DJ Hanes (NCC) | |||
| 16:29 | Substitution In by Devin Jones (NCC) | |||
| 16:06 | Shot Two Point Made by Javon Coleman (NCC) [Paint] | (13-11) | 2 | |
| 16:01 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [FstBrk, Paint] | (15-11) | 4 | |
| 16:01 | Defensive Foul by TJ Rivera (NCC) | |||
| 16:01 | Free Throw Made by Kedron ROLLINGS (CCCB) | (16-11) | 5 | |
| 16:01 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 16:01 | Substitution In by Cameron BROOKS (CCCB) | |||
| 16:01 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 16:01 | Substitution In by Raymond SELLERS (CCCB) | |||
| 15:42 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 15:42 | Free Throw Made by Javon Coleman (NCC) | (16-12) | 4 | |
| 15:42 | Substitution Out by Micah MILLER (CCCB) | |||
| 15:42 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 15:42 | Free Throw Miss by Javon Coleman (NCC) | |||
| 15:42 | Offensive Rebound by Matt Lilliquist (NCC) | |||
| 15:39 | Substitution Out by Devin Jones (NCC) | |||
| 15:39 | Substitution In by DJ Hanes (NCC) | |||
| 15:38 | Shot Three Point Miss by DJ Hanes (NCC) | |||
| 15:38 | Offensive Rebound by DJ Hanes (NCC) | |||
| 15:31 | Shot Two Point Made by DJ Hanes (NCC) [Paint, 2ndCh] | (16-14) | 2 | |
| 15:31 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 15:31 | Free Throw Made by DJ Hanes (NCC) [2ndCh] | (16-15) | 1 | |
| 15:18 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 15:18 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| 15:10 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 15:10 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 15:10 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 15:09 | Substitution Out by TJ Rivera (NCC) | |||
| 15:09 | Substitution In by Devin Jones (NCC) | |||
| 15:02 | Shot Two Point Made by DJ Hanes (NCC) | (16-17) | -1 | |
| 14:52 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 14:52 | Offensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 14:42 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 14:42 | Defensive Rebound by DJ Hanes (NCC) | |||
| 14:42 | Timeout Partial by TEAM (NCC) | |||
| 14:12 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 14:12 | Offensive Rebound by Devin Jones (NCC) | |||
| 14:08 | Shot Two Point Made by Devin Jones (NCC) [Paint, 2ndCh] | (16-19) | -3 | |
| 13:53 | Steal by Chrys Jackson (NCC) | |||
| 13:53 | Turnover by Raymond SELLERS (CCCB) | |||
| 13:37 | Shot Two Point Miss by Chrys Jackson (NCC) blocked | |||
| 13:37 | Offensive Rebound by Chrys Jackson (NCC) | |||
| 13:37 | Block by Jesse GRANADOS (CCCB) | |||
| 13:32 | Shot Two Point Miss by Devin Jones (NCC) | |||
| 13:32 | Offensive Rebound by Javon Coleman (NCC) | |||
| 13:32 | Steal by Raymond SELLERS (CCCB) | |||
| 13:32 | Turnover by Javon Coleman (NCC) | |||
| 13:29 | Defensive Foul by Javon Coleman (NCC) | |||
| 13:29 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 13:29 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 13:29 | Substitution In by Micah MILLER (CCCB) | |||
| 13:29 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 13:14 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov] | (18-19) | -1 | |
| 12:50 | Shot Two Point Made by Matt Lilliquist (NCC) [Paint] | (18-21) | -3 | |
| 12:38 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (20-21) | -1 | |
| 12:22 | Turnover by DJ Hanes (NCC) | |||
| 12:13 | Turnover by Micah MILLER (CCCB) | |||
| 11:54 | Turnover by DJ Hanes (NCC) | |||
| 11:50 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 11:50 | Turnover by TEAM (NCC) | |||
| 11:49 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 11:49 | Offensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 11:44 | Shot Two Point Miss by Wayne ALSBERRY (CCCB) | |||
| 11:44 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| 11:34 | Shot Three Point Miss by Devin Jones (NCC) | |||
| 11:34 | Offensive Rebound by Chrys Jackson (NCC) | |||
| 11:29 | Shot Two Point Made by Chrys Jackson (NCC) [Paint, 2ndCh] | (20-23) | -3 | |
| 11:19 | Shot Two Point Miss by Chandler GHEEN (CCCB) blocked | |||
| 11:19 | Offensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 11:19 | Block by Matt Lilliquist (NCC) | |||
| 11:15 | Shot Two Point Made by Wayne ALSBERRY (CCCB) [Paint, 2ndCh] | (22-23) | -1 | |
| 11:07 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 11:07 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 10:57 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 10:57 | Defensive Rebound by Devin Jones (NCC) | |||
| 10:50 | Shot Two Point Miss by Chrys Jackson (NCC) | |||
| 10:50 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 10:44 | Timeout Full by TEAM (CCCB) | |||
| 10:33 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 10:33 | Offensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 10:33 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint, 2ndCh] | (24-23) | 1 | |
| 10:19 | Defensive Foul by Wayne ALSBERRY (CCCB) | |||
| 10:16 | Substitution Out by Chrys Jackson (NCC) | |||
| 10:16 | Substitution Out by Devin Jones (NCC) | |||
| 10:16 | Substitution In by Player Colman (NCC) | |||
| 10:16 | Substitution In by TJ Rivera (NCC) | |||
| 10:16 | Shot Two Point Miss by Matt Lilliquist (NCC) | |||
| 10:16 | Offensive Rebound by Player Colman (NCC) | |||
| 10:16 | Steal by Kedron ROLLINGS (CCCB) | |||
| 10:16 | Turnover by Player Colman (NCC) | |||
| 10:14 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 10:05 | Shot Three Point Miss by DJ Hanes (NCC) | |||
| 10:05 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 10:05 | Defensive Foul by TJ Rivera (NCC) | |||
| 10:05 | Substitution Out by TJ Rivera (NCC) | |||
| 10:05 | Substitution In by Chrys Jackson (NCC) | |||
| 10:05 | Substitution Out by Player Colman (NCC) | |||
| 10:05 | Substitution In by Devin Jones (NCC) | |||
| 09:54 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (27-23) | 4 | |
| 09:35 | Turnover by DJ Hanes (NCC) | |||
| 09:35 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 09:35 | Substitution In by Raymond SELLERS (CCCB) | |||
| 09:08 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 09:08 | Defensive Rebound by Chrys Jackson (NCC) | |||
| 09:00 | Shot Two Point Made by Devin Jones (NCC) [FstBrk, Paint] | (27-25) | 2 | |
| 08:42 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 08:42 | Offensive Rebound by Raymond SELLERS (CCCB) | |||
| 08:40 | Defensive Foul by Devin Jones (NCC) | |||
| 08:40 | Free Throw Made by Raymond SELLERS (CCCB) [2ndCh] | (28-25) | 3 | |
| 08:40 | Free Throw Miss by Raymond SELLERS (CCCB) | |||
| 08:40 | Defensive Rebound by Chrys Jackson (NCC) | |||
| 08:36 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 08:36 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 08:36 | Defensive Foul by Jesse GRANADOS (CCCB) | |||
| 08:36 | Free Throw Made by DJ Hanes (NCC) | (28-26) | 2 | |
| 08:36 | Free Throw Made by DJ Hanes (NCC) | (28-27) | 1 | |
| 08:24 | Shot Two Point Miss by Wayne ALSBERRY (CCCB) | |||
| 08:24 | Defensive Rebound by Javon Coleman (NCC) | |||
| 08:14 | Shot Two Point Miss by Matt Lilliquist (NCC) | |||
| 08:14 | Offensive Rebound by Matt Lilliquist (NCC) | |||
| 08:11 | Shot Two Point Made by Matt Lilliquist (NCC) [Paint, 2ndCh] | (28-29) | -1 | |
| 07:59 | Timeout Full by TEAM (CCCB) | |||
| 07:59 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 07:59 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 07:57 | Shot Three Point Miss by Raymond SELLERS (CCCB) blocked | |||
| 07:57 | Offensive Rebound by TEAM (CCCB) | |||
| 07:57 | Block by DJ Hanes (NCC) | |||
| 07:48 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 07:48 | Defensive Rebound by DJ Hanes (NCC) | |||
| 07:38 | Shot Two Point Miss by Chrys Jackson (NCC) | |||
| 07:38 | Offensive Rebound by Chrys Jackson (NCC) | |||
| 07:36 | Shot Two Point Made by Chrys Jackson (NCC) [Paint, 2ndCh] | (28-31) | -3 | |
| 07:24 | Defensive Foul by Devin Jones (NCC) | |||
| 07:24 | Free Throw Made by Josh CRAWFORD (CCCB) | (29-31) | -2 | |
| 07:24 | Free Throw Made by Josh CRAWFORD (CCCB) | (30-31) | -1 | |
| 07:24 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 07:24 | Substitution In by Cameron BROOKS (CCCB) | |||
| 07:04 | Shot Two Point Miss by Javon Coleman (NCC) | |||
| 07:04 | Offensive Rebound by Devin Jones (NCC) | |||
| 06:58 | Shot Three Point Miss by DJ Hanes (NCC) | |||
| 06:58 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 06:50 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 06:50 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 06:42 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 06:42 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| 06:31 | Shot Two Point Miss by Javon Coleman (NCC) | |||
| 06:31 | Offensive Rebound by TEAM (NCC) | |||
| 06:31 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 06:31 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 06:31 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 06:31 | Free Throw Made by Devin Jones (NCC) [2ndCh] | (30-32) | -2 | |
| 06:31 | Free Throw Made by Devin Jones (NCC) [2ndCh] | (30-33) | -3 | |
| 06:24 | Defensive Foul by Javon Coleman (NCC) | |||
| 06:24 | Substitution Out by Javon Coleman (NCC) | |||
| 06:24 | Substitution In by Player Colman (NCC) | |||
| 06:24 | Free Throw Miss by Micah MILLER (CCCB) | |||
| 06:24 | Defensive Rebound by Chrys Jackson (NCC) | |||
| 06:08 | Shot Two Point Miss by Devin Jones (NCC) | |||
| 06:08 | Offensive Rebound by Matt Lilliquist (NCC) | |||
| 06:08 | Shot Two Point Miss by Matt Lilliquist (NCC) | |||
| 06:08 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 06:02 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 06:02 | Steal by Player Colman (NCC) | |||
| 05:58 | Shot Two Point Made by DJ Hanes (NCC) [FstBrk, OffTov, Paint] | (30-35) | -5 | |
| 05:58 | Defensive Foul by Micah MILLER (CCCB) | |||
| 05:58 | Free Throw Made by DJ Hanes (NCC) [OffTov] | (30-36) | -6 | |
| 05:50 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 05:50 | Offensive Rebound by Raymond SELLERS (CCCB) | |||
| 05:43 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 05:43 | Defensive Rebound by DJ Hanes (NCC) | |||
| 05:38 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 05:38 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 05:32 | Turnover by Raymond SELLERS (CCCB) | |||
| 05:32 | Steal by DJ Hanes (NCC) | |||
| 05:28 | Shot Two Point Made by Chrys Jackson (NCC) [FstBrk, OffTov, Paint] | (30-38) | -8 | |
| 05:28 | Assist by DJ Hanes (NCC) | |||
| 05:21 | Turnover by Raymond SELLERS (CCCB) | |||
| 05:21 | Steal by Chrys Jackson (NCC) | |||
| 05:21 | Turnover by Chrys Jackson (NCC) | |||
| 05:21 | Timeout Full by TEAM (CCCB) | |||
| 05:21 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 05:21 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 05:12 | Shot Three Point Made by Chandler GHEEN (CCCB) [FstBrk, OffTov] | (33-38) | -5 | |
| 05:12 | Assist by Josh CRAWFORD (CCCB) | |||
| 04:56 | Shot Two Point Made by DJ Hanes (NCC) [Paint] | (33-40) | -7 | |
| 04:41 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 04:41 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| 04:37 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 04:37 | Turnover by Matt Lilliquist (NCC) | |||
| 04:37 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) blocked | |||
| 04:37 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| 04:37 | Block by Matt Lilliquist (NCC) | |||
| 04:32 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 04:32 | Free Throw Made by Devin Jones (NCC) | (33-41) | -8 | |
| 04:32 | Substitution Out by Micah MILLER (CCCB) | |||
| 04:32 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 04:32 | Free Throw Made by Devin Jones (NCC) | (33-42) | -9 | |
| 04:24 | Defensive Foul by Devin Jones (NCC) | |||
| 04:24 | Free Throw Made by Jesse GRANADOS (CCCB) | (34-42) | -8 | |
| 04:24 | Free Throw Miss by Jesse GRANADOS (CCCB) | |||
| 04:24 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| 03:57 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 03:57 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 03:57 | Defensive Foul by Player Colman (NCC) | |||
| 03:57 | Free Throw Made by Jesse GRANADOS (CCCB) | (35-42) | -7 | |
| 03:57 | Free Throw Made by Jesse GRANADOS (CCCB) | (36-42) | -6 | |
| 03:32 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 03:32 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 03:27 | Turnover by Jesse GRANADOS (CCCB) | |||
| 03:08 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 03:08 | Offensive Rebound by Matt Lilliquist (NCC) | |||
| 03:08 | Shot Two Point Miss by Matt Lilliquist (NCC) | |||
| 03:08 | Offensive Rebound by DJ Hanes (NCC) | |||
| 03:07 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 03:07 | Offensive Rebound by Devin Jones (NCC) | |||
| 03:07 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 03:07 | Free Throw Made by Devin Jones (NCC) [OffTov, 2ndCh] | (36-43) | -7 | |
| 03:07 | Free Throw Made by Devin Jones (NCC) [OffTov, 2ndCh] | (36-44) | -8 | |
| 02:56 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (39-44) | -5 | |
| 02:56 | Assist by Josh CRAWFORD (CCCB) | |||
| 02:43 | Shot Three Point Miss by Matt Lilliquist (NCC) | |||
| 02:43 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 02:43 | Defensive Foul by Devin Jones (NCC) | |||
| 02:43 | Free Throw Miss by Jaime RODRIGUEZ (CCCB) | |||
| 02:43 | Substitution Out by Devin Jones (NCC) | |||
| 02:43 | Substitution In by Javon Coleman (NCC) | |||
| 02:43 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (40-44) | -4 | |
| 02:22 | Shot Two Point Miss by Javon Coleman (NCC) | |||
| 02:22 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 02:17 | Turnover by Jesse GRANADOS (CCCB) | |||
| 01:59 | Shot Two Point Miss by Player Colman (NCC) | |||
| 01:59 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 01:52 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 01:52 | Offensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 01:46 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint, 2ndCh] | (42-44) | -2 | |
| 01:32 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 01:32 | Offensive Rebound by Matt Lilliquist (NCC) | |||
| 01:32 | Shot Two Point Miss by Matt Lilliquist (NCC) | |||
| 01:32 | Offensive Rebound by Javon Coleman (NCC) | |||
| 01:32 | Shot Two Point Made by Javon Coleman (NCC) [Paint, 2ndCh] | (42-46) | -4 | |
| 01:22 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 01:22 | Defensive Rebound by Javon Coleman (NCC) | |||
| 01:17 | Shot Two Point Made by Javon Coleman (NCC) [FstBrk, Paint] | (42-48) | -6 | |
| 01:17 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 01:17 | Free Throw Made by Javon Coleman (NCC) | (42-49) | -7 | |
| 01:08 | Defensive Foul by Chrys Jackson (NCC) | |||
| 01:08 | Free Throw Violation by Josh CRAWFORD (CCCB) | |||
| 01:08 | Free Throw Miss by Josh CRAWFORD (CCCB) | |||
| 01:08 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| 00:54 | Shot Two Point Miss by DJ Hanes (NCC) blocked | |||
| 00:54 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 00:54 | Block by Chandler GHEEN (CCCB) | |||
| 00:54 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 00:54 | Steal by Matt Lilliquist (NCC) | |||
| 00:54 | Turnover by Matt Lilliquist (NCC) | |||
| 00:54 | Steal by Josh CRAWFORD (CCCB) | |||
| 00:54 | Defensive Foul by Matt Lilliquist (NCC) | |||
| 00:54 | Free Throw Made by Josh CRAWFORD (CCCB) [OffTov] | (43-49) | -6 | |
| 00:54 | Free Throw Made by Josh CRAWFORD (CCCB) [OffTov] | (44-49) | -5 | |
| 00:39 | Shot Three Point Made by DJ Hanes (NCC) | (44-52) | -8 | |
| 00:39 | Defensive Foul by Javon Coleman (NCC) | |||
| 00:39 | Free Throw Miss by Jaime RODRIGUEZ (CCCB) | |||
| 00:39 | Substitution Out by Javon Coleman (NCC) | |||
| 00:39 | Substitution In by Devin Jones (NCC) | |||
| 00:39 | Free Throw Miss by Jaime RODRIGUEZ (CCCB) | |||
| 00:39 | Defensive Rebound by DJ Hanes (NCC) | |||
| 00:07 | Shot Two Point Miss by DJ Hanes (NCC) | |||
| 00:07 | Offensive Rebound by Chrys Jackson (NCC) | |||
| 00:07 | Shot Two Point Made by Chrys Jackson (NCC) [Paint, 2ndCh] | (44-54) | -10 | |
| 00:00 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 00:00 | Defensive Rebound by Matt Lilliquist (NCC) | |||
| End of First Half (CCCB 44 NCC 54) |
| NCC | CCCB | |
