Date: 11/7/2017 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: RMU-Springfield (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Brown, Leo G 11 14 5 7 1 3 0 4 4 3 28 2 4 1 1 26:58
2 Drake, Jacarey G 5 14 4 10 0 0 1 3 4 3 14 2 1 0 4 25:45
14 Buckley, Tywon G 5 11 1 1 2 2 5 2 7 2 13 0 3 0 1 21:55
25 Turner, Aaron G 6 10 3 5 4 4 0 3 3 1 19 4 3 0 5 37:20
40 Lattimore, Kenyada G 3 9 0 1 0 0 1 5 6 1 6 3 3 0 1 19:18
5 Simmons, Michael 0 1 0 0 3 4 1 2 3 3 3 6 6 0 3 19:54
12 McGuire, Jahari 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:07
15 Howard, Westley 0 2 0 2 0 0 0 1 1 0 0 1 0 0 0 8:29
21 Gorman, Jonathan 4 7 1 2 0 0 1 0 1 0 9 0 3 0 0 18:45
23 Cox, Dajavon 4 7 0 1 0 0 0 0 0 2 8 0 1 0 4 11:16
32 Becnel, Treveon 2 2 0 0 0 0 1 3 4 0 4 2 0 0 0 7:13
TEAM REBOUNDS 1 2 3 1
Team Totals 40 77 14 29 10 13 11 26 37 15104 20 25 1 19 200
Total FG% - 1st: 18/40 0.450 2nd: 22/37 0.595 Game: 0.519 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 11/16 0.688 Game: 0.483 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 5/7 0.714 Game: 0.769 (0,0)
HOME: Central Christian (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Alsberry, Wayne F 5 6 0 0 2 3 3 6 9 2 12 2 4 1 1 26:30
15 Miller, Micah F 4 14 2 9 0 0 1 3 4 2 10 2 3 0 1 33:22
2 Rollings, Kedron G 6 13 2 4 1 2 0 3 3 1 15 4 4 0 1 31:19
3 Brooks, Cameron G 3 5 0 0 2 4 1 5 6 2 8 1 4 0 4 21:48
14 Granados, Jesse G 7 16 3 9 1 1 3 5 8 1 18 1 5 0 0 26:35
10 Gheen, Chandler 1 2 0 1 0 0 0 2 2 1 2 1 2 0 1 9:50
20 Sellers, Raymond 4 6 2 4 0 0 1 0 1 5 10 0 2 0 1 16:37
21 Crawford, Josh 3 5 0 0 0 0 1 2 3 0 6 1 3 0 1 15:50
23 Rodriguez, Jaime 1 3 0 1 2 4 1 0 1 0 4 0 2 0 2 13:34
25 Case, Jacob 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:51
34 Abell, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:44
TEAM REBOUNDS 1 2 3 1
Team Totals 34 70 9 28 8 14 12 29 41 14 85 12 31 1 12 200
Total FG% - 1st: 16/33 0.485 2nd: 18/37 0.486 Game: 0.486 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 3/14 0.214 Game: 0.321 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 4/8 0.500 Game: 0.571 (4,0)
Technical Fouls: RMU-S (0)
: CCCB (0)
OFFICIALS : Peyton Matthews Megan Matthews Malcolm Thomas
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
RMU-Springfield 44 60 104
Central Christian 42 43 85
Last FG: RMU-Springfield 2nd- 0:09, Central Christian 2nd- 0:52
Largest lead: RMU-Springfield by 22 2nd- 5:31, Central Christian by 6 1st-18:05
Score tied: 6 times, Lead changed: 9 times
| Play by Play Report |
| RMU-Springfield vs Central Christian | Ferneau Center |
| Nov 07, 2017 | Moberly, MO |
| RMU-S Starters: | Brown, Drake, Buckley, Turner, Lattimore | |||
| CCCB Starters: | Rollings, Brooks, Alsberry, Granados, Miller | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Wayne ALSBERRY (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Leo Brown (RMU-S) | |||
| 20:00 | Substitution In (Starter) by Jacarey Drake (RMU-S) | |||
| 20:00 | Substitution In (Starter) by Tywon Buckley (RMU-S) | |||
| 20:00 | Substitution In (Starter) by Aaron Turner (RMU-S) | |||
| 20:00 | Substitution In (Starter) by Kenyada Lattimore (RMU-S) | |||
| 19:43 | Shot Two Point Miss by Kenyada Lattimore (RMU-S) | |||
| 19:43 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 19:34 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (2-0) | 2 | |
| 19:13 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 19:10 | Shot Two Point Miss by Tywon Buckley (RMU-S) | |||
| 19:10 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 19:05 | Turnover by Cameron BROOKS (CCCB) | |||
| 19:05 | Steal by Kenyada Lattimore (RMU-S) | |||
| 18:59 | Shot Two Point Made by Leo Brown (RMU-S) [FstBrk, OffTov, Paint] | (2-2) | T1 | |
| 18:59 | Assist by Kenyada Lattimore (RMU-S) | |||
| 18:44 | Defensive Foul by Kenyada Lattimore (RMU-S) | |||
| 18:36 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (5-2) | 3 | |
| 18:36 | Assist by Wayne ALSBERRY (CCCB) | |||
| 18:23 | Shot Three Point Miss by Leo Brown (RMU-S) | |||
| 18:23 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 18:05 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (8-2) | 6 | |
| 18:05 | Assist by Micah MILLER (CCCB) | |||
| 17:45 | Shot Two Point Made by Tywon Buckley (RMU-S) [Paint] | (8-4) | 4 | |
| 17:36 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 17:36 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 17:15 | Shot Three Point Made by Jacarey Drake (RMU-S) | (8-7) | 1 | |
| 17:15 | Assist by Kenyada Lattimore (RMU-S) | |||
| 17:00 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 17:00 | Defensive Rebound by Kenyada Lattimore (RMU-S) | |||
| 16:50 | Shot Three Point Miss by Jacarey Drake (RMU-S) | |||
| 16:50 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 16:44 | Steal by Jacarey Drake (RMU-S) | |||
| 16:44 | Turnover by Jesse GRANADOS (CCCB) | |||
| 16:35 | Shot Three Point Miss by Jacarey Drake (RMU-S) | |||
| 16:35 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 16:16 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (11-7) | 4 | |
| 16:00 | Shot Three Point Made by Tywon Buckley (RMU-S) | (11-10) | 1 | |
| 15:47 | Steal by Leo Brown (RMU-S) | |||
| 15:47 | Turnover by Wayne ALSBERRY (CCCB) | |||
| 15:43 | Assist by Leo Brown (RMU-S) | |||
| 15:39 | Substitution Out by Tywon Buckley (RMU-S) | |||
| 15:39 | Substitution In by Jonathan Gorman (RMU-S) | |||
| 15:39 | Shot Two Point Made by Jonathan Gorman (RMU-S) [OffTov, Paint] | (11-12) | -1 | |
| 15:39 | Turnover by Cameron BROOKS (CCCB) | |||
| 15:36 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 15:36 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 15:34 | Shot Three Point Miss by Aaron Turner (RMU-S) | |||
| 15:34 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 15:34 | Substitution In by Chandler GHEEN (CCCB) | |||
| 15:34 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 15:25 | Shot Two Point Made by Jesse GRANADOS (CCCB) | (13-12) | 1 | |
| 15:10 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 15:07 | Substitution Out by Kenyada Lattimore (RMU-S) | |||
| 15:07 | Substitution In by Tywon Buckley (RMU-S) | |||
| 15:07 | Shot Two Point Miss by Tywon Buckley (RMU-S) | |||
| 14:57 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 14:57 | Defensive Rebound by Jacarey Drake (RMU-S) | |||
| 14:50 | Shot Two Point Made by Leo Brown (RMU-S) [FstBrk, Paint] | (13-14) | -1 | |
| 14:50 | Assist by Jacarey Drake (RMU-S) | |||
| 14:27 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 14:27 | Defensive Rebound by TEAM (RMU-S) | |||
| 14:19 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 14:19 | Substitution In by Raymond SELLERS (CCCB) | |||
| 14:15 | Defensive Foul by Raymond SELLERS (CCCB) | |||
| 14:09 | Shot Three Point Miss by Jacarey Drake (RMU-S) | |||
| 14:09 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 13:46 | Substitution Out by Jacarey Drake (RMU-S) | |||
| 13:46 | Substitution In by Treveon Becnel (RMU-S) | |||
| 13:46 | Substitution Out by Micah MILLER (CCCB) | |||
| 13:46 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 13:38 | Shot Two Point Made by Josh CRAWFORD (CCCB) | (15-14) | 1 | |
| 13:23 | Defensive Foul by Raymond SELLERS (CCCB) | |||
| 13:23 | Free Throw Made by Leo Brown (RMU-S) | (15-15) | T2 | |
| 13:23 | Substitution Out by Raymond SELLERS (CCCB) | |||
| 13:23 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 13:23 | Free Throw Miss by Leo Brown (RMU-S) | |||
| 13:23 | Offensive Rebound by Tywon Buckley (RMU-S) | |||
| 13:23 | Turnover by Tywon Buckley (RMU-S) | |||
| 13:23 | Steal by Josh CRAWFORD (CCCB) | |||
| 13:12 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:12 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 13:12 | Substitution In by Cameron BROOKS (CCCB) | |||
| 13:12 | Offensive Rebound by Cameron BROOKS (CCCB) | |||
| 12:57 | Substitution Out by Leo Brown (RMU-S) | |||
| 12:57 | Substitution In by Michael Simmons (RMU-S) | |||
| 12:49 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 12:49 | Defensive Rebound by Tywon Buckley (RMU-S) | |||
| 12:35 | Shot Two Point Made by Jonathan Gorman (RMU-S) | (15-17) | -2 | |
| 12:35 | Assist by Treveon Becnel (RMU-S) | |||
| 12:25 | Shot Two Point Made by Josh CRAWFORD (CCCB) [FstBrk] | (17-17) | T3 | |
| 12:20 | Turnover by Michael Simmons (RMU-S) | |||
| 12:20 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 12:20 | Substitution In by Micah MILLER (CCCB) | |||
| 12:03 | Shot Two Point Made by Cameron BROOKS (CCCB) [OffTov] | (19-17) | 2 | |
| 11:44 | Turnover by Tywon Buckley (RMU-S) | |||
| 11:25 | Turnover by Josh CRAWFORD (CCCB) | |||
| 11:22 | Substitution Out by Tywon Buckley (RMU-S) | |||
| 11:22 | Substitution In by Jacarey Drake (RMU-S) | |||
| 11:22 | Steal by Jacarey Drake (RMU-S) | |||
| 11:20 | Shot Two Point Made by Treveon Becnel (RMU-S) [FstBrk, OffTov, Paint] | (19-19) | T4 | |
| 11:05 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 11:05 | Offensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 11:05 | Shot Two Point Made by Wayne ALSBERRY (CCCB) [Paint, 2ndCh] | (21-19) | 2 | |
| 11:05 | Defensive Foul by Jacarey Drake (RMU-S) | |||
| 11:05 | Free Throw Made by Wayne ALSBERRY (CCCB) [2ndCh] | (22-19) | 3 | |
| 10:55 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 10:55 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 10:50 | Shot Three Point Miss by Aaron Turner (RMU-S) | |||
| 10:50 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 10:43 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 10:43 | Offensive Rebound by Micah MILLER (CCCB) | |||
| 10:40 | Defensive Foul by Jacarey Drake (RMU-S) | |||
| 10:40 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 10:40 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 10:38 | Shot Three Point Made by Micah MILLER (CCCB) [2ndCh] | (25-19) | 6 | |
| 10:38 | Assist by Kedron ROLLINGS (CCCB) | |||
| 10:21 | Shot Two Point Miss by Jacarey Drake (RMU-S) | |||
| 10:21 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 10:17 | Turnover by Wayne ALSBERRY (CCCB) | |||
| 10:17 | Steal by Michael Simmons (RMU-S) | |||
| 10:14 | Defensive Foul by Jesse GRANADOS (CCCB) | |||
| 10:14 | Free Throw Made by Michael Simmons (RMU-S) [OffTov] | (25-20) | 5 | |
| 10:14 | Substitution Out by Jacarey Drake (RMU-S) | |||
| 10:14 | Substitution In by Leo Brown (RMU-S) | |||
| 10:14 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 10:14 | Substitution In by Raymond SELLERS (CCCB) | |||
| 10:14 | Free Throw Made by Michael Simmons (RMU-S) [OffTov] | (25-21) | 4 | |
| 10:01 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 10:01 | Offensive Rebound by Raymond SELLERS (CCCB) | |||
| 09:55 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint, 2ndCh] | (27-21) | 6 | |
| 09:39 | Turnover by Leo Brown (RMU-S) | |||
| 09:39 | Substitution Out by Wayne ALSBERRY (CCCB) | |||
| 09:39 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 09:23 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 09:23 | Defensive Rebound by Treveon Becnel (RMU-S) | |||
| 09:16 | Shot Two Point Made by Leo Brown (RMU-S) [FstBrk, Paint] | (27-23) | 4 | |
| 09:10 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 09:10 | Substitution Out by Jonathan Gorman (RMU-S) | |||
| 09:10 | Substitution In by Kenyada Lattimore (RMU-S) | |||
| 09:02 | Turnover by Michael Simmons (RMU-S) | |||
| 08:51 | Turnover by Jesse GRANADOS (CCCB) | |||
| 08:51 | Steal by Michael Simmons (RMU-S) | |||
| 08:47 | Substitution Out by Aaron Turner (RMU-S) | |||
| 08:47 | Substitution In by Dajavon Cox (RMU-S) | |||
| 08:47 | Shot Two Point Made by Dajavon Cox (RMU-S) [FstBrk, OffTov, Paint] | (27-25) | 2 | |
| 08:39 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 08:39 | Defensive Rebound by Treveon Becnel (RMU-S) | |||
| 08:35 | Defensive Foul by Micah MILLER (CCCB) | |||
| 08:18 | Turnover by Michael Simmons (RMU-S) | |||
| 08:18 | Substitution Out by Micah MILLER (CCCB) | |||
| 08:18 | Substitution In by Chandler GHEEN (CCCB) | |||
| 08:16 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 08:16 | Substitution In by Cameron BROOKS (CCCB) | |||
| 08:10 | Substitution Out by Treveon Becnel (RMU-S) | |||
| 08:10 | Substitution In by Tywon Buckley (RMU-S) | |||
| 08:05 | Defensive Foul by Leo Brown (RMU-S) | |||
| 08:05 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 08:05 | Free Throw Made by Kedron ROLLINGS (CCCB) [OffTov] | (28-25) | 3 | |
| 07:50 | Shot Two Point Made by Leo Brown (RMU-S) | (28-27) | 1 | |
| 07:44 | Shot Two Point Made by Jesse GRANADOS (CCCB) [FstBrk, Paint] | (30-27) | 3 | |
| 07:44 | Assist by Kedron ROLLINGS (CCCB) | |||
| 07:44 | Defensive Foul by Michael Simmons (RMU-S) | |||
| 07:44 | Substitution Out by Michael Simmons (RMU-S) | |||
| 07:44 | Substitution In by Aaron Turner (RMU-S) | |||
| 07:44 | Free Throw Made by Jesse GRANADOS (CCCB) | (31-27) | 4 | |
| 07:31 | Shot Two Point Miss by Kenyada Lattimore (RMU-S) | |||
| 07:31 | Offensive Rebound by Tywon Buckley (RMU-S) | |||
| 07:31 | Shot Two Point Made by Tywon Buckley (RMU-S) [Paint, 2ndCh] | (31-29) | 2 | |
| 07:19 | Shot Three Point Made by Raymond SELLERS (CCCB) | (34-29) | 5 | |
| 07:19 | Assist by Chandler GHEEN (CCCB) | |||
| 07:05 | Shot Two Point Miss by Aaron Turner (RMU-S) | |||
| 07:05 | Offensive Rebound by Tywon Buckley (RMU-S) | |||
| 07:05 | Shot Two Point Miss by Tywon Buckley (RMU-S) | |||
| 07:05 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 06:57 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 06:57 | Offensive Rebound by TEAM (CCCB) | |||
| 06:52 | Defensive Foul by Leo Brown (RMU-S) | |||
| 06:52 | Substitution Out by Leo Brown (RMU-S) | |||
| 06:52 | Substitution In by Westley Howard (RMU-S) | |||
| 06:52 | Free Throw Made by Cameron BROOKS (CCCB) [2ndCh] | (35-29) | 6 | |
| 06:52 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 06:52 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 06:52 | Free Throw Miss by Cameron BROOKS (CCCB) | |||
| 06:52 | Defensive Rebound by Kenyada Lattimore (RMU-S) | |||
| 06:42 | Shot Two Point Made by Aaron Turner (RMU-S) [Paint] | (35-31) | 4 | |
| 06:25 | Turnover by Chandler GHEEN (CCCB) | |||
| 06:25 | Steal by Tywon Buckley (RMU-S) | |||
| 06:07 | Shot Two Point Miss by Tywon Buckley (RMU-S) | |||
| 06:07 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 06:01 | Turnover by Josh CRAWFORD (CCCB) | |||
| 05:58 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 05:58 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 05:58 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 05:58 | Substitution In by Micah MILLER (CCCB) | |||
| 05:44 | Turnover by Aaron Turner (RMU-S) | |||
| 05:26 | Turnover by Jesse GRANADOS (CCCB) | |||
| 05:26 | Steal by Aaron Turner (RMU-S) | |||
| 05:19 | Shot Two Point Made by Dajavon Cox (RMU-S) [FstBrk, OffTov, Paint] | (35-33) | 2 | |
| 05:10 | Steal by Aaron Turner (RMU-S) | |||
| 05:10 | Turnover by Jesse GRANADOS (CCCB) | |||
| 05:06 | Shot Two Point Made by Aaron Turner (RMU-S) [FstBrk, OffTov, Paint] | (35-35) | T5 | |
| 04:58 | Turnover by Raymond SELLERS (CCCB) | |||
| 04:55 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 04:55 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 04:55 | Substitution In by Cameron BROOKS (CCCB) | |||
| 04:55 | Substitution In by Wayne ALSBERRY (CCCB) | |||
| 04:35 | Shot Three Point Miss by Kenyada Lattimore (RMU-S) | |||
| 04:35 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 04:27 | Shot Three Point Miss by Raymond SELLERS (CCCB) | |||
| 04:27 | Defensive Rebound by Tywon Buckley (RMU-S) | |||
| 04:13 | Shot Three Point Miss by Westley Howard (RMU-S) | |||
| 04:13 | Defensive Rebound by Wayne ALSBERRY (CCCB) | |||
| 04:09 | Steal by Dajavon Cox (RMU-S) | |||
| 04:09 | Turnover by Cameron BROOKS (CCCB) | |||
| 04:09 | Shot Two Point Miss by Dajavon Cox (RMU-S) | |||
| 04:09 | Offensive Rebound by Tywon Buckley (RMU-S) | |||
| 04:02 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 04:02 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 04:02 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 04:02 | Substitution Out by Micah MILLER (CCCB) | |||
| 04:02 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 04:00 | Shot Two Point Made by Kenyada Lattimore (RMU-S) [OffTov, Paint, 2ndCh] | (35-37) | -2 | |
| 04:00 | Assist by Westley Howard (RMU-S) | |||
| 03:45 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (37-37) | T6 | |
| 03:26 | Shot Two Point Miss by Kenyada Lattimore (RMU-S) | |||
| 03:26 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 03:22 | Turnover by Jesse GRANADOS (CCCB) | |||
| 03:16 | Shot Three Point Miss by Dajavon Cox (RMU-S) | |||
| 03:16 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 03:13 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 03:13 | Steal by Dajavon Cox (RMU-S) | |||
| 03:13 | Shot Two Point Miss by Tywon Buckley (RMU-S) | |||
| 03:13 | Offensive Rebound by Kenyada Lattimore (RMU-S) | |||
| 03:07 | Shot Two Point Miss by Kenyada Lattimore (RMU-S) | |||
| 03:07 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 03:00 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 03:00 | Defensive Rebound by Kenyada Lattimore (RMU-S) | |||
| 02:54 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 02:54 | Free Throw Made by Tywon Buckley (RMU-S) | (37-38) | -1 | |
| 02:54 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 02:54 | Substitution In by Micah MILLER (CCCB) | |||
| 02:54 | Free Throw Made by Tywon Buckley (RMU-S) | (37-39) | -2 | |
| 02:40 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 02:40 | Defensive Rebound by Westley Howard (RMU-S) | |||
| 02:30 | Shot Two Point Made by Aaron Turner (RMU-S) | (37-41) | -4 | |
| 02:16 | Shot Three Point Made by Raymond SELLERS (CCCB) | (40-41) | -1 | |
| 02:16 | Assist by Josh CRAWFORD (CCCB) | |||
| 01:58 | Assist by Aaron Turner (RMU-S) | |||
| 01:53 | Substitution Out by Dajavon Cox (RMU-S) | |||
| 01:53 | Substitution In by Jonathan Gorman (RMU-S) | |||
| 01:53 | Shot Three Point Made by Jonathan Gorman (RMU-S) | (40-44) | -4 | |
| 01:41 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 01:41 | Defensive Rebound by TEAM (RMU-S) | |||
| 01:34 | Steal by Micah MILLER (CCCB) | |||
| 01:34 | Turnover by Kenyada Lattimore (RMU-S) | |||
| 01:30 | Substitution Out by Tywon Buckley (RMU-S) | |||
| 01:30 | Substitution In by Jahari McGuire (RMU-S) | |||
| 01:30 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 01:30 | Defensive Rebound by Jahari McGuire (RMU-S) | |||
| 01:09 | Shot Three Point Miss by Jonathan Gorman (RMU-S) | |||
| 01:09 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 01:03 | Turnover by Josh CRAWFORD (CCCB) | |||
| 00:54 | Turnover by Kenyada Lattimore (RMU-S) | |||
| 00:54 | Steal by Wayne ALSBERRY (CCCB) | |||
| 00:48 | Shot Two Point Made by Josh CRAWFORD (CCCB) [FstBrk, OffTov, Paint] | (42-44) | -2 | |
| 00:48 | Assist by Wayne ALSBERRY (CCCB) | |||
| 00:18 | Turnover by TEAM (RMU-S) | |||
| End of First Half (CCCB 42 RMU-S 44) |
| RMU-S | CCCB | |
|---|---|---|
| 10 | Turnovers | 17 |
| 18/40 for 45.0% | Field Goals | 16/33 for 48.5% |
| 5/6 for 83.3% | Free Throws | 4/6 for 66.7% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 5 DEF: 18 |
| Buckley, Brown : 9 | High Scorer | Rollings : 11 |
| Buckley : 6 | High Rebounder | Alsberry : 6 |
| Lattimore : 2 | High Assists | Alsberry, Rollings : 2 |
| Play by Play Report |
| RMU-Springfield vs Central Christian | Ferneau Center |
| Nov 07, 2017 | Moberly, MO |
| RMU-S Starters: | Turner, Buckley, Brown, Drake, Lattimore | |||
| CCCB Starters: | Rollings, Brooks, Alsberry, Granados, Miller | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Wayne ALSBERRY (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Aaron Turner (RMU-S) | |||
| 20:00 | Substitution In (Starter) by Tywon Buckley (RMU-S) | |||
| 20:00 | Substitution In (Starter) by Leo Brown (RMU-S) | |||
| 20:00 | Substitution In (Starter) by Jacarey Drake (RMU-S) | |||
| 20:00 | Substitution In (Starter) by Kenyada Lattimore (RMU-S) | |||
| 19:37 | Shot Two Point Made by Kenyada Lattimore (RMU-S) | (42-46) | -4 | |
| 19:13 | Shot Two Point Made by Jesse GRANADOS (CCCB) | (44-46) | -2 | |
| 19:05 | Shot Three Point Made by Leo Brown (RMU-S) | (44-49) | -5 | |
| 19:05 | Assist by Kenyada Lattimore (RMU-S) | |||
| 18:47 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (47-49) | -2 | |
| 18:47 | Assist by Micah MILLER (CCCB) | |||
| 18:28 | Shot Three Point Made by Jacarey Drake (RMU-S) | (47-52) | -5 | |
| 18:11 | Steal by Aaron Turner (RMU-S) | |||
| 18:11 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 18:06 | Steal by Cameron BROOKS (CCCB) | |||
| 18:06 | Turnover by Aaron Turner (RMU-S) | |||
| 18:00 | Defensive Foul by Tywon Buckley (RMU-S) | |||
| 18:00 | Free Throw Miss by Cameron BROOKS (CCCB) | |||
| 18:00 | Free Throw Made by Cameron BROOKS (CCCB) [OffTov] | (48-52) | -4 | |
| 17:41 | Shot Three Point Miss by Jacarey Drake (RMU-S) | |||
| 17:41 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 17:35 | Shot Two Point Made by Micah MILLER (CCCB) [FstBrk, Paint] | (50-52) | -2 | |
| 17:22 | Shot Three Point Miss by Leo Brown (RMU-S) | |||
| 17:22 | Offensive Rebound by Tywon Buckley (RMU-S) | |||
| 17:20 | Shot Two Point Made by Tywon Buckley (RMU-S) [Paint, 2ndCh] | (50-54) | -4 | |
| 17:10 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 17:10 | Defensive Rebound by Leo Brown (RMU-S) | |||
| 17:05 | Shot Two Point Miss by Kenyada Lattimore (RMU-S) | |||
| 17:05 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 16:54 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 16:54 | Defensive Rebound by Aaron Turner (RMU-S) | |||
