Date: 11/2/2017 Arena: STLCOP Gymnasium
Time: 7:00 pm City, State: St. Louis, MO
VISITOR: Central Christian (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Alsberry, Wayne F 2 5 0 0 0 0 2 3 5 5 4 1 2 0 0 12:08
15 Miller, Micah F 2 3 2 3 4 6 1 7 8 2 10 0 3 0 0 21:07
2 Rollings, Kedron G 4 10 2 3 3 4 1 5 6 1 13 0 4 0 1 26:19
3 Brooks, Cameron G 2 5 1 2 0 1 0 1 1 5 5 5 3 0 2 22:53
12 Patterson, Roy G 9 17 3 5 3 4 2 5 7 4 24 0 5 0 6 32:34
10 Gheen, Chandler 0 2 0 0 0 0 0 4 4 1 0 0 3 2 0 16:13
14 Granados, Jesse 4 10 3 4 2 3 1 2 3 2 13 2 2 0 3 31:04
20 Sellers, Raymond 2 5 1 4 0 0 0 1 1 5 5 1 3 0 2 19:50
21 Crawford, Josh 2 6 0 0 2 2 0 2 2 1 6 6 3 0 1 17:52
TEAM REBOUNDS 1 4 5 0
Team Totals 27 63 12 21 14 20 8 34 42 26 80 15 28 2 15 200
Total FG% - 1st: 17/39 0.436 2nd: 10/24 0.417 Game: 0.429 Deadball
3-PT FG% - 1st: 8/13 0.615 2nd: 4/8 0.500 Game: 0.571 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 12/17 0.706 Game: 0.700 (1,0)
HOME: St. Louis Pharmacy (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Vallejo, Anthony F 8 16 0 4 5 12 6 11 17 3 21 4 3 0 5 40:00
31 Frazer, Colton F 6 13 0 4 1 2 3 6 9 4 13 2 3 0 1 37:44
3 Gulick, Caleb G 0 2 0 2 5 6 2 0 2 4 5 1 1 0 1 25:02
33 Rogan, Uros G 4 14 0 5 1 4 1 2 3 1 9 3 9 0 2 34:07
34 Anderson, Jordan G 8 16 4 7 3 3 0 8 8 4 23 1 5 3 2 38:21
4 Beddingfield, Larry 3 9 1 6 0 0 1 4 5 4 7 0 3 2 2 24:46
TEAM REBOUNDS 2 2 4 1
Team Totals 29 70 5 28 15 27 15 33 48 20 78 11 25 5 13 200
Total FG% - 1st: 15/32 0.469 2nd: 14/38 0.368 Game: 0.414 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 1/12 0.083 Game: 0.179 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 9/16 0.563 Game: 0.556 (4,0)
Technical Fouls: CCCB (0)
: SLCP (0)
OFFICIALS : Terry Pollard Kevin Lashley Phillip Lashley
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 44 36 80
St. Louis Pharmacy 40 38 78
Last FG: Central Christian 2nd- 6:40, St. Louis Pharmacy 2nd- 0:03
Largest lead: Central Christian by 11 2nd-15:52, St. Louis Pharmacy by 2 1st-11:11
Score tied: 8 times, Lead changed: 6 times
| Play by Play Report |
| Central Christian vs St. Louis Pharmacy | STLCOP Gymnasium |
| Nov 02, 2017 | St. Louis, MO |
| CCCB Starters: | Rollings, Brooks, Alsberry, Patterson, Miller | |||
| SLCP Starters: | Gulick, Vallejo, Frazer, Rogan, Anderson | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron Brooks (CCCB) | |||
| 20:00 | Substitution In (Starter) by Wayne Alsberry (CCCB) | |||
| 20:00 | Substitution In (Starter) by Roy Patterson (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Caleb GULICK (SLCP) | |||
| 20:00 | Substitution In (Starter) by Anthony VALLEJO (SLCP) | |||
| 20:00 | Substitution In (Starter) by Colton FRAZER (SLCP) | |||
| 20:00 | Substitution In (Starter) by Uros ROGAN (SLCP) | |||
| 20:00 | Substitution In (Starter) by Jordan ANDERSON (SLCP) | |||
| 19:51 | Shot Three Point Miss by Uros ROGAN (SLCP) | |||
| 19:51 | Defensive Rebound by Micah Miller (CCCB) | |||
| 19:39 | Turnover by Micah Miller (CCCB) | |||
| 19:17 | Shot Two Point Miss by Uros ROGAN (SLCP) | |||
| 19:17 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 19:10 | Shot Three Point Made by Roy Patterson (CCCB) | (0-3) | -3 | |
| 19:10 | Assist by Cameron Brooks (CCCB) | |||
| 18:41 | Defensive Foul by Wayne Alsberry (CCCB) | |||
| 18:32 | Shot Three Point Made by Jordan ANDERSON (SLCP) | (3-3) | T1 | |
| 18:32 | Assist by Colton FRAZER (SLCP) | |||
| 18:15 | Shot Three Point Made by Kedron Rollings (CCCB) | (3-6) | -3 | |
| 18:15 | Assist by Wayne Alsberry (CCCB) | |||
| 18:09 | Substitution Out by Roy Patterson (CCCB) | |||
| 18:09 | Substitution In by Jesse Granados (CCCB) | |||
| 18:07 | Substitution Out by Caleb GULICK (SLCP) | |||
| 18:07 | Substitution In by Larry BEDDINGFIELD (SLCP) | |||
| 18:00 | Turnover by Uros ROGAN (SLCP) | |||
| 17:50 | Offensive Foul by Wayne Alsberry (CCCB) | |||
| 17:50 | Substitution Out by Wayne Alsberry (CCCB) | |||
| 17:50 | Substitution In by Chandler Gheen (CCCB) | |||
| 17:37 | Defensive Foul by Micah Miller (CCCB) | |||
| 17:28 | Defensive Foul by Micah Miller (CCCB) | |||
| 17:28 | Free Throw Made by Anthony VALLEJO (SLCP) [OffTov] | (4-6) | -2 | |
| 17:28 | Substitution Out by Micah Miller (CCCB) | |||
| 17:28 | Substitution In by Roy Patterson (CCCB) | |||
| 17:28 | Free Throw Miss by Anthony VALLEJO (SLCP) | |||
| 17:28 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 17:13 | Turnover by Chandler Gheen (CCCB) | |||
| 17:06 | Turnover by Uros ROGAN (SLCP) | |||
| 17:06 | Steal by Roy Patterson (CCCB) | |||
| 17:06 | Shot Two Point Miss by Roy Patterson (CCCB) | |||
| 17:06 | Offensive Rebound by Roy Patterson (CCCB) | |||
| 17:06 | Shot Two Point Made by Roy Patterson (CCCB) [FstBrk, OffTov, Paint, 2ndCh] | (4-8) | -4 | |
| 16:40 | Shot Two Point Made by Anthony VALLEJO (SLCP) [Paint] | (6-8) | -2 | |
| 16:27 | Shot Two Point Made by Cameron Brooks (CCCB) [Paint] | (6-10) | -4 | |
| 16:16 | Shot Two Point Made by Jordan ANDERSON (SLCP) [Paint] | (8-10) | -2 | |
| 15:56 | Turnover by Kedron Rollings (CCCB) | |||
| 15:56 | Steal by Larry BEDDINGFIELD (SLCP) | |||
| 15:49 | Offensive Foul by Larry BEDDINGFIELD (SLCP) | |||
| 15:49 | Substitution Out by Cameron Brooks (CCCB) | |||
| 15:49 | Substitution In by Raymond Sellers (CCCB) | |||
| 15:33 | Substitution Out by Kedron Rollings (CCCB) | |||
| 15:33 | Substitution In by Josh Crawford (CCCB) | |||
| 15:33 | Shot Three Point Miss by Raymond Sellers (CCCB) | |||
| 15:33 | Offensive Rebound by Jesse Granados (CCCB) | |||
| 15:26 | Shot Two Point Made by Roy Patterson (CCCB) [OffTov, Paint, 2ndCh] | (8-12) | -4 | |
| 15:09 | Turnover by Jordan ANDERSON (SLCP) | |||
| 15:09 | Substitution Out by Raymond Sellers (CCCB) | |||
| 15:09 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:57 | Substitution Out by Uros ROGAN (SLCP) | |||
| 14:57 | Substitution In by Caleb GULICK (SLCP) | |||
| 14:46 | Turnover by Jesse Granados (CCCB) | |||
| 14:46 | Steal by Jordan ANDERSON (SLCP) | |||
| 14:46 | Shot Two Point Miss by Jordan ANDERSON (SLCP) | |||
| 14:46 | Offensive Rebound by Caleb GULICK (SLCP) | |||
| 14:46 | Shot Two Point Made by Anthony VALLEJO (SLCP) [FstBrk, OffTov, Paint, 2ndCh] | (10-12) | -2 | |
| 14:46 | Assist by Caleb GULICK (SLCP) | |||
| 14:25 | Shot Three Point Made by Roy Patterson (CCCB) | (10-15) | -5 | |
| 14:25 | Assist by Josh Crawford (CCCB) | |||
| 14:18 | Turnover by Colton FRAZER (SLCP) | |||
| 14:18 | Substitution Out by Jesse Granados (CCCB) | |||
| 14:18 | Substitution In by Raymond Sellers (CCCB) | |||
| 14:06 | Offensive Foul by Raymond Sellers (CCCB) | |||
| 13:53 | Shot Two Point Made by Colton FRAZER (SLCP) [OffTov, Paint] | (12-15) | -3 | |
| 13:37 | Offensive Foul by Chandler Gheen (CCCB) | |||
| 13:17 | Turnover by Jordan ANDERSON (SLCP) | |||
| 13:17 | Steal by Roy Patterson (CCCB) | |||
| 13:08 | Shot Two Point Miss by Roy Patterson (CCCB) blocked | |||
| 13:08 | Defensive Rebound by Larry BEDDINGFIELD (SLCP) | |||
| 13:08 | Block by Jordan ANDERSON (SLCP) | |||
| 13:02 | Shot Three Point Miss by Larry BEDDINGFIELD (SLCP) | |||
| 13:02 | Defensive Rebound by TEAM (CCCB) | |||
| 13:02 | Substitution Out by Cameron Brooks (CCCB) | |||
| 13:02 | Substitution Out by Raymond Sellers (CCCB) | |||
| 13:02 | Substitution In by Kedron Rollings (CCCB) | |||
| 13:02 | Substitution In by Jesse Granados (CCCB) | |||
| 12:42 | Steal by Jordan ANDERSON (SLCP) | |||
| 12:42 | Turnover by Josh Crawford (CCCB) | |||
| 12:37 | Shot Three Point Miss by Caleb GULICK (SLCP) | |||
| 12:37 | Defensive Rebound by TEAM (CCCB) | |||
| 12:19 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 12:19 | Defensive Rebound by Jordan ANDERSON (SLCP) | |||
| 12:16 | Steal by Jesse Granados (CCCB) | |||
| 12:16 | Turnover by Jordan ANDERSON (SLCP) | |||
| 12:16 | Defensive Foul by Jordan ANDERSON (SLCP) | |||
| 12:16 | Free Throw Made by Jesse Granados (CCCB) [OffTov] | (12-16) | -4 | |
| 12:16 | Substitution Out by Jordan ANDERSON (SLCP) | |||
| 12:16 | Substitution In by Uros ROGAN (SLCP) | |||
| 12:16 | Free Throw Miss by Jesse Granados (CCCB) | |||
| 12:16 | Defensive Rebound by Larry BEDDINGFIELD (SLCP) | |||
| 12:10 | Defensive Foul by Roy Patterson (CCCB) | |||
| 12:10 | Free Throw Made by Anthony VALLEJO (SLCP) | (13-16) | -3 | |
| 12:10 | Free Throw Miss by Anthony VALLEJO (SLCP) | |||
| 12:10 | Offensive Rebound by Anthony VALLEJO (SLCP) | |||
| 12:03 | Shot Three Point Miss by Uros ROGAN (SLCP) | |||
| 12:03 | Defensive Rebound by TEAM (CCCB) | |||
| 11:51 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 11:51 | Defensive Rebound by Anthony VALLEJO (SLCP) | |||
| 11:33 | Shot Three Point Made by Larry BEDDINGFIELD (SLCP) | (16-16) | T2 | |
| 11:33 | Assist by Anthony VALLEJO (SLCP) | |||
| 11:19 | Shot Two Point Miss by Chandler Gheen (CCCB) | |||
| 11:19 | Defensive Rebound by Larry BEDDINGFIELD (SLCP) | |||
| 11:11 | Shot Two Point Made by Uros ROGAN (SLCP) [FstBrk, Paint] | (18-16) | 2 | |
| 10:53 | Shot Three Point Made by Jesse Granados (CCCB) | (18-19) | -1 | |
| 10:53 | Assist by Josh Crawford (CCCB) | |||
| 10:42 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 10:37 | Substitution Out by Uros ROGAN (SLCP) | |||
| 10:37 | Substitution In by Jordan ANDERSON (SLCP) | |||
| 10:37 | Shot Two Point Miss by Jordan ANDERSON (SLCP) | |||
| 10:32 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 10:32 | Defensive Rebound by Anthony VALLEJO (SLCP) | |||
| 10:24 | Shot Three Point Miss by Larry BEDDINGFIELD (SLCP) | |||
| 10:24 | Offensive Rebound by Anthony VALLEJO (SLCP) | |||
| 10:19 | Substitution Out by Caleb GULICK (SLCP) | |||
| 10:19 | Substitution In by Uros ROGAN (SLCP) | |||
| 10:17 | Shot Three Point Miss by Uros ROGAN (SLCP) | |||
| 10:17 | Offensive Rebound by TEAM (SLCP) | |||
| 10:17 | Defensive Foul by Kedron Rollings (CCCB) | |||
| 10:15 | Free Throw Miss by Anthony VALLEJO (SLCP) | |||
| 10:15 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 10:02 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 10:02 | Defensive Rebound by Colton FRAZER (SLCP) | |||
| 09:54 | Steal by Jesse Granados (CCCB) | |||
| 09:54 | Turnover by Larry BEDDINGFIELD (SLCP) | |||
| 09:48 | Shot Two Point Made by Jesse Granados (CCCB) [FstBrk, OffTov, Paint] | (18-21) | -3 | |
| 09:40 | Shot Three Point Made by Jordan ANDERSON (SLCP) [FstBrk] | (21-21) | T3 | |
| 09:40 | Assist by Uros ROGAN (SLCP) | |||
| 09:26 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 09:26 | Defensive Rebound by Anthony VALLEJO (SLCP) | |||
| 09:11 | Shot Three Point Miss by Anthony VALLEJO (SLCP) | |||
| 09:11 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 09:03 | Shot Two Point Made by Kedron Rollings (CCCB) | (21-23) | -2 | |
| 08:42 | Shot Two Point Made by Colton FRAZER (SLCP) [Paint] | (23-23) | T4 | |
| 08:36 | Steal by Anthony VALLEJO (SLCP) | |||
| 08:36 | Turnover by Kedron Rollings (CCCB) | |||
| 08:29 | Steal by Jesse Granados (CCCB) | |||
| 08:29 | Turnover by Anthony VALLEJO (SLCP) | |||
| 08:21 | Shot Two Point Made by Kedron Rollings (CCCB) [FstBrk, OffTov, Paint] | (23-25) | -2 | |
| 08:21 | Assist by Josh Crawford (CCCB) | |||
| 08:10 | Shot Three Point Miss by Larry BEDDINGFIELD (SLCP) | |||
| 08:10 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 07:58 | Defensive Foul by Jordan ANDERSON (SLCP) | |||
| 07:58 | Substitution Out by Josh Crawford (CCCB) | |||
| 07:58 | Substitution Out by Kedron Rollings (CCCB) | |||
| 07:58 | Substitution Out by Chandler Gheen (CCCB) | |||
| 07:58 | Substitution In by Wayne Alsberry (CCCB) | |||
| 07:58 | Substitution In by Cameron Brooks (CCCB) | |||
| 07:58 | Substitution In by Raymond Sellers (CCCB) | |||
| 07:58 | Substitution Out by Larry BEDDINGFIELD (SLCP) | |||
| 07:58 | Substitution In by Caleb GULICK (SLCP) | |||
| 07:48 | Shot Two Point Miss by Wayne Alsberry (CCCB) | |||
| 07:48 | Defensive Rebound by TEAM (SLCP) | |||
| 07:34 | Turnover by Uros ROGAN (SLCP) | |||
| 07:34 | Steal by Raymond Sellers (CCCB) | |||
| 07:34 | Shot Two Point Miss by Roy Patterson (CCCB) | |||
| 07:34 | Defensive Rebound by Anthony VALLEJO (SLCP) | |||
| 07:24 | Steal by Roy Patterson (CCCB) | |||
| 07:24 | Turnover by Caleb GULICK (SLCP) | |||
| 07:18 | Shot Two Point Miss by Roy Patterson (CCCB) blocked | |||
| 07:18 | Defensive Rebound by Jordan ANDERSON (SLCP) | |||
| 07:18 | Block by Jordan ANDERSON (SLCP) | |||
| 07:14 | Shot Two Point Made by Anthony VALLEJO (SLCP) [FstBrk, Paint] | (25-25) | T5 | |
| 07:14 | Assist by Jordan ANDERSON (SLCP) | |||
| 07:05 | Defensive Foul by Caleb GULICK (SLCP) | |||
| 07:05 | Substitution Out by Colton FRAZER (SLCP) | |||
| 07:05 | Substitution In by Larry BEDDINGFIELD (SLCP) | |||
| 06:57 | Shot Three Point Made by Roy Patterson (CCCB) | (25-28) | -3 | |
| 06:57 | Assist by Cameron Brooks (CCCB) | |||
| 06:36 | Shot Three Point Miss by Jordan ANDERSON (SLCP) | |||
| 06:36 | Defensive Rebound by Wayne Alsberry (CCCB) | |||
| 06:27 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 06:27 | Offensive Rebound by Wayne Alsberry (CCCB) | |||
| 06:23 | Shot Two Point Miss by Wayne Alsberry (CCCB) | |||
| 06:23 | Offensive Rebound by Wayne Alsberry (CCCB) | |||
| 06:21 | Shot Two Point Made by Wayne Alsberry (CCCB) [Paint, 2ndCh] | (25-30) | -5 | |
| 06:09 | Steal by Cameron Brooks (CCCB) | |||
| 06:09 | Turnover by Anthony VALLEJO (SLCP) | |||
| 05:45 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 05:45 | Defensive Rebound by Uros ROGAN (SLCP) | |||
| 05:45 | Offensive Foul by Uros ROGAN (SLCP) | |||
| 05:24 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 05:24 | Defensive Rebound by Anthony VALLEJO (SLCP) | |||
| 05:19 | Shot Two Point Made by Larry BEDDINGFIELD (SLCP) [FstBrk, Paint] | (27-30) | -3 | |
| 05:19 | Assist by Anthony VALLEJO (SLCP) | |||
| 05:11 | Turnover by Roy Patterson (CCCB) | |||
| 04:49 | Substitution Out by Caleb GULICK (SLCP) | |||
| 04:49 | Substitution In by Colton FRAZER (SLCP) | |||
| 04:49 | Shot Three Point Miss by Colton FRAZER (SLCP) | |||
| 04:49 | Defensive Rebound by Roy Patterson (CCCB) | |||
| 04:39 | Shot Three Point Miss by Roy Patterson (CCCB) | |||
| 04:39 | Defensive Rebound by Larry BEDDINGFIELD (SLCP) | |||
| 04:32 | Shot Three Point Miss by Larry BEDDINGFIELD (SLCP) | |||
| 04:32 | Defensive Rebound by Wayne Alsberry (CCCB) | |||
| 04:24 | Shot Three Point Made by Jesse Granados (CCCB) [FstBrk] | (27-33) | -6 | |
| 04:24 | Assist by Cameron Brooks (CCCB) | |||
| 04:24 | Defensive Foul by Larry BEDDINGFIELD (SLCP) | |||
| 04:24 | Free Throw Made by Jesse Granados (CCCB) | (27-34) | -7 | |
| 04:13 | Substitution Out by Larry BEDDINGFIELD (SLCP) | |||
| 04:13 | Substitution In by Caleb GULICK (SLCP) | |||
| 04:10 | Shot Two Point Miss by Anthony VALLEJO (SLCP) | |||
| 04:10 | Defensive Rebound by Wayne Alsberry (CCCB) | |||
| 04:02 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 04:02 | Defensive Rebound by Jordan ANDERSON (SLCP) | |||
| 03:54 | Turnover by Uros ROGAN (SLCP) | |||
| 03:54 | Steal by Roy Patterson (CCCB) | |||
| 03:36 | Shot Three Point Made by Cameron Brooks (CCCB) [OffTov] | (27-37) | -10 | |
| 03:24 | Shot Two Point Made by Jordan ANDERSON (SLCP) [Paint] | (29-37) | -8 | |
| 03:09 | Offensive Foul by Wayne Alsberry (CCCB) | |||
| 03:02 | Substitution Out by Wayne Alsberry (CCCB) | |||
| 03:02 | Substitution In by Chandler Gheen (CCCB) | |||
| 02:57 | Substitution Out by Uros ROGAN (SLCP) | |||
| 02:57 | Substitution In by Larry BEDDINGFIELD (SLCP) | |||
| 02:57 | Substitution Out by Cameron Brooks (CCCB) | |||
| 02:57 | Substitution In by Kedron Rollings (CCCB) | |||
| 02:52 | Shot Two Point Made by Jordan ANDERSON (SLCP) [OffTov, Paint] | (31-37) | -6 | |
| 02:24 | Shot Two Point Made by Roy Patterson (CCCB) [Paint] | (31-39) | -8 | |
| 02:12 | Defensive Foul by Raymond Sellers (CCCB) | |||
| 02:12 | Free Throw Miss by Anthony VALLEJO (SLCP) | |||
| 02:12 | Substitution Out by Jesse Granados (CCCB) | |||
| 02:12 | Substitution In by Josh Crawford (CCCB) | |||
| 02:12 | Free Throw Made by Anthony VALLEJO (SLCP) | (32-39) | -7 | |
| 02:04 | Shot Three Point Miss by Raymond Sellers (CCCB) | |||
| 02:04 | Defensive Rebound by Anthony VALLEJO (SLCP) | |||
| 01:51 | Shot Three Point Miss by Anthony VALLEJO (SLCP) | |||
| 01:51 | Offensive Rebound by Caleb GULICK (SLCP) | |||
| 01:51 | Defensive Foul by Raymond Sellers (CCCB) | |||
| 01:51 | Free Throw Made by Caleb GULICK (SLCP) [2ndCh] | (33-39) | -6 | |
| 01:51 | Substitution Out by Raymond Sellers (CCCB) | |||
| 01:51 | Substitution In by Jesse Granados (CCCB) | |||
| 01:51 | Free Throw Miss by Caleb GULICK (SLCP) | |||
| 01:51 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 01:47 | Turnover by Jesse Granados (CCCB) | |||
| 01:39 | Substitution Out by Larry BEDDINGFIELD (SLCP) | |||
| 01:39 | Substitution In by Uros ROGAN (SLCP) | |||
| 01:34 | Shot Three Point Made by Jordan ANDERSON (SLCP) [OffTov] | (36-39) | -3 | |
| 01:34 | Assist by Colton FRAZER (SLCP) | |||
| 01:19 | Shot Two Point Miss by Chandler Gheen (CCCB) | |||
| 01:19 | Offensive Rebound by Roy Patterson (CCCB) | |||
| 01:17 | Shot Two Point Made by Roy Patterson (CCCB) [Paint, 2ndCh] | (36-41) | -5 | |
| 01:11 | Defensive Foul by Josh Crawford (CCCB) | |||
| 01:11 | Free Throw Made by Caleb GULICK (SLCP) | (37-41) | -4 | |
| 01:11 | Substitution Out by Roy Patterson (CCCB) | |||
| 01:11 | Substitution In by Micah Miller (CCCB) | |||
| 01:11 | Substitution Out by Chandler Gheen (CCCB) | |||
| 01:11 | Substitution In by Cameron Brooks (CCCB) | |||
| 01:11 | Free Throw Made by Caleb GULICK (SLCP) | (38-41) | -3 | |
| 01:04 | Substitution Out by Caleb GULICK (SLCP) | |||
| 01:04 | Substitution In by Larry BEDDINGFIELD (SLCP) | |||
| 00:55 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 00:55 | Defensive Rebound by Colton FRAZER (SLCP) | |||
| 00:44 | Shot Two Point Miss by Jordan ANDERSON (SLCP) | |||
| 00:44 | Offensive Rebound by Anthony VALLEJO (SLCP) | |||
| 00:40 | Shot Two Point Made by Anthony VALLEJO (SLCP) [Paint, 2ndCh] | (40-41) | -1 | |
| 00:35 | Shot Three Point Made by Micah Miller (CCCB) [FstBrk] | (40-44) | -4 | |
| 00:35 | Assist by Josh Crawford (CCCB) | |||
| 00:01 | Turnover by TEAM (SLCP) | |||
| 00:01 | Shot Two Point Miss by Josh Crawford (CCCB) blocked | |||
| 00:01 | Offensive Rebound by TEAM (CCCB) | |||
| 00:01 | Block by Larry BEDDINGFIELD (SLCP) | |||
| 00:01 | Turnover by Kedron Rollings (CCCB) | |||
| End of First Half (SLCP 40 CCCB 44) |
| CCCB | SLCP | |
|---|---|---|
| 13 | Turnovers | 15 |
| 17/39 for 43.6% | Field Goals | 15/32 for 46.9% |
| 2/3 for 66.7% | Free Throws | 6/11 for 54.5% |
| OFF: 6 DEF: 15 | Rebounds | OFF: 6 DEF: 17 |
| Patterson : 17 | High Scorer | Anderson : 15 |
| Alsberry : 5 | High Rebounder | Vallejo : 9 |
| Crawford : 4 | High Assists | Frazer, Vallejo : 2 |
| Play by Play Report |
| Central Christian vs St. Louis Pharmacy | STLCOP Gymnasium |
| Nov 02, 2017 | St. Louis, MO |
| CCCB Starters: | Rollings, Brooks, Alsberry, Patterson, Miller | |||
| SLCP Starters: | Vallejo, Gulick, Frazer, Rogan, Anderson | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron Brooks (CCCB) | |||
| 20:00 | Substitution In (Starter) by Wayne Alsberry (CCCB) | |||
| 20:00 | Substitution In (Starter) by Roy Patterson (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Anthony VALLEJO (SLCP) | |||
| 20:00 | Substitution In (Starter) by Caleb GULICK (SLCP) | |||
| 20:00 | Substitution In (Starter) by Colton FRAZER (SLCP) | |||
| 20:00 | Substitution In (Starter) by Uros ROGAN (SLCP) | |||
| 20:00 | Substitution In (Starter) by Jordan ANDERSON (SLCP) | |||
| 19:30 | Shot Three Point Miss by Uros ROGAN (SLCP) | |||
| 19:30 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 19:21 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 19:21 | Defensive Rebound by Anthony VALLEJO (SLCP) | |||
| 18:58 | Shot Two Point Made by Anthony VALLEJO (SLCP) [Paint] | (42-44) | -2 | |
| 18:40 | Shot Three Point Made by Kedron Rollings (CCCB) | (42-47) | -5 | |
| 18:40 | Assist by Cameron Brooks (CCCB) | |||
| 18:31 | Defensive Foul by Roy Patterson (CCCB) | |||
| 18:31 | Free Throw Made by Colton FRAZER (SLCP) [FstBrk] | (43-47) | -4 | |
| 18:31 | Free Throw Miss by Colton FRAZER (SLCP) | |||
| 18:31 | Defensive Rebound by Micah Miller (CCCB) | |||
| 18:22 | Turnover by Cameron Brooks (CCCB) | |||
| 18:22 | Steal by Colton FRAZER (SLCP) | |||
| 18:12 | Shot Three Point Miss by Colton FRAZER (SLCP) | |||
| 18:12 | Defensive Rebound by Roy Patterson (CCCB) | |||
| 18:07 | Turnover by Roy Patterson (CCCB) | |||
| 18:07 | Steal by Uros ROGAN (SLCP) | |||
| 18:05 | Defensive Foul by Cameron Brooks (CCCB) | |||
| 18:05 | Substitution Out by Cameron Brooks (CCCB) | |||
| 18:05 | Substitution In by Josh Crawford (CCCB) | |||
| 17:49 | Shot Three Point Miss by Colton FRAZER (SLCP) | |||
| 17:49 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 17:38 | Shot Three Point Miss by Roy Patterson (CCCB) | |||
| 17:38 | Offensive Rebound by Micah Miller (CCCB) | |||
| 17:38 | Defensive Foul by Colton FRAZER (SLCP) | |||
| 17:36 | Shot Two Point Miss by Wayne Alsberry (CCCB) blocked | |||
| 17:36 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 17:36 | Block by Jordan ANDERSON (SLCP) | |||
| 17:22 | Turnover by Roy Patterson (CCCB) | |||
| 17:05 | Turnover by Uros ROGAN (SLCP) | |||
| 17:05 | Steal by Kedron Rollings (CCCB) | |||
| 17:02 | Defensive Foul by Caleb GULICK (SLCP) | |||
| 17:02 | Free Throw Made by Josh Crawford (CCCB) [OffTov] | (43-48) | -5 | |
| 17:02 | Substitution Out by Caleb GULICK (SLCP) | |||
| 17:02 | Substitution In by Larry BEDDINGFIELD (SLCP) | |||
| 17:02 | Free Throw Made by Josh Crawford (CCCB) [OffTov] | (43-49) | -6 | |
| 17:02 | Substitution Out by Roy Patterson (CCCB) | |||
| 17:02 | Substitution In by Raymond Sellers (CCCB) | |||
| 16:45 | Turnover by Larry BEDDINGFIELD (SLCP) | |||
| 16:45 | Steal by Raymond Sellers (CCCB) | |||
| 16:33 | Shot Three Point Made by Micah Miller (CCCB) [OffTov] | (43-52) | -9 | |
| 16:33 | Assist by Josh Crawford (CCCB) | |||
| 16:20 | Turnover by Uros ROGAN (SLCP) | |||
| 16:10 | Defensive Foul by Anthony VALLEJO (SLCP) | |||
| 16:01 | Shot Three Point Miss by Raymond Sellers (CCCB) | |||
| 16:01 | Defensive Rebound by TEAM (SLCP) | |||
