Date: 10/27/2017 Arena: Mueller Sports Center
Time: 8:00 pm City, State: Bartlesville, OK
VISITOR: Central Christian (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Alsberry, Wayne F 0 2 0 1 0 0 1 4 5 3 0 3 1 1 0 14:00
15 Miller, Micah F 5 8 4 6 0 0 0 2 2 1 14 1 2 0 1 34:00
2 Rollings, Kedron G 3 7 1 2 0 2 1 1 2 1 7 1 2 0 0 21:00
3 Brooks, Cameron G 0 2 0 2 0 0 0 0 0 0 0 0 4 0 0 14:00
14 Granados, Jesse G 2 9 0 4 3 3 1 1 2 0 7 1 3 0 0 17:00
4 Gibler, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
10 Gheen, Chandler 2 3 0 0 1 2 0 0 0 1 5 0 5 0 0 26:00
12 Patterson, Roy 2 4 2 4 0 0 0 3 3 4 6 6 1 0 0 17:00
20 Sellers, Raymond 5 9 5 8 2 2 1 3 4 3 17 0 2 0 3 24:00
21 Crawford, Josh 2 7 0 3 2 2 0 2 2 1 6 1 2 0 2 18:00
23 Rodriguez, Jaime 0 2 0 2 0 0 0 1 1 1 0 0 2 0 0 12:00
25 Case, Jacob 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3:00
TEAM REBOUNDS 0 2 2 0
Team Totals 21 54 12 33 8 11 4 19 23 15 62 13 25 1 6 201
Total FG% - 1st: 21/54 0.389 2nd: 0/0 0.000 Game: 0.389 Deadball
3-PT FG% - 1st: 12/33 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (2,0)
HOME: Oklahoma Wesleyan (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Alexander, Breiman * 7 14 1 7 2 2 4 2 6 2 17 2 1 0 4 17:00
3 Lawrence, Elbert * 5 12 2 6 0 0 0 1 1 1 12 4 0 0 4 17:00
5 Malveau, KJ * 4 7 1 2 4 4 0 3 3 2 13 0 1 0 1 17:00
31 Rowe, Isaac * 3 4 1 1 0 0 1 2 3 1 7 4 1 1 4 17:00
34 Hamilton, Jervis * 3 5 0 0 2 4 4 3 7 0 8 2 0 2 0 17:00
0 Rollings, K 1 2 0 0 0 0 0 1 1 2 2 0 0 0 0 11:00
2 McKelphin, Tarik 4 7 1 2 2 2 2 3 5 1 11 1 2 1 2 14:00
4 Harris, Kurk 0 0 0 0 0 0 0 2 2 0 0 2 1 0 0 15:00
10 Beck, David 2 4 0 1 0 0 1 1 2 0 4 3 0 0 0 15:00
11 Davis, Mike 1 3 0 0 0 0 0 5 5 2 2 0 2 0 0 7:00
12 Feickert, Jake 4 6 3 5 0 0 0 2 2 0 11 1 0 0 1 18:00
21 Murphy, Chris 3 5 0 0 0 2 1 0 1 1 6 0 1 0 0 10:00
23 Achbar, Arman 2 3 0 0 1 2 1 0 1 1 5 0 1 0 0 12:00
35 Jackson, Jonathan 2 3 0 0 0 0 0 2 2 1 4 0 1 0 0 14:00
TEAM REBOUNDS 0 1 1 0
Team Totals 41 75 9 24 11 16 14 28 42 15102 19 11 4 16 201
Total FG% - 1st: 41/75 0.547 2nd: 0/0 0.000 Game: 0.547 Deadball
3-PT FG% - 1st: 9/24 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 11/16 0.688 2nd: 0/0 0.000 Game: 0.688 (2,0)
Technical Fouls: CCCB (0)
: OWU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 34 28 62
Oklahoma Wesleyan 51 51 102
Last FG: Central Christian 2nd- 0:23, Oklahoma Wesleyan 2nd- 1:27
Largest lead: Central Christian NONE, Oklahoma Wesleyan by 42 2nd- 1:27
Score tied: 1 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Oklahoma Wesleyan | Mueller Sports Center |
| Oct 27, 2017 | Bartlesville, OK |
| CCCB Starters: | Rollings, Brooks, Alsberry, Granados, Miller | |||
| OWU Starters: | Alexander, Lawrence, Malveau, Rowe, Hamilton | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Elbert LAWRENCE (OWU) | |||
| 20:00 | Substitution In (Starter) by Jervis HAMILTON (OWU) | |||
| 20:00 | Substitution In (Starter) by Isaac ROWE (OWU) | |||
| 20:00 | Substitution In (Starter) by KJ MALVEAU (OWU) | |||
| 20:00 | Substitution In (Starter) by Breiman ALEXANDER (OWU) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 19:42 | Turnover by KJ MALVEAU (OWU) | |||
| 19:37 | Shot Two Point Miss by TEAM (CCCB) | |||
| 19:16 | Turnover by TEAM (CCCB) | |||
| 19:00 | Shot Three Point Miss by Breiman ALEXANDER (OWU) | |||
| 19:00 | Offensive Rebound by Jervis HAMILTON (OWU) | |||
| 18:49 | Shot Two Point Miss by Isaac ROWE (OWU) | |||
| 18:49 | Defensive Rebound by TEAM (CCCB) | |||
| 18:35 | Shot Three Point Miss by TEAM (CCCB) | |||
| 18:35 | Defensive Rebound by KJ MALVEAU (OWU) | |||
| 18:29 | Shot Two Point Miss by KJ MALVEAU (OWU) | |||
| 18:18 | Defensive Rebound by TEAM (CCCB) | |||
| 18:08 | Steal by Elbert LAWRENCE (OWU) | |||
| 18:08 | Turnover by TEAM (CCCB) | |||
| 18:08 | Shot Two Point Made by Elbert LAWRENCE (OWU) [OffTov] | (2-0) | 2 | |
| 18:05 | Foul by TEAM (OWU) | |||
| 18:05 | Free Throw Made by TEAM (CCCB) | (2-1) | 1 | |
| 17:45 | Turnover by TEAM (CCCB) | |||
| 17:45 | Steal by Isaac ROWE (OWU) | |||
| 17:38 | Shot Three Point Miss by Breiman ALEXANDER (OWU) | |||
| 17:35 | Foul by TEAM (CCCB) | |||
| 17:26 | Foul by TEAM (CCCB) | |||
| 17:26 | Substitution Out by TEAM (CCCB) | |||
| 17:26 | Substitution In by TEAM (CCCB) | |||
| 17:18 | Shot Two Point Made by Isaac ROWE (OWU) [OffTov, Paint] | (4-1) | 3 | |
| 17:18 | Assist by Jervis HAMILTON (OWU) | |||
| 17:09 | Turnover by TEAM (CCCB) | |||
| 17:09 | Steal by KJ MALVEAU (OWU) | |||
| 17:04 | Shot Two Point Made by KJ MALVEAU (OWU) [OffTov, Paint] | (6-1) | 5 | |
| 17:04 | Assist by Isaac ROWE (OWU) | |||
| 16:40 | Shot Three Point Miss by TEAM (CCCB) | |||
| 16:40 | Defensive Rebound by Jervis HAMILTON (OWU) | |||
| 16:33 | Shot Three Point Made by Elbert LAWRENCE (OWU) | (9-1) | 8 | |
| 16:33 | Assist by Breiman ALEXANDER (OWU) | |||
| 16:18 | Foul by Breiman ALEXANDER (OWU) | |||
| 16:18 | Substitution Out by TEAM (CCCB) | |||
| 16:18 | Substitution Out by TEAM (CCCB) | |||
| 16:18 | Substitution In by TEAM (CCCB) | |||
| 16:18 | Substitution In by TEAM (CCCB) | |||
| 15:57 | Turnover by TEAM (CCCB) | |||
| 15:57 | Substitution Out by Elbert LAWRENCE (OWU) | |||
| 15:57 | Substitution Out by Jervis HAMILTON (OWU) | |||
| 15:57 | Substitution Out by Isaac ROWE (OWU) | |||
| 15:57 | Substitution Out by KJ MALVEAU (OWU) | |||
| 15:57 | Substitution Out by Breiman ALEXANDER (OWU) | |||
| 15:57 | Substitution In by Arman ACHBAR (OWU) | |||
| 15:57 | Substitution In by Jake FEICKERT (OWU) | |||
| 15:57 | Substitution In by Tarik MCKELPHIN (OWU) | |||
| 15:57 | Substitution In by Kurk HARRIS (OWU) | |||
| 15:57 | Substitution In by David BECK (OWU) | |||
| 15:38 | Turnover by Tarik MCKELPHIN (OWU) | |||
| 15:27 | Substitution Out by TEAM (CCCB) | |||
| 15:27 | Substitution Out by TEAM (CCCB) | |||
| 15:27 | Substitution Out by TEAM (CCCB) | |||
| 15:27 | Substitution Out by TEAM (CCCB) | |||
| 15:27 | Substitution Out by TEAM (CCCB) | |||
| 15:27 | Substitution In by TEAM (CCCB) | |||
| 15:27 | Substitution In by TEAM (CCCB) | |||
| 15:27 | Substitution In by TEAM (CCCB) | |||
| 15:27 | Substitution In by TEAM (CCCB) | |||
| 15:27 | Substitution In by TEAM (CCCB) | |||
| 15:27 | Steal by TEAM (CCCB) | |||
| 15:11 | Shot Two Point Made by Tarik MCKELPHIN (OWU) [OffTov, Paint] | (11-1) | 10 | |
| 15:11 | Assist by David BECK (OWU) | |||
| 14:52 | Shot Three Point Made by TEAM (CCCB) | (11-4) | 7 | |
| 14:52 | Assist by TEAM (CCCB) | |||
| 14:40 | Foul by TEAM (CCCB) | |||
| 14:40 | Free Throw Made by Arman ACHBAR (OWU) | (12-4) | 8 | |
| 14:40 | Substitution Out by Tarik MCKELPHIN (OWU) | |||
| 14:40 | Substitution In by Jonathan JACKSON (OWU) | |||
| 14:40 | Free Throw Miss by Arman ACHBAR (OWU) | |||
| 14:40 | Offensive Rebound by Arman ACHBAR (OWU) | |||
| 14:23 | Foul by TEAM (CCCB) | |||
| 14:23 | Substitution Out by TEAM (CCCB) | |||
| 14:23 | Substitution In by TEAM (CCCB) | |||
| 14:18 | Shot Three Point Miss by David BECK (OWU) | |||
| 14:18 | Defensive Rebound by TEAM (CCCB) | |||
| 13:51 | Turnover by TEAM (CCCB) | |||
| 13:37 | Shot Two Point Miss by Arman ACHBAR (OWU) | |||
| 13:37 | Offensive Rebound by David BECK (OWU) | |||
| 13:33 | Shot Two Point Made by David BECK (OWU) [OffTov, 2ndCh] | (14-4) | 10 | |
| 13:16 | Shot Three Point Miss by TEAM (CCCB) | |||
| 13:16 | Defensive Rebound by Kurk HARRIS (OWU) | |||
| 13:09 | Shot Three Point Made by Jake FEICKERT (OWU) | (17-4) | 13 | |
| 13:09 | Assist by Kurk HARRIS (OWU) | |||
| 12:54 | Shot Three Point Miss by TEAM (CCCB) | |||
| 12:54 | Defensive Rebound by David BECK (OWU) | |||
| 12:44 | Shot Two Point Made by Arman ACHBAR (OWU) | (19-4) | 15 | |
| 12:44 | Assist by Jake FEICKERT (OWU) | |||
| 12:38 | Substitution Out by Arman ACHBAR (OWU) | |||
| 12:38 | Substitution In by Chris MURPHY (OWU) | |||
| 12:26 | Shot Three Point Made by TEAM (CCCB) | (19-7) | 12 | |
| 12:26 | Assist by TEAM (CCCB) | |||
| 12:05 | Shot Two Point Made by Jonathan JACKSON (OWU) [Paint] | (21-7) | 14 | |
| 11:48 | Shot Two Point Miss by TEAM (CCCB) | |||
| 11:48 | Defensive Rebound by Jake FEICKERT (OWU) | |||
| 11:42 | Turnover by Kurk HARRIS (OWU) | |||
| 11:42 | Steal by TEAM (CCCB) | |||
| 11:33 | Shot Two Point Made by TEAM (CCCB) [OffTov] | (21-9) | 12 | |
| 11:33 | Assist by TEAM (CCCB) | |||
| 11:20 | Shot Three Point Made by Jake FEICKERT (OWU) | (24-9) | 15 | |
| 11:20 | Assist by David BECK (OWU) | |||
| 10:47 | Shot Two Point Made by TEAM (CCCB) [Paint] | (24-11) | 13 | |
| 10:47 | Assist by TEAM (CCCB) | |||
| 10:27 | Shot Two Point Made by Jonathan JACKSON (OWU) [Paint] | (26-11) | 15 | |
| 10:10 | Shot Three Point Miss by TEAM (CCCB) | |||
| 10:10 | Defensive Rebound by Kurk HARRIS (OWU) | |||
| 09:57 | Shot Two Point Miss by Chris MURPHY (OWU) | |||
| 09:57 | Defensive Rebound by TEAM (CCCB) | |||
| 09:47 | Shot Three Point Made by TEAM (CCCB) | (26-14) | 12 | |
| 09:47 | Assist by TEAM (CCCB) | |||
| 09:40 | Substitution Out by Jake FEICKERT (OWU) | |||
| 09:40 | Substitution Out by Kurk HARRIS (OWU) | |||
| 09:40 | Substitution Out by David BECK (OWU) | |||
| 09:40 | Substitution Out by Jonathan JACKSON (OWU) | |||
| 09:40 | Substitution Out by Chris MURPHY (OWU) | |||
| 09:40 | Substitution In by Elbert LAWRENCE (OWU) | |||
| 09:40 | Substitution In by Breiman ALEXANDER (OWU) | |||
| 09:40 | Substitution In by Jervis HAMILTON (OWU) | |||
| 09:40 | Substitution In by KJ MALVEAU (OWU) | |||
| 09:40 | Substitution In by Isaac ROWE (OWU) | |||
| 09:34 | Substitution Out by TEAM (CCCB) | |||
| 09:34 | Substitution Out by TEAM (CCCB) | |||
| 09:34 | Substitution Out by TEAM (CCCB) | |||
| 09:34 | Substitution Out by TEAM (CCCB) | |||
| 09:34 | Substitution Out by TEAM (CCCB) | |||
| 09:34 | Substitution In by TEAM (CCCB) | |||
| 09:34 | Substitution In by TEAM (CCCB) | |||
| 09:34 | Substitution In by TEAM (CCCB) | |||
| 09:34 | Substitution In by TEAM (CCCB) | |||
| 09:34 | Substitution In by TEAM (CCCB) | |||
| 09:24 | Shot Three Point Miss by Elbert LAWRENCE (OWU) | |||
| 09:24 | Offensive Rebound by Breiman ALEXANDER (OWU) | |||
| 09:22 | Shot Two Point Made by Breiman ALEXANDER (OWU) [Paint, 2ndCh] | (28-14) | 14 | |
| 09:15 | Shot Three Point Miss by TEAM (CCCB) | |||
| 09:15 | Defensive Rebound by Jervis HAMILTON (OWU) | |||
| 09:15 | Block by Jervis HAMILTON (OWU) | |||
| 09:09 | Turnover by TEAM (CCCB) | |||
| 09:09 | Steal by Breiman ALEXANDER (OWU) | |||
| 08:41 | Shot Two Point Miss by Breiman ALEXANDER (OWU) | |||
| 08:41 | Offensive Rebound by Jervis HAMILTON (OWU) | |||
| 08:37 | Shot Two Point Made by Breiman ALEXANDER (OWU) [OffTov, 2ndCh] | (30-14) | 16 | |
| 08:37 | Assist by Jervis HAMILTON (OWU) | |||
| 08:29 | Foul by Isaac ROWE (OWU) | |||
| 08:29 | Substitution Out by TEAM (CCCB) | |||
| 08:29 | Substitution In by TEAM (CCCB) | |||
| 08:23 | Turnover by TEAM (CCCB) | |||
| 08:23 | Steal by Elbert LAWRENCE (OWU) | |||
| 08:17 | Shot Two Point Miss by Elbert LAWRENCE (OWU) | |||
| 08:17 | Offensive Rebound by Isaac ROWE (OWU) | |||
| 08:14 | Shot Two Point Made by Isaac ROWE (OWU) [OffTov, 2ndCh] | (32-14) | 18 | |
| 08:08 | Shot Two Point Miss by TEAM (CCCB) | |||
| 08:08 | Defensive Rebound by Breiman ALEXANDER (OWU) | |||
| 08:00 | Shot Three Point Made by Elbert LAWRENCE (OWU) | (35-14) | 21 | |
| 08:00 | Assist by Isaac ROWE (OWU) | |||
| 07:38 | Shot Two Point Made by TEAM (CCCB) | (35-16) | 19 | |
| 07:38 | Assist by TEAM (CCCB) | |||
| 07:13 | Foul by TEAM (CCCB) | |||
| 07:06 | Shot Two Point Made by Breiman ALEXANDER (OWU) | (37-16) | 21 | |
| 06:37 | Substitution Out by TEAM (CCCB) | |||
| 06:37 | Substitution In by TEAM (CCCB) | |||
| 06:31 | Turnover by TEAM (CCCB) | |||
| 06:31 | Steal by Breiman ALEXANDER (OWU) | |||
| 06:27 | Shot Three Point Miss by Breiman ALEXANDER (OWU) | |||
| 06:27 | Offensive Rebound by Jervis HAMILTON (OWU) | |||
| 06:24 | Shot Two Point Made by Jervis HAMILTON (OWU) [OffTov, Paint, 2ndCh] | (39-16) | 23 | |
| 06:13 | Foul by KJ MALVEAU (OWU) | |||
| 05:58 | Shot Two Point Miss by TEAM (CCCB) | |||
| 05:58 | Defensive Rebound by Elbert LAWRENCE (OWU) | |||
| 05:58 | Foul by TEAM (CCCB) | |||
| 05:58 | Free Throw Made by Breiman ALEXANDER (OWU) | (40-16) | 24 | |
| 05:58 | Free Throw Made by Breiman ALEXANDER (OWU) | (41-16) | 25 | |
| 05:51 | Turnover by TEAM (CCCB) | |||
| 05:51 | Steal by Breiman ALEXANDER (OWU) | |||
| 05:29 | Shot Three Point Miss by Elbert LAWRENCE (OWU) | |||
| 05:29 | Defensive Rebound by TEAM (CCCB) | |||
| 05:29 | Foul by KJ MALVEAU (OWU) | |||
| 05:29 | Free Throw Miss by TEAM (CCCB) | |||
| 05:29 | Free Throw Made by TEAM (CCCB) | (41-17) | 24 | |
| 05:21 | Shot Two Point Miss by Jervis HAMILTON (OWU) | |||
| 05:21 | Offensive Rebound by Breiman ALEXANDER (OWU) | |||
| 05:08 | Shot Two Point Miss by Jervis HAMILTON (OWU) | |||
| 05:08 | Foul by TEAM (CCCB) | |||
| 05:08 | Free Throw Miss by Jervis HAMILTON (OWU) | |||
| 05:08 | Free Throw Made by Jervis HAMILTON (OWU) [2ndCh] | (42-17) | 25 | |
| 05:08 | Shot Three Point Miss by TEAM (CCCB) | |||
| 05:08 | Offensive Rebound by TEAM (CCCB) | |||
| 05:08 | Shot Two Point Made by TEAM (CCCB) [Paint, 2ndCh] | (42-19) | 23 | |
| 05:01 | Shot Three Point Miss by Breiman ALEXANDER (OWU) | |||
| 04:59 | Substitution Out by TEAM (CCCB) | |||
| 04:59 | Substitution In by TEAM (CCCB) | |||
| 04:59 | Substitution Out by TEAM (CCCB) | |||
| 04:59 | Substitution In by TEAM (CCCB) | |||
| 04:45 | Shot Three Point Miss by KJ MALVEAU (OWU) | |||
| 04:45 | Offensive Rebound by Breiman ALEXANDER (OWU) | |||
| 04:42 | Shot Two Point Made by Breiman ALEXANDER (OWU) [2ndCh] | (44-19) | 25 | |
| 04:35 | Shot Two Point Miss by TEAM (CCCB) | |||
| 04:35 | Defensive Rebound by Jervis HAMILTON (OWU) | |||
| 04:26 | Shot Two Point Made by KJ MALVEAU (OWU) | (46-19) | 27 | |
| 04:26 | Assist by Elbert LAWRENCE (OWU) | |||
| 04:26 | Foul by TEAM (CCCB) | |||
| 04:26 | Substitution Out by Elbert LAWRENCE (OWU) | |||
| 04:26 | Substitution Out by Jervis HAMILTON (OWU) | |||
| 04:26 | Substitution Out by Isaac ROWE (OWU) | |||
| 04:26 | Substitution Out by KJ MALVEAU (OWU) | |||
| 04:26 | Substitution Out by Breiman ALEXANDER (OWU) | |||
| 04:26 | Substitution In by Jake FEICKERT (OWU) | |||
| 04:26 | Substitution In by David BECK (OWU) | |||
| 04:26 | Substitution In by Arman ACHBAR (OWU) | |||
| 04:26 | Substitution In by K ROLLINGS (OWU) | |||
| 04:26 | Substitution In by Jonathan JACKSON (OWU) | |||
| 04:26 | Free Throw Made by KJ MALVEAU (OWU) | (47-19) | 28 | |
| 04:16 | Turnover by TEAM (CCCB) | |||
| 03:58 | Shot Three Point Miss by Jake FEICKERT (OWU) | |||
| 03:58 | Defensive Rebound by TEAM (CCCB) | |||
| 03:49 | Shot Three Point Made by TEAM (CCCB) | (47-22) | 25 | |
| 03:49 | Assist by TEAM (CCCB) | |||
| 03:34 | Shot Two Point Miss by Jonathan JACKSON (OWU) | |||
| 03:34 | Defensive Rebound by TEAM (CCCB) | |||
| 03:27 | Turnover by TEAM (CCCB) | |||
| 03:27 | Steal by Jake FEICKERT (OWU) | |||
| 03:06 | Shot Two Point Made by Jake FEICKERT (OWU) [OffTov] | (49-22) | 27 | |
| 02:32 | Shot Three Point Miss by TEAM (CCCB) | |||
| 02:32 | Defensive Rebound by Jonathan JACKSON (OWU) | |||
| 02:23 | Shot Two Point Made by K ROLLINGS (OWU) | (51-22) | 29 | |
| 01:53 | Shot Three Point Made by TEAM (CCCB) | (51-25) | 26 | |
| 01:53 | Assist by TEAM (CCCB) | |||
| 01:47 | Turnover by Arman ACHBAR (OWU) | |||
| 01:47 | Steal by TEAM (CCCB) | |||
| 01:39 | Foul by Jonathan JACKSON (OWU) | |||
| 01:39 | Free Throw Miss by TEAM (CCCB) | |||
| 01:22 | Substitution Out by Jake FEICKERT (OWU) | |||
| 01:22 | Substitution Out by David BECK (OWU) | |||
| 01:22 | Substitution Out by Arman ACHBAR (OWU) | |||
| 01:22 | Substitution Out by K ROLLINGS (OWU) | |||
| 01:22 | Substitution Out by Jonathan JACKSON (OWU) | |||
| 01:22 | Substitution In by Tarik MCKELPHIN (OWU) | |||
| 01:22 | Substitution In by Kurk HARRIS (OWU) | |||
| 01:22 | Substitution In by Mike DAVIS (OWU) | |||
| 01:22 | Substitution In by K ROLLINGS (OWU) | |||
| 01:22 | Substitution In by Chris MURPHY (OWU) | |||
| 01:18 | Free Throw Miss by TEAM (CCCB) | |||
| 01:17 | Defensive Rebound by Mike DAVIS (OWU) | |||
| 01:14 | Turnover by Mike DAVIS (OWU) | |||
| 01:14 | Steal by TEAM (CCCB) | |||
| 01:10 | Shot Three Point Made by TEAM (CCCB) [OffTov] | (51-28) | 23 | |
| 00:58 | Substitution Out by TEAM (CCCB) | |||
| 00:58 | Substitution Out by TEAM (CCCB) | |||
| 00:58 | Substitution Out by TEAM (CCCB) | |||
| 00:58 | Substitution Out by TEAM (CCCB) | |||
| 00:58 | Substitution Out by TEAM (CCCB) | |||
| 00:58 | Substitution In by TEAM (CCCB) | |||
| 00:58 | Substitution In by TEAM (CCCB) | |||
| 00:58 | Substitution In by TEAM (CCCB) | |||
| 00:58 | Substitution In by TEAM (CCCB) | |||
| 00:58 | Substitution In by TEAM (CCCB) | |||
| 00:58 | Substitution Out by TEAM (CCCB) | |||
| 00:58 | Substitution In by TEAM (CCCB) | |||
| 00:56 | Shot Two Point Miss by Tarik MCKELPHIN (OWU) | |||
| 00:56 | Offensive Rebound by Chris MURPHY (OWU) | |||
| 00:53 | Foul by TEAM (CCCB) | |||
| 00:53 | Free Throw Miss by Chris MURPHY (OWU) | |||
| 00:53 | Substitution Out by TEAM (CCCB) | |||
| 00:53 | Substitution In by TEAM (CCCB) | |||
| 00:53 | Free Throw Miss by Chris MURPHY (OWU) | |||
| 00:53 | Defensive Rebound by TEAM (CCCB) | |||
| 00:45 | Foul by Mike DAVIS (OWU) | |||
| 00:45 | Free Throw Made by TEAM (CCCB) | (51-29) | 22 | |
| 00:45 | Free Throw Made by TEAM (CCCB) | (51-30) | 21 | |
| 00:31 | Turnover by Tarik MCKELPHIN (OWU) | |||
| 00:31 | Steal by TEAM (CCCB) | |||
| 00:27 | Block by Tarik MCKELPHIN (OWU) | |||
| 00:27 | Foul by K ROLLINGS (OWU) | |||
| 00:27 | Free Throw Made by TEAM (CCCB) [OffTov] | (51-31) | 20 | |
| 00:27 | Free Throw Made by TEAM (CCCB) [OffTov] | (51-32) | 19 | |
| 00:17 | Turnover by Mike DAVIS (OWU) | |||
| 00:01 | Shot Two Point Made by TEAM (CCCB) [OffTov, Paint] | (51-34) | 17 | |
| End of First Half (OWU 51 CCCB 34) |
| CCCB | OWU | |
|---|---|---|
| 25 | Turnovers | 11 |
| 21/54 for 38.9% | Field Goals | 41/75 for 54.7% |
| 8/11 for 72.7% | Free Throws | 11/16 for 68.8% |
| OFF: 4 DEF: 19 | Rebounds | OFF: 14 DEF: 28 |
| Sellers : 17 | High Scorer | Alexander : 17 |
| Alsberry : 5 | High Rebounder | Hamilton : 7 |
| Patterson : 6 | High Assists | Rowe, Lawrence : 4 |
| Play by Play Report |
| Central Christian vs Oklahoma Wesleyan | Mueller Sports Center |
| Oct 27, 2017 | Bartlesville, OK |
| CCCB Starters: | ||||
| OWU Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Isaac ROWE (OWU) | |||
| 20:00 | Substitution In (Starter) by Breiman ALEXANDER (OWU) | |||
| 20:00 | Substitution In (Starter) by Elbert LAWRENCE (OWU) | |||
| 20:00 | Substitution In (Starter) by KJ MALVEAU (OWU) | |||
| 20:00 | Substitution In (Starter) by Jervis HAMILTON (OWU) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 20:00 | Substitution In (Starter) by TEAM (CCCB) | |||
| 19:32 | Turnover by TEAM (CCCB) | |||
| 19:32 | Steal by Elbert LAWRENCE (OWU) | |||
| 19:24 | Shot Two Point Miss by Elbert LAWRENCE (OWU) | |||
| 19:24 | Defensive Rebound by TEAM (CCCB) | |||
| 19:22 | Shot Two Point Miss by KJ MALVEAU (OWU) | |||
| 19:22 | Defensive Rebound by TEAM (CCCB) | |||
| 19:16 | Shot Two Point Miss by TEAM (CCCB) | |||
| 19:16 | Defensive Rebound by TEAM (OWU) | |||
| 19:13 | Block by Jervis HAMILTON (OWU) | |||
| 19:07 | Shot Two Point Made by Elbert LAWRENCE (OWU) [Paint] | (53-34) | 19 | |
| 19:04 | Turnover by TEAM (CCCB) | |||
| 19:00 | Shot Two Point Made by Breiman ALEXANDER (OWU) [OffTov, Paint] | (55-34) | 21 | |
| 18:38 | Shot Three Point Made by TEAM (CCCB) | (55-37) | 18 | |
| 18:38 | Assist by TEAM (CCCB) | |||
| 18:10 | Shot Three Point Made by Isaac ROWE (OWU) | (58-37) | 21 | |
| 18:10 | Assist by Breiman ALEXANDER (OWU) | |||
| 17:57 | Shot Three Point Made by TEAM (CCCB) | (58-40) | 18 | |
| 17:57 | Assist by TEAM (CCCB) | |||
| 17:37 | Turnover by Isaac ROWE (OWU) | |||
| 17:20 | Shot Two Point Miss by TEAM (CCCB) | |||
| 17:20 | Defensive Rebound by KJ MALVEAU (OWU) | |||
| 17:11 | Shot Three Point Made by Breiman ALEXANDER (OWU) | (61-40) | 21 | |
| 17:11 | Assist by Elbert LAWRENCE (OWU) | |||
| 16:51 | Foul by Elbert LAWRENCE (OWU) | |||
| 16:42 | Shot Three Point Miss by TEAM (CCCB) | |||
| 16:42 | Defensive Rebound by KJ MALVEAU (OWU) | |||
| 16:33 | Shot Three Point Miss by Breiman ALEXANDER (OWU) | |||
| 16:33 | Offensive Rebound by Jervis HAMILTON (OWU) | |||
| 16:33 | Foul by TEAM (CCCB) | |||
| 16:33 | Free Throw Made by Jervis HAMILTON (OWU) [2ndCh] | (62-40) | 22 | |
| 16:33 | Free Throw Miss by Jervis HAMILTON (OWU) | |||
| 16:33 | Defensive Rebound by TEAM (CCCB) | |||
| 16:33 | Foul by Breiman ALEXANDER (OWU) | |||
| 16:09 | Shot Two Point Miss by TEAM (CCCB) | |||
| 16:09 | Block by Isaac ROWE (OWU) | |||
| 16:03 | Shot Three Point Made by TEAM (CCCB) | (62-43) | 19 | |
| 15:42 | Shot Two Point Made by Jervis HAMILTON (OWU) [Paint] | (64-43) | 21 | |
| 15:42 | Assist by Elbert LAWRENCE (OWU) | |||
| 15:30 | Substitution Out by Isaac ROWE (OWU) | |||
| 15:30 | Substitution Out by Breiman ALEXANDER (OWU) | |||
| 15:30 | Substitution Out by Elbert LAWRENCE (OWU) | |||
| 15:30 | Substitution Out by KJ MALVEAU (OWU) | |||
| 15:30 | Substitution Out by Jervis HAMILTON (OWU) | |||
| 15:30 | Substitution In by Tarik MCKELPHIN (OWU) | |||
| 15:30 | Substitution In by Kurk HARRIS (OWU) | |||
