Date: 2/22/2018 Arena: Multipurpose Building
Time: 2:00 pm City, State: Joplin, MO
VISITOR: Central Christian (14-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 3 8 1 2 0 0 0 2 2 3 7 2 3 0 0 36:00
2 Rollings, Kedron G 5 11 1 2 0 0 0 4 4 0 11 3 2 0 0 31:00
12 Granados, Jesse G 8 12 6 7 0 0 0 1 1 0 22 2 1 0 1 27:00
21 Crawford, Josh G 6 11 0 1 0 0 1 3 4 1 12 4 2 0 1 38:00
23 Rodriguez, Jaime G 6 11 1 4 0 0 1 3 4 1 13 3 2 0 1 34:00
3 Brooks, Cameron 1 3 0 1 0 0 0 0 0 2 2 0 0 0 1 15:00
4 Sorto, Elias 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 4:00
10 Gheen, Chandler 3 5 2 4 0 0 0 2 2 4 8 1 0 1 0 15:00
TEAM REBOUNDS 0 1 1 3
Team Totals 33 62 11 21 0 0 3 16 19 12 77 15 13 1 4 200
Total FG% - 1st: 33/62 0.532 2nd: 0/0 0.000 Game: 0.532 Deadball
3-PT FG% - 1st: 11/21 0.524 2nd: 0/0 0.000 Game: 0.524 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,4)
HOME: Arlington Baptist (11-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Petite, Jashun * 9 18 3 6 5 7 2 10 12 1 26 5 0 1 3 39:00
5 Wood, Eric * 3 12 2 9 0 0 0 1 1 1 8 0 1 0 2 30:00
22 Wallace, Kel * 12 18 0 1 4 4 10 4 14 2 28 1 1 1 1 37:00
23 Moore, Quinton * 3 8 1 6 3 3 1 3 4 0 10 6 2 0 2 37:00
32 Jones, Kennedy * 8 14 0 0 2 2 3 3 6 1 18 1 2 0 0 23:00
10 Gibson, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00
12 Roman, Andre 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1:00
13 Morgan, Bryce 2 5 0 0 0 0 0 1 1 0 4 2 0 0 0 17:00
15 Hall, Marvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00
24 Harris, Brandon 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:00
33 Johnson, Donnell 0 4 0 2 0 0 1 0 1 0 0 0 0 0 0 9:00
TEAM REBOUNDS 0 0 0 3
Team Totals 37 79 6 24 16 18 17 24 41 5 96 15 9 2 8 200
Total FG% - 1st: 37/79 0.468 2nd: 0/0 0.000 Game: 0.468 Deadball
3-PT FG% - 1st: 6/24 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 16/18 0.889 2nd: 0/0 0.000 Game: 0.889 (7,1)
Technical Fouls: CCCB (0)
: ABU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 45 32 77
Arlington Baptist 49 47 96
Last FG: Central Christian 2nd- 1:10, Arlington Baptist 2nd- 0:25
Largest lead: Central Christian by 5 1st- 6:49, Arlington Baptist by 23 2nd- 3:47
Score tied: 5 times, Lead changed: 12 times
| Play by Play Report |
| Central Christian vs Arlington Baptist | Multipurpose Building |
| Feb 22, 2018 | Joplin, MO |
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| ABU Starters: | Jones, Moore, Wallace, Petite, Wood | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Quinton MOORE (ABU) | |||
| 20:00 | Substitution In (Starter) by Kennedy JONES (ABU) | |||
| 20:00 | Substitution In (Starter) by Kel WALLACE (ABU) | |||
| 20:00 | Substitution In (Starter) by Jashun PETITE (ABU) | |||
| 20:00 | Substitution In (Starter) by Eric WOOD (ABU) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Roy Patterson (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 19:36 | Shot Three Point Miss by Quinton MOORE (ABU) | |||
| 19:36 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 19:34 | Shot Two Point Made by Kel WALLACE (ABU) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:07 | Shot Two Point Made by Roy Patterson (CCCB) | (2-2) | T1 | |
| 18:54 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 18:54 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 18:47 | Foul by Eric WOOD (ABU) | |||
| 18:46 | Turnover by Roy Patterson (CCCB) | |||
| 18:32 | Shot Three Point Miss by Quinton MOORE (ABU) | |||
| 18:32 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 18:09 | Shot Two Point Miss by Roy Patterson (CCCB) | |||
| 18:09 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 17:49 | Shot Three Point Miss by Jashun PETITE (ABU) | |||
| 17:49 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 17:46 | Shot Two Point Made by Kel WALLACE (ABU) [Paint, 2ndCh] | (4-2) | 2 | |
| 17:39 | Turnover by Kedron Rollings (CCCB) | |||
| 17:39 | Steal by Jashun PETITE (ABU) | |||
| 17:34 | Shot Two Point Made by Jashun PETITE (ABU) [OffTov, Paint] | (6-2) | 4 | |
| 17:18 | Shot Three Point Made by Jesse Granados (CCCB) | (6-5) | 1 | |
| 17:18 | Assist by Josh Crawford (CCCB) | |||
| 17:02 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 17:02 | Defensive Rebound by Roy Patterson (CCCB) | |||
| 16:54 | Shot Three Point Made by Jesse Granados (CCCB) | (6-8) | -2 | |
| 16:54 | Assist by Micah Miller (CCCB) | |||
| 16:35 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 16:35 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 16:18 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 16:18 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 16:10 | Shot Two Point Miss by Eric WOOD (ABU) | |||
| 16:10 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 16:07 | Shot Two Point Made by Kennedy JONES (ABU) [Paint, 2ndCh] | (8-8) | T2 | |
| 15:55 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 15:55 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 15:44 | Shot Two Point Made by Quinton MOORE (ABU) [Paint] | (10-8) | 2 | |
| 15:28 | Shot Three Point Made by Kedron Rollings (CCCB) | (10-11) | -1 | |
| 15:28 | Assist by Josh Crawford (CCCB) | |||
| 15:10 | Shot Two Point Made by Eric WOOD (ABU) [Paint] | (12-11) | 1 | |
| 14:59 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 14:59 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 14:51 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 14:51 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 14:51 | Foul by Kennedy JONES (ABU) | |||
| 14:39 | Substitution Out by Kennedy JONES (ABU) | |||
| 14:39 | Substitution In by Bryce MORGAN (ABU) | |||
| 14:28 | Shot Three Point Made by Roy Patterson (CCCB) | (12-14) | -2 | |
| 14:28 | Assist by Micah Miller (CCCB) | |||
| 14:26 | Substitution Out by Kedron Rollings (CCCB) | |||
| 14:26 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:13 | Substitution Out by Jesse Granados (CCCB) | |||
| 14:13 | Substitution In by Chandler Gheen (CCCB) | |||
| 14:09 | Shot Three Point Made by Eric WOOD (ABU) | (15-14) | 1 | |
| 13:47 | Shot Two Point Made by Josh Crawford (CCCB) | (15-16) | -1 | |
| 13:29 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 13:29 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 13:13 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 13:13 | Defensive Rebound by Kel WALLACE (ABU) | |||
| 12:58 | Shot Two Point Made by Kel WALLACE (ABU) [Paint] | (17-16) | 1 | |
| 12:58 | Assist by Bryce MORGAN (ABU) | |||
| 12:36 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (17-18) | -1 | |
| 12:15 | Foul by Chandler Gheen (CCCB) | |||
| 12:15 | Substitution Out by Eric WOOD (ABU) | |||
| 12:15 | Substitution In by Donnell JOHNSON (ABU) | |||
| 12:15 | Free Throw Made by Jashun PETITE (ABU) | (18-18) | T3 | |
| 12:15 | Free Throw Miss by Jashun PETITE (ABU) | |||
| 12:15 | Defensive Rebound by TEAM (CCCB) | |||
| 12:09 | Shot Two Point Made by Chandler Gheen (CCCB) [Paint] | (18-20) | -2 | |
| 12:05 | Substitution Out by Josh Crawford (CCCB) | |||
| 12:05 | Substitution Out by Micah Miller (CCCB) | |||
| 12:05 | Substitution In by Jesse Granados (CCCB) | |||
| 12:05 | Substitution In by Kedron Rollings (CCCB) | |||
| 11:47 | Shot Two Point Miss by Jashun PETITE (ABU) | |||
| 11:47 | Offensive Tm Deadball Rebound by TEAM (ABU) | |||
| 11:44 | Foul by Cameron Brooks (CCCB) | |||
| 11:44 | Free Throw Miss by Jashun PETITE (ABU) | |||
| 11:44 | Free Throw Made by Jashun PETITE (ABU) | (19-20) | -1 | |
| 11:21 | Foul by Kel WALLACE (ABU) | |||
| 11:15 | Shot Three Point Made by Chandler Gheen (CCCB) | (19-23) | -4 | |
| 11:15 | Assist by Roy Patterson (CCCB) | |||
| 10:54 | Foul by Cameron Brooks (CCCB) | |||
| 10:54 | Free Throw Made by Kel WALLACE (ABU) | (20-23) | -3 | |
| 10:54 | Substitution Out by Cameron Brooks (CCCB) | |||
| 10:54 | Substitution Out by Roy Patterson (CCCB) | |||
| 10:54 | Substitution In by Micah Miller (CCCB) | |||
| 10:54 | Substitution In by Josh Crawford (CCCB) | |||
| 10:54 | Free Throw Made by Kel WALLACE (ABU) | (21-23) | -2 | |
| 10:35 | Shot Two Point Made by Jesse Granados (CCCB) [Paint] | (21-25) | -4 | |
| 10:23 | Foul by Josh Crawford (CCCB) | |||
| 10:23 | Free Throw Made by Quinton MOORE (ABU) | (22-25) | -3 | |
| 10:23 | Free Throw Made by Quinton MOORE (ABU) | (23-25) | -2 | |
| 10:12 | Shot Three Point Miss by Josh Crawford (CCCB) | |||
| 10:12 | Defensive Rebound by Kel WALLACE (ABU) | |||
| 10:03 | Shot Two Point Miss by Kel WALLACE (ABU) | |||
| 10:03 | Defensive Rebound by Micah Miller (CCCB) | |||
| 09:52 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (23-27) | -4 | |
| 09:52 | Assist by Kedron Rollings (CCCB) | |||
| 09:34 | Shot Two Point Made by Bryce MORGAN (ABU) [Paint] | (25-27) | -2 | |
| 09:34 | Assist by Quinton MOORE (ABU) | |||
| 09:24 | Turnover by Josh Crawford (CCCB) | |||
| 09:24 | Steal by Quinton MOORE (ABU) | |||
| 09:14 | Shot Three Point Miss by Donnell JOHNSON (ABU) | |||
| 09:14 | Offensive Tm Deadball Rebound by TEAM (ABU) | |||
| 09:11 | Foul by Chandler Gheen (CCCB) | |||
| 09:11 | Substitution Out by Chandler Gheen (CCCB) | |||
| 09:11 | Substitution In by Roy Patterson (CCCB) | |||
| 09:10 | Shot Two Point Made by Jashun PETITE (ABU) [OffTov, Paint] | (27-27) | T4 | |
| 08:55 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (27-29) | -2 | |
| 08:36 | Shot Two Point Miss by Jashun PETITE (ABU) | |||
| 08:36 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 08:28 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 08:28 | Defensive Rebound by Kel WALLACE (ABU) | |||
| 08:10 | Shot Two Point Made by Kel WALLACE (ABU) [Paint] | (29-29) | T5 | |
| 08:10 | Assist by Quinton MOORE (ABU) | |||
| 07:58 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 07:58 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 07:36 | Shot Three Point Miss by Quinton MOORE (ABU) | |||
| 07:36 | Defensive Rebound by Micah Miller (CCCB) | |||
| 07:29 | Shot Three Point Made by Jesse Granados (CCCB) | (29-32) | -3 | |
| 07:29 | Assist by Micah Miller (CCCB) | |||
| 06:54 | Turnover by TEAM (ABU) | |||
| 06:49 | Shot Two Point Made by Jesse Granados (CCCB) [OffTov] | (29-34) | -5 | |
| 06:49 | Assist by Kedron Rollings (CCCB) | |||
| 06:20 | Shot Three Point Made by Jashun PETITE (ABU) | (32-34) | -2 | |
| 06:20 | Assist by Quinton MOORE (ABU) | |||
| 05:59 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (32-36) | -4 | |
| 05:31 | Shot Three Point Miss by Donnell JOHNSON (ABU) | |||
| 05:31 | Offensive Rebound by Jashun PETITE (ABU) | |||
| 05:23 | Shot Three Point Miss by Jashun PETITE (ABU) | |||
| 05:23 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 05:21 | Substitution Out by Donnell JOHNSON (ABU) | |||
| 05:21 | Substitution In by Eric WOOD (ABU) | |||
| 05:21 | Substitution Out by Jesse Granados (CCCB) | |||
| 05:21 | Substitution Out by Kedron Rollings (CCCB) | |||
| 05:21 | Substitution In by Cameron Brooks (CCCB) | |||
| 05:21 | Substitution In by Chandler Gheen (CCCB) | |||
| 05:14 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 05:14 | Defensive Rebound by Quinton MOORE (ABU) | |||
| 05:10 | Foul by Micah Miller (CCCB) | |||
| 05:10 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 05:10 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 05:10 | Shot Two Point Made by Jashun PETITE (ABU) [Paint, 2ndCh] | (34-36) | -2 | |
| 05:10 | Foul by Roy Patterson (CCCB) | |||
| 05:10 | Substitution Out by Bryce MORGAN (ABU) | |||
| 05:10 | Substitution In by Kennedy JONES (ABU) | |||
| 05:10 | Free Throw Made by Jashun PETITE (ABU) [2ndCh] | (35-36) | -1 | |
| 05:01 | Turnover by Josh Crawford (CCCB) | |||
| 05:01 | Steal by Jashun PETITE (ABU) | |||
| 04:48 | Shot Two Point Miss by Kel WALLACE (ABU) | |||
| 04:48 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 04:46 | Shot Two Point Made by Kennedy JONES (ABU) [OffTov, Paint, 2ndCh] | (37-36) | 1 | |
| 04:18 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 04:18 | Defensive Rebound by Eric WOOD (ABU) | |||
| 03:52 | Shot Three Point Miss by Quinton MOORE (ABU) | |||
| 03:52 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 03:46 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 03:46 | Defensive Rebound by Quinton MOORE (ABU) | |||
| 03:40 | Shot Two Point Made by Jashun PETITE (ABU) [Paint] | (39-36) | 3 | |
| 03:17 | Shot Two Point Made by Cameron Brooks (CCCB) [Paint] | (39-38) | 1 | |
| 02:59 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 02:59 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 02:30 | Substitution Out by Chandler Gheen (CCCB) | |||
| 02:30 | Substitution Out by Cameron Brooks (CCCB) | |||
| 02:30 | Substitution In by Kedron Rollings (CCCB) | |||
| 02:30 | Substitution In by Jesse Granados (CCCB) | |||
| 02:25 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 02:25 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 02:04 | Shot Three Point Made by Quinton MOORE (ABU) | (42-38) | 4 | |
| 02:04 | Assist by Jashun PETITE (ABU) | |||
| 01:43 | Shot Three Point Made by Jesse Granados (CCCB) | (42-41) | 1 | |
| 01:27 | Shot Three Point Miss by Quinton MOORE (ABU) | |||
| 01:27 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 01:24 | Shot Two Point Made by Kennedy JONES (ABU) [Paint, 2ndCh] | (44-41) | 3 | |
| 01:16 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (44-43) | 1 | |
| 00:54 | Shot Two Point Miss by Jashun PETITE (ABU) | |||
| 00:54 | Defensive Rebound by Micah Miller (CCCB) | |||
| 00:44 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (44-45) | -1 | |
| 00:04 | Shot Two Point Made by Kennedy JONES (ABU) [Paint] | (46-45) | 1 | |
| 00:04 | Assist by Kel WALLACE (ABU) | |||
| 00:00 | Turnover by Roy Patterson (CCCB) | |||
| 00:00 | Steal by Quinton MOORE (ABU) | |||
| 00:00 | Shot Two Point Made by Quinton MOORE (ABU) [OffTov, Paint] | (48-45) | 3 | |
| 00:00 | Foul by Roy Patterson (CCCB) | |||
| 00:00 | Free Throw Made by Quinton MOORE (ABU) [OffTov] | (49-45) | 4 | |
| 00:00 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| End of First Half (ABU 49 CCCB 45) |
| CCCB | ABU | |
|---|---|---|
| 13 | Turnovers | 9 |
| 33/62 for 53.2% | Field Goals | 37/79 for 46.8% |
| 0/0 for 0.0% | Free Throws | 16/18 for 88.9% |
| OFF: 3 DEF: 16 | Rebounds | OFF: 17 DEF: 24 |
| Granados : 22 | High Scorer | Wallace : 28 |
| 3 players with 4 | High Rebounder | Wallace : 14 |
| Crawford : 4 | High Assists | Moore : 6 |
| Play by Play Report |
| Central Christian vs Arlington Baptist | Multipurpose Building |
| Feb 22, 2018 | Joplin, MO |
| CCCB Starters: | ||||
| ABU Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Quinton MOORE (ABU) | |||
| 20:00 | Substitution In (Starter) by Kennedy JONES (ABU) | |||
| 20:00 | Substitution In (Starter) by Kel WALLACE (ABU) | |||
| 20:00 | Substitution In (Starter) by Jashun PETITE (ABU) | |||
| 20:00 | Substitution In (Starter) by Eric WOOD (ABU) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Roy Patterson (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 19:40 | Turnover by Kedron Rollings (CCCB) | |||
| 19:30 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 19:30 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 19:05 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 19:05 | Defensive Rebound by Quinton MOORE (ABU) | |||
| 18:59 | Turnover by Kennedy JONES (ABU) | |||
| 18:59 | Steal by Jesse Granados (CCCB) | |||
| 18:55 | Shot Two Point Made by Micah Miller (CCCB) [OffTov, Paint] | (49-47) | 2 | |
| 18:55 | Assist by Kedron Rollings (CCCB) | |||
| 18:32 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 18:32 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 18:29 | Shot Two Point Made by Kel WALLACE (ABU) [Paint, 2ndCh] | (51-47) | 4 | |
| 18:04 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 18:04 | Defensive Rebound by Kel WALLACE (ABU) | |||
| 17:57 | Turnover by Quinton MOORE (ABU) | |||
| 17:46 | Substitution Out by Josh Crawford (CCCB) | |||
| 17:46 | Substitution In by Chandler Gheen (CCCB) | |||
| 17:28 | Turnover by Micah Miller (CCCB) | |||
| 17:28 | Steal by Eric WOOD (ABU) | |||
| 17:23 | Shot Two Point Miss by Eric WOOD (ABU) | |||
| 17:23 | Offensive Tm Deadball Rebound by TEAM (ABU) | |||
| 17:14 | Shot Three Point Made by Jashun PETITE (ABU) [OffTov] | (54-47) | 7 | |
| 17:14 | Assist by Quinton MOORE (ABU) | |||
| 16:50 | Shot Two Point Made by Roy Patterson (CCCB) [Paint] | (54-49) | 5 | |
| 16:50 | Assist by Chandler Gheen (CCCB) | |||
| 16:32 | Shot Two Point Made by Kennedy JONES (ABU) [Paint] | (56-49) | 7 | |
| 16:32 | Assist by Jashun PETITE (ABU) | |||
| 16:16 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 16:16 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 16:05 | Shot Three Point Made by Jashun PETITE (ABU) | (59-49) | 10 | |
| 15:44 | Shot Two Point Miss by Roy Patterson (CCCB) | |||
| 15:44 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 15:27 | Turnover by Kel WALLACE (ABU) | |||
| 15:27 | Foul by Kel WALLACE (ABU) | |||
| 15:13 | Turnover by Jesse Granados (CCCB) | |||
| 15:03 | Turnover by Kennedy JONES (ABU) | |||
| 15:03 | Steal by Micah Miller (CCCB) | |||
| 14:58 | Shot Two Point Made by Micah Miller (CCCB) [OffTov, Paint] | (59-51) | 8 | |
| 14:25 | Shot Two Point Miss by Jashun PETITE (ABU) | |||
| 14:25 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 14:09 | Shot Two Point Miss by Kel WALLACE (ABU) | |||
| 14:09 | Offensive Rebound by Jashun PETITE (ABU) | |||
| 13:52 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 13:52 | Offensive Rebound by Quinton MOORE (ABU) | |||
| 13:46 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 13:46 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 13:41 | Shot Two Point Miss by Roy Patterson (CCCB) | |||
| 13:41 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 13:37 | Block by Jashun PETITE (ABU) | |||
| 13:32 | Shot Three Point Made by Eric WOOD (ABU) | (62-51) | 11 | |
| 13:32 | Assist by Quinton MOORE (ABU) | |||
| 13:19 | Assist by Kennedy JONES (ABU) | |||
| 13:09 | Turnover by TEAM (CCCB) | |||
| 13:07 | Substitution Out by Kennedy JONES (ABU) | |||
| 13:07 | Substitution In by Bryce MORGAN (ABU) | |||
| 13:07 | Shot Two Point Miss by Bryce MORGAN (ABU) | |||
| 13:07 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 13:07 | Shot Two Point Miss by Kel WALLACE (ABU) | |||
| 13:07 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 13:07 | Shot Two Point Made by Kel WALLACE (ABU) [OffTov, Paint, 2ndCh] | (64-51) | 13 | |
| 13:07 | Free Throw Made by Kel WALLACE (ABU) [OffTov, 2ndCh] | (65-51) | 14 | |
| 13:07 | Substitution Out by Quinton MOORE (ABU) | |||
| 13:07 | Substitution Out by Kel WALLACE (ABU) | |||
| 13:07 | Substitution Out by Jashun PETITE (ABU) | |||
| 13:07 | Substitution Out by Eric WOOD (ABU) | |||
| 13:07 | Substitution Out by Bryce MORGAN (ABU) | |||
| 13:07 | Substitution In by Kel WALLACE (ABU) | |||
| 13:07 | Substitution In by Jashun PETITE (ABU) | |||
| 13:07 | Substitution In by Bryce MORGAN (ABU) | |||
| 13:07 | Substitution In by Eric WOOD (ABU) | |||
| 13:07 | Substitution In by Quinton MOORE (ABU) | |||
| 13:07 | Turnover by TEAM (CCCB) | |||
| 13:07 | Steal by Kel WALLACE (ABU) | |||
| 13:07 | Shot Two Point Made by Kel WALLACE (ABU) [OffTov, Paint] | (67-51) | 16 | |
| 13:07 | Substitution Out by Kedron Rollings (CCCB) | |||
| 13:07 | Substitution Out by Roy Patterson (CCCB) | |||
| 13:07 | Substitution Out by Micah Miller (CCCB) | |||
| 13:07 | Substitution Out by Jesse Granados (CCCB) | |||
| 13:07 | Substitution Out by Chandler Gheen (CCCB) | |||
| 13:07 | Substitution In by Cameron Brooks (CCCB) | |||
| 13:07 | Substitution In by Elias Sorto (CCCB) | |||
| 13:07 | Substitution In by Josh Crawford (CCCB) | |||
| 13:07 | Substitution In by Roy Patterson (CCCB) | |||
| 13:07 | Substitution In by Chandler Gheen (CCCB) | |||
| 13:07 | Substitution Out by Chandler Gheen (CCCB) | |||
| 13:07 | Substitution In by Jesse Granados (CCCB) | |||
| 13:06 | Turnover by TEAM (CCCB) | |||
| 13:06 | Steal by Jashun PETITE (ABU) | |||
| 13:02 | Shot Two Point Made by Jashun PETITE (ABU) [OffTov, Paint] | (69-51) | 18 | |
| 12:40 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 12:40 | Offensive Rebound by Elias Sorto (CCCB) | |||
| 12:38 | Foul by Jashun PETITE (ABU) | |||
| 12:38 | Substitution Out by Jesse Granados (CCCB) | |||
| 12:38 | Substitution Out by Elias Sorto (CCCB) | |||
| 12:38 | Substitution In by Micah Miller (CCCB) | |||
| 12:38 | Substitution In by Kedron Rollings (CCCB) | |||
| 12:23 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 12:23 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 12:08 | Shot Two Point Made by Kel WALLACE (ABU) [Paint] | (71-51) | 20 | |
| 12:08 | Assist by Bryce MORGAN (ABU) | |||
| 11:46 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (71-53) | 18 | |
| 11:18 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 11:18 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 10:55 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 10:55 | Offensive Rebound by Micah Miller (CCCB) | |||
| 10:46 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 10:46 | Defensive Rebound by Bryce MORGAN (ABU) | |||
| 10:43 | Block by Kel WALLACE (ABU) | |||
| 10:32 | Shot Two Point Miss by Kel WALLACE (ABU) | |||
| 10:32 | Defensive Rebound by Roy Patterson (CCCB) | |||
| 10:32 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (71-55) | 16 | |
| 10:32 | Assist by Roy Patterson (CCCB) | |||
| 09:00 | Shot Three Point Miss by Jashun PETITE (ABU) | |||
| 09:00 | Offensive Tm Deadball Rebound by TEAM (ABU) | |||
| 08:48 | Shot Two Point Made by Kel WALLACE (ABU) [Paint] | (73-55) | 18 | |
| 08:48 | Assist by Jashun PETITE (ABU) | |||
| 08:27 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (73-57) | 16 | |
| 08:11 | Shot Two Point Miss by Jashun PETITE (ABU) | |||
| 08:11 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 08:09 | Shot Two Point Made by Kel WALLACE (ABU) [Paint, 2ndCh] | (75-57) | 18 | |
| 08:08 | Foul by Roy Patterson (CCCB) | |||
| 08:08 | Substitution Out by Roy Patterson (CCCB) | |||
| 08:08 | Substitution Out by Cameron Brooks (CCCB) | |||
| 08:08 | Substitution In by Jesse Granados (CCCB) | |||
| 08:08 | Substitution In by Chandler Gheen (CCCB) | |||
