Date: 2/17/2018 Arena: Howie's Activity Center
Time: 2:15 pm City, State: Manhattan, KS
VISITOR: Calvary (4-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Unruh, Braydon G 3 11 1 7 9 9 0 5 5 3 16 1 2 0 0 29:50
20 Hailey, Tyquan G 1 4 0 0 0 0 0 2 2 3 2 2 1 0 0 29:58
23 Lems, Jay * 2 8 1 5 5 6 0 5 5 3 10 7 2 0 0 34:46
44 Bell, Jax * 7 10 0 1 2 2 2 6 8 4 16 0 2 1 0 32:13
50 Harris, Ques * 9 13 3 3 1 3 3 12 15 2 22 0 3 0 0 33:18
2 Marchbanks, Tim 2 2 2 2 0 0 0 2 2 1 6 0 3 0 0 11:19
24 Oglesby, Maleak 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9:41
32 Gray, Lon 1 3 1 3 0 0 0 2 2 1 3 1 1 1 0 15:06
34 Boyd, Rho 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:49
TEAM REBOUNDS 0 1 1 1
Team Totals 25 52 8 21 17 20 5 36 41 19 75 11 16 2 0 200
Total FG% - 1st: 11/27 0.407 2nd: 14/25 0.560 Game: 0.481 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/9 0.556 Game: 0.381 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 10/13 0.769 Game: 0.850 (5,1)
HOME: Central Christian (14-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 4 9 2 7 4 4 0 2 2 4 14 2 1 1 1 29:39
2 Rollings, Kedron G 3 6 0 1 1 3 1 2 3 2 7 6 0 0 2 26:50
12 Granados, Jesse G 6 14 4 5 3 4 1 2 3 0 19 0 1 0 1 32:36
21 Crawford, Josh G 3 9 0 2 2 5 3 9 12 2 8 7 0 0 1 37:33
23 Rodriguez, Jaime G 6 17 4 9 2 2 0 4 4 0 18 0 2 0 3 36:18
3 Brooks, Cameron 1 3 1 2 0 0 0 0 0 3 3 0 0 0 1 12:07
4 Sorto, Elias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:03
10 Gheen, Chandler 2 6 1 3 0 0 1 1 2 1 5 0 0 0 0 12:55
25 Gibler, Alex 1 2 0 0 0 0 0 1 1 2 2 1 0 1 0 9:59
TEAM REBOUNDS 0 1 1 0
Team Totals 26 66 12 29 12 18 6 22 28 14 76 16 4 2 9 200
Total FG% - 1st: 16/36 0.444 2nd: 10/30 0.333 Game: 0.394 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 3/12 0.250 Game: 0.414 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/18 0.667 Game: 0.667 (4,0)
Technical Fouls: CU (1) 2nd 06:03 Coach
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calvary 32 43 75
Central Christian 41 35 76
Last FG: Calvary 2nd- 0:11, Central Christian 2nd- 2:23
Largest lead: Calvary by 3 1st-19:32, Central Christian by 11 1st- 9:07
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Calvary vs Central Christian | Howie's Activity Center |
| Feb 17, 2018 | Manhattan, KS |
| CU Starters: | Hailey, Lems, Unruh, Bell, Harris | |||
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Braydon Unruh (CU) | |||
| 20:00 | Substitution In (Starter) by Tyquan Hailey (CU) | |||
| 20:00 | Substitution In (Starter) by Jay Lems (CU) | |||
| 20:00 | Substitution In (Starter) by Jax Bell (CU) | |||
| 20:00 | Substitution In (Starter) by Ques Harris (CU) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 19:44 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 19:44 | Defensive Rebound by Braydon Unruh (CU) | |||
| 19:32 | Shot Three Point Made by Ques Harris (CU) | (0-3) | -3 | |
| 19:32 | Assist by Jay Lems (CU) | |||
| 19:18 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 19:18 | Defensive Rebound by Ques Harris (CU) | |||
| 19:05 | Shot Three Point Miss by Braydon Unruh (CU) | |||
| 19:05 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 18:45 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 18:45 | Offensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 18:35 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint, 2ndCh] | (2-3) | -1 | |
| 18:35 | Assist by Josh CRAWFORD (CCCB) | |||
| 18:12 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 18:12 | Turnover by Ques Harris (CU) | |||
| 18:03 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 17:56 | Turnover by Braydon Unruh (CU) | |||
| 17:40 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 17:40 | Defensive Rebound by Jax Bell (CU) | |||
| 17:30 | Shot Two Point Miss by Ques Harris (CU) blocked | |||
| 17:30 | Block by Micah MILLER (CCCB) | |||
| 17:30 | Defensive Tm Deadball Rebound by TEAM (CU) | |||
| 17:30 | Shot Three Point Miss by Braydon Unruh (CU) | |||
| 17:30 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 17:30 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (4-3) | 1 | |
| 17:30 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:18 | Shot Three Point Miss by Jay Lems (CU) | |||
| 17:18 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 16:43 | Defensive Foul by Braydon Unruh (CU) | |||
| 16:25 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (7-3) | 4 | |
| 16:25 | Assist by Kedron ROLLINGS (CCCB) | |||
| 15:54 | Shot Three Point Miss by Jay Lems (CU) | |||
| 15:54 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 15:45 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 15:25 | Shot Two Point Miss by Tyquan Hailey (CU) | |||
| 15:25 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 15:20 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (9-3) | 6 | |
| 15:20 | Assist by Josh CRAWFORD (CCCB) | |||
| 15:03 | Turnover by Tyquan Hailey (CU) | |||
| 15:03 | Steal by Jesse GRANADOS (CCCB) | |||
| 14:55 | Shot Three Point Made by Micah MILLER (CCCB) [OffTov] | (12-3) | 9 | |
| 14:55 | Assist by Kedron ROLLINGS (CCCB) | |||
| 14:27 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 14:27 | Substitution In by Alex GIBLER (CCCB) | |||
| 14:27 | Substitution Out by Micah MILLER (CCCB) | |||
| 14:27 | Substitution In by Cameron BROOKS (CCCB) | |||
| 14:27 | Defensive Foul by Lon Gray (CU) | |||
| 14:27 | Shot Three Point Miss by Jay Lems (CU) | |||
| 14:27 | Substitution Out by Tyquan Hailey (CU) | |||
| 14:27 | Substitution In by Lon Gray (CU) | |||
| 14:27 | Defensive Rebound by TEAM (CCCB) | |||
| 14:27 | Shot Two Point Miss by Alex GIBLER (CCCB) | |||
| 14:27 | Defensive Rebound by Lon Gray (CU) | |||
| 14:21 | Shot Two Point Made by Braydon Unruh (CU) [Paint] | (12-5) | 7 | |
| 14:21 | Assist by Jay Lems (CU) | |||
| 13:59 | Shot Two Point Made by Chandler GHEEN (CCCB) [Paint] | (14-5) | 9 | |
| 13:46 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 13:46 | Substitution In by Chandler GHEEN (CCCB) | |||
| 13:38 | Defensive Foul by Alex GIBLER (CCCB) | |||
| 13:26 | Free Throw Made by Braydon Unruh (CU) | (14-6) | 8 | |
| 13:26 | Substitution Out by Jay Lems (CU) | |||
| 13:26 | Substitution In by Tim Marchbanks (CU) | |||
| 13:26 | Substitution Out by Jax Bell (CU) | |||
| 13:26 | Substitution In by Tyquan Hailey (CU) | |||
| 13:26 | Free Throw Made by Braydon Unruh (CU) | (14-7) | 7 | |
| 13:02 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 13:02 | Defensive Rebound by Tyquan Hailey (CU) | |||
| 12:29 | Shot Two Point Miss by Tyquan Hailey (CU) blocked | |||
| 12:29 | Block by Alex GIBLER (CCCB) | |||
| 12:29 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 12:19 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (17-7) | 10 | |
| 12:19 | Assist by Josh CRAWFORD (CCCB) | |||
| 12:08 | Shot Two Point Miss by Tyquan Hailey (CU) | |||
| 12:08 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 11:58 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 11:58 | Defensive Rebound by Tyquan Hailey (CU) | |||
| 11:36 | Shot Three Point Made by Tim Marchbanks (CU) | (17-10) | 7 | |
| 11:36 | Assist by Braydon Unruh (CU) | |||
| 11:10 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 11:10 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 10:55 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 10:55 | Defensive Rebound by Ques Harris (CU) | |||
| 10:49 | Shot Two Point Made by Ques Harris (CU) [Paint] | (17-12) | 5 | |
| 10:30 | Shot Three Point Made by Chandler GHEEN (CCCB) | (20-12) | 8 | |
| 10:30 | Assist by Josh CRAWFORD (CCCB) | |||
| 10:26 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 10:26 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 10:26 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 10:26 | Substitution Out by Alex GIBLER (CCCB) | |||
| 10:26 | Substitution In by Elias SORTO (CCCB) | |||
| 10:26 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 10:26 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 10:26 | Substitution In by Micah MILLER (CCCB) | |||
| 10:26 | Substitution Out by Ques Harris (CU) | |||
| 10:26 | Substitution Out by Tyquan Hailey (CU) | |||
| 10:26 | Substitution Out by Braydon Unruh (CU) | |||
| 10:26 | Substitution In by Maleak Oglesby (CU) | |||
| 10:26 | Substitution In by Jay Lems (CU) | |||
| 10:26 | Substitution In by Jax Bell (CU) | |||
| 10:21 | Steal by Cameron BROOKS (CCCB) | |||
| 10:21 | Turnover by Tim Marchbanks (CU) | |||
| 09:59 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 09:59 | Defensive Rebound by Jay Lems (CU) | |||
| 09:30 | Shot Three Point Miss by Jax Bell (CU) | |||
| 09:30 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 09:07 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (23-12) | 11 | |
| 09:07 | Assist by Kedron ROLLINGS (CCCB) | |||
| 08:51 | Shot Three Point Made by Lon Gray (CU) | (23-15) | 8 | |
| 08:51 | Assist by Jay Lems (CU) | |||
| 08:47 | Timeout Full by TEAM (CU) | |||
| 08:30 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 08:30 | Defensive Rebound by Jay Lems (CU) | |||
| 08:23 | Shot Two Point Made by Jay Lems (CU) [Paint] | (23-17) | 6 | |
| 08:23 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 08:23 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 08:23 | Substitution Out by Elias SORTO (CCCB) | |||
| 08:23 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 08:23 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 08:23 | Free Throw Made by Jay Lems (CU) | (23-18) | 5 | |
| 08:09 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (26-18) | 8 | |
| 08:09 | Assist by Micah MILLER (CCCB) | |||
| 07:58 | Shot Two Point Miss by Jay Lems (CU) | |||
| 07:58 | Offensive Rebound by Jax Bell (CU) | |||
| 07:56 | Turnover by Jax Bell (CU) | |||
| 07:42 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 07:42 | Defensive Rebound by Jay Lems (CU) | |||
| 07:26 | Shot Two Point Made by Jax Bell (CU) [Paint] | (26-20) | 6 | |
| 07:26 | Assist by Lon Gray (CU) | |||
| 07:11 | Defensive Foul by Jax Bell (CU) | |||
| 07:11 | Substitution Out by Tim Marchbanks (CU) | |||
| 07:11 | Substitution In by Ques Harris (CU) | |||
| 07:07 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) blocked | |||
| 07:07 | Block by Lon Gray (CU) | |||
| 07:07 | Defensive Rebound by Jax Bell (CU) | |||
| 06:57 | Offensive Foul by Ques Harris (CU) | |||
| 06:57 | Substitution Out by Lon Gray (CU) | |||
| 06:57 | Substitution In by Tyquan Hailey (CU) | |||
| 06:57 | Timeout Partial by TEAM (CCCB) | |||
| 06:37 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 06:37 | Defensive Rebound by Jax Bell (CU) | |||
| 06:22 | Shot Two Point Miss by Jay Lems (CU) | |||
| 06:22 | Offensive Rebound by Ques Harris (CU) | |||
| 06:19 | Shot Two Point Made by Ques Harris (CU) [2ndCh] | (26-22) | 4 | |
| 05:55 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 05:55 | Defensive Rebound by Ques Harris (CU) | |||
| 05:29 | Shot Two Point Miss by Ques Harris (CU) | |||
| 05:29 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 05:20 | Defensive Foul by Jay Lems (CU) | |||
| 05:20 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 05:20 | Substitution In by Chandler GHEEN (CCCB) | |||
| 05:20 | Substitution Out by Maleak Oglesby (CU) | |||
| 05:20 | Substitution In by Braydon Unruh (CU) | |||
| 05:17 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (29-22) | 7 | |
| 05:17 | Assist by Josh CRAWFORD (CCCB) | |||
| 04:58 | Shot Two Point Made by Jax Bell (CU) [Paint] | (29-24) | 5 | |
| 04:58 | Assist by Jay Lems (CU) | |||
| 04:36 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 04:36 | Defensive Rebound by Ques Harris (CU) | |||
| 04:26 | Shot Two Point Made by Tyquan Hailey (CU) [Paint] | (29-26) | 3 | |
| 04:09 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (32-26) | 6 | |
| 04:09 | Assist by Micah MILLER (CCCB) | |||
| 03:44 | Defensive Foul by Micah MILLER (CCCB) | |||
| 03:44 | Free Throw Made by Braydon Unruh (CU) | (32-27) | 5 | |
| 03:44 | Free Throw Made by Braydon Unruh (CU) | (32-28) | 4 | |
| 03:20 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 03:20 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 03:12 | Shot Two Point Made by Alex GIBLER (CCCB) [2ndCh] | (34-28) | 6 | |
| 02:55 | Substitution Out by Micah MILLER (CCCB) | |||
| 02:55 | Substitution In by Alex GIBLER (CCCB) | |||
| 02:50 | Shot Three Point Miss by Jay Lems (CU) | |||
| 02:50 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 02:31 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (36-28) | 8 | |
| 02:14 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 02:14 | Free Throw Made by Braydon Unruh (CU) | (36-29) | 7 | |
| 02:14 | Substitution Out by Jay Lems (CU) | |||
| 02:14 | Substitution In by Lon Gray (CU) | |||
| 02:14 | Free Throw Made by Braydon Unruh (CU) | (36-30) | 6 | |
| 01:57 | Shot Three Point Miss by Chandler GHEEN (CCCB) blocked | |||
| 01:57 | Block by Jax Bell (CU) | |||
| 01:57 | Defensive Rebound by Ques Harris (CU) | |||
| 01:42 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (38-30) | 8 | |
| 01:29 | Shot Two Point Made by Jax Bell (CU) [Paint] | (38-32) | 6 | |
| 01:00 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 01:00 | Defensive Rebound by Jax Bell (CU) | |||
| 00:50 | Shot Three Point Miss by Braydon Unruh (CU) | |||
| 00:50 | Defensive Rebound by Alex GIBLER (CCCB) | |||
| 00:31 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (41-32) | 9 | |
| 00:31 | Assist by Josh CRAWFORD (CCCB) | |||
| 00:00 | Shot Three Point Miss by Braydon Unruh (CU) | |||
| 00:00 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 00:00 | Shot Three Point Miss by Josh CRAWFORD (CCCB) | |||
| End of First Half (CCCB 41 CU 32) |
| CU | CCCB | |
|---|---|---|
| 6 | Turnovers | 2 |
| 11/27 for 40.7% | Field Goals | 16/36 for 44.4% |
| 7/7 for 100.0% | Free Throws | 0/0 for 0.0% |
| OFF: 2 DEF: 16 | Rebounds | OFF: 3 DEF: 13 |
| Unruh : 8 | High Scorer | Granados : 14 |
| Harris : 6 | High Rebounder | Crawford : 7 |
| Lems : 4 | High Assists | Crawford : 7 |
| Play by Play Report |
| Calvary vs Central Christian | Howie's Activity Center |
| Feb 17, 2018 | Manhattan, KS |
| CU Starters: | Hailey, Lems, Unruh, Bell, Harris | |||
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ques Harris (CU) | |||
| 20:00 | Substitution In (Starter) by Tyquan Hailey (CU) | |||
| 20:00 | Substitution In (Starter) by Braydon Unruh (CU) | |||
| 20:00 | Substitution In (Starter) by Jay Lems (CU) | |||
| 20:00 | Substitution In (Starter) by Jax Bell (CU) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 19:56 | Defensive Foul by Micah MILLER (CCCB) | |||
| 19:47 | Free Throw Made by Jay Lems (CU) | (41-33) | 8 | |
| 19:47 | Free Throw Made by Jay Lems (CU) | (41-34) | 7 | |
| 19:16 | Defensive Foul by Braydon Unruh (CU) | |||
| 19:07 | Free Throw Made by Micah MILLER (CCCB) | (42-34) | 8 | |
| 19:07 | Free Throw Made by Micah MILLER (CCCB) | (43-34) | 9 | |
| 19:07 | Shot Two Point Made by Ques Harris (CU) | (43-36) | 7 | |
| 19:07 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (45-36) | 9 | |
| 19:07 | Shot Two Point Miss by Jax Bell (CU) | |||
| 19:07 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 19:07 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (48-36) | 12 | |
| 19:07 | Assist by Kedron ROLLINGS (CCCB) | |||
| 18:42 | Shot Two Point Miss by Ques Harris (CU) | |||
| 18:42 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 18:33 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 18:33 | Defensive Rebound by Braydon Unruh (CU) | |||
| 18:11 | Defensive Foul by Tyquan Hailey (CU) | |||
| 17:44 | Turnover by Micah MILLER (CCCB) | |||
| 17:04 | Free Throw Made by Jax Bell (CU) [OffTov] | (48-37) | 11 | |
| 17:04 | Free Throw Made by Jax Bell (CU) [OffTov] | (48-38) | 10 | |
| 17:04 | Shot Two Point Made by Jax Bell (CU) [OffTov, Paint] | (48-40) | 8 | |
| 16:38 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 16:38 | Defensive Rebound by Ques Harris (CU) | |||
| 16:13 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (50-40) | 10 | |
| 16:13 | Assist by Kedron ROLLINGS (CCCB) | |||
| 16:03 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 15:45 | Shot Two Point Made by Jax Bell (CU) [Paint] | (50-42) | 8 | |
| 15:24 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 15:24 | Defensive Rebound by Braydon Unruh (CU) | |||
| 15:12 | Shot Three Point Miss by Lon Gray (CU) | |||
| 15:12 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 15:05 | Turnover by Jesse GRANADOS (CCCB) | |||
| 15:05 | Substitution Out by Micah MILLER (CCCB) | |||
| 15:05 | Substitution In by Chandler GHEEN (CCCB) | |||
| 15:05 | Substitution Out by Ques Harris (CU) | |||
| 15:05 | Substitution Out by Jay Lems (CU) | |||
| 15:05 | Substitution In by Lon Gray (CU) | |||
| 15:05 | Substitution In by Tim Marchbanks (CU) | |||
| 15:05 | Substitution Out by Braydon Unruh (CU) | |||
| 15:05 | Substitution In by Jay Lems (CU) | |||
| 14:53 | Shot Two Point Made by Jax Bell (CU) [OffTov, Paint] | (50-44) | 6 | |
| 14:53 | Assist by Jay Lems (CU) | |||
| 14:37 | Shot Three Point Miss by Josh CRAWFORD (CCCB) | |||
| 14:37 | Defensive Rebound by Lon Gray (CU) | |||
| 14:07 | Shot Two Point Miss by Jax Bell (CU) | |||
| 14:07 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 13:53 | Defensive Foul by Jax Bell (CU) | |||
| 13:50 | Substitution Out by Jax Bell (CU) | |||
| 13:50 | Substitution Out by Tyquan Hailey (CU) | |||
| 13:50 | Substitution In by Maleak Oglesby (CU) | |||
| 13:50 | Substitution In by Rho Boyd (CU) | |||
| 13:48 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 13:48 | Offensive Rebound by Chandler GHEEN (CCCB) | |||
| 13:44 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 13:29 | Defensive Rebound by Tim Marchbanks (CU) | |||
| 13:25 | Offensive Foul by Jay Lems (CU) | |||
| 13:11 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 13:11 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 12:59 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 12:59 | Defensive Rebound by Tim Marchbanks (CU) | |||
| 12:49 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 12:49 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 12:49 | Substitution In by Cameron BROOKS (CCCB) | |||
| 12:49 | Free Throw Made by Jay Lems (CU) | (50-45) | 5 | |
| 12:49 | Free Throw Made by Jay Lems (CU) | (50-46) | 4 | |
| 12:30 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 12:30 | Defensive Rebound by Rho Boyd (CU) | |||
| 12:17 | Turnover by Maleak Oglesby (CU) | |||
| 12:17 | Steal by Josh CRAWFORD (CCCB) | |||
| 12:13 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov] | (52-46) | 6 | |
| 12:06 | Defensive Foul by Tim Marchbanks (CU) | |||
| 12:04 | Free Throw Made by Josh CRAWFORD (CCCB) [OffTov] | (53-46) | 7 | |
| 11:50 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 11:50 | Turnover by Tim Marchbanks (CU) | |||
| 11:44 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 11:44 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 11:40 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 11:40 | Substitution In by Micah MILLER (CCCB) | |||
| 11:40 | Substitution Out by Lon Gray (CU) | |||
| 11:40 | Substitution In by Ques Harris (CU) | |||
| 11:33 | Shot Three Point Made by Tim Marchbanks (CU) | (53-49) | 4 | |
| 11:33 | Assist by Jay Lems (CU) | |||
| 11:29 | Timeout Full by TEAM (CU) | |||
| 11:12 | Defensive Foul by Ques Harris (CU) | |||
| 11:04 | Free Throw Made by Micah MILLER (CCCB) | (54-49) | 5 | |
| 11:04 | Free Throw Made by Micah MILLER (CCCB) | (55-49) | 6 | |
| 10:50 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 10:50 | Substitution In by Alex GIBLER (CCCB) | |||
| 10:50 | Turnover by Tim Marchbanks (CU) | |||
| 10:30 | Shot Three Point Made by Micah MILLER (CCCB) [OffTov] | (58-49) | 9 | |
| 10:30 | Assist by Kedron ROLLINGS (CCCB) | |||
| 10:10 | Turnover by Ques Harris (CU) | |||
| 10:10 | Steal by Micah MILLER (CCCB) | |||
| 10:01 | Defensive Foul by Rho Boyd (CU) | |||
| 10:01 | Substitution Out by Maleak Oglesby (CU) | |||
| 10:01 | Substitution Out by Tim Marchbanks (CU) | |||
| 10:01 | Substitution Out by Rho Boyd (CU) | |||
| 10:01 | Substitution In by Braydon Unruh (CU) | |||
| 10:01 | Substitution In by Jax Bell (CU) | |||
| 10:01 | Substitution In by Tyquan Hailey (CU) | |||
| 10:01 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 10:01 | Defensive Rebound by Ques Harris (CU) | |||
| 09:45 | Turnover by Braydon Unruh (CU) | |||
| 09:45 | Steal by Kedron ROLLINGS (CCCB) | |||
| 09:36 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 09:36 | Defensive Rebound by Ques Harris (CU) | |||
| 09:26 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 09:26 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 09:26 | Substitution In by Cameron BROOKS (CCCB) | |||
| 09:26 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 09:07 | Shot Two Point Made by Ques Harris (CU) [Paint] | (58-51) | 7 | |
| 09:07 | Assist by Tyquan Hailey (CU) | |||
| 09:07 | Defensive Foul by Micah MILLER (CCCB) | |||
| 09:07 | Free Throw Miss by Ques Harris (CU) | |||
| 09:07 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 08:52 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 08:52 | Defensive Rebound by Ques Harris (CU) | |||
| 08:52 | Defensive Foul by Alex GIBLER (CCCB) | |||
| 08:40 | Shot Three Point Made by Ques Harris (CU) | (58-54) | 4 | |
| 08:40 | Assist by Jay Lems (CU) | |||
| 08:15 | Shot Three Point Made by Cameron BROOKS (CCCB) | (61-54) | 7 | |
| 08:15 | Assist by Alex GIBLER (CCCB) | |||
| 07:49 | Turnover by Jay Lems (CU) | |||
