Date: 2/16/2018 Arena: Howie's Activity Center
Time: 8:00 pm City, State: Manhattan, KS
VISITOR: Ozark Christian (12-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Marshall, Nick * 2 13 0 3 4 4 2 7 9 2 8 5 3 0 1 33:19
21 Walters, Jordan * 0 2 0 2 0 0 0 2 2 2 0 0 1 0 0 15:18
30 Clark, Deion * 4 12 0 3 6 6 0 8 8 2 14 2 1 0 2 32:31
35 Money, Bryce * 7 16 1 5 0 1 3 5 8 2 15 1 1 0 1 25:11
45 Moore, Tanner * 7 16 0 1 1 2 2 7 9 2 15 0 3 0 1 34:53
15 Harris, Ben 0 1 0 1 1 2 0 0 0 0 1 0 0 0 1 4:40
23 Petival, Alex 2 2 0 0 1 2 0 3 3 0 5 3 2 0 1 18:58
32 Middleton, Ben 1 2 0 0 0 0 1 4 5 0 2 0 4 0 0 12:34
33 Allmoslecher, Cooper 0 1 0 0 0 0 2 0 2 1 0 0 1 0 0 2:57
40 McKenzie, Conner 5 13 0 1 2 3 4 0 4 3 12 1 0 0 3 19:39
TEAM REBOUNDS 0 0 0 0
Team Totals 28 78 1 16 15 20 14 36 50 14 72 12 16 0 10 200
Total FG% - 1st: 11/41 0.268 2nd: 17/37 0.459 Game: 0.359 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 1/7 0.143 Game: 0.063 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 6/8 0.750 Game: 0.750 (4,1)
HOME: Central Christian (13-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 3 8 1 4 0 0 3 4 7 0 7 0 2 0 0 31:36
2 Rollings, Kedron G 7 13 0 2 3 4 0 6 6 5 17 2 2 0 2 38:24
12 Granados, Jesse G 4 15 0 7 1 2 0 5 5 2 9 2 1 0 1 37:02
21 Crawford, Josh G 4 9 0 0 1 2 3 4 7 4 9 1 3 0 1 28:37
23 Rodriguez, Jaime G 7 14 2 8 1 1 0 7 7 3 17 1 5 0 4 32:50
3 Brooks, Cameron 1 7 0 3 0 0 1 4 5 2 2 0 4 0 1 13:50
10 Gheen, Chandler 1 2 0 1 1 2 0 2 2 2 3 0 1 1 1 11:37
25 Gibler, Alex 0 1 0 0 1 2 0 1 1 1 1 0 0 0 0 6:04
TEAM REBOUNDS 1 0 1 2
Team Totals 27 69 3 25 8 13 8 33 41 19 65 6 20 1 10 200
Total FG% - 1st: 13/36 0.361 2nd: 14/33 0.424 Game: 0.391 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/16 0.125 Game: 0.120 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 3/5 0.600 Game: 0.615 (2,3)
Technical Fouls: OCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Ozark Christian 31 41 72
Central Christian 32 33 65
Last FG: Ozark Christian 2nd- 2:01, Central Christian 2nd- 0:15
Largest lead: Ozark Christian by 10 1st- 9:10, Central Christian by 8 2nd-14:18
Score tied: 5 times, Lead changed: 12 times
| Play by Play Report |
| Ozark Christian vs Central Christian | Howie's Activity Center |
| Feb 16, 2018 | Manhattan, KS |
| OCC Starters: | Walters, Clark, Moore, Money, Marshall | |||
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Nick Marshall (OCC) | |||
| 20:00 | Substitution In (Starter) by Jordan Walters (OCC) | |||
| 20:00 | Substitution In (Starter) by Deion Clark (OCC) | |||
| 20:00 | Substitution In (Starter) by Bryce Money (OCC) | |||
| 20:00 | Substitution In (Starter) by Tanner Moore (OCC) | |||
| 19:57 | Shot Two Point Made by Deion Clark (OCC) [Paint] | (0-2) | -2 | |
| 19:42 | Defensive Foul by Bryce Money (OCC) | |||
| 19:42 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 19:42 | Defensive Rebound by Nick Marshall (OCC) | |||
| 19:42 | Shot Two Point Miss by Deion Clark (OCC) | |||
| 19:42 | Offensive Rebound by Bryce Money (OCC) | |||
| 19:42 | Shot Two Point Miss by Bryce Money (OCC) | |||
| 19:42 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 19:42 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 19:42 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:42 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 19:42 | Defensive Rebound by Tanner Moore (OCC) | |||
| 19:42 | Shot Two Point Miss by Deion Clark (OCC) | |||
| 19:42 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 19:42 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (2-2) | T1 | |
| 19:42 | Shot Two Point Made by Bryce Money (OCC) [Paint] | (2-4) | -2 | |
| 19:34 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 19:12 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 19:12 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:05 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 19:05 | Defensive Rebound by Nick Marshall (OCC) | |||
| 18:57 | Shot Two Point Miss by Nick Marshall (OCC) | |||
| 18:57 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 18:50 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (4-4) | T2 | |
| 18:31 | Shot Two Point Made by Bryce Money (OCC) [Paint] | (4-6) | -2 | |
| 18:10 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 18:10 | Defensive Rebound by Nick Marshall (OCC) | |||
| 17:52 | Turnover by Nick Marshall (OCC) | |||
| 17:31 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 17:31 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:18 | Turnover by Micah MILLER (CCCB) | |||
| 17:18 | Steal by Tanner Moore (OCC) | |||
| 16:44 | Shot Two Point Miss by Nick Marshall (OCC) | |||
| 16:44 | Offensive Rebound by Bryce Money (OCC) | |||
| 16:17 | Turnover by Jordan Walters (OCC) | |||
| 16:17 | Steal by Josh CRAWFORD (CCCB) | |||
| 16:12 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (6-6) | T3 | |
| 16:12 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 15:52 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 15:52 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 15:44 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 15:44 | Offensive Rebound by Micah MILLER (CCCB) | |||
| 15:42 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 15:42 | Defensive Rebound by Bryce Money (OCC) | |||
| 15:37 | Shot Two Point Miss by Bryce Money (OCC) | |||
| 15:37 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 15:32 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (8-6) | 2 | |
| 15:32 | Assist by Josh CRAWFORD (CCCB) | |||
| 15:09 | Shot Three Point Miss by Jordan Walters (OCC) | |||
| 15:09 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 15:01 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 14:59 | Substitution Out by Jordan Walters (OCC) | |||
| 14:59 | Substitution In by Conner McKenzie (OCC) | |||
| 14:59 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 14:59 | Substitution Out by Micah MILLER (CCCB) | |||
| 14:59 | Substitution In by Chandler GHEEN (CCCB) | |||
| 14:59 | Substitution In by Cameron BROOKS (CCCB) | |||
| 14:47 | Shot Two Point Miss by Bryce Money (OCC) | |||
| 14:47 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 14:42 | Defensive Foul by Conner McKenzie (OCC) | |||
| 14:33 | Offensive Foul by Cameron BROOKS (CCCB) | |||
| 14:26 | Shot Three Point Miss by Bryce Money (OCC) | |||
| 14:26 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 14:15 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 14:15 | Defensive Rebound by Deion Clark (OCC) | |||
| 14:09 | Shot Two Point Made by Conner McKenzie (OCC) [Paint] | (8-8) | T4 | |
| 14:09 | Assist by Deion Clark (OCC) | |||
| 13:51 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:51 | Defensive Rebound by Bryce Money (OCC) | |||
| 13:46 | Shot Two Point Miss by Conner McKenzie (OCC) | |||
| 13:46 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 13:40 | Block by Chandler GHEEN (CCCB) | |||
| 13:36 | Turnover by Cameron BROOKS (CCCB) | |||
| 13:34 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 13:34 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 13:31 | Shot Two Point Made by Tanner Moore (OCC) [OffTov, Paint] | (8-10) | -2 | |
| 13:31 | Assist by Nick Marshall (OCC) | |||
| 13:09 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:09 | Defensive Rebound by Bryce Money (OCC) | |||
| 12:54 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 12:50 | Substitution Out by Tanner Moore (OCC) | |||
| 12:50 | Substitution In by Ben Middleton (OCC) | |||
| 12:50 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 12:50 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 12:50 | Shot Three Point Miss by Nick Marshall (OCC) | |||
| 12:50 | Defensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 12:50 | Defensive Foul by Bryce Money (OCC) | |||
| 12:50 | Substitution Out by Bryce Money (OCC) | |||
| 12:50 | Substitution In by Alex Petival (OCC) | |||
| 12:34 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 12:34 | Offensive Rebound by Cameron BROOKS (CCCB) | |||
| 12:15 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 12:15 | Defensive Rebound by Nick Marshall (OCC) | |||
| 12:05 | Shot Two Point Miss by Deion Clark (OCC) | |||
| 12:05 | Offensive Rebound by Conner McKenzie (OCC) | |||
| 12:05 | Shot Two Point Miss by Conner McKenzie (OCC) | |||
| 12:05 | Offensive Rebound by Ben Middleton (OCC) | |||
| 12:05 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 12:05 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 12:05 | Substitution In by Micah MILLER (CCCB) | |||
| 12:05 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 11:55 | Turnover by Nick Marshall (OCC) | |||
| 11:55 | Steal by Kedron ROLLINGS (CCCB) | |||
| 11:49 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 11:49 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 11:47 | Turnover by Josh CRAWFORD (CCCB) | |||
| 11:47 | Steal by Alex Petival (OCC) | |||
| 11:39 | Shot Two Point Miss by Ben Middleton (OCC) | |||
| 11:39 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 11:18 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 11:18 | Defensive Rebound by Alex Petival (OCC) | |||
| 11:09 | Shot Two Point Miss by Conner McKenzie (OCC) | |||
| 11:09 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 10:50 | Turnover by Josh CRAWFORD (CCCB) | |||
| 10:50 | Steal by Conner McKenzie (OCC) | |||
| 10:43 | Shot Two Point Made by Ben Middleton (OCC) [OffTov, Paint] | (8-12) | -4 | |
| 10:43 | Assist by Alex Petival (OCC) | |||
| 10:17 | Turnover by Micah MILLER (CCCB) | |||
| 10:17 | Steal by Conner McKenzie (OCC) | |||
| 10:13 | Substitution Out by Nick Marshall (OCC) | |||
| 10:13 | Substitution In by Jordan Walters (OCC) | |||
| 10:13 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 10:13 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 10:12 | Turnover by Alex Petival (OCC) | |||
| 10:12 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 10:07 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 10:07 | Defensive Rebound by Jordan Walters (OCC) | |||
| 09:59 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 09:59 | Free Throw Made by Deion Clark (OCC) | (8-13) | -5 | |
| 09:59 | Substitution Out by Conner McKenzie (OCC) | |||
| 09:59 | Substitution In by Tanner Moore (OCC) | |||
| 09:59 | Free Throw Made by Deion Clark (OCC) | (8-14) | -6 | |
| 09:42 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 09:42 | Defensive Rebound by Ben Middleton (OCC) | |||
| 09:33 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 09:33 | Offensive Foul by Deion Clark (OCC) | |||
| 09:33 | Free Throw Made by Deion Clark (OCC) | (8-15) | -7 | |
| 09:33 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 09:33 | Substitution Out by Micah MILLER (CCCB) | |||
| 09:33 | Substitution In by Alex GIBLER (CCCB) | |||
| 09:33 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 09:33 | Free Throw Made by Deion Clark (OCC) | (8-16) | -8 | |
| 09:17 | Shot Two Point Miss by Alex GIBLER (CCCB) | |||
| 09:17 | Defensive Rebound by Ben Middleton (OCC) | |||
| 09:10 | Shot Two Point Made by Deion Clark (OCC) [Paint] | (8-18) | -10 | |
| 08:52 | Offensive Foul by Kedron ROLLINGS (CCCB) | |||
| 08:42 | Turnover by Tanner Moore (OCC) | |||
| 08:42 | Steal by Jesse GRANADOS (CCCB) | |||
| 08:37 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (10-18) | -8 | |
| 08:37 | Assist by Jesse GRANADOS (CCCB) | |||
| 08:23 | Shot Three Point Miss by Deion Clark (OCC) | |||
| 08:23 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 08:17 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (12-18) | -6 | |
| 08:00 | Defensive Foul by Alex GIBLER (CCCB) | |||
| 08:00 | Free Throw Made by Deion Clark (OCC) | (12-19) | -7 | |
| 08:00 | Substitution Out by Ben Middleton (OCC) | |||
| 08:00 | Substitution In by Conner McKenzie (OCC) | |||
| 08:00 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 08:00 | Substitution In by Micah MILLER (CCCB) | |||
| 08:00 | Free Throw Made by Deion Clark (OCC) | (12-20) | -8 | |
| 07:47 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (14-20) | -6 | |
| 07:33 | Shot Three Point Miss by Deion Clark (OCC) | |||
| 07:33 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 07:19 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 07:19 | Offensive Rebound by TEAM (CCCB) | |||
| 07:14 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 07:14 | Defensive Rebound by Jordan Walters (OCC) | |||
| 06:53 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 06:53 | Defensive Rebound by Nick Marshall (OCC) | |||
| 06:47 | Substitution Out by Jordan Walters (OCC) | |||
| 06:47 | Substitution In by Nick Marshall (OCC) | |||
| 06:37 | Shot Two Point Made by Conner McKenzie (OCC) [Paint] | (14-22) | -8 | |
| 06:37 | Assist by Nick Marshall (OCC) | |||
| 06:35 | Substitution Out by Deion Clark (OCC) | |||
| 06:35 | Substitution In by Jordan Walters (OCC) | |||
| 06:28 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (16-22) | -6 | |
| 06:06 | Shot Two Point Miss by Conner McKenzie (OCC) | |||
| 06:06 | Offensive Rebound by Conner McKenzie (OCC) | |||
| 06:06 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 06:06 | Substitution Out by Alex GIBLER (CCCB) | |||
| 06:06 | Substitution In by Chandler GHEEN (CCCB) | |||
| 06:06 | Free Throw Made by Conner McKenzie (OCC) [2ndCh] | (16-23) | -7 | |
| 06:06 | Free Throw Miss by Conner McKenzie (OCC) | |||
| 06:06 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 06:05 | Defensive Foul by Conner McKenzie (OCC) | |||
| 05:53 | Shot Two Point Made by Chandler GHEEN (CCCB) [Paint] | (18-23) | -5 | |
| 05:28 | Shot Three Point Miss by Conner McKenzie (OCC) | |||
| 05:28 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 05:16 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (20-23) | -3 | |
| 05:00 | Shot Three Point Miss by Tanner Moore (OCC) | |||
| 05:00 | Offensive Rebound by Nick Marshall (OCC) | |||
| 04:55 | Shot Two Point Miss by Nick Marshall (OCC) | |||
| 04:55 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 04:51 | Turnover by Chandler GHEEN (CCCB) | |||
| 04:51 | Steal by Nick Marshall (OCC) | |||
| 04:49 | Shot Two Point Made by Tanner Moore (OCC) [OffTov, Paint] | (20-25) | -5 | |
| 04:49 | Assist by Nick Marshall (OCC) | |||
| 04:40 | Defensive Foul by Jordan Walters (OCC) | |||
| 04:40 | Free Throw Made by Kedron ROLLINGS (CCCB) | (21-25) | -4 | |
| 04:40 | Substitution Out by Alex Petival (OCC) | |||
| 04:40 | Substitution Out by Jordan Walters (OCC) | |||
| 04:40 | Substitution In by Ben Harris (OCC) | |||
| 04:40 | Substitution In by Deion Clark (OCC) | |||
| 04:40 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 04:40 | Substitution In by Cameron BROOKS (CCCB) | |||
| 04:40 | Free Throw Made by Kedron ROLLINGS (CCCB) | (22-25) | -3 | |
| 04:40 | Substitution Out by Conner McKenzie (OCC) | |||
| 04:40 | Substitution In by Ben Middleton (OCC) | |||
| 04:28 | Turnover by Ben Middleton (OCC) | |||
| 04:28 | Steal by Kedron ROLLINGS (CCCB) | |||
| 04:23 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 04:23 | Defensive Rebound by Tanner Moore (OCC) | |||
| 04:11 | Shot Three Point Miss by Ben Harris (OCC) | |||
| 04:11 | Offensive Rebound by Tanner Moore (OCC) | |||
| 04:09 | Shot Two Point Made by Tanner Moore (OCC) [Paint, 2ndCh] | (22-27) | -5 | |
| 03:48 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 03:48 | Defensive Rebound by Deion Clark (OCC) | |||
| 03:38 | Shot Two Point Made by Nick Marshall (OCC) [Paint] | (22-29) | -7 | |
| 03:19 | Shot Two Point Made by Jesse GRANADOS (CCCB) | (24-29) | -5 | |
| 03:02 | Turnover by Ben Middleton (OCC) | |||
| 03:02 | Steal by Chandler GHEEN (CCCB) | |||
| 02:57 | Defensive Foul by Deion Clark (OCC) | |||
| 02:57 | Free Throw Made by Chandler GHEEN (CCCB) [OffTov] | (25-29) | -4 | |
| 02:57 | Substitution Out by Ben Middleton (OCC) | |||
| 02:57 | Substitution In by Cooper Allmoslecher (OCC) | |||
| 02:57 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 02:57 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 02:57 | Free Throw Miss by Chandler GHEEN (CCCB) | |||
| 02:57 | Defensive Rebound by Tanner Moore (OCC) | |||
| 02:37 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 02:37 | Free Throw Miss by Tanner Moore (OCC) | |||
| 02:37 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 02:37 | Substitution In by Alex GIBLER (CCCB) | |||
| 02:37 | Free Throw Made by Tanner Moore (OCC) | (25-30) | -5 | |
| 02:20 | Substitution Out by Deion Clark (OCC) | |||
| 02:20 | Substitution In by Alex Petival (OCC) | |||
| 02:20 | Free Throw Made by Kedron ROLLINGS (CCCB) | (26-30) | -4 | |
| 02:20 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 02:20 | Defensive Rebound by Alex Petival (OCC) | |||
| 02:19 | Turnover by Alex Petival (OCC) | |||
| 01:55 | Shot Three Point Made by Micah MILLER (CCCB) [OffTov] | (29-30) | -1 | |
| 01:55 | Assist by Kedron ROLLINGS (CCCB) | |||
| 01:27 | Shot Two Point Miss by Nick Marshall (OCC) | |||
| 01:27 | Offensive Tm Deadball Rebound by TEAM (OCC) | |||
| 01:15 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 01:15 | Offensive Rebound by Cooper Allmoslecher (OCC) | |||
| 01:12 | Shot Two Point Miss by Cooper Allmoslecher (OCC) | |||
| 01:12 | Defensive Rebound by Alex GIBLER (CCCB) | |||
| 01:11 | Defensive Foul by Cooper Allmoslecher (OCC) | |||
| 01:11 | Free Throw Made by Alex GIBLER (CCCB) | (30-30) | T5 | |
| 01:11 | Free Throw Miss by Alex GIBLER (CCCB) | |||
| 01:11 | Defensive Rebound by Tanner Moore (OCC) | |||
| 01:00 | Shot Two Point Miss by Nick Marshall (OCC) | |||
| 01:00 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 00:47 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 00:45 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 00:45 | Substitution In by Cameron BROOKS (CCCB) | |||
| 00:45 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 00:45 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 00:45 | Turnover by Cameron BROOKS (CCCB) | |||
| 00:45 | Steal by Ben Harris (OCC) | |||
| 00:38 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 00:34 | Free Throw Made by Ben Harris (OCC) [OffTov] | (30-31) | -1 | |
| 00:34 | Free Throw Miss by Ben Harris (OCC) | |||
| 00:15 | Offensive Rebound by Cooper Allmoslecher (OCC) | |||
| 00:14 | Turnover by Cooper Allmoslecher (OCC) | |||
| 00:07 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 00:07 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 00:01 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (32-31) | 1 | |
| 00:01 | Shot Three Point Miss by Nick Marshall (OCC) | |||
| End of First Half (CCCB 32 OCC 31) |
| OCC | CCCB | |
|---|---|---|
| 10 | Turnovers | 12 |
| 11/41 for 26.8% | Field Goals | 13/36 for 36.1% |
| 9/12 for 75.0% | Free Throws | 5/8 for 62.5% |
| OFF: 9 DEF: 20 | Rebounds | OFF: 6 DEF: 20 |
| Clark : 10 | High Scorer | Rollings : 13 |
| Marshall : 6 | High Rebounder | Crawford, Brooks : 5 |
| Marshall : 3 | High Assists | 4 players with 1 |
| Play by Play Report |
| Ozark Christian vs Central Christian | Howie's Activity Center |
| Feb 16, 2018 | Manhattan, KS |
| OCC Starters: | Walters, Clark, Moore, Money, Marshall | |||
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Nick Marshall (OCC) | |||
| 20:00 | Substitution In (Starter) by Jordan Walters (OCC) | |||
| 20:00 | Substitution In (Starter) by Deion Clark (OCC) | |||
| 20:00 | Substitution In (Starter) by Bryce Money (OCC) | |||
| 20:00 | Substitution In (Starter) by Tanner Moore (OCC) | |||
| 19:45 | Shot Three Point Miss by Nick Marshall (OCC) | |||
| 19:45 | Offensive Rebound by Bryce Money (OCC) | |||
| 19:42 | Shot Two Point Made by Bryce Money (OCC) [Paint, 2ndCh] | (32-33) | -1 | |
| 19:19 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 19:19 | Offensive Rebound by Micah MILLER (CCCB) | |||
| 19:16 | Defensive Foul by Nick Marshall (OCC) | |||
| 19:11 | Shot Two Point Made by Jesse GRANADOS (CCCB) [2ndCh] | (34-33) | 1 | |
| 19:02 | Shot Two Point Made by Tanner Moore (OCC) [Paint] | (34-35) | -1 | |
| 19:02 | Assist by Bryce Money (OCC) | |||
| 18:45 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 18:45 | Defensive Rebound by Deion Clark (OCC) | |||
| 18:34 | Shot Three Point Miss by Bryce Money (OCC) | |||
| 18:34 | Offensive Rebound by Tanner Moore (OCC) | |||
| 18:33 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 18:33 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 18:26 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (36-35) | 1 | |
| 18:05 | Shot Three Point Miss by Jordan Walters (OCC) | |||
| 18:05 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:59 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (38-35) | 3 | |
| 17:31 | Shot Three Point Miss by Bryce Money (OCC) | |||
| 17:31 | Offensive Tm Deadball Rebound by TEAM (OCC) | |||
| 17:31 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 17:31 | Shot Two Point Made by Tanner Moore (OCC) [Paint] | (38-37) | 1 | |
| 17:31 | Assist by Nick Marshall (OCC) | |||
| 17:18 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 17:18 | Defensive Rebound by Tanner Moore (OCC) | |||
| 16:57 | Turnover by Nick Marshall (OCC) | |||
| 16:57 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 16:51 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (40-37) | 3 | |
| 16:30 | Shot Two Point Made by Deion Clark (OCC) [Paint] | (40-39) | 1 | |
| 16:18 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 16:18 | Defensive Rebound by Deion Clark (OCC) | |||
| 16:13 | Shot Two Point Made by Deion Clark (OCC) [Paint] | (40-41) | -1 | |
| 15:57 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 15:57 | Defensive Rebound by Tanner Moore (OCC) | |||
| 15:47 | Shot Two Point Miss by Tanner Moore (OCC) | |||
