Date: 2/10/2018 Arena: Ferneau Center
Time: 4:00 pm City, State: Moberly, MO
VISITOR: Emmaus Bible (9-13, 6-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Dillard, Nacio * 3 8 2 3 0 0 0 4 4 2 8 3 4 0 0 37:27
32 Davidson, Nathan * 11 17 0 0 4 6 6 2 8 2 26 1 2 1 1 26:24
33 Postma, Caleb * 2 8 2 5 7 8 1 4 5 1 13 8 6 0 2 29:10
34 Redding, Brandon * 5 9 3 5 0 1 3 4 7 0 13 0 2 0 1 35:12
50 Horan, Steven * 5 14 5 10 0 1 0 6 6 2 15 3 1 0 2 35:44
3 Snook, Skyler 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 2:00
5 Davidson, Josh 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 4:20
24 Tomlinson, Matthew 1 4 1 3 1 3 0 0 0 2 4 1 1 0 0 14:07
25 West, Eric 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:00
45 Williams, Caleb 3 5 0 0 0 0 1 0 1 1 6 3 3 0 1 13:36
TEAM REBOUNDS 0 0 0 0
Team Totals 32 67 13 26 12 19 11 20 31 12 89 21 19 1 7 200
Total FG% - 1st: 14/35 0.400 2nd: 18/32 0.563 Game: 0.478 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 5/11 0.455 Game: 0.500 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 3/7 0.429 Game: 0.632 (2,0)
HOME: Central Christian (13-12, 6-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 6 6 2 2 2 2 1 3 4 3 16 1 0 0 0 22:28
2 Rollings, Kedron G 2 8 1 4 0 0 0 3 3 3 5 10 2 0 2 32:23
12 Granados, Jesse G 11 16 3 8 1 1 0 5 5 0 26 4 1 0 2 28:43
21 Crawford, Josh G 7 9 0 0 1 1 3 7 10 3 15 11 3 0 0 32:50
23 Rodriguez, Jaime G 9 14 3 5 3 3 0 1 1 3 24 4 4 0 4 28:05
3 Brooks, Cameron 3 5 1 2 0 0 0 1 1 2 7 3 3 0 0 21:32
4 Sorto, Elias 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:38
10 Gheen, Chandler 5 9 3 5 0 0 1 3 4 2 13 1 1 1 1 20:02
25 Gibler, Alex 3 5 0 0 2 2 1 2 3 1 8 0 0 0 1 12:19
TEAM REBOUNDS 0 2 2 0
Team Totals 46 72 13 26 9 9 6 28 34 17114 34 14 1 10 200
Total FG% - 1st: 23/37 0.622 2nd: 23/35 0.657 Game: 0.639 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 6/11 0.545 Game: 0.500 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 4/4 1.000 Game: 1.000 (0,2)
Technical Fouls: EBC (0)
: CCCB (0)
OFFICIALS : Heath Harms Jamie Hughes Blake McPheeters
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Emmaus Bible 45 44 89
Central Christian 58 56 114
Last FG: Emmaus Bible 2nd- 0:57, Central Christian 2nd- 0:31
Largest lead: Emmaus Bible NONE, Central Christian by 24 2nd- 1:51
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Emmaus Bible vs Central Christian | Ferneau Center |
| Feb 10, 2018 | Moberly, MO |
| EBC Starters: | Dillard, Redding, Postma, Horan, Davidson | |||
| CCCB Starters: | Miller, Rollings, Rodriguez, Crawford, Granados | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Nacio Dillard (EBC) | |||
| 20:00 | Substitution In (Starter) by Brandon Redding (EBC) | |||
| 20:00 | Substitution In (Starter) by Caleb Postma (EBC) | |||
| 20:00 | Substitution In (Starter) by Steven Horan (EBC) | |||
| 20:00 | Substitution In (Starter) by Nathan Davidson (EBC) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 19:50 | Shot Two Point Miss by Nathan Davidson (EBC) | |||
| 19:50 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:42 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 19:42 | Defensive Rebound by Steven Horan (EBC) | |||
| 19:30 | Shot Two Point Miss by Nacio Dillard (EBC) | |||
| 19:30 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 19:24 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (2-0) | 2 | |
| 19:24 | Assist by Josh CRAWFORD (CCCB) | |||
| 19:08 | Shot Two Point Miss by Nathan Davidson (EBC) | |||
| 19:08 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:00 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 19:00 | Defensive Rebound by Steven Horan (EBC) | |||
| 18:44 | Turnover by Caleb Postma (EBC) | |||
| 18:44 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 18:41 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 18:41 | Steal by Caleb Postma (EBC) | |||
| 18:41 | Turnover by Caleb Postma (EBC) | |||
| 18:16 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 18:12 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 17:57 | Shot Three Point Miss by Steven Horan (EBC) | |||
| 17:57 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:38 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 17:38 | Defensive Rebound by Nacio Dillard (EBC) | |||
| 17:32 | Turnover by Caleb Postma (EBC) | |||
| 17:20 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (4-0) | 4 | |
| 17:20 | Assist by Kedron ROLLINGS (CCCB) | |||
| 17:10 | Shot Three Point Made by Nacio Dillard (EBC) | (4-3) | 1 | |
| 17:10 | Assist by Caleb Postma (EBC) | |||
| 17:02 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (6-3) | 3 | |
| 17:02 | Assist by Micah MILLER (CCCB) | |||
| 17:02 | Defensive Foul by Nathan Davidson (EBC) | |||
| 17:02 | Free Throw Made by Jesse GRANADOS (CCCB) | (7-3) | 4 | |
| 16:56 | Shot Three Point Made by Caleb Postma (EBC) | (7-6) | 1 | |
| 16:46 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (9-6) | 3 | |
| 16:46 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 16:34 | Shot Three Point Miss by Caleb Postma (EBC) | |||
| 16:34 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 16:24 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (12-6) | 6 | |
| 16:24 | Assist by Kedron ROLLINGS (CCCB) | |||
| 16:06 | Shot Two Point Miss by Brandon Redding (EBC) | |||
| 16:06 | Offensive Rebound by Brandon Redding (EBC) | |||
| 16:02 | Shot Two Point Miss by Caleb Postma (EBC) | |||
| 16:02 | Offensive Rebound by Brandon Redding (EBC) | |||
| 15:58 | Shot Two Point Made by Brandon Redding (EBC) [Paint, 2ndCh] | (12-8) | 4 | |
| 15:48 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (14-8) | 6 | |
| 15:34 | Turnover by Nathan Davidson (EBC) | |||
| 15:34 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 15:27 | Shot Three Point Made by Jesse GRANADOS (CCCB) [OffTov] | (17-8) | 9 | |
| 15:27 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 15:15 | Shot Three Point Made by Brandon Redding (EBC) | (17-11) | 6 | |
| 15:15 | Assist by Nacio Dillard (EBC) | |||
| 15:05 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 15:05 | Defensive Rebound by Nacio Dillard (EBC) | |||
| 14:56 | Turnover by Nacio Dillard (EBC) | |||
| 14:56 | Steal by Jesse GRANADOS (CCCB) | |||
| 14:43 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (19-11) | 8 | |
| 14:43 | Assist by Kedron ROLLINGS (CCCB) | |||
| 14:43 | Defensive Foul by Caleb Postma (EBC) | |||
| 14:43 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 14:43 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 14:43 | Substitution In by Chandler GHEEN (CCCB) | |||
| 14:43 | Substitution In by Cameron BROOKS (CCCB) | |||
| 14:43 | Free Throw Made by Jaime RODRIGUEZ (CCCB) [OffTov] | (20-11) | 9 | |
| 14:30 | Shot Two Point Miss by Steven Horan (EBC) | |||
| 14:30 | Offensive Rebound by Nathan Davidson (EBC) | |||
| 14:28 | Defensive Foul by Micah MILLER (CCCB) | |||
| 14:28 | Free Throw Made by Nathan Davidson (EBC) [2ndCh] | (20-12) | 8 | |
| 14:28 | Free Throw Made by Nathan Davidson (EBC) [2ndCh] | (20-13) | 7 | |
| 14:04 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 14:04 | Offensive Rebound by Chandler GHEEN (CCCB) | |||
| 14:01 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 14:01 | Defensive Rebound by Caleb Postma (EBC) | |||
| 13:53 | Shot Two Point Made by Nathan Davidson (EBC) [Paint] | (20-15) | 5 | |
| 13:53 | Assist by Caleb Postma (EBC) | |||
| 13:39 | Turnover by Cameron BROOKS (CCCB) | |||
| 13:39 | Steal by Caleb Postma (EBC) | |||
| 13:34 | Shot Three Point Miss by Brandon Redding (EBC) | |||
| 13:34 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 13:14 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 13:14 | Defensive Rebound by Steven Horan (EBC) | |||
| 12:53 | Shot Two Point Miss by Nacio Dillard (EBC) | |||
| 12:53 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 12:41 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (23-15) | 8 | |
| 12:41 | Assist by Cameron BROOKS (CCCB) | |||
| 12:29 | Turnover by Caleb Postma (EBC) | |||
| 12:29 | Steal by Chandler GHEEN (CCCB) | |||
| 12:21 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 12:21 | Defensive Rebound by Steven Horan (EBC) | |||
| 12:09 | Shot Three Point Miss by Steven Horan (EBC) | |||
| 12:09 | Defensive Rebound by TEAM (CCCB) | |||
| 12:03 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 11:57 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 11:57 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 11:57 | Substitution Out by Micah MILLER (CCCB) | |||
| 11:57 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 11:57 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 11:57 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 11:57 | Substitution In by Alex GIBLER (CCCB) | |||
| 11:57 | Substitution Out by Steven Horan (EBC) | |||
| 11:57 | Substitution In by Matthew Tomlinson (EBC) | |||
| 11:44 | Substitution Out by Nathan Davidson (EBC) | |||
| 11:44 | Substitution In by Caleb Williams (EBC) | |||
| 11:40 | Shot Three Point Miss by Caleb Postma (EBC) | |||
| 11:40 | Offensive Rebound by Caleb Postma (EBC) | |||
| 11:37 | Shot Two Point Miss by Caleb Postma (EBC) | |||
| 11:37 | Offensive Rebound by Caleb Williams (EBC) | |||
| 11:31 | Shot Three Point Miss by Matthew Tomlinson (EBC) | |||
| 11:31 | Defensive Rebound by Alex GIBLER (CCCB) | |||
| 11:19 | Turnover by Cameron BROOKS (CCCB) | |||
| 11:19 | Steal by Brandon Redding (EBC) | |||
| 11:13 | Turnover by Matthew Tomlinson (EBC) | |||
| 11:13 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 11:09 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (25-15) | 10 | |
| 10:52 | Shot Two Point Made by Caleb Williams (EBC) [Paint] | (25-17) | 8 | |
| 10:52 | Assist by Nacio Dillard (EBC) | |||
| 10:47 | Defensive Foul by Matthew Tomlinson (EBC) | |||
| 10:47 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 10:47 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 10:47 | Substitution Out by Caleb Postma (EBC) | |||
| 10:47 | Substitution In by Steven Horan (EBC) | |||
| 10:32 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 10:32 | Defensive Rebound by Brandon Redding (EBC) | |||
| 10:14 | Turnover by Caleb Williams (EBC) | |||
| 10:14 | Steal by Kedron ROLLINGS (CCCB) | |||
| 10:09 | Shot Two Point Made by Jesse GRANADOS (CCCB) [OffTov, Paint] | (27-17) | 10 | |
| 10:09 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 09:57 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 09:57 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 09:57 | Substitution In by Chandler GHEEN (CCCB) | |||
| 09:54 | Shot Three Point Made by Steven Horan (EBC) | (27-20) | 7 | |
| 09:54 | Assist by Caleb Williams (EBC) | |||
| 09:44 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 09:44 | Defensive Rebound by Steven Horan (EBC) | |||
| 09:20 | Shot Two Point Miss by Steven Horan (EBC) | |||
| 09:20 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 09:13 | Defensive Foul by Steven Horan (EBC) | |||
| 09:13 | Free Throw Made by Alex GIBLER (CCCB) | (28-20) | 8 | |
| 09:13 | Substitution Out by Nacio Dillard (EBC) | |||
| 09:13 | Substitution In by Caleb Postma (EBC) | |||
| 09:13 | Free Throw Made by Alex GIBLER (CCCB) | (29-20) | 9 | |
| 09:13 | Substitution Out by Brandon Redding (EBC) | |||
| 09:13 | Substitution In by Josh Davidson (EBC) | |||
| 08:58 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 08:58 | Free Throw Miss by Matthew Tomlinson (EBC) | |||
| 08:58 | Free Throw Made by Matthew Tomlinson (EBC) | (29-21) | 8 | |
| 08:58 | Free Throw Miss by Matthew Tomlinson (EBC) | |||
| 08:58 | Defensive Rebound by Alex GIBLER (CCCB) | |||
| 08:38 | Shot Two Point Made by Alex GIBLER (CCCB) [Paint] | (31-21) | 10 | |
| 08:38 | Assist by Josh CRAWFORD (CCCB) | |||
| 08:23 | Shot Three Point Made by Steven Horan (EBC) | (31-24) | 7 | |
| 08:23 | Assist by Caleb Postma (EBC) | |||
| 08:10 | Shot Two Point Made by Alex GIBLER (CCCB) [Paint] | (33-24) | 9 | |
| 08:10 | Assist by Jesse GRANADOS (CCCB) | |||
| 08:00 | Turnover by Caleb Williams (EBC) | |||
| 08:00 | Steal by Alex GIBLER (CCCB) | |||
| 07:49 | Shot Three Point Made by Jesse GRANADOS (CCCB) [OffTov] | (36-24) | 12 | |
| 07:49 | Assist by Kedron ROLLINGS (CCCB) | |||
| 07:27 | Shot Three Point Made by Caleb Postma (EBC) | (36-27) | 9 | |
| 07:27 | Assist by Caleb Williams (EBC) | |||
| 07:18 | Shot Two Point Made by Alex GIBLER (CCCB) [Paint] | (38-27) | 11 | |
| 07:18 | Assist by Kedron ROLLINGS (CCCB) | |||
| 06:55 | Shot Three Point Miss by Steven Horan (EBC) | |||
| 06:55 | Defensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 06:53 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 06:53 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 06:53 | Substitution Out by Alex GIBLER (CCCB) | |||
| 06:53 | Substitution In by Micah MILLER (CCCB) | |||
| 06:53 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 06:53 | Substitution In by Cameron BROOKS (CCCB) | |||
| 06:53 | Substitution Out by Matthew Tomlinson (EBC) | |||
| 06:53 | Substitution In by Nacio Dillard (EBC) | |||
| 06:53 | Substitution Out by Josh Davidson (EBC) | |||
| 06:53 | Substitution In by Matthew Tomlinson (EBC) | |||
| 06:53 | Defensive Foul by Caleb Williams (EBC) | |||
| 06:46 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (41-27) | 14 | |
| 06:46 | Assist by Kedron ROLLINGS (CCCB) | |||
| 06:27 | Shot Two Point Miss by Caleb Williams (EBC) | |||
| 06:27 | Offensive Rebound by Brandon Redding (EBC) | |||
| 06:25 | Substitution Out by Matthew Tomlinson (EBC) | |||
| 06:25 | Substitution In by Brandon Redding (EBC) | |||
| 06:25 | Defensive Foul by Micah MILLER (CCCB) | |||
| 06:25 | Substitution Out by Caleb Williams (EBC) | |||
| 06:25 | Substitution In by Nathan Davidson (EBC) | |||
| 06:25 | Timeout Partial by TEAM (EBC) | |||
| 06:17 | Shot Two Point Made by Nathan Davidson (EBC) [Paint, 2ndCh] | (41-29) | 12 | |
| 06:17 | Assist by Steven Horan (EBC) | |||
| 06:08 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 06:08 | Steal by Steven Horan (EBC) | |||
| 06:05 | Shot Two Point Miss by Steven Horan (EBC) | |||
| 06:05 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 05:56 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (44-29) | 15 | |
| 05:56 | Assist by Jesse GRANADOS (CCCB) | |||
| 05:34 | Shot Two Point Made by Nathan Davidson (EBC) [Paint] | (44-31) | 13 | |
| 05:21 | Timeout Partial by TEAM (CCCB) | |||
| 05:01 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 05:01 | Defensive Rebound by Nacio Dillard (EBC) | |||
| 04:40 | Turnover by Nacio Dillard (EBC) | |||
| 04:35 | Turnover by Josh CRAWFORD (CCCB) | |||
| 04:35 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 04:35 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 04:35 | Substitution Out by Micah MILLER (CCCB) | |||
| 04:35 | Substitution In by Chandler GHEEN (CCCB) | |||
| 04:26 | Substitution Out by Steven Horan (EBC) | |||
| 04:26 | Substitution In by Matthew Tomlinson (EBC) | |||
| 04:22 | Shot Two Point Miss by Nacio Dillard (EBC) | |||
| 04:22 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 03:57 | Defensive Foul by Nacio Dillard (EBC) | |||
| 03:44 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (46-31) | 15 | |
| 03:44 | Defensive Foul by Matthew Tomlinson (EBC) | |||
| 03:44 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 03:44 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 03:44 | Free Throw Made by Josh CRAWFORD (CCCB) | (47-31) | 16 | |
| 03:22 | Shot Two Point Miss by Brandon Redding (EBC) | |||
| 03:22 | Offensive Rebound by Nathan Davidson (EBC) | |||
| 03:20 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 03:20 | Free Throw Made by Nathan Davidson (EBC) [2ndCh] | (47-32) | 15 | |
| 03:20 | Substitution Out by Matthew Tomlinson (EBC) | |||
| 03:20 | Substitution In by Steven Horan (EBC) | |||
| 03:20 | Free Throw Made by Nathan Davidson (EBC) [2ndCh] | (47-33) | 14 | |
| 03:12 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 03:12 | Defensive Rebound by Steven Horan (EBC) | |||
| 03:04 | Shot Three Point Made by Brandon Redding (EBC) | (47-36) | 11 | |
| 03:04 | Assist by Caleb Postma (EBC) | |||
| 02:58 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 02:58 | Substitution In by Cameron BROOKS (CCCB) | |||
| 02:49 | Shot Two Point Made by Chandler GHEEN (CCCB) [Paint] | (49-36) | 13 | |
| 02:49 | Assist by Kedron ROLLINGS (CCCB) | |||
| 02:38 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 02:38 | Free Throw Made by Caleb Postma (EBC) | (49-37) | 12 | |
| 02:38 | Free Throw Made by Caleb Postma (EBC) | (49-38) | 11 | |
| 02:25 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (51-38) | 13 | |
| 02:25 | Assist by Cameron BROOKS (CCCB) | |||
| 02:17 | Shot Three Point Made by Steven Horan (EBC) | (51-41) | 10 | |
| 02:17 | Assist by Caleb Postma (EBC) | |||
| 01:58 | Turnover by Josh CRAWFORD (CCCB) | |||
| 01:58 | Steal by Nathan Davidson (EBC) | |||
| 01:51 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 01:51 | Free Throw Miss by Steven Horan (EBC) | |||
| 01:51 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 01:32 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (53-41) | 12 | |
| 01:32 | Assist by Josh CRAWFORD (CCCB) | |||
| 01:20 | Shot Two Point Miss by Nathan Davidson (EBC) | |||
| 01:20 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 01:14 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (55-41) | 14 | |
| 01:14 | Assist by Kedron ROLLINGS (CCCB) | |||
| 00:59 | Shot Two Point Made by Nathan Davidson (EBC) [Paint] | (55-43) | 12 | |
| 00:35 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 00:35 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 00:31 | Shot Three Point Made by Chandler GHEEN (CCCB) [2ndCh] | (58-43) | 15 | |
| 00:31 | Assist by Josh CRAWFORD (CCCB) | |||
| 00:11 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 00:11 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 00:11 | Substitution In by Alex GIBLER (CCCB) | |||
| 00:11 | Free Throw Made by Caleb Postma (EBC) | (58-44) | 14 | |
| 00:11 | Free Throw Made by Caleb Postma (EBC) | (58-45) | 13 | |
| 00:02 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 00:02 | Defensive Rebound by Brandon Redding (EBC) | |||
| End of First Half (CCCB 58 EBC 45) |
| EBC | CCCB | |
|---|---|---|
| 10 | Turnovers | 8 |
| 14/35 for 40.0% | Field Goals | 23/37 for 62.2% |
| 9/12 for 75.0% | Free Throws | 5/5 for 100.0% |
| OFF: 7 DEF: 12 | Rebounds | OFF: 2 DEF: 16 |
| Davidson : 12 | High Scorer | Granados : 18 |
| Horan : 6 | High Rebounder | Crawford : 7 |
| Postma : 5 | High Assists | Rollings : 8 |
| Play by Play Report |
| Emmaus Bible vs Central Christian | Ferneau Center |
| Feb 10, 2018 | Moberly, MO |
| EBC Starters: | Dillard, Davidson, Postma, Horan, Redding | |||
| CCCB Starters: | Rodriguez, Granados, Crawford, Rollings, Miller | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Nacio Dillard (EBC) | |||
| 20:00 | Substitution In (Starter) by Nathan Davidson (EBC) | |||
| 20:00 | Substitution In (Starter) by Caleb Postma (EBC) | |||
| 20:00 | Substitution In (Starter) by Steven Horan (EBC) | |||
| 20:00 | Substitution In (Starter) by Brandon Redding (EBC) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 19:51 | Shot Two Point Miss by Steven Horan (EBC) | |||
| 19:51 | Offensive Rebound by Nathan Davidson (EBC) | |||
| 19:46 | Shot Three Point Miss by Nacio Dillard (EBC) | |||
| 19:46 | Offensive Rebound by Nathan Davidson (EBC) | |||
| 19:42 | Shot Two Point Miss by Nathan Davidson (EBC) | |||
| 19:42 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 19:37 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 19:37 | Defensive Rebound by Caleb Postma (EBC) | |||
| 19:28 | Shot Three Point Miss by Brandon Redding (EBC) | |||
| 19:28 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 19:08 | Turnover by Josh CRAWFORD (CCCB) | |||
| 19:08 | Steal by Steven Horan (EBC) | |||
| 18:58 | Shot Two Point Made by Nathan Davidson (EBC) [OffTov, Paint] | (58-47) | 11 | |
| 18:58 | Assist by Steven Horan (EBC) | |||
| 18:45 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (60-47) | 13 | |
| 18:45 | Assist by Kedron ROLLINGS (CCCB) | |||
| 18:30 | Shot Two Point Made by Nathan Davidson (EBC) [Paint] | (60-49) | 11 | |
| 18:18 | Shot Three Point Made by Micah MILLER (CCCB) | (63-49) | 14 | |
| 18:18 | Assist by Jesse GRANADOS (CCCB) | |||
| 18:01 | Shot Three Point Made by Steven Horan (EBC) | (63-52) | 11 | |
| 18:01 | Assist by Nacio Dillard (EBC) | |||
| 17:49 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (65-52) | 13 | |
| 17:46 | Turnover by Caleb Postma (EBC) | |||
| 17:46 | Steal by Jesse GRANADOS (CCCB) | |||
| 17:42 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 17:42 | Defensive Rebound by Brandon Redding (EBC) | |||
| 17:34 | Defensive Foul by Micah MILLER (CCCB) | |||
| 17:34 | Substitution Out by Micah MILLER (CCCB) | |||
| 17:34 | Substitution In by Alex GIBLER (CCCB) | |||
| 17:29 | Shot Three Point Made by Steven Horan (EBC) | (65-55) | 10 | |
| 17:29 | Assist by Nathan Davidson (EBC) | |||
| 17:07 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (67-55) | 12 | |
| 17:07 | Assist by Josh CRAWFORD (CCCB) | |||
| 16:54 | Defensive Foul by Alex GIBLER (CCCB) | |||
| 16:52 | Shot Two Point Made by Brandon Redding (EBC) [Paint] | (67-57) | 10 | |
| 16:52 | Assist by Caleb Postma (EBC) | |||
| 16:52 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 16:52 | Free Throw Miss by Brandon Redding (EBC) | |||
| 16:52 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 16:29 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 16:29 | Offensive Rebound by Alex GIBLER (CCCB) | |||
| 16:25 | Shot Two Point Miss by Alex GIBLER (CCCB) | |||
| 16:25 | Defensive Rebound by Nathan Davidson (EBC) | |||
| 16:21 | Steal by Kedron ROLLINGS (CCCB) | |||
| 16:21 | Turnover by Brandon Redding (EBC) | |||
