Date: 2/8/2018 Arena: Ferneau Center
Time: 6:00 pm City, State: Moberly, MO
VISITOR: Faith Baptist Bible (2-22, 0-8 MCCC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Conable, Jason * 3 5 0 0 1 2 2 2 4 1 7 1 3 0 1 22:33
20 Pearson, Keaton * 3 9 0 0 0 0 1 4 5 1 6 2 0 0 0 31:03
32 Young, Joey * 2 9 1 1 0 0 1 2 3 1 5 3 5 0 4 21:25
33 Sturgis, Caleb * 3 10 1 2 0 0 2 3 5 1 7 0 1 0 2 32:48
5 Pedersen, Sam * 2 5 1 2 0 0 1 3 4 1 5 5 2 0 1 28:09
15 Brace, Caleb 4 8 1 3 0 1 1 3 4 4 9 1 2 1 0 22:16
2 McClintock, Cole 3 8 2 4 3 4 2 3 5 4 11 1 1 0 0 20:40
3 Burkhow, Caleb 3 7 0 4 0 1 2 0 2 0 6 1 5 0 0 21:06
TEAM REBOUNDS 2 1 3 3
Team Totals 23 61 6 16 4 8 14 21 35 13 56 14 22 1 8 200
Total FG% - 1st: 15/30 0.500 2nd: 8/31 0.258 Game: 0.377 Deadball
3-PT FG% - 1st: 5/6 0.833 2nd: 1/10 0.100 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 (1,0)
HOME: Central Christian (12-12, 5-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 5 10 2 4 1 2 1 4 5 2 13 2 1 0 2 23:47
2 Rollings, Kedron G 0 2 0 1 0 0 0 2 2 1 0 2 0 0 1 19:17
12 Granados, Jesse G 5 9 4 6 2 2 0 0 0 0 16 5 2 1 2 18:37
21 Crawford, Josh G 6 8 0 1 6 6 0 6 6 1 18 5 1 0 3 27:56
23 Rodriguez, Jaime G 7 9 1 2 0 1 0 1 1 1 15 6 2 0 3 21:18
3 Brooks, Cameron 2 7 0 3 2 2 0 2 2 1 6 3 3 0 2 24:36
4 Sorto, Elias 5 9 1 1 1 1 2 4 6 1 12 0 1 0 1 21:42
10 Gheen, Chandler 3 6 2 4 0 0 2 2 4 3 8 1 2 0 0 22:11
25 Gibler, Alex 0 1 0 0 2 2 4 3 7 3 2 0 1 0 1 20:36
TEAM REBOUNDS 0 3 3 0
Team Totals 33 61 10 22 14 16 9 27 36 13 90 24 13 1 15 200
Total FG% - 1st: 19/29 0.655 2nd: 14/32 0.438 Game: 0.541 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 3/11 0.273 Game: 0.455 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 2/2 1.000 Game: 0.875 (0,1)
Technical Fouls: FBBC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Faith Baptist Bible 35 21 56
Central Christian 57 33 90
Last FG: Faith Baptist Bible 2nd- 0:16, Central Christian 2nd- 0:58
Largest lead: Faith Baptist Bible by 3 1st-19:35, Central Christian by 36 2nd- 0:49
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Faith Baptist Bible vs Central Christian | Ferneau Center |
| Feb 08, 2018 | Moberly, MO |
| FBBC Starters: | Pedersen, Conable, Pearson, Young, Sturgis | |||
| CCCB Starters: | Rollings, Miller, Granados, Rodriguez, Crawford | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Sam Pedersen (FBBC) | |||
| 20:00 | Substitution In (Starter) by Jason Conable (FBBC) | |||
| 20:00 | Substitution In (Starter) by Keaton Pearson (FBBC) | |||
| 20:00 | Substitution In (Starter) by Joey Young (FBBC) | |||
| 20:00 | Substitution In (Starter) by Caleb Sturgis (FBBC) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 19:35 | Shot Three Point Made by Joey Young (FBBC) | (0-3) | -3 | |
| 19:20 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (2-3) | -1 | |
| 19:20 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 19:01 | Shot Three Point Miss by Sam Pedersen (FBBC) | |||
| 19:01 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 18:51 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 18:51 | Defensive Rebound by Sam Pedersen (FBBC) | |||
| 18:41 | Turnover by Jason Conable (FBBC) | |||
| 18:41 | Steal by Jesse GRANADOS (CCCB) | |||
| 18:29 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (4-3) | 1 | |
| 18:29 | Defensive Foul by Joey Young (FBBC) | |||
| 18:29 | Substitution Out by Jason Conable (FBBC) | |||
| 18:29 | Substitution In by Cole McClintock (FBBC) | |||
| 18:29 | Free Throw Made by Josh CRAWFORD (CCCB) [OffTov] | (5-3) | 2 | |
| 18:10 | Shot Two Point Miss by Joey Young (FBBC) | |||
| 18:10 | Defensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 18:08 | Defensive Foul by Cole McClintock (FBBC) | |||
| 17:48 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (8-3) | 5 | |
| 17:48 | Assist by Micah MILLER (CCCB) | |||
| 17:29 | Turnover by Joey Young (FBBC) | |||
| 17:29 | Steal by Kedron ROLLINGS (CCCB) | |||
| 17:23 | Shot Two Point Made by Micah MILLER (CCCB) [OffTov, Paint] | (10-3) | 7 | |
| 17:23 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 17:07 | Shot Two Point Miss by Keaton Pearson (FBBC) | |||
| 17:07 | Offensive Rebound by Joey Young (FBBC) | |||
| 17:01 | Shot Two Point Miss by Joey Young (FBBC) | |||
| 17:01 | Offensive Rebound by Cole McClintock (FBBC) | |||
| 16:58 | Shot Two Point Made by Cole McClintock (FBBC) [Paint, 2ndCh] | (10-5) | 5 | |
| 16:49 | Shot Three Point Made by Micah MILLER (CCCB) | (13-5) | 8 | |
| 16:49 | Assist by Jesse GRANADOS (CCCB) | |||
| 16:31 | Turnover by Joey Young (FBBC) | |||
| 16:31 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 16:28 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (15-5) | 10 | |
| 16:28 | Assist by Kedron ROLLINGS (CCCB) | |||
| 16:20 | Turnover by Sam Pedersen (FBBC) | |||
| 16:20 | Steal by Josh CRAWFORD (CCCB) | |||
| 16:16 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (17-5) | 12 | |
| 15:59 | Shot Two Point Miss by Joey Young (FBBC) | |||
| 15:59 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 15:53 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (19-5) | 14 | |
| 15:53 | Assist by Jesse GRANADOS (CCCB) | |||
| 15:51 | Timeout Partial by TEAM (FBBC) | |||
| 15:51 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 15:51 | Substitution Out by Micah MILLER (CCCB) | |||
| 15:51 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 15:51 | Substitution In by Chandler GHEEN (CCCB) | |||
| 15:51 | Substitution In by Alex GIBLER (CCCB) | |||
| 15:51 | Substitution In by Cameron BROOKS (CCCB) | |||
| 15:43 | Substitution Out by Keaton Pearson (FBBC) | |||
| 15:43 | Substitution Out by Joey Young (FBBC) | |||
| 15:43 | Substitution In by Caleb Brace (FBBC) | |||
| 15:43 | Substitution In by Caleb Burkhow (FBBC) | |||
| 15:38 | Shot Three Point Made by Cole McClintock (FBBC) | (19-8) | 11 | |
| 15:38 | Assist by Sam Pedersen (FBBC) | |||
| 15:27 | Substitution Out by Caleb Sturgis (FBBC) | |||
| 15:27 | Substitution In by Jason Conable (FBBC) | |||
| 15:16 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (21-8) | 13 | |
| 15:16 | Assist by Chandler GHEEN (CCCB) | |||
| 14:58 | Offensive Foul by Jason Conable (FBBC) | |||
| 14:34 | Defensive Foul by Cole McClintock (FBBC) | |||
| 14:34 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 14:34 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 14:34 | Free Throw Made by Cameron BROOKS (CCCB) [OffTov] | (22-8) | 14 | |
| 14:34 | Free Throw Made by Cameron BROOKS (CCCB) [OffTov] | (23-8) | 15 | |
| 14:28 | Defensive Foul by Alex GIBLER (CCCB) | |||
| 14:24 | Shot Two Point Miss by Cole McClintock (FBBC) | |||
| 14:24 | Offensive Rebound by Jason Conable (FBBC) | |||
| 14:12 | Shot Two Point Made by Caleb Burkhow (FBBC) [Paint, 2ndCh] | (23-10) | 13 | |
| 14:05 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (25-10) | 15 | |
| 14:05 | Assist by Cameron BROOKS (CCCB) | |||
| 13:46 | Turnover by Cole McClintock (FBBC) | |||
| 13:46 | Steal by Cameron BROOKS (CCCB) | |||
| 13:42 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 13:42 | Offensive Rebound by Alex GIBLER (CCCB) | |||
| 13:41 | Defensive Foul by Cole McClintock (FBBC) | |||
| 13:41 | Free Throw Made by Alex GIBLER (CCCB) [OffTov, 2ndCh] | (26-10) | 16 | |
| 13:41 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 13:41 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 13:41 | Free Throw Made by Alex GIBLER (CCCB) [OffTov, 2ndCh] | (27-10) | 17 | |
| 13:41 | Substitution Out by Cole McClintock (FBBC) | |||
| 13:41 | Substitution Out by Jason Conable (FBBC) | |||
| 13:41 | Substitution Out by Caleb Burkhow (FBBC) | |||
| 13:41 | Substitution In by Joey Young (FBBC) | |||
| 13:41 | Substitution In by Caleb Sturgis (FBBC) | |||
| 13:41 | Substitution In by Keaton Pearson (FBBC) | |||
| 13:29 | Shot Two Point Miss by Keaton Pearson (FBBC) | |||
| 13:29 | Defensive Rebound by TEAM (CCCB) | |||
| 13:15 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (29-10) | 19 | |
| 13:02 | Offensive Foul by Caleb Brace (FBBC) | |||
| 12:48 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 12:48 | Offensive Rebound by Alex GIBLER (CCCB) | |||
| 12:25 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 12:25 | Defensive Rebound by Joey Young (FBBC) | |||
| 11:56 | Shot Two Point Miss by Joey Young (FBBC) | |||
| 11:56 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 11:48 | Shot Three Point Made by Chandler GHEEN (CCCB) | (32-10) | 22 | |
| 11:48 | Assist by Jesse GRANADOS (CCCB) | |||
| 11:30 | Shot Three Point Made by Caleb Brace (FBBC) | (32-13) | 19 | |
| 11:30 | Assist by Joey Young (FBBC) | |||
| 11:16 | Turnover by Jesse GRANADOS (CCCB) | |||
| 11:16 | Timeout Partial by TEAM (FBBC) | |||
| 11:12 | Substitution Out by Keaton Pearson (FBBC) | |||
| 11:12 | Substitution Out by Caleb Brace (FBBC) | |||
| 11:12 | Substitution In by Jason Conable (FBBC) | |||
| 11:12 | Substitution In by Cole McClintock (FBBC) | |||
| 11:03 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 11:03 | Substitution Out by Alex GIBLER (CCCB) | |||
| 11:03 | Substitution In by Elias SORTO (CCCB) | |||
| 11:03 | Substitution In by Micah MILLER (CCCB) | |||
| 11:02 | Defensive Foul by Micah MILLER (CCCB) | |||
| 10:41 | Turnover by TEAM (FBBC) | |||
| 10:21 | Shot Three Point Made by Jesse GRANADOS (CCCB) [OffTov] | (35-13) | 22 | |
| 10:21 | Assist by Josh CRAWFORD (CCCB) | |||
| 10:01 | Shot Three Point Made by Caleb Sturgis (FBBC) | (35-16) | 19 | |
| 10:01 | Assist by Cole McClintock (FBBC) | |||
| 09:41 | Defensive Foul by Caleb Sturgis (FBBC) | |||
| 09:41 | Free Throw Made by Josh CRAWFORD (CCCB) | (36-16) | 20 | |
| 09:41 | Free Throw Made by Josh CRAWFORD (CCCB) | (37-16) | 21 | |
| 09:41 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 09:41 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 09:41 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 09:41 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 09:41 | Substitution In by Chandler GHEEN (CCCB) | |||
| 09:41 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 09:17 | Shot Two Point Miss by Jason Conable (FBBC) | |||
| 09:17 | Offensive Rebound by TEAM (FBBC) | |||
| 09:01 | Shot Three Point Made by Sam Pedersen (FBBC) [2ndCh] | (37-19) | 18 | |
| 09:01 | Assist by Joey Young (FBBC) | |||
| 08:46 | Shot Three Point Made by Micah MILLER (CCCB) | (40-19) | 21 | |
| 08:46 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 08:30 | Turnover by Joey Young (FBBC) | |||
| 08:30 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 08:26 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (42-19) | 23 | |
| 08:06 | Shot Two Point Made by Joey Young (FBBC) | (42-21) | 21 | |
| 08:06 | Assist by Sam Pedersen (FBBC) | |||
| 07:49 | Shot Three Point Made by Elias SORTO (CCCB) | (45-21) | 24 | |
| 07:49 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 07:28 | Shot Two Point Miss by Joey Young (FBBC) | |||
| 07:28 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 07:22 | Defensive Foul by Sam Pedersen (FBBC) | |||
| 07:22 | Substitution Out by Jason Conable (FBBC) | |||
| 07:22 | Substitution Out by Cole McClintock (FBBC) | |||
| 07:22 | Substitution Out by Joey Young (FBBC) | |||
| 07:22 | Substitution In by Keaton Pearson (FBBC) | |||
| 07:22 | Substitution In by Caleb Burkhow (FBBC) | |||
| 07:22 | Substitution In by Caleb Brace (FBBC) | |||
| 07:22 | Substitution Out by Elias SORTO (CCCB) | |||
| 07:22 | Substitution In by Alex GIBLER (CCCB) | |||
| 07:22 | Free Throw Miss by Jaime RODRIGUEZ (CCCB) | |||
| 07:22 | Defensive Rebound by Caleb Sturgis (FBBC) | |||
| 07:11 | Shot Two Point Made by Caleb Brace (FBBC) | (45-23) | 22 | |
| 07:11 | Assist by Keaton Pearson (FBBC) | |||
| 06:58 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 06:58 | Defensive Rebound by Keaton Pearson (FBBC) | |||
| 06:54 | Block by Caleb Brace (FBBC) | |||
| 06:50 | Shot Two Point Miss by Caleb Sturgis (FBBC) | |||
| 06:50 | Offensive Rebound by Keaton Pearson (FBBC) | |||
| 06:46 | Shot Two Point Made by Keaton Pearson (FBBC) [Paint, 2ndCh] | (45-25) | 20 | |
| 06:31 | Offensive Foul by Chandler GHEEN (CCCB) | |||
| 06:31 | Substitution Out by Alex GIBLER (CCCB) | |||
| 06:31 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 06:31 | Substitution In by Elias SORTO (CCCB) | |||
| 06:31 | Substitution In by Cameron BROOKS (CCCB) | |||
| 06:16 | Shot Two Point Miss by Caleb Sturgis (FBBC) | |||
| 06:16 | Offensive Rebound by Caleb Burkhow (FBBC) | |||
| 06:10 | Shot Two Point Made by Caleb Burkhow (FBBC) [OffTov, Paint, 2ndCh] | (45-27) | 18 | |
| 05:52 | Defensive Foul by Caleb Brace (FBBC) | |||
| 05:52 | Free Throw Made by Micah MILLER (CCCB) | (46-27) | 19 | |
| 05:52 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 05:52 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 05:52 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 05:52 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 05:52 | Free Throw Miss by Micah MILLER (CCCB) | |||
| 05:52 | Defensive Rebound by Caleb Brace (FBBC) | |||
| 05:35 | Turnover by Caleb Burkhow (FBBC) | |||
| 05:35 | Steal by Elias SORTO (CCCB) | |||
| 05:15 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 05:15 | Defensive Rebound by Caleb Sturgis (FBBC) | |||
| 05:02 | Shot Two Point Made by Keaton Pearson (FBBC) [Paint] | (46-29) | 17 | |
| 05:02 | Assist by Sam Pedersen (FBBC) | |||
| 04:43 | Shot Two Point Made by Elias SORTO (CCCB) [Paint] | (48-29) | 19 | |
| 04:43 | Assist by Josh CRAWFORD (CCCB) | |||
| 04:23 | Shot Two Point Miss by Keaton Pearson (FBBC) | |||
| 04:23 | Offensive Rebound by Caleb Sturgis (FBBC) | |||
| 04:19 | Shot Two Point Made by Caleb Sturgis (FBBC) [2ndCh] | (48-31) | 17 | |
| 03:53 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 03:53 | Defensive Rebound by Sam Pedersen (FBBC) | |||
| 03:45 | Turnover by Caleb Sturgis (FBBC) | |||
| 03:45 | Steal by Jesse GRANADOS (CCCB) | |||
| 03:40 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (50-31) | 19 | |
| 03:40 | Assist by Jesse GRANADOS (CCCB) | |||
| 03:22 | Shot Two Point Miss by Keaton Pearson (FBBC) | |||
| 03:22 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 03:14 | Defensive Foul by Caleb Brace (FBBC) | |||
| 03:14 | Free Throw Made by Josh CRAWFORD (CCCB) | (51-31) | 20 | |
| 03:14 | Substitution Out by Micah MILLER (CCCB) | |||
| 03:14 | Substitution In by Alex GIBLER (CCCB) | |||
| 03:14 | Substitution Out by Caleb Brace (FBBC) | |||
| 03:14 | Substitution Out by Sam Pedersen (FBBC) | |||
| 03:14 | Substitution Out by Caleb Sturgis (FBBC) | |||
| 03:14 | Substitution In by Joey Young (FBBC) | |||
| 03:14 | Substitution In by Jason Conable (FBBC) | |||
| 03:14 | Substitution In by Cole McClintock (FBBC) | |||
| 03:14 | Free Throw Made by Josh CRAWFORD (CCCB) | (52-31) | 21 | |
| 03:05 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 03:05 | Defensive Rebound by TEAM (FBBC) | |||
| 03:03 | Steal by Josh CRAWFORD (CCCB) | |||
| 03:03 | Turnover by Joey Young (FBBC) | |||
| 02:57 | Turnover by Caleb Burkhow (FBBC) | |||
| 02:57 | Steal by Cameron BROOKS (CCCB) | |||
| 02:48 | Defensive Foul by Cole McClintock (FBBC) | |||
| 02:48 | Free Throw Made by Jesse GRANADOS (CCCB) [OffTov] | (53-31) | 22 | |
| 02:48 | Substitution Out by Cole McClintock (FBBC) | |||
| 02:48 | Substitution In by Caleb Sturgis (FBBC) | |||
| 02:48 | Free Throw Made by Jesse GRANADOS (CCCB) [OffTov] | (54-31) | 23 | |
| 02:22 | Shot Two Point Miss by Caleb Sturgis (FBBC) | |||
| 02:22 | Offensive Rebound by Jason Conable (FBBC) | |||
| 02:00 | Shot Two Point Made by Jason Conable (FBBC) [Paint, 2ndCh] | (54-33) | 21 | |
| 02:00 | Assist by Keaton Pearson (FBBC) | |||
| 01:44 | Turnover by Alex GIBLER (CCCB) | |||
| 01:44 | Steal by Joey Young (FBBC) | |||
| 01:41 | Shot Two Point Made by Jason Conable (FBBC) [OffTov, Paint] | (54-35) | 19 | |
| 01:41 | Assist by Caleb Burkhow (FBBC) | |||
| 01:25 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 01:25 | Offensive Rebound by Alex GIBLER (CCCB) | |||
| 01:13 | Shot Three Point Made by Jesse GRANADOS (CCCB) [2ndCh] | (57-35) | 22 | |
| 00:50 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 00:50 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 00:50 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 00:50 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 00:50 | Substitution In by Chandler GHEEN (CCCB) | |||
| 00:29 | Turnover by TEAM (FBBC) | |||
| 00:03 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 00:03 | Defensive Rebound by Jason Conable (FBBC) | |||
| End of First Half (CCCB 57 FBBC 35) |
| FBBC | CCCB | |
|---|---|---|
| 14 | Turnovers | 3 |
| 15/30 for 50.0% | Field Goals | 19/29 for 65.5% |
| 0/0 for 0.0% | Free Throws | 12/14 for 85.7% |
| OFF: 8 DEF: 9 | Rebounds | OFF: 3 DEF: 6 |
| 4 players with 5 | High Scorer | Granados : 13 |
| Sturgis, Conable : 3 | High Rebounder | Gibler : 3 |
| Pedersen : 3 | High Assists | Rodriguez, Granados : 4 |
| Play by Play Report |
| Faith Baptist Bible vs Central Christian | Ferneau Center |
| Feb 08, 2018 | Moberly, MO |
| FBBC Starters: | Conable, Sturgis, Young, Pearson, Pedersen | |||
| CCCB Starters: | Rodriguez, Miller, Granados, Rollings, Crawford | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jason Conable (FBBC) | |||
| 20:00 | Substitution In (Starter) by Caleb Sturgis (FBBC) | |||
| 20:00 | Substitution In (Starter) by Joey Young (FBBC) | |||
| 20:00 | Substitution In (Starter) by Keaton Pearson (FBBC) | |||
| 20:00 | Substitution In (Starter) by Sam Pedersen (FBBC) | |||
| 19:41 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (60-35) | 25 | |
| 19:41 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 19:22 | Shot Two Point Miss by Joey Young (FBBC) | |||
| 19:22 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:12 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 19:12 | Defensive Rebound by Sam Pedersen (FBBC) | |||
| 19:10 | Defensive Foul by Micah MILLER (CCCB) | |||
| 18:39 | Turnover by TEAM (FBBC) | |||
| 18:39 | Timeout Full by TEAM (FBBC) | |||
| 18:17 | Turnover by Jesse GRANADOS (CCCB) | |||
| 18:17 | Steal by Joey Young (FBBC) | |||
| 18:10 | Turnover by Sam Pedersen (FBBC) | |||
| 18:10 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 18:02 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (62-35) | 27 | |
| 18:02 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 17:30 | Shot Two Point Miss by Caleb Sturgis (FBBC) | |||
| 17:30 | Offensive Rebound by Caleb Sturgis (FBBC) | |||
| 17:26 | Shot Two Point Miss by Caleb Sturgis (FBBC) | |||
| 17:26 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 17:23 | Block by Jesse GRANADOS (CCCB) | |||
| 17:20 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 17:20 | Defensive Rebound by Joey Young (FBBC) | |||
| 17:09 | Shot Two Point Made by Jason Conable (FBBC) [Paint] | (62-37) | 25 | |
| 17:09 | Assist by Sam Pedersen (FBBC) | |||
| 17:03 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 17:03 | Steal by Jason Conable (FBBC) | |||
| 16:57 | Shot Two Point Made by Caleb Sturgis (FBBC) [OffTov, Paint] | (62-39) | 23 | |
| 16:57 | Assist by Joey Young (FBBC) | |||
| 16:40 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (64-39) | 25 | |
| 16:40 | Assist by Kedron ROLLINGS (CCCB) | |||
| 16:40 | Defensive Foul by Keaton Pearson (FBBC) | |||
| 16:40 | Free Throw Made by Josh CRAWFORD (CCCB) | (65-39) | 26 | |
| 16:34 | Turnover by Joey Young (FBBC) | |||
| 16:34 | Steal by Micah MILLER (CCCB) | |||
| 16:07 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (67-39) | 28 | |
| 16:07 | Assist by Jesse GRANADOS (CCCB) | |||
| 15:50 | Shot Two Point Miss by Sam Pedersen (FBBC) | |||
| 15:50 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 15:43 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (69-39) | 30 | |
| 15:43 | Assist by Josh CRAWFORD (CCCB) | |||
| 15:30 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 15:30 | Substitution Out by Jason Conable (FBBC) | |||
| 15:30 | Substitution Out by Sam Pedersen (FBBC) | |||
| 15:30 | Substitution Out by Joey Young (FBBC) | |||
| 15:30 | Substitution In by Cole McClintock (FBBC) | |||
| 15:30 | Substitution In by Caleb Burkhow (FBBC) | |||
| 15:30 | Substitution In by Caleb Brace (FBBC) | |||
| 15:27 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 15:27 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 15:27 | Substitution In by Cameron BROOKS (CCCB) | |||
| 15:27 | Substitution In by Chandler GHEEN (CCCB) | |||
| 15:27 | Turnover by Caleb Burkhow (FBBC) | |||
| 15:14 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 15:14 | Defensive Rebound by Keaton Pearson (FBBC) | |||
| 14:49 | Shot Two Point Miss by Keaton Pearson (FBBC) | |||
| 14:49 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 14:42 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (71-39) | 32 | |
| 14:42 | Assist by Josh CRAWFORD (CCCB) | |||
| 14:24 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 14:24 | Offensive Rebound by Chandler GHEEN (CCCB) | |||
| 14:20 | Turnover by Caleb Burkhow (FBBC) | |||
| 14:20 | Steal by Micah MILLER (CCCB) | |||
| 14:02 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 14:02 | Defensive Rebound by Cole McClintock (FBBC) | |||
| 13:56 | Shot Two Point Miss by Caleb Brace (FBBC) | |||
| 13:56 | Offensive Rebound by Cole McClintock (FBBC) | |||
| 13:54 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 13:54 | Free Throw Made by Cole McClintock (FBBC) [2ndCh] | (71-40) | 31 | |
| 13:54 | Substitution Out by Micah MILLER (CCCB) | |||
| 13:54 | Substitution In by Alex GIBLER (CCCB) | |||
