Date: 2/6/2018 Arena:
Time: 7:00 pm City, State: Kansas City, MO
VISITOR: Central Christian (11-12, 4-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 3 7 0 3 1 3 0 2 2 3 7 1 2 0 1 21:00
2 Rollings, Kedron G 3 7 2 3 2 2 2 7 9 1 10 4 2 1 0 30:00
12 Granados, Jesse G 8 12 3 6 3 4 0 1 1 1 22 0 2 0 2 29:00
21 Crawford, Josh G 8 13 1 1 3 5 2 6 8 1 20 3 1 0 6 33:00
23 Rodriguez, Jaime G 4 10 2 4 1 1 0 0 0 3 11 1 3 0 2 30:00
3 Brooks, Cameron 2 3 0 0 1 2 0 3 3 4 5 2 2 0 1 19:00
4 Sorto, Elias 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 5:00
10 Gheen, Chandler 2 3 1 2 0 0 0 1 1 2 5 1 2 0 0 16:00
25 Gibler, Alex 3 5 0 0 1 1 1 3 4 1 7 0 1 1 0 17:00
TEAM REBOUNDS 0 4 4 1
Team Totals 34 61 9 19 12 18 5 27 32 16 89 14 16 2 13 200
Total FG% - 1st: 34/61 0.557 2nd: 0/0 0.000 Game: 0.557 Deadball
3-PT FG% - 1st: 9/19 0.474 2nd: 0/0 0.000 Game: 0.474 Rebounds
Total FT% - 1st: 12/18 0.667 2nd: 0/0 0.000 Game: 0.667 (2,0)
HOME: Calvary (3-16, 1-6 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Unruh, Braydon G 6 13 1 5 2 2 1 4 5 2 15 1 1 1 2 32:00
1 Miller, Isaiah G 12 21 0 5 8 8 0 4 4 3 32 2 3 0 5 34:00
20 Hailey, Tyquan G 1 1 0 0 0 0 2 0 2 1 2 3 2 0 0 24:00
23 Lems, Jay * 1 7 1 5 0 0 1 2 3 2 3 1 3 0 0 28:00
44 Bell, Jax * 3 6 0 0 0 0 2 7 9 3 6 0 1 1 0 25:00
24 Oglesby, Maleak 2 2 0 0 0 0 0 1 1 1 4 0 2 0 0 4:00
32 Gray, Lon 0 3 0 3 0 0 0 3 3 3 0 0 1 0 0 21:00
34 Boyd, Rho 0 3 0 1 1 2 0 1 1 1 1 1 1 0 0 11:00
50 Harris, Ques 4 9 1 3 3 6 3 3 6 1 12 0 1 0 1 21:00
TEAM REBOUNDS 0 1 1 3
Team Totals 29 65 3 22 14 18 9 26 35 17 75 8 18 2 8 200
Total FG% - 1st: 29/65 0.446 2nd: 0/0 0.000 Game: 0.446 Deadball
3-PT FG% - 1st: 3/22 0.136 2nd: 0/0 0.000 Game: 0.136 Rebounds
Total FT% - 1st: 14/18 0.778 2nd: 0/0 0.000 Game: 0.778 (3,0)
Technical Fouls: CCCB (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 55 34 89
Calvary 31 44 75
Last FG: Central Christian 2nd- 0:02, Calvary 2nd- 0:12
Largest lead: Central Christian by 28 2nd- 9:33, Calvary by 5 1st-16:36
Score tied: 1 times, Lead changed: 1 times
| Play by Play Report |
| Central Christian vs Calvary | |
| Feb 06, 2018 | Kansas City, MO |
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| CU Starters: | Unruh, Miller, Hailey, Lems, Bell | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Tuller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Braydon UNRUH (CU) | |||
| 20:00 | Substitution In (Starter) by Isaiah MILLER (CU) | |||
| 20:00 | Substitution In (Starter) by Tim MARCHBANKS (CU) | |||
| 20:00 | Substitution In (Starter) by Zak KIRKMAN (CU) | |||
| 20:00 | Substitution In (Starter) by Maleak OGLESBY (CU) | |||
| 19:48 | Turnover by Jesse Granados (CCCB) | |||
| 19:48 | Steal by Braydon UNRUH (CU) | |||
| 19:31 | Shot Two Point Made by Isaiah MILLER (CU) [OffTov, Paint] | (2-0) | 2 | |
| 19:17 | Turnover by Micah Miller (CCCB) | |||
| 19:17 | Foul by Micah Miller (CCCB) | |||
| 19:08 | Foul by Jesse Tuller (CCCB) | |||
| 18:57 | Shot Two Point Miss by Maleak OGLESBY (CU) | |||
| 18:57 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 18:34 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 18:34 | Defensive Rebound by Isaiah MILLER (CU) | |||
| 18:19 | Shot Two Point Made by Maleak OGLESBY (CU) [Paint] | (4-0) | 4 | |
| 18:19 | Assist by Isaiah MILLER (CU) | |||
| 18:02 | Shot Two Point Miss by Jesse Tuller (CCCB) | |||
| 18:02 | Defensive Rebound by Maleak OGLESBY (CU) | |||
| 17:47 | Shot Three Point Miss by Braydon UNRUH (CU) | |||
| 17:47 | Defensive Rebound by Micah Miller (CCCB) | |||
| 17:41 | Foul by Zak KIRKMAN (CU) | |||
| 17:23 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 17:23 | Defensive Rebound by Zak KIRKMAN (CU) | |||
| 17:10 | Shot Three Point Miss by Isaiah MILLER (CU) | |||
| 17:10 | Offensive Rebound by Maleak OGLESBY (CU) | |||
| 17:01 | Shot Two Point Miss by Braydon UNRUH (CU) | |||
| 17:01 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 16:51 | Foul by Maleak OGLESBY (CU) | |||
| 16:51 | Free Throw Made by Jesse Granados (CCCB) | (4-1) | 3 | |
| 16:51 | Substitution Out by Tim MARCHBANKS (CU) | |||
| 16:51 | Substitution In by Tyquan HAILEY (CU) | |||
| 16:51 | Free Throw Miss by Jesse Granados (CCCB) | |||
| 16:51 | Defensive Rebound by Isaiah MILLER (CU) | |||
| 16:36 | Shot Two Point Made by Maleak OGLESBY (CU) [Paint] | (6-1) | 5 | |
| 16:29 | Foul by Maleak OGLESBY (CU) | |||
| 16:29 | Substitution Out by Micah Miller (CCCB) | |||
| 16:29 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 16:29 | Substitution Out by Maleak OGLESBY (CU) | |||
| 16:29 | Substitution In by Jay LEMS (CU) | |||
| 16:23 | Shot Three Point Made by Kedron Rollings (CCCB) | (6-4) | 2 | |
| 16:23 | Assist by Josh Crawford (CCCB) | |||
| 16:10 | Turnover by Jay LEMS (CU) | |||
| 16:01 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 16:01 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 15:58 | Shot Three Point Made by Jesse Granados (CCCB) [OffTov, 2ndCh] | (6-7) | -1 | |
| 15:58 | Assist by Kedron Rollings (CCCB) | |||
| 15:35 | Foul by Jesse Tuller (CCCB) | |||
| 15:35 | Free Throw Made by Jay LEMS (CU) | (7-7) | T1 | |
| 15:35 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 15:35 | Substitution Out by Jesse Tuller (CCCB) | |||
| 15:35 | Substitution In by Micah Miller (CCCB) | |||
| 15:35 | Substitution In by Cameron Brooks (CCCB) | |||
| 15:35 | Free Throw Miss by Jay LEMS (CU) | |||
| 15:35 | Defensive Rebound by TEAM (CCCB) | |||
| 15:25 | Shot Two Point Made by Micah Miller (CCCB) | (7-9) | -2 | |
| 15:25 | Assist by Josh Crawford (CCCB) | |||
| 15:11 | Turnover by Zak KIRKMAN (CU) | |||
| 15:11 | Steal by Jesse Granados (CCCB) | |||
| 15:06 | Shot Two Point Made by Jesse Granados (CCCB) [OffTov] | (7-11) | -4 | |
| 14:59 | Shot Two Point Made by Isaiah MILLER (CU) [Paint] | (9-11) | -2 | |
| 14:45 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (9-13) | -4 | |
| 14:31 | Shot Two Point Miss by Jay LEMS (CU) | |||
| 14:31 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 14:16 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 14:16 | Defensive Rebound by Isaiah MILLER (CU) | |||
| 14:03 | Shot Two Point Miss by Isaiah MILLER (CU) | |||
| 14:03 | Offensive Rebound by Braydon UNRUH (CU) | |||
| 13:50 | Shot Three Point Miss by Zak KIRKMAN (CU) | |||
| 13:50 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 13:33 | Turnover by Jesse Granados (CCCB) | |||
| 13:33 | Foul by Jesse Granados (CCCB) | |||
| 13:33 | Substitution Out by Micah Miller (CCCB) | |||
| 13:33 | Substitution Out by Josh Crawford (CCCB) | |||
| 13:33 | Substitution In by Chandler Gheen (CCCB) | |||
| 13:33 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 13:33 | Substitution Out by Zak KIRKMAN (CU) | |||
| 13:33 | Substitution Out by Isaiah MILLER (CU) | |||
| 13:33 | Substitution In by Lon GRAY (CU) | |||
| 13:33 | Substitution In by Zeb GREEN (CU) | |||
| 12:59 | Shot Two Point Miss by Jay LEMS (CU) | |||
| 12:59 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 12:43 | Shot Three Point Made by Jesse Granados (CCCB) | (9-16) | -7 | |
| 12:43 | Assist by Kedron Rollings (CCCB) | |||
| 12:23 | Shot Two Point Made by Zeb GREEN (CU) [Paint] | (11-16) | -5 | |
| 12:19 | Timeout Full by TEAM (CU) | |||
| 12:15 | Substitution Out by Jesse Granados (CCCB) | |||
| 12:15 | Substitution In by Josh Crawford (CCCB) | |||
| 12:05 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (11-18) | -7 | |
| 12:05 | Foul by Braydon UNRUH (CU) | |||
| 12:05 | Free Throw Made by Josh Crawford (CCCB) | (11-19) | -8 | |
| 12:05 | Shot Two Point Made by Zeb GREEN (CU) | (13-19) | -6 | |
| 11:42 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (13-21) | -8 | |
| 11:42 | Assist by Chandler Gheen (CCCB) | |||
| 11:20 | Shot Two Point Miss by Lon GRAY (CU) | |||
| 11:20 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 11:03 | Foul by Zeb GREEN (CU) | |||
| 11:03 | Free Throw Made by Kedron Rollings (CCCB) | (13-22) | -9 | |
| 11:03 | Substitution Out by Braydon UNRUH (CU) | |||
| 11:03 | Substitution Out by Zeb GREEN (CU) | |||
| 11:03 | Substitution In by Zak KIRKMAN (CU) | |||
| 11:03 | Substitution In by Isaiah MILLER (CU) | |||
| 11:03 | Substitution Out by Tyquan HAILEY (CU) | |||
| 11:03 | Substitution In by Tim MARCHBANKS (CU) | |||
| 11:03 | Substitution Out by Kedron Rollings (CCCB) | |||
| 11:03 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 11:03 | Substitution In by Micah Miller (CCCB) | |||
| 11:03 | Substitution In by Jesse Granados (CCCB) | |||
| 11:03 | Free Throw Made by Kedron Rollings (CCCB) | (13-23) | -10 | |
| 11:03 | Steal by Micah Miller (CCCB) | |||
| 11:03 | Turnover by TEAM (CU) | |||
| 11:03 | Shot Two Point Made by Jesse Granados (CCCB) [OffTov] | (13-25) | -12 | |
| 11:02 | Substitution Out by Jay LEMS (CU) | |||
| 11:02 | Substitution In by Maleak OGLESBY (CU) | |||
| 11:00 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (13-27) | -14 | |
| 10:56 | Steal by Josh Crawford (CCCB) | |||
| 10:56 | Turnover by TEAM (CU) | |||
| 10:39 | Foul by Chandler Gheen (CCCB) | |||
| 10:31 | Free Throw Made by Isaiah MILLER (CU) | (14-27) | -13 | |
| 10:31 | Substitution Out by Cameron Brooks (CCCB) | |||
| 10:31 | Substitution In by Kedron Rollings (CCCB) | |||
| 10:31 | Free Throw Made by Isaiah MILLER (CU) | (15-27) | -12 | |
| 10:24 | Timeout Full by TEAM (CU) | |||
| 09:54 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (15-29) | -14 | |
| 09:44 | Turnover by Isaiah MILLER (CU) | |||
| 09:44 | Steal by Josh Crawford (CCCB) | |||
| 09:40 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 09:40 | Defensive Rebound by Lon GRAY (CU) | |||
| 09:33 | Turnover by Lon GRAY (CU) | |||
| 09:33 | Steal by Josh Crawford (CCCB) | |||
| 09:30 | Shot Two Point Made by Jesse Granados (CCCB) [OffTov, Paint] | (15-31) | -16 | |
| 09:10 | Shot Two Point Made by Maleak OGLESBY (CU) | (17-31) | -14 | |
| 09:10 | Assist by Isaiah MILLER (CU) | |||
| 08:54 | Shot Three Point Made by Josh Crawford (CCCB) | (17-34) | -17 | |
| 08:54 | Assist by Kedron Rollings (CCCB) | |||
| 08:34 | Turnover by Maleak OGLESBY (CU) | |||
| 08:34 | Steal by Josh Crawford (CCCB) | |||
| 08:29 | Foul by Zak KIRKMAN (CU) | |||
| 08:29 | Free Throw Miss by Micah Miller (CCCB) | |||
| 08:29 | Substitution Out by Zak KIRKMAN (CU) | |||
| 08:29 | Substitution In by Tyquan HAILEY (CU) | |||
| 08:29 | Substitution Out by Lon GRAY (CU) | |||
| 08:29 | Substitution In by Braydon UNRUH (CU) | |||
| 08:29 | Free Throw Made by Micah Miller (CCCB) [OffTov] | (17-35) | -18 | |
| 08:01 | Shot Three Point Miss by Isaiah MILLER (CU) | |||
| 08:01 | Offensive Rebound by Maleak OGLESBY (CU) | |||
| 07:58 | Shot Two Point Miss by Maleak OGLESBY (CU) | |||
| 07:58 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 07:43 | Turnover by Chandler Gheen (CCCB) | |||
| 07:43 | Substitution Out by Chandler Gheen (CCCB) | |||
| 07:43 | Substitution In by Jesse Tuller (CCCB) | |||
| 07:19 | Shot Two Point Made by Isaiah MILLER (CU) [OffTov] | (19-35) | -16 | |
| 07:19 | Assist by Tim MARCHBANKS (CU) | |||
| 07:04 | Turnover by Jesse Tuller (CCCB) | |||
| 06:46 | Shot Two Point Made by Isaiah MILLER (CU) [OffTov, Paint] | (21-35) | -14 | |
| 06:46 | Foul by Micah Miller (CCCB) | |||
| 06:46 | Substitution Out by Micah Miller (CCCB) | |||
| 06:46 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 06:46 | Free Throw Made by Isaiah MILLER (CU) [OffTov] | (22-35) | -13 | |
| 06:33 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 06:33 | Defensive Rebound by Maleak OGLESBY (CU) | |||
| 06:11 | Shot Three Point Miss by Tyquan HAILEY (CU) | |||
| 06:11 | Offensive Rebound by Tim MARCHBANKS (CU) | |||
| 05:43 | Shot Three Point Miss by Isaiah MILLER (CU) | |||
| 05:38 | Substitution Out by Josh Crawford (CCCB) | |||
| 05:38 | Substitution In by Cameron Brooks (CCCB) | |||
| 05:38 | Defensive Rebound by TEAM (CCCB) | |||
| 05:26 | Shot Three Point Made by Kedron Rollings (CCCB) | (22-38) | -16 | |
| 05:26 | Assist by TEAM (CCCB) | |||
| 05:14 | Shot Two Point Miss by Isaiah MILLER (CU) | |||
| 05:14 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 05:03 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 05:03 | Offensive Rebound by Jaime Rodriguez (CCCB) | |||
| 04:59 | Shot Two Point Made by Jaime Rodriguez (CCCB) [2ndCh] | (22-40) | -18 | |
| 04:48 | Turnover by Tim MARCHBANKS (CU) | |||
| 04:48 | Steal by Cameron Brooks (CCCB) | |||
| 04:42 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 04:42 | Defensive Rebound by TEAM (CU) | |||
| 04:42 | Block by Braydon UNRUH (CU) | |||
| 04:42 | Substitution Out by Tim MARCHBANKS (CU) | |||
| 04:42 | Substitution In by Lon GRAY (CU) | |||
| 04:36 | Shot Three Point Made by Jesse Tuller (CCCB) | (22-43) | -21 | |
| 04:36 | Assist by Cameron Brooks (CCCB) | |||
| 04:17 | Shot Three Point Miss by Isaiah MILLER (CU) | |||
| 04:17 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 04:07 | Turnover by Cameron Brooks (CCCB) | |||
| 04:07 | Steal by Isaiah MILLER (CU) | |||
| 04:02 | Shot Two Point Made by Isaiah MILLER (CU) [OffTov, Paint] | (24-43) | -19 | |
| 03:49 | Shot Three Point Made by Jesse Tuller (CCCB) | (24-46) | -22 | |
| 03:31 | Shot Three Point Miss by Tyquan HAILEY (CU) | |||
| 03:31 | Offensive Rebound by Lon GRAY (CU) | |||
| 03:28 | Shot Two Point Made by Lon GRAY (CU) [Paint, 2ndCh] | (26-46) | -20 | |
| 03:11 | Shot Three Point Miss by Jesse Tuller (CCCB) | |||
| 03:11 | Defensive Rebound by Tyquan HAILEY (CU) | |||
| 02:51 | Shot Two Point Miss by Braydon UNRUH (CU) | |||
| 02:51 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 02:43 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (26-48) | -22 | |
| 02:43 | Foul by Isaiah MILLER (CU) | |||
| 02:43 | Substitution Out by Tyquan HAILEY (CU) | |||
| 02:43 | Substitution In by Zak KIRKMAN (CU) | |||
| 02:43 | Substitution Out by Kedron Rollings (CCCB) | |||
| 02:43 | Substitution Out by Jesse Granados (CCCB) | |||
| 02:43 | Substitution In by Chandler Gheen (CCCB) | |||
| 02:43 | Substitution In by Josh Crawford (CCCB) | |||
| 02:43 | Free Throw Made by Jaime Rodriguez (CCCB) | (26-49) | -23 | |
| 02:20 | Shot Two Point Miss by Lon GRAY (CU) | |||
| 02:20 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 02:03 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (26-51) | -25 | |
| 01:50 | Shot Two Point Made by Isaiah MILLER (CU) [Paint] | (28-51) | -23 | |
| 01:43 | Steal by Lon GRAY (CU) | |||
| 01:43 | Turnover by Jesse Tuller (CCCB) | |||
| 01:33 | Shot Three Point Miss by Zak KIRKMAN (CU) | |||
| 01:33 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 01:19 | Steal by Isaiah MILLER (CU) | |||
| 01:19 | Turnover by Jaime Rodriguez (CCCB) | |||
| 01:13 | Shot Two Point Made by Isaiah MILLER (CU) [OffTov, Paint] | (30-51) | -21 | |
| 01:13 | Foul by Cameron Brooks (CCCB) | |||
| 01:13 | Substitution Out by Cameron Brooks (CCCB) | |||
| 01:13 | Substitution In by Kedron Rollings (CCCB) | |||
| 01:13 | Free Throw Made by Isaiah MILLER (CU) [OffTov] | (31-51) | -20 | |
| 01:13 | Substitution Out by Maleak OGLESBY (CU) | |||
| 01:13 | Substitution Out by Isaiah MILLER (CU) | |||
| 01:13 | Substitution Out by Zak KIRKMAN (CU) | |||
| 01:13 | Substitution In by Zeb GREEN (CU) | |||
| 01:13 | Substitution In by Jay LEMS (CU) | |||
| 01:13 | Substitution In by Tim MARCHBANKS (CU) | |||
| 01:01 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (31-53) | -22 | |
| 00:55 | Turnover by Braydon UNRUH (CU) | |||
| 00:44 | Shot Two Point Made by Jesse Tuller (CCCB) [OffTov, Paint] | (31-55) | -24 | |
| 00:36 | Turnover by Zeb GREEN (CU) | |||
| 00:36 | Shot Three Point Miss by Jesse Tuller (CCCB) | |||
| 00:36 | Defensive Rebound by Zeb GREEN (CU) | |||
| 00:36 | Turnover by Zeb GREEN (CU) | |||
| 00:36 | Steal by Jesse Tuller (CCCB) | |||
| 00:28 | Turnover by Kedron Rollings (CCCB) | |||
| 00:20 | Shot Three Point Miss by Braydon UNRUH (CU) | |||
| 00:20 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| End of First Half (CU 31 CCCB 55) |
| CCCB | CU | |
|---|---|---|
| 16 | Turnovers | 18 |
| 34/61 for 55.7% | Field Goals | 29/65 for 44.6% |
| 12/18 for 66.7% | Free Throws | 14/18 for 77.8% |
| OFF: 5 DEF: 27 | Rebounds | OFF: 9 DEF: 26 |
| Granados : 22 | High Scorer | Miller : 32 |
| Rollings : 9 | High Rebounder | Bell : 9 |
| Rollings : 4 | High Assists | Hailey : 3 |
| Play by Play Report |
| Central Christian vs Calvary | |
| Feb 06, 2018 | Kansas City, MO |
| CCCB Starters: | ||||
| CU Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Tuller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Braydon UNRUH (CU) | |||
| 20:00 | Substitution In (Starter) by Isaiah MILLER (CU) | |||
| 20:00 | Substitution In (Starter) by Tim MARCHBANKS (CU) | |||
| 20:00 | Substitution In (Starter) by Zak KIRKMAN (CU) | |||
| 20:00 | Substitution In (Starter) by Maleak OGLESBY (CU) | |||
| 19:48 | Shot Two Point Miss by Maleak OGLESBY (CU) | |||
| 19:48 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 19:33 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (31-57) | -26 | |
| 19:01 | Shot Three Point Miss by Isaiah MILLER (CU) | |||
| 19:01 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 18:33 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 18:33 | Defensive Rebound by Maleak OGLESBY (CU) | |||
| 18:14 | Shot Two Point Made by Braydon UNRUH (CU) [Paint] | (33-57) | -24 | |
| 17:56 | Foul by Tim MARCHBANKS (CU) | |||
| 17:42 | Steal by Isaiah MILLER (CU) | |||
| 17:42 | Turnover by Jesse Tuller (CCCB) | |||
| 17:23 | Shot Three Point Miss by Zak KIRKMAN (CU) | |||
| 17:23 | Defensive Rebound by TEAM (CCCB) | |||
| 17:21 | Foul by Braydon UNRUH (CU) | |||
| 17:21 | Substitution Out by Jesse Granados (CCCB) | |||
| 17:21 | Substitution In by Cameron Brooks (CCCB) | |||
| 16:55 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 16:55 | Defensive Rebound by Maleak OGLESBY (CU) | |||
| 16:30 | Turnover by Zak KIRKMAN (CU) | |||
| 16:30 | Steal by Josh Crawford (CCCB) | |||
| 16:21 | Shot Two Point Miss by Jesse Tuller (CCCB) | |||
| 16:21 | Defensive Rebound by Maleak OGLESBY (CU) | |||
| 16:21 | Block by Maleak OGLESBY (CU) | |||
| 16:14 | Shot Two Point Made by Isaiah MILLER (CU) | (35-57) | -22 | |
| 15:49 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 15:49 | Defensive Rebound by Braydon UNRUH (CU) | |||
| 15:39 | Shot Three Point Made by Zak KIRKMAN (CU) | (38-57) | -19 | |
| 15:39 | Assist by Braydon UNRUH (CU) | |||
| 15:13 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 15:13 | Defensive Rebound by Braydon UNRUH (CU) | |||
| 14:52 | Shot Three Point Miss by Braydon UNRUH (CU) | |||
| 14:52 | Offensive Rebound by Tim MARCHBANKS (CU) | |||
| 14:49 | Shot Two Point Made by Tim MARCHBANKS (CU) [Paint, 2ndCh] | (40-57) | -17 | |
| 14:35 | Substitution Out by Jesse Tuller (CCCB) | |||
| 14:35 | Substitution In by Jesse Granados (CCCB) | |||
| 14:28 | Substitution Out by Tim MARCHBANKS (CU) | |||
| 14:28 | Substitution In by Tyquan HAILEY (CU) | |||
| 14:25 | Shot Three Point Made by Jesse Granados (CCCB) | (40-60) | -20 | |
| 14:25 | Assist by Micah Miller (CCCB) | |||
| 13:52 | Shot Two Point Miss by Braydon UNRUH (CU) | |||
| 13:52 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 13:46 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 13:46 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 13:42 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 13:42 | Defensive Rebound by Maleak OGLESBY (CU) | |||
| 13:30 | Shot Two Point Made by Isaiah MILLER (CU) [Paint] | (42-60) | -18 | |
| 13:07 | Shot Two Point Made by Cameron Brooks (CCCB) | (42-62) | -20 | |
| 12:46 | Turnover by TEAM (CU) | |||
| 12:46 | Substitution Out by Zak KIRKMAN (CU) | |||
| 12:46 | Substitution In by Lon GRAY (CU) | |||
| 12:38 | Turnover by Cameron Brooks (CCCB) | |||
| 12:38 | Steal by Braydon UNRUH (CU) | |||
| 12:34 | Foul by Cameron Brooks (CCCB) | |||
| 12:34 | Free Throw Made by Isaiah MILLER (CU) [OffTov] | (43-62) | -19 | |
| 12:34 | Substitution Out by Maleak OGLESBY (CU) | |||
| 12:34 | Substitution Out by Braydon UNRUH (CU) | |||
| 12:34 | Substitution In by Jay LEMS (CU) | |||
| 12:34 | Substitution In by Tim MARCHBANKS (CU) | |||
| 12:34 | Free Throw Made by Isaiah MILLER (CU) [OffTov] | (44-62) | -18 | |
| 12:34 | Timeout Full by TEAM (CU) | |||
| 12:15 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 12:15 | Defensive Rebound by Tyquan HAILEY (CU) | |||
| 12:06 | Shot Three Point Miss by Tyquan HAILEY (CU) | |||
| 12:06 | Defensive Rebound by Micah Miller (CCCB) | |||
| 12:02 | Foul by Tyquan HAILEY (CU) | |||
| 12:02 | Substitution Out by Jesse Granados (CCCB) | |||
| 12:02 | Substitution Out by Cameron Brooks (CCCB) | |||
| 12:02 | Substitution In by Chandler Gheen (CCCB) | |||
| 12:02 | Substitution In by Jesse Tuller (CCCB) | |||
| 11:38 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 11:38 | Defensive Rebound by Jay LEMS (CU) | |||
| 11:17 | Shot Two Point Made by Lon GRAY (CU) [Paint] | (46-62) | -16 | |
| 11:17 | Assist by Tim MARCHBANKS (CU) | |||
| 11:03 | Foul by Lon GRAY (CU) | |||
| 10:54 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (46-64) | -18 | |
| 10:38 | Shot Two Point Miss by Isaiah MILLER (CU) | |||
| 10:38 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 10:38 | Block by Kedron Rollings (CCCB) | |||
| 10:32 | Shot Two Point Made by Jesse Tuller (CCCB) [Paint] | (46-66) | -20 | |
| 10:32 | Assist by Kedron Rollings (CCCB) | |||
| 10:32 | Foul by Jay LEMS (CU) | |||
| 10:32 | Substitution Out by Isaiah MILLER (CU) | |||
| 10:32 | Substitution In by Zak KIRKMAN (CU) | |||
| 10:32 | Substitution Out by Josh Crawford (CCCB) | |||
| 10:32 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 10:32 | Substitution Out by Micah Miller (CCCB) | |||
