Date: 2/3/2018 Arena:
Time: 2:00 pm City, State: Dallas, TX
VISITOR: Central Christian (10-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 1 7 0 5 0 0 0 2 2 0 2 0 1 0 0 20:02
2 Rollings, Kedron G 1 9 0 2 5 6 1 6 7 2 7 1 2 0 0 28:02
12 Granados, Jesse G 12 20 7 13 2 2 2 4 6 2 33 0 0 0 0 27:30
21 Crawford, Josh G 5 9 0 0 2 3 3 3 6 1 12 3 1 0 0 32:36
23 Rodriguez, Jaime G 2 6 1 4 0 0 1 2 3 2 5 1 3 0 1 23:30
3 Brooks, Cameron 3 3 2 2 0 0 1 1 2 3 8 4 2 0 0 21:41
10 Gheen, Chandler 2 4 1 3 0 2 0 4 4 2 5 0 0 0 0 26:45
25 Gibler, Alex 4 7 0 0 1 3 2 3 5 3 9 0 1 0 0 19:54
TEAM REBOUNDS 0 0 0 0
Team Totals 30 65 11 29 10 16 10 25 35 15 81 9 10 0 1 200
Total FG% - 1st: 14/34 0.412 2nd: 16/31 0.516 Game: 0.462 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 8/16 0.500 Game: 0.379 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 3/9 0.333 Game: 0.625 (2,1)
HOME: Dallas Christian (13-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Bennett, Hunter * 5 11 2 5 3 4 4 3 7 2 15 4 1 0 0 17:25
11 Williams, Kel * 1 9 1 6 0 0 2 5 7 1 3 1 1 1 2 22:04
15 Watson, Jordon * 4 5 2 2 0 0 0 3 3 0 10 4 0 0 1 22:32
2 Collins, Davyon * 5 8 3 5 0 0 2 4 6 2 13 1 1 1 0 19:54
5 Lindsey, Trey * 10 13 1 2 4 5 7 3 10 0 25 2 1 0 1 23:47
1 Dean, Dexter 4 11 1 4 2 2 0 3 3 0 11 3 0 0 1 19:06
13 Hall, Garrett 2 5 2 5 0 0 1 0 1 3 6 1 1 0 0 15:11
14 Stephens, James 0 2 0 2 4 4 0 0 0 2 4 0 0 1 0 13:48
20 Goains, Dillon 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6:46
23 Murphy, Lane 2 6 0 4 0 0 0 3 3 4 4 1 1 0 0 16:42
24 Booker, Donavhn 4 6 1 1 0 0 0 2 2 1 9 0 0 0 0 15:59
4 McBride, Justin 0 2 0 1 0 0 2 0 2 0 0 0 0 0 0 6:46
TEAM REBOUNDS 0 0 0 0
Team Totals 37 79 13 38 13 15 18 27 45 15100 17 6 3 5 200
Total FG% - 1st: 23/41 0.561 2nd: 14/38 0.368 Game: 0.468 Deadball
3-PT FG% - 1st: 9/20 0.450 2nd: 4/18 0.222 Game: 0.342 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 12/13 0.923 Game: 0.867 (0,2)
Technical Fouls: CCCB (0)
: DCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 38 43 81
Dallas Christian 56 44 100
Last FG: Central Christian 2nd- 0:31, Dallas Christian 2nd- 3:11
Largest lead: Central Christian NONE, Dallas Christian NONE
Score tied: 90 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Dallas Christian | |
| Feb 03, 2018 | Dallas, TX |
| CCCB Starters: | ||||
| DCC Starters: | ||||
| Score | Home | |||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 04:29 | by TEAM (DCC) | |||
| 02:09 | by TEAM (DCC) | |||
| 01:13 | by TEAM (DCC) | |||
| 01:01 | by Kel WILLIAMS (DCC) | |||
| 01:00 | by TEAM (DCC) | |||
| 01:00 | by TEAM (DCC) | |||
| 00:20 | by TEAM (DCC) | |||
| 00:11 | by Josh LANEY (DCC) | |||
| 00:03 | by Jordon WATSON (DCC) | |||
| 00:02 | by Dillon GOAINS (DCC) | |||
| 212:03 | Timeout Full by TEAM (DCC) | |||
| 114:00 | Timeout Full by TEAM (DCC) | |||
| 113:00 | by TEAM (DCC) | |||
| 19:40 | Shot Three Point Made by Jordon WATSON (DCC) | (3-0) | 3 | |
| 19:40 | Assist by Kel WILLIAMS (DCC) | |||
| 19:25 | Turnover by Jaime Rodriguez (CCCB) | |||
| 19:13 | Shot Two Point Miss by Trey LINDSEY (DCC) | |||
| 19:13 | Offensive Rebound by Trey LINDSEY (DCC) | |||
| 19:08 | Shot Two Point Made by Trey LINDSEY (DCC) [Paint] | (5-0) | 5 | |
| 18:55 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 18:55 | Defensive Rebound by Trey LINDSEY (DCC) | |||
| 18:46 | Shot Three Point Made by Davyon COLLINS (DCC) | (8-0) | 8 | |
| 18:46 | Assist by Hunter BENNETT (DCC) | |||
| 18:34 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 18:34 | Defensive Rebound by Hunter BENNETT (DCC) | |||
| 18:27 | Shot Two Point Miss by Hunter BENNETT (DCC) | |||
| 18:27 | Offensive Rebound by Davyon COLLINS (DCC) | |||
| 18:21 | Shot Two Point Made by Hunter BENNETT (DCC) [Paint] | (10-0) | 10 | |
| 18:21 | Assist by Davyon COLLINS (DCC) | |||
| 18:20 | Timeout Partial by TEAM (CCCB) | |||
| 18:03 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 18:03 | Defensive Rebound by Trey LINDSEY (DCC) | |||
| 17:56 | Shot Two Point Made by Davyon COLLINS (DCC) [FstBrk, Paint] | (12-0) | 12 | |
| 17:33 | Turnover by Jaime Rodriguez (CCCB) | |||
| 17:13 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 17:13 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 17:08 | Shot Two Point Made by Jesse Granados (CCCB) | (12-2) | 10 | |
| 17:08 | Assist by Kedron Rollings (CCCB) | |||
| 16:59 | Turnover by Trey LINDSEY (DCC) | |||
| 16:56 | Steal by Jaime Rodriguez (CCCB) | |||
| 16:50 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 16:50 | Defensive Rebound by Kel WILLIAMS (DCC) | |||
| 16:43 | Shot Three Point Made by Hunter BENNETT (DCC) | (15-2) | 13 | |
| 16:43 | Assist by Jordon WATSON (DCC) | |||
| 16:25 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (15-4) | 11 | |
| 16:18 | Foul by Jaime Rodriguez (CCCB) | |||
| 16:18 | Free Throw Made by Hunter BENNETT (DCC) | (16-4) | 12 | |
| 16:18 | Free Throw Miss by Hunter BENNETT (DCC) | |||
| 16:18 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 16:15 | Turnover by Josh Crawford (CCCB) | |||
| 16:12 | Shot Three Point Miss by Hunter BENNETT (DCC) | |||
| 16:12 | Offensive Rebound by Trey LINDSEY (DCC) | |||
| 16:08 | Shot Two Point Made by Trey LINDSEY (DCC) [Paint] | (18-4) | 14 | |
| 15:59 | Shot Three Point Made by Jesse Granados (CCCB) | (18-7) | 11 | |
| 15:52 | Shot Three Point Made by Jordon WATSON (DCC) | (21-7) | 14 | |
| 15:52 | Assist by Hunter BENNETT (DCC) | |||
| 15:37 | Turnover by Jaime Rodriguez (CCCB) | |||
| 15:32 | Steal by Jordon WATSON (DCC) | |||
| 15:29 | Shot Two Point Miss by Jordon WATSON (DCC) | |||
| 15:29 | Offensive Rebound by Trey LINDSEY (DCC) | |||
| 15:24 | Shot Two Point Made by Trey LINDSEY (DCC) [Paint] | (23-7) | 16 | |
| 15:15 | Shot Three Point Made by Jesse Granados (CCCB) | (23-10) | 13 | |
| 15:07 | Shot Three Point Miss by Kel WILLIAMS (DCC) | |||
| 15:07 | Offensive Rebound by Kel WILLIAMS (DCC) | |||
| 15:00 | Shot Two Point Miss by Kel WILLIAMS (DCC) | |||
| 15:00 | Offensive Rebound by Hunter BENNETT (DCC) | |||
| 14:55 | Shot Two Point Made by Hunter BENNETT (DCC) | (25-10) | 15 | |
| 14:47 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 14:47 | Defensive Rebound by Jordon WATSON (DCC) | |||
| 14:39 | Shot Three Point Made by Davyon COLLINS (DCC) | (28-10) | 18 | |
| 14:18 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 14:18 | Offensive Rebound by Jesse Granados (CCCB) | |||
| 14:10 | Foul by Hunter BENNETT (DCC) | |||
| 13:48 | Shot Two Point Made by Cameron Brooks (CCCB) | (28-12) | 16 | |
| 12:47 | Shot Three Point Miss by Lane MURPHY (DCC) | |||
| 12:47 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 12:36 | Shot Two Point Made by Alex Gibler (CCCB) [Paint] | (28-14) | 14 | |
| 12:27 | Foul by Hunter BENNETT (DCC) | |||
| 12:25 | Shot Two Point Miss by Dexter DEAN (DCC) | |||
| 12:25 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 12:18 | Foul by Alex Gibler (CCCB) | |||
| 12:07 | Shot Three Point Miss by Dexter DEAN (DCC) | |||
| 12:07 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 11:40 | Shot Three Point Made by Chandler Gheen (CCCB) | (28-17) | 11 | |
| 11:40 | Assist by Cameron Brooks (CCCB) | |||
| 11:31 | Shot Two Point Made by Lane MURPHY (DCC) [FstBrk, Paint] | (30-17) | 13 | |
| 11:31 | Assist by Dexter DEAN (DCC) | |||
| 11:09 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 11:09 | Defensive Rebound by Dexter DEAN (DCC) | |||
| 11:01 | Shot Two Point Made by Trey LINDSEY (DCC) [FstBrk, Paint] | (32-17) | 15 | |
| 11:01 | Assist by Dexter DEAN (DCC) | |||
| 10:55 | Foul by Garrett HALL (DCC) | |||
| 10:35 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 10:35 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 10:29 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 10:29 | Defensive Rebound by Jordon WATSON (DCC) | |||
| 10:25 | Shot Three Point Miss by Lane MURPHY (DCC) | |||
| 10:25 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 10:16 | Foul by Lane MURPHY (DCC) | |||
| 10:16 | Free Throw Made by Kedron Rollings (CCCB) | (32-18) | 14 | |
| 10:16 | Free Throw Made by Kedron Rollings (CCCB) | (32-19) | 13 | |
| 10:02 | Shot Two Point Made by Jordon WATSON (DCC) | (34-19) | 15 | |
| 09:37 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 09:37 | Offensive Rebound by Cameron Brooks (CCCB) | |||
| 09:32 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 09:32 | Defensive Rebound by Trey LINDSEY (DCC) | |||
| 09:20 | Shot Three Point Made by Garrett HALL (DCC) | (37-19) | 18 | |
| 09:20 | Assist by Trey LINDSEY (DCC) | |||
| 09:03 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 09:03 | Defensive Rebound by Jordon WATSON (DCC) | |||
| 08:54 | Shot Three Point Miss by Kel WILLIAMS (DCC) | |||
| 08:54 | Offensive Rebound by Garrett HALL (DCC) | |||
| 08:47 | Turnover by Garrett HALL (DCC) | |||
| 08:42 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, Paint] | (37-21) | 16 | |
| 08:32 | Shot Three Point Made by Trey LINDSEY (DCC) | (40-21) | 19 | |
| 08:32 | Assist by Jordon WATSON (DCC) | |||
| 08:06 | Shot Two Point Made by Alex Gibler (CCCB) [Paint] | (40-23) | 17 | |
| 08:06 | Foul by Kel WILLIAMS (DCC) | |||
| 08:06 | Free Throw Made by Alex Gibler (CCCB) | (40-24) | 16 | |
| 08:06 | Timeout Full by TEAM (CCCB) | |||
| 07:51 | Shot Two Point Miss by Kel WILLIAMS (DCC) | |||
| 07:51 | Offensive Rebound by Trey LINDSEY (DCC) | |||
| 07:44 | Shot Two Point Made by Trey LINDSEY (DCC) [Paint] | (42-24) | 18 | |
| 07:41 | Foul by Davyon COLLINS (DCC) | |||
| 07:31 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 07:31 | Defensive Rebound by Hunter BENNETT (DCC) | |||
| 07:19 | Turnover by Kel WILLIAMS (DCC) | |||
| 07:11 | Shot Two Point Made by Micah Miller (CCCB) [FstBrk, Paint] | (42-26) | 16 | |
| 07:11 | Assist by Josh Crawford (CCCB) | |||
| 06:42 | Shot Three Point Made by Hunter BENNETT (DCC) | (45-26) | 19 | |
| 06:08 | Foul by Donavhn BOOKER (DCC) | |||
| 06:08 | Free Throw Made by Josh Crawford (CCCB) | (45-27) | 18 | |
| 06:08 | Free Throw Made by Josh Crawford (CCCB) | (45-28) | 17 | |
| 06:01 | Shot Two Point Made by Dexter DEAN (DCC) [Paint] | (47-28) | 19 | |
| 05:42 | Block by Kel WILLIAMS (DCC) | |||
| 05:30 | Shot Two Point Made by Chandler Gheen (CCCB) [Paint] | (47-30) | 17 | |
| 05:22 | Foul by Jaime Rodriguez (CCCB) | |||
| 05:16 | Turnover by Hunter BENNETT (DCC) | |||
| 05:11 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (47-32) | 15 | |
| 04:54 | Shot Two Point Made by Hunter BENNETT (DCC) | (49-32) | 17 | |
| 04:34 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 04:34 | Defensive Rebound by Davyon COLLINS (DCC) | |||
| 04:25 | Shot Three Point Miss by James STEPHENS (DCC) | |||
| 04:25 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 04:10 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 04:10 | Defensive Rebound by Davyon COLLINS (DCC) | |||
| 04:01 | Shot Three Point Miss by Davyon COLLINS (DCC) | |||
| 04:01 | Offensive Rebound by Hunter BENNETT (DCC) | |||
| 03:49 | Shot Two Point Made by Davyon COLLINS (DCC) [Paint] | (51-32) | 19 | |
| 03:40 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (51-34) | 17 | |
| 03:21 | Shot Three Point Miss by Hunter BENNETT (DCC) | |||
| 03:21 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 03:10 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 03:10 | Defensive Rebound by Hunter BENNETT (DCC) | |||
| 03:02 | Shot Three Point Made by Dexter DEAN (DCC) | (54-34) | 20 | |
| 03:02 | Assist by Hunter BENNETT (DCC) | |||
| 02:36 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 02:36 | Defensive Rebound by Kel WILLIAMS (DCC) | |||
| 02:18 | Shot Two Point Miss by Hunter BENNETT (DCC) | |||
| 02:18 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 02:09 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 02:09 | Offensive Tm Deadball Rebound by TEAM (DCC) | |||
| 01:50 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 01:50 | Defensive Rebound by Dexter DEAN (DCC) | |||
| 01:42 | Shot Three Point Miss by Garrett HALL (DCC) | |||
| 01:42 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 01:31 | Shot Two Point Made by Jesse Granados (CCCB) [FstBrk, Paint] | (54-36) | 18 | |
| 01:15 | Shot Three Point Miss by Dexter DEAN (DCC) | |||
| 01:15 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 01:05 | Foul by James STEPHENS (DCC) | |||
| 00:52 | Free Throw Made by Jesse Granados (CCCB) | (54-37) | 17 | |
| 00:48 | Free Throw Made by Jesse Granados (CCCB) | (54-38) | 16 | |
| 00:06 | Foul by Cameron Brooks (CCCB) | |||
| 00:06 | Timeout Full by TEAM (DCC) | |||
| 00:00 | Shot Two Point Made by Jordon WATSON (DCC) | (56-38) | 18 | |
| 212:00 | by TEAM (DCC) | |||
| 19:48 | Turnover by Micah Miller (CCCB) | |||
| 19:45 | Steal by Kel WILLIAMS (DCC) | |||
| 19:30 | Shot Two Point Made by Trey LINDSEY (DCC) [Paint] | (58-38) | 20 | |
| 19:30 | Foul by Jesse Granados (CCCB) | |||
| 19:30 | Free Throw Made by Trey LINDSEY (DCC) | (59-38) | 21 | |
| 19:12 | Shot Three Point Made by Jesse Granados (CCCB) | (59-41) | 18 | |
| 19:12 | Assist by Josh Crawford (CCCB) | |||
| 18:59 | Shot Two Point Made by Trey LINDSEY (DCC) [Paint] | (61-41) | 20 | |
| 18:32 | Block by Davyon COLLINS (DCC) | |||
| 18:27 | Shot Three Point Miss by Kel WILLIAMS (DCC) | |||
| 18:27 | Offensive Rebound by Trey LINDSEY (DCC) | |||
| 18:22 | Shot Three Point Miss by Davyon COLLINS (DCC) | |||
| 18:22 | Offensive Rebound by Kel WILLIAMS (DCC) | |||
| 18:15 | Shot Two Point Miss by Davyon COLLINS (DCC) | |||
| 18:15 | Offensive Rebound by Trey LINDSEY (DCC) | |||
| 18:12 | Shot Two Point Made by Trey LINDSEY (DCC) [Paint] | (63-41) | 22 | |
| 17:53 | Shot Three Point Made by Jesse Granados (CCCB) | (63-44) | 19 | |
| 17:53 | Assist by Jaime Rodriguez (CCCB) | |||
| 17:38 | Shot Three Point Made by Kel WILLIAMS (DCC) | (66-44) | 22 | |
| 17:38 | Assist by Jordon WATSON (DCC) | |||
| 17:22 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 17:22 | Offensive Rebound by Jaime Rodriguez (CCCB) | |||
| 17:15 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 17:15 | Defensive Rebound by Davyon COLLINS (DCC) | |||
| 17:10 | Shot Three Point Miss by Kel WILLIAMS (DCC) | |||
| 17:10 | Offensive Rebound by Hunter BENNETT (DCC) | |||
| 17:03 | Foul by Kedron Rollings (CCCB) | |||
| 17:03 | Free Throw Made by Trey LINDSEY (DCC) | (67-44) | 23 | |
| 17:03 | Free Throw Miss by Trey LINDSEY (DCC) | |||
| 17:03 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 16:45 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (67-47) | 20 | |
| 16:31 | Shot Three Point Miss by Kel WILLIAMS (DCC) | |||
| 16:31 | Offensive Rebound by Hunter BENNETT (DCC) | |||
| 16:26 | Foul by Jesse Granados (CCCB) | |||
| 16:26 | Free Throw Made by Hunter BENNETT (DCC) | (68-47) | 21 | |
| 16:26 | Free Throw Made by Hunter BENNETT (DCC) | (69-47) | 22 | |
| 16:14 | Foul by Davyon COLLINS (DCC) | |||
| 16:14 | Free Throw Made by Kedron Rollings (CCCB) | (69-48) | 21 | |
| 16:14 | Free Throw Miss by Kedron Rollings (CCCB) | |||
| 16:14 | Defensive Rebound by Kel WILLIAMS (DCC) | |||
| 16:02 | Shot Three Point Miss by Trey LINDSEY (DCC) | |||
| 16:02 | Offensive Rebound by Davyon COLLINS (DCC) | |||
| 15:57 | Turnover by Davyon COLLINS (DCC) | |||
| 15:50 | Shot Two Point Miss by Alex Gibler (CCCB) | |||
| 15:50 | Defensive Rebound by Davyon COLLINS (DCC) | |||
| 15:44 | Shot Two Point Made by Trey LINDSEY (DCC) [FstBrk, Paint] | (71-48) | 23 | |
| 15:44 | Assist by Jordon WATSON (DCC) | |||
| 15:29 | Shot Two Point Made by Jesse Granados (CCCB) | (71-50) | 21 | |
| 15:18 | Shot Two Point Miss by Hunter BENNETT (DCC) | |||
| 15:18 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 15:11 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 15:11 | Defensive Rebound by Kel WILLIAMS (DCC) | |||
| 15:03 | Shot Three Point Miss by Hunter BENNETT (DCC) | |||
| 15:03 | Defensive Rebound by Micah Miller (CCCB) | |||
| 14:56 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 14:56 | Offensive Rebound by Alex Gibler (CCCB) | |||
| 14:49 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 14:49 | Defensive Rebound by Kel WILLIAMS (DCC) | |||
| 14:41 | Shot Three Point Made by Davyon COLLINS (DCC) | (74-50) | 24 | |
| 14:41 | Assist by Hunter BENNETT (DCC) | |||
| 14:29 | Timeout Full by TEAM (CCCB) | |||
| 14:29 | Turnover by Cameron Brooks (CCCB) | |||
| 14:15 | Shot Two Point Miss by Trey LINDSEY (DCC) | |||
| 14:15 | Defensive Rebound by Alex Gibler (CCCB) | |||
| 13:51 | Turnover by Cameron Brooks (CCCB) | |||
| 13:48 | Steal by Dexter DEAN (DCC) | |||
| 13:45 | Shot Three Point Miss by Garrett HALL (DCC) | |||
| 13:45 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 13:32 | Turnover by Alex Gibler (CCCB) | |||
| 13:29 | Steal by Kel WILLIAMS (DCC) | |||
| 13:27 | Shot Two Point Miss by Kel WILLIAMS (DCC) | |||
| 13:27 | Defensive Rebound by Alex Gibler (CCCB) | |||
| 13:15 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 13:15 | Defensive Rebound by Donavhn BOOKER (DCC) | |||
| 12:47 | Shot Two Point Miss by Donavhn BOOKER (DCC) | |||
| 12:47 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 12:39 | Foul by Garrett HALL (DCC) | |||
| 12:39 | Free Throw Made by Kedron Rollings (CCCB) | (74-51) | 23 | |
| 12:39 | Free Throw Made by Kedron Rollings (CCCB) | (74-52) | 22 | |
| 12:21 | Shot Two Point Made by Lane MURPHY (DCC) | (76-52) | 24 | |
| 12:21 | Assist by Garrett HALL (DCC) | |||
| 12:02 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 12:02 | Offensive Rebound by Alex Gibler (CCCB) | |||
| 11:58 | Foul by Garrett HALL (DCC) | |||
| 11:58 | Free Throw Miss by Alex Gibler (CCCB) | |||
| 11:58 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 11:58 | Free Throw Miss by Alex Gibler (CCCB) | |||
| 11:58 | Defensive Rebound by Lane MURPHY (DCC) | |||
| 11:47 | Shot Two Point Miss by Dexter DEAN (DCC) | |||
| 11:47 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 11:38 | Foul by Lane MURPHY (DCC) | |||
| 11:38 | Free Throw Miss by Chandler Gheen (CCCB) | |||
| 11:38 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 11:38 | Free Throw Miss by Chandler Gheen (CCCB) | |||
| 11:38 | Defensive Rebound by Lane MURPHY (DCC) | |||
| 11:34 | Turnover by Lane MURPHY (DCC) | |||
| 11:29 | Shot Two Point Miss by Alex Gibler (CCCB) | |||
| 11:29 | Defensive Rebound by Dexter DEAN (DCC) | |||
| 11:24 | Assist by Dexter DEAN (DCC) | |||
| 11:24 | Shot Three Point Made by Garrett HALL (DCC) | (79-52) | 27 | |
| 10:59 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (79-54) | 25 | |
| 10:50 | Shot Two Point Miss by Dexter DEAN (DCC) | |||
| 10:50 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 10:41 | Foul by Chandler Gheen (CCCB) | |||
| 10:16 | Shot Three Point Miss by Lane MURPHY (DCC) | |||
| 10:16 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 09:49 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 09:49 | Offensive Tm Deadball Rebound by TEAM (DCC) | |||
| 09:47 | Foul by Alex Gibler (CCCB) | |||
| 09:36 | Shot Two Point Made by Donavhn BOOKER (DCC) [Paint] | (81-54) | 27 | |
| 09:32 | Turnover by Kedron Rollings (CCCB) | |||
| 09:16 | Foul by Lane MURPHY (DCC) | |||
| 08:58 | Shot Two Point Made by Alex Gibler (CCCB) [Paint] | (81-56) | 25 | |
| 08:42 | Foul by Alex Gibler (CCCB) | |||
| 08:38 | Shot Two Point Made by Donavhn BOOKER (DCC) [Paint] | (83-56) | 27 | |
| 08:38 | Assist by Trey LINDSEY (DCC) | |||
| 08:15 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 08:15 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 07:42 | Foul by Lane MURPHY (DCC) | |||
| 07:22 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 07:22 | Defensive Rebound by Donavhn BOOKER (DCC) | |||
| 07:08 | Shot Two Point Made by Donavhn BOOKER (DCC) [Paint] | (85-56) | 29 | |
| 06:55 | Turnover by Kedron Rollings (CCCB) | |||
| 06:53 | Steal by Trey LINDSEY (DCC) | |||
| 06:50 | Shot Three Point Miss by Garrett HALL (DCC) | |||
| 06:50 | Offensive Rebound by Trey LINDSEY (DCC) | |||
| 06:46 | Foul by Kedron Rollings (CCCB) | |||
| 06:46 | Free Throw Made by Trey LINDSEY (DCC) | (86-56) | 30 | |
| 06:46 | Free Throw Made by Trey LINDSEY (DCC) | (87-56) | 31 | |
| 06:25 | Shot Three Point Miss by Justin MCBRIDE (DCC) | |||
| 06:25 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 06:10 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 06:10 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 06:03 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (87-58) | 29 | |
| 05:57 | Foul by Cameron Brooks (CCCB) | |||
| 05:51 | Shot Three Point Miss by Dillon GOAINS (DCC) | |||
| 05:51 | Offensive Rebound by Justin MCBRIDE (DCC) | |||
| 05:46 | Shot Three Point Miss by Dexter DEAN (DCC) | |||
| 05:46 | Defensive Rebound by Alex Gibler (CCCB) | |||
| 05:33 | Shot Two Point Made by Alex Gibler (CCCB) [Paint] | (87-60) | 27 | |
| 05:22 | Foul by Josh Crawford (CCCB) | |||
| 05:22 | Free Throw Made by Dexter DEAN (DCC) | (88-60) | 28 | |
| 05:07 | Free Throw Made by Dexter DEAN (DCC) | (89-60) | 29 | |
| 04:52 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (89-62) | 27 | |
| 04:40 | Shot Two Point Made by Dexter DEAN (DCC) [Paint] | (91-62) | 29 | |
| 04:30 | Shot Three Point Made by Jesse Granados (CCCB) | (91-65) | 26 | |
| 04:30 | Assist by Josh Crawford (CCCB) | |||
| 04:18 | Shot Two Point Made by Dexter DEAN (DCC) [Paint] | (93-65) | 28 | |
| 04:03 | Shot Two Point Miss by Alex Gibler (CCCB) | |||
| 04:03 | Defensive Rebound by Dillon GOAINS (DCC) | |||
| 03:51 | Shot Two Point Miss by Dexter DEAN (DCC) | |||
| 03:51 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 03:45 | Shot Three Point Made by Cameron Brooks (CCCB) | (93-68) | 25 | |
| 03:25 | Shot Three Point Miss by Lane MURPHY (DCC) | |||
| 03:25 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 03:17 | Foul by James STEPHENS (DCC) | |||
| 03:17 | Free Throw Miss by Josh Crawford (CCCB) | |||
| 03:17 | Defensive Rebound by Lane MURPHY (DCC) | |||
| 03:11 | Shot Three Point Made by Donavhn BOOKER (DCC) | (96-68) | 28 | |
| 03:11 | Assist by Lane MURPHY (DCC) | |||
| 02:47 | Shot Three Point Made by Cameron Brooks (CCCB) | (96-71) | 25 | |
| 02:38 | Shot Three Point Miss by James STEPHENS (DCC) | |||
| 02:38 | Offensive Rebound by Justin MCBRIDE (DCC) | |||
| 02:24 | Foul by Cameron Brooks (CCCB) | |||
