Date: 2/2/2018 Arena:
Time: 7:00 pm City, State: Arlington, TX
VISITOR: Central Christian (10-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 7 13 4 9 1 1 1 1 2 4 19 0 0 0 0 31:32
25 Gibler, Alex F 2 4 0 0 1 2 0 2 2 1 5 2 0 1 0 27:04
2 Rollings, Kedron G 3 12 0 3 0 0 0 3 3 0 6 1 2 0 1 31:32
21 Crawford, Josh G 5 12 0 2 2 3 3 5 8 1 12 3 2 0 0 28:54
23 Rodriguez, Jaime G 0 5 0 3 0 2 0 0 0 0 0 0 0 0 1 24:47
3 Brooks, Cameron 2 5 0 0 0 0 0 0 0 2 4 2 1 0 0 18:06
10 Gheen, Chandler 1 2 0 0 0 0 1 0 1 2 2 0 0 1 0 11:06
12 Granados, Jesse 5 11 2 7 2 2 0 3 3 1 14 1 0 0 4 26:59
TEAM REBOUNDS 1 2 3 1
Team Totals 25 64 6 24 6 10 6 16 22 11 62 9 6 2 6 200
Total FG% - 1st: 13/33 0.394 2nd: 12/31 0.387 Game: 0.391 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 3/10 0.300 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 4/8 0.500 Game: 0.600 (2,0)
HOME: Arlington Baptist (8-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Petite, Jashun * 5 8 1 3 2 2 1 9 10 1 13 11 3 0 0 36:40
15 Hall, Marvin * 0 2 0 2 0 0 0 1 1 0 0 1 1 0 0 6:51
22 Wallace, Kel * 7 7 0 0 4 6 1 6 7 1 18 1 1 0 0 36:40
23 Moore, Quinton * 6 8 4 4 0 0 1 2 3 2 16 3 2 0 1 30:55
32 Jones, Kennedy * 9 16 0 0 2 2 7 9 16 0 20 2 3 0 1 23:54
5 Wood, Eric 2 8 2 6 2 2 0 1 1 4 8 0 1 0 0 25:00
10 Gibson, Joey 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 3:20
12 Roman, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:24
13 Morgan, Bryce 1 4 0 0 0 0 0 2 2 2 2 1 2 0 0 16:40
24 Add New Player, 1 3 0 0 1 1 0 0 0 0 3 0 0 0 0 3:20
33 Johnson, Donnell 3 5 2 3 0 0 1 3 4 2 8 1 2 0 0 15:16
TEAM REBOUNDS 0 2 2 0
Team Totals 34 62 9 18 11 13 13 35 48 12 88 20 15 0 2 200
Total FG% - 1st: 17/32 0.531 2nd: 17/30 0.567 Game: 0.548 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 6/10 0.600 Game: 0.500 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 3/3 1.000 Game: 0.846 (1,0)
Technical Fouls: CCCB (0)
: ABU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 31 31 62
Arlington Baptist 45 43 88
Last FG: Central Christian 2nd- 1:20, Arlington Baptist 2nd- 1:00
Largest lead: Central Christian NONE, Arlington Baptist by 29 2nd- 3:44
Score tied: 2 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Arlington Baptist | |
| Feb 02, 2018 | Arlington, TX |
| CCCB Starters: | Rollings, Miller, Crawford, Rodriguez, Gibler | |||
| ABU Starters: | Hall, Wallace, Moore, Jones, Petite | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Marvin HALL (ABU) | |||
| 20:00 | Substitution In (Starter) by Kel WALLACE (ABU) | |||
| 20:00 | Substitution In (Starter) by Quinton MOORE (ABU) | |||
| 20:00 | Substitution In (Starter) by Kennedy JONES (ABU) | |||
| 20:00 | Substitution In (Starter) by Jashun PETITE (ABU) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Alex Gibler (CCCB) | |||
| 19:35 | Shot Two Point Made by Kel WALLACE (ABU) [Paint] | (2-0) | 2 | |
| 19:35 | Assist by Quinton MOORE (ABU) | |||
| 19:17 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 19:17 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 19:07 | Shot Two Point Made by Kel WALLACE (ABU) [Paint] | (4-0) | 4 | |
| 19:07 | Assist by Marvin HALL (ABU) | |||
| 18:43 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (4-2) | 2 | |
| 18:27 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 18:27 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 18:23 | Turnover by Josh Crawford (CCCB) | |||
| 18:17 | Turnover by Jashun PETITE (ABU) | |||
| 18:17 | Steal by Jaime Rodriguez (CCCB) | |||
| 18:00 | Shot Two Point Made by Kedron Rollings (CCCB) [OffTov] | (4-4) | T1 | |
| 17:40 | Shot Three Point Miss by Marvin HALL (ABU) | |||
| 17:40 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 17:37 | Shot Two Point Made by Kennedy JONES (ABU) [Paint, 2ndCh] | (6-4) | 2 | |
| 17:18 | Shot Two Point Made by Alex Gibler (CCCB) | (6-6) | T2 | |
| 17:18 | Assist by Josh Crawford (CCCB) | |||
| 16:59 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 16:59 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 16:59 | Defensive Foul by Alex Gibler (CCCB) | |||
| 16:59 | Free Throw Made by Kennedy JONES (ABU) [2ndCh] | (7-6) | 1 | |
| 16:59 | Free Throw Made by Kennedy JONES (ABU) [2ndCh] | (8-6) | 2 | |
| 16:41 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 16:41 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 16:36 | Defensive Foul by Micah Miller (CCCB) | |||
| 16:36 | Free Throw Made by Jashun PETITE (ABU) | (9-6) | 3 | |
| 16:36 | Free Throw Made by Jashun PETITE (ABU) | (10-6) | 4 | |
| 16:29 | Substitution Out by Marvin HALL (ABU) | |||
| 16:29 | Substitution In by Eric WOOD (ABU) | |||
| 16:23 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 16:23 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 16:15 | Shot Two Point Made by Quinton MOORE (ABU) [FstBrk, Paint] | (12-6) | 6 | |
| 16:15 | Assist by Kennedy JONES (ABU) | |||
| 16:00 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 16:00 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 15:52 | Shot Two Point Miss by Kennedy JONES (ABU) blocked | |||
| 15:52 | Block by Alex Gibler (CCCB) | |||
| 15:52 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 15:42 | Shot Three Point Made by Micah Miller (CCCB) | (12-9) | 3 | |
| 15:42 | Assist by Alex Gibler (CCCB) | |||
| 15:23 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 15:23 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 15:07 | Shot Two Point Made by Josh Crawford (CCCB) | (12-11) | 1 | |
| 14:34 | Shot Two Point Miss by Jashun PETITE (ABU) | |||
| 14:34 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 14:31 | Shot Two Point Made by Kennedy JONES (ABU) [Paint, 2ndCh] | (14-11) | 3 | |
| 14:17 | Shot Three Point Miss by Josh Crawford (CCCB) | |||
| 14:17 | Defensive Rebound by Quinton MOORE (ABU) | |||
| 14:03 | Shot Two Point Made by Kennedy JONES (ABU) [Paint] | (16-11) | 5 | |
| 14:03 | Assist by Jashun PETITE (ABU) | |||
| 13:39 | Defensive Foul by Eric WOOD (ABU) | |||
| 13:39 | Free Throw Made by Josh Crawford (CCCB) | (16-12) | 4 | |
| 13:39 | Free Throw Made by Josh Crawford (CCCB) | (16-13) | 3 | |
| 13:39 | Substitution Out by Josh Crawford (CCCB) | |||
| 13:39 | Substitution In by Cameron Brooks (CCCB) | |||
| 13:39 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 13:39 | Substitution In by Jesse Granados (CCCB) | |||
| 13:39 | Substitution Out by Alex Gibler (CCCB) | |||
| 13:39 | Substitution In by Chandler Gheen (CCCB) | |||
| 13:24 | Shot Three Point Made by Eric WOOD (ABU) | (19-13) | 6 | |
| 13:24 | Assist by Jashun PETITE (ABU) | |||
| 13:05 | Shot Three Point Made by Jesse Granados (CCCB) | (19-16) | 3 | |
| 13:05 | Assist by Cameron Brooks (CCCB) | |||
| 12:48 | Shot Two Point Made by Kennedy JONES (ABU) [Paint] | (21-16) | 5 | |
| 12:48 | Assist by Kel WALLACE (ABU) | |||
| 12:28 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 12:28 | Defensive Rebound by Kel WALLACE (ABU) | |||
| 12:11 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 12:11 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 11:47 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 11:47 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 11:42 | Turnover by Jashun PETITE (ABU) | |||
| 11:42 | Timeout Partial by TEAM (CCCB) | |||
| 11:23 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 11:23 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 11:01 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 11:01 | Defensive Rebound by TEAM (CCCB) | |||
| 11:01 | Substitution Out by Micah Miller (CCCB) | |||
| 11:01 | Substitution In by Alex Gibler (CCCB) | |||
| 11:01 | Substitution Out by Kedron Rollings (CCCB) | |||
| 11:01 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 10:42 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 10:42 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 10:33 | Defensive Foul by Chandler Gheen (CCCB) | |||
| 10:33 | Free Throw Miss by Kel WALLACE (ABU) | |||
| 10:33 | Free Throw Miss by Kel WALLACE (ABU) | |||
| 10:33 | Defensive Rebound by Alex Gibler (CCCB) | |||
| 10:27 | Turnover by Cameron Brooks (CCCB) | |||
| 10:27 | Steal by Kennedy JONES (ABU) | |||
| 10:13 | Shot Two Point Miss by Kennedy JONES (ABU) blocked | |||
| 10:13 | Block by Chandler Gheen (CCCB) | |||
| 10:13 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 10:11 | Defensive Foul by Chandler Gheen (CCCB) | |||
| 10:11 | Free Throw Made by Kel WALLACE (ABU) [OffTov, 2ndCh] | (22-16) | 6 | |
| 10:11 | Free Throw Made by Kel WALLACE (ABU) [OffTov, 2ndCh] | (23-16) | 7 | |
| 09:45 | Shot Two Point Miss by Alex Gibler (CCCB) | |||
| 09:45 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 09:34 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 09:34 | Defensive Rebound by TEAM (CCCB) | |||
| 09:34 | Substitution Out by Cameron Brooks (CCCB) | |||
| 09:34 | Substitution In by Kedron Rollings (CCCB) | |||
| 09:34 | Substitution Out by Kennedy JONES (ABU) | |||
| 09:34 | Substitution Out by Quinton MOORE (ABU) | |||
| 09:34 | Substitution In by Donnell JOHNSON (ABU) | |||
| 09:34 | Substitution In by Bryce MORGAN (ABU) | |||
| 09:34 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 09:34 | Substitution Out by Chandler Gheen (CCCB) | |||
| 09:34 | Substitution In by Josh Crawford (CCCB) | |||
| 09:34 | Substitution In by Micah Miller (CCCB) | |||
| 09:21 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (23-18) | 5 | |
| 09:21 | Assist by Josh Crawford (CCCB) | |||
| 08:56 | Shot Three Point Made by Jashun PETITE (ABU) | (26-18) | 8 | |
| 08:38 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 08:38 | Defensive Rebound by Kel WALLACE (ABU) | |||
| 08:27 | Shot Two Point Made by Kel WALLACE (ABU) [Paint] | (28-18) | 10 | |
| 08:27 | Assist by Jashun PETITE (ABU) | |||
| 08:14 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (28-20) | 8 | |
| 07:58 | Shot Three Point Made by Donnell JOHNSON (ABU) | (31-20) | 11 | |
| 07:58 | Assist by Jashun PETITE (ABU) | |||
| 07:36 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 07:36 | Defensive Rebound by Donnell JOHNSON (ABU) | |||
| 07:25 | Turnover by Donnell JOHNSON (ABU) | |||
| 07:25 | Timeout Full by TEAM (CCCB) | |||
| 07:04 | Turnover by Josh Crawford (CCCB) | |||
| 06:47 | Shot Two Point Miss by Eric WOOD (ABU) | |||
| 06:47 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 06:42 | Shot Two Point Made by Kedron Rollings (CCCB) [FstBrk, Paint] | (31-22) | 9 | |
| 06:42 | Assist by Josh Crawford (CCCB) | |||
| 06:23 | Shot Two Point Miss by Bryce MORGAN (ABU) | |||
| 06:23 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 06:15 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 06:15 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 05:59 | Shot Three Point Made by Micah Miller (CCCB) [2ndCh] | (31-25) | 6 | |
| 05:59 | Assist by Kedron Rollings (CCCB) | |||
| 05:40 | Shot Two Point Miss by Bryce MORGAN (ABU) | |||
| 05:40 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 05:33 | Shot Two Point Made by Alex Gibler (CCCB) [FstBrk, Paint] | (31-27) | 4 | |
| 05:33 | Assist by Jesse Granados (CCCB) | |||
| 05:19 | Shot Two Point Made by Jashun PETITE (ABU) [Paint] | (33-27) | 6 | |
| 04:59 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 04:59 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 04:53 | Offensive Foul by Eric WOOD (ABU) | |||
| 04:25 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 04:25 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 04:08 | Shot Three Point Miss by Eric WOOD (ABU) | |||
| 04:08 | Defensive Rebound by Micah Miller (CCCB) | |||
| 04:03 | Turnover by Kedron Rollings (CCCB) | |||
| 03:59 | Substitution Out by Jesse Granados (CCCB) | |||
| 03:59 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 03:51 | Assist by Quinton MOORE (ABU) | |||
| 03:49 | Substitution Out by Bryce MORGAN (ABU) | |||
| 03:49 | Substitution In by Kennedy JONES (ABU) | |||
| 03:49 | Substitution Out by Donnell JOHNSON (ABU) | |||
| 03:49 | Substitution In by Quinton MOORE (ABU) | |||
| 03:49 | Shot Two Point Made by Kennedy JONES (ABU) [OffTov, Paint] | (35-27) | 8 | |
| 03:29 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 03:29 | Defensive Rebound by TEAM (ABU) | |||
| 03:18 | Turnover by Kennedy JONES (ABU) | |||
| 03:18 | Steal by Kedron Rollings (CCCB) | |||
| 03:12 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 03:12 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 02:44 | Shot Two Point Made by Kel WALLACE (ABU) [Paint] | (37-27) | 10 | |
| 02:30 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (37-29) | 8 | |
| 02:05 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 02:05 | Offensive Rebound by Kel WALLACE (ABU) | |||
| 02:02 | Shot Two Point Made by Kel WALLACE (ABU) [Paint, 2ndCh] | (39-29) | 10 | |
| 01:49 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 01:49 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 01:40 | Shot Two Point Made by Quinton MOORE (ABU) [Paint] | (41-29) | 12 | |
| 01:34 | Defensive Foul by Eric WOOD (ABU) | |||
| 01:27 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 01:27 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 01:20 | Defensive Foul by Micah Miller (CCCB) | |||
| 01:20 | Free Throw Made by Kel WALLACE (ABU) | (42-29) | 13 | |
| 01:20 | Free Throw Made by Kel WALLACE (ABU) | (43-29) | 14 | |
| 00:53 | Defensive Foul by Quinton MOORE (ABU) | |||
| 00:50 | Turnover by Kedron Rollings (CCCB) | |||
| 00:50 | Steal by Quinton MOORE (ABU) | |||
| 00:38 | Shot Two Point Made by Kennedy JONES (ABU) [OffTov, Paint] | (45-29) | 16 | |
| 00:38 | Assist by Jashun PETITE (ABU) | |||
| 00:25 | Shot Three Point Miss by Josh Crawford (CCCB) | |||
| 00:25 | Offensive Rebound by Micah Miller (CCCB) | |||
| 00:06 | Shot Two Point Made by Kedron Rollings (CCCB) [2ndCh] | (45-31) | 14 | |
| End of First Half (ABU 45 CCCB 31) |
| CCCB | ABU | |
|---|---|---|
| 5 | Turnovers | 5 |
| 13/33 for 39.4% | Field Goals | 17/32 for 53.1% |
| 2/2 for 100.0% | Free Throws | 8/10 for 80.0% |
| OFF: 2 DEF: 11 | Rebounds | OFF: 5 DEF: 18 |
| Miller : 10 | High Scorer | Wallace, Jones : 14 |
| Crawford : 5 | High Rebounder | Jones : 10 |
| Crawford : 3 | High Assists | Petite : 5 |
| Play by Play Report |
| Central Christian vs Arlington Baptist | |
| Feb 02, 2018 | Arlington, TX |
| CCCB Starters: | Rollings, Miller, Crawford, Rodriguez, Gibler | |||
| ABU Starters: | Wallace, Jones, Moore, Petite, Wood | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kel WALLACE (ABU) | |||
| 20:00 | Substitution In (Starter) by Kennedy JONES (ABU) | |||
| 20:00 | Substitution In (Starter) by Quinton MOORE (ABU) | |||
| 20:00 | Substitution In (Starter) by Jashun PETITE (ABU) | |||
| 20:00 | Substitution In (Starter) by Eric WOOD (ABU) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Alex Gibler (CCCB) | |||
| 19:50 | Turnover by Kennedy JONES (ABU) | |||
| 19:37 | Shot Two Point Made by Josh Crawford (CCCB) [OffTov, Paint] | (45-33) | 12 | |
| 19:14 | Shot Two Point Made by Kel WALLACE (ABU) [Paint] | (47-33) | 14 | |
| 19:14 | Assist by Jashun PETITE (ABU) | |||
| 19:04 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 19:04 | Defensive Rebound by TEAM (ABU) | |||
| 18:36 | Shot Two Point Made by Kennedy JONES (ABU) [Paint] | (49-33) | 16 | |
| 18:36 | Assist by Quinton MOORE (ABU) | |||
| 18:30 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 18:30 | Defensive Rebound by Eric WOOD (ABU) | |||
| 18:22 | Shot Two Point Miss by Eric WOOD (ABU) | |||
| 18:22 | Offensive Rebound by Jashun PETITE (ABU) | |||
| 18:17 | Shot Three Point Made by Quinton MOORE (ABU) | (52-33) | 19 | |
| 18:17 | Assist by Jashun PETITE (ABU) | |||
| 17:52 | Shot Three Point Made by Micah Miller (CCCB) | (52-36) | 16 | |
| 17:52 | Assist by Alex Gibler (CCCB) | |||
| 17:37 | Shot Three Point Made by Eric WOOD (ABU) | (55-36) | 19 | |
| 17:37 | Assist by Jashun PETITE (ABU) | |||
| 17:19 | Defensive Foul by Eric WOOD (ABU) | |||
| 17:19 | Free Throw Miss by Jaime Rodriguez (CCCB) | |||
| 17:19 | Substitution Out by Alex Gibler (CCCB) | |||
| 17:19 | Substitution In by Jesse Granados (CCCB) | |||
| 17:19 | Free Throw Miss by Jaime Rodriguez (CCCB) | |||
| 17:19 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 17:07 | Substitution Out by Eric WOOD (ABU) | |||
| 17:07 | Substitution In by Donnell JOHNSON (ABU) | |||
| 17:00 | Shot Three Point Made by Quinton MOORE (ABU) | (58-36) | 22 | |
| 17:00 | Assist by Jashun PETITE (ABU) | |||
| 16:44 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 16:44 | Defensive Rebound by Donnell JOHNSON (ABU) | |||
| 16:25 | Shot Three Point Miss by Jashun PETITE (ABU) | |||
| 16:25 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 16:25 | Defensive Foul by Micah Miller (CCCB) | |||
| 16:25 | Turnover by Kennedy JONES (ABU) | |||
| 16:09 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 16:09 | Substitution In by Cameron Brooks (CCCB) | |||
| 16:07 | Defensive Foul by Donnell JOHNSON (ABU) | |||
| 16:01 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 16:01 | Defensive Rebound by Jashun PETITE (ABU) | |||
| 15:35 | Shot Two Point Miss by Donnell JOHNSON (ABU) | |||
| 15:35 | Offensive Rebound by Donnell JOHNSON (ABU) | |||
| 15:33 | Shot Two Point Made by Donnell JOHNSON (ABU) [Paint, 2ndCh] | (60-36) | 24 | |
| 15:16 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 15:16 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 15:14 | Shot Two Point Made by Josh Crawford (CCCB) [Paint, 2ndCh] | (60-38) | 22 | |
| 14:46 | Shot Three Point Miss by Jashun PETITE (ABU) | |||
| 14:46 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 14:35 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (60-40) | 20 | |
| 14:35 | Defensive Foul by Jashun PETITE (ABU) | |||
| 14:35 | Substitution Out by Donnell JOHNSON (ABU) | |||
| 14:35 | Substitution In by Bryce MORGAN (ABU) | |||
| 14:35 | Free Throw Made by Micah Miller (CCCB) | (60-41) | 19 | |
| 14:27 | Turnover by Kel WALLACE (ABU) | |||
| 14:27 | Steal by Jesse Granados (CCCB) | |||
| 14:22 | Shot Two Point Made by Jesse Granados (CCCB) [FstBrk, OffTov, Paint] | (60-43) | 17 | |
| 14:13 | Turnover by Jashun PETITE (ABU) | |||
| 14:13 | Steal by Jesse Granados (CCCB) | |||
| 14:13 | Defensive Foul by Kel WALLACE (ABU) | |||
| 14:13 | Free Throw Made by Jesse Granados (CCCB) [OffTov] | (60-44) | 16 | |
| 14:13 | Free Throw Made by Jesse Granados (CCCB) [OffTov] | (60-45) | 15 | |
| 14:01 | Substitution Out by Kennedy JONES (ABU) | |||
| 14:01 | Substitution In by Donnell JOHNSON (ABU) | |||
| 14:01 | Shot Two Point Made by Bryce MORGAN (ABU) [Paint] | (62-45) | 17 | |
| 13:38 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 13:38 | Defensive Rebound by Kel WALLACE (ABU) | |||
| 13:23 | Shot Three Point Miss by Donnell JOHNSON (ABU) | |||
| 13:23 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 13:13 | Shot Three Point Made by Micah Miller (CCCB) | (62-48) | 14 | |
| 13:13 | Assist by Cameron Brooks (CCCB) | |||
| 13:06 | Offensive Foul by Bryce MORGAN (ABU) | |||
| 12:51 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 12:51 | Defensive Rebound by Kel WALLACE (ABU) | |||
| 12:29 | Shot Two Point Made by Jashun PETITE (ABU) [Paint] | (64-48) | 16 | |
| 12:29 | Assist by Bryce MORGAN (ABU) | |||
| 12:03 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 12:03 | Offensive Rebound by TEAM (CCCB) | |||
| 11:58 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 11:58 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 11:58 | Turnover by TEAM (CCCB) | |||
| 11:33 | Shot Two Point Miss by Bryce MORGAN (ABU) | |||
| 11:33 | Offensive Rebound by Quinton MOORE (ABU) | |||
| 11:24 | Turnover by Bryce MORGAN (ABU) | |||
| 11:24 | Steal by Jesse Granados (CCCB) | |||
| 11:17 | Shot Two Point Made by Cameron Brooks (CCCB) [FstBrk, OffTov, Paint] | (64-50) | 14 | |
| 11:02 | Defensive Foul by Jesse Granados (CCCB) | |||
| 10:53 | Offensive Foul by Donnell JOHNSON (ABU) | |||
| 10:42 | Defensive Foul by Quinton MOORE (ABU) | |||
| 10:42 | Substitution Out by Bryce MORGAN (ABU) | |||
| 10:42 | Substitution In by Kennedy JONES (ABU) | |||
| 10:42 | Free Throw Miss by Josh Crawford (CCCB) | |||
| 10:42 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 10:13 | Shot Two Point Miss by Quinton MOORE (ABU) | |||
| 10:13 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 09:56 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 09:56 | Defensive Rebound by Kennedy JONES (ABU) | |||
| 09:39 | Shot Three Point Made by Donnell JOHNSON (ABU) | (67-50) | 17 | |
| 09:39 | Assist by Kennedy JONES (ABU) | |||
| 09:15 | Shot Two Point Made by Jesse Granados (CCCB) | (67-52) | 15 | |
| 09:09 | Defensive Foul by Josh Crawford (CCCB) | |||
| 09:09 | Substitution Out by Cameron Brooks (CCCB) | |||
| 09:09 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 08:43 | Shot Three Point Made by Quinton MOORE (ABU) | (70-52) | 18 | |
| 08:43 | Assist by Donnell JOHNSON (ABU) | |||
| 08:29 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 08:29 | Defensive Rebound by Kel WALLACE (ABU) | |||
| 08:04 | Shot Two Point Miss by Quinton MOORE (ABU) | |||
| 08:04 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 08:03 | Shot Two Point Miss by Kennedy JONES (ABU) | |||
| 08:03 | Offensive Rebound by Kennedy JONES (ABU) | |||
| 08:00 | Shot Two Point Made by Kennedy JONES (ABU) [Paint, 2ndCh] | (72-52) | 20 | |
| 07:53 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 07:53 | Defensive Rebound by Quinton MOORE (ABU) | |||
| 07:39 | Shot Two Point Made by Kennedy JONES (ABU) [Paint] | (74-52) | 22 | |
| 07:39 | Assist by Jashun PETITE (ABU) | |||
| 07:17 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 07:17 | Defensive Rebound by Donnell JOHNSON (ABU) | |||
| 07:02 | Defensive Foul by Micah Miller (CCCB) | |||
| 07:02 | Substitution Out by Kennedy JONES (ABU) | |||
| 07:02 | Substitution Out by Donnell JOHNSON (ABU) | |||
| 07:02 | Substitution In by Eric WOOD (ABU) | |||
| 07:02 | Substitution In by Bryce MORGAN (ABU) | |||
| 07:01 | Substitution Out by Kedron Rollings (CCCB) | |||
| 07:01 | Substitution Out by Josh Crawford (CCCB) | |||
| 07:01 | Substitution Out by Micah Miller (CCCB) | |||
| 07:01 | Substitution In by Cameron Brooks (CCCB) | |||
| 07:01 | Substitution In by Alex Gibler (CCCB) | |||
| 07:01 | Substitution In by Chandler Gheen (CCCB) | |||
| 06:54 | Shot Two Point Made by Jashun PETITE (ABU) [Paint] | (76-52) | 24 | |
