Date: 1/30/2018 Arena: Laughlin Center
Time: 7:00 pm City, State: Lincoln, IL
VISITOR: Central Christian (10-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 3 6 1 3 0 0 0 2 2 1 7 0 3 0 0 34:15
25 Gibler, Alex F 2 2 0 0 0 0 1 1 2 1 4 0 0 0 0 19:18
2 Rollings, Kedron G 4 12 2 5 0 0 0 2 2 1 10 3 3 0 1 35:17
21 Crawford, Josh G 5 8 0 0 0 0 2 5 7 1 10 2 1 0 1 28:58
23 Rodriguez, Jaime G 2 8 1 5 0 0 0 1 1 1 5 4 2 0 1 26:21
3 Brooks, Cameron 0 4 0 3 0 0 2 1 3 2 0 3 3 0 1 20:32
10 Gheen, Chandler 1 2 1 1 2 4 0 2 2 3 5 0 0 0 0 12:22
12 Granados, Jesse 8 16 4 7 0 0 0 3 3 1 20 1 1 0 0 22:57
TEAM REBOUNDS 1 0 1 0
Team Totals 25 58 9 24 2 4 6 17 23 11 61 13 13 0 4 200
Total FG% - 1st: 15/26 0.577 2nd: 10/32 0.313 Game: 0.431 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 2/14 0.143 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (0,1)
HOME: Lincoln Christian (Ill.) (11-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Street, Kamerin F 5 5 0 0 2 2 4 2 6 0 12 3 0 0 0 19:55
41 Thompson, Zach F 7 15 1 4 1 2 3 2 5 2 16 4 1 0 2 27:25
02 Aeilts, Garrett G 4 6 4 6 0 0 0 3 3 1 12 2 1 0 1 28:10
03 Parks, Nate G 4 5 2 3 0 0 0 5 5 0 10 1 0 0 1 20:59
15 Hopkins, Brode G 2 6 2 4 4 4 0 3 3 0 10 1 4 0 0 19:35
05 Hartmon, Walker 0 3 0 3 2 2 0 1 1 1 2 3 1 0 0 17:00
14 Gifford, Andrew 4 6 3 5 0 0 0 2 2 0 11 2 1 0 2 16:39
20 Messer, John 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 6:25
21 Lawhorn, Cornelious 0 4 0 0 1 2 1 0 1 0 1 2 0 0 0 8:47
22 Doty, Keaton 4 6 0 0 0 0 4 1 5 1 8 2 1 0 0 9:11
23 Tucker, Robby 1 1 0 0 0 0 0 4 4 0 2 2 0 1 0 9:50
24 Foster-Hermon, Jerome 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2:01
50 Wolters, Kaleb 4 6 0 0 0 0 1 5 6 1 8 0 1 0 0 14:03
TEAM REBOUNDS 0 0 0 0
Team Totals 36 66 12 27 10 12 13 28 41 8 94 22 11 1 6 200
Total FG% - 1st: 18/32 0.563 2nd: 18/34 0.529 Game: 0.545 Deadball
3-PT FG% - 1st: 8/13 0.615 2nd: 4/14 0.286 Game: 0.444 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 3/4 0.750 Game: 0.833 (1,0)
Technical Fouls: CCCB (0)
: LCU (0)
OFFICIALS : Mark Prina Jeff Nelson Darrin Sortor
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 37 24 61
Lincoln Christian (Ill.) 51 43 94
Last FG: Central Christian 2nd- 2:18, Lincoln Christian (Ill.) 2nd- 0:06
Largest lead: Central Christian NONE, Lincoln Christian (Ill.) NONE
Score tied: 73 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Lincoln Christian (Ill.) | Laughlin Center |
| Jan 30, 2018 | Lincoln, IL |
| CCCB Starters: | Rollings, Miller, Crawford, Rodriguez, Gibler, TEAM | |||
| LCU Starters: | Aeilts, Parks, Hopkins, Street, Thompson, TEAM | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:47 | Shot Three Point Miss by Nate PARKS (LCU) | |||
| 19:47 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 19:19 | Turnover by Kedron Rollings (CCCB) | |||
| 19:07 | Turnover by Brode HOPKINS (LCU) | |||
| 18:49 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (0-3) | -3 | |
| 18:49 | Assist by Kedron Rollings (CCCB) | |||
| 18:24 | Shot Three Point Made by Zach THOMPSON (LCU) | (3-3) | T1 | |
| 18:24 | Assist by Kamerin STREET (LCU) | |||
| 18:11 | Shot Two Point Made by Micah Miller (CCCB) | (3-5) | -2 | |
| 17:53 | Shot Two Point Made by Kamerin STREET (LCU) | (5-5) | T2 | |
| 17:53 | Assist by Zach THOMPSON (LCU) | |||
| 17:28 | Turnover by Kedron Rollings (CCCB) | |||
| 17:28 | Steal by Zach THOMPSON (LCU) | |||
| 17:25 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (7-5) | 2 | |
| 17:05 | Shot Two Point Made by Alex Gibler (CCCB) | (7-7) | T3 | |
| 17:05 | Assist by Jaime Rodriguez (CCCB) | |||
| 16:51 | Shot Three Point Made by Brode HOPKINS (LCU) | (10-7) | 3 | |
| 16:30 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 16:30 | Defensive Rebound by Brode HOPKINS (LCU) | |||
| 16:18 | Turnover by Brode HOPKINS (LCU) | |||
| 15:54 | Foul by Garrett AEILTS (LCU) | |||
| 15:41 | Shot Three Point Made by Micah Miller (CCCB) | (10-10) | T4 | |
| 15:41 | Assist by Jesse Granados (CCCB) | |||
| 15:33 | Substitution Out by Alex Gibler (CCCB) | |||
| 15:33 | Substitution In by Jesse Granados (CCCB) | |||
| 15:23 | Shot Two Point Miss by Zach THOMPSON (LCU) | |||
| 15:23 | Offensive Rebound by Kamerin STREET (LCU) | |||
| 15:20 | Shot Two Point Made by Kamerin STREET (LCU) [Paint] | (12-10) | 2 | |
| 15:04 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (12-12) | T5 | |
| 15:04 | Assist by Josh Crawford (CCCB) | |||
| 14:56 | Turnover by Brode HOPKINS (LCU) | |||
| 14:56 | Steal by Josh Crawford (CCCB) | |||
| 14:52 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (12-14) | -2 | |
| 14:43 | Turnover by Brode HOPKINS (LCU) | |||
| 14:43 | Steal by Jaime Rodriguez (CCCB) | |||
| 14:39 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 14:39 | Defensive Rebound by Nate PARKS (LCU) | |||
| 14:30 | Shot Two Point Made by Nate PARKS (LCU) [Paint] | (14-14) | T6 | |
| 14:06 | Substitution Out by Josh Crawford (CCCB) | |||
| 14:06 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:06 | Substitution Out by Micah Miller (CCCB) | |||
| 14:06 | Substitution In by Chandler Gheen (CCCB) | |||
| 14:06 | Substitution Out by Jesse Granados (CCCB) | |||
| 14:06 | Substitution In by Josh Crawford (CCCB) | |||
| 14:06 | Turnover by Jaime Rodriguez (CCCB) | |||
| 14:06 | Steal by Nate PARKS (LCU) | |||
| 13:43 | Shot Two Point Made by Nate PARKS (LCU) | (16-14) | 2 | |
| 13:43 | Assist by Brode HOPKINS (LCU) | |||
| 13:09 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 13:09 | Substitution In by Micah Miller (CCCB) | |||
| 13:09 | Substitution Out by Kamerin STREET (LCU) | |||
| 13:09 | Substitution In by Cornelious LAWHORN (LCU) | |||
| 13:09 | Substitution Out by Brode HOPKINS (LCU) | |||
| 13:09 | Substitution In by Andrew GIFFORD (LCU) | |||
| 13:09 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 13:09 | Defensive Rebound by Nate PARKS (LCU) | |||
| 13:01 | Shot Two Point Miss by Cornelious LAWHORN (LCU) | |||
| 13:01 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 12:36 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 12:36 | Defensive Rebound by Nate PARKS (LCU) | |||
| 12:21 | Shot Two Point Miss by Zach THOMPSON (LCU) | |||
| 12:21 | Offensive Rebound by Cornelious LAWHORN (LCU) | |||
| 12:18 | Foul by Chandler Gheen (CCCB) | |||
| 12:18 | Free Throw Made by Cornelious LAWHORN (LCU) | (17-14) | 3 | |
| 12:18 | Free Throw Miss by Cornelious LAWHORN (LCU) | |||
| 12:18 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 12:08 | Shot Three Point Made by Jesse Granados (CCCB) | (17-17) | T7 | |
| 12:01 | Substitution Out by Kedron Rollings (CCCB) | |||
| 12:01 | Substitution In by Jesse Granados (CCCB) | |||
| 11:51 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (19-17) | 2 | |
| 11:34 | Shot Three Point Made by Chandler Gheen (CCCB) | (19-20) | -1 | |
| 11:34 | Assist by Cameron Brooks (CCCB) | |||
| 11:15 | Shot Two Point Miss by Zach THOMPSON (LCU) | |||
| 11:15 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 11:04 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 11:04 | Defensive Rebound by Zach THOMPSON (LCU) | |||
| 10:57 | Shot Three Point Made by Garrett AEILTS (LCU) | (22-20) | 2 | |
| 10:57 | Assist by Zach THOMPSON (LCU) | |||
| 10:31 | Substitution Out by Nate PARKS (LCU) | |||
| 10:31 | Substitution In by Walker HARTMON (LCU) | |||
| 10:31 | Turnover by Cameron Brooks (CCCB) | |||
| 10:09 | Substitution Out by Chandler Gheen (CCCB) | |||
| 10:09 | Substitution In by Alex Gibler (CCCB) | |||
| 10:09 | Foul by Chandler Gheen (CCCB) | |||
| 10:09 | Free Throw Made by Walker HARTMON (LCU) | (23-20) | 3 | |
| 10:09 | Free Throw Made by Walker HARTMON (LCU) | (24-20) | 4 | |
| 09:47 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 09:47 | Offensive Rebound by Alex Gibler (CCCB) | |||
| 09:36 | Substitution Out by Josh Crawford (CCCB) | |||
| 09:36 | Substitution In by Kedron Rollings (CCCB) | |||
| 09:31 | Substitution Out by Cameron Brooks (CCCB) | |||
| 09:31 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 09:31 | Foul by Walker HARTMON (LCU) | |||
| 09:13 | Shot Three Point Made by Jesse Granados (CCCB) | (24-23) | 1 | |
| 08:59 | Shot Three Point Miss by Walker HARTMON (LCU) | |||
| 08:59 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 08:56 | Foul by Jaime Rodriguez (CCCB) | |||
| 08:42 | Shot Three Point Made by Garrett AEILTS (LCU) | (27-23) | 4 | |
| 08:42 | Assist by Cornelious LAWHORN (LCU) | |||
| 08:20 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint] | (27-25) | 2 | |
| 07:59 | Shot Three Point Made by Andrew GIFFORD (LCU) | (30-25) | 5 | |
| 07:59 | Assist by Zach THOMPSON (LCU) | |||
| 07:38 | Turnover by Jaime Rodriguez (CCCB) | |||
| 07:38 | Steal by Garrett AEILTS (LCU) | |||
| 07:25 | Shot Two Point Miss by Cornelious LAWHORN (LCU) | |||
| 07:25 | Offensive Rebound by Zach THOMPSON (LCU) | |||
| 07:23 | Shot Two Point Miss by Zach THOMPSON (LCU) | |||
| 07:23 | Defensive Rebound by Micah Miller (CCCB) | |||
| 07:15 | Shot Two Point Made by Jesse Granados (CCCB) | (30-27) | 3 | |
| 07:15 | Timeout Full by Roy Patterson (CCCB) | |||
| 07:07 | Substitution Out by Zach THOMPSON (LCU) | |||
| 07:07 | Substitution In by Kamerin STREET (LCU) | |||
| 07:01 | Substitution Out by Garrett AEILTS (LCU) | |||
| 07:01 | Substitution In by Brode HOPKINS (LCU) | |||
| 06:58 | Shot Two Point Made by Andrew GIFFORD (LCU) [Paint] | (32-27) | 5 | |
| 06:36 | Turnover by Micah Miller (CCCB) | |||
| 06:36 | Steal by Andrew GIFFORD (LCU) | |||
| 06:30 | Shot Two Point Miss by Cornelious LAWHORN (LCU) | |||
| 06:30 | Defensive Rebound by Micah Miller (CCCB) | |||
| 06:12 | Shot Three Point Made by Jesse Granados (CCCB) | (32-30) | 2 | |
| 06:12 | Assist by Jaime Rodriguez (CCCB) | |||
| 05:53 | Shot Three Point Made by Andrew GIFFORD (LCU) | (35-30) | 5 | |
| 05:53 | Assist by Cornelious LAWHORN (LCU) | |||
| 05:35 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 05:35 | Defensive Rebound by Kamerin STREET (LCU) | |||
| 05:19 | Shot Two Point Made by Kamerin STREET (LCU) [Paint] | (37-30) | 7 | |
| 05:19 | Assist by Walker HARTMON (LCU) | |||
| 05:00 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (37-32) | 5 | |
| 04:41 | Shot Two Point Miss by Cornelious LAWHORN (LCU) | |||
| 04:41 | Offensive Rebound by Kamerin STREET (LCU) | |||
| 04:39 | Shot Two Point Made by Kamerin STREET (LCU) [Paint] | (39-32) | 7 | |
| 04:32 | Turnover by Micah Miller (CCCB) | |||
| 04:32 | Steal by Andrew GIFFORD (LCU) | |||
| 04:24 | Timeout Partial by TEAM (LCU) | |||
| 04:22 | Substitution Out by Cornelious LAWHORN (LCU) | |||
| 04:22 | Substitution In by Zach THOMPSON (LCU) | |||
| 04:22 | Substitution Out by Walker HARTMON (LCU) | |||
| 04:22 | Substitution In by Nate PARKS (LCU) | |||
| 04:22 | Substitution Out by Andrew GIFFORD (LCU) | |||
| 04:22 | Substitution In by Garrett AEILTS (LCU) | |||
| 04:22 | Foul by Josh Crawford (CCCB) | |||
| 04:22 | Free Throw Made by Brode HOPKINS (LCU) | (40-32) | 8 | |
| 04:22 | Free Throw Made by Brode HOPKINS (LCU) | (41-32) | 9 | |
| 04:07 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 04:07 | Defensive Rebound by Garrett AEILTS (LCU) | |||
| 04:03 | Turnover by Garrett AEILTS (LCU) | |||
| 03:54 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 03:54 | Substitution In by Josh Crawford (CCCB) | |||
| 03:41 | Substitution Out by Alex Gibler (CCCB) | |||
| 03:41 | Substitution In by Cameron Brooks (CCCB) | |||
| 03:41 | Turnover by Cameron Brooks (CCCB) | |||
| 03:41 | Foul by Cameron Brooks (CCCB) | |||
| 03:41 | Free Throw Made by Brode HOPKINS (LCU) | (42-32) | 10 | |
| 03:41 | Free Throw Made by Brode HOPKINS (LCU) | (43-32) | 11 | |
| 03:24 | Shot Three Point Made by Kedron Rollings (CCCB) | (43-35) | 8 | |
| 03:24 | Assist by Cameron Brooks (CCCB) | |||
| 03:16 | Shot Three Point Made by Garrett AEILTS (LCU) | (46-35) | 11 | |
| 03:16 | Assist by Nate PARKS (LCU) | |||
| 02:47 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 02:47 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 02:45 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (46-37) | 9 | |
| 02:33 | Shot Three Point Miss by Brode HOPKINS (LCU) | |||
| 02:33 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 02:24 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 02:24 | Defensive Rebound by Garrett AEILTS (LCU) | |||
| 02:03 | Foul by Cameron Brooks (CCCB) | |||
| 01:52 | Shot Two Point Made by Kamerin STREET (LCU) | (48-37) | 11 | |
| 01:52 | Assist by Zach THOMPSON (LCU) | |||
| 01:41 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 01:41 | Defensive Rebound by Nate PARKS (LCU) | |||
| 01:32 | Shot Three Point Miss by Garrett AEILTS (LCU) | |||
| 01:32 | Offensive Rebound by Kamerin STREET (LCU) | |||
| 01:23 | Shot Three Point Miss by Zach THOMPSON (LCU) | |||
| 01:23 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 00:38 | Shot Three Point Made by Nate PARKS (LCU) | (51-37) | 14 | |
| 00:38 | Assist by Kamerin STREET (LCU) | |||
| 00:18 | Foul by Micah Miller (CCCB) | |||
| 00:15 | Substitution Out by Micah Miller (CCCB) | |||
| 00:15 | Substitution In by Alex Gibler (CCCB) | |||
| 00:05 | Shot Two Point Miss by Brode HOPKINS (LCU) | |||
| 00:05 | Defensive Rebound by Alex Gibler (CCCB) | |||
| End of First Half (LCU 51 CCCB 37) |
| CCCB | LCU | |
|---|---|---|
| 9 | Turnovers | 5 |
| 15/26 for 57.7% | Field Goals | 18/32 for 56.3% |
| 0/0 for 0.0% | Free Throws | 7/8 for 87.5% |
| OFF: 2 DEF: 10 | Rebounds | OFF: 5 DEF: 9 |
| Granados : 11 | High Scorer | Street : 10 |
| Crawford : 4 | High Rebounder | Street, Parks : 4 |
| Rodriguez, Brooks : 2 | High Assists | Thompson : 4 |
| Play by Play Report |
| Central Christian vs Lincoln Christian (Ill.) | Laughlin Center |
| Jan 30, 2018 | Lincoln, IL |
| CCCB Starters: | TEAM | |||
| LCU Starters: | TEAM | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:38 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 19:38 | Defensive Rebound by Brode HOPKINS (LCU) | |||
| 19:29 | Foul by Zach THOMPSON (LCU) | |||
| 19:21 | Turnover by Josh Crawford (CCCB) | |||
| 18:56 | Foul by Alex Gibler (CCCB) | |||
| 18:56 | Free Throw Miss by Zach THOMPSON (LCU) | |||
| 18:56 | Free Throw Made by Zach THOMPSON (LCU) | (52-37) | 15 | |
| 18:27 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 18:27 | Defensive Rebound by Nate PARKS (LCU) | |||
| 18:09 | Shot Two Point Miss by Zach THOMPSON (LCU) | |||
| 18:09 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 17:52 | Shot Two Point Made by Alex Gibler (CCCB) [Paint] | (52-39) | 13 | |
| 17:52 | Assist by Josh Crawford (CCCB) | |||
| 17:32 | Shot Three Point Made by Nate PARKS (LCU) | (55-39) | 16 | |
| 17:32 | Assist by Kamerin STREET (LCU) | |||
| 17:14 | Timeout Partial by Roy Patterson (CCCB) | |||
| 16:55 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 16:55 | Defensive Rebound by Kamerin STREET (LCU) | |||
| 16:42 | Shot Three Point Miss by Brode HOPKINS (LCU) | |||
| 16:42 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 16:25 | Substitution Out by Alex Gibler (CCCB) | |||
| 16:25 | Substitution In by Chandler Gheen (CCCB) | |||
| 16:25 | Foul by Zach THOMPSON (LCU) | |||
| 16:25 | Free Throw Made by Chandler Gheen (CCCB) | (55-40) | 15 | |
| 16:25 | Free Throw Miss by Chandler Gheen (CCCB) | |||
| 16:25 | Defensive Rebound by Garrett AEILTS (LCU) | |||
| 16:17 | Substitution Out by Josh Crawford (CCCB) | |||
| 16:17 | Substitution In by Cameron Brooks (CCCB) | |||
| 16:05 | Shot Three Point Miss by Zach THOMPSON (LCU) | |||
| 16:05 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 15:48 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 15:48 | Substitution In by Jesse Granados (CCCB) | |||
| 15:35 | Turnover by Kedron Rollings (CCCB) | |||
| 15:14 | Shot Three Point Made by Brode HOPKINS (LCU) | (58-40) | 18 | |
| 15:14 | Assist by Garrett AEILTS (LCU) | |||
| 14:52 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 14:52 | Defensive Rebound by Brode HOPKINS (LCU) | |||
| 14:39 | Shot Two Point Miss by Brode HOPKINS (LCU) | |||
| 14:39 | Offensive Rebound by Kamerin STREET (LCU) | |||
| 14:39 | Foul by Chandler Gheen (CCCB) | |||
| 14:39 | Free Throw Made by Kamerin STREET (LCU) | (59-40) | 19 | |
| 14:39 | Free Throw Made by Kamerin STREET (LCU) | (60-40) | 20 | |
| 14:20 | Turnover by Cameron Brooks (CCCB) | |||
| 14:20 | Steal by Zach THOMPSON (LCU) | |||
| 14:17 | Substitution Out by Brode HOPKINS (LCU) | |||
| 14:17 | Substitution In by Andrew GIFFORD (LCU) | |||
| 14:17 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (62-40) | 22 | |
| 14:03 | Substitution Out by Kamerin STREET (LCU) | |||
| 14:03 | Substitution In by Kaleb WOLTERS (LCU) | |||
| 14:03 | Foul by Jesse Granados (CCCB) | |||
| 13:44 | Shot Three Point Miss by Garrett AEILTS (LCU) | |||
| 13:44 | Offensive Rebound by Kaleb WOLTERS (LCU) | |||
| 13:35 | Shot Three Point Miss by Zach THOMPSON (LCU) | |||
| 13:35 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 13:28 | Shot Three Point Made by Jesse Granados (CCCB) | (62-43) | 19 | |
| 13:14 | Shot Three Point Made by Andrew GIFFORD (LCU) | (65-43) | 22 | |
| 13:14 | Assist by Garrett AEILTS (LCU) | |||
| 13:04 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 13:04 | Defensive Rebound by Andrew GIFFORD (LCU) | |||
| 13:00 | Turnover by Andrew GIFFORD (LCU) | |||
| 13:00 | Steal by Kedron Rollings (CCCB) | |||
| 12:52 | Substitution Out by Nate PARKS (LCU) | |||
| 12:52 | Substitution In by Walker HARTMON (LCU) | |||
| 12:52 | Substitution Out by Jesse Granados (CCCB) | |||
| 12:52 | Substitution In by Josh Crawford (CCCB) | |||
| 12:52 | Shot Two Point Made by Jesse Granados (CCCB) [Paint] | (65-45) | 20 | |
| 12:52 | Assist by Kedron Rollings (CCCB) | |||
| 12:52 | Timeout Full by Roy Patterson (CCCB) | |||
| 12:38 | Shot Three Point Made by Garrett AEILTS (LCU) | (68-45) | 23 | |
| 12:38 | Assist by Andrew GIFFORD (LCU) | |||
| 12:24 | Shot Two Point Made by Kedron Rollings (CCCB) | (68-47) | 21 | |
| 12:02 | Shot Three Point Miss by Walker HARTMON (LCU) | |||
| 12:02 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 11:53 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 11:53 | Defensive Rebound by Zach THOMPSON (LCU) | |||
| 11:32 | Shot Three Point Miss by Andrew GIFFORD (LCU) | |||
| 11:32 | Offensive Rebound by Zach THOMPSON (LCU) | |||
| 11:30 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (70-47) | 23 | |
| 11:10 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 11:10 | Defensive Rebound by Andrew GIFFORD (LCU) | |||
| 10:55 | Turnover by Kaleb WOLTERS (LCU) | |||
| 10:55 | Steal by Cameron Brooks (CCCB) | |||
| 10:50 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (70-49) | 21 | |
| 10:50 | Assist by Cameron Brooks (CCCB) | |||
| 10:50 | Timeout Partial by Roy Patterson (CCCB) | |||
| 10:38 | Shot Two Point Miss by Kaleb WOLTERS (LCU) | |||
| 10:38 | Offensive Rebound by Zach THOMPSON (LCU) | |||
| 10:35 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (72-49) | 23 | |
| 10:19 | Substitution Out by Cameron Brooks (CCCB) | |||
| 10:19 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 10:09 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 10:09 | Defensive Rebound by Kaleb WOLTERS (LCU) | |||
| 10:03 | Shot Two Point Made by Zach THOMPSON (LCU) [Paint] | (74-49) | 25 | |
| 10:03 | Assist by Andrew GIFFORD (LCU) | |||
| 09:55 | Substitution Out by Chandler Gheen (CCCB) | |||
| 09:55 | Substitution In by Jesse Granados (CCCB) | |||
| 09:50 | Substitution Out by Zach THOMPSON (LCU) | |||
| 09:50 | Substitution In by Robby TUCKER (LCU) | |||
| 09:50 | Substitution Out by Micah Miller (CCCB) | |||
| 09:50 | Substitution In by Alex Gibler (CCCB) | |||
| 09:36 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 09:36 | Defensive Rebound by Kaleb WOLTERS (LCU) | |||
| 09:11 | Substitution Out by Garrett AEILTS (LCU) | |||
| 09:11 | Substitution In by Keaton DOTY (LCU) | |||
| 09:11 | Turnover by Walker HARTMON (LCU) | |||
| 09:02 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 09:02 | Defensive Rebound by Keaton DOTY (LCU) | |||
| 08:49 | Shot Two Point Made by Kaleb WOLTERS (LCU) [Paint] | (76-49) | 27 | |
| 08:49 | Assist by Robby TUCKER (LCU) | |||
| 08:36 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 08:36 | Defensive Rebound by Robby TUCKER (LCU) | |||
| 08:07 | Shot Three Point Miss by Andrew GIFFORD (LCU) | |||
| 08:07 | Offensive Tm Deadball Rebound by Roy Patterson (CCCB) | |||
| 07:35 | Substitution Out by Kedron Rollings (CCCB) | |||
| 07:35 | Substitution In by Cameron Brooks (CCCB) | |||
| 07:34 | Shot Two Point Made by Jesse Granados (CCCB) | (76-51) | 25 | |
| 07:34 | Assist by Jaime Rodriguez (CCCB) | |||
| 07:19 | Shot Two Point Made by Robby TUCKER (LCU) [Paint] | (78-51) | 27 | |
| 07:19 | Assist by Keaton DOTY (LCU) | |||
| 06:58 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 06:58 | Defensive Rebound by Kaleb WOLTERS (LCU) | |||
| 06:48 | Shot Two Point Miss by Keaton DOTY (LCU) | |||
| 06:48 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 06:38 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 06:38 | Defensive Rebound by Kaleb WOLTERS (LCU) | |||
| 06:25 | Substitution Out by Andrew GIFFORD (LCU) | |||
| 06:25 | Substitution In by John MESSER (LCU) | |||
| 06:25 | Timeout Partial by TEAM (LCU) | |||
| 06:20 | Shot Three Point Miss by Walker HARTMON (LCU) | |||
| 06:20 | Offensive Rebound by Keaton DOTY (LCU) | |||
| 06:13 | Shot Two Point Made by John MESSER (LCU) [Paint] | (80-51) | 29 | |
| 05:57 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (80-53) | 27 | |
| 05:43 | Shot Two Point Made by Kaleb WOLTERS (LCU) [Paint] | (82-53) | 29 | |
| 05:43 | Assist by Keaton DOTY (LCU) | |||
| 05:17 | Substitution Out by Josh Crawford (CCCB) | |||
| 05:17 | Substitution In by Kedron Rollings (CCCB) | |||
| 05:17 | Substitution Out by Alex Gibler (CCCB) | |||
| 05:17 | Substitution In by Chandler Gheen (CCCB) | |||
| 05:17 | Substitution Out by Cameron Brooks (CCCB) | |||
| 05:17 | Substitution In by Micah Miller (CCCB) | |||
| 05:17 | Foul by John MESSER (LCU) | |||
| 05:05 | Foul by Kaleb WOLTERS (LCU) | |||
| 05:05 | Free Throw Made by Chandler Gheen (CCCB) | (82-54) | 28 | |
| 05:05 | Free Throw Miss by Chandler Gheen (CCCB) | |||
| 04:51 | Shot Two Point Miss by Kaleb WOLTERS (LCU) | |||
| 04:51 | Offensive Rebound by Keaton DOTY (LCU) | |||
