Date: 1/27/2018 Arena:
Time: 4:00 pm City, State: Dubuque, IA
VISITOR: Central Christian (10-9, 3-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 3 13 0 8 4 5 2 3 5 2 10 1 1 0 2 31:00
2 Rollings, Kedron G 9 20 3 5 2 2 2 5 7 0 23 3 3 0 1 32:00
12 Granados, Jesse G 3 12 2 8 0 0 0 0 0 2 8 1 3 0 0 23:00
21 Crawford, Josh G 3 5 1 1 0 0 2 3 5 2 7 2 2 0 0 25:00
23 Rodriguez, Jaime G 2 7 1 3 0 0 0 2 2 1 5 2 1 0 2 25:00
3 Brooks, Cameron 0 2 0 1 2 2 0 2 2 3 2 2 4 0 0 24:00
4 Sorto, Elias 1 3 1 1 0 0 1 3 4 0 3 0 0 0 0 10:00
10 Gheen, Chandler 2 6 1 4 0 0 1 1 2 1 5 1 1 0 0 16:00
22 Tuller, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
25 Gibler, Alex 1 1 0 0 0 0 1 1 2 2 2 0 1 0 0 13:00
TEAM REBOUNDS 2 1 3 0
Team Totals 24 69 9 31 8 9 11 21 32 13 65 12 16 0 5 199
Total FG% - 1st: 24/69 0.348 2nd: 0/0 0.000 Game: 0.348 Deadball
3-PT FG% - 1st: 9/31 0.290 2nd: 0/0 0.000 Game: 0.290 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 0/0 0.000 Game: 0.889 (0,0)
HOME: Emmaus Bible (8-11, 4-0 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Dillard, Nacio * 2 9 2 6 0 0 0 5 5 1 6 6 3 0 1 30:00
32 Davidson, Nathan * 2 3 0 0 2 2 1 4 5 4 6 2 1 2 0 11:00
33 Postma, Caleb * 3 4 1 2 4 4 1 2 3 1 11 11 0 0 2 31:00
34 Redding, Brandon * 4 8 1 3 3 4 3 10 13 1 12 3 0 0 0 29:00
50 Horan, Steven * 15 27 12 20 0 0 4 6 10 3 42 3 3 1 3 26:00
3 Snook, Skyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
5 Davidson, Josh 1 1 0 0 2 2 2 0 2 0 4 0 0 0 0 11:00
24 Tomlinson, Matthew 8 15 7 14 0 1 1 2 3 0 23 1 2 0 1 21:00
25 West, Eric 0 3 0 2 3 4 1 4 5 1 3 1 0 0 0 8:00
45 Williams, Caleb 5 6 0 0 2 2 2 1 3 0 12 6 0 0 0 29:00
TEAM REBOUNDS 3 0 3 0
Team Totals 40 76 23 47 16 19 18 34 52 11119 33 9 3 7 196
Total FG% - 1st: 40/76 0.526 2nd: 0/0 0.000 Game: 0.526 Deadball
3-PT FG% - 1st: 23/47 0.489 2nd: 0/0 0.000 Game: 0.489 Rebounds
Total FT% - 1st: 16/19 0.842 2nd: 0/0 0.000 Game: 0.842 (0,0)
Technical Fouls: CCCB (0)
: EBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 32 33 65
Emmaus Bible 76 43 119
Last FG: Central Christian 2nd- 1:06, Emmaus Bible 2nd- 2:53
Largest lead: Central Christian NONE, Emmaus Bible by 56 2nd- 2:53
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Emmaus Bible | |
| Jan 27, 2018 | Dubuque, IA |
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| EBC Starters: | Dillard, Davidson, Postma, Redding, Horan | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Nacio DILLARD (EBC) | |||
| 20:00 | Substitution In (Starter) by Nathan DAVIDSON (EBC) | |||
| 20:00 | Substitution In (Starter) by Caleb POSTMA (EBC) | |||
| 20:00 | Substitution In (Starter) by Brandon REDDING (EBC) | |||
| 20:00 | Substitution In (Starter) by Steven HORAN (EBC) | |||
| 19:43 | Shot Two Point Miss by Nathan DAVIDSON (EBC) | |||
| 19:43 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 19:23 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 19:23 | Defensive Rebound by Steven HORAN (EBC) | |||
| 19:11 | Shot Two Point Made by Nathan DAVIDSON (EBC) [Paint] | (2-0) | 2 | |
| 19:11 | Assist by Nacio DILLARD (EBC) | |||
| 19:00 | Turnover by Josh Crawford (CCCB) | |||
| 19:00 | Steal by Steven HORAN (EBC) | |||
| 19:00 | Shot Three Point Miss by Steven HORAN (EBC) | |||
| 19:00 | Offensive Rebound by TEAM (EBC) | |||
| 18:56 | Foul by Jesse Granados (CCCB) | |||
| 18:54 | Shot Three Point Made by Steven HORAN (EBC) | (5-0) | 5 | |
| 18:54 | Assist by Nacio DILLARD (EBC) | |||
| 18:43 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 18:43 | Block by Nathan DAVIDSON (EBC) | |||
| 18:43 | Defensive Rebound by Nathan DAVIDSON (EBC) | |||
| 18:35 | Shot Three Point Made by Nacio DILLARD (EBC) | (8-0) | 8 | |
| 18:35 | Assist by Caleb POSTMA (EBC) | |||
| 18:18 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (8-2) | 6 | |
| 18:18 | Assist by Jaime Rodriguez (CCCB) | |||
| 18:04 | Shot Three Point Made by Nacio DILLARD (EBC) | (11-2) | 9 | |
| 18:04 | Assist by Nathan DAVIDSON (EBC) | |||
| 17:52 | Foul by Nathan DAVIDSON (EBC) | |||
| 17:52 | Free Throw Miss by Micah Miller (CCCB) | |||
| 17:52 | Offensive Rebound by TEAM (CCCB) | |||
| 17:52 | Free Throw Made by Micah Miller (CCCB) | (11-3) | 8 | |
| 17:52 | Substitution In by Cameron Brooks (CCCB) | |||
| 17:52 | Substitution Out by Jesse Granados (CCCB) | |||
| 17:43 | Turnover by Nathan DAVIDSON (EBC) | |||
| 17:43 | Foul by Nathan DAVIDSON (EBC) | |||
| 17:43 | Substitution In by Caleb WILLIAMS (EBC) | |||
| 17:43 | Substitution Out by Nathan DAVIDSON (EBC) | |||
| 17:35 | Turnover by Kedron Rollings (CCCB) | |||
| 17:34 | Steal by Caleb POSTMA (EBC) | |||
| 17:34 | Foul by Josh Crawford (CCCB) | |||
| 17:34 | Free Throw Made by Caleb POSTMA (EBC) | (12-3) | 9 | |
| 17:34 | Free Throw Made by Caleb POSTMA (EBC) | (13-3) | 10 | |
| 17:34 | Substitution In by Chandler Gheen (CCCB) | |||
| 17:34 | Substitution Out by Kedron Rollings (CCCB) | |||
| 17:19 | Turnover by Cameron Brooks (CCCB) | |||
| 17:05 | Shot Three Point Miss by Steven HORAN (EBC) | |||
| 17:05 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 16:56 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (13-5) | 8 | |
| 16:56 | Assist by Josh Crawford (CCCB) | |||
| 16:38 | Shot Two Point Made by Caleb WILLIAMS (EBC) [Paint] | (15-5) | 10 | |
| 16:38 | Assist by Nacio DILLARD (EBC) | |||
| 16:32 | Turnover by Josh Crawford (CCCB) | |||
| 16:32 | Timeout Full by TEAM (EBC) | |||
| 16:32 | Substitution In by Kedron Rollings (CCCB) | |||
| 16:32 | Substitution Out by Chandler Gheen (CCCB) | |||
| 16:30 | Shot Three Point Made by Steven HORAN (EBC) | (18-5) | 13 | |
| 16:30 | Assist by Nacio DILLARD (EBC) | |||
| 16:21 | Turnover by Cameron Brooks (CCCB) | |||
| 16:19 | Shot Three Point Miss by Steven HORAN (EBC) | |||
| 16:19 | Offensive Rebound by Brandon REDDING (EBC) | |||
| 16:14 | Shot Two Point Made by Brandon REDDING (EBC) [Paint] | (20-5) | 15 | |
| 16:05 | Turnover by Cameron Brooks (CCCB) | |||
| 15:56 | Shot Three Point Miss by Nacio DILLARD (EBC) | |||
| 15:56 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 15:49 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (20-7) | 13 | |
| 15:31 | Shot Two Point Made by Caleb WILLIAMS (EBC) [Paint] | (22-7) | 15 | |
| 15:31 | Assist by Steven HORAN (EBC) | |||
| 15:14 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 15:14 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 14:59 | Shot Two Point Made by Caleb POSTMA (EBC) [Paint] | (24-7) | 17 | |
| 14:59 | Assist by Caleb WILLIAMS (EBC) | |||
| 14:50 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 14:50 | Defensive Rebound by Steven HORAN (EBC) | |||
| 14:44 | Shot Three Point Made by Steven HORAN (EBC) | (27-7) | 20 | |
| 14:44 | Assist by Caleb POSTMA (EBC) | |||
| 14:39 | Timeout Full by TEAM (CCCB) | |||
| 14:39 | Substitution In by Chandler Gheen (CCCB) | |||
| 14:39 | Substitution In by Jesse Granados (CCCB) | |||
| 14:39 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 14:39 | Substitution Out by Micah Miller (CCCB) | |||
| 14:39 | Substitution In by Matthew TOMLINSON (EBC) | |||
| 14:39 | Substitution Out by Nacio DILLARD (EBC) | |||
| 14:32 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 14:32 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 14:17 | Shot Two Point Made by Kedron Rollings (CCCB) | (27-9) | 18 | |
| 14:17 | Assist by Cameron Brooks (CCCB) | |||
| 14:05 | Shot Three Point Miss by Brandon REDDING (EBC) | |||
| 14:05 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 13:55 | Shot Three Point Made by Josh Crawford (CCCB) | (27-12) | 15 | |
| 13:55 | Assist by Kedron Rollings (CCCB) | |||
| 13:39 | Shot Three Point Made by Matthew TOMLINSON (EBC) | (30-12) | 18 | |
| 13:39 | Assist by Caleb POSTMA (EBC) | |||
| 13:25 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 13:25 | Defensive Rebound by Matthew TOMLINSON (EBC) | |||
| 13:12 | Shot Three Point Made by Matthew TOMLINSON (EBC) | (33-12) | 21 | |
| 13:12 | Assist by Caleb POSTMA (EBC) | |||
| 13:00 | Turnover by Chandler Gheen (CCCB) | |||
| 13:00 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 13:00 | Substitution In by Micah Miller (CCCB) | |||
| 13:00 | Substitution Out by Josh Crawford (CCCB) | |||
| 13:00 | Substitution Out by Chandler Gheen (CCCB) | |||
| 12:41 | Shot Two Point Miss by Brandon REDDING (EBC) | |||
| 12:41 | Offensive Rebound by Matthew TOMLINSON (EBC) | |||
| 12:39 | Turnover by Matthew TOMLINSON (EBC) | |||
| 12:28 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 12:28 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 12:15 | Shot Two Point Made by Steven HORAN (EBC) [Paint] | (35-12) | 23 | |
| 12:15 | Assist by Caleb POSTMA (EBC) | |||
| 12:06 | Turnover by Kedron Rollings (CCCB) | |||
| 12:06 | Substitution In by Nacio DILLARD (EBC) | |||
| 12:06 | Substitution Out by Caleb POSTMA (EBC) | |||
| 11:53 | Shot Three Point Made by Matthew TOMLINSON (EBC) | (38-12) | 26 | |
| 11:53 | Assist by Nacio DILLARD (EBC) | |||
| 11:41 | Turnover by Jesse Granados (CCCB) | |||
| 11:40 | Steal by Steven HORAN (EBC) | |||
| 11:37 | Foul by Cameron Brooks (CCCB) | |||
| 11:37 | Free Throw Miss by Brandon REDDING (EBC) | |||
| 11:37 | Offensive Rebound by TEAM (EBC) | |||
| 11:37 | Free Throw Made by Brandon REDDING (EBC) | (39-12) | 27 | |
| 11:37 | Substitution In by Josh Crawford (CCCB) | |||
| 11:37 | Substitution Out by Cameron Brooks (CCCB) | |||
| 11:32 | Turnover by Kedron Rollings (CCCB) | |||
| 11:30 | Steal by Nacio DILLARD (EBC) | |||
| 11:29 | Turnover by Matthew TOMLINSON (EBC) | |||
| 11:27 | Steal by Kedron Rollings (CCCB) | |||
| 11:22 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 11:22 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 11:07 | Foul by Steven HORAN (EBC) | |||
| 11:07 | Substitution In by Caleb POSTMA (EBC) | |||
| 11:07 | Substitution Out by Steven HORAN (EBC) | |||
| 10:55 | Shot Three Point Made by Kedron Rollings (CCCB) | (39-15) | 24 | |
| 10:55 | Assist by Jesse Granados (CCCB) | |||
| 10:36 | Shot Two Point Made by Brandon REDDING (EBC) [Paint] | (41-15) | 26 | |
| 10:36 | Assist by Caleb WILLIAMS (EBC) | |||
| 10:13 | Shot Three Point Made by Jesse Granados (CCCB) | (41-18) | 23 | |
| 09:56 | Shot Three Point Miss by Matthew TOMLINSON (EBC) | |||
| 09:56 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 09:47 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 09:47 | Defensive Rebound by Caleb POSTMA (EBC) | |||
| 09:22 | Foul by Josh Crawford (CCCB) | |||
| 09:22 | Free Throw Made by Caleb WILLIAMS (EBC) | (42-18) | 24 | |
| 09:22 | Free Throw Made by Caleb WILLIAMS (EBC) | (43-18) | 25 | |
| 09:22 | Substitution In by Cameron Brooks (CCCB) | |||
| 09:22 | Substitution Out by Josh Crawford (CCCB) | |||
| 09:22 | Substitution In by Steven HORAN (EBC) | |||
| 09:22 | Substitution In by Josh DAVIDSON (EBC) | |||
| 09:22 | Substitution Out by Matthew TOMLINSON (EBC) | |||
| 09:22 | Substitution Out by Brandon REDDING (EBC) | |||
| 09:13 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 09:13 | Defensive Rebound by Nacio DILLARD (EBC) | |||
| 08:58 | Shot Three Point Miss by Caleb POSTMA (EBC) | |||
| 08:58 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 08:48 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 08:48 | Defensive Rebound by Caleb WILLIAMS (EBC) | |||
| 08:33 | Shot Three Point Made by Steven HORAN (EBC) | (46-18) | 28 | |
| 08:33 | Assist by Caleb WILLIAMS (EBC) | |||
| 08:24 | Turnover by Cameron Brooks (CCCB) | |||
| 08:10 | Shot Three Point Miss by Steven HORAN (EBC) | |||
| 08:10 | Offensive Rebound by Josh DAVIDSON (EBC) | |||
| 08:06 | Shot Two Point Made by Josh DAVIDSON (EBC) [Paint] | (48-18) | 30 | |
| 07:46 | Shot Three Point Made by Kedron Rollings (CCCB) | (48-21) | 27 | |
| 07:28 | Turnover by Nacio DILLARD (EBC) | |||
| 07:27 | Steal by Micah Miller (CCCB) | |||
| 07:22 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 07:22 | Block by Steven HORAN (EBC) | |||
| 07:22 | Defensive Rebound by Steven HORAN (EBC) | |||
| 07:15 | Turnover by Steven HORAN (EBC) | |||
| 07:15 | Steal by Jaime Rodriguez (CCCB) | |||
| 07:15 | Foul by Nacio DILLARD (EBC) | |||
| 07:15 | Free Throw Made by Cameron Brooks (CCCB) | (48-22) | 26 | |
| 07:15 | Free Throw Made by Cameron Brooks (CCCB) | (48-23) | 25 | |
| 07:15 | Substitution In by Nathan DAVIDSON (EBC) | |||
| 07:15 | Substitution Out by Caleb WILLIAMS (EBC) | |||
| 06:50 | Foul by Micah Miller (CCCB) | |||
| 06:50 | Free Throw Made by Josh DAVIDSON (EBC) | (49-23) | 26 | |
| 06:50 | Free Throw Made by Josh DAVIDSON (EBC) | (50-23) | 27 | |
| 06:50 | Substitution In by Brandon REDDING (EBC) | |||
| 06:50 | Substitution Out by Josh DAVIDSON (EBC) | |||
| 06:39 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 06:39 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 06:36 | Foul by Caleb POSTMA (EBC) | |||
| 06:33 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 06:33 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 06:29 | Shot Three Point Miss by Steven HORAN (EBC) | |||
| 06:29 | Offensive Rebound by Nathan DAVIDSON (EBC) | |||
| 06:25 | Foul by Cameron Brooks (CCCB) | |||
| 06:25 | Free Throw Made by Nathan DAVIDSON (EBC) | (51-23) | 28 | |
| 06:25 | Free Throw Made by Nathan DAVIDSON (EBC) | (52-23) | 29 | |
| 06:25 | Substitution In by Caleb WILLIAMS (EBC) | |||
| 06:25 | Substitution Out by Nathan DAVIDSON (EBC) | |||
| 06:19 | Turnover by Jesse Granados (CCCB) | |||
| 06:17 | Shot Three Point Miss by Steven HORAN (EBC) | |||
| 06:17 | Offensive Rebound by Brandon REDDING (EBC) | |||
| 06:13 | Foul by Jesse Granados (CCCB) | |||
| 06:13 | Free Throw Made by Brandon REDDING (EBC) | (53-23) | 30 | |
| 06:13 | Free Throw Made by Brandon REDDING (EBC) | (54-23) | 31 | |
| 06:13 | Substitution In by Josh Crawford (CCCB) | |||
| 06:13 | Substitution Out by Cameron Brooks (CCCB) | |||
| 06:13 | Substitution In by Matthew TOMLINSON (EBC) | |||
| 06:13 | Substitution Out by Nacio DILLARD (EBC) | |||
| 06:07 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (54-25) | 29 | |
| 06:07 | Assist by Kedron Rollings (CCCB) | |||
| 05:55 | Shot Three Point Miss by Matthew TOMLINSON (EBC) | |||
| 05:55 | Offensive Rebound by Caleb WILLIAMS (EBC) | |||
| 05:44 | Shot Three Point Miss by Matthew TOMLINSON (EBC) | |||
| 05:44 | Offensive Rebound by Steven HORAN (EBC) | |||
| 05:39 | Shot Two Point Miss by Steven HORAN (EBC) | |||
| 05:39 | Offensive Rebound by Steven HORAN (EBC) | |||
| 05:35 | Shot Two Point Made by Steven HORAN (EBC) [Paint] | (56-25) | 31 | |
| 05:31 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 05:31 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 05:20 | Shot Two Point Made by Matthew TOMLINSON (EBC) [Paint] | (58-25) | 33 | |
| 05:20 | Assist by Steven HORAN (EBC) | |||
| 04:56 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 04:56 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 04:44 | Shot Two Point Made by Caleb WILLIAMS (EBC) [Paint] | (60-25) | 35 | |
| 04:44 | Assist by Steven HORAN (EBC) | |||
| 04:34 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (60-27) | 33 | |
| 04:16 | Shot Two Point Made by Caleb WILLIAMS (EBC) [Paint] | (62-27) | 35 | |
| 04:16 | Assist by Caleb POSTMA (EBC) | |||
| 04:02 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 04:02 | Defensive Rebound by Steven HORAN (EBC) | |||
| 03:58 | Turnover by Steven HORAN (EBC) | |||
| 03:57 | Steal by Jaime Rodriguez (CCCB) | |||
| 03:54 | Shot Three Point Made by Jesse Granados (CCCB) | (62-30) | 32 | |
| 03:54 | Assist by Jaime Rodriguez (CCCB) | |||
| 03:54 | Timeout Full by TEAM (EBC) | |||
| 03:54 | Substitution In by Nacio DILLARD (EBC) | |||
| 03:54 | Substitution Out by Steven HORAN (EBC) | |||
| 03:36 | Shot Three Point Miss by Matthew TOMLINSON (EBC) | |||
| 03:36 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 03:29 | Substitution In by Alex Gibler (CCCB) | |||
| 03:29 | Substitution In by Chandler Gheen (CCCB) | |||
| 03:29 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 03:29 | Substitution Out by Jesse Granados (CCCB) | |||
| 03:04 | Shot Three Point Miss by Nacio DILLARD (EBC) | |||
| 03:04 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 02:51 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 02:51 | Defensive Rebound by Nacio DILLARD (EBC) | |||
| 02:47 | Foul by Alex Gibler (CCCB) | |||
| 02:47 | Free Throw Miss by Matthew TOMLINSON (EBC) | |||
| 02:47 | Defensive Rebound by Micah Miller (CCCB) | |||
| 02:31 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 02:31 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 02:21 | Shot Three Point Miss by Brandon REDDING (EBC) | |||
| 02:21 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 02:11 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 02:11 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 02:03 | Shot Three Point Made by Matthew TOMLINSON (EBC) | (65-30) | 35 | |
| 02:03 | Assist by Caleb POSTMA (EBC) | |||
| 01:39 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (65-32) | 33 | |
| 01:39 | Assist by Chandler Gheen (CCCB) | |||
| 01:30 | Shot Three Point Made by Matthew TOMLINSON (EBC) | (68-32) | 36 | |
| 01:30 | Assist by Nacio DILLARD (EBC) | |||
| 01:18 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 01:18 | Defensive Rebound by Nacio DILLARD (EBC) | |||
| 01:03 | Shot Three Point Made by Matthew TOMLINSON (EBC) | (71-32) | 39 | |
| 01:03 | Assist by Brandon REDDING (EBC) | |||
| 00:44 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 00:44 | Offensive Rebound by Chandler Gheen (CCCB) | |||
| 00:26 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 00:26 | Defensive Rebound by TEAM (CCCB) | |||
| 00:25 | Foul by Alex Gibler (CCCB) | |||
| 00:25 | Free Throw Made by Caleb POSTMA (EBC) | (72-32) | 40 | |
| 00:25 | Free Throw Made by Caleb POSTMA (EBC) | (73-32) | 41 | |
| 00:17 | Turnover by Alex Gibler (CCCB) | |||
| 00:13 | Steal by Matthew TOMLINSON (EBC) | |||
| 00:11 | Shot Three Point Miss by Matthew TOMLINSON (EBC) | |||
| 00:11 | Offensive Rebound by Caleb POSTMA (EBC) | |||
| 00:06 | Shot Three Point Made by Matthew TOMLINSON (EBC) | (76-32) | 44 | |
| End of First Half (EBC 76 CCCB 32) |
| CCCB | EBC | |
|---|---|---|
| 16 | Turnovers | 9 |
| 24/69 for 34.8% | Field Goals | 40/76 for 52.6% |
| 8/9 for 88.9% | Free Throws | 16/19 for 84.2% |
| OFF: 11 DEF: 21 | Rebounds | OFF: 18 DEF: 34 |
| Rollings : 23 | High Scorer | Horan : 42 |
| Rollings : 7 | High Rebounder | Redding : 13 |
| Rollings : 3 | High Assists | Postma : 11 |
| Play by Play Report |
| Central Christian vs Emmaus Bible | |
| Jan 27, 2018 | Dubuque, IA |
| CCCB Starters: | ||||
| EBC Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Nacio DILLARD (EBC) | |||
| 20:00 | Substitution In (Starter) by Nathan DAVIDSON (EBC) | |||
| 20:00 | Substitution In (Starter) by Caleb POSTMA (EBC) | |||
| 20:00 | Substitution In (Starter) by Brandon REDDING (EBC) | |||
| 20:00 | Substitution In (Starter) by Steven HORAN (EBC) | |||
| 19:39 | Foul by Nathan DAVIDSON (EBC) | |||
| 19:39 | Free Throw Made by Micah Miller (CCCB) | (76-33) | 43 | |
| 19:39 | Free Throw Made by Micah Miller (CCCB) | (76-34) | 42 | |
| 19:39 | Free Throw Made by Micah Miller (CCCB) | (76-35) | 41 | |
| 19:39 | Substitution In by Caleb WILLIAMS (EBC) | |||
| 19:39 | Substitution Out by Nathan DAVIDSON (EBC) | |||
| 19:26 | Foul by Jaime Rodriguez (CCCB) | |||
| 19:23 | Shot Three Point Made by Steven HORAN (EBC) | (79-35) | 44 | |
| 19:23 | Assist by Brandon REDDING (EBC) | |||
| 18:58 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (79-38) | 41 | |
| 18:58 | Assist by Josh Crawford (CCCB) | |||
| 18:45 | Shot Two Point Miss by Steven HORAN (EBC) | |||
| 18:45 | Offensive Rebound by Caleb WILLIAMS (EBC) | |||
| 18:41 | Shot Three Point Made by Steven HORAN (EBC) | (82-38) | 44 | |
| 18:41 | Assist by Caleb WILLIAMS (EBC) | |||
| 18:34 | Turnover by Jesse Granados (CCCB) | |||
| 18:33 | Steal by Caleb POSTMA (EBC) | |||
| 18:31 | Shot Two Point Made by Caleb POSTMA (EBC) [Paint] | (84-38) | 46 | |
| 18:12 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 18:12 | Defensive Rebound by Steven HORAN (EBC) | |||
| 17:42 | Shot Two Point Made by Brandon REDDING (EBC) [Paint] | (86-38) | 48 | |
| 17:42 | Assist by Caleb POSTMA (EBC) | |||
| 17:31 | Turnover by Jaime Rodriguez (CCCB) | |||
| 17:08 | Turnover by Nacio DILLARD (EBC) | |||
| 16:45 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 16:45 | Defensive Rebound by Brandon REDDING (EBC) | |||
| 16:37 | Shot Three Point Made by Steven HORAN (EBC) | (89-38) | 51 | |
| 16:37 | Assist by Caleb POSTMA (EBC) | |||
| 16:15 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 16:15 | Offensive Rebound by Micah Miller (CCCB) | |||
| 16:11 | Shot Three Point Made by Kedron Rollings (CCCB) | (89-41) | 48 | |
| 16:11 | Assist by Micah Miller (CCCB) | |||
| 15:58 | Shot Two Point Miss by Brandon REDDING (EBC) | |||
| 15:58 | Offensive Rebound by Steven HORAN (EBC) | |||
| 15:54 | Shot Three Point Made by Steven HORAN (EBC) | (92-41) | 51 | |
| 15:35 | Turnover by Micah Miller (CCCB) | |||
| 15:34 | Steal by Steven HORAN (EBC) | |||
| 15:33 | Shot Two Point Miss by Steven HORAN (EBC) | |||
| 15:33 | Defensive Rebound by Micah Miller (CCCB) | |||
| 15:23 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 15:23 | Defensive Rebound by Nacio DILLARD (EBC) | |||
| 15:00 | Shot Three Point Made by Steven HORAN (EBC) | (95-41) | 54 | |
| 15:00 | Assist by Brandon REDDING (EBC) | |||
| 14:45 | Shot Two Point Made by Jesse Granados (CCCB) | (95-43) | 52 | |
| 14:37 | Timeout Full by TEAM (EBC) | |||
| 14:37 | Substitution In by Alex Gibler (CCCB) | |||
| 14:37 | Substitution In by Elias Sorto (CCCB) | |||
| 14:37 | Substitution In by Chandler Gheen (CCCB) | |||
| 14:37 | Substitution In by Cameron Brooks (CCCB) | |||
