Date: 1/26/2018 Arena:
Time: 8:00 pm City, State: Ankeny, IA
VISITOR: Central Christian (10-8, 3-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 3 11 2 9 1 2 0 4 4 2 9 1 0 0 0 30:51
2 Rollings, Kedron G 5 13 0 3 4 4 2 8 10 3 14 1 1 0 0 32:24
12 Granados, Jesse G 1 5 0 4 0 0 1 2 3 0 2 1 1 0 3 23:42
21 Crawford, Josh G 6 10 0 0 3 3 3 5 8 1 15 3 1 0 2 31:39
23 Rodriguez, Jaime G 6 17 0 4 0 0 1 0 1 2 12 2 3 0 0 31:34
3 Brooks, Cameron 2 4 1 2 2 2 0 2 2 1 7 0 0 0 2 17:57
4 Sorto, Elias 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:11
10 Gheen, Chandler 2 5 1 2 3 4 2 7 9 4 8 0 4 1 1 18:49
25 Gibler, Alex 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10:53
TEAM REBOUNDS 0 0 0 0
Team Totals 25 67 4 25 13 15 9 28 37 13 67 8 11 2 8 200
Total FG% - 1st: 14/37 0.378 2nd: 11/30 0.367 Game: 0.373 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 1/11 0.091 Game: 0.160 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 8/8 1.000 Game: 0.867 (2,3)
HOME: Faith Baptist Bible (2-17, 0-4 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Conable, Jason * 4 10 0 3 0 0 4 6 10 1 8 1 0 0 0 37:43
32 Young, Joey * 6 18 0 4 3 6 0 0 0 4 15 0 3 0 2 38:45
33 Sturgis, Caleb * 3 9 1 5 0 0 2 4 6 3 7 1 3 0 2 36:02
34 Beek, Tanner Van * 10 16 0 0 2 2 2 6 8 2 22 2 1 1 1 40:00
5 Pedersen, Sam * 4 12 1 6 1 4 2 10 12 4 10 5 5 0 3 38:06
15 Brace, Caleb 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 4:05
2 McClintock, Cole 0 2 0 1 0 0 0 1 1 1 0 1 0 0 0 3:02
20 Pearson, Keaton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:17
TEAM REBOUNDS 0 0 0 0
Team Totals 27 67 2 19 6 12 10 28 38 15 62 10 14 1 8 200
Total FG% - 1st: 13/28 0.464 2nd: 14/39 0.359 Game: 0.403 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 2/13 0.154 Game: 0.105 Rebounds
Total FT% - 1st: 4/10 0.400 2nd: 2/2 1.000 Game: 0.500 (5,5)
Technical Fouls: CCCB (0)
: FBBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 36 31 67
Faith Baptist Bible 30 32 62
Last FG: Central Christian 2nd- 0:50, Faith Baptist Bible 2nd- 0:03
Largest lead: Central Christian NONE, Faith Baptist Bible NONE
Score tied: 71 times, Lead changed: 0 times
| Play by Play Report |
| Central Christian vs Faith Baptist Bible | |
| Jan 26, 2018 | Ankeny, IA |
| CCCB Starters: | ||||
| FBBC Starters: | ||||
| Score | Home | |||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 07:44 | by TEAM (FBBC) | |||
| 02:05 | by TEAM (FBBC) | |||
| 01:09 | by TEAM (FBBC) | |||
| 00:48 | by TEAM (FBBC) | |||
| 00:10 | by TEAM (FBBC) | |||
| 00:01 | by Chandler Gheen (CCCB) | |||
| 111:03 | Timeout Full by Caleb STURGIS (FBBC) | |||
| 111:00 | by TEAM (FBBC) | |||
| 19:37 | Turnover by Joey YOUNG (FBBC) | |||
| 19:36 | Steal by Jesse Granados (CCCB) | |||
| 19:26 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 19:26 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 19:18 | Turnover by Sam PEDERSEN (FBBC) | |||
| 19:18 | Steal by Jesse Granados (CCCB) | |||
| 19:18 | Shot Two Point Made by Jesse Granados (CCCB) [FstBrk, Paint] | (0-2) | -2 | |
| 19:03 | Shot Three Point Miss by Jason CONABLE (FBBC) | |||
| 19:03 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 18:54 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 18:54 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 18:30 | Shot Three Point Miss by Sam PEDERSEN (FBBC) | |||
| 18:30 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 18:21 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (0-4) | -4 | |
| 18:02 | Shot Two Point Miss by Tanner Van BEEK (FBBC) | |||
| 18:02 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 17:45 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 17:45 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 17:20 | Shot Two Point Miss by Sam PEDERSEN (FBBC) | |||
| 17:20 | Offensive Rebound by Tanner Van BEEK (FBBC) | |||
| 17:19 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (2-4) | -2 | |
| 17:09 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (2-6) | -4 | |
| 17:07 | Foul by Tanner Van BEEK (FBBC) | |||
| 17:07 | Free Throw Made by Josh Crawford (CCCB) | (2-7) | -5 | |
| 16:40 | Shot Two Point Made by Joey YOUNG (FBBC) | (4-7) | -3 | |
| 16:29 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 16:29 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 16:17 | Shot Two Point Miss by Jason CONABLE (FBBC) | |||
| 16:17 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 16:11 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 16:11 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 15:47 | Shot Two Point Made by Jason CONABLE (FBBC) | (6-7) | -1 | |
| 15:32 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 15:32 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 15:16 | Shot Two Point Made by Caleb STURGIS (FBBC) | (8-7) | 1 | |
| 15:05 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 15:05 | Defensive Rebound by Caleb STURGIS (FBBC) | |||
| 14:55 | Foul by Josh Crawford (CCCB) | |||
| 14:52 | Timeout Full by TEAM (FBBC) | |||
| 14:52 | Free Throw Miss by Sam PEDERSEN (FBBC) | |||
| 14:52 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 14:52 | Free Throw Made by Sam PEDERSEN (FBBC) | (9-7) | 2 | |
| 14:52 | Shot Three Point Made by Micah Miller (CCCB) | (9-10) | -1 | |
| 14:47 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (11-10) | 1 | |
| 14:47 | Assist by Caleb STURGIS (FBBC) | |||
| 14:32 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 14:32 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 14:12 | Turnover by Jesse Granados (CCCB) | |||
| 14:10 | Steal by Sam PEDERSEN (FBBC) | |||
| 14:04 | Shot Three Point Miss by Jason CONABLE (FBBC) | |||
| 14:04 | Offensive Rebound by Sam PEDERSEN (FBBC) | |||
| 13:59 | Shot Two Point Miss by Sam PEDERSEN (FBBC) | |||
| 13:59 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 13:52 | Shot Three Point Made by Chandler Gheen (CCCB) | (11-13) | -2 | |
| 13:52 | Assist by Jesse Granados (CCCB) | |||
| 13:38 | Foul by Chandler Gheen (CCCB) | |||
| 13:38 | Free Throw Miss by Sam PEDERSEN (FBBC) | |||
| 13:38 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 13:38 | Free Throw Miss by Sam PEDERSEN (FBBC) | |||
| 13:38 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 13:36 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 13:36 | Defensive Rebound by Tanner Van BEEK (FBBC) | |||
| 13:19 | Turnover by Tanner Van BEEK (FBBC) | |||
| 13:18 | Steal by Cameron Brooks (CCCB) | |||
| 13:14 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 13:14 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 12:53 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (13-13) | T1 | |
| 12:53 | Assist by Sam PEDERSEN (FBBC) | |||
| 12:33 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 12:33 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 12:06 | Shot Two Point Miss by Jason CONABLE (FBBC) | |||
| 12:06 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 12:01 | Shot Two Point Made by Cameron Brooks (CCCB) [FstBrk, Paint] | (13-15) | -2 | |
| 11:33 | Foul by Cameron Brooks (CCCB) | |||
| 11:32 | Shot Two Point Made by Joey YOUNG (FBBC) | (15-15) | T2 | |
| 11:13 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 11:13 | Offensive Rebound by Chandler Gheen (CCCB) | |||
| 11:00 | Foul by Joey YOUNG (FBBC) | |||
| 11:00 | Free Throw Made by Chandler Gheen (CCCB) | (15-16) | -1 | |
| 11:00 | Free Throw Made by Chandler Gheen (CCCB) | (15-17) | -2 | |
| 10:39 | Turnover by Joey YOUNG (FBBC) | |||
| 10:30 | Turnover by Chandler Gheen (CCCB) | |||
| 10:22 | Turnover by Sam PEDERSEN (FBBC) | |||
| 10:20 | Timeout Partial by TEAM (FBBC) | |||
| 10:06 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 10:06 | Defensive Rebound by Tanner Van BEEK (FBBC) | |||
| 09:55 | Shot Three Point Miss by Caleb STURGIS (FBBC) | |||
| 09:55 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 09:46 | Shot Two Point Made by Kedron Rollings (CCCB) [FstBrk, Paint] | (15-19) | -4 | |
| 09:28 | Shot Two Point Miss by Tanner Van BEEK (FBBC) | |||
| 09:28 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 09:20 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 09:20 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 09:14 | Turnover by Jaime Rodriguez (CCCB) | |||
| 09:12 | Steal by Joey YOUNG (FBBC) | |||
| 08:46 | Shot Two Point Made by Sam PEDERSEN (FBBC) | (17-19) | -2 | |
| 08:29 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 08:29 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 08:13 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (17-21) | -4 | |
| 07:52 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (19-21) | -2 | |
| 07:52 | Assist by Jason CONABLE (FBBC) | |||
| 07:40 | Turnover by Kedron Rollings (CCCB) | |||
| 07:39 | Steal by Sam PEDERSEN (FBBC) | |||
| 07:29 | Turnover by Joey YOUNG (FBBC) | |||
| 07:28 | Steal by Jesse Granados (CCCB) | |||
| 07:26 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (19-23) | -4 | |
| 07:26 | Assist by Josh Crawford (CCCB) | |||
| 06:59 | Shot Two Point Miss by Tanner Van BEEK (FBBC) | |||
| 06:59 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 06:54 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, Paint] | (19-25) | -6 | |
| 06:39 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (21-25) | -4 | |
| 06:39 | Assist by Sam PEDERSEN (FBBC) | |||
| 06:16 | Turnover by Jaime Rodriguez (CCCB) | |||
| 06:15 | Steal by Caleb STURGIS (FBBC) | |||
| 06:02 | Shot Three Point Miss by Sam PEDERSEN (FBBC) | |||
| 06:02 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 05:55 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 05:55 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 05:49 | Turnover by Sam PEDERSEN (FBBC) | |||
| 05:49 | Foul by Sam PEDERSEN (FBBC) | |||
| 05:29 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 05:29 | Offensive Rebound by Chandler Gheen (CCCB) | |||
| 05:25 | Shot Two Point Made by Chandler Gheen (CCCB) [Paint] | (21-27) | -6 | |
| 05:11 | Shot Two Point Made by Joey YOUNG (FBBC) | (23-27) | -4 | |
| 04:46 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 04:46 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 04:32 | Turnover by Caleb BRACE (FBBC) | |||
| 04:31 | Steal by Cameron Brooks (CCCB) | |||
| 04:30 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (23-29) | -6 | |
| 04:30 | Assist by Josh Crawford (CCCB) | |||
| 04:28 | Timeout Partial by TEAM (CCCB) | |||
| 04:19 | Foul by Chandler Gheen (CCCB) | |||
| 04:19 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (25-29) | -4 | |
| 04:19 | Assist by Sam PEDERSEN (FBBC) | |||
| 04:10 | Foul by Sam PEDERSEN (FBBC) | |||
| 04:10 | Free Throw Miss by Micah Miller (CCCB) | |||
| 04:10 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 04:10 | Free Throw Made by Micah Miller (CCCB) | (25-30) | -5 | |
| 03:52 | Shot Two Point Miss by Sam PEDERSEN (FBBC) | |||
| 03:52 | Defensive Rebound by Micah Miller (CCCB) | |||
| 03:34 | Shot Three Point Made by Cameron Brooks (CCCB) | (25-33) | -8 | |
| 03:20 | Foul by Micah Miller (CCCB) | |||
| 03:10 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (27-33) | -6 | |
| 02:54 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 02:54 | Defensive Rebound by Caleb BRACE (FBBC) | |||
| 02:41 | Turnover by Caleb BRACE (FBBC) | |||
| 02:40 | Steal by Chandler Gheen (CCCB) | |||
| 02:18 | Foul by Tanner Van BEEK (FBBC) | |||
| 02:17 | Free Throw Made by Chandler Gheen (CCCB) | (27-34) | -7 | |
| 02:17 | Free Throw Miss by Chandler Gheen (CCCB) | |||
| 02:17 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 02:16 | Foul by Chandler Gheen (CCCB) | |||
| 02:16 | Free Throw Miss by Joey YOUNG (FBBC) | |||
| 02:16 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 02:11 | Free Throw Made by Joey YOUNG (FBBC) | (28-34) | -6 | |
| 01:40 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 01:40 | Defensive Rebound by Tanner Van BEEK (FBBC) | |||
| 01:31 | Foul by Jaime Rodriguez (CCCB) | |||
| 01:31 | Free Throw Made by Joey YOUNG (FBBC) | (29-34) | -5 | |
| 01:31 | Free Throw Miss by Joey YOUNG (FBBC) | |||
| 01:31 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 01:08 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 01:08 | Block by Tanner Van BEEK (FBBC) | |||
| 01:08 | Defensive Rebound by Caleb STURGIS (FBBC) | |||
| 01:02 | Foul by Jaime Rodriguez (CCCB) | |||
| 01:02 | Free Throw Miss by Joey YOUNG (FBBC) | |||
| 01:02 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 01:02 | Free Throw Made by Joey YOUNG (FBBC) | (30-34) | -4 | |
| 00:53 | Shot Three Point Miss by Elias Sorto (CCCB) | |||
| 00:53 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 00:38 | Shot Two Point Miss by Joey YOUNG (FBBC) | |||
| 00:38 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 00:32 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (30-36) | -6 | |
| 00:06 | Shot Three Point Miss by Joey YOUNG (FBBC) | |||
| 00:06 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 00:01 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 00:01 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 00:00 | by TEAM (FBBC) | |||
| 58:25 | by TEAM (FBBC) | |||
| 19:50 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 19:50 | Offensive Rebound by Jesse Granados (CCCB) | |||
| 19:38 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint] | (30-38) | -8 | |
| 19:08 | Turnover by Sam PEDERSEN (FBBC) | |||
| 18:53 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (30-40) | -10 | |
| 18:53 | Assist by Jaime Rodriguez (CCCB) | |||
| 18:36 | Shot Two Point Made by Jason CONABLE (FBBC) [Paint] | (32-40) | -8 | |
| 18:20 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 18:20 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 18:05 | Shot Three Point Made by Sam PEDERSEN (FBBC) | (35-40) | -5 | |
| 18:05 | Assist by Tanner Van BEEK (FBBC) | |||
| 17:43 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 17:43 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 17:37 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 17:37 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 17:21 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (35-42) | -7 | |
| 16:59 | Shot Two Point Made by Jason CONABLE (FBBC) [Paint] | (37-42) | -5 | |
| 16:59 | Assist by Sam PEDERSEN (FBBC) | |||
| 16:34 | Shot Two Point Made by Kedron Rollings (CCCB) | (37-44) | -7 | |
| 16:17 | Shot Three Point Miss by Sam PEDERSEN (FBBC) | |||
| 16:17 | Offensive Rebound by Jason CONABLE (FBBC) | |||
| 16:15 | Shot Two Point Miss by Jason CONABLE (FBBC) | |||
| 16:15 | Offensive Rebound by Caleb STURGIS (FBBC) | |||
| 16:01 | Shot Two Point Miss by Tanner Van BEEK (FBBC) | |||
| 16:01 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 15:51 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 15:51 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 15:36 | Timeout Full by TEAM (FBBC) | |||
| 15:20 | Assist by Cole MCCLINTOCK (FBBC) | |||
| 15:20 | Shot Two Point Made by Joey YOUNG (FBBC) | (39-44) | -5 | |
| 14:57 | Shot Three Point Made by Micah Miller (CCCB) | (39-47) | -8 | |
| 14:57 | Assist by Jaime Rodriguez (CCCB) | |||
| 14:43 | Shot Two Point Miss by Joey YOUNG (FBBC) | |||
| 14:43 | Defensive Rebound by Micah Miller (CCCB) | |||
| 14:38 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 14:38 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 14:29 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint] | (39-49) | -10 | |
| 14:09 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (41-49) | -8 | |
| 14:00 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 14:00 | Defensive Rebound by Cole MCCLINTOCK (FBBC) | |||
| 13:47 | Shot Three Point Miss by Cole MCCLINTOCK (FBBC) | |||
| 13:47 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 13:42 | Foul by Cole MCCLINTOCK (FBBC) | |||
| 13:22 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 13:22 | Defensive Rebound by Caleb STURGIS (FBBC) | |||
| 13:13 | Turnover by Caleb STURGIS (FBBC) | |||
| 13:12 | Steal by Josh Crawford (CCCB) | |||
| 13:10 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, Paint] | (41-51) | -10 | |
| 13:10 | Assist by Josh Crawford (CCCB) | |||
| 12:43 | Shot Two Point Miss by Cole MCCLINTOCK (FBBC) | |||
| 12:43 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 12:09 | Shot Three Point Miss by Jason CONABLE (FBBC) | |||
| 12:09 | Offensive Rebound by Caleb STURGIS (FBBC) | |||
| 12:09 | Shot Two Point Miss by Caleb STURGIS (FBBC) | |||
| 12:09 | Offensive Rebound by Tanner Van BEEK (FBBC) | |||
| 12:09 | Foul by Kedron Rollings (CCCB) | |||
| 12:09 | Shot Two Point Miss by Joey YOUNG (FBBC) | |||
| 12:09 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 12:04 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 12:04 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 11:44 | Shot Three Point Miss by Caleb STURGIS (FBBC) | |||
| 11:44 | Offensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 11:34 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 11:34 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 11:21 | Turnover by Sam PEDERSEN (FBBC) | |||
| 11:08 | Shot Two Point Miss by Alex Gibler (CCCB) | |||
| 11:08 | Offensive Rebound by Jaime Rodriguez (CCCB) | |||
| 11:00 | Foul by Caleb STURGIS (FBBC) | |||
| 10:55 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 10:55 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 10:43 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (43-51) | -8 | |
| 10:28 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 10:28 | Defensive Rebound by Tanner Van BEEK (FBBC) | |||
| 10:19 | Shot Two Point Miss by Joey YOUNG (FBBC) | |||
| 10:19 | Block by Alex Gibler (CCCB) | |||
| 10:19 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 10:11 | Foul by Joey YOUNG (FBBC) | |||
| 10:01 | Turnover by Alex Gibler (CCCB) | |||
| 09:44 | Shot Two Point Miss by Tanner Van BEEK (FBBC) | |||
| 09:44 | Offensive Rebound by Jason CONABLE (FBBC) | |||
| 09:30 | Shot Two Point Made by Tanner Van BEEK (FBBC) [Paint] | (45-51) | -6 | |
| 09:17 | Timeout Full by TEAM (CCCB) | |||
| 09:17 | Turnover by Jaime Rodriguez (CCCB) | |||
| 09:17 | Steal by Caleb STURGIS (FBBC) | |||
| 09:17 | Shot Two Point Made by Caleb STURGIS (FBBC) [FstBrk, Paint] | (47-51) | -4 | |
| 09:07 | Shot Two Point Miss by Chandler Gheen (CCCB) | |||
| 09:07 | Defensive Rebound by Jason CONABLE (FBBC) | |||
| 08:54 | Shot Two Point Miss by Caleb STURGIS (FBBC) | |||
| 08:54 | Defensive Rebound by Micah Miller (CCCB) | |||
| 08:33 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 08:33 | Defensive Rebound by Caleb STURGIS (FBBC) | |||
| 08:05 | Foul by Chandler Gheen (CCCB) | |||
| 07:52 | Free Throw Made by Tanner Van BEEK (FBBC) | (48-51) | -3 | |
| 07:41 | Free Throw Made by Tanner Van BEEK (FBBC) | (49-51) | -2 | |
| 07:25 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (49-53) | -4 | |
| 07:12 | Shot Two Point Made by Joey YOUNG (FBBC) | (51-53) | -2 | |
| 07:12 | Assist by Sam PEDERSEN (FBBC) | |||
| 07:04 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 07:04 | Defensive Rebound by Tanner Van BEEK (FBBC) | |||
| 06:54 | Shot Two Point Miss by Joey YOUNG (FBBC) | |||
| 06:54 | Offensive Rebound by Jason CONABLE (FBBC) | |||
| 06:47 | Shot Two Point Miss by Joey YOUNG (FBBC) | |||
| 06:47 | Offensive Rebound by Jason CONABLE (FBBC) | |||
| 06:39 | Shot Two Point Miss by Tanner Van BEEK (FBBC) | |||
| 06:39 | Offensive Rebound by Sam PEDERSEN (FBBC) | |||
| 06:34 | Foul by Micah Miller (CCCB) | |||
| 06:23 | Shot Three Point Miss by Caleb STURGIS (FBBC) | |||
| 06:23 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 06:06 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (51-55) | -4 | |
| 06:06 | Assist by Micah Miller (CCCB) | |||
| 05:43 | Shot Two Point Made by Jason CONABLE (FBBC) [Paint] | (53-55) | -2 | |
| 05:43 | Assist by Tanner Van BEEK (FBBC) | |||
| 05:33 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 05:33 | Offensive Tm Deadball Rebound by TEAM (FBBC) | |||
| 05:16 | Turnover by Caleb STURGIS (FBBC) | |||
| 05:15 | Steal by Josh Crawford (CCCB) | |||
| 05:14 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, Paint] | (53-57) | -4 | |
| 04:47 | Foul by Kedron Rollings (CCCB) | |||
| 04:33 | Shot Two Point Miss by Joey YOUNG (FBBC) | |||
| 04:33 | Block by Chandler Gheen (CCCB) | |||
| 04:33 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 04:29 | Turnover by Chandler Gheen (CCCB) | |||
| 04:28 | Steal by Sam PEDERSEN (FBBC) | |||
| 04:21 | Shot Three Point Miss by Joey YOUNG (FBBC) | |||
| 04:21 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 04:08 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 04:08 | Defensive Rebound by Sam PEDERSEN (FBBC) | |||
| 03:59 | Timeout Full by TEAM (FBBC) | |||
| 03:41 | Shot Two Point Miss by Joey YOUNG (FBBC) | |||
| 03:41 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 03:27 | Turnover by Chandler Gheen (CCCB) | |||
| 03:06 | Shot Three Point Miss by Caleb STURGIS (FBBC) | |||
| 03:06 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 02:46 | Foul by Sam PEDERSEN (FBBC) | |||
| 02:31 | Turnover by Josh Crawford (CCCB) | |||
| 02:30 | Steal by Tanner Van BEEK (FBBC) | |||
| 02:20 | Shot Two Point Made by Sam PEDERSEN (FBBC) [Paint] | (55-57) | -2 | |
| 01:55 | Turnover by Chandler Gheen (CCCB) | |||
| 01:55 | Steal by Joey YOUNG (FBBC) | |||
| 00:50 | Shot Two Point Made by Joey YOUNG (FBBC) [FstBrk, Paint] | (57-57) | T3 | |
| 00:50 | Shot Two Point Miss by Chandler Gheen (CCCB) | |||
| 00:50 | Defensive Rebound by Tanner Van BEEK (FBBC) | |||
| 00:50 | Shot Three Point Miss by Sam PEDERSEN (FBBC) | |||
| 00:50 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 00:50 | Foul by Sam PEDERSEN (FBBC) | |||
| 00:50 | Timeout Full by TEAM (CCCB) | |||
| 00:50 | Shot Two Point Made by Micah Miller (CCCB) | (57-59) | -2 | |
| 00:50 | Assist by Kedron Rollings (CCCB) | |||
| 00:50 | Timeout Full by TEAM (CCCB) | |||
