Date: 1/23/2018 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Saint Louis Christian (N/A)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Sanders, Shaunteze * 4 10 2 4 1 3 1 12 13 4 11 5 9 0 3 40:00
12 Love, Armad * 5 13 3 7 2 2 0 1 1 3 15 4 0 0 1 40:00
14 Brisbon, Dee * 5 12 2 7 3 5 1 2 3 3 15 4 6 0 1 40:00
15 Lamb, Marcus * 9 16 2 4 4 6 1 4 5 2 24 2 1 3 2 40:00
20 Thompson, Dallas * 3 11 0 1 3 4 0 4 4 2 9 4 3 0 1 40:00
TEAM REBOUNDS 1 1 2 0
Team Totals 26 62 9 23 13 20 4 24 28 14 74 19 19 3 8 200
Total FG% - 1st: 12/31 0.387 2nd: 14/31 0.452 Game: 0.419 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 3/7 0.429 Game: 0.391 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 10/16 0.625 Game: 0.650 (2,0)
HOME: Central Christian (9-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 3 4 1 2 2 2 2 1 3 5 9 2 2 0 0 14:59
2 Rollings, Kedron G 6 12 2 3 2 2 2 5 7 0 16 6 1 0 2 31:04
12 Granados, Jesse G 11 20 3 7 2 2 1 7 8 0 27 6 0 0 0 29:44
21 Crawford, Josh G 6 14 0 1 0 0 1 7 8 1 12 8 3 1 2 28:33
23 Rodriguez, Jaime G 6 8 1 1 2 2 0 4 4 2 15 2 1 0 5 26:28
3 Brooks, Cameron 1 2 0 0 0 0 2 4 6 4 2 4 2 0 0 17:20
4 Sorto, Elias 1 1 0 0 0 0 0 2 2 1 2 2 0 0 0 7:02
10 Gheen, Chandler 3 6 2 2 1 2 1 2 3 3 9 4 4 2 0 22:50
22 Tuller, Jesse 2 3 2 2 0 0 0 0 0 1 6 0 0 0 0 6:00
25 Gibler, Alex 5 6 0 0 1 2 1 4 5 0 11 0 1 0 0 16:00
TEAM REBOUNDS 0 0 0 0
Team Totals 44 76 11 18 10 12 10 36 46 17109 34 14 3 9 200
Total FG% - 1st: 21/41 0.512 2nd: 23/35 0.657 Game: 0.579 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 4/7 0.571 Game: 0.611 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 4/4 1.000 Game: 0.833 (0,1)
Technical Fouls: SLCC (0)
: CCCB (0)
OFFICIALS : Kenny Seifert James Broadus Ryan Odneal
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Saint Louis Christian 33 41 74
Central Christian 55 54 109
Last FG: Saint Louis Christian 2nd- 3:36, Central Christian 2nd- 1:35
Largest lead: Saint Louis Christian by 6 1st-15:46, Central Christian by 37 2nd- 1:35
Score tied: 3 times, Lead changed: 2 times
| Play by Play Report |
| Saint Louis Christian vs Central Christian | Ferneau Center |
| Jan 23, 2018 | Moberly, MO |
| SLCC Starters: | Sanders, Love, Brisbon, Thompson, Lamb | |||
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Shaunteze Sanders (SLCC) | |||
| 20:00 | Substitution In (Starter) by Armad Love (SLCC) | |||
| 20:00 | Substitution In (Starter) by Dee Brisbon (SLCC) | |||
| 20:00 | Substitution In (Starter) by Dallas Thompson (SLCC) | |||
| 20:00 | Substitution In (Starter) by Marcus Lamb (SLCC) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 19:47 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 19:47 | Defensive Rebound by Shaunteze Sanders (SLCC) | |||
| 19:45 | Turnover by Shaunteze Sanders (SLCC) | |||
| 19:33 | Turnover by Micah MILLER (CCCB) | |||
| 19:29 | Turnover by Dee Brisbon (SLCC) | |||
| 19:15 | Shot Three Point Made by Micah MILLER (CCCB) [OffTov] | (3-0) | 3 | |
| 19:15 | Assist by Josh CRAWFORD (CCCB) | |||
| 19:04 | Shot Two Point Made by Marcus Lamb (SLCC) [Paint] | (3-2) | 1 | |
| 19:04 | Assist by Dallas Thompson (SLCC) | |||
| 18:57 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 18:57 | Defensive Rebound by Shaunteze Sanders (SLCC) | |||
| 18:52 | Shot Two Point Miss by Armad Love (SLCC) | |||
| 18:52 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 18:45 | Turnover by Josh CRAWFORD (CCCB) | |||
| 18:45 | Steal by Marcus Lamb (SLCC) | |||
| 18:39 | Offensive Foul by Dee Brisbon (SLCC) | |||
| 18:30 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 18:30 | Defensive Rebound by Armad Love (SLCC) | |||
| 18:04 | Shot Three Point Made by Marcus Lamb (SLCC) | (3-5) | -2 | |
| 18:04 | Assist by Armad Love (SLCC) | |||
| 17:48 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (5-5) | T1 | |
| 17:48 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:30 | Shot Two Point Made by Dallas Thompson (SLCC) | (5-7) | -2 | |
| 17:30 | Assist by Marcus Lamb (SLCC) | |||
| 17:15 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (7-7) | T2 | |
| 17:15 | Assist by Jesse GRANADOS (CCCB) | |||
| 16:56 | Shot Two Point Miss by Marcus Lamb (SLCC) | |||
| 16:56 | Offensive Rebound by Marcus Lamb (SLCC) | |||
| 16:54 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 16:54 | Free Throw Miss by Marcus Lamb (SLCC) | |||
| 16:54 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 16:54 | Substitution In by Cameron BROOKS (CCCB) | |||
| 16:54 | Free Throw Made by Marcus Lamb (SLCC) [2ndCh] | (7-8) | -1 | |
| 16:37 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 16:37 | Offensive Rebound by Cameron BROOKS (CCCB) | |||
| 16:27 | Defensive Foul by Marcus Lamb (SLCC) | |||
| 16:24 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 16:24 | Defensive Rebound by Shaunteze Sanders (SLCC) | |||
| 16:18 | Shot Two Point Made by Marcus Lamb (SLCC) [Paint] | (7-10) | -3 | |
| 16:18 | Assist by Shaunteze Sanders (SLCC) | |||
| 16:01 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 16:01 | Defensive Rebound by Marcus Lamb (SLCC) | |||
| 15:46 | Shot Three Point Made by Marcus Lamb (SLCC) | (7-13) | -6 | |
| 15:46 | Assist by Armad Love (SLCC) | |||
| 15:36 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 15:36 | Defensive Rebound by Shaunteze Sanders (SLCC) | |||
| 15:30 | Shot Two Point Miss by Shaunteze Sanders (SLCC) | |||
| 15:30 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 15:21 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 15:21 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 15:18 | Shot Three Point Made by Kedron ROLLINGS (CCCB) [2ndCh] | (10-13) | -3 | |
| 15:18 | Assist by Jesse GRANADOS (CCCB) | |||
| 15:00 | Turnover by Dee Brisbon (SLCC) | |||
| 15:00 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 15:00 | Substitution In by Chandler GHEEN (CCCB) | |||
| 14:44 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 14:44 | Defensive Rebound by Dallas Thompson (SLCC) | |||
| 14:37 | Shot Two Point Miss by Marcus Lamb (SLCC) | |||
| 14:37 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 14:34 | Defensive Foul by Dallas Thompson (SLCC) | |||
| 14:20 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (13-13) | T3 | |
| 14:20 | Assist by Cameron BROOKS (CCCB) | |||
| 14:00 | Shot Three Point Miss by Dee Brisbon (SLCC) | |||
| 14:00 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 13:48 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:48 | Offensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 13:45 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint, 2ndCh] | (15-13) | 2 | |
| 13:32 | Shot Three Point Miss by Armad Love (SLCC) | |||
| 13:32 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 13:16 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (17-13) | 4 | |
| 13:16 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 12:56 | Turnover by Shaunteze Sanders (SLCC) | |||
| 12:56 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 12:56 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 12:56 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 12:56 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 12:39 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 12:39 | Offensive Rebound by Cameron BROOKS (CCCB) | |||
| 12:32 | Defensive Foul by Marcus Lamb (SLCC) | |||
| 12:32 | Free Throw Made by Chandler GHEEN (CCCB) [OffTov, 2ndCh] | (18-13) | 5 | |
| 12:32 | Substitution Out by Micah MILLER (CCCB) | |||
| 12:32 | Substitution In by Alex GIBLER (CCCB) | |||
| 12:32 | Free Throw Miss by Chandler GHEEN (CCCB) | |||
| 12:32 | Defensive Rebound by Dallas Thompson (SLCC) | |||
| 12:16 | Shot Three Point Miss by Armad Love (SLCC) | |||
| 12:16 | Defensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 11:59 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (20-13) | 7 | |
| 11:59 | Assist by Chandler GHEEN (CCCB) | |||
| 11:30 | Shot Two Point Miss by Dallas Thompson (SLCC) | |||
| 11:30 | Defensive Rebound by Alex GIBLER (CCCB) | |||
| 11:24 | Turnover by Josh CRAWFORD (CCCB) | |||
| 11:24 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 11:24 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 11:04 | Turnover by Dallas Thompson (SLCC) | |||
| 11:04 | Steal by Kedron ROLLINGS (CCCB) | |||
| 10:58 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 10:58 | Defensive Rebound by Marcus Lamb (SLCC) | |||
| 10:55 | Turnover by Dallas Thompson (SLCC) | |||
| 10:43 | Shot Two Point Made by Alex GIBLER (CCCB) [OffTov, Paint] | (22-13) | 9 | |
| 10:43 | Assist by Josh CRAWFORD (CCCB) | |||
| 10:22 | Shot Two Point Miss by Dee Brisbon (SLCC) | |||
| 10:22 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 10:13 | Turnover by Shaunteze Sanders (SLCC) | |||
| 10:13 | Steal by Kedron ROLLINGS (CCCB) | |||
| 10:02 | Shot Two Point Made by Shaunteze Sanders (SLCC) [Paint] | (22-15) | 7 | |
| 09:58 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (24-15) | 9 | |
| 09:58 | Assist by Josh CRAWFORD (CCCB) | |||
| 09:35 | Shot Three Point Miss by Dee Brisbon (SLCC) | |||
| 09:35 | Defensive Rebound by Alex GIBLER (CCCB) | |||
| 09:30 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (27-15) | 12 | |
| 09:30 | Assist by Kedron ROLLINGS (CCCB) | |||
| 09:07 | Shot Three Point Made by Shaunteze Sanders (SLCC) | (27-18) | 9 | |
| 09:07 | Assist by Dallas Thompson (SLCC) | |||
| 08:51 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 08:51 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 08:41 | Defensive Foul by Armad Love (SLCC) | |||
| 08:41 | Substitution Out by Alex GIBLER (CCCB) | |||
| 08:41 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 08:41 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 08:41 | Substitution In by Micah MILLER (CCCB) | |||
| 08:38 | Defensive Foul by Dee Brisbon (SLCC) | |||
| 08:38 | Free Throw Made by Micah MILLER (CCCB) [2ndCh] | (28-18) | 10 | |
| 08:38 | Free Throw Made by Micah MILLER (CCCB) [2ndCh] | (29-18) | 11 | |
| 08:26 | Shot Two Point Miss by Marcus Lamb (SLCC) | |||
| 08:26 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 08:15 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (31-18) | 13 | |
| 08:15 | Assist by Kedron ROLLINGS (CCCB) | |||
| 08:00 | Defensive Foul by Micah MILLER (CCCB) | |||
| 07:50 | Shot Three Point Made by Armad Love (SLCC) | (31-21) | 10 | |
| 07:50 | Assist by Shaunteze Sanders (SLCC) | |||
| 07:34 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (34-21) | 13 | |
| 07:34 | Assist by Kedron ROLLINGS (CCCB) | |||
| 07:20 | Shot Three Point Miss by Armad Love (SLCC) | |||
| 07:20 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 07:13 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 07:13 | Defensive Rebound by Dee Brisbon (SLCC) | |||
| 06:50 | Shot Three Point Miss by Marcus Lamb (SLCC) | |||
| 06:50 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 06:42 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 06:42 | Defensive Rebound by Shaunteze Sanders (SLCC) | |||
| 06:35 | Shot Two Point Miss by Shaunteze Sanders (SLCC) | |||
| 06:35 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 06:29 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (36-21) | 15 | |
| 06:29 | Assist by Jesse GRANADOS (CCCB) | |||
| 06:26 | Timeout Partial by TEAM (SLCC) | |||
| 06:08 | Shot Three Point Miss by Dee Brisbon (SLCC) | |||
| 06:08 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 05:51 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 05:51 | Defensive Rebound by Dee Brisbon (SLCC) | |||
| 05:42 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 05:42 | Substitution In by Chandler GHEEN (CCCB) | |||
| 05:38 | Turnover by Shaunteze Sanders (SLCC) | |||
| 05:38 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 05:34 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (38-21) | 17 | |
| 05:10 | Shot Two Point Made by Marcus Lamb (SLCC) [Paint] | (38-23) | 15 | |
| 04:57 | Shot Three Point Miss by Josh CRAWFORD (CCCB) | |||
| 04:57 | Offensive Rebound by Chandler GHEEN (CCCB) | |||
| 04:55 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 04:55 | Defensive Rebound by Shaunteze Sanders (SLCC) | |||
| 04:49 | Turnover by Shaunteze Sanders (SLCC) | |||
| 04:49 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 04:45 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (40-23) | 17 | |
| 04:45 | Assist by Josh CRAWFORD (CCCB) | |||
| 04:19 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 04:19 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 04:19 | Substitution In by Cameron BROOKS (CCCB) | |||
| 04:06 | Shot Two Point Miss by Marcus Lamb (SLCC) | |||
| 04:06 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 04:02 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 04:02 | Defensive Rebound by Shaunteze Sanders (SLCC) | |||
| 03:51 | Defensive Foul by Micah MILLER (CCCB) | |||
| 03:51 | Free Throw Made by Armad Love (SLCC) | (40-24) | 16 | |
| 03:51 | Substitution Out by Micah MILLER (CCCB) | |||
| 03:51 | Substitution In by Alex GIBLER (CCCB) | |||
| 03:51 | Free Throw Made by Armad Love (SLCC) | (40-25) | 15 | |
| 03:28 | Shot Three Point Made by Chandler GHEEN (CCCB) | (43-25) | 18 | |
| 03:28 | Assist by Cameron BROOKS (CCCB) | |||
| 03:11 | Shot Three Point Miss by Dee Brisbon (SLCC) | |||
| 03:11 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 03:02 | Defensive Foul by Shaunteze Sanders (SLCC) | |||
| 03:02 | Free Throw Made by Alex GIBLER (CCCB) | (44-25) | 19 | |
| 03:02 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 03:02 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 03:02 | Free Throw Miss by Alex GIBLER (CCCB) | |||
| 03:02 | Defensive Rebound by Dallas Thompson (SLCC) | |||
| 02:42 | Shot Three Point Miss by Dallas Thompson (SLCC) | |||
| 02:42 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 02:18 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 02:18 | Defensive Rebound by Shaunteze Sanders (SLCC) | |||
| 02:08 | Shot Three Point Made by Shaunteze Sanders (SLCC) | (44-28) | 16 | |
| 02:08 | Assist by Dee Brisbon (SLCC) | |||
| 01:50 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (46-28) | 18 | |
| 01:50 | Assist by Chandler GHEEN (CCCB) | |||
| 01:41 | Shot Two Point Made by Armad Love (SLCC) [Paint] | (46-30) | 16 | |
| 01:41 | Assist by Dallas Thompson (SLCC) | |||
| 01:23 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (48-30) | 18 | |
| 01:23 | Assist by Chandler GHEEN (CCCB) | |||
| 01:12 | Turnover by Dee Brisbon (SLCC) | |||
| 01:12 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 01:12 | Defensive Foul by Dee Brisbon (SLCC) | |||
| 01:12 | Free Throw Made by Jaime RODRIGUEZ (CCCB) [OffTov] | (49-30) | 19 | |
| 01:12 | Free Throw Made by Jaime RODRIGUEZ (CCCB) [OffTov] | (50-30) | 20 | |
| 00:52 | Shot Three Point Miss by Shaunteze Sanders (SLCC) | |||
| 00:52 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 00:45 | Shot Two Point Made by Alex GIBLER (CCCB) [Paint] | (52-30) | 22 | |
| 00:45 | Assist by Jesse GRANADOS (CCCB) | |||
| 00:33 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 00:27 | Shot Three Point Made by Armad Love (SLCC) | (52-33) | 19 | |
| 00:27 | Assist by Dee Brisbon (SLCC) | |||
| 00:03 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (55-33) | 22 | |
| 00:03 | Assist by Cameron BROOKS (CCCB) | |||
| End of First Half (CCCB 55 SLCC 33) |
| SLCC | CCCB | |
|---|---|---|
| 11 | Turnovers | 3 |
| 12/31 for 38.7% | Field Goals | 21/41 for 51.2% |
| 3/4 for 75.0% | Free Throws | 6/8 for 75.0% |
| OFF: 1 DEF: 16 | Rebounds | OFF: 6 DEF: 17 |
| Lamb : 13 | High Scorer | Granados : 12 |
| Sanders : 8 | High Rebounder | Granados : 5 |
| Thompson : 3 | High Assists | Crawford : 5 |
| Play by Play Report |
| Saint Louis Christian vs Central Christian | Ferneau Center |
| Jan 23, 2018 | Moberly, MO |
| SLCC Starters: | Love, Sanders, Brisbon, Lamb, Thompson | |||
| CCCB Starters: | Rollings, Granados, Crawford, Rodriguez, Miller | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Armad Love (SLCC) | |||
| 20:00 | Substitution In (Starter) by Shaunteze Sanders (SLCC) | |||
| 20:00 | Substitution In (Starter) by Dee Brisbon (SLCC) | |||
| 20:00 | Substitution In (Starter) by Marcus Lamb (SLCC) | |||
| 20:00 | Substitution In (Starter) by Dallas Thompson (SLCC) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 19:52 | Turnover by Dee Brisbon (SLCC) | |||
| 19:27 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 19:27 | Offensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 19:23 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint, 2ndCh] | (57-33) | 24 | |
| 19:16 | Defensive Foul by Micah MILLER (CCCB) | |||
| 19:16 | Free Throw Made by Marcus Lamb (SLCC) | (57-34) | 23 | |
| 19:16 | Free Throw Made by Marcus Lamb (SLCC) | (57-35) | 22 | |
| 19:03 | Turnover by Micah MILLER (CCCB) | |||
| 19:03 | Steal by Shaunteze Sanders (SLCC) | |||
| 18:58 | Shot Two Point Made by Armad Love (SLCC) [OffTov, Paint] | (57-37) | 20 | |
| 18:58 | Assist by Shaunteze Sanders (SLCC) | |||
| 18:38 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 18:38 | Offensive Rebound by Micah MILLER (CCCB) | |||
| 18:35 | Shot Two Point Made by Jesse GRANADOS (CCCB) [2ndCh] | (59-37) | 22 | |
| 18:35 | Assist by Micah MILLER (CCCB) | |||
| 18:20 | Defensive Foul by Micah MILLER (CCCB) | |||
| 18:20 | Substitution Out by Micah MILLER (CCCB) | |||
| 18:20 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 18:20 | Substitution In by Cameron BROOKS (CCCB) | |||
| 18:20 | Substitution In by Chandler GHEEN (CCCB) | |||
| 18:13 | Shot Two Point Made by Marcus Lamb (SLCC) [Paint] | (59-39) | 20 | |
| 18:13 | Assist by Dee Brisbon (SLCC) | |||
| 17:56 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 17:56 | Defensive Rebound by Marcus Lamb (SLCC) | |||
| 17:45 | Shot Two Point Miss by Armad Love (SLCC) | |||
| 17:45 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 17:39 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (61-39) | 22 | |
| 17:39 | Assist by Kedron ROLLINGS (CCCB) | |||
| 17:20 | Turnover by Chandler GHEEN (CCCB) | |||
| 17:20 | Steal by Armad Love (SLCC) | |||
| 17:03 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (63-39) | 24 | |
| 16:51 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 16:51 | Free Throw Made by Marcus Lamb (SLCC) | (63-40) | 23 | |
| 16:51 | Free Throw Miss by Marcus Lamb (SLCC) | |||
| 16:51 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 16:37 | Shot Three Point Made by Chandler GHEEN (CCCB) | (66-40) | 26 | |
| 16:37 | Assist by Kedron ROLLINGS (CCCB) | |||
| 16:24 | Shot Two Point Made by Marcus Lamb (SLCC) [Paint] | (66-42) | 24 | |
| 16:24 | Assist by Armad Love (SLCC) | |||
| 16:15 | Turnover by Josh CRAWFORD (CCCB) | |||
| 16:15 | Steal by Shaunteze Sanders (SLCC) | |||
| 16:10 | Shot Two Point Made by Shaunteze Sanders (SLCC) [OffTov, Paint] | (66-44) | 22 | |
| 16:10 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 16:10 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 16:10 | Substitution In by Alex GIBLER (CCCB) | |||
| 16:10 | Free Throw Miss by Shaunteze Sanders (SLCC) | |||
| 16:10 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:02 | Turnover by Chandler GHEEN (CCCB) | |||
| 15:54 | Shot Two Point Made by Dallas Thompson (SLCC) [OffTov, Paint] | (66-46) | 20 | |
| 15:54 | Assist by Shaunteze Sanders (SLCC) | |||
| 15:39 | Turnover by Alex GIBLER (CCCB) | |||
| 15:39 | Steal by Shaunteze Sanders (SLCC) | |||
| 15:33 | Turnover by Shaunteze Sanders (SLCC) | |||
| 15:33 | Substitution Out by Alex GIBLER (CCCB) | |||
| 15:33 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 15:16 | Defensive Foul by Armad Love (SLCC) | |||
| 15:16 | Free Throw Made by Jesse GRANADOS (CCCB) [OffTov] | (67-46) | 21 | |
| 15:16 | Free Throw Made by Jesse GRANADOS (CCCB) [OffTov] | (68-46) | 22 | |
| 15:02 | Shot Two Point Miss by Armad Love (SLCC) | |||
| 15:02 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 14:56 | Defensive Foul by Armad Love (SLCC) | |||
| 14:51 | Turnover by Chandler GHEEN (CCCB) | |||
| 14:51 | Steal by Dee Brisbon (SLCC) | |||
| 14:36 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 14:36 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 14:36 | Substitution In by Elias SORTO (CCCB) | |||
| 14:25 | Shot Two Point Miss by Dallas Thompson (SLCC) | |||
| 14:25 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 14:16 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 14:16 | Defensive Rebound by Dallas Thompson (SLCC) | |||
| 14:08 | Turnover by Shaunteze Sanders (SLCC) | |||
| 14:08 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 14:03 | Shot Two Point Made by Jesse GRANADOS (CCCB) [OffTov, Paint] | (70-46) | 24 | |
| 13:48 | Shot Three Point Miss by Marcus Lamb (SLCC) | |||
| 13:48 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 13:31 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (73-46) | 27 | |
| 13:31 | Assist by Elias SORTO (CCCB) | |||
| 13:27 | Timeout Full by TEAM (SLCC) | |||
| 13:17 | Shot Two Point Made by Dallas Thompson (SLCC) [Paint] | (73-48) | 25 | |
| 13:02 | Defensive Foul by Dallas Thompson (SLCC) | |||
| 12:48 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 12:48 | Defensive Rebound by Shaunteze Sanders (SLCC) | |||
| 12:41 | Shot Two Point Miss by Marcus Lamb (SLCC) | |||
| 12:41 | Offensive Rebound by Shaunteze Sanders (SLCC) | |||
