Date: 1/20/2018 Arena: W.E. Dowell Fieldhouse
Time: 3:00 pm City, State: Springfield, MO
VISITOR: Central Christian (8-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 6 7 2 3 1 2 2 3 5 1 15 1 0 0 0 28:48
2 Rollings, Kedron G 4 6 2 3 2 2 2 5 7 0 12 2 6 0 1 30:48
12 Granados, Jesse G 6 9 4 5 0 0 0 6 6 0 16 2 1 0 1 23:52
21 Crawford, Josh G 2 7 0 1 1 2 0 7 7 1 5 3 2 0 1 27:30
23 Rodriguez, Jaime G 4 11 2 6 2 2 1 1 2 1 12 4 2 0 2 28:35
3 Brooks, Cameron 2 5 1 4 2 2 0 5 5 0 7 3 2 0 0 20:58
4 Sorto, Elias 1 2 0 0 0 0 0 1 1 1 2 1 1 0 0 8:28
10 Gheen, Chandler 2 2 1 1 0 0 0 2 2 1 5 0 4 0 2 16:51
22 Tuller, Jesse 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 6:28
25 Gibler, Alex 2 2 0 0 0 0 1 3 4 0 4 0 0 0 0 7:42
TEAM REBOUNDS 0 1 1 0
Team Totals 29 53 12 25 8 10 6 35 41 5 78 16 18 0 7 200
Total FG% - 1st: 19/31 0.613 2nd: 10/22 0.455 Game: 0.547 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 3/8 0.375 Game: 0.480 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/8 0.875 Game: 0.800 (0,0)
HOME: Baptist Bible (N/A)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Reilly, Matt * 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 7:55
11 Williams, Steven * 9 23 0 3 3 5 4 5 9 2 21 5 5 0 6 36:02
24 Simmons, Colton * 3 13 2 7 0 0 1 4 5 3 8 3 4 1 3 36:57
33 Culp, Caleb * 0 4 0 1 0 0 4 7 11 2 0 1 1 0 2 35:50
34 Thompson, Seth * 5 18 3 14 2 2 0 1 1 0 15 0 0 0 0 36:34
1 Carter, Sterling 3 4 1 1 0 0 0 1 1 1 7 0 0 0 1 15:20
23 Fritzler, Mark 2 3 1 2 0 0 1 0 1 4 5 0 1 0 2 20:43
31 Terrell, Cody 1 2 1 2 0 0 0 0 0 0 3 0 0 1 0 10:39
TEAM REBOUNDS 0 1 1 0
Team Totals 23 67 8 30 5 7 10 19 29 13 59 10 11 2 15 200
Total FG% - 1st: 12/29 0.414 2nd: 11/38 0.289 Game: 0.343 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 4/15 0.267 Game: 0.267 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 3/4 0.750 Game: 0.714 (1,0)
Technical Fouls: CCCB (1) 2nd 06:14 Bench
: BBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 48 30 78
Baptist Bible 30 29 59
Last FG: Central Christian 2nd- 3:55, Baptist Bible 2nd- 4:06
Largest lead: Central Christian by 21 2nd-19:47, Baptist Bible by 2 1st-15:50
Score tied: 0 times, Lead changed: 2 times
| Play by Play Report |
| Central Christian vs Baptist Bible | W.E. Dowell Fieldhouse |
| Jan 20, 2018 | Springfield, MO |
| CCCB Starters: | Crawford, Rodriguez, Rollings, Granados, Miller | |||
| BBC Starters: | Reilly, Williams, Simmons, Culp, Thompson | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Matt REILLY (BBC) | |||
| 20:00 | Substitution In (Starter) by Steven WILLIAMS (BBC) | |||
| 20:00 | Substitution In (Starter) by Colton SIMMONS (BBC) | |||
| 20:00 | Substitution In (Starter) by Caleb CULP (BBC) | |||
| 20:00 | Substitution In (Starter) by Seth THOMPSON (BBC) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 19:34 | Shot Three Point Made by Jesse Granados (CCCB) | (0-3) | -3 | |
| 19:34 | Assist by Micah Miller (CCCB) | |||
| 19:17 | Shot Two Point Made by Seth THOMPSON (BBC) [Paint] | (2-3) | -1 | |
| 19:17 | Assist by Steven WILLIAMS (BBC) | |||
| 18:46 | Shot Three Point Miss by Josh Crawford (CCCB) | |||
| 18:46 | Defensive Rebound by Caleb CULP (BBC) | |||
| 18:14 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 18:14 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 17:55 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 17:55 | Defensive Rebound by Colton SIMMONS (BBC) | |||
| 17:41 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 17:41 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 17:33 | Shot Three Point Made by Micah Miller (CCCB) | (2-6) | -4 | |
| 17:33 | Assist by Kedron Rollings (CCCB) | |||
| 17:15 | Turnover by Colton SIMMONS (BBC) | |||
| 17:15 | Steal by Jaime Rodriguez (CCCB) | |||
| 17:13 | Turnover by Jaime Rodriguez (CCCB) | |||
| 17:13 | Steal by Matt REILLY (BBC) | |||
| 17:09 | Shot Three Point Made by Colton SIMMONS (BBC) [OffTov] | (5-6) | -1 | |
| 17:09 | Assist by Matt REILLY (BBC) | |||
| 16:54 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 16:54 | Defensive Rebound by Steven WILLIAMS (BBC) | |||
| 16:46 | Turnover by Steven WILLIAMS (BBC) | |||
| 16:46 | Steal by Jesse Granados (CCCB) | |||
| 16:46 | Defensive Foul by Caleb CULP (BBC) | |||
| 16:31 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 16:31 | Defensive Rebound by Colton SIMMONS (BBC) | |||
| 16:14 | Turnover by Colton SIMMONS (BBC) | |||
| 15:59 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 15:59 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 15:57 | Defensive Foul by Matt REILLY (BBC) | |||
| 15:57 | Substitution Out by Matt REILLY (BBC) | |||
| 15:57 | Substitution In by Mark FRITZLER (BBC) | |||
| 15:56 | Turnover by Kedron Rollings (CCCB) | |||
| 15:56 | Steal by Steven WILLIAMS (BBC) | |||
| 15:50 | Shot Two Point Made by Steven WILLIAMS (BBC) [FstBrk, OffTov, Paint] | (7-6) | 1 | |
| 15:50 | Defensive Foul by Josh Crawford (CCCB) | |||
| 15:50 | Free Throw Made by Steven WILLIAMS (BBC) [OffTov] | (8-6) | 2 | |
| 15:50 | Substitution Out by Josh Crawford (CCCB) | |||
| 15:50 | Substitution In by Cameron Brooks (CCCB) | |||
| 15:36 | Shot Three Point Made by Jesse Granados (CCCB) | (8-9) | -1 | |
| 15:36 | Assist by Cameron Brooks (CCCB) | |||
| 15:24 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 15:24 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 15:08 | Shot Three Point Made by Jesse Granados (CCCB) | (8-12) | -4 | |
| 15:08 | Assist by Kedron Rollings (CCCB) | |||
| 14:56 | Shot Two Point Miss by Colton SIMMONS (BBC) | |||
| 14:56 | Defensive Rebound by Micah Miller (CCCB) | |||
| 14:43 | Turnover by Kedron Rollings (CCCB) | |||
| 14:43 | Steal by Steven WILLIAMS (BBC) | |||
| 14:21 | Shot Two Point Made by Steven WILLIAMS (BBC) [OffTov] | (10-12) | -2 | |
| 14:07 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (10-15) | -5 | |
| 14:07 | Assist by Cameron Brooks (CCCB) | |||
| 13:41 | Turnover by Caleb CULP (BBC) | |||
| 13:39 | Substitution Out by Micah Miller (CCCB) | |||
| 13:39 | Substitution In by Chandler Gheen (CCCB) | |||
| 13:25 | Turnover by Kedron Rollings (CCCB) | |||
| 13:25 | Steal by Colton SIMMONS (BBC) | |||
| 13:19 | Shot Three Point Made by Mark FRITZLER (BBC) [OffTov] | (13-15) | -2 | |
| 13:19 | Assist by Colton SIMMONS (BBC) | |||
| 13:02 | Shot Three Point Made by Cameron Brooks (CCCB) | (13-18) | -5 | |
| 12:30 | Shot Two Point Made by Steven WILLIAMS (BBC) [Paint] | (15-18) | -3 | |
| 12:08 | Shot Two Point Made by Jesse Granados (CCCB) [Paint] | (15-20) | -5 | |
| 12:08 | Assist by Jaime Rodriguez (CCCB) | |||
| 11:53 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 11:53 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 11:42 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint] | (15-22) | -7 | |
| 11:36 | Substitution Out by Jesse Granados (CCCB) | |||
| 11:36 | Substitution Out by Kedron Rollings (CCCB) | |||
| 11:36 | Substitution In by Josh Crawford (CCCB) | |||
| 11:36 | Substitution In by Micah Miller (CCCB) | |||
| 11:20 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 11:20 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 11:15 | Shot Two Point Made by Micah Miller (CCCB) [FstBrk, Paint] | (15-24) | -9 | |
| 11:15 | Assist by Jaime Rodriguez (CCCB) | |||
| 10:57 | Shot Three Point Made by Seth THOMPSON (BBC) | (18-24) | -6 | |
| 10:57 | Assist by Steven WILLIAMS (BBC) | |||
| 10:35 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (18-26) | -8 | |
| 10:22 | Defensive Foul by Chandler Gheen (CCCB) | |||
| 10:22 | Free Throw Miss by Steven WILLIAMS (BBC) | |||
| 10:22 | Free Throw Made by Steven WILLIAMS (BBC) | (19-26) | -7 | |
| 10:22 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 10:22 | Substitution In by Kedron Rollings (CCCB) | |||
| 10:22 | Substitution Out by Steven WILLIAMS (BBC) | |||
| 10:22 | Substitution In by Sterling CARTER (BBC) | |||
| 10:09 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 10:09 | Defensive Rebound by Caleb CULP (BBC) | |||
| 09:53 | Shot Three Point Miss by Mark FRITZLER (BBC) | |||
| 09:53 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 09:33 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 09:33 | Defensive Rebound by Caleb CULP (BBC) | |||
| 09:26 | Steal by Josh Crawford (CCCB) | |||
| 09:26 | Turnover by Colton SIMMONS (BBC) | |||
| 09:14 | Shot Two Point Made by Micah Miller (CCCB) [OffTov, Paint] | (19-28) | -9 | |
| 08:48 | Shot Two Point Made by Seth THOMPSON (BBC) [Paint] | (21-28) | -7 | |
| 08:30 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 08:30 | Defensive Rebound by Caleb CULP (BBC) | |||
| 08:08 | Shot Three Point Miss by Colton SIMMONS (BBC) | |||
| 08:08 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 07:52 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 07:52 | Offensive Rebound by Kedron Rollings (CCCB) | |||
| 07:39 | Shot Three Point Made by Chandler Gheen (CCCB) [2ndCh] | (21-31) | -10 | |
| 07:39 | Assist by Cameron Brooks (CCCB) | |||
| 07:36 | Substitution Out by Chandler Gheen (CCCB) | |||
| 07:36 | Substitution Out by Cameron Brooks (CCCB) | |||
| 07:36 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 07:36 | Substitution In by Jesse Granados (CCCB) | |||
| 07:36 | Substitution Out by Mark FRITZLER (BBC) | |||
| 07:36 | Substitution Out by Seth THOMPSON (BBC) | |||
| 07:36 | Substitution In by Cody TERRELL (BBC) | |||
| 07:36 | Substitution In by Steven WILLIAMS (BBC) | |||
| 07:18 | Turnover by Steven WILLIAMS (BBC) | |||
| 07:18 | Steal by Kedron Rollings (CCCB) | |||
| 07:06 | Shot Two Point Made by Josh Crawford (CCCB) [OffTov, Paint] | (21-33) | -12 | |
| 07:06 | Assist by Jesse Granados (CCCB) | |||
| 06:45 | Shot Two Point Miss by Steven WILLIAMS (BBC) | |||
| 06:45 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 06:39 | Shot Two Point Made by Micah Miller (CCCB) | (21-35) | -14 | |
| 06:39 | Assist by Josh Crawford (CCCB) | |||
| 06:17 | Shot Three Point Miss by Colton SIMMONS (BBC) | |||
| 06:17 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 06:01 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 06:01 | Defensive Rebound by Caleb CULP (BBC) | |||
| 05:51 | Shot Two Point Miss by Steven WILLIAMS (BBC) | |||
| 05:51 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 05:47 | Turnover by Josh Crawford (CCCB) | |||
| 05:47 | Steal by Steven WILLIAMS (BBC) | |||
| 05:41 | Shot Two Point Made by Sterling CARTER (BBC) [FstBrk, OffTov, Paint] | (23-35) | -12 | |
| 05:41 | Assist by Steven WILLIAMS (BBC) | |||
| 05:22 | Shot Two Point Made by Jesse Granados (CCCB) | (23-37) | -14 | |
| 05:05 | Shot Three Point Made by Cody TERRELL (BBC) | (26-37) | -11 | |
| 05:05 | Assist by Steven WILLIAMS (BBC) | |||
| 04:47 | Shot Two Point Miss by Josh Crawford (CCCB) blocked | |||
| 04:47 | Block by Colton SIMMONS (BBC) | |||
| 04:47 | Defensive Rebound by Steven WILLIAMS (BBC) | |||
| 04:41 | Shot Two Point Made by Steven WILLIAMS (BBC) [FstBrk, Paint] | (28-37) | -9 | |
| 04:30 | Steal by Steven WILLIAMS (BBC) | |||
| 04:30 | Turnover by Jesse Granados (CCCB) | |||
| 04:19 | Shot Two Point Made by Colton SIMMONS (BBC) [OffTov, Paint] | (30-37) | -7 | |
| 04:10 | Shot Three Point Made by Jaime Rodriguez (CCCB) [FstBrk] | (30-40) | -10 | |
| 04:10 | Assist by Josh Crawford (CCCB) | |||
| 04:10 | Substitution Out by Micah Miller (CCCB) | |||
| 04:10 | Substitution In by Alex Gibler (CCCB) | |||
| 04:10 | Substitution Out by Jesse Granados (CCCB) | |||
| 04:10 | Substitution In by Elias Sorto (CCCB) | |||
| 04:10 | Substitution Out by Sterling CARTER (BBC) | |||
| 04:10 | Substitution Out by Steven WILLIAMS (BBC) | |||
| 04:10 | Substitution Out by Caleb CULP (BBC) | |||
| 04:10 | Substitution In by Seth THOMPSON (BBC) | |||
| 04:10 | Substitution In by Mark FRITZLER (BBC) | |||
| 04:10 | Substitution In by Matt REILLY (BBC) | |||
| 03:49 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 03:49 | Defensive Rebound by Alex Gibler (CCCB) | |||
| 03:27 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (30-42) | -12 | |
| 03:02 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 03:02 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 02:58 | Defensive Foul by Colton SIMMONS (BBC) | |||
| 02:58 | Free Throw Miss by Josh Crawford (CCCB) | |||
| 02:58 | Substitution Out by Matt REILLY (BBC) | |||
| 02:58 | Substitution In by Steven WILLIAMS (BBC) | |||
| 02:58 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 02:58 | Substitution In by Cameron Brooks (CCCB) | |||
| 02:58 | Free Throw Made by Josh Crawford (CCCB) [FstBrk] | (30-43) | -13 | |
| 02:30 | Shot Two Point Miss by Colton SIMMONS (BBC) | |||
| 02:30 | Defensive Rebound by Alex Gibler (CCCB) | |||
| 02:11 | Defensive Foul by Steven WILLIAMS (BBC) | |||
| 01:56 | Steal by Steven WILLIAMS (BBC) | |||
| 01:56 | Turnover by Cameron Brooks (CCCB) | |||
| 01:52 | Offensive Foul by Steven WILLIAMS (BBC) | |||
| 01:36 | Shot Three Point Made by Kedron Rollings (CCCB) [OffTov] | (30-46) | -16 | |
| 01:09 | Shot Three Point Miss by Colton SIMMONS (BBC) | |||
| 01:09 | Offensive Rebound by Steven WILLIAMS (BBC) | |||
| 01:09 | Shot Two Point Miss by Steven WILLIAMS (BBC) | |||
| 01:09 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 00:43 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 00:43 | Offensive Rebound by Alex Gibler (CCCB) | |||
| 00:41 | Shot Two Point Made by Alex Gibler (CCCB) [Paint, 2ndCh] | (30-48) | -18 | |
| 00:08 | Shot Two Point Miss by Colton SIMMONS (BBC) | |||
| 00:08 | Defensive Rebound by Alex Gibler (CCCB) | |||
| End of First Half (BBC 30 CCCB 48) |
| CCCB | BBC | |
|---|---|---|
| 7 | Turnovers | 7 |
| 19/31 for 61.3% | Field Goals | 12/29 for 41.4% |
| 1/2 for 50.0% | Free Throws | 2/3 for 66.7% |
| OFF: 3 DEF: 16 | Rebounds | OFF: 1 DEF: 9 |
| Granados : 13 | High Scorer | Williams : 10 |
| 3 players with 4 | High Rebounder | Culp : 5 |
| Brooks : 3 | High Assists | Williams : 4 |
| Play by Play Report |
| Central Christian vs Baptist Bible | W.E. Dowell Fieldhouse |
| Jan 20, 2018 | Springfield, MO |
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| BBC Starters: | Reilly, Williams, Simmons, Culp, Thompson | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Matt REILLY (BBC) | |||
| 20:00 | Substitution In (Starter) by Steven WILLIAMS (BBC) | |||
| 20:00 | Substitution In (Starter) by Colton SIMMONS (BBC) | |||
| 20:00 | Substitution In (Starter) by Caleb CULP (BBC) | |||
| 20:00 | Substitution In (Starter) by Seth THOMPSON (BBC) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 19:47 | Shot Three Point Made by Jesse Granados (CCCB) | (30-51) | -21 | |
| 19:47 | Assist by Josh Crawford (CCCB) | |||
| 19:13 | Shot Two Point Miss by Colton SIMMONS (BBC) | |||
| 19:13 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 18:50 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 18:50 | Defensive Rebound by Steven WILLIAMS (BBC) | |||
| 18:17 | Shot Two Point Miss by Seth THOMPSON (BBC) | |||
| 18:17 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 17:56 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 17:56 | Defensive Rebound by Caleb CULP (BBC) | |||
| 17:40 | Shot Three Point Miss by Steven WILLIAMS (BBC) | |||
| 17:40 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 17:25 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 17:25 | Defensive Rebound by TEAM (BBC) | |||
| 17:20 | Substitution Out by Matt REILLY (BBC) | |||
| 17:20 | Substitution In by Sterling CARTER (BBC) | |||
| 17:14 | Shot Three Point Made by Seth THOMPSON (BBC) | (33-51) | -18 | |
| 17:14 | Assist by Colton SIMMONS (BBC) | |||
| 17:03 | Turnover by Josh Crawford (CCCB) | |||
| 16:43 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 16:43 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 16:40 | Steal by Caleb CULP (BBC) | |||
| 16:40 | Turnover by Kedron Rollings (CCCB) | |||
| 16:35 | Shot Two Point Miss by Colton SIMMONS (BBC) | |||
| 16:35 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 16:35 | Defensive Foul by Colton SIMMONS (BBC) | |||
| 16:35 | Substitution Out by Colton SIMMONS (BBC) | |||
| 16:35 | Substitution In by Cody TERRELL (BBC) | |||
| 16:14 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 16:14 | Defensive Rebound by Sterling CARTER (BBC) | |||
| 15:59 | Shot Three Point Made by Seth THOMPSON (BBC) | (36-51) | -15 | |
| 15:59 | Assist by Steven WILLIAMS (BBC) | |||
| 15:38 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint] | (36-53) | -17 | |
| 15:08 | Shot Two Point Miss by Sterling CARTER (BBC) | |||
| 15:08 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 14:50 | Shot Three Point Made by Micah Miller (CCCB) | (36-56) | -20 | |
| 14:50 | Assist by Jaime Rodriguez (CCCB) | |||
| 14:26 | Shot Three Point Miss by Steven WILLIAMS (BBC) | |||
| 14:26 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 14:13 | Shot Two Point Miss by Jaime Rodriguez (CCCB) blocked | |||
| 14:13 | Block by Cody TERRELL (BBC) | |||
| 14:13 | Offensive Rebound by Jaime Rodriguez (CCCB) | |||
| 14:05 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 14:05 | Defensive Rebound by Seth THOMPSON (BBC) | |||
| 13:48 | Shot Three Point Miss by Cody TERRELL (BBC) | |||
| 13:48 | Offensive Rebound by Steven WILLIAMS (BBC) | |||
| 13:46 | Shot Two Point Made by Steven WILLIAMS (BBC) [Paint, 2ndCh] | (38-56) | -18 | |
| 13:39 | Defensive Foul by Sterling CARTER (BBC) | |||
| 13:39 | Substitution Out by Kedron Rollings (CCCB) | |||
| 13:39 | Substitution Out by Jesse Granados (CCCB) | |||
| 13:39 | Substitution In by Chandler Gheen (CCCB) | |||
| 13:39 | Substitution In by Cameron Brooks (CCCB) | |||
| 13:37 | Turnover by Chandler Gheen (CCCB) | |||
| 13:32 | Substitution Out by Cody TERRELL (BBC) | |||
| 13:32 | Substitution In by Mark FRITZLER (BBC) | |||
| 13:32 | Steal by Mark FRITZLER (BBC) | |||
| 13:32 | Substitution Out by Sterling CARTER (BBC) | |||
| 13:32 | Substitution In by Colton SIMMONS (BBC) | |||
| 13:22 | Shot Two Point Miss by Steven WILLIAMS (BBC) | |||
| 13:22 | Offensive Rebound by Caleb CULP (BBC) | |||
| 13:20 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 13:20 | Offensive Rebound by Mark FRITZLER (BBC) | |||
| 13:20 | Shot Two Point Made by Mark FRITZLER (BBC) [OffTov, 2ndCh] | (40-56) | -16 | |
| 12:55 | Shot Two Point Made by Cameron Brooks (CCCB) [Paint] | (40-58) | -18 | |
| 12:30 | Shot Two Point Miss by Seth THOMPSON (BBC) | |||
| 12:30 | Offensive Rebound by Caleb CULP (BBC) | |||
| 12:28 | Shot Three Point Made by Colton SIMMONS (BBC) [2ndCh] | (43-58) | -15 | |
| 12:28 | Assist by Caleb CULP (BBC) | |||
| 12:06 | Shot Two Point Made by Chandler Gheen (CCCB) [Paint] | (43-60) | -17 | |
| 11:52 | Shot Two Point Made by Steven WILLIAMS (BBC) [Paint] | (45-60) | -15 | |
| 11:36 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 11:36 | Defensive Rebound by Steven WILLIAMS (BBC) | |||
| 11:27 | Defensive Foul by Micah Miller (CCCB) | |||
| 11:27 | Substitution Out by Micah Miller (CCCB) | |||
| 11:27 | Substitution In by Alex Gibler (CCCB) | |||
| 11:11 | Shot Two Point Miss by Steven WILLIAMS (BBC) | |||
| 11:11 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 11:07 | Shot Two Point Made by Alex Gibler (CCCB) [FstBrk, Paint] | (45-62) | -17 | |
| 11:07 | Assist by Jaime Rodriguez (CCCB) | |||
| 10:53 | Shot Two Point Made by Steven WILLIAMS (BBC) [Paint] | (47-62) | -15 | |
| 10:35 | Turnover by Chandler Gheen (CCCB) | |||
| 10:35 | Steal by Caleb CULP (BBC) | |||
| 10:18 | Shot Two Point Miss by Steven WILLIAMS (BBC) | |||
| 10:18 | Defensive Rebound by TEAM (CCCB) | |||
| 10:02 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 10:02 | Defensive Rebound by Steven WILLIAMS (BBC) | |||
| 09:44 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 09:44 | Offensive Rebound by Colton SIMMONS (BBC) | |||
| 09:36 | Shot Three Point Miss by Colton SIMMONS (BBC) | |||
| 09:36 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 09:18 | Turnover by Cameron Brooks (CCCB) | |||
| 09:18 | Substitution Out by Josh Crawford (CCCB) | |||
| 09:18 | Substitution In by Kedron Rollings (CCCB) | |||
| 09:18 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 09:18 | Substitution In by Jesse Granados (CCCB) | |||
| 09:03 | Shot Two Point Miss by Steven WILLIAMS (BBC) | |||
| 09:03 | Offensive Rebound by Caleb CULP (BBC) | |||
| 08:58 | Shot Three Point Miss by Seth THOMPSON (BBC) | |||
| 08:58 | Offensive Rebound by Caleb CULP (BBC) | |||
| 08:47 | Steal by Chandler Gheen (CCCB) | |||
| 08:47 | Turnover by Colton SIMMONS (BBC) | |||
| 08:30 | Shot Two Point Made by Kedron Rollings (CCCB) [OffTov, Paint] | (47-64) | -17 | |
| 08:07 | Shot Two Point Miss by Caleb CULP (BBC) | |||
| 08:07 | Offensive Rebound by Steven WILLIAMS (BBC) | |||
| 08:05 | Shot Two Point Miss by Steven WILLIAMS (BBC) | |||
| 08:05 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 07:55 | Defensive Foul by Caleb CULP (BBC) | |||
| 07:55 | Free Throw Made by Kedron Rollings (CCCB) | (47-65) | -18 | |
| 07:55 | Substitution Out by Mark FRITZLER (BBC) | |||
| 07:55 | Substitution In by Sterling CARTER (BBC) | |||
| 07:55 | Substitution Out by Alex Gibler (CCCB) | |||
| 07:55 | Substitution In by Elias Sorto (CCCB) | |||
| 07:55 | Free Throw Made by Kedron Rollings (CCCB) | (47-66) | -19 | |
| 07:38 | Shot Two Point Miss by Caleb CULP (BBC) | |||
| 07:38 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 07:11 | Shot Two Point Made by Elias Sorto (CCCB) [Paint] | (47-68) | -21 | |
| 06:37 | Shot Three Point Miss by Caleb CULP (BBC) | |||
| 06:37 | Defensive Rebound by Elias Sorto (CCCB) | |||
| 06:28 | Turnover by Elias Sorto (CCCB) | |||
| 06:28 | Substitution Out by Chandler Gheen (CCCB) | |||
| 06:28 | Substitution Out by Cameron Brooks (CCCB) | |||
| 06:28 | Substitution In by Micah Miller (CCCB) | |||
| 06:28 | Substitution In by Jesse Tuller (CCCB) | |||
| 06:14 | Defensive Foul by Elias Sorto (CCCB) | |||
| 06:14 | Bench Technical Non-Personal by TEAM (CCCB) | |||
| 06:14 | Free Throw Made by Seth THOMPSON (BBC) [OffTov] | (48-68) | -20 | |
