Date: 1/19/2018 Arena: MPB
Time: 7:00 pm City, State: Joplin, MO
VISITOR: Central Christian (7-8, 2-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 4 11 2 6 2 2 1 4 5 4 12 1 1 0 1 30:10
2 Rollings, Kedron G 6 9 0 0 3 7 1 3 4 1 15 1 2 0 0 36:24
12 Granados, Jesse G 9 15 5 9 0 0 0 5 5 0 23 3 1 0 0 33:12
21 Crawford, Josh G 5 10 0 0 1 2 2 7 9 4 11 4 4 0 1 30:14
23 Rodriguez, Jaime G 9 10 3 4 2 4 1 2 3 2 23 3 1 0 2 34:08
3 Brooks, Cameron 2 3 1 2 0 0 0 0 0 4 5 0 0 0 1 12:41
4 Sorto, Elias 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:53
10 Gheen, Chandler 2 5 1 4 0 0 0 3 3 2 5 2 0 2 0 14:45
25 Gibler, Alex 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 4:33
TEAM REBOUNDS 0 2 2 1
Team Totals 37 65 12 27 8 15 5 27 32 17 94 15 10 2 5 200
Total FG% - 1st: 21/35 0.600 2nd: 16/30 0.533 Game: 0.569 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 6/15 0.400 Game: 0.444 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 7/14 0.500 Game: 0.533 (3,2)
HOME: Ozark Christian (6-12, 2-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Walters, Jordan * 1 5 0 4 3 3 1 1 2 0 5 0 0 0 1 18:53
30 Clark, Deion * 6 13 3 5 3 4 0 8 8 1 18 1 1 0 1 32:32
35 Money, Bryce * 4 10 1 4 1 1 5 6 11 3 10 3 2 0 0 30:46
40 McKenzie, Conner * 9 15 0 1 4 4 3 4 7 4 22 4 1 0 2 32:49
45 Moore, Tanner * 5 10 1 2 0 0 2 3 5 2 11 2 0 0 0 24:51
11 Marshall, Nick 2 6 1 3 4 6 0 0 0 1 9 2 2 0 1 17:08
15 Harris, Ben 1 3 0 0 0 0 1 0 1 0 2 3 2 0 0 12:29
23 Petival, Alex 1 6 0 1 0 0 1 0 1 1 2 1 2 0 0 12:34
32 Middleton, Ben 3 7 2 4 1 2 1 3 4 2 9 1 0 0 0 17:58
TEAM REBOUNDS 0 0 0 0
Team Totals 32 75 8 24 16 20 14 25 39 14 88 17 10 0 5 200
Total FG% - 1st: 15/36 0.417 2nd: 17/39 0.436 Game: 0.427 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 2/8 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 13/15 0.867 Game: 0.800 (3,2)
Technical Fouls: CCCB (0)
: OCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 49 45 94
Ozark Christian 39 49 88
Last FG: Central Christian 2nd- 0:44, Ozark Christian 2nd- 0:30
Largest lead: Central Christian by 17 2nd-11:03, Ozark Christian by 7 1st- 9:31
Score tied: 3 times, Lead changed: 6 times
| Play by Play Report |
| Central Christian vs Ozark Christian | MPB |
| Jan 19, 2018 | Joplin, MO |
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| OCC Starters: | Money, Clark, Walters, Moore, McKenzie | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 20:00 | Substitution In (Starter) by Bryce MONEY (OCC) | |||
| 20:00 | Substitution In (Starter) by Deion CLARK (OCC) | |||
| 20:00 | Substitution In (Starter) by Jordan WALTERS (OCC) | |||
| 20:00 | Substitution In (Starter) by Tanner MOORE (OCC) | |||
| 20:00 | Substitution In (Starter) by Conner MCKENZIE (OCC) | |||
| 19:51 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 19:51 | Defensive Rebound by Deion CLARK (OCC) | |||
| 19:29 | Shot Two Point Miss by Tanner MOORE (OCC) | |||
| 19:29 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 19:15 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 19:15 | Offensive Rebound by Micah Miller (CCCB) | |||
| 18:57 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint, 2ndCh] | (0-2) | -2 | |
| 18:44 | Turnover by Deion CLARK (OCC) | |||
| 18:44 | Steal by Josh Crawford (CCCB) | |||
| 18:38 | Shot Two Point Made by Jesse Granados (CCCB) [OffTov, Paint] | (0-4) | -4 | |
| 18:38 | Assist by Josh Crawford (CCCB) | |||
| 18:21 | Shot Two Point Miss by Bryce MONEY (OCC) | |||
| 18:21 | Defensive Rebound by Micah Miller (CCCB) | |||
| 18:14 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 18:14 | Defensive Rebound by Tanner MOORE (OCC) | |||
| 18:03 | Shot Two Point Miss by Deion CLARK (OCC) | |||
| 18:03 | Offensive Rebound by Bryce MONEY (OCC) | |||
| 18:01 | Shot Two Point Made by Bryce MONEY (OCC) [Paint, 2ndCh] | (2-4) | -2 | |
| 17:54 | Turnover by Josh Crawford (CCCB) | |||
| 17:28 | Shot Two Point Miss by Conner MCKENZIE (OCC) | |||
| 17:28 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 17:07 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 17:07 | Defensive Rebound by Deion CLARK (OCC) | |||
| 16:57 | Shot Three Point Made by Bryce MONEY (OCC) | (5-4) | 1 | |
| 16:57 | Assist by Conner MCKENZIE (OCC) | |||
| 16:38 | Shot Two Point Made by Jesse Granados (CCCB) | (5-6) | -1 | |
| 16:28 | Turnover by Bryce MONEY (OCC) | |||
| 16:28 | Steal by Jaime Rodriguez (CCCB) | |||
| 16:23 | Shot Two Point Made by Jaime Rodriguez (CCCB) [OffTov, Paint] | (5-8) | -3 | |
| 15:58 | Shot Two Point Made by Tanner MOORE (OCC) | (7-8) | -1 | |
| 15:58 | Assist by Conner MCKENZIE (OCC) | |||
| 15:40 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 15:40 | Defensive Rebound by Conner MCKENZIE (OCC) | |||
| 15:33 | Shot Two Point Made by Tanner MOORE (OCC) [Paint] | (9-8) | 1 | |
| 15:33 | Assist by Bryce MONEY (OCC) | |||
| 15:08 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 15:08 | Defensive Rebound by Deion CLARK (OCC) | |||
| 15:01 | Shot Three Point Miss by Jordan WALTERS (OCC) | |||
| 15:01 | Offensive Rebound by Tanner MOORE (OCC) | |||
| 14:52 | Shot Three Point Made by Deion CLARK (OCC) [2ndCh] | (12-8) | 4 | |
| 14:52 | Assist by Bryce MONEY (OCC) | |||
| 14:32 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 14:32 | Defensive Rebound by Bryce MONEY (OCC) | |||
| 14:22 | Shot Three Point Miss by Tanner MOORE (OCC) | |||
| 14:22 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 14:12 | Defensive Foul by Deion CLARK (OCC) | |||
| 14:12 | Substitution Out by Josh Crawford (CCCB) | |||
| 14:12 | Substitution Out by Micah Miller (CCCB) | |||
| 14:12 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:12 | Substitution In by Alex Gibler (CCCB) | |||
| 14:12 | Substitution Out by Tanner MOORE (OCC) | |||
| 14:12 | Substitution Out by Jordan WALTERS (OCC) | |||
| 14:12 | Substitution In by Ben HARRIS (OCC) | |||
| 14:12 | Substitution In by Ben MIDDLETON (OCC) | |||
| 14:12 | Shot Two Point Made by Jesse Granados (CCCB) [Paint] | (12-10) | 2 | |
| 14:12 | Assist by Jaime Rodriguez (CCCB) | |||
| 14:05 | Defensive Foul by Jaime Rodriguez (CCCB) | |||
| 14:05 | Free Throw Made by Ben MIDDLETON (OCC) | (13-10) | 3 | |
| 14:05 | Free Throw Miss by Ben MIDDLETON (OCC) | |||
| 14:05 | Offensive Rebound by Conner MCKENZIE (OCC) | |||
| 14:04 | Shot Two Point Made by Conner MCKENZIE (OCC) [Paint, 2ndCh] | (15-10) | 5 | |
| 13:47 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint] | (15-12) | 3 | |
| 13:20 | Shot Two Point Miss by Conner MCKENZIE (OCC) | |||
| 13:20 | Defensive Rebound by Alex Gibler (CCCB) | |||
| 13:10 | Shot Three Point Made by Cameron Brooks (CCCB) | (15-15) | T1 | |
| 12:56 | Shot Three Point Miss by Bryce MONEY (OCC) | |||
| 12:56 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 12:39 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (15-17) | -2 | |
| 12:16 | Shot Three Point Made by Ben MIDDLETON (OCC) | (18-17) | 1 | |
| 12:16 | Assist by Conner MCKENZIE (OCC) | |||
| 11:47 | Shot Three Point Miss by Cameron Brooks (CCCB) | |||
| 11:47 | Defensive Rebound by Bryce MONEY (OCC) | |||
| 11:29 | Shot Two Point Made by Conner MCKENZIE (OCC) [Paint] | (20-17) | 3 | |
| 11:29 | Assist by Ben MIDDLETON (OCC) | |||
| 11:07 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 11:07 | Defensive Rebound by Deion CLARK (OCC) | |||
| 11:02 | Shot Two Point Made by Ben HARRIS (OCC) [Paint] | (22-17) | 5 | |
| 11:02 | Assist by Deion CLARK (OCC) | |||
| 10:51 | Shot Two Point Made by Kedron Rollings (CCCB) | (22-19) | 3 | |
| 10:33 | Shot Three Point Made by Ben MIDDLETON (OCC) | (25-19) | 6 | |
| 10:33 | Assist by Ben HARRIS (OCC) | |||
| 10:22 | Defensive Foul by Bryce MONEY (OCC) | |||
| 10:22 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 10:22 | Substitution Out by Jesse Granados (CCCB) | |||
| 10:22 | Substitution Out by Alex Gibler (CCCB) | |||
| 10:22 | Substitution In by Chandler Gheen (CCCB) | |||
| 10:22 | Substitution In by Micah Miller (CCCB) | |||
| 10:22 | Substitution In by Josh Crawford (CCCB) | |||
| 10:22 | Substitution Out by Bryce MONEY (OCC) | |||
| 10:22 | Substitution Out by Conner MCKENZIE (OCC) | |||
| 10:22 | Substitution In by Tanner MOORE (OCC) | |||
| 10:22 | Substitution In by Alex PETIVAL (OCC) | |||
| 10:22 | Shot Two Point Made by Cameron Brooks (CCCB) [Paint] | (25-21) | 4 | |
| 10:03 | Defensive Foul by Cameron Brooks (CCCB) | |||
| 09:59 | Substitution Out by Deion CLARK (OCC) | |||
| 09:59 | Substitution In by Nick MARSHALL (OCC) | |||
| 09:31 | Shot Three Point Made by Tanner MOORE (OCC) | (28-21) | 7 | |
| 09:31 | Assist by Ben HARRIS (OCC) | |||
| 09:12 | Shot Two Point Made by Josh Crawford (CCCB) | (28-23) | 5 | |
| 08:52 | Shot Two Point Miss by Ben HARRIS (OCC) | |||
| 08:52 | Offensive Rebound by Alex PETIVAL (OCC) | |||
| 08:48 | Shot Two Point Miss by Alex PETIVAL (OCC) | |||
| 08:48 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 08:35 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 08:35 | Defensive Rebound by Tanner MOORE (OCC) | |||
| 08:29 | Turnover by Alex PETIVAL (OCC) | |||
| 08:29 | Steal by Micah Miller (CCCB) | |||
| 08:25 | Turnover by Micah Miller (CCCB) | |||
| 08:05 | Shot Three Point Miss by Ben MIDDLETON (OCC) | |||
| 08:05 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 07:57 | Substitution Out by Kedron Rollings (CCCB) | |||
| 07:57 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 07:49 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (28-25) | 3 | |
| 07:33 | Turnover by Ben HARRIS (OCC) | |||
| 07:33 | Steal by Cameron Brooks (CCCB) | |||
| 07:27 | Shot Two Point Made by Jaime Rodriguez (CCCB) [OffTov, Paint] | (28-27) | 1 | |
| 07:27 | Defensive Foul by Ben MIDDLETON (OCC) | |||
| 07:27 | Substitution Out by Cameron Brooks (CCCB) | |||
| 07:27 | Substitution In by Jesse Granados (CCCB) | |||
| 07:27 | Substitution Out by Ben MIDDLETON (OCC) | |||
| 07:27 | Substitution Out by Ben HARRIS (OCC) | |||
| 07:27 | Substitution In by Jordan WALTERS (OCC) | |||
| 07:27 | Substitution In by Conner MCKENZIE (OCC) | |||
| 07:27 | Free Throw Made by Jaime Rodriguez (CCCB) [OffTov] | (28-28) | T2 | |
| 07:14 | Shot Two Point Made by Conner MCKENZIE (OCC) [Paint] | (30-28) | 2 | |
| 07:14 | Assist by Nick MARSHALL (OCC) | |||
| 07:12 | Defensive Foul by Chandler Gheen (CCCB) | |||
| 07:12 | Free Throw Made by Conner MCKENZIE (OCC) | (31-28) | 3 | |
| 06:55 | Shot Three Point Made by Chandler Gheen (CCCB) | (31-31) | T3 | |
| 06:55 | Assist by TEAM (CCCB) | |||
| 06:35 | Turnover by Nick MARSHALL (OCC) | |||
| 06:33 | Substitution Out by Micah Miller (CCCB) | |||
| 06:33 | Substitution In by Kedron Rollings (CCCB) | |||
| 06:17 | Shot Three Point Made by Jaime Rodriguez (CCCB) [OffTov] | (31-34) | -3 | |
| 06:17 | Assist by Jesse Granados (CCCB) | |||
| 05:54 | Shot Three Point Miss by Conner MCKENZIE (OCC) | |||
| 05:54 | Offensive Rebound by Jordan WALTERS (OCC) | |||
| 05:52 | Shot Two Point Made by Jordan WALTERS (OCC) [Paint, 2ndCh] | (33-34) | -1 | |
| 05:43 | Shot Two Point Made by Josh Crawford (CCCB) | (33-36) | -3 | |
| 05:25 | Shot Three Point Miss by Jordan WALTERS (OCC) | |||
| 05:25 | Offensive Rebound by Conner MCKENZIE (OCC) | |||
| 05:17 | Shot Three Point Miss by Nick MARSHALL (OCC) | |||
| 05:17 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 05:10 | Shot Two Point Made by Jesse Granados (CCCB) [Paint] | (33-38) | -5 | |
| 04:52 | Turnover by Conner MCKENZIE (OCC) | |||
| 04:52 | Steal by Jaime Rodriguez (CCCB) | |||
| 04:48 | Shot Two Point Made by Josh Crawford (CCCB) [OffTov, Paint] | (33-40) | -7 | |
| 04:48 | Assist by Jaime Rodriguez (CCCB) | |||
| 04:45 | Substitution Out by Nick MARSHALL (OCC) | |||
| 04:45 | Substitution Out by Jordan WALTERS (OCC) | |||
| 04:45 | Substitution In by Deion CLARK (OCC) | |||
| 04:45 | Substitution In by Bryce MONEY (OCC) | |||
| 04:45 | Substitution Out by Josh Crawford (CCCB) | |||
| 04:45 | Substitution In by Cameron Brooks (CCCB) | |||
| 04:28 | Shot Three Point Made by Deion CLARK (OCC) | (36-40) | -4 | |
| 04:28 | Assist by Bryce MONEY (OCC) | |||
| 04:15 | Shot Three Point Made by Jesse Granados (CCCB) | (36-43) | -7 | |
| 04:15 | Assist by Jaime Rodriguez (CCCB) | |||
| 04:06 | Shot Two Point Miss by Alex PETIVAL (OCC) | |||
| 04:06 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 03:47 | Shot Two Point Miss by Kedron Rollings (CCCB) | |||
| 03:47 | Defensive Rebound by Deion CLARK (OCC) | |||
| 03:39 | Defensive Foul by Cameron Brooks (CCCB) | |||
| 03:39 | Substitution Out by Alex PETIVAL (OCC) | |||
| 03:39 | Substitution In by Nick MARSHALL (OCC) | |||
| 03:39 | Turnover by Bryce MONEY (OCC) | |||
| 03:25 | Substitution Out by Chandler Gheen (CCCB) | |||
| 03:25 | Substitution In by Micah Miller (CCCB) | |||
| 03:11 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 03:11 | Defensive Rebound by Conner MCKENZIE (OCC) | |||
| 03:01 | Shot Three Point Miss by Deion CLARK (OCC) | |||
| 03:01 | Defensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 02:41 | Turnover by Kedron Rollings (CCCB) | |||
| 02:41 | Steal by Conner MCKENZIE (OCC) | |||
| 02:33 | Defensive Foul by Micah Miller (CCCB) | |||
| 02:33 | Free Throw Miss by Deion CLARK (OCC) | |||
| 02:33 | Substitution Out by Cameron Brooks (CCCB) | |||
| 02:33 | Substitution In by Josh Crawford (CCCB) | |||
| 02:33 | Substitution Out by Tanner MOORE (OCC) | |||
| 02:33 | Substitution In by Ben MIDDLETON (OCC) | |||
| 02:33 | Free Throw Made by Deion CLARK (OCC) [OffTov] | (37-43) | -6 | |
| 02:23 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 02:23 | Defensive Rebound by Bryce MONEY (OCC) | |||
| 02:13 | Shot Three Point Miss by Ben MIDDLETON (OCC) | |||
| 02:13 | Defensive Rebound by TEAM (CCCB) | |||
| 02:12 | Defensive Foul by Jaime Rodriguez (CCCB) | |||
| 02:00 | Shot Two Point Miss by Nick MARSHALL (OCC) | |||
| 02:00 | Defensive Rebound by Chandler Gheen (CCCB) | |||
| 01:52 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 01:52 | Defensive Rebound by Bryce MONEY (OCC) | |||
| 01:40 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 01:40 | Substitution In by Chandler Gheen (CCCB) | |||
| 01:26 | Shot Two Point Miss by Ben MIDDLETON (OCC) | |||
| 01:26 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 01:04 | Shot Three Point Made by Jesse Granados (CCCB) | (37-46) | -9 | |
| 01:04 | Assist by Micah Miller (CCCB) | |||
| 00:45 | Shot Two Point Made by Nick MARSHALL (OCC) [Paint] | (39-46) | -7 | |
| 00:28 | Offensive Foul by Josh Crawford (CCCB) | |||
| 00:28 | Turnover by Josh Crawford (CCCB) | |||
| 00:17 | Shot Two Point Miss by Nick MARSHALL (OCC) | |||
| 00:17 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 00:11 | Shot Three Point Made by Jesse Granados (CCCB) | (39-49) | -10 | |
| 00:11 | Assist by Josh Crawford (CCCB) | |||
| 00:04 | Shot Three Point Miss by Bryce MONEY (OCC) | |||
| 00:04 | Defensive Tm Deadball Rebound by TEAM (CCCB) | |||
| End of First Half (OCC 39 CCCB 49) |
| CCCB | OCC | |
|---|---|---|
| 5 | Turnovers | 7 |
| 21/35 for 60.0% | Field Goals | 15/36 for 41.7% |
| 1/1 for 100.0% | Free Throws | 3/5 for 60.0% |
| OFF: 1 DEF: 14 | Rebounds | OFF: 6 DEF: 13 |
| Granados : 17 | High Scorer | 4 players with 7 |
| Crawford : 4 | High Rebounder | Money, Clark : 5 |
| Rodriguez : 3 | High Assists | Money, McKenzie : 3 |
| Play by Play Report |
| Central Christian vs Ozark Christian | MPB |
| Jan 19, 2018 | Joplin, MO |
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| OCC Starters: | Money, Clark, Walters, Moore, McKenzie | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Bryce MONEY (OCC) | |||
| 20:00 | Substitution In (Starter) by Deion CLARK (OCC) | |||
| 20:00 | Substitution In (Starter) by Jordan WALTERS (OCC) | |||
| 20:00 | Substitution In (Starter) by Tanner MOORE (OCC) | |||
| 20:00 | Substitution In (Starter) by Conner MCKENZIE (OCC) | |||
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 19:49 | Shot Two Point Miss by Conner MCKENZIE (OCC) | |||
| 19:49 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 19:35 | Shot Three Point Made by Jesse Granados (CCCB) | (39-52) | -13 | |
| 19:23 | Shot Two Point Miss by Tanner MOORE (OCC) | |||
| 19:23 | Defensive Rebound by Micah Miller (CCCB) | |||
| 19:10 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (39-54) | -15 | |
| 19:10 | Assist by Jesse Granados (CCCB) | |||
| 18:57 | Defensive Foul by Micah Miller (CCCB) | |||
| 18:57 | Free Throw Made by Deion CLARK (OCC) | (40-54) | -14 | |
| 18:57 | Free Throw Made by Deion CLARK (OCC) | (41-54) | -13 | |
| 18:32 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 18:32 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 18:16 | Shot Three Point Made by Jaime Rodriguez (CCCB) [2ndCh] | (41-57) | -16 | |
| 18:16 | Assist by Josh Crawford (CCCB) | |||
| 18:07 | Shot Two Point Made by Deion CLARK (OCC) [Paint] | (43-57) | -14 | |
| 17:55 | Defensive Foul by Bryce MONEY (OCC) | |||
| 17:55 | Substitution Out by Josh Crawford (CCCB) | |||
| 17:55 | Substitution In by Cameron Brooks (CCCB) | |||
| 17:46 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint] | (43-59) | -16 | |
| 17:46 | Assist by Jesse Granados (CCCB) | |||
| 17:33 | Shot Two Point Miss by Deion CLARK (OCC) | |||
| 17:33 | Defensive Rebound by Micah Miller (CCCB) | |||
| 17:18 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 17:18 | Defensive Tm Deadball Rebound by TEAM (OCC) | |||
| 16:52 | Shot Two Point Made by Bryce MONEY (OCC) [Paint] | (45-59) | -14 | |
| 16:51 | Defensive Foul by Micah Miller (CCCB) | |||
| 16:51 | Substitution Out by Micah Miller (CCCB) | |||
| 16:51 | Substitution In by Chandler Gheen (CCCB) | |||
| 16:51 | Free Throw Made by Bryce MONEY (OCC) | (46-59) | -13 | |
| 16:36 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 16:36 | Offensive Rebound by Jaime Rodriguez (CCCB) | |||
| 16:23 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 16:23 | Defensive Rebound by Jordan WALTERS (OCC) | |||
| 16:10 | Defensive Foul by Cameron Brooks (CCCB) | |||
| 16:01 | Shot Two Point Made by Conner MCKENZIE (OCC) [Paint] | (48-59) | -11 | |
| 16:01 | Assist by Tanner MOORE (OCC) | |||
| 15:58 | Defensive Foul by Cameron Brooks (CCCB) | |||
| 15:58 | Substitution Out by Cameron Brooks (CCCB) | |||
| 15:58 | Substitution In by Josh Crawford (CCCB) | |||
| 15:58 | Free Throw Made by Conner MCKENZIE (OCC) | (49-59) | -10 | |
| 15:48 | Defensive Foul by Conner MCKENZIE (OCC) | |||
| 15:43 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 15:43 | Offensive Rebound by Josh Crawford (CCCB) | |||
| 15:30 | Shot Three Point Made by Jaime Rodriguez (CCCB) [2ndCh] | (49-62) | -13 | |
| 15:30 | Assist by Chandler Gheen (CCCB) | |||
| 15:09 | Shot Two Point Made by Conner MCKENZIE (OCC) [Paint] | (51-62) | -11 | |
| 14:42 | Defensive Foul by Conner MCKENZIE (OCC) | |||
| 14:42 | Free Throw Miss by Kedron Rollings (CCCB) | |||
| 14:42 | Substitution Out by Tanner MOORE (OCC) | |||
| 14:42 | Substitution In by Ben MIDDLETON (OCC) | |||
| 14:42 | Substitution Out by Chandler Gheen (CCCB) | |||
| 14:42 | Substitution In by Alex Gibler (CCCB) | |||
| 14:42 | Free Throw Miss by Kedron Rollings (CCCB) | |||
| 14:42 | Defensive Rebound by Conner MCKENZIE (OCC) | |||
| 14:26 | Shot Three Point Miss by Jordan WALTERS (OCC) | |||
| 14:26 | Offensive Rebound by Bryce MONEY (OCC) | |||
| 14:24 | Shot Two Point Miss by Bryce MONEY (OCC) | |||
| 14:24 | Offensive Rebound by Bryce MONEY (OCC) | |||
| 14:18 | Shot Two Point Made by Deion CLARK (OCC) [Paint, 2ndCh] | (53-62) | -9 | |
| 14:02 | Shot Three Point Miss by Alex Gibler (CCCB) | |||
| 14:02 | Defensive Tm Deadball Rebound by TEAM (OCC) | |||
| 13:59 | Substitution Out by Jordan WALTERS (OCC) | |||
| 13:59 | Substitution In by Ben HARRIS (OCC) | |||
| 13:59 | Substitution Out by Jesse Granados (CCCB) | |||
| 13:59 | Substitution Out by Alex Gibler (CCCB) | |||
| 13:59 | Substitution In by Elias Sorto (CCCB) | |||
| 13:59 | Substitution In by Micah Miller (CCCB) | |||
| 13:46 | Shot Two Point Made by Conner MCKENZIE (OCC) [Paint] | (55-62) | -7 | |
| 13:30 | Turnover by Kedron Rollings (CCCB) | |||
| 13:30 | Steal by Deion CLARK (OCC) | |||
| 13:20 | Shot Two Point Miss by Ben HARRIS (OCC) | |||
| 13:20 | Offensive Rebound by Ben MIDDLETON (OCC) | |||
| 13:18 | Shot Two Point Made by Ben MIDDLETON (OCC) [OffTov, Paint, 2ndCh] | (57-62) | -5 | |
| 12:59 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (57-64) | -7 | |
| 12:57 | Defensive Foul by Bryce MONEY (OCC) | |||
| 12:57 | Free Throw Made by Kedron Rollings (CCCB) | (57-65) | -8 | |
| 12:38 | Shot Two Point Miss by Ben MIDDLETON (OCC) | |||
| 12:38 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 12:34 | Turnover by Josh Crawford (CCCB) | |||
| 12:34 | Steal by Conner MCKENZIE (OCC) | |||
| 12:24 | Turnover by Ben HARRIS (OCC) | |||
| 12:16 | Shot Three Point Made by Micah Miller (CCCB) [OffTov] | (57-68) | -11 | |
| 12:16 | Assist by Kedron Rollings (CCCB) | |||
| 12:02 | Defensive Foul by Josh Crawford (CCCB) | |||
| 12:02 | Shot Two Point Miss by Conner MCKENZIE (OCC) | |||
| 12:02 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 12:01 | Defensive Foul by Conner MCKENZIE (OCC) | |||
| 11:57 | Substitution Out by Conner MCKENZIE (OCC) | |||
| 11:57 | Substitution In by Tanner MOORE (OCC) | |||
| 11:52 | Substitution Out by Bryce MONEY (OCC) | |||
| 11:52 | Substitution In by Alex PETIVAL (OCC) | |||
| 11:49 | Shot Two Point Made by Micah Miller (CCCB) [Paint] | (57-70) | -13 | |
| 11:37 | Turnover by Alex PETIVAL (OCC) | |||
| 11:24 | Defensive Foul by Tanner MOORE (OCC) | |||
| 11:19 | Free Throw Made by Jaime Rodriguez (CCCB) [OffTov] | (57-71) | -14 | |
| 11:19 | Free Throw Miss by Jaime Rodriguez (CCCB) | |||
| 11:19 | Defensive Rebound by Tanner MOORE (OCC) | |||
| 11:11 | Shot Two Point Miss by Deion CLARK (OCC) | |||
| 11:11 | Defensive Rebound by Micah Miller (CCCB) | |||
| 11:03 | Shot Two Point Made by Kedron Rollings (CCCB) [Paint] | (57-73) | -16 | |
