Date: 1/13/2018 Arena: Ferneau Center
Time: 4:00 pm City, State: Moberly, MO
VISITOR: Barclay (2-9, 1-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Milton, Jay F 6 12 0 1 6 7 0 8 8 3 18 1 1 0 2 29:18
3 Poindexter, Jacolby G 1 2 0 1 0 0 0 2 2 1 2 3 0 0 0 27:54
13 Maloney, Key G 7 18 1 5 5 8 1 5 6 2 20 2 0 0 1 30:06
15 Pena, Lex G 4 7 0 2 1 2 1 3 4 3 9 4 3 0 1 26:48
24 Ledane, Logan G 3 7 2 5 0 0 1 1 2 1 8 1 0 0 1 16:08
4 Franklin, Dre 2 7 0 1 5 6 2 1 3 3 9 5 1 0 1 25:04
5 Hays, Jared 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:51
20 Thompson, Dre 7 8 0 0 3 6 1 2 3 3 17 0 0 0 1 16:18
23 Leach, Tommy 5 7 1 1 0 0 1 1 2 2 11 0 1 0 1 15:20
25 Smith, Randall 2 3 0 0 0 0 1 1 2 0 4 0 2 0 0 9:13
TEAM REBOUNDS 1 0 1 0
Team Totals 37 71 4 16 20 29 9 24 33 18 98 16 9 0 8 200
Total FG% - 1st: 17/36 0.472 2nd: 20/35 0.571 Game: 0.521 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 2/7 0.286 Game: 0.250 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 11/18 0.611 Game: 0.690 (5,0)
HOME: Central Christian (6-8, 1-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 5 8 1 4 5 7 1 3 4 1 16 1 1 0 1 35:19
2 Rollings, Kedron G 9 15 1 4 8 10 2 7 9 2 27 6 2 0 0 34:31
12 Granados, Jesse G 10 20 5 12 1 2 4 5 9 1 26 2 6 0 2 38:19
21 Crawford, Josh G 3 8 0 0 3 5 2 7 9 5 9 5 3 0 1 27:19
23 Rodriguez, Jaime G 4 6 1 2 1 2 0 1 1 4 10 1 2 0 1 27:02
3 Brooks, Cameron 1 4 0 1 0 0 0 0 0 3 2 1 2 0 0 21:09
10 Gheen, Chandler 2 3 0 0 0 0 1 2 3 1 4 0 1 1 0 11:43
25 Gibler, Alex 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4:38
TEAM REBOUNDS 2 5 7 1
Team Totals 34 64 8 23 18 26 12 30 42 19 94 16 18 1 5 200
Total FG% - 1st: 18/36 0.500 2nd: 16/28 0.571 Game: 0.531 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 4/9 0.444 Game: 0.348 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 10/14 0.714 Game: 0.692 (1,0)
Technical Fouls: BC (1) 2nd 11:16 4 Dre Franklin
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Barclay 45 53 98
Central Christian 48 46 94
Last FG: Barclay 2nd- 0:47, Central Christian 2nd- 0:36
Largest lead: Barclay by 5 2nd- 1:38, Central Christian by 9 2nd-11:49
Score tied: 9 times, Lead changed: 12 times
| Play by Play Report |
| Barclay vs Central Christian | Ferneau Center |
| Jan 13, 2018 | Moberly, MO |
| BC Starters: | Ledane, Poindexter, Pena, Milton, Maloney | |||
| CCCB Starters: | Miller, Rollings, Granados, Crawford, Rodriguez | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Logan Ledane (BC) | |||
| 20:00 | Substitution In (Starter) by Jacolby Poindexter (BC) | |||
| 20:00 | Substitution In (Starter) by Lex Pena (BC) | |||
| 20:00 | Substitution In (Starter) by Jay Milton (BC) | |||
| 20:00 | Substitution In (Starter) by Key Maloney (BC) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 19:53 | Shot Three Point Made by Logan Ledane (BC) | (0-3) | -3 | |
| 19:53 | Assist by Jay Milton (BC) | |||
| 19:34 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 19:34 | Defensive Rebound by Logan Ledane (BC) | |||
| 19:21 | Shot Two Point Miss by Key Maloney (BC) | |||
| 19:21 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 19:11 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (2-3) | -1 | |
| 18:49 | Shot Three Point Miss by Key Maloney (BC) | |||
| 18:49 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 18:39 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 18:39 | Defensive Rebound by Jay Milton (BC) | |||
| 18:27 | Shot Three Point Miss by Logan Ledane (BC) | |||
| 18:27 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 18:17 | Defensive Foul by Jay Milton (BC) | |||
| 18:17 | Free Throw Miss by Jaime RODRIGUEZ (CCCB) | |||
| 18:17 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (3-3) | T1 | |
| 17:59 | Shot Two Point Made by Jacolby Poindexter (BC) [Paint] | (3-5) | -2 | |
| 17:45 | Defensive Foul by Key Maloney (BC) | |||
| 17:45 | Free Throw Made by Micah MILLER (CCCB) | (4-5) | -1 | |
| 17:45 | Free Throw Made by Micah MILLER (CCCB) | (5-5) | T2 | |
| 17:45 | Free Throw Miss by Micah MILLER (CCCB) | |||
| 17:45 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:33 | Shot Two Point Made by Josh CRAWFORD (CCCB) [2ndCh] | (7-5) | 2 | |
| 17:33 | Assist by Micah MILLER (CCCB) | |||
| 17:21 | Shot Two Point Made by Logan Ledane (BC) | (7-7) | T3 | |
| 17:10 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (9-7) | 2 | |
| 17:03 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 17:03 | Free Throw Miss by Key Maloney (BC) | |||
| 17:03 | Free Throw Made by Key Maloney (BC) | (9-8) | 1 | |
| 16:58 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 16:58 | Substitution Out by Jacolby Poindexter (BC) | |||
| 16:58 | Substitution In by Dre Franklin (BC) | |||
| 16:44 | Shot Two Point Miss by Key Maloney (BC) | |||
| 16:44 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:40 | Turnover by Josh CRAWFORD (CCCB) | |||
| 16:40 | Steal by Lex Pena (BC) | |||
| 16:36 | Shot Two Point Made by Dre Franklin (BC) [OffTov, Paint] | (9-10) | -1 | |
| 16:36 | Assist by Lex Pena (BC) | |||
| 16:12 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 16:12 | Offensive Rebound by TEAM (CCCB) | |||
| 16:12 | Substitution Out by Lex Pena (BC) | |||
| 16:12 | Substitution In by Tommy Leach (BC) | |||
| 15:54 | Defensive Foul by Tommy Leach (BC) | |||
| 15:48 | Free Throw Made by Kedron ROLLINGS (CCCB) [2ndCh] | (10-10) | T4 | |
| 15:48 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 15:48 | Substitution In by Cameron BROOKS (CCCB) | |||
| 15:48 | Free Throw Made by Kedron ROLLINGS (CCCB) [2ndCh] | (11-10) | 1 | |
| 15:32 | Shot Two Point Made by Key Maloney (BC) [Paint] | (11-12) | -1 | |
| 15:32 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 15:32 | Free Throw Made by Key Maloney (BC) | (11-13) | -2 | |
| 15:24 | Turnover by Cameron BROOKS (CCCB) | |||
| 15:24 | Steal by Tommy Leach (BC) | |||
| 15:20 | Shot Three Point Miss by Logan Ledane (BC) | |||
| 15:20 | Offensive Rebound by Dre Franklin (BC) | |||
| 15:15 | Shot Two Point Made by Dre Franklin (BC) [OffTov, Paint, 2ndCh] | (11-15) | -4 | |
| 15:12 | Offensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 15:12 | Timeout Partial by TEAM (CCCB) | |||
| 15:03 | Shot Two Point Miss by Key Maloney (BC) | |||
| 15:03 | Defensive Rebound by TEAM (CCCB) | |||
| 14:54 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (14-15) | -1 | |
| 14:39 | Shot Two Point Miss by Jay Milton (BC) | |||
| 14:39 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 14:31 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 14:31 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 14:25 | Defensive Foul by Lex Pena (BC) | |||
| 14:25 | Substitution Out by Micah MILLER (CCCB) | |||
| 14:25 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 14:25 | Substitution In by Cameron BROOKS (CCCB) | |||
| 14:25 | Substitution In by Chandler GHEEN (CCCB) | |||
| 14:20 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 14:20 | Offensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 14:14 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint, 2ndCh] | (16-15) | 1 | |
| 14:02 | Substitution Out by Logan Ledane (BC) | |||
| 14:02 | Substitution In by Randall Smith (BC) | |||
| 14:00 | Substitution Out by Jay Milton (BC) | |||
| 14:00 | Substitution In by Lex Pena (BC) | |||
| 13:52 | Shot Three Point Miss by Lex Pena (BC) | |||
| 13:52 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 13:47 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (18-15) | 3 | |
| 13:47 | Assist by Josh CRAWFORD (CCCB) | |||
| 13:39 | Steal by Josh CRAWFORD (CCCB) | |||
| 13:39 | Turnover by Dre Franklin (BC) | |||
| 13:33 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 13:33 | Defensive Rebound by Key Maloney (BC) | |||
| 13:23 | Shot Two Point Miss by Dre Franklin (BC) | |||
| 13:23 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 13:17 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 13:17 | Defensive Rebound by Key Maloney (BC) | |||
| 13:09 | Shot Two Point Made by Lex Pena (BC) [Paint] | (18-17) | 1 | |
| 13:09 | Assist by Key Maloney (BC) | |||
| 13:07 | Substitution Out by Lex Pena (BC) | |||
| 13:07 | Substitution In by Jacolby Poindexter (BC) | |||
| 13:07 | Timeout Partial by TEAM (BC) | |||
| 13:07 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 13:07 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 13:07 | Substitution Out by Key Maloney (BC) | |||
| 13:07 | Substitution In by Lex Pena (BC) | |||
| 12:51 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (20-17) | 3 | |
| 12:51 | Assist by Kedron ROLLINGS (CCCB) | |||
| 12:39 | Shot Two Point Miss by Logan Ledane (BC) | |||
| 12:39 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 12:34 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (22-17) | 5 | |
| 12:34 | Assist by Jesse GRANADOS (CCCB) | |||
| 12:26 | Substitution Out by Tommy Leach (BC) | |||
| 12:26 | Substitution In by Logan Ledane (BC) | |||
| 12:19 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 12:17 | Shot Two Point Made by Randall Smith (BC) [Paint] | (22-19) | 3 | |
| 12:17 | Assist by Lex Pena (BC) | |||
| 12:08 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 12:08 | Defensive Rebound by Jacolby Poindexter (BC) | |||
| 12:00 | Shot Three Point Miss by Lex Pena (BC) | |||
| 12:00 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 11:43 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (24-19) | 5 | |
| 11:36 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 11:36 | Free Throw Made by Dre Franklin (BC) | (24-20) | 4 | |
| 11:36 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 11:36 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 11:36 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 11:36 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 11:36 | Substitution In by Micah MILLER (CCCB) | |||
| 11:36 | Substitution In by Alex GIBLER (CCCB) | |||
| 11:36 | Free Throw Made by Dre Franklin (BC) | (24-21) | 3 | |
| 11:36 | Substitution Out by Randall Smith (BC) | |||
| 11:36 | Substitution Out by Dre Franklin (BC) | |||
| 11:36 | Substitution In by Jay Milton (BC) | |||
| 11:36 | Substitution In by Key Maloney (BC) | |||
| 11:26 | Substitution Out by Lex Pena (BC) | |||
| 11:26 | Substitution In by Dre Thompson (BC) | |||
| 11:17 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (26-21) | 5 | |
| 11:17 | Defensive Foul by Logan Ledane (BC) | |||
| 11:17 | Free Throw Miss by Josh CRAWFORD (CCCB) | |||
| 11:17 | Defensive Rebound by Dre Thompson (BC) | |||
| 11:01 | Shot Two Point Made by Dre Thompson (BC) [Paint] | (26-23) | 3 | |
| 10:44 | Shot Three Point Made by Micah MILLER (CCCB) | (29-23) | 6 | |
| 10:44 | Assist by Josh CRAWFORD (CCCB) | |||
| 10:20 | Shot Two Point Miss by Key Maloney (BC) | |||
| 10:20 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 10:10 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 10:10 | Defensive Rebound by Key Maloney (BC) | |||
| 10:03 | Shot Two Point Made by Jay Milton (BC) [Paint] | (29-25) | 4 | |
| 10:03 | Assist by Key Maloney (BC) | |||
| 09:46 | Turnover by Jesse GRANADOS (CCCB) | |||
| 09:46 | Steal by Logan Ledane (BC) | |||
| 09:20 | Shot Two Point Miss by Jay Milton (BC) | |||
| 09:20 | Offensive Rebound by Logan Ledane (BC) | |||
| 09:11 | Shot Two Point Miss by Key Maloney (BC) | |||
| 09:11 | Offensive Rebound by Dre Thompson (BC) | |||
| 09:02 | Defensive Foul by Alex GIBLER (CCCB) | |||
| 09:02 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 09:02 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 09:02 | Substitution Out by Logan Ledane (BC) | |||
| 09:02 | Substitution In by Lex Pena (BC) | |||
| 08:50 | Turnover by Lex Pena (BC) | |||
| 08:50 | Steal by Jesse GRANADOS (CCCB) | |||
| 08:35 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 08:35 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 08:26 | Offensive Foul by Jay Milton (BC) | |||
| 08:21 | Turnover by Jesse GRANADOS (CCCB) | |||
| 08:21 | Steal by Jay Milton (BC) | |||
| 08:21 | Free Throw Made by Jay Milton (BC) [OffTov] | (29-26) | 3 | |
| 08:21 | Free Throw Made by Jay Milton (BC) [OffTov] | (29-27) | 2 | |
| 08:16 | Turnover by Jesse GRANADOS (CCCB) | |||
| 08:07 | Defensive Foul by Alex GIBLER (CCCB) | |||
| 08:03 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (31-27) | 4 | |
| 08:03 | Assist by Josh CRAWFORD (CCCB) | |||
| 07:49 | Shot Two Point Miss by Jay Milton (BC) | |||
| 07:49 | Defensive Rebound by TEAM (CCCB) | |||
| 07:48 | Substitution Out by Key Maloney (BC) | |||
| 07:48 | Substitution In by Tommy Leach (BC) | |||
| 07:27 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 07:27 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 07:22 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint, 2ndCh] | (33-27) | 6 | |
| 07:22 | Assist by Jesse GRANADOS (CCCB) | |||
| 07:13 | Shot Three Point Made by Tommy Leach (BC) | (33-30) | 3 | |
| 07:13 | Assist by Jacolby Poindexter (BC) | |||
| 06:58 | Defensive Foul by Dre Thompson (BC) | |||
| 06:58 | Substitution Out by Alex GIBLER (CCCB) | |||
| 06:58 | Substitution In by Cameron BROOKS (CCCB) | |||
| 06:58 | Free Throw Made by Kedron ROLLINGS (CCCB) | (34-30) | 4 | |
| 06:58 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 06:58 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 06:58 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 06:58 | Defensive Rebound by Jay Milton (BC) | |||
| 06:42 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 06:42 | Free Throw Made by Dre Thompson (BC) | (34-31) | 3 | |
| 06:42 | Free Throw Made by Dre Thompson (BC) | (34-32) | 2 | |
| 06:28 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 06:28 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 06:26 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 06:26 | Defensive Rebound by Jay Milton (BC) | |||
| 06:20 | Shot Two Point Miss by Dre Thompson (BC) | |||
| 06:20 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 06:12 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 06:12 | Defensive Rebound by Dre Thompson (BC) | |||
| 06:03 | Shot Two Point Made by Lex Pena (BC) | (34-34) | T5 | |
| 05:55 | Timeout Full by TEAM (CCCB) | |||
| 05:31 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 05:31 | Defensive Rebound by Jay Milton (BC) | |||
| 05:22 | Shot Two Point Miss by Lex Pena (BC) | |||
| 05:22 | Defensive Rebound by TEAM (CCCB) | |||
| 05:14 | Shot Two Point Made by Chandler GHEEN (CCCB) [Paint] | (36-34) | 2 | |
| 05:14 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 05:10 | Substitution Out by Micah MILLER (CCCB) | |||
| 05:10 | Substitution In by Chandler GHEEN (CCCB) | |||
| 04:56 | Turnover by Randall Smith (BC) | |||
| 04:56 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 04:47 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 04:47 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 04:43 | Substitution Out by Dre Thompson (BC) | |||
| 04:43 | Substitution In by Randall Smith (BC) | |||
| 04:33 | Shot Two Point Made by Josh CRAWFORD (CCCB) [OffTov, Paint] | (38-34) | 4 | |
| 04:27 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 04:27 | Substitution Out by Jay Milton (BC) | |||
| 04:27 | Substitution In by Key Maloney (BC) | |||
| 04:27 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 04:27 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 04:27 | Free Throw Made by Lex Pena (BC) | (38-35) | 3 | |
| 04:27 | Free Throw Miss by Lex Pena (BC) | |||
| 04:27 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 04:19 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 04:19 | Defensive Rebound by Lex Pena (BC) | |||
| 04:07 | Turnover by Tommy Leach (BC) | |||
| 04:07 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 04:07 | Substitution In by Micah MILLER (CCCB) | |||
| 03:34 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 03:34 | Offensive Rebound by Micah MILLER (CCCB) | |||
| 03:32 | Defensive Foul by Dre Franklin (BC) | |||
| 03:32 | Substitution Out by Jacolby Poindexter (BC) | |||
| 03:32 | Substitution In by Dre Franklin (BC) | |||
| 03:32 | Free Throw Made by Micah MILLER (CCCB) [OffTov, 2ndCh] | (39-35) | 4 | |
| 03:32 | Free Throw Made by Micah MILLER (CCCB) [OffTov, 2ndCh] | (40-35) | 5 | |
| 03:17 | Turnover by Lex Pena (BC) | |||
| 03:17 | Steal by Micah MILLER (CCCB) | |||
| 03:17 | Substitution Out by Lex Pena (BC) | |||
| 03:17 | Substitution In by Logan Ledane (BC) | |||
| 03:17 | Timeout Full by TEAM (CCCB) | |||
| 03:05 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 03:05 | Defensive Rebound by Randall Smith (BC) | |||
| 02:57 | Shot Three Point Miss by Logan Ledane (BC) | |||
| 02:57 | Offensive Rebound by Tommy Leach (BC) | |||
| 02:52 | Shot Two Point Made by Tommy Leach (BC) [Paint, 2ndCh] | (40-37) | 3 | |
| 02:26 | Turnover by Josh CRAWFORD (CCCB) | |||
| 02:26 | Substitution Out by Key Maloney (BC) | |||
| 02:26 | Substitution In by Jacolby Poindexter (BC) | |||
| 02:09 | Shot Three Point Miss by Jacolby Poindexter (BC) | |||
| 02:09 | Offensive Rebound by Randall Smith (BC) | |||
| 01:55 | Shot Two Point Made by Tommy Leach (BC) [OffTov, 2ndCh] | (40-39) | 1 | |
| 01:55 | Assist by Dre Franklin (BC) | |||
| 01:45 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (43-39) | 4 | |
| 01:30 | Shot Two Point Made by Tommy Leach (BC) [Paint] | (43-41) | 2 | |
| 01:06 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (45-41) | 4 | |
| 01:06 | Assist by Cameron BROOKS (CCCB) | |||
| 00:48 | Shot Two Point Made by Tommy Leach (BC) [Paint] | (45-43) | 2 | |
| 00:37 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (48-43) | 5 | |
| 00:37 | Assist by Kedron ROLLINGS (CCCB) | |||
| 00:16 | Shot Two Point Made by Randall Smith (BC) | (48-45) | 3 | |
| 00:16 | Assist by Logan Ledane (BC) | |||
| 00:03 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 00:03 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| End of First Half (CCCB 48 BC 45) |
| BC | CCCB | |
|---|---|---|
| 6 | Turnovers | 7 |
| 17/36 for 47.2% | Field Goals | 18/36 for 50.0% |
| 9/11 for 81.8% | Free Throws | 8/12 for 66.7% |
| OFF: 5 DEF: 13 | Rebounds | OFF: 9 DEF: 15 |
| Leach : 11 | High Scorer | Rollings : 13 |
| Milton : 4 | High Rebounder | Crawford : 7 |
| Pena, Maloney : 2 | High Assists | Crawford : 3 |
| Play by Play Report |
| Barclay vs Central Christian | Ferneau Center |
| Jan 13, 2018 | Moberly, MO |
| BC Starters: | Ledane, Milton, Pena, Maloney, Poindexter | |||
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Logan Ledane (BC) | |||
| 20:00 | Substitution In (Starter) by Jay Milton (BC) | |||
| 20:00 | Substitution In (Starter) by Lex Pena (BC) | |||
| 20:00 | Substitution In (Starter) by Key Maloney (BC) | |||
| 20:00 | Substitution In (Starter) by Jacolby Poindexter (BC) | |||
| 19:49 | Shot Two Point Made by Lex Pena (BC) [Paint] | (48-47) | 1 | |
| 19:37 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (51-47) | 4 | |
| 19:37 | Assist by Kedron ROLLINGS (CCCB) | |||
| 19:25 | Shot Three Point Made by Logan Ledane (BC) | (51-50) | 1 | |
| 19:25 | Assist by Jacolby Poindexter (BC) | |||
| 19:16 | Shot Two Point Made by Micah MILLER (CCCB) [Paint] | (53-50) | 3 | |
| 19:16 | Assist by Josh CRAWFORD (CCCB) | |||
| 19:16 | Defensive Foul by Key Maloney (BC) | |||
| 19:16 | Free Throw Miss by Micah MILLER (CCCB) | |||
| 19:16 | Defensive Rebound by Jay Milton (BC) | |||
| 18:53 | Shot Two Point Miss by Jay Milton (BC) | |||
| 18:53 | Offensive Rebound by Lex Pena (BC) | |||
| 18:50 | Shot Two Point Made by Lex Pena (BC) [Paint, 2ndCh] | (53-52) | 1 | |
| 18:27 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 18:27 | Defensive Rebound by Lex Pena (BC) | |||
| 18:16 | Shot Three Point Miss by Key Maloney (BC) | |||
| 18:16 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 18:08 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 18:08 | Defensive Rebound by Jay Milton (BC) | |||
| 18:03 | Shot Two Point Made by Jay Milton (BC) [Paint] | (53-54) | -1 | |
| 18:03 | Assist by Lex Pena (BC) | |||
| 18:03 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 18:03 | Free Throw Made by Jay Milton (BC) | (53-55) | -2 | |
| 17:49 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (55-55) | T6 | |
| 17:49 | Assist by Kedron ROLLINGS (CCCB) | |||
| 17:38 | Shot Three Point Miss by Jay Milton (BC) | |||
| 17:38 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 17:21 | Shot Two Point Made by Jesse GRANADOS (CCCB) | (57-55) | 2 | |
| 17:21 | Assist by Josh CRAWFORD (CCCB) | |||
| 16:58 | Shot Three Point Miss by Key Maloney (BC) | |||
| 16:58 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 16:31 | Offensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 16:31 | Substitution Out by Jacolby Poindexter (BC) | |||
| 16:31 | Substitution Out by Jay Milton (BC) | |||
| 16:31 | Substitution Out by Logan Ledane (BC) | |||
| 16:31 | Substitution In by Jared Hays (BC) | |||
| 16:31 | Substitution In by Dre Franklin (BC) | |||
| 16:31 | Substitution In by Randall Smith (BC) | |||
| 16:31 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 16:31 | Substitution In by Cameron BROOKS (CCCB) | |||
| 16:20 | Shot Two Point Miss by Dre Franklin (BC) | |||
| 16:20 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 16:14 | Turnover by Jesse GRANADOS (CCCB) | |||
| 15:48 | Turnover by Randall Smith (BC) | |||
| 15:48 | Steal by Jesse GRANADOS (CCCB) | |||
| 15:43 | Shot Two Point Made by Jesse GRANADOS (CCCB) [OffTov, Paint] | (59-55) | 4 | |
| 15:32 | Shot Two Point Miss by Key Maloney (BC) | |||
| 15:32 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 15:24 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (61-55) | 6 | |
| 15:22 | Timeout Partial by TEAM (BC) | |||
| 15:16 | Substitution Out by Key Maloney (BC) | |||
| 15:16 | Substitution In by Dre Thompson (BC) | |||
