Date: 1/12/2018 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Manhattan Christian (4-10, 1-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Dobbins, Isaiah F 5 11 2 7 1 3 2 5 7 4 13 3 1 0 0 30:23
15 Larue, Logan F 2 4 0 0 1 1 0 3 3 1 5 6 1 0 1 24:34
11 Ortmeier, DeShawn G 1 3 0 0 0 1 1 1 2 5 2 1 4 0 1 18:36
13 Logan, Nate G 5 10 2 4 2 2 2 6 8 2 14 3 5 0 1 35:01
25 Williams, Sheldon G 4 19 1 9 8 8 1 5 6 0 17 4 0 0 0 39:18
2 Mitura, Alex 4 4 3 3 1 2 0 2 2 3 12 0 1 0 0 22:34
14 Henry, Darien 8 17 2 7 0 0 2 4 6 2 18 1 0 3 2 29:34
TEAM REBOUNDS 1 1 2 0
Team Totals 29 68 10 30 13 17 9 27 36 17 81 18 12 3 5 200
Total FG% - 1st: 13/31 0.419 2nd: 16/37 0.432 Game: 0.426 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 6/20 0.300 Game: 0.333 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 6/8 0.750 Game: 0.765 (2,1)
HOME: Central Christian (6-7, 1-0 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 3 8 2 6 0 0 0 5 5 3 8 2 1 0 1 33:29
2 Rollings, Kedron G 10 15 2 5 1 3 0 2 2 0 23 6 3 1 1 33:23
12 Granados, Jesse G 10 17 6 9 5 6 4 7 11 1 31 3 2 0 1 33:40
21 Crawford, Josh G 2 7 0 0 1 2 2 8 10 4 5 5 1 0 0 26:16
23 Rodriguez, Jaime G 8 14 3 6 1 2 0 4 4 4 20 3 1 0 3 34:16
3 Brooks, Cameron 2 4 1 1 2 2 3 2 5 4 7 6 1 0 0 21:05
4 Sorto, Elias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:05
10 Gheen, Chandler 2 5 0 2 0 0 0 1 1 0 4 0 1 0 0 9:14
12 Patterson, Roy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
22 Tuller, Jesse 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1:05
25 Gibler, Alex 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6:27
TEAM REBOUNDS 1 3 4 0
Team Totals 37 72 14 30 10 15 10 32 42 17 98 25 11 1 6 200
Total FG% - 1st: 16/38 0.421 2nd: 21/34 0.618 Game: 0.514 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 7/13 0.538 Game: 0.467 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 8/13 0.615 Game: 0.667 (3,3)
Technical Fouls: MCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Manhattan Christian 37 44 81
Central Christian 41 57 98
Last FG: Manhattan Christian 2nd- 0:21, Central Christian 2nd- 1:40
Largest lead: Manhattan Christian by 7 1st- 8:47, Central Christian by 21 2nd- 1:01
Score tied: 8 times, Lead changed: 9 times
| Play by Play Report |
| Manhattan Christian vs Central Christian | Ferneau Center |
| Jan 12, 2018 | Moberly, MO |
| MCC Starters: | Ortmeier, Dobbins, Logan, Larue, Williams | |||
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by DeShawn Ortmeier (MCC) | |||
| 20:00 | Substitution In (Starter) by Isaiah Dobbins (MCC) | |||
| 20:00 | Substitution In (Starter) by Nate Logan (MCC) | |||
| 20:00 | Substitution In (Starter) by Logan Larue (MCC) | |||
| 20:00 | Substitution In (Starter) by Sheldon Williams (MCC) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 19:40 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 19:40 | Steal by Logan Larue (MCC) | |||
| 19:34 | Shot Two Point Made by Nate Logan (MCC) [OffTov, Paint] | (0-2) | -2 | |
| 19:34 | Assist by Isaiah Dobbins (MCC) | |||
| 19:24 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 19:24 | Defensive Rebound by Isaiah Dobbins (MCC) | |||
| 19:18 | Turnover by DeShawn Ortmeier (MCC) | |||
| 19:09 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 19:09 | Defensive Rebound by Sheldon Williams (MCC) | |||
| 18:59 | Shot Two Point Made by Nate Logan (MCC) [Paint] | (0-4) | -4 | |
| 18:59 | Assist by Sheldon Williams (MCC) | |||
| 18:50 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (2-4) | -2 | |
| 18:50 | Assist by Kedron ROLLINGS (CCCB) | |||
| 18:32 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 18:24 | Shot Three Point Miss by Isaiah Dobbins (MCC) | |||
| 18:24 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 18:13 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 18:13 | Defensive Rebound by Logan Larue (MCC) | |||
| 18:06 | Shot Two Point Made by Isaiah Dobbins (MCC) [Paint] | (2-6) | -4 | |
| 18:06 | Assist by Sheldon Williams (MCC) | |||
| 17:42 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (5-6) | -1 | |
| 17:42 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:26 | Shot Two Point Miss by Sheldon Williams (MCC) | |||
| 17:26 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:19 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 17:19 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 17:16 | Turnover by Jesse GRANADOS (CCCB) | |||
| 16:59 | Turnover by Nate Logan (MCC) | |||
| 16:45 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 16:45 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:43 | Turnover by Josh CRAWFORD (CCCB) | |||
| 16:31 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 16:20 | Shot Three Point Miss by Isaiah Dobbins (MCC) | |||
| 16:20 | Offensive Rebound by Isaiah Dobbins (MCC) | |||
| 16:13 | Shot Two Point Made by Logan Larue (MCC) [OffTov, Paint, 2ndCh] | (5-8) | -3 | |
| 16:13 | Assist by Isaiah Dobbins (MCC) | |||
| 15:51 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (8-8) | T1 | |
| 15:51 | Assist by Kedron ROLLINGS (CCCB) | |||
| 15:31 | Shot Three Point Miss by Isaiah Dobbins (MCC) | |||
| 15:31 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 15:16 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 15:16 | Defensive Rebound by Isaiah Dobbins (MCC) | |||
| 15:10 | Steal by Jesse GRANADOS (CCCB) | |||
| 15:10 | Turnover by DeShawn Ortmeier (MCC) | |||
| 15:01 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 15:01 | Offensive Rebound by Isaiah Dobbins (MCC) | |||
| 14:50 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 14:50 | Defensive Rebound by Sheldon Williams (MCC) | |||
| 14:32 | Shot Three Point Made by Isaiah Dobbins (MCC) | (8-11) | -3 | |
| 14:32 | Assist by Logan Larue (MCC) | |||
| 14:07 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (10-11) | -1 | |
| 13:36 | Shot Two Point Miss by DeShawn Ortmeier (MCC) | |||
| 13:36 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 13:28 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:28 | Defensive Rebound by DeShawn Ortmeier (MCC) | |||
| 13:22 | Shot Three Point Made by Nate Logan (MCC) | (10-14) | -4 | |
| 13:01 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (13-14) | -1 | |
| 13:01 | Assist by Jesse GRANADOS (CCCB) | |||
| 12:49 | Shot Two Point Made by DeShawn Ortmeier (MCC) [Paint] | (13-16) | -3 | |
| 12:49 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 12:49 | Substitution Out by Logan Larue (MCC) | |||
| 12:49 | Substitution In by Alex Mitura (MCC) | |||
| 12:49 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 12:49 | Substitution In by Cameron BROOKS (CCCB) | |||
| 12:49 | Free Throw Miss by DeShawn Ortmeier (MCC) | |||
| 12:49 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 12:36 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (15-16) | -1 | |
| 12:17 | Shot Two Point Miss by Sheldon Williams (MCC) | |||
| 12:17 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 12:11 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 12:11 | Defensive Rebound by Nate Logan (MCC) | |||
| 11:57 | Shot Two Point Miss by Sheldon Williams (MCC) | |||
| 11:57 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 11:51 | Defensive Foul by DeShawn Ortmeier (MCC) | |||
| 11:51 | Free Throw Made by Jesse GRANADOS (CCCB) | (16-16) | T2 | |
| 11:51 | Substitution Out by DeShawn Ortmeier (MCC) | |||
| 11:51 | Substitution In by Darien Henry (MCC) | |||
| 11:51 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 11:51 | Substitution In by Chandler GHEEN (CCCB) | |||
| 11:51 | Free Throw Made by Jesse GRANADOS (CCCB) | (17-16) | 1 | |
| 11:51 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 11:51 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 11:46 | Turnover by Alex Mitura (MCC) | |||
| 11:46 | Substitution Out by Micah MILLER (CCCB) | |||
| 11:46 | Substitution In by Alex GIBLER (CCCB) | |||
| 11:18 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 11:18 | Defensive Rebound by Darien Henry (MCC) | |||
| 11:14 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 11:14 | Turnover by Nate Logan (MCC) | |||
| 11:06 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 11:06 | Defensive Rebound by Darien Henry (MCC) | |||
| 10:53 | Shot Three Point Miss by Sheldon Williams (MCC) | |||
| 10:53 | Offensive Rebound by Nate Logan (MCC) | |||
| 10:46 | Shot Three Point Miss by Darien Henry (MCC) | |||
| 10:46 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 10:25 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 10:25 | Timeout Full by TEAM (MCC) | |||
| 10:05 | Substitution Out by Nate Logan (MCC) | |||
| 10:05 | Substitution Out by Isaiah Dobbins (MCC) | |||
| 10:05 | Substitution In by DeShawn Ortmeier (MCC) | |||
| 10:05 | Substitution In by Logan Larue (MCC) | |||
| 10:05 | Defensive Foul by Alex GIBLER (CCCB) | |||
| 10:05 | Free Throw Made by Sheldon Williams (MCC) [OffTov] | (17-17) | T3 | |
| 10:05 | Substitution Out by Alex GIBLER (CCCB) | |||
| 10:05 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 10:05 | Substitution In by Micah MILLER (CCCB) | |||
| 10:05 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 10:05 | Free Throw Made by Sheldon Williams (MCC) [OffTov] | (17-18) | -1 | |
| 09:52 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 09:52 | Offensive Rebound by Cameron BROOKS (CCCB) | |||
| 09:50 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 09:50 | Offensive Rebound by Cameron BROOKS (CCCB) | |||
| 09:35 | Defensive Foul by Alex Mitura (MCC) | |||
| 09:25 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 09:25 | Defensive Rebound by Sheldon Williams (MCC) | |||
| 09:15 | Shot Three Point Made by Alex Mitura (MCC) | (17-21) | -4 | |
| 09:15 | Assist by Darien Henry (MCC) | |||
| 08:54 | Shot Two Point Miss by Chandler GHEEN (CCCB) | |||
| 08:54 | Defensive Rebound by Sheldon Williams (MCC) | |||
| 08:51 | Block by Darien Henry (MCC) | |||
| 08:47 | Shot Three Point Made by Alex Mitura (MCC) | (17-24) | -7 | |
| 08:47 | Assist by Sheldon Williams (MCC) | |||
| 08:32 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 08:32 | Offensive Rebound by Cameron BROOKS (CCCB) | |||
| 08:29 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 08:29 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 08:29 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 08:29 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 08:29 | Substitution Out by Sheldon Williams (MCC) | |||
| 08:29 | Substitution In by Nate Logan (MCC) | |||
| 08:26 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 08:26 | Defensive Rebound by Nate Logan (MCC) | |||
| 08:19 | Shot Two Point Miss by Nate Logan (MCC) | |||
| 08:16 | Timeout Full by TEAM (CCCB) | |||
| 08:16 | Defensive Rebound by TEAM (CCCB) | |||
| 07:56 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (19-24) | -5 | |
| 07:56 | Assist by Josh CRAWFORD (CCCB) | |||
| 07:47 | Defensive Foul by Jesse GRANADOS (CCCB) | |||
| 07:47 | Free Throw Miss by Alex Mitura (MCC) | |||
| 07:47 | Substitution Out by DeShawn Ortmeier (MCC) | |||
| 07:47 | Substitution Out by Logan Larue (MCC) | |||
| 07:47 | Substitution In by Sheldon Williams (MCC) | |||
| 07:47 | Substitution In by Isaiah Dobbins (MCC) | |||
| 07:47 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 07:47 | Substitution In by Cameron BROOKS (CCCB) | |||
| 07:47 | Free Throw Made by Alex Mitura (MCC) | (19-25) | -6 | |
| 07:28 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 07:28 | Defensive Rebound by Alex Mitura (MCC) | |||
| 07:12 | Shot Two Point Miss by Sheldon Williams (MCC) | |||
| 07:12 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 07:04 | Shot Three Point Made by Micah MILLER (CCCB) | (22-25) | -3 | |
| 07:04 | Assist by Cameron BROOKS (CCCB) | |||
| 06:30 | Shot Two Point Made by Darien Henry (MCC) [Paint] | (22-27) | -5 | |
| 06:30 | Assist by Isaiah Dobbins (MCC) | |||
| 06:10 | Defensive Foul by Isaiah Dobbins (MCC) | |||
| 05:53 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (24-27) | -3 | |
| 05:30 | Shot Two Point Made by Darien Henry (MCC) [Paint] | (24-29) | -5 | |
| 05:18 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (26-29) | -3 | |
| 05:06 | Shot Two Point Made by Nate Logan (MCC) | (26-31) | -5 | |
| 04:54 | Shot Two Point Miss by Nate Logan (MCC) | |||
| 04:54 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 04:48 | Defensive Foul by Isaiah Dobbins (MCC) | |||
| 04:48 | Substitution Out by Alex Mitura (MCC) | |||
| 04:48 | Substitution Out by Isaiah Dobbins (MCC) | |||
| 04:48 | Substitution In by DeShawn Ortmeier (MCC) | |||
| 04:48 | Substitution In by Logan Larue (MCC) | |||
| 04:43 | Turnover by Jesse GRANADOS (CCCB) | |||
| 04:43 | Steal by Darien Henry (MCC) | |||
| 04:33 | Shot Two Point Miss by DeShawn Ortmeier (MCC) | |||
| 04:33 | Defensive Rebound by TEAM (CCCB) | |||
| 04:33 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 04:33 | Offensive Rebound by DeShawn Ortmeier (MCC) | |||
| 04:28 | Shot Two Point Miss by Logan Larue (MCC) | |||
| 04:28 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 04:18 | Shot Three Point Made by Micah MILLER (CCCB) | (29-31) | -2 | |
| 04:18 | Assist by Cameron BROOKS (CCCB) | |||
| 03:59 | Shot Three Point Miss by Darien Henry (MCC) | |||
| 03:59 | Defensive Rebound by TEAM (CCCB) | |||
| 03:58 | Defensive Foul by DeShawn Ortmeier (MCC) | |||
| 03:55 | Defensive Tm Deadball Rebound by TEAM (CCCB) | |||
| 03:41 | Turnover by Cameron BROOKS (CCCB) | |||
| 03:41 | Steal by Nate Logan (MCC) | |||
| 03:38 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 03:38 | Free Throw Made by Sheldon Williams (MCC) [OffTov] | (29-32) | -3 | |
| 03:38 | Free Throw Made by Sheldon Williams (MCC) [OffTov] | (29-33) | -4 | |
| 03:26 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 03:26 | Defensive Rebound by Nate Logan (MCC) | |||
| 03:20 | Offensive Foul by Nate Logan (MCC) | |||
| 03:09 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (31-33) | -2 | |
| 02:45 | Offensive Foul by Nate Logan (MCC) | |||
| 02:22 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) [OffTov] | (34-33) | 1 | |
| 02:22 | Assist by Kedron ROLLINGS (CCCB) | |||
| 02:05 | Turnover by DeShawn Ortmeier (MCC) | |||
| 02:05 | Steal by Kedron ROLLINGS (CCCB) | |||
| 01:59 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (36-33) | 3 | |
| 01:59 | Assist by Kedron ROLLINGS (CCCB) | |||
| 01:47 | Shot Two Point Miss by Darien Henry (MCC) | |||
| 01:47 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 01:28 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 01:28 | Defensive Rebound by Nate Logan (MCC) | |||
| 01:20 | Shot Two Point Miss by Sheldon Williams (MCC) | |||
| 01:20 | Offensive Rebound by Darien Henry (MCC) | |||
| 01:18 | Shot Two Point Miss by Darien Henry (MCC) | |||
| 01:18 | Offensive Rebound by Sheldon Williams (MCC) | |||
| 01:16 | Defensive Foul by Micah MILLER (CCCB) | |||
| 01:16 | Free Throw Made by Sheldon Williams (MCC) [2ndCh] | (36-34) | 2 | |
| 01:16 | Substitution Out by DeShawn Ortmeier (MCC) | |||
| 01:16 | Substitution Out by Nate Logan (MCC) | |||
| 01:16 | Substitution In by Isaiah Dobbins (MCC) | |||
| 01:16 | Substitution In by Alex Mitura (MCC) | |||
| 01:16 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 01:16 | Substitution In by Chandler GHEEN (CCCB) | |||
| 01:16 | Free Throw Made by Sheldon Williams (MCC) [2ndCh] | (36-35) | 1 | |
| 00:59 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 00:59 | Offensive Rebound by TEAM (CCCB) | |||
| 00:59 | Block by Darien Henry (MCC) | |||
| 00:54 | Shot Two Point Made by Micah MILLER (CCCB) [2ndCh] | (38-35) | 3 | |
| 00:54 | Assist by Cameron BROOKS (CCCB) | |||
| 00:31 | Shot Two Point Made by Darien Henry (MCC) | (38-37) | 1 | |
| 00:09 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (41-37) | 4 | |
| 00:09 | Assist by Cameron BROOKS (CCCB) | |||
| End of First Half (CCCB 41 MCC 37) |
| MCC | CCCB | |
|---|---|---|
| 8 | Turnovers | 6 |
| 13/31 for 41.9% | Field Goals | 16/38 for 42.1% |
| 7/9 for 77.8% | Free Throws | 2/2 for 100.0% |
| OFF: 6 DEF: 15 | Rebounds | OFF: 6 DEF: 15 |
| Logan : 9 | High Scorer | Rodriguez : 15 |
| Williams, Logan : 5 | High Rebounder | 3 players with 4 |
| Williams, Dobbins : 3 | High Assists | Brooks, Rollings : 4 |
| Play by Play Report |
| Manhattan Christian vs Central Christian | Ferneau Center |
| Jan 12, 2018 | Moberly, MO |
| MCC Starters: | Dobbins, Henry, Logan, Ortmeier, Williams | |||
| CCCB Starters: | Rollings, Granados, Crawford, Rodriguez, Miller | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Isaiah Dobbins (MCC) | |||
| 20:00 | Substitution In (Starter) by Darien Henry (MCC) | |||
| 20:00 | Substitution In (Starter) by Nate Logan (MCC) | |||
| 20:00 | Substitution In (Starter) by DeShawn Ortmeier (MCC) | |||
| 20:00 | Substitution In (Starter) by Sheldon Williams (MCC) | |||
| 19:48 | Shot Two Point Miss by Logan Larue (MCC) | |||
| 19:48 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 19:42 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (43-37) | 6 | |
| 19:34 | Substitution Out by Darien Henry (MCC) | |||
| 19:34 | Substitution In by Logan Larue (MCC) | |||
| 19:22 | Shot Three Point Miss by Sheldon Williams (MCC) | |||
| 19:22 | Offensive Rebound by Nate Logan (MCC) | |||
| 19:14 | Shot Three Point Made by Sheldon Williams (MCC) [2ndCh] | (43-40) | 3 | |
| 19:14 | Assist by Nate Logan (MCC) | |||
| 18:56 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 18:56 | Defensive Rebound by Logan Larue (MCC) | |||
| 18:49 | Defensive Foul by Micah MILLER (CCCB) | |||
| 18:30 | Shot Three Point Made by Isaiah Dobbins (MCC) | (43-43) | T4 | |
| 18:30 | Assist by Logan Larue (MCC) | |||
| 18:18 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 18:18 | Defensive Rebound by Nate Logan (MCC) | |||
| 18:03 | Shot Three Point Miss by Nate Logan (MCC) | |||
| 18:03 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 17:54 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 17:54 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 17:47 | Turnover by Micah MILLER (CCCB) | |||
| 17:47 | Steal by DeShawn Ortmeier (MCC) | |||
| 17:47 | Turnover by Isaiah Dobbins (MCC) | |||
| 17:42 | Defensive Foul by DeShawn Ortmeier (MCC) | |||
| 17:40 | Free Throw Miss by Jesse GRANADOS (CCCB) | |||
| 17:40 | Free Throw Made by Jesse GRANADOS (CCCB) [OffTov] | (44-43) | 1 | |
| 17:30 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 17:30 | Substitution Out by DeShawn Ortmeier (MCC) | |||
| 17:30 | Substitution In by Darien Henry (MCC) | |||
| 17:17 | Shot Three Point Miss by Isaiah Dobbins (MCC) | |||
| 17:17 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 17:11 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 17:11 | Defensive Rebound by Logan Larue (MCC) | |||
| 17:04 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 17:04 | Turnover by Nate Logan (MCC) | |||
| 16:59 | Defensive Foul by Logan Larue (MCC) | |||
| 16:59 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 16:59 | Free Throw Made by Kedron ROLLINGS (CCCB) [OffTov] | (45-43) | 2 | |
| 16:41 | Shot Two Point Made by Darien Henry (MCC) [Paint] | (45-45) | T5 | |
| 16:28 | Shot Two Point Made by Josh CRAWFORD (CCCB) [Paint] | (47-45) | 2 | |
| 16:20 | Shot Two Point Made by Sheldon Williams (MCC) [Paint] | (47-47) | T6 | |
| 16:20 | Assist by Logan Larue (MCC) | |||
| 16:17 | Assist by Logan Larue (MCC) | |||
| 16:10 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (50-47) | 3 | |
| 16:10 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 15:49 | Shot Three Point Miss by Sheldon Williams (MCC) | |||
| 15:49 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 15:35 | Defensive Foul by Darien Henry (MCC) | |||
| 15:35 | Free Throw Made by Josh CRAWFORD (CCCB) | (51-47) | 4 | |
| 15:35 | Substitution Out by Logan Larue (MCC) | |||
| 15:35 | Substitution In by Alex Mitura (MCC) | |||
| 15:35 | Free Throw Miss by Josh CRAWFORD (CCCB) | |||
| 15:35 | Defensive Rebound by Darien Henry (MCC) | |||
| 15:24 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 15:24 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 15:24 | Substitution In by Chandler GHEEN (CCCB) | |||
| 15:20 | Shot Three Point Miss by Sheldon Williams (MCC) | |||
| 15:20 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 14:59 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (54-47) | 7 | |
| 14:59 | Assist by Kedron ROLLINGS (CCCB) | |||
| 14:39 | Shot Three Point Miss by Nate Logan (MCC) | |||
| 14:39 | Offensive Rebound by TEAM (MCC) | |||
| 14:38 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 14:38 | Substitution In by Cameron BROOKS (CCCB) | |||
| 14:29 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 14:29 | Free Throw Miss by Isaiah Dobbins (MCC) | |||
| 14:29 | Free Throw Made by Isaiah Dobbins (MCC) [2ndCh] | (54-48) | 6 | |
| 14:13 | Shot Two Point Made by Chandler GHEEN (CCCB) [Paint] | (56-48) | 8 | |
| 14:13 | Assist by Micah MILLER (CCCB) | |||
| 14:02 | Shot Three Point Made by Darien Henry (MCC) | (56-51) | 5 | |
| 14:00 | Timeout Full by TEAM (MCC) | |||
| 13:44 | Shot Two Point Miss by Cameron BROOKS (CCCB) | |||
| 13:44 | Defensive Rebound by Isaiah Dobbins (MCC) | |||
| 13:37 | Shot Three Point Made by Nate Logan (MCC) | (56-54) | 2 | |
| 13:19 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 13:19 | Defensive Rebound by TEAM (MCC) | |||
| 13:02 | Shot Two Point Made by Isaiah Dobbins (MCC) | (56-56) | T7 | |
| 12:53 | Turnover by Chandler GHEEN (CCCB) | |||
| 12:53 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 12:53 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 12:53 | Substitution Out by Nate Logan (MCC) | |||
