Date: 1/10/2018 Arena: UC Auditorium
Time: 6:30 pm City, State: Lincoln, NE
VISITOR: Central Christian (5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 2 8 2 4 0 0 1 1 2 2 6 0 1 0 0 21:53
2 Rollings, Kedron G 1 3 0 2 0 0 1 5 6 1 2 3 1 0 1 28:04
12 Granados, Jesse G 4 7 3 4 4 4 3 3 6 1 15 2 0 0 2 21:56
21 Crawford, Josh G 6 12 0 0 0 1 0 3 3 0 12 4 2 0 1 27:07
23 Rodriguez, Jaime G 9 16 3 7 1 1 1 5 6 4 22 4 1 0 6 37:46
3 Brooks, Cameron 3 5 2 3 2 2 1 5 6 1 10 2 1 0 1 20:45
4 Sorto, Elias 0 2 0 2 0 0 0 0 0 0 0 1 1 0 0 11:49
10 Gheen, Chandler 2 5 0 3 4 5 3 0 3 1 8 0 4 0 0 11:20
22 Tuller, Jesse 0 1 0 1 0 0 0 1 1 3 0 0 1 0 0 6:45
25 Gibler, Alex 1 2 0 0 0 0 0 4 4 2 2 1 2 0 0 12:04
TEAM REBOUNDS 0 3 3 0
Team Totals 28 61 10 26 11 13 10 30 40 15 77 17 14 0 11 199
Total FG% - 1st: 14/30 0.467 2nd: 14/31 0.452 Game: 0.459 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 4/12 0.333 Game: 0.385 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 7/7 1.000 Game: 0.846 (1,0)
HOME: Union (0-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Henderson, DJ * 4 8 1 2 3 4 2 3 5 3 12 2 5 0 1 28:10
5 Nelson, Brycen * 2 6 0 0 1 2 2 4 6 0 5 2 2 0 3 35:42
10 Reeves, Brandyn * 8 15 0 0 3 6 5 4 9 2 19 0 1 0 1 33:12
24 Deemer, Jonathan * 3 11 2 8 0 1 0 3 3 2 8 4 1 1 3 34:08
33 Harris, James * 2 8 1 5 0 0 0 3 3 1 5 1 2 0 2 26:19
23 Musvosvi, Denford 0 1 0 0 0 0 2 4 6 2 0 1 1 0 0 11:29
34 Gilley, Jimmy 1 4 1 3 0 2 0 0 0 3 3 1 2 0 0 14:59
35 Charles, Thomas 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5:55
40 Tan, Marcus 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 4:17
45 Dieter, Ryan 2 7 2 7 0 0 0 1 1 0 6 0 1 0 0 5:49
TEAM REBOUNDS 1 1 2 0
Team Totals 23 61 8 26 7 15 12 24 36 13 61 12 16 1 10 200
Total FG% - 1st: 10/32 0.313 2nd: 13/29 0.448 Game: 0.377 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 6/18 0.333 Game: 0.308 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 5/11 0.455 Game: 0.467 (4,0)
Technical Fouls: CCCB (0)
: UC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 38 39 77
Union 24 37 61
Last FG: Central Christian 2nd- 1:56, Union 2nd- 1:07
Largest lead: Central Christian by 21 2nd- 8:51, Union by 2 1st-19:40
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Central Christian vs Union | UC Auditorium |
| Jan 10, 2018 | Lincoln, NE |
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| UC Starters: | Henderson, Nelson, Reeves, Deemer, Harris | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 20:00 | Substitution In (Starter) by DJ HENDERSON (UC) | |||
| 20:00 | Substitution In (Starter) by Brycen NELSON (UC) | |||
| 20:00 | Substitution In (Starter) by Brandyn REEVES (UC) | |||
| 20:00 | Substitution In (Starter) by Jonathan DEEMER (UC) | |||
| 20:00 | Substitution In (Starter) by James HARRIS (UC) | |||
| 19:44 | Shot Two Point Miss by Brandyn REEVES (UC) | |||
| 19:44 | Offensive Rebound by Brandyn REEVES (UC) | |||
| 19:40 | Shot Two Point Made by Brandyn REEVES (UC) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:22 | Shot Three Point Made by Jesse Granados (CCCB) | (2-3) | -1 | |
| 19:22 | Assist by Jaime Rodriguez (CCCB) | |||
| 19:03 | Shot Two Point Miss by James HARRIS (UC) | |||
| 19:03 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 18:44 | Shot Three Point Made by Micah Miller (CCCB) | (2-6) | -4 | |
| 18:44 | Assist by Josh Crawford (CCCB) | |||
| 18:19 | Shot Two Point Made by Brycen NELSON (UC) [Paint] | (4-6) | -2 | |
| 17:57 | Shot Two Point Made by Kedron Rollings (CCCB) | (4-8) | -4 | |
| 17:57 | Assist by Josh Crawford (CCCB) | |||
| 17:45 | Steal by Jesse Granados (CCCB) | |||
| 17:45 | Turnover by DJ HENDERSON (UC) | |||
| 17:21 | Shot Three Point Miss by Micah Miller (CCCB) | |||
| 17:21 | Defensive Rebound by DJ HENDERSON (UC) | |||
| 17:04 | Shot Three Point Miss by Jonathan DEEMER (UC) | |||
| 17:04 | Offensive Rebound by Brycen NELSON (UC) | |||
| 16:59 | Shot Two Point Miss by Brycen NELSON (UC) | |||
| 16:59 | Offensive Rebound by TEAM (UC) | |||
| 16:59 | Defensive Foul by Micah Miller (CCCB) | |||
| 16:59 | Shot Two Point Made by Brandyn REEVES (UC) [Paint, 2ndCh] | (6-8) | -2 | |
| 16:59 | Assist by Brycen NELSON (UC) | |||
| 16:59 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 16:38 | Offensive Rebound by Jesse Granados (CCCB) | |||
| 16:27 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 16:27 | Defensive Rebound by James HARRIS (UC) | |||
| 16:06 | Steal by Jaime Rodriguez (CCCB) | |||
| 16:06 | Turnover by DJ HENDERSON (UC) | |||
| 16:02 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, OffTov, Paint] | (6-10) | -4 | |
| 16:02 | Defensive Foul by James HARRIS (UC) | |||
| 16:02 | Free Throw Made by Jaime Rodriguez (CCCB) [OffTov] | (6-11) | -5 | |
| 15:53 | Steal by Jaime Rodriguez (CCCB) | |||
| 15:53 | Turnover by DJ HENDERSON (UC) | |||
| 15:49 | Shot Two Point Made by Jaime Rodriguez (CCCB) [FstBrk, OffTov, Paint] | (6-13) | -7 | |
| 15:25 | Shot Two Point Miss by DJ HENDERSON (UC) | |||
| 15:25 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 15:14 | Shot Three Point Made by Micah Miller (CCCB) | (6-16) | -10 | |
| 15:14 | Assist by Josh Crawford (CCCB) | |||
| 14:53 | Shot Two Point Miss by Brycen NELSON (UC) | |||
| 14:53 | Offensive Rebound by Brycen NELSON (UC) | |||
| 14:53 | Defensive Foul by Jesse Granados (CCCB) | |||
| 14:53 | Free Throw Miss by Brycen NELSON (UC) | |||
| 14:53 | Free Throw Made by Brycen NELSON (UC) [2ndCh] | (7-16) | -9 | |
| 14:48 | Substitution Out by Jaime Rodriguez (CCCB) | |||
| 14:48 | Substitution Out by Josh Crawford (CCCB) | |||
| 14:48 | Substitution Out by Micah Miller (CCCB) | |||
| 14:48 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:48 | Substitution In by Chandler Gheen (CCCB) | |||
| 14:48 | Substitution In by Alex Gibler (CCCB) | |||
| 14:37 | Shot Two Point Miss by Alex Gibler (CCCB) | |||
| 14:37 | Defensive Rebound by DJ HENDERSON (UC) | |||
| 14:24 | Shot Two Point Miss by Brycen NELSON (UC) | |||
| 14:24 | Offensive Rebound by Brandyn REEVES (UC) | |||
| 14:24 | Shot Two Point Miss by Brandyn REEVES (UC) | |||
| 14:24 | Offensive Rebound by DJ HENDERSON (UC) | |||
| 14:22 | Shot Two Point Miss by DJ HENDERSON (UC) | |||
| 14:22 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 14:07 | Shot Three Point Miss by Jesse Granados (CCCB) | |||
| 14:07 | Offensive Rebound by Chandler Gheen (CCCB) | |||
| 14:07 | Defensive Foul by Jonathan DEEMER (UC) | |||
| 14:07 | Substitution Out by James HARRIS (UC) | |||
| 14:07 | Substitution In by Jimmy GILLEY (UC) | |||
| 14:07 | Substitution Out by DJ HENDERSON (UC) | |||
| 14:07 | Substitution In by Thomas CHARLES (UC) | |||
| 14:07 | Free Throw Miss by Chandler Gheen (CCCB) | |||
| 14:07 | Free Throw Made by Chandler Gheen (CCCB) [2ndCh] | (7-17) | -10 | |
| 14:07 | Substitution Out by Jesse Granados (CCCB) | |||
| 14:07 | Substitution In by Josh Crawford (CCCB) | |||
| 14:07 | Substitution Out by Kedron Rollings (CCCB) | |||
| 14:07 | Substitution In by Jaime Rodriguez (CCCB) | |||
| 13:49 | Defensive Foul by Chandler Gheen (CCCB) | |||
| 13:49 | Free Throw Miss by Brandyn REEVES (UC) | |||
| 13:49 | Substitution Out by Chandler Gheen (CCCB) | |||
| 13:49 | Substitution In by Elias Sorto (CCCB) | |||
| 13:49 | Free Throw Made by Brandyn REEVES (UC) | (8-17) | -9 | |
| 13:35 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (8-20) | -12 | |
| 13:35 | Assist by Josh Crawford (CCCB) | |||
| 13:00 | Shot Three Point Miss by Jonathan DEEMER (UC) | |||
| 13:00 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 12:49 | Steal by Brycen NELSON (UC) | |||
| 12:49 | Turnover by Cameron Brooks (CCCB) | |||
| 12:41 | Shot Two Point Made by Jonathan DEEMER (UC) [OffTov, Paint] | (10-20) | -10 | |
| 12:32 | Shot Two Point Miss by Cameron Brooks (CCCB) | |||
| 12:32 | Defensive Rebound by Brycen NELSON (UC) | |||
| 12:18 | Steal by Josh Crawford (CCCB) | |||
| 12:18 | Turnover by Thomas CHARLES (UC) | |||
| 12:10 | Steal by Brycen NELSON (UC) | |||
| 12:10 | Turnover by Alex Gibler (CCCB) | |||
| 11:49 | Shot Two Point Made by Brycen NELSON (UC) [OffTov, Paint] | (12-20) | -8 | |
| 11:36 | Defensive Foul by Jimmy GILLEY (UC) | |||
| 11:36 | Substitution Out by Brycen NELSON (UC) | |||
| 11:36 | Substitution Out by Jimmy GILLEY (UC) | |||
| 11:36 | Substitution Out by Thomas CHARLES (UC) | |||
| 11:36 | Substitution In by Denford MUSVOSVI (UC) | |||
| 11:36 | Substitution In by James HARRIS (UC) | |||
| 11:36 | Substitution In by DJ HENDERSON (UC) | |||
| 11:32 | Turnover by Elias Sorto (CCCB) | |||
| 11:05 | Shot Three Point Miss by Jonathan DEEMER (UC) | |||
| 11:05 | Defensive Rebound by TEAM (CCCB) | |||
| 11:05 | Substitution Out by Cameron Brooks (CCCB) | |||
| 11:05 | Substitution In by Kedron Rollings (CCCB) | |||
| 11:05 | Substitution Out by Elias Sorto (CCCB) | |||
| 11:05 | Substitution Out by Alex Gibler (CCCB) | |||
| 11:05 | Substitution In by Chandler Gheen (CCCB) | |||
| 11:05 | Substitution In by Jesse Granados (CCCB) | |||
| 10:44 | Turnover by Chandler Gheen (CCCB) | |||
| 10:42 | Defensive Foul by Jaime Rodriguez (CCCB) | |||
| 10:42 | Substitution Out by Jonathan DEEMER (UC) | |||
| 10:42 | Substitution In by Brycen NELSON (UC) | |||
| 10:28 | Shot Two Point Miss by Brycen NELSON (UC) | |||
| 10:28 | Offensive Rebound by Denford MUSVOSVI (UC) | |||
| 10:21 | Shot Two Point Made by Brandyn REEVES (UC) [OffTov, Paint, 2ndCh] | (14-20) | -6 | |
| 10:21 | Assist by Brycen NELSON (UC) | |||
| 10:02 | Shot Two Point Made by Chandler Gheen (CCCB) [Paint] | (14-22) | -8 | |
| 10:02 | Assist by Jesse Granados (CCCB) | |||
| 09:37 | Shot Two Point Made by DJ HENDERSON (UC) [Paint] | (16-22) | -6 | |
| 09:17 | Steal by Brycen NELSON (UC) | |||
| 09:17 | Turnover by Chandler Gheen (CCCB) | |||
| 09:11 | Shot Two Point Miss by Denford MUSVOSVI (UC) | |||
| 09:11 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 09:00 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 09:00 | Defensive Rebound by Brycen NELSON (UC) | |||
| 08:56 | Turnover by DJ HENDERSON (UC) | |||
| 08:56 | Substitution Out by Brandyn REEVES (UC) | |||
| 08:56 | Substitution In by Jonathan DEEMER (UC) | |||
| 08:37 | Shot Three Point Miss by Chandler Gheen (CCCB) | |||
| 08:37 | Defensive Rebound by Brycen NELSON (UC) | |||
| 08:30 | Shot Three Point Made by Jonathan DEEMER (UC) | (19-22) | -3 | |
| 08:04 | Shot Three Point Miss by Kedron Rollings (CCCB) | |||
| 08:04 | Defensive Rebound by Denford MUSVOSVI (UC) | |||
| 07:55 | Shot Two Point Miss by Jonathan DEEMER (UC) | |||
| 07:55 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 07:55 | Defensive Foul by Denford MUSVOSVI (UC) | |||
| 07:55 | Substitution Out by Chandler Gheen (CCCB) | |||
| 07:55 | Substitution In by Cameron Brooks (CCCB) | |||
| 07:55 | Substitution Out by Josh Crawford (CCCB) | |||
| 07:55 | Substitution In by Micah Miller (CCCB) | |||
| 07:29 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 07:29 | Offensive Rebound by Jesse Granados (CCCB) | |||
| 07:27 | Shot Two Point Miss by Jesse Granados (CCCB) | |||
| 07:27 | Defensive Rebound by Jonathan DEEMER (UC) | |||
| 07:00 | Shot Three Point Miss by James HARRIS (UC) | |||
| 07:00 | Defensive Rebound by TEAM (CCCB) | |||
| 07:00 | Substitution Out by Denford MUSVOSVI (UC) | |||
| 07:00 | Substitution In by Brandyn REEVES (UC) | |||
| 06:44 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 06:44 | Defensive Rebound by James HARRIS (UC) | |||
| 06:33 | Shot Three Point Miss by James HARRIS (UC) | |||
| 06:33 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 06:10 | Shot Three Point Made by Jesse Granados (CCCB) | (19-25) | -6 | |
| 06:10 | Assist by Kedron Rollings (CCCB) | |||
| 05:48 | Shot Two Point Miss by Brandyn REEVES (UC) | |||
| 05:48 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 05:24 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 05:24 | Offensive Rebound by Micah Miller (CCCB) | |||
| 05:24 | Shot Two Point Miss by Micah Miller (CCCB) | |||
| 05:24 | Offensive Rebound by Cameron Brooks (CCCB) | |||
| 05:20 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint, 2ndCh] | (19-27) | -8 | |
| 05:09 | Defensive Foul by Jaime Rodriguez (CCCB) | |||
| 05:09 | Substitution Out by Jesse Granados (CCCB) | |||
| 05:09 | Substitution In by Josh Crawford (CCCB) | |||
| 05:09 | Substitution Out by DJ HENDERSON (UC) | |||
| 05:09 | Substitution In by Jimmy GILLEY (UC) | |||
| 04:52 | Shot Two Point Miss by Brandyn REEVES (UC) | |||
| 04:52 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 04:45 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 04:45 | Defensive Rebound by Brandyn REEVES (UC) | |||
| 04:15 | Shot Two Point Miss by James HARRIS (UC) | |||
| 04:15 | Defensive Rebound by TEAM (CCCB) | |||
| 04:03 | Steal by James HARRIS (UC) | |||
| 04:03 | Turnover by Kedron Rollings (CCCB) | |||
| 03:58 | Shot Two Point Made by James HARRIS (UC) [FstBrk, OffTov, Paint] | (21-27) | -6 | |
| 03:45 | Shot Two Point Made by Cameron Brooks (CCCB) [Paint] | (21-29) | -8 | |
| 03:32 | Turnover by James HARRIS (UC) | |||
| 03:15 | Turnover by Josh Crawford (CCCB) | |||
| 02:50 | Shot Two Point Miss by Jimmy GILLEY (UC) | |||
| 02:50 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 02:43 | Defensive Foul by Jimmy GILLEY (UC) | |||
| 02:43 | Free Throw Made by Cameron Brooks (CCCB) | (21-30) | -9 | |
| 02:43 | Substitution Out by Jimmy GILLEY (UC) | |||
| 02:43 | Substitution In by Denford MUSVOSVI (UC) | |||
| 02:43 | Free Throw Made by Cameron Brooks (CCCB) | (21-31) | -10 | |
| 02:43 | Substitution Out by James HARRIS (UC) | |||
| 02:43 | Substitution In by Marcus TAN (UC) | |||
| 02:30 | Shot Three Point Miss by Jonathan DEEMER (UC) | |||
| 02:30 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 02:22 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, Paint] | (21-33) | -12 | |
| 01:56 | Shot Two Point Miss by Brandyn REEVES (UC) | |||
| 01:56 | Defensive Rebound by Jaime Rodriguez (CCCB) | |||
| 01:50 | Substitution Out by Marcus TAN (UC) | |||
| 01:50 | Substitution In by Jimmy GILLEY (UC) | |||
| 01:37 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 01:37 | Defensive Rebound by TEAM (UC) | |||
| 01:24 | Steal by Jaime Rodriguez (CCCB) | |||
| 01:24 | Turnover by Jimmy GILLEY (UC) | |||
| 01:19 | Shot Two Point Made by Josh Crawford (CCCB) [FstBrk, OffTov, Paint] | (21-35) | -14 | |
| 00:54 | Offensive Foul by Jonathan DEEMER (UC) | |||
| 00:54 | Substitution Out by Cameron Brooks (CCCB) | |||
| 00:54 | Substitution In by Jesse Granados (CCCB) | |||
| 00:42 | Substitution Out by Jonathan DEEMER (UC) | |||
| 00:42 | Substitution In by DJ HENDERSON (UC) | |||
| 00:42 | Defensive Foul by Denford MUSVOSVI (UC) | |||
| 00:42 | Substitution Out by Denford MUSVOSVI (UC) | |||
| 00:42 | Substitution In by James HARRIS (UC) | |||
| 00:42 | Free Throw Miss by Josh Crawford (CCCB) | |||
| 00:42 | Defensive Rebound by Brandyn REEVES (UC) | |||
| 00:32 | Shot Three Point Made by Jimmy GILLEY (UC) | (24-35) | -11 | |
| 00:32 | Assist by DJ HENDERSON (UC) | |||
| 00:02 | Shot Three Point Made by Jesse Granados (CCCB) | (24-38) | -14 | |
| 00:00 | Assist by Kedron Rollings (CCCB) | |||
| End of First Half (UC 24 CCCB 38) |
| CCCB | UC | |
|---|---|---|
| 7 | Turnovers | 8 |
| 14/30 for 46.7% | Field Goals | 10/32 for 31.3% |
| 4/6 for 66.7% | Free Throws | 2/4 for 50.0% |
| OFF: 5 DEF: 15 | Rebounds | OFF: 7 DEF: 12 |
| Rodriguez : 10 | High Scorer | Reeves : 7 |
| Granados, Rollings : 4 | High Rebounder | Nelson : 5 |
| Crawford : 4 | High Assists | Nelson : 2 |
| Play by Play Report |
| Central Christian vs Union | UC Auditorium |
| Jan 10, 2018 | Lincoln, NE |
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| UC Starters: | Henderson, Nelson, Reeves, Harris, Deemer | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron Rollings (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse Granados (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah Miller (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh Crawford (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime Rodriguez (CCCB) | |||
| 20:00 | Substitution In (Starter) by DJ HENDERSON (UC) | |||
| 20:00 | Substitution In (Starter) by Brycen NELSON (UC) | |||
| 20:00 | Substitution In (Starter) by Brandyn REEVES (UC) | |||
| 20:00 | Substitution In (Starter) by James HARRIS (UC) | |||
| 20:00 | Substitution In (Starter) by Jonathan DEEMER (UC) | |||
| 19:39 | Shot Two Point Miss by Brandyn REEVES (UC) | |||
| 19:39 | Defensive Rebound by Jesse Granados (CCCB) | |||
| 19:33 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (24-40) | -16 | |
| 19:33 | Assist by Jaime Rodriguez (CCCB) | |||
| 19:08 | Shot Two Point Miss by Jonathan DEEMER (UC) | |||
| 19:08 | Offensive Rebound by Brandyn REEVES (UC) | |||
| 19:08 | Shot Two Point Made by Brandyn REEVES (UC) [Paint, 2ndCh] | (26-40) | -14 | |
| 19:08 | Defensive Foul by Micah Miller (CCCB) | |||
| 19:08 | Substitution Out by Micah Miller (CCCB) | |||
| 19:08 | Substitution In by Alex Gibler (CCCB) | |||
| 19:08 | Free Throw Miss by Brandyn REEVES (UC) | |||
| 19:08 | Defensive Rebound by Kedron Rollings (CCCB) | |||
| 18:41 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (26-42) | -16 | |
| 18:11 | Shot Two Point Made by Brandyn REEVES (UC) [Paint] | (28-42) | -14 | |
| 18:11 | Assist by Jonathan DEEMER (UC) | |||
| 18:11 | Defensive Foul by Alex Gibler (CCCB) | |||
| 18:11 | Free Throw Made by Brandyn REEVES (UC) | (29-42) | -13 | |
| 17:50 | Shot Two Point Made by Josh Crawford (CCCB) [Paint] | (29-44) | -15 | |
| 17:50 | Assist by Alex Gibler (CCCB) | |||
| 17:36 | Shot Three Point Miss by Jonathan DEEMER (UC) | |||
| 17:36 | Defensive Rebound by Josh Crawford (CCCB) | |||
| 17:29 | Steal by Jonathan DEEMER (UC) | |||
| 17:29 | Turnover by Josh Crawford (CCCB) | |||
| 17:24 | Shot Two Point Made by Brandyn REEVES (UC) [FstBrk, OffTov, Paint] | (31-44) | -13 | |
| 17:24 | Assist by Jonathan DEEMER (UC) | |||
| 17:07 | Defensive Foul by Brandyn REEVES (UC) | |||
| 17:07 | Free Throw Made by Jesse Granados (CCCB) | (31-45) | -14 | |
| 17:07 | Free Throw Made by Jesse Granados (CCCB) | (31-46) | -15 | |
| 16:55 | Turnover by DJ HENDERSON (UC) | |||
| 16:55 | Steal by Jaime Rodriguez (CCCB) | |||
| 16:48 | Steal by DJ HENDERSON (UC) | |||
| 16:48 | Turnover by Jaime Rodriguez (CCCB) | |||
| 16:44 | Defensive Foul by Kedron Rollings (CCCB) | |||
| 16:44 | Free Throw Miss by DJ HENDERSON (UC) | |||
| 16:44 | Free Throw Made by DJ HENDERSON (UC) [OffTov] | (32-46) | -14 | |
| 16:36 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 16:36 | Offensive Rebound by Jesse Granados (CCCB) | |||
| 16:29 | Steal by James HARRIS (UC) | |||
| 16:29 | Turnover by Alex Gibler (CCCB) | |||
| 16:11 | Shot Three Point Miss by Jonathan DEEMER (UC) | |||
| 16:11 | Defensive Rebound by Alex Gibler (CCCB) | |||
| 16:04 | Shot Two Point Made by Jesse Granados (CCCB) [FstBrk, Paint] | (32-48) | -16 | |
| 16:04 | Assist by Jaime Rodriguez (CCCB) | |||
| 16:01 | Substitution Out by Alex Gibler (CCCB) | |||
| 16:01 | Substitution In by Elias Sorto (CCCB) | |||
| 15:44 | Shot Three Point Made by DJ HENDERSON (UC) | (35-48) | -13 | |
| 15:44 | Assist by James HARRIS (UC) | |||
| 15:13 | Shot Two Point Miss by Josh Crawford (CCCB) | |||
| 15:13 | Defensive Rebound by Brandyn REEVES (UC) | |||
| 15:01 | Shot Three Point Made by James HARRIS (UC) | (38-48) | -10 | |
| 15:01 | Assist by Jonathan DEEMER (UC) | |||
| 14:59 | Substitution Out by Josh Crawford (CCCB) | |||
| 14:59 | Substitution In by Cameron Brooks (CCCB) | |||
| 14:48 | Shot Two Point Made by Jaime Rodriguez (CCCB) [Paint] | (38-50) | -12 | |
| 14:28 | Shot Three Point Miss by DJ HENDERSON (UC) | |||
| 14:28 | Offensive Rebound by Brandyn REEVES (UC) | |||
| 14:26 | Shot Two Point Made by Brandyn REEVES (UC) [Paint, 2ndCh] | (40-50) | -10 | |
| 14:04 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (40-53) | -13 | |
| 14:04 | Assist by Kedron Rollings (CCCB) | |||
| 13:47 | Steal by Jaime Rodriguez (CCCB) | |||
| 13:47 | Turnover by Brycen NELSON (UC) | |||
| 13:42 | Shot Two Point Miss by Jaime Rodriguez (CCCB) | |||
| 13:42 | Defensive Rebound by James HARRIS (UC) | |||
| 13:39 | Turnover by James HARRIS (UC) | |||
| 13:39 | Substitution Out by James HARRIS (UC) | |||
| 13:39 | Substitution In by Jimmy GILLEY (UC) | |||
| 13:39 | Substitution Out by Jesse Granados (CCCB) | |||
| 13:20 | Substitution In by Micah Miller (CCCB) | |||
| 13:15 | Steal by Jonathan DEEMER (UC) | |||
| 13:15 | Turnover by Micah Miller (CCCB) | |||
| 13:09 | Turnover by Brandyn REEVES (UC) | |||
| 12:39 | Shot Three Point Miss by Elias Sorto (CCCB) | |||
| 12:39 | Defensive Rebound by Brandyn REEVES (UC) | |||
| 12:28 | Shot Two Point Made by Brandyn REEVES (UC) [Paint] | (42-53) | -11 | |
| 12:28 | Assist by Jimmy GILLEY (UC) | |||
| 12:10 | Shot Three Point Made by Jaime Rodriguez (CCCB) | (42-56) | -14 | |
| 12:10 | Assist by Cameron Brooks (CCCB) | |||
| 11:38 | Shot Three Point Miss by Jimmy GILLEY (UC) | |||
| 11:38 | Defensive Rebound by Cameron Brooks (CCCB) | |||
| 11:27 | Shot Two Point Miss by Micah Miller (CCCB) blocked | |||
| 11:27 | Block by Jonathan DEEMER (UC) | |||
| 11:27 | Defensive Rebound by Jonathan DEEMER (UC) | |||
| 11:21 | Defensive Foul by Jaime Rodriguez (CCCB) | |||
| 11:21 | Substitution Out by Kedron Rollings (CCCB) | |||
| 11:21 | Substitution In by Chandler Gheen (CCCB) | |||
| 11:13 | Shot Two Point Miss by DJ HENDERSON (UC) | |||
| 11:13 | Defensive Rebound by Micah Miller (CCCB) | |||
| 10:58 | Shot Three Point Made by Cameron Brooks (CCCB) | (42-59) | -17 | |
| 10:45 | Steal by Jaime Rodriguez (CCCB) | |||
| 10:45 | Turnover by Brycen NELSON (UC) | |||
| 10:33 | Shot Three Point Miss by Jaime Rodriguez (CCCB) | |||
| 10:33 | Offensive Rebound by Chandler Gheen (CCCB) | |||
| 10:31 | Turnover by Chandler Gheen (CCCB) | |||
| 10:31 | Substitution Out by Elias Sorto (CCCB) | |||
| 10:31 | Substitution In by Jesse Granados (CCCB) | |||
| 10:19 | Substitution Out by Brandyn REEVES (UC) | |||
| 10:19 | Substitution Out by DJ HENDERSON (UC) | |||
| 10:19 | Substitution In by Denford MUSVOSVI (UC) | |||
| 10:19 | Substitution In by James HARRIS (UC) | |||
| 10:16 | Turnover by Denford MUSVOSVI (UC) | |||
| 10:16 | Steal by Jesse Granados (CCCB) | |||
| 09:55 | Shot Three Point Miss by Micah Miller (CCCB) | |||
